
WBJEE JECA 2025 cutoff is going to be released at wbjeeb.nic.in/jeca soon, now that the results are out. Candidates can check the opening and closing ranks for admission using the WBJEE JECA cutoff 2025. Please note that meeting the cutoff of WBJEE JECA 2025 does not guarantee admission, but it does increase the chances. While preparing the WBJEE JECA cutoff, exam authorities will consider factors like previous year's cutoff trends, exam difficulty level, total number of available seats for admission, number of applicants, etc. The cutoff will vary by category and college.
Read to know more about WBJEE JECA Cutoff 2025.
While preparing the WBJEE JECA cutoff, the authorities will consider various factors related to the entrance examination and admission process. Some of the important factors that are considered to prepare the cutoff are the difficulty level of the exam, the total number of candidates, previous year cutoff trends, the total number of seats, etc. The authorities will release separate WBJEE JECA cutoffs online for the two rounds of counselling.
- WBJECA 2024 Cutoff
- WB JECA 2025 Exam Dates & Schedule
- Factors determining WBJECA 2024 Cutoff
- Previous Year's WBJEE JECA Cutoff
- WBJECA 2024 Cutoff Highlights
WBJECA 2024 Cutoff
The authorities have released the WBJEE JECA 2024 cutoff for both rounds online. Candidates can check the WBJEE JECA cutoff 2024 below.
WBJEE JECA 2024 Cutoff Round 2
| Institute | Quota | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| Rcc Institute of Information Technology, Kolkata | Home State | OBC - B | 2436.0 | 3781.0 |
| Techno Main Salt Lake, Sector-V, Salt Lake | All India | Open | 683.0 | 709.0 |
| Techno India University, Salt Lake | All India | Open | 3022.0 | 3964.0 |
| Jadavpur University | Home State | OBC - A | 192.0 | 192.0 |
| Kalyani Goverment Engineering College, Kalyani, Nadia | Home State | OBC - A | 969.0 | 1009.0 |
| Kalyani Goverment Engineering College, Kalyani, Nadia | Home State | OBC - B | 108.0 | 114.0 |
| Kalyani Goverment Engineering College, Kalyani, Nadia | Home State | EWS | 3133.0 | 3133.0 |
| Kalyani Goverment Engineering College, Kalyani, Nadia | Home State | SC | 344.0 | 356.0 |
| Kalyani Goverment Engineering College, Kalyani, Nadia | Home State | ST | 2036.0 | 2036.0 |
| Academy of Technology, Adisaptagram, Hooghly | All India | Open | 2789.0 | 4027.0 |
| B.P. Poddar Institute of Management & Technology, Kolkata | All India | Open | 1614.0 | 2839.0 |
| Calcutta Institute of Technology, Uluberia, Howrah | All India | Open | 678.0 | 3775.0 |
| Dr. B. C. Roy Engineering College, Durgapur | All India | Open | 3325.0 | 3325.0 |
| Guru Nanak Institute of Technology, Panihati, Sodepur | All India | Open | 2656.0 | 3686.0 |
| Haldia Institute of Technology, Haldia, Purba Medinipur | All India | Open | 2321.0 | 3581.0 |
| Heritage Institute of Technology, Kolkata | All India | Open | 391.0 | 427.0 |
| Jis College of Engineering, Kalyani, Nadia | All India | Open | 3148.0 | 4005.0 |
| Meghnad Saha Institute of Technology, Kolkata | All India | Open | 852.0 | 4026.0 |
| Narula Institute of Technology, Agarpara, Kolkata | All India | Open | 1350.0 | 1831.0 |
| Rcc Institute of Information Technology, Kolkata | All India | Open | 1353.0 | 1971.0 |
| Jadavpur University | Home State | OBC - B | 86.0 | 86.0 |
| Jadavpur University | Home State | EWS | 1112.0 | 1621.0 |
| Jadavpur University | Home State | SC | 161.0 | 161.0 |
| Jadavpur University | Home State | ST | 4105.0 | 4105.0 |
| University Of Calcutta | Home State | OBC - A | 2626.0 | 2626.0 |
| University Of Calcutta | Home State | SC | 878.0 | 1119.0 |
| Kaji Nazrul University, Asansol | All India | Open | 842.0 | 1400.0 |
| Kaji Nazrul University, Asansol | Home State | OBC - A | 1682.0 | 3553.0 |
| Kaji Nazrul University, Asansol | Home State | OBC - B | 1526.0 | 1564.0 |
| Kaji Nazrul University, Asansol | Home State | SC | 2088.0 | 3384.0 |
| Swami Vivekananda University | All India | Open | 456.0 | 456.0 |
| North Bengal University | All India | Open | 593.0 | 754.0 |
| North Bengal University | Home State | OBC - A | 3888.0 | 4097.0 |
| North Bengal University | Home State | OBC - B | 781.0 | 1754.0 |
| North Bengal University | Home State | SC | 2646.0 | 2693.0 |
| Techno College Hoogly | All India | Open | 2790.0 | 4112.0 |
| University of Kalyani, Department of Computer Sc. & Engineering | All India | Open | 265.0 | 265.0 |
| University of Kalyani, Department of Computer Sc. & Engineering | Home State | OBC - A | 3566.0 | 3566.0 |
| University of Kalyani, Department of Computer Sc. & Engineering | Home State | OBC - B | 312.0 | 312.0 |
| University of Kalyani, Department of Computer Sc. & Engineering | Home State | SC | 1787.0 | 2903.0 |
| Vidyasagar University | All India | Open | 1051.0 | 1559.0 |
| Vidyasagar University | Home State | OBC - B | 1579.0 | 1763.0 |
| Vidyasagar University | Home State | SC | 4036.0 | 4036.0 |
| Maulana Abul Kalam Azad University of Technology | All India | Open | 43.0 | 239.0 |
| Maulana Abul Kalam Azad University of Technology | Home State | OBC - A | 1201.0 | 3126.0 |
| Maulana Abul Kalam Azad University of Technology | Home State | OBC - B | 275.0 | 297.0 |
| Maulana Abul Kalam Azad University of Technology | Home State | SC | 1091.0 | 1600.0 |
| UNIVERSITY OF ENGINEERING & MANAGEMENT, KOLKATA | All India | Open | 1064.0 | 1556.0 |
WBJEE JECA 2024 Cutoff Round 1
| Institute | Quota | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| Kalyani Goverment Engineering College, Kalyani, Nadia | Home State | OBC - A | 103 | 751 |
| Kalyani Goverment Engineering College, Kalyani, Nadia | Home State | OBC - B | 86 | 94 |
| Kalyani Goverment Engineering College, Kalyani, Nadia | Home State | EWS | 456 | 1437 |
| Kalyani Goverment Engineering College, Kalyani, Nadia | Home State | Open | 24 | 85 |
| Kalyani Goverment Engineering College, Kalyani, Nadia | Home State | Open (PwD) | 1404 | 1404 |
| Kalyani Goverment Engineering College, Kalyani, Nadia | Home State | SC | 105 | 323 |
| Kalyani Goverment Engineering College, Kalyani, Nadia | Home State | ST | 1239 | 1624 |
| Academy of Technology, Adisaptagram, Hooghly | All India | Open | 187 | 2498 |
| Academy of Technology, Adisaptagram, Hooghly | Home State | EWS | 3053 | 3053 |
| Asansol Engineering College, Asansol, Burdwan | All India | Open | 208 | 4087 |
| B.P. Poddar Institute of Management & Technology, Kolkata | All India | Open | 371 | 1610 |
| Calcutta Institute of Technology, Uluberia, Howrah | All India | Open | 247 | 3639 |
| Calcutta Institute of Technology, Uluberia, Howrah | Home State | SC | 3775 | 4039 |
| Calcutta Institute of Technology, Uluberia, Howrah | Home State | ST | 3761 | 3761 |
| Dr. B. C. Roy Engineering College, Durgapur | All India | Open | 384 | 4095 |
| Durgapur Institute of Advanced Technology & Management, Durgapur | All India | Open | 1424 | 4070 |
| Future Institute of Engineering & Management, Sonarpur | All India | Open | 258 | 3756 |
| Guru Nanak Institute of Technology, Panihati, Sodepur | All India | Open | 486 | 2629 |
| Haldia Institute of Technology, Haldia, Purba Medinipur | All India | Open | 229 | 2309 |
| Haldia Institute of Technology, Haldia, Purba Medinipur | Home State | EWS | 2627 | 2627 |
| Heritage Institute of Technology, Kolkata | All India | Open | 31 | 389 |
| Heritage Institute of Technology, Kolkata | Home State | EWS | 2262 | 2759 |
| Institute of Science and Technology, Paschim Medinipur | All India | Open | 604 | 4073 |
| Jis College of Engineering, Kalyani, Nadia | All India | Open | 466 | 3113 |
| Jis College of Engineering, Kalyani, Nadia | Home State | SC | 2624 | 3917 |
| Jis College of Engineering, Kalyani, Nadia | Home State | ST | 3889 | 3889 |
| Meghnad Saha Institute of Technology, Kolkata | All India | Open | 198 | 3707 |
| Narula Institute of Technology, Agarpara, Kolkata | All India | Open | 420 | 1306 |
| Netaji Subhas Engineering College, Garia, Kolkata | All India | Open | 132 | 4071 |
| Nshm Knowledge Campus, Durgapur Group of Institutions | All India | Open | 904 | 3925 |
| Rcc Institute of Information Technology, Kolkata | All India | Open | 276 | 1346 |
| Rcc Institute of Information Technology, Kolkata | Home State | OBC - B | 1400 | 1822 |
| Rcc Institute of Information Technology, Kolkata | Home State | SC | 1443 | 4091 |
| Rcc Institute of Information Technology, Kolkata | Home State | ST | 2681 | 2681 |
| Regent Education and Research Foundation, Barasat, Kolkata | All India | Open | 145 | 4112 |
| Regent Education and Research Foundation, Barasat, Kolkata | Home State | OBC - B | 689 | 689 |
| Seacom Engineering College, Sankrail, Howrah | All India | Open | 613 | 3456 |
| Siliguri Institute of Technology, Siliguri | All India | Open | 745 | 4086 |
| Supreme Knowledge Foundation Group of Institutions, Mankundu, Hooghly | All India | Open | 2648 | 4082 |
| Techno International New Town, Rajarhat, New Town | All India | Open | 59 | 3999 |
| Techno Main Salt Lake, Sector-V, Salt Lake | All India | Open | 112 | 674 |
| Techno Main Salt Lake, Sector-V, Salt Lake | Home State | EWS | 2767 | 2767 |
| Techno India University, Salt Lake | All India | Open | 270 | 2709 |
| Techno India University, Salt Lake | Home State | EWS | 3540 | 3540 |
| Jadavpur University | All India | Open | 1 | 29 |
| Jadavpur University | Home State | OBC - A | 51 | 178 |
| Jadavpur University | Home State | OBC - B | 34 | 69 |
| Jadavpur University | Home State | EWS | 43 | 1082 |
| Jadavpur University | Home State | Open (PwD) | 513 | 513 |
| Jadavpur University | Home State | SC | 35 | 158 |
| Jadavpur University | Home State | ST | 2187 | 3152 |
| University Of Calcutta | All India | Open | 30 | 170 |
| University Of Calcutta | Home State | OBC - A | 192 | 2135 |
| University Of Calcutta | Home State | OBC - B | 213 | 219 |
| University Of Calcutta | Home State | EWS | 1828 | 1828 |
| University Of Calcutta | Home State | Open (PwD) | 702 | 702 |
| University Of Calcutta | Home State | SC | 214 | 853 |
| University Of Calcutta | Home State | ST | 3862 | 3862 |
| Kaji Nazrul University, Asansol | All India | Open | 240 | 800 |
| Kaji Nazrul University, Asansol | Home State | OBC - A | 1261 | 1552 |
| Kaji Nazrul University, Asansol | Home State | OBC - B | 1043 | 1206 |
| Kaji Nazrul University, Asansol | Home State | Open (PwD) | 1702 | 1702 |
| Kaji Nazrul University, Asansol | Home State | SC | 1177 | 1934 |
| Kaji Nazrul University, Asansol | Home State | ST | 4075 | 4075 |
| Swami Vivekananda University | All India | Open | 324 | 4096 |
| North Bengal University | All India | Open | 175 | 590 |
| North Bengal University | Home State | OBC - A | 970 | 2199 |
| North Bengal University | Home State | OBC - B | 593 | 747 |
| North Bengal University | Home State | EWS | 3368 | 3368 |
| North Bengal University | Home State | SC | 754 | 1941 |
| North Bengal University | Home State | ST | 2282 | 2538 |
| Techno College Hoogly | All India | Open | 108 | 2612 |
| University of Kalyani, Department of Computer Sc. & Engineering | All India | Open | 83 | 268 |
| University of Kalyani, Department of Computer Sc. & Engineering | Home State | OBC - A | 250 | 852 |
| University of Kalyani, Department of Computer Sc. & Engineering | Home State | OBC - B | 273 | 275 |
| University of Kalyani, Department of Computer Sc. & Engineering | Home State | EWS | 1621 | 1621 |
| University of Kalyani, Department of Computer Sc. & Engineering | Home State | SC | 350 | 1119 |
| University of Kalyani, Department of Computer Sc. & Engineering | Home State | ST | 2036 | 2036 |
| Vidyasagar University | All India | Open | 284 | 1020 |
| Vidyasagar University | Home State | OBC - A | 1815 | 4097 |
| Vidyasagar University | Home State | OBC - B | 1051 | 1505 |
| Vidyasagar University | Home State | EWS | 3133 | 3133 |
| Vidyasagar University | Home State | SC | 551 | 3390 |
| Maulana Abul Kalam Azad University of Technology | All India | Open | 87 | 221 |
| Maulana Abul Kalam Azad University of Technology | Home State | OBC - A | 777 | 1128 |
| Maulana Abul Kalam Azad University of Technology | Home State | OBC - B | 239 | 265 |
| Maulana Abul Kalam Azad University of Technology | Home State | EWS | 1112 | 3325 |
| Maulana Abul Kalam Azad University of Technology | Home State | Open (PwD) | 2666 | 3521 |
| Maulana Abul Kalam Azad University of Technology | Home State | SC | 344 | 1057 |
| Maulana Abul Kalam Azad University of Technology | Home State | ST | 1017 | 4105 |
| UNIVERSITY OF ENGINEERING & MANAGEMENT, KOLKATA | All India | Open | 186 | 999 |
| IMS BUSINESS SCHOOL | All India | Open | 3732 | 3863 |
Commonly asked questions
WBJEEB prepares the merit ranks on the basis of the candidates' scores in the entrance test, and the rank shall be in the name and style of 'GMR' (General Merit Rank). Please note that the sequencing order for counselling/allotment of seats/admission will not be based on category ranks, and category ranks will be for information only to candidates belonging to the respective category.
WB JECA 2025 Exam Dates & Schedule
Take a look at the table below for the complete schedule of WBJEE JECA 2025 exam
| Dates | Past Exam Dates |
|---|---|
| 12 Dec ' 25 - 15 Dec ' 25 | WBJEE JECA 2025 Counselling Start Date |
| 18 Nov ' 25 | WBJEE JECA 2025 Result |
| 24 Oct ' 25 | WBJEE JECA 2025 Model Answer Key |
Factors determining WBJECA 2024 Cutoff
While preparing the WBJEE JECA 2024 cutoff, the authorities will consider various examination and admission-related factors. Some of the important factors are given below.
- The total number of seats available in the MCA degree course for the session of 2024 across all institutes and colleges in West Bengal.
- Total number of candidates qualified in the WBJEE JECA 2024 entrance exam
- Difficulty levels of the WBJEE JECA 2024 question papers
- Previous year's WBJEE JECA cutoff
Commonly asked questions
WBJEEB prepares the merit ranks on the basis of the candidates' scores in the entrance test, and the rank shall be in the name and style of 'GMR' (General Merit Rank). Please note that the sequencing order for counselling/allotment of seats/admission will not be based on category ranks, and category ranks will be for information only to candidates belonging to the respective category.
Previous Year's WBJEE JECA Cutoff
Candidates can check the previous year's WBJEE JECA cutoff below.
WBJEE JECA 2023 Cutoff
| Rounds | Cutoff |
|---|---|
| Round 1 | Click Here |
| Round 2 | Click Here |
WBJECA 2024 Cutoff Highlights
All the applicants must know the details regarding the WBJECA 2024 Cutoff list. Read the below points to know more:
- All applicants must qualify WBJEE JECA 2024 cutoff.
- The exam conducting authority will determine the WBJEE JECA cutoff.
- Top WBJEE JECA qualifiers will get a preference for admission during the seat allotment process.
- West Bengal Joint Entrance Examinations Board (WBJEEB) release the WBJEE JECA cutoff with every round of counselling/seat allotment.
WBJEE JECA Exam
Student Forum
Answered 3 days ago
Hi.
Here's a step-by-step guide to apply for WBJEE JECA counselling — the process you need to follow after qualifying in the JECA entrance exam for MCA admission in West Bengal:
1. Check Your Eligibility
You must have qualified the JECA exam and secured a General Merit Rank (GMR) to participate in cou
h
Scholar-Level 18
Answered 3 days ago
Jadavpur University WBJEE JECA cutoff 2023 was released for all categories and rounds for the students belonging to the All India quota. The university accepts the WBJEE JECA cutoff ranks for admission to the MCA course.
In 2023, for the General category candidates under the All India quota, the cut
N
Contributor-Level 10
33 Institutes accepting WBJEE JECA
Salt Lake City, Kolkata • Private
- ₹ 2.52 Lakh
- 2 years
- |
- Full Time
Institute of Engineering and Management
Salt Lake City, Kolkata • Private
- ₹ 3.00 Lakh
- 2 years
- |
- Full Time
Asansol • Private
- ₹ 3.00 Lakh
- 2 years
- |
- Full Time
Salt Lake City, Kolkata • Private
- ₹ 3.16 Lakh
- 2 years
- |
- Full Time
How can I apply for WBJEE JECA counselling?