
WBJEE JECA 2025 cutoff has been released at wbjeeb.nic.in/jeca soon, now that the results are out. Candidates can check the opening and closing ranks for admission using the WBJEE JECA cutoff 2025. Please note that meeting the cutoff of WBJEE JECA 2025 does not guarantee admission, but it does increase the chances. While preparing the WBJEE JECA cutoff, exam authorities will consider factors like previous year's cutoff trends, exam difficulty level, total number of available seats for admission, number of applicants, etc. The cutoff will vary by category and college.
Read to know more about WBJEE JECA Cutoff.
- Factors determining WBJEE JECA Cutoff
- WB JECA 2026 Exam Dates & Schedule
- WBJEE JECA 2026 Cutoff Round 1
- WBJEE JECA 2026 Cutoff Round 2
- WBJECA 2024 Cutoff
- WBJECA 2024 Cutoff Highlights
- Previous Year's WBJEE JECA Cutoff
- How to check WBJEE JECA 2026 result
Factors determining WBJEE JECA Cutoff
While preparing the WBJEE JECA cutoff, exam authorities consider various examination and admission-related factors. Some of the important factors are given below.
- Number of Applicants & Seats: More applicants for fewer seats drives cutoffs up (ranks down)
- Category: Reserved categories (SC/ST/OBC) generally have lower cutoffs (higher ranks) than General
- College & Course Popularity: Top colleges (e.g., Jadavpur University) and sought-after courses (e.g., MCA) have much higher cutoffs
- Exam Difficulty: A harder paper can lower cutoffs, while an easier one raises them
- Past Trends: Previous year's cutoffs offer a baseline expectation for current trends
- WBJEE JECA Counselling Rounds: Cutoffs change with each round, with initial rounds having stricter cutoffs
Commonly asked questions
WBJEEB prepares the merit ranks on the basis of the candidates' scores in the entrance test, and the rank shall be in the name and style of 'GMR' (General Merit Rank). Please note that the sequencing order for counselling/allotment of seats/admission will not be based on category ranks, and category ranks will be for information only to candidates belonging to the respective category.
WB JECA 2026 Exam Dates & Schedule
Take a look at the table below for the complete schedule of WBJEE JECA 2026 exam
| Dates | Upcoming Exam Dates |
|---|---|
| Jul ' 26 | WBJEE JECA 2026 Model Answer Key TENTATIVE |
| Jul ' 26 | WBJEE JECA 2026 Answer Key Challenge TENTATIVE |
| Aug ' 26 | WBJEE JECA 2026 Result TENTATIVE |
| Sep ' 26 | WBJEE JECA 2026 Counselling Start Date TENTATIVE |
WBJEE JECA 2026 Cutoff Round 1
| 1 | Round 1 | Kalyani Goverment Engineering College, Kalyani, Nadia | MCA | MCA | WBJEE Seats | Home State | OBC - A | 111 | 176 |
| 2 | Round 1 | Kalyani Goverment Engineering College, Kalyani, Nadia | MCA | MCA | WBJEE Seats | Home State | OBC - B | 152 | 250 |
| 3 | Round 1 | Kalyani Goverment Engineering College, Kalyani, Nadia | MCA | MCA | WBJEE Seats | Home State | EWS | 408 | 730 |
| 4 | Round 1 | Kalyani Goverment Engineering College, Kalyani, Nadia | MCA | MCA | WBJEE Seats | Home State | Open | 34 | 90 |
| 5 | Round 1 | Kalyani Goverment Engineering College, Kalyani, Nadia | MCA | MCA | WBJEE Seats | Home State | Open (PwD) | 346 | 346 |
| 6 | Round 1 | Kalyani Goverment Engineering College, Kalyani, Nadia | MCA | MCA | WBJEE Seats | Home State | SC | 162 | 322 |
| 7 | Round 1 | Kalyani Goverment Engineering College, Kalyani, Nadia | MCA | MCA | WBJEE Seats | Home State | ST | 294 | 554 |
| 8 | Round 1 | Academy of Technology, Adisaptagram, Hooghly | MCA | MCA | WBJEE Seats | All India | Open | 210 | 1817 |
| 9 | Round 1 | Asansol Engineering College, Asansol, Burdwan | MCA | MCA | WBJEE Seats | All India | Open | 333 | 3044 |
| 10 | Round 1 | B.P. Poddar Institute of Management & Technology, Kolkata | MCA | MCA | WBJEE Seats | All India | Open | 501 | 1549 |
| 11 | Round 1 | Calcutta Institute of Technology, Uluberia, Howrah | MCA | MCA | WBJEE Seats | All India | Open | 218 | 2983 |
| 12 | Round 1 | Dr. B. C. Roy Engineering College, Durgapur | MCA | MCA | WBJEE Seats | All India | Open | 726 | 2988 |
| 13 | Round 1 | Durgapur Institute of Advanced Technology & Management, Durgapur | MCA | MCA | WBJEE Seats | All India | Open | 782 | 3068 |
| 14 | Round 1 | Durgapur Institute of Advanced Technology & Management, Durgapur | MCA | MCA | WBJEE Seats | Home State | SC | 2304 | 2304 |
| 15 | Round 1 | Future Institute of Engineering & Management, Sonarpur | MCA | MCA | WBJEE Seats | All India | Open | 682 | 2579 |
| 16 | Round 1 | Future Institute of Engineering & Management, Sonarpur | MCA | MCA | WBJEE Seats | Home State | SC | 2865 | 2978 |
| 17 | Round 1 | Guru Nanak Institute of Technology, Panihati, Sodepur | MCA | MCA | WBJEE Seats | All India | Open | 190 | 1687 |
| 18 | Round 1 | Haldia Institute of Technology, Haldia, Purba Medinipur | MCA | MCA | WBJEE Seats | All India | Open | 357 | 1798 |
| 19 | Round 1 | Haldia Institute of Technology, Haldia, Purba Medinipur | MCA | MCA | WBJEE Seats | Home State | EWS | 2197 | 2563 |
| 20 | Round 1 | Heritage Institute of Technology, Kolkata | MCA | MCA | WBJEE Seats | All India | Open | 13 | 341 |
| 21 | Round 1 | Heritage Institute of Technology, Kolkata | MCA | MCA | WBJEE Seats | Home State | EWS | 533 | 3027 |
| 22 | Round 1 | Institute of Science and Technology, Paschim Medinipur | MCA | MCA | WBJEE Seats | All India | Open | 659 | 3013 |
| 23 | Round 1 | Jis College of Engineering, Kalyani, Nadia | MCA | MCA | WBJEE Seats | All India | Open | 179 | 2109 |
| 24 | Round 1 | Meghnad Saha Institute of Technology, Kolkata | MCA | MCA | WBJEE Seats | All India | Open | 99 | 2396 |
| 25 | Round 1 | Narula Institute of Technology, Agarpara, Kolkata | MCA | MCA | WBJEE Seats | All India | Open | 225 | 914 |
| 26 | Round 1 | Netaji Subhas Engineering College, Garia, Kolkata | MCA | MCA | WBJEE Seats | All India | Open | 96 | 2337 |
| 27 | Round 1 | Nshm Knowledge Campus, Durgapur Group of Institutions | MCA | MCA | WBJEE Seats | All India | Open | 2039 | 3034 |
| 28 | Round 1 | Rcc Institute of Information Technology, Kolkata | MCA | MCA | WBJEE Seats | All India | Open | 141 | 1284 |
| 29 | Round 1 | Rcc Institute of Information Technology, Kolkata | MCA | MCA | WBJEE Seats | Home State | OBC - A | 1657 | 2989 |
| 30 | Round 1 | Rcc Institute of Information Technology, Kolkata | MCA | MCA | WBJEE Seats | Home State | OBC - B | 1456 | 2380 |
| 31 | Round 1 | Rcc Institute of Information Technology, Kolkata | MCA | MCA | WBJEE Seats | Home State | SC | 1379 | 2950 |
| 32 | Round 1 | Regent Education and Research Foundation, Barasat, Kolkata | MCA | MCA | WBJEE Seats | All India | Open | 712 | 3063 |
| 33 | Round 1 | Seacom Engineering College, Sankrail, Howrah | MCA | MCA | WBJEE Seats | All India | Open | 511 | 3005 |
| 34 | Round 1 | Siliguri Institute of Technology, Siliguri | MCA | MCA | WBJEE Seats | All India | Open | 681 | 2996 |
| 35 | Round 1 | Supreme Knowledge Foundation Group of Institutions, Mankundu, Hooghly | MCA | MCA | WBJEE Seats | All India | Open | 671 | 2831 |
| 36 | Round 1 | Techno International New Town, Rajarhat, New Town | MCA | MCA | WBJEE Seats | All India | Open | 958 | 3057 |
| 37 | Round 1 | Techno Main Salt Lake, Sector-V, Salt Lake | MCA | MCA | WBJEE Seats | All India | Open | 140 | 745 |
| 38 | Round 1 | Techno India University, Salt Lake | MCA | MCA | WBJEE Seats | All India | Open | 456 | 3058 |
| 39 | Round 1 | Jadavpur University | MCA | MCA | WBJEE Seats | All India | Open | 1 | 30 |
| 40 | Round 1 | Jadavpur University | MCA | MCA | WBJEE Seats | Home State | OBC - A | 41 | 85 |
| 41 | Round 1 | Jadavpur University | MCA | MCA | WBJEE Seats | Home State | OBC - B | 46 | 53 |
| 42 | Round 1 | Jadavpur University | MCA | MCA | WBJEE Seats | Home State | EWS | 36 | 92 |
| 43 | Round 1 | Jadavpur University | MCA | MCA | WBJEE Seats | Home State | Open (PwD) | 194 | 194 |
| 44 | Round 1 | Jadavpur University | MCA | MCA | WBJEE Seats | Home State | SC | 9 | 139 |
| 45 | Round 1 | Jadavpur University | MCA | MCA | WBJEE Seats | Home State | SC (PwD) | 710 | 710 |
| 46 | Round 1 | Jadavpur University | MCA | MCA | WBJEE Seats | Home State | ST | 604 | 1526 |
| 47 | Round 1 | University Of Calcutta | MCA | MCA | WBJEE Seats | All India | Open | 31 | 133 |
| 48 | Round 1 | University Of Calcutta | MCA | MCA | WBJEE Seats | Home State | OBC - A | 171 | 242 |
| 49 | Round 1 | University Of Calcutta | MCA | MCA | WBJEE Seats | Home State | OBC - B | 134 | 174 |
| 50 | Round 1 | University Of Calcutta | MCA | MCA | WBJEE Seats | Home State | EWS | 154 | 2280 |
| 51 | Round 1 | University Of Calcutta | MCA | MCA | WBJEE Seats | Home State | SC | 153 | 291 |
| 52 | Round 1 | University Of Calcutta | MCA | MCA | WBJEE Seats | Home State | ST | 1999 | 1999 |
| 53 | Round 1 | Kaji Nazrul University, Asansol | MCA | MCA | WBJEE Seats | All India | Open | 295 | 716 |
| 54 | Round 1 | Kaji Nazrul University, Asansol | MCA | MCA | WBJEE Seats | Home State | OBC - A | 848 | 1042 |
| 55 | Round 1 | Kaji Nazrul University, Asansol | MCA | MCA | WBJEE Seats | Home State | OBC - B | 851 | 1008 |
| 56 | Round 1 | Kaji Nazrul University, Asansol | MCA | MCA | WBJEE Seats | Home State | EWS | 2897 | 2994 |
| 57 | Round 1 | Kaji Nazrul University, Asansol | MCA | MCA | WBJEE Seats | Home State | Open (PwD) | 2572 | 2572 |
| 58 | Round 1 | Kaji Nazrul University, Asansol | MCA | MCA | WBJEE Seats | Home State | SC | 845 | 1932 |
| 59 | Round 1 | Kaji Nazrul University, Asansol | MCA | MCA | WBJEE Seats | Home State | ST | 2089 | 2651 |
| 60 | Round 1 | Swami Vivekananda University | MCA | MCA | WBJEE Seats | All India | Open | 489 | 3052 |
| 61 | Round 1 | North Bengal University | MCA | MCA | WBJEE Seats | All India | Open | 260 | 539 |
| 62 | Round 1 | North Bengal University | MCA | MCA | WBJEE Seats | Home State | OBC - A | 1294 | 1637 |
| 63 | Round 1 | North Bengal University | MCA | MCA | WBJEE Seats | Home State | OBC - B | 649 | 755 |
| 64 | Round 1 | North Bengal University | MCA | MCA | WBJEE Seats | Home State | SC | 796 | 1647 |
| 65 | Round 1 | Techno College Hoogly | MCA | MCA | WBJEE Seats | All India | Open | 158 | 3062 |
| 66 | Round 1 | University of Kalyani, Department of Computer Sc. & Engineering | MCA | MCA | WBJEE Seats | All India | Open | 51 | 329 |
| 67 | Round 1 | University of Kalyani, Department of Computer Sc. & Engineering | MCA | MCA | WBJEE Seats | Home State | OBC - A | 345 | 564 |
| 68 | Round 1 | University of Kalyani, Department of Computer Sc. & Engineering | MCA | MCA | WBJEE Seats | Home State | OBC - B | 419 | 488 |
| 69 | Round 1 | University of Kalyani, Department of Computer Sc. & Engineering | MCA | MCA | WBJEE Seats | Home State | EWS | 406 | 2493 |
| 70 | Round 1 | University of Kalyani, Department of Computer Sc. & Engineering | MCA | MCA | WBJEE Seats | Home State | Open (PwD) | 2874 | 2874 |
| 71 | Round 1 | University of Kalyani, Department of Computer Sc. & Engineering | MCA | MCA | WBJEE Seats | Home State | SC | 315 | 696 |
| 72 | Round 1 | Vidyasagar University | MCA | MCA | WBJEE Seats | All India | Open | 57 | 728 |
| 73 | Round 1 | Vidyasagar University | MCA | MCA | WBJEE Seats | Home State | OBC - A | 788 | 2408 |
| 74 | Round 1 | Vidyasagar University | MCA | MCA | WBJEE Seats | Home State | OBC - B | 749 | 1109 |
| 75 | Round 1 | Vidyasagar University | MCA | MCA | WBJEE Seats | Home State | Open (PwD) | 1685 | 1685 |
| 76 | Round 1 | Vidyasagar University | MCA | MCA | WBJEE Seats | Home State | SC | 259 | 2457 |
| 77 | Round 1 | Vidyasagar University | MCA | MCA | WBJEE Seats | Home State | ST | 1308 | 1308 |
| 78 | Round 1 | Maulana Abul Kalam Azad University of Technology | MCA | MCA | WBJEE Seats | All India | Open | 64 | 264 |
| 79 | Round 1 | Maulana Abul Kalam Azad University of Technology | MCA | MCA | WBJEE Seats | Home State | OBC - A | 288 | 632 |
| 80 | Round 1 | Maulana Abul Kalam Azad University of Technology | MCA | MCA | WBJEE Seats | Home State | OBC - B | 265 | 389 |
| 81 | Round 1 | Maulana Abul Kalam Azad University of Technology | MCA | MCA | WBJEE Seats | Home State | EWS | 1077 | 2815 |
| 82 | Round 1 | Maulana Abul Kalam Azad University of Technology | MCA | MCA | WBJEE Seats | Home State | Open (PwD) | 741 | 870 |
| 83 | Round 1 | Maulana Abul Kalam Azad University of Technology | MCA | MCA | WBJEE Seats | Home State | SC | 280 | 646 |
| 84 | Round 1 | Maulana Abul Kalam Azad University of Technology | MCA | MCA | WBJEE Seats | Home State | ST | 641 | 1524 |
| 85 | Round 1 | MIDNAPORE CITY COLLEGE | MCA | MCA | WBJEE Seats | All India | Open | 405 | 2652 |
WBJEE JECA 2026 Cutoff Round 2
| 1 | Round 2 | Kalyani Goverment Engineering College, Kalyani, Nadia | MCA | MCA | WBJEE Seats | Home State | EWS | 1728 | 1728 |
| 2 | Round 2 | Academy of Technology, Adisaptagram, Hooghly | MCA | MCA | WBJEE Seats | All India | Open | 1077 | 2268 |
| 3 | Round 2 | B.P. Poddar Institute of Management & Technology, Kolkata | MCA | MCA | WBJEE Seats | All India | Open | 1558 | 1893 |
| 4 | Round 2 | Calcutta Institute of Technology, Uluberia, Howrah | MCA | MCA | WBJEE Seats | All India | Open | 697 | 697 |
| 5 | Round 2 | Future Institute of Engineering & Management, Sonarpur | MCA | MCA | WBJEE Seats | All India | Open | 2678 | 3042 |
| 6 | Round 2 | Guru Nanak Institute of Technology, Panihati, Sodepur | MCA | MCA | WBJEE Seats | All India | Open | 447 | 2060 |
| 7 | Round 2 | Haldia Institute of Technology, Haldia, Purba Medinipur | MCA | MCA | WBJEE Seats | All India | Open | 1799 | 2197 |
| 8 | Round 2 | Heritage Institute of Technology, Kolkata | MCA | MCA | WBJEE Seats | All India | Open | 343 | 361 |
| 9 | Round 2 | Jis College of Engineering, Kalyani, Nadia | MCA | MCA | WBJEE Seats | All India | Open | 2206 | 2783 |
| 10 | Round 2 | Meghnad Saha Institute of Technology, Kolkata | MCA | MCA | WBJEE Seats | All India | Open | 2422 | 2924 |
| 11 | Round 2 | Narula Institute of Technology, Agarpara, Kolkata | MCA | MCA | WBJEE Seats | All India | Open | 942 | 1139 |
| 12 | Round 2 | Netaji Subhas Engineering College, Garia, Kolkata | MCA | MCA | WBJEE Seats | All India | Open | 2343 | 3035 |
| 13 | Round 2 | Rcc Institute of Information Technology, Kolkata | MCA | MCA | WBJEE Seats | All India | Open | 1301 | 2157 |
| 14 | Round 2 | Rcc Institute of Information Technology, Kolkata | MCA | MCA | WBJEE Seats | Home State | OBC - B | 2409 | 3020 |
| 15 | Round 2 | Techno Main Salt Lake, Sector-V, Salt Lake | MCA | MCA | WBJEE Seats | All India | Open | 372 | 935 |
| 16 | Round 2 | Techno India University, Salt Lake | MCA | MCA | WBJEE Seats | All India | Open | 2168 | 2815 |
| 17 | Round 2 | Jadavpur University | MCA | MCA | WBJEE Seats | Home State | ST | 1999 | 1999 |
| 18 | Round 2 | University Of Calcutta | MCA | MCA | WBJEE Seats | All India | Open | 135 | 146 |
| 19 | Round 2 | University Of Calcutta | MCA | MCA | WBJEE Seats | Home State | OBC - B | 265 | 469 |
| 20 | Round 2 | Kaji Nazrul University, Asansol | MCA | MCA | WBJEE Seats | All India | Open | 750 | 795 |
| 21 | Round 2 | Kaji Nazrul University, Asansol | MCA | MCA | WBJEE Seats | Home State | OBC - A | 1048 | 1048 |
| 22 | Round 2 | Kaji Nazrul University, Asansol | MCA | MCA | WBJEE Seats | Home State | OBC - B | 1271 | 1271 |
| 23 | Round 2 | Kaji Nazrul University, Asansol | MCA | MCA | WBJEE Seats | Home State | SC | 2085 | 2382 |
| 24 | Round 2 | North Bengal University | MCA | MCA | WBJEE Seats | All India | Open | 526 | 567 |
| 25 | Round 2 | North Bengal University | MCA | MCA | WBJEE Seats | Home State | SC | 1667 | 1667 |
| 26 | Round 2 | University of Kalyani, Department of Computer Sc. & Engineering | MCA | MCA | WBJEE Seats | All India | Open | 332 | 407 |
| 27 | Round 2 | University of Kalyani, Department of Computer Sc. & Engineering | MCA | MCA | WBJEE Seats | Home State | OBC - A | 632 | 897 |
| 28 | Round 2 | University of Kalyani, Department of Computer Sc. & Engineering | MCA | MCA | WBJEE Seats | Home State | OBC - B | 648 | 648 |
| 29 | Round 2 | University of Kalyani, Department of Computer Sc. & Engineering | MCA | MCA | WBJEE Seats | Home State | SC | 955 | 1045 |
| 30 | Round 2 | Vidyasagar University | MCA | MCA | WBJEE Seats | All India | Open | 759 | 888 |
| 31 | Round 2 | Vidyasagar University | MCA | MCA | WBJEE Seats | Home State | OBC - B | 1146 | 1378 |
| 32 | Round 2 | Vidyasagar University | MCA | MCA | WBJEE Seats | Home State | SC | 3052 | 3052 |
| 33 | Round 2 | Maulana Abul Kalam Azad University of Technology | MCA | MCA | WBJEE Seats | All India | Open | 270 | 274 |
| 34 | Round 2 | Maulana Abul Kalam Azad University of Technology | MCA | MCA | WBJEE Seats | Home State | OBC - A | 639 | 738 |
| 35 | Round 2 | Maulana Abul Kalam Azad University of Technology | MCA | MCA | WBJEE Seats | Home State | OBC - B | 466 | 494 |
| 36 | Round 2 | Maulana Abul Kalam Azad University of Technology | MCA | MCA | WBJEE Seats | Home State | EWS | 2897 | 2897 |
| 37 | Round 2 | Maulana Abul Kalam Azad University of Technology | MCA | MCA | WBJEE Seats | Home State | SC | 658 | 658 |
| 38 | Round 2 | Maulana Abul Kalam Azad University of Technology | MCA | MCA | WBJEE Seats | Home State | ST | 2089 | 2089 |
WBJECA 2024 Cutoff
The authorities have released the WBJEE JECA 2024 cutoff for both rounds online. Candidates can check the WBJEE JECA cutoff 2024 below.
WBJEE JECA 2024 Cutoff Round 2
| Institute | Quota | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| Rcc Institute of Information Technology, Kolkata | Home State | OBC - B | 2436.0 | 3781.0 |
| Techno Main Salt Lake, Sector-V, Salt Lake | All India | Open | 683.0 | 709.0 |
| Techno India University, Salt Lake | All India | Open | 3022.0 | 3964.0 |
| Jadavpur University | Home State | OBC - A | 192.0 | 192.0 |
| Kalyani Goverment Engineering College, Kalyani, Nadia | Home State | OBC - A | 969.0 | 1009.0 |
| Kalyani Goverment Engineering College, Kalyani, Nadia | Home State | OBC - B | 108.0 | 114.0 |
| Kalyani Goverment Engineering College, Kalyani, Nadia | Home State | EWS | 3133.0 | 3133.0 |
| Kalyani Goverment Engineering College, Kalyani, Nadia | Home State | SC | 344.0 | 356.0 |
| Kalyani Goverment Engineering College, Kalyani, Nadia | Home State | ST | 2036.0 | 2036.0 |
| Academy of Technology, Adisaptagram, Hooghly | All India | Open | 2789.0 | 4027.0 |
| B.P. Poddar Institute of Management & Technology, Kolkata | All India | Open | 1614.0 | 2839.0 |
| Calcutta Institute of Technology, Uluberia, Howrah | All India | Open | 678.0 | 3775.0 |
| Dr. B. C. Roy Engineering College, Durgapur | All India | Open | 3325.0 | 3325.0 |
| Guru Nanak Institute of Technology, Panihati, Sodepur | All India | Open | 2656.0 | 3686.0 |
| Haldia Institute of Technology, Haldia, Purba Medinipur | All India | Open | 2321.0 | 3581.0 |
| Heritage Institute of Technology, Kolkata | All India | Open | 391.0 | 427.0 |
| Jis College of Engineering, Kalyani, Nadia | All India | Open | 3148.0 | 4005.0 |
| Meghnad Saha Institute of Technology, Kolkata | All India | Open | 852.0 | 4026.0 |
| Narula Institute of Technology, Agarpara, Kolkata | All India | Open | 1350.0 | 1831.0 |
| Rcc Institute of Information Technology, Kolkata | All India | Open | 1353.0 | 1971.0 |
| Jadavpur University | Home State | OBC - B | 86.0 | 86.0 |
| Jadavpur University | Home State | EWS | 1112.0 | 1621.0 |
| Jadavpur University | Home State | SC | 161.0 | 161.0 |
| Jadavpur University | Home State | ST | 4105.0 | 4105.0 |
| University Of Calcutta | Home State | OBC - A | 2626.0 | 2626.0 |
| University Of Calcutta | Home State | SC | 878.0 | 1119.0 |
| Kaji Nazrul University, Asansol | All India | Open | 842.0 | 1400.0 |
| Kaji Nazrul University, Asansol | Home State | OBC - A | 1682.0 | 3553.0 |
| Kaji Nazrul University, Asansol | Home State | OBC - B | 1526.0 | 1564.0 |
| Kaji Nazrul University, Asansol | Home State | SC | 2088.0 | 3384.0 |
| Swami Vivekananda University | All India | Open | 456.0 | 456.0 |
| North Bengal University | All India | Open | 593.0 | 754.0 |
| North Bengal University | Home State | OBC - A | 3888.0 | 4097.0 |
| North Bengal University | Home State | OBC - B | 781.0 | 1754.0 |
| North Bengal University | Home State | SC | 2646.0 | 2693.0 |
| Techno College Hoogly | All India | Open | 2790.0 | 4112.0 |
| University of Kalyani, Department of Computer Sc. & Engineering | All India | Open | 265.0 | 265.0 |
| University of Kalyani, Department of Computer Sc. & Engineering | Home State | OBC - A | 3566.0 | 3566.0 |
| University of Kalyani, Department of Computer Sc. & Engineering | Home State | OBC - B | 312.0 | 312.0 |
| University of Kalyani, Department of Computer Sc. & Engineering | Home State | SC | 1787.0 | 2903.0 |
| Vidyasagar University | All India | Open | 1051.0 | 1559.0 |
| Vidyasagar University | Home State | OBC - B | 1579.0 | 1763.0 |
| Vidyasagar University | Home State | SC | 4036.0 | 4036.0 |
| Maulana Abul Kalam Azad University of Technology | All India | Open | 43.0 | 239.0 |
| Maulana Abul Kalam Azad University of Technology | Home State | OBC - A | 1201.0 | 3126.0 |
| Maulana Abul Kalam Azad University of Technology | Home State | OBC - B | 275.0 | 297.0 |
| Maulana Abul Kalam Azad University of Technology | Home State | SC | 1091.0 | 1600.0 |
| UNIVERSITY OF ENGINEERING & MANAGEMENT, KOLKATA | All India | Open | 1064.0 | 1556.0 |
WBJEE JECA 2024 Cutoff Round 1
| Institute | Quota | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| Kalyani Goverment Engineering College, Kalyani, Nadia | Home State | OBC - A | 103 | 751 |
| Kalyani Goverment Engineering College, Kalyani, Nadia | Home State | OBC - B | 86 | 94 |
| Kalyani Goverment Engineering College, Kalyani, Nadia | Home State | EWS | 456 | 1437 |
| Kalyani Goverment Engineering College, Kalyani, Nadia | Home State | Open | 24 | 85 |
| Kalyani Goverment Engineering College, Kalyani, Nadia | Home State | Open (PwD) | 1404 | 1404 |
| Kalyani Goverment Engineering College, Kalyani, Nadia | Home State | SC | 105 | 323 |
| Kalyani Goverment Engineering College, Kalyani, Nadia | Home State | ST | 1239 | 1624 |
| Academy of Technology, Adisaptagram, Hooghly | All India | Open | 187 | 2498 |
| Academy of Technology, Adisaptagram, Hooghly | Home State | EWS | 3053 | 3053 |
| Asansol Engineering College, Asansol, Burdwan | All India | Open | 208 | 4087 |
| B.P. Poddar Institute of Management & Technology, Kolkata | All India | Open | 371 | 1610 |
| Calcutta Institute of Technology, Uluberia, Howrah | All India | Open | 247 | 3639 |
| Calcutta Institute of Technology, Uluberia, Howrah | Home State | SC | 3775 | 4039 |
| Calcutta Institute of Technology, Uluberia, Howrah | Home State | ST | 3761 | 3761 |
| Dr. B. C. Roy Engineering College, Durgapur | All India | Open | 384 | 4095 |
| Durgapur Institute of Advanced Technology & Management, Durgapur | All India | Open | 1424 | 4070 |
| Future Institute of Engineering & Management, Sonarpur | All India | Open | 258 | 3756 |
| Guru Nanak Institute of Technology, Panihati, Sodepur | All India | Open | 486 | 2629 |
| Haldia Institute of Technology, Haldia, Purba Medinipur | All India | Open | 229 | 2309 |
| Haldia Institute of Technology, Haldia, Purba Medinipur | Home State | EWS | 2627 | 2627 |
| Heritage Institute of Technology, Kolkata | All India | Open | 31 | 389 |
| Heritage Institute of Technology, Kolkata | Home State | EWS | 2262 | 2759 |
| Institute of Science and Technology, Paschim Medinipur | All India | Open | 604 | 4073 |
| Jis College of Engineering, Kalyani, Nadia | All India | Open | 466 | 3113 |
| Jis College of Engineering, Kalyani, Nadia | Home State | SC | 2624 | 3917 |
| Jis College of Engineering, Kalyani, Nadia | Home State | ST | 3889 | 3889 |
| Meghnad Saha Institute of Technology, Kolkata | All India | Open | 198 | 3707 |
| Narula Institute of Technology, Agarpara, Kolkata | All India | Open | 420 | 1306 |
| Netaji Subhas Engineering College, Garia, Kolkata | All India | Open | 132 | 4071 |
| Nshm Knowledge Campus, Durgapur Group of Institutions | All India | Open | 904 | 3925 |
| Rcc Institute of Information Technology, Kolkata | All India | Open | 276 | 1346 |
| Rcc Institute of Information Technology, Kolkata | Home State | OBC - B | 1400 | 1822 |
| Rcc Institute of Information Technology, Kolkata | Home State | SC | 1443 | 4091 |
| Rcc Institute of Information Technology, Kolkata | Home State | ST | 2681 | 2681 |
| Regent Education and Research Foundation, Barasat, Kolkata | All India | Open | 145 | 4112 |
| Regent Education and Research Foundation, Barasat, Kolkata | Home State | OBC - B | 689 | 689 |
| Seacom Engineering College, Sankrail, Howrah | All India | Open | 613 | 3456 |
| Siliguri Institute of Technology, Siliguri | All India | Open | 745 | 4086 |
| Supreme Knowledge Foundation Group of Institutions, Mankundu, Hooghly | All India | Open | 2648 | 4082 |
| Techno International New Town, Rajarhat, New Town | All India | Open | 59 | 3999 |
| Techno Main Salt Lake, Sector-V, Salt Lake | All India | Open | 112 | 674 |
| Techno Main Salt Lake, Sector-V, Salt Lake | Home State | EWS | 2767 | 2767 |
| Techno India University, Salt Lake | All India | Open | 270 | 2709 |
| Techno India University, Salt Lake | Home State | EWS | 3540 | 3540 |
| Jadavpur University | All India | Open | 1 | 29 |
| Jadavpur University | Home State | OBC - A | 51 | 178 |
| Jadavpur University | Home State | OBC - B | 34 | 69 |
| Jadavpur University | Home State | EWS | 43 | 1082 |
| Jadavpur University | Home State | Open (PwD) | 513 | 513 |
| Jadavpur University | Home State | SC | 35 | 158 |
| Jadavpur University | Home State | ST | 2187 | 3152 |
| University Of Calcutta | All India | Open | 30 | 170 |
| University Of Calcutta | Home State | OBC - A | 192 | 2135 |
| University Of Calcutta | Home State | OBC - B | 213 | 219 |
| University Of Calcutta | Home State | EWS | 1828 | 1828 |
| University Of Calcutta | Home State | Open (PwD) | 702 | 702 |
| University Of Calcutta | Home State | SC | 214 | 853 |
| University Of Calcutta | Home State | ST | 3862 | 3862 |
| Kaji Nazrul University, Asansol | All India | Open | 240 | 800 |
| Kaji Nazrul University, Asansol | Home State | OBC - A | 1261 | 1552 |
| Kaji Nazrul University, Asansol | Home State | OBC - B | 1043 | 1206 |
| Kaji Nazrul University, Asansol | Home State | Open (PwD) | 1702 | 1702 |
| Kaji Nazrul University, Asansol | Home State | SC | 1177 | 1934 |
| Kaji Nazrul University, Asansol | Home State | ST | 4075 | 4075 |
| Swami Vivekananda University | All India | Open | 324 | 4096 |
| North Bengal University | All India | Open | 175 | 590 |
| North Bengal University | Home State | OBC - A | 970 | 2199 |
| North Bengal University | Home State | OBC - B | 593 | 747 |
| North Bengal University | Home State | EWS | 3368 | 3368 |
| North Bengal University | Home State | SC | 754 | 1941 |
| North Bengal University | Home State | ST | 2282 | 2538 |
| Techno College Hoogly | All India | Open | 108 | 2612 |
| University of Kalyani, Department of Computer Sc. & Engineering | All India | Open | 83 | 268 |
| University of Kalyani, Department of Computer Sc. & Engineering | Home State | OBC - A | 250 | 852 |
