The NTA CUET PG 2026 Result was released on April 24. The National Testing Agency also released the list of CUET PG 2026 Toppers for all subjects. The candidates can see below the Subject-wise CUET PG 2026 All India Rank 1 candidates and the top 5 candidates in each subject.
CUET PG 2026 Toppers List OUT: The National Testing Agency released the names and marks of the NTA CUET PG Toppers in a newly released list on its official website - https://exams.nta.nic.in/cuet-pg/. The Testing agency released the paper code and the name of the CUET PG 2026 toppers, along with the Subject and Application number. The NTA released the CUET PG 2026 result and final answer key on April 24.
The exam conducting body released the NTA scorecard to announce the candidates' status. The NTA did not release the PDF of results containing the names and application numbers of all candidates who cleared the exam. The CUET PG 2026 scorecard is the only official document which will define the status of the candidate during the Counselling process.
- CUET PG 2026 Participating Institutions
- CUET PG 2026: Registered and Appeared Candidates
- CUET PG 2026 Toppers
- CUET PG 2026 Toppers Who Scored Full Marks
- CUET PG 2026 Toppers: AIR 1 in All Subjects
- CUET PG 2026 Toppers List (Subjects-wise)
CUET PG 2026 Participating Institutions
The 198 participating institutions will start the CUET PG 2026 Counselling process once they receive the official intimation from the NTA about the candidates qualified in the Common University Entrance Test (Post Graduate) 2026. The exam conducting body released the break-up of the participating institutions in the CUET PG 2026 information bulletin and the result notice. The candidates can see the breakdown below:
| CUET PG 2026 Participating Universities/Institutions | Numbers |
|---|---|
| Central Universities | 45 |
| State Government Universities | 40 |
| Government Institutions | 24 |
| Other(Private and Deemed Universities) | 89 |
| Total | 198 |
There was a good increase in the number of participating central universities and other institutions in comparison to last year.
Also Read: CUET PG 2026 Answer Key
Commonly asked questions
CUET PG 2026 counselling process will be conducted by the participating universities separately. The majority of the CUET PG 2026 exam participating universities will be conducting their counselling process online. Candidates have to visit the official websites of participating universities to get information about the CUET PG 2026 admission process. Based on last year's dates, it is expected that the CUET PG counselling 2026 will begin by June.
CUET PG 2026 Result has been announced on the official website. The CUET PG 2026 answer key PDFs (final) are also released after the declaration of result. The exam was conducted till March 27.
CUET PG cutoff mainly depends on the following -
- difficulty level
- number of seats available
- total number of test takers
- NIRF rankings
- category of student
Hope this helped your query! All the best!
CUET PG 2026: Registered and Appeared Candidates
The NTA conducted the CUET PG 2026 exam from March 6 to 30 instead of March 27. It was informed in the answer key notice as well as in the result notice. The NTA conducted the exam in 50 shifts for 157 subjects in online mode as a Computer-Based Test. The exam body also released the details of the number of candidates registered and who appeared in the CUET PG 2026 exam. The number of candidates is as follows:
| Gender Wise |
Registered |
Appeared |
|---|---|---|
| Female |
232965 |
19806O |
| Male |
178391 |
147151 |
| Third Gender |
10 |
9 |
| Total |
4,11,366 |
3,45,220 |
The above numbers are the unique candidates who appeared in the exam. The exam provides an option to appear in multiple subject papers; hence, the total number of candidates appearing in all subjects differs from the unique numbers.
Also Read: DU CUET PG 2026 Cutoff
CUET PG 2026 Toppers
The National Testing Agency released the list of CUET PG 2026 toppers on its official portal. The Agency release the names, application numbers, and marks of the top five candidates for all subjects. In total, there are more than 1000 candidates in the list. The candidates can get the list of All India Toppers Rank 1 in a particular subject.
Also Read: JNU CUET PG 2026 Safe Score and Cutoff
Commonly asked questions
Though good score varies for each stream and colleges, score of 270 out of 300 is considered good enough to get top colleges in CUET PG exam. Students who score 200 to 250 also get colleges of their choice. Students should aim to score at least 200 to get admission in CUET PG exam.
CUET PG Passing Marks are the scores or marks to be obtained to qualify for admission to the universities. If the candidate wants to know whether they have passed the CUET PG exam or not, they are required to check the cutoff marks released by the participating universities and colleges. After the declaration of the CUET PG result, all participating universities will release the course-wise passing marks or CUET PG cutoff, which will be used for shortlisting candidates for the counselling process.
Since there is a change in the exam pattern of the CUET PG exam. Now the total marks for which the exam will be conducted has 300 marks as the total number of questions will be 75.
Explore colleges based on CUET-PG
CUET PG 2026 Toppers Who Scored Full Marks
The candidates should note that three candidates have secured full marks in the CUET PG 2026 exam. The names of these candidates are given below:
| CUET PG 2026 Toppers Who Score 300/300 Marks | ||
|---|---|---|
| COQP11-General | ||
| Application Number | Name | Score |
| 265710279962 | ARCHITA GROVER | 300 |
| COQP22-Healthcare & Hospital Management | ||
| 265710383882 | MOHD AMAAN MOHD ASLAM MERCHANT | 300 |
| HUQP18-Political Science | ||
| 265710267764 | ARCHISHA ASWAL | 300 |
CUET PG 2026 Toppers: AIR 1 in All Subjects
The candidates can see the names of candidates who secured the AIR 1 in the CUET PG 2026 exam in all the subjects.
| CUET PG 2026 Toppers All India Rank 1 | ||
|---|---|---|
| Application No. | Candidate Name | Mark |
| ACQP01-Shiksha Shastri B.Ed. | ||
| 265710131127 | JYOTIRMAYEE SAHU | 273 |
| COQP01-Agri-Business Management etc. | ||
| 265710008181 | SHIVAM YADAV | 212 |
| Subject COQP02-Applied Geograph / Geoinformatics |
||
| 265710108800 | ANIMA KUMARI | 19 |
| COQP03-B.Ed.; B.Ed.-M.Ed. Integrated; B.Ed. (HI); B.Ed. (ID); B.Ed. (VI); Lifelong Learning & Extension etc. | ||
| 265710266220 | SUDHANSHU SHEKHAR | 244 |
| COQP04-B.Ed. Humanities and Social Sciences | ||
| 265710227773 | JYOTI | 245 |
| COQP05-B.Ed. Languages | ||
| 265710003451 | JAYSHRI MISHRA | 247 |
| COQP06-B.Ed. Science | ||
| 265710108345 | SUNNY SINGH | 166 |
| COQP07-B.Ed. Mathematics | ||
| 265710260300 | MEGHA SHARMA | 201 |
| COQP08-Commerce | ||
| 265710360601 | AMRITA SWAMI | 251 |
| COQP09-Disaster Studies | ||
| 265710183552 | DEEPAK KUMAR | 193 |
| COQP10-Economics | ||
| 265710060719 | UJJAWAL MANDAL | 280 |
| COQP11-General | ||
| 265710279962 | ARCHITA GROVER | 300 |
| COQP12-General - Management | ||
| 265710268771 | SHWETA | 285 |
| COQP13-Library & Information Science | ||
| COQP14-L.L.M. | ||
| 265710349182 | KHUSHVINDER SOLANKI | 272 |
| COQP15-M.Ed. | ||
| 265710186441 | ANAND KUMAR | 240 |
| COQP16-MA Education | ||
| 265710377306 | PRATYUSH PATTNAYAK | 244 |
| COQP17-Mass Communication and Journalism | ||
| 265710201832 | ABHIMANYU SINGH | 193 |
| COQP18-Physical Education | ||
| 265710477300 | HARSHA | 225 |
| COQP19-Public Health | ||
| 265710349561 | ADCHAYA S R | 213 |
| COQP20-Sports - Physiology; Biochemistry; Nutrition;Biomechanics etc. | ||
| 265710092047 | ANANGSHA GUPTA | 211 |
| COQP21-Yoga | ||
| 265710368412 | MODUGAPALEM PRADEEP REDDY | 241 |
| COQP22-Healthcare & Hospital Management | ||
| 265710383882 | MOHD AMAAN MOHD ASLAM MERCHANT | 300 |
| HUQP01-Ancient Indian History; Culture and Archaeology | ||
| 265710177799 | AJEETA PUNDEER | 191 |
| HUQP02-Anthropology | ||
| 265710364338 | ADEEBA HAROON | 218 |
| HUQP06-Development and Labour Studies | ||
| 265710369496 | HEMANT TOMAR | 252 |
| HUQP07-Fine Arts | ||
| 265710090925 | TEESTA BRAHMA | 184 |
| HUQP08-Geography | ||
| 265710238354 | RISHAV KUMAR | 245 |
| HUQP09-History | ||
| 265710338967 | GANESH GODARA | 281 |
| HUQP11-Home Science | ||
| 265710029636 | DEVI P V | 223 |
| HUQP16-Philosophy | ||
| 265710127324 | SUMEET SAHU | 255 |
| HUQP18-Political Science | ||
| 265710267764 | ARCHISHA ASWAL | 300 |
| HUQP20-Psychology / Applied Psychology | ||
| 265710345957 | DHANI | 268 |
| HUQP21-Social Work | ||
| 265710181418 | KIRAN KAMALESH KUMAR MAURYA | 256 |
| HUQP22-Sociology | ||
| 265710002071 | TAPESH KUMAR SAHU | 295 |
| LAQP01-English | ||
| 265710167433 | HARSHUL SINGH THAKUR | 267 |
| LAQP02-Hindi | ||
| 265710132914 | RAVINDRA | 255 |
| LAQP03-Sanskrit | ||
| 265710315085 | ROSHANI ARYAA | 265 |
| LAQP04-Linguistics | ||
| 265710000270 | ALEENA R SURESH | 256 |
| MTQP04-Data Science; Artificial Intelligence; Cyber Security and Computer Science; Engineering/Technology | ||
| 265710394995 | PARTHVI SINGH | 296 |
| MTQP05-Electronics; Communication and Information Engineering; | ||
| 265710299104 | NANDAM TEJAS | 219 |
| SCQP01-Agricultural Science | ||
| 265710229981 | KOTA PRABHU | 245 |
| SCQP02-Agro-forestry | ||
| 265710351926 | ARYAN SEN | 144 |
| SCQP03-Microbiology/Applied Microbiology | ||
| 265710100524 | ARATRIKA GHOSH | 256 |
| SCQP05-Biochemistry | ||
| 265710434213 | SANCHITA SHARMA | 230 |
| SCQP06-Bioinformatics | ||
| 265710307553 | SANASHRI SACHDEV | 191 |
| SCQP07-Botany | ||
| 265710054567 | KAJAL KASHYAP | 195 |
| SCQP08-Chemistry | ||
| 265710220383 | AYUSHI AGRAWAL | 240 |
| SCQP09-Computer Science / Information Technology /Artificial Intelligence | ||
| 265710098417 | MALAYA GUPTA | 269 |
| SCQP10-Criminology | ||
| 265710061595 | BODDEPALLI SAI PRAGNYA | 251 |
| SCQP11-Environmental Sciences/Studies | ||
| 265710200712 | SNIGDHA KURI | 217 |
| SCQP12-Food Science and Technology | ||
| 265710198697 | SRISHTI AGRAWAL | 198 |
| SCQP13-Forensic Science | ||
| 265710003829 | ASMITA GHOSH | 190 |
| SCQP14-Geology / Applied Geology | ||
| 265710115113 | RAJ VIKRAM SINGH | 242 |
| SCQP15-Geophysics | ||
| 265710035659 | KESHAV KUMAR | 178 |
| SCQP16-Horticulture | ||
| 265710196004 | PREMA UDDAPPANAVAR | 237 |
| SCQP17-Life Science | ||
| 265710064862 | JESU CHOUDHARY | 254 |
| SCQP19-Mathematics; Applied Mathematics; Electronics | ||
| 265710105960 | YATIN SOOD | 280 |
| SCQP20-Medical Laboratory Technology | ||
| 265710302150 | ARITRA NANDY | 162 |
| SCQP21-MPT/Master in Respiratory Theory (MRT) | ||
| 265710362517 | KEERTHANA KULAMBIL | 195 |
| SCQP23-Pharmacy | ||
| 265710028343 | TUHINSHUBHRA JANA | 203 |
| SCQP24-Physics | ||
| 265710003799 | GAURAV KUMAR | 222 |
| SCQP25-Plant Biotechnology | ||
| 265710012979 | KANKATALA SNEHA | 254 |
| SCQP26-Soil Science | ||
| 265710242699 | RAHUL KUMAR | 232 |
| SCQP27-Statistics | ||
| 265710200060 | PRACHI AGGARWAL | 219 |
| SCQP28-Zoology | ||
| 265710072044 | RUDRA RAI | 220 |
The National Testing Agency released the names of the top five candidates only for those subjects where the number of registered candidates was more than One Thousand.
Commonly asked questions
As per the statistics shared by the exam conducting authority, National Testing Agency, approximately four Lacs candidates appear for the CUET PG every year. Science, Humanities and Linguistics have the highest number of candidates.
CUET PG 2026 Toppers List (Subjects-wise)
The candidates can see below the names, application number and marks secured (out of 300) of the top five candidates in all subjects. Interestingly, no candidates has secured the position in the top 5 in any two subjects.
| Subject | ACQP01-Shiksha Shastri B.Ed. | |
|---|---|---|
| Application No | Candidate Name | Marks |
| 265710131127 | JYOTIRMAYEE SAHU | 273 |
| 265710166191 | RISHABH JOSHI | 272 |
| 265710023669 | ARCHITA BISWAL | 268 |
| 265710088720 | PRABEEN KHAMARI | 263 |
| 265710289417 | GOPAL VARMA | 262 |
| Subject | COQP01-Agri-Business Management etc. | |
| Application No | Candidate Name | Marks |
| 265710008181 | SHIVAM YADAV | 212 |
| 265710124896 | AYUSH TRIPATHY | 201 |
| 265710244781 | ROHIT KUMAR | 198 |
| 265710005911 | SHYAM JEE PANDEY | 198 |
| 265710289988 | GUNDA JAYADEEP | 195 |
| 265710352880 | AHAD RAZA SIDDIQUI | 195 |
| Subject | COQP02-Applied Geograph / Geoinformatics | |
| Application No | Candidate Name | Marks |
| 265710108800 | ANIMA KUMARI | 194 |
| 265710055165 | SEJAL | 186 |
| 265710062001 | SUDARSHAN KUMAR | 181 |
| 265710003178 | THIRUNAVUKKARASU M | 177 |
| 265710111708 | DIDIKSHYA KAKOTY | 175 |
| Subject | COQP03-B.Ed.; B.Ed.-M.Ed. Integrated; B.Ed. (HI); B.Ed. (ID); B.Ed. (VI); Lifelong Learning & Extension etc. | |
| Application No | Candidate Name | Marks |
| 265710266220 | SUDHANSHU SHEKHAR | 244 |
| 265710265192 | BARNEEL PHUKAN | 239 |
| 265710365210 | ADITI PANDEY | 231 |
| 265710490301 | PRATYUSH JOSHI | 224 |
| 265710015631 | GAURAV SINGH KHARAYAT | 221 |
| Subject | COQP04-B.Ed. Humanities and Social Sciences | |
| Application No | Candidate Name | Marks |
| 265710227773 | JYOTI | 245 |
| 265710368325 | GOVIND JAISWAL | 240 |
| 265710158849 | VIVEK SRIVASTAVA | 240 |
| 265710261284 | PARTH YADAV | 240 |
| 265710081544 | KRISHANA KUMAR | 225 |
| Subject | COQP05-B.Ed. Languages | |
| Application No | Candidate Name | Marks |
| 265710003451 | JAYSHRI MISHRA | 247 |
| 265710267809 | SHIVANI PAL | 237 |
| 265710171752 | ANISH KUMAR | 235 |
| 265710047686 | AYUSHI PATHAK | 234 |
| 265710299875 | ADITYA KUMAR MISHRA | 231 |
| 265710263966 | ISHITA SANADHYA | 231 |
| Subject | COQP06-B.Ed. Science | |
| Application No | Candidate Name | Marks |
| 265710108345 | SUNNY SINGH | 166 |
| 265710065907 | PALAK MALHOTRA | 164 |
| 265710145151 | VIJAY SHANKAR YADAV | 161 |
| 265710171235 | PRITY KUMARI | 158 |
| 265710360022 | PREM SINGH | 155 |
| Subject | COQP07-B.Ed. Mathematics | |
| Application No | Candidate Name | Marks |
| 265710260300 | MEGHA SHARMA | 201 |
| 265710298347 | SHIVANK THAKUR | 191 |
| 265710036920 | BHAVYA KAPOOR | 189 |
| 265710013703 | PRAGYA AGARWAL | 183 |
| 265710124077 | ANJALI SINGH | 180 |
| Subject | COQP08-Commerce | |
| Application No | Candidate Name | Marks |
| 265710360601 | AMRITA SWAMI | 251 |
| 265710470895 | TRIPTI KUMARI | 209 |
| 265710096984 | RIYA RANA | 209 |
| 265710062846 | HARSHIT YADAV | 206 |
| 265710075971 | MEHAKPREET KAUR | 205 |
| Subject | COQP09-Disaster Studies | |
| Application No | Candidate Name | Marks |
| 265710183552 | DEEPAK KUMAR | 193 |
| 265710233882 | VANSHIKA KARNANI | 192 |
| 265710078625 | RISHIKA | 188 |
| 265710284422 | PRAVEEN KUMAR | 185 |
| 265710217806 | AMAN CHAKRAVERTY | 183 |
| Subject | COQP10-Economics | |
| Application No | Candidate Name | Marks |
| 265710060719 | UJJAWAL MANDAL | 280 |
| 265710076159 | RAGHAV KHERA | 279 |
| 265710119013 | DEV SHARMA | 275 |
| 265710156130 | JAHNVI KWATRA | 273 |
| 265710109836 | NAMAN SINGHAL | 273 |
| Subject | COQP11-General | |
| Application No | Candidate Name | Marks |
| 265710279962 | ARCHITA GROVER | 300 |
| 265710432423 | SURYAKANT SHARMA | 295 |
| 265710183554 | KASHVI | 292 |
| 265710430097 | SHIVAM MANN | 292 |
| 265710298333 | AYAN RAI | 290 |
| 265710466268 | SOURABH | 290 |
| Subject | COQP12-General - Management | |
| Application No | Candidate Name | Marks |
| 265710268771 | SHWETA | 285 |
| 265710357103 | CHIRAG MALIK | 263 |
| 265710055966 | VIKAS ARYA | 261 |
| 265710465445 | AYUSH KUMAR | 260 |
| 265710298249 | LAKSHYA | 260 |
| Subject | COQP13-Library & Information Science | |
| Application No | Candidate Name | Marks |
| 265710310345 | AARTI | 175 |
| 265710143641 | DEEPANSHU SINGH | 150 |
| 265710250305 | NIKHIL KUMAR PATEL | 149 |
| 265710119028 | KANAK ROHIT | 148 |
| 265710496430 | VIBHAV KUMAR SINGH | 148 |
| Subject | COQP14-L.L.M. | |
| Application No | Candidate Name | Marks |
| 265710349182 | KHUSHVINDER SOLANKI | 272 |
| 265710109322 | ABHISHEK GUPTA | 272 |
| 265710084472 | RAMA KUMARI DUBEY | 265 |
| 265710136005 | ABHISHEK DEHURY | 260 |
| 265710147783 | KAPIL YADAV | 255 |
| Subject | COQP15-M.Ed. | |
| Application No | Candidate Name | Marks |
| 265710186441 | ANAND KUMAR | 240 |
| 265710368345 | NILAY MONDAL | 233 |
| 265710149044 | SIMRAN VERMA | 231 |
| 265710489089 | TUKESWAR DOLEY | 230 |
| 265710427670 | SAKSHI YADAV | 229 |
| Subject | COQP16-MA Education | |
| Application No | Candidate Name | Marks |
| 265710377306 | PRATYUSH PATTNAYAK | 244 |
| 265710197199 | PAYAL KUMARI GUPTA | 232 |
| 265710217307 | VIKASH KUMAR MAL | 230 |
| 265710000879 | KRITIKA ARORA | 230 |
| 265710000336 | PURNESH TRIPATHI | 230 |
| Subject | COQP17-Mass Communication and Journalism | |
| Application No | Candidate Name | Marks |
| 265710201832 | ABHIMANYU SINGH | 193 |
| 265710008900 | ABHISHEK MISHRA | 176 |
| 265710369213 | PATIL ASHISH SITARAM | 175 |
| 265710137526 | DHRUVA GUPTA | 175 |
| 265710494323 | RISHABH YADAV | 170 |
| Subject | COQP18-Physical Education | |
| Application No | Candidate Name | Marks |
| 265710477300 | HARSHA | 225 |
| 265710175740 | NIKHIL PANWAR | 220 |
| 265710347122 | NIKHIL VERMA | 212 |
| 265710125949 | MOHIT SHARMA | 211 |
| 265710175374 | RAJ VEER YADAV | 210 |
| Subject | COQP19-Public Health | |
| Application No | Candidate Name | Marks |
| 265710349561 | ADCHAYA S R | 213 |
| 265710010420 | TARUN KUMAR S | 209 |
| 265710244491 | SANKET PRAVIN KHAIRNAR | 204 |
| 265710090147 | ANJALI JAIN | 191 |
| 265710242973 | KALWANI PARTH | 188 |
| Subject | COQP20-Sports - Physiology; Biochemistry; Nutrition;Biomechanics etc. | |
| Application No | Candidate Name | Marks |
| 265710092047 | ANANGSHA GUPTA | 211 |
| 265710102790 | SUNIL MUKKAR | 195 |
| 265710160086 | VISHWAKARMA ANCHAL SUBHASH | 192 |
| 265710074402 | PRIYA KUMARI | 191 |
| 265710297080 | RAHUL KUMAR PARIDA | 188 |
| Subject | COQP21-Yoga | |
| Application No | Candidate Name | Marks |
| 265710368412 | MODUGAPALEM PRADEEP REDDY | 241 |
| 265710149377 | SUMEDHA SHARMA | 239 |
| 265710192298 | AJAY SURYAWANSHI | 237 |
| 265710055385 | ANAND CHAKRAWAL | 234 |
| 265710249848 | ANSHIKA PANDEY | 223 |
| Subject | COQP22-Healthcare & Hospital Management | |
| Application No | Candidate Name | Marks |
| 265710383882 | MOHD AMAAN MOHD ASLAM MERCHANT | 300 |
| 265710030854 | ANJALI WADHWA | 290 |
| 265710074399 | ANMOL PATI | 287 |
| 265710161109 | BITHIKA BORGOHAIN | 285 |
| 265710291469 | VOLETI VASUDHA APARAJITA | 283 |
| Subject | HUQP01-Ancient Indian History; Culture and Archaeology | |
| Application No | Candidate Name | Marks |
| 265710177799 | AJEETA PUNDEER | 191 |
| 265710195655 | SHIVAM SINGH | 178 |
| 265710287728 | SATYAM SONI | 178 |
| 265710042319 | JOSHI VEDANT PRAVIN | 169 |
| 265710004491 | BINDGE SHUBHAM | 168 |
| Subject | HUQP02-Anthropology | |
| Application No | Candidate Name | Marks |
| 265710364338 | ADEEBA HAROON | 218 |
| 265710018253 | SIDDHARTHA DUTTA | 205 |
| 265710334747 | MITHIL KUMAR | 195 |
| 265710461557 | AKSHITA GUPTA | 190 |
| 265710049771 | PRAKEERN ALIK | 188 |
| Subject | HUQP06-Development and Labour Studies | |
| Application No | Candidate Name | Marks |
| 265710369496 | HEMANT TOMAR | 252 |
| 265710366560 | SAMRIDDHI BAJPAI | 245 |
| 265710401483 | YASH PRAKASH SINHA | 243 |
| 265710083975 | SAURABH MALAVIYA | 234 |
| 265710300789 | KARTIKEYA MISRA | 234 |
| Subject | HUQP07-Fine Arts | |
| Application No | Candidate Name | Marks |
| 265710090925 | TEESTA BRAHMA | 184 |
| 265710285899 | UDUTHA MANIDEEP | 180 |
| 265710033129 | ANUSHKA PAUL | 172 |
| 265710196756 | ISHITAA SEN | 171 |
| 265710286442 | VAKADA VISHAL SUNNY | 169 |
| Subject | HUQP08-Geography | |
| Application No | Candidate Name | Marks |
| 265710238354 | RISHAV KUMAR | 245 |
| 265710104027 | RITIK JAWLA | 236 |
| 265710000743 | HIMANSHU THAKUR | 230 |
| 265710203588 | ISHA BALIYAN | 230 |
| 265710041042 | AYUSH SINGH | 229 |
| Subject | HUQP09-History | |
| Application No | Candidate Name | Marks |
| 265710338967 | GANESH GODARA | 281 |
| 265710367659 | SUMIT YADAV | 275 |
| 265710334228 | VIJENDER SINGH GARHWAL | 265 |
| 265710227629 | NAMAN MISHRA | 246 |
| 265710220099 | AMITABH BHATT | 245 |
| Subject | HUQP11-Home Science | |
| Application No | Candidate Name | Marks |
| 265710029636 | DEVI P V | 223 |
| 265710012325 | PRATISHTHA PALTANI | 211 |
| 265710146498 | SIMRAN BHARDWAJ | 209 |
| 265710261152 | SIMRAN ARPIT KAUR | 207 |
| 265710055248 | AYANA SAHAY | 206 |
| Subject | HUQP16-Philosophy | |
| Application No | Candidate Name | Marks |
| 265710127324 | SUMEET SAHU | 255 |
| 265710053247 | RUDRA PRASAD NAYAK | 251 |
| 265710038888 | SAKSHI MISHRA | 248 |
| 265710046742 | ANKIT TIWARI | 247 |
| 265710046403 | SHRADDHA JAIN | 243 |
| 265710185289 | SUBHRANIL ACHARYA | 243 |
| Subject | HUQP18-Political Science | |
| Application No | Candidate Name | Marks |
| 265710267764 | ARCHISHA ASWAL | 300 |
| 265710309124 | YASHWANT SINGH YADAV | 290 |
| 265710000855 | NIVEDITA RAJPUROHIT | 290 |
| 265710334228 | VIJENDER SINGH GARHWAL | 286 |
| 265710198428 | SUMIT BIND | 285 |
| Subject | HUQP20-Psychology / Applied Psychology | |
| Application No | Candidate Name | Marks |
| 265710345957 | DHANI | 268 |
| 265710200342 | KINJAL AGARWAL | 260 |
| 265710054134 | PREETI | 260 |
| 265710181039 | SMRITI ANAND | 259 |
| 265710166826 | SIYA ARORA | 258 |
| Subject | HUQP21-Social Work | |
| Application No | Candidate Name | Marks |
| 265710181418 | KIRAN KAMALESH KUMAR MAURYA | 256 |
| 265710083855 | JANHAVI BHATT | 250 |
| 265710228284 | MAHI SHARMA | 249 |
| 265710279415 | TANVI SARJUPRASAD SHARMA | 247 |
| 265710132328 | POORVI PATHAK | 243 |
| 265710033916 | ABHASH YADAV | 243 |
| Subject | HUQP22-Sociology | |
| Application No | Candidate Name | Marks |
| 265710002071 | TAPESH KUMAR SAHU | 295 |
| 265710319342 | MUSKAN CHOUDHARY | 295 |
| 265710152235 | KSHITIZ AGARWAL | 290 |
| 265710072993 | NISHANT ROY | 290 |
| 265710135090 | BHAVYA JHA | 290 |
| 265710048167 | VIDHI BAINSLA | 290 |
| 265710033789 | DISHA SINGH | 290 |
| Subject | LAQP01-English | |
| Application No | Candidate Name | Marks |
| 265710167433 | HARSHUL SINGH THAKUR | 267 |
| 265710000923 | MEGHA A K | 266 |
| 265710068467 | PRIYANSHU | 260 |
| 265710002148 | DAVE KARAN BHAVESHKUMAR | 255 |
| 265710318789 | ASHMIT RAJ | 254 |
| 265710127349 | NEMADE PRACHITI PRALHAD | 254 |
| 265710291756 | SONALI GAJRAJ | 254 |
| Subject | LAQP02-Hindi | |
| Application No | Candidate Name | Marks |
| 265710132914 | RAVINDRA | 255 |
| 265710348869 | JIYA CHANDWANI | 225 |
| 265710127179 | SNEHA GUPTA | 223 |
| 265710301125 | ABHISHEK KUMAR | 220 |
| 265710065659 | AJEY SHARMA | 219 |
| 265710000315 | HARSH PRATAP SINGH | 219 |
| Subject | LAQP03-Sanskrit | |
| Application No | Candidate Name | Marks |
| 265710315085 | ROSHANI ARYAA | 265 |
| 265710115391 | RISHIKANT DUBEY | 258 |
| 265710033649 | NAMAN SHARMA | 257 |
| 265710339555 | TANMAY ASHOK CHINDALIYA | 254 |
| 265710151958 | ANUJ KUMAR MISHRA | 250 |
| 265710293581 | NISHA | 250 |
| Subject | LAQP04-Linguistics | |
| Application No | Candidate Name | Marks |
| 265710000270 | ALEENA R SURESH | 256 |
| 265710234110 | SYED ALI JAFRI | 248 |
| 265710333162 | BHAMA R | 246 |
| 265710183360 | DEVANJANA VENUGOPAL K | 244 |
| 265710018253 | SIDDHARTHA DUTTA | 241 |
| Subject | MTQP04-Data Science; Artificial Intelligence; Cyber Security and Computer Science; Engineering/Technology | |
| Application No | Candidate Name | Marks |
| 265710394995 | PARTHVI SINGH | 296 |
| 265710191723 | DEEKSHA PATEL | 262 |
| 265710483553 | ROHINI KUMARI | 258 |
| 265710133530 | PRAVESH KUMAR PATEL | 253 |
| 265710120680 | PAWAN KUMAR | 250 |
| 265710011894 | SHIVAM SOLANKI | 250 |
| Subject | MTQP05-Electronics; Communication and Information Engineering; | |
| Application No | Candidate Name | Marks |
| 265710299104 | NANDAM TEJAS | 219 |
| 265710129149 | MACHANI SUMEDHA DEVI | 214 |
| 265710357012 | BAHROZ HASSAN | 193 |
| 265710366798 | ABHISHEK LODHI | 190 |
| 265710401022 | SRIJAN BHARGAVA | 190 |
| Subject | SCQP01-Agricultural Science | |
| Application No | Candidate Name | Marks |
| 265710229981 | KOTA PRABHU | 245 |
| 265710389403 | AVNENDRA PAL YADAV | 234 |
| 265710260378 | MOUSUMI ROUTRAY | 232 |
| 265710089929 | MANISH KUMAR MAHOBIA | 231 |
| 265710005911 | SHYAM JEE PANDEY | 230 |
| Subject | SCQP02-Agro-forestry | |
| Application No | Candidate Name | Marks |
| 265710351926 | ARYAN SEN | 144 |
| 265710255876 | RISHIKESAV A | 144 |
| 265710212356 | ARAVIND S | 131 |
| 265710356545 | KUBER SHARMA | 130 |
| 265710026526 | BIBHUTIBHUSAN NANDI | 129 |
| 265710387501 | ETHAN BANGSHALL SANGMA | 129 |
| Subject | SCQP03-Microbiology/Applied Microbiology | |
| Application No | Candidate Name | Marks |
| 265710100524 | ARATRIKA GHOSH | 256 |
| 265710164175 | TWISHA LAKSHMI RAMESH | 255 |
| 265710078569 | FATHIMA SHAHANA A | 250 |
| 265710249786 | NITI AGGARWAL | 250 |
| 265710051402 | AIMAN FIRDAUS | 241 |
| Subject | SCQP05-Biochemistry | |
| Application No | Candidate Name | Marks |
| 265710434213 | SANCHITA SHARMA | 230 |
| 265710351158 | MAITY RAJDEEP DIPANKAR | 220 |
| 265710111511 | BARHA SAJID | 219 |
| 265710172961 | CHETANYA SHARMA | 217 |
| 265710394368 | SAMADHAN RAJENDRA HANDORE | 215 |
| Subject | SCQP06-Bioinformatics | |
| Application No | Candidate Name | Marks |
| 265710307553 | SANASHRI SACHDEV | 191 |
| 265710339361 | KANIKA DUBEY | 185 |
| 265710116142 | HIYA ROHITKUMAR PATEL | 182 |
| 265710135446 | AISHANI VASHISHT | 181 |
| 265710262297 | K SNEHA | 180 |
| 265710127594 | RISHABH KUMAR S | 180 |
| Subject | SCQP07-Botany | |
| Application No | Candidate Name | Marks |
| 265710054567 | KAJAL KASHYAP | 195 |
| 265710077637 | ANAMIKA | 183 |
| 265710172358 | SHALINI PRAJAPATI | 183 |
| 265710251334 | GARVIT SINGH | 180 |
| 265710115688 | KHUSHI YADAV | 179 |
| Subject | SCQP08-Chemistry | |
| Application No | Candidate Name | Marks |
| 265710220383 | AYUSHI AGRAWAL | 240 |
| 265710364376 | NANCY | 237 |
| 265710217673 | TARUN JOSHI | 229 |
| 265710041138 | TOSAMAYEE MUDULI | 223 |
| 265710047685 | MANJEETA | 219 |
| Subject | SCQP09-Computer Science / Information Technology /Artificial Intelligence | |
| Application No | Candidate Name | Marks |
| 265710098417 | MALAYA GUPTA | 269 |
| 265710097890 | KARTIK SHARMA | 258 |
