On this page, candidates can check the CSAB cutoff 2026 for the Indian Institutes of Information Technology. The cutoffs are presented as opening and closing ranks after each CSAB counselling round. This year, CSAB is being held in two rounds. Check CSAB cutoffs for IIITs below after each allotment round.
CSAB IIIT Closing Ranks 2026: The Central Seat Allocation Board (CSAB) organises special counselling rounds to assign unfilled engineering seats at the Indian Institutes of Information Technology (IIITs) following JoSAA. According to experts, IIIT cutoff ranks drop by anywhere from 1,000 to over 15,000 ranks after the final round of JoSAA counselling. The opening and closing ranks for Round 1 & 2 CSAB counselling are out. On this page, check the updated CSAB cutoff for IIITs for all courses and categories.
💡CSAB cutoff trend for IIITs:
- Top IIITs (CSE): Top-tier IIITs like IIIT Allahabad or ABV-IIITM Gwalior see minimal change or usually close under rank 10,000 for Computer Science.
- Newer IIITs (CSE & IT): Newer or developing IIIT branches often record large rank drops in CSAB, extending past the rank of 30,000 to 35,000 for popular streams.
- No quota in IIITs: All IIIT seats have an all-India pool with no home-state quotas, meaning rank movements are uniform across.
- CSAB IIIT Opening & Closing Ranks 2026
- CSAB IIIT Round 2 Counselling Cutoff 2026 (Open State & Gender-Neutral)
- CSAB IIIT Round 1 Counselling Cutoff 2026 (Open State & Gender-Neutral)
- CSAB Counselling Previous Year Cutoff for IIITs
CSAB IIIT Opening & Closing Ranks 2026
Download CSAB opening and closing ranks 2026 for IIITs below:
| CSAB Round | IIIT opening and closing ranks (All categories & Quotas) | Release Date |
|---|---|---|
| Round 1 | Download IIIT OR-CR | August 7 |
| Round 2 | Download IIIT OR-CR | August 13 |
CSAB IIIT Round 2 Counselling Cutoff 2026 (Open State & Gender-Neutral)
IIIT Round 2 cutoff can be checked below for the open state and gender-neutral category.
| Institute | Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|---|
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science and Engineering (4 Years, Bachelor of Technology) | 10778 | 10958 |
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 21015 | 21362 |
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | 15078 | 15877 |
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | 18938 | 18951 |
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Mathematics and Scientific Computing (4 Years, Bachelor of Technology) | 14168 | 15178 |
| Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | 36623 | 38416 |
| Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Computer Science and Engineering (4 Years, Bachelor of Technology) | 33298 | 33728 |
| Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 44963 | 47440 |
| Indian Institute of Information Technology Guwahati | Computer Science and Engineering (4 Years, Bachelor of Technology) | 33226 | 33666 |
| Indian Institute of Information Technology Guwahati | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 46422 | 50717 |
| Indian Institute of Information Technology Guwahati | Electronics Communication and Artificial Intelligence (4 Years, Bachelor of Technology) | 45682 | 48542 |
| Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | Computer Science and Engineering (4 Years, Bachelor of Technology) | 65540 | 70926 |
| Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | Computer Science and Engineering (Cyber Security) (4 Years, Bachelor of Technology) | 65287 | 70811 |
| Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 71667 | 75688 |
| Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | Computer Science & Engineering (Data Science and Analytics) (4 Years, Bachelor of Technology) | 51556 | 55006 |
| Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | Computer Science and Engineering (4 Years, Bachelor of Technology) | 45605 | 46596 |
| Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | Computer Science and Engineering (Artificial Intelligence) (4 Years, Bachelor of Technology) | 46903 | 50523 |
| Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | Information Technology (4 Years, Bachelor of Technology) | 57162 | 60589 |
| Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | 40786 | 42707 |
| Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Computer Science and Engineering (Cyber Security) (4 Years, Bachelor of Technology) | 45090 | 46700 |
| Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Computer Science and Engineering (Data Science) (4 Years, Bachelor of Technology) | 43121 | 44597 |
| Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 51607 | 57354 |
| Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | 28207 | 28399 |
| Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Computer Science and Engineering (4 Years, Bachelor of Technology) | 25840 | 26229 |
| Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 33328 | 34735 |
| Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | Applied and Computational Physics (4 Years, Bachelor of Technology) | 71568 | 86099 |
| Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | Artificial Intelligence (4 Years, Bachelor of Technology) | 46541 | 50433 |
| Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | Computer Science and Engineering (4 Years, Bachelor of Technology) | 44302 | 46473 |
| Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | Computer Science and Engineering (Cyber Security) (4 Years, Bachelor of Technology) | 51472 | 56896 |
| Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 57888 | 62767 |
| Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | Information Technology (4 Years, Bachelor of Technology) | 51225 | 55602 |
| Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | Mathematics and Computing (4 Years, Bachelor of Technology) | 48472 | 52790 |
| Indian Institute of Information Technology, Allahabad | B. Tech. Information Technology-Business Informatics (IT- BIn) - Master of Business Administration (MBA) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 11341 | 12234 |
| Indian Institute of Information Technology, Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 9508 | 9991 |
| Indian Institute of Information Technology, Allahabad | Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 11514 | 11642 |
| Indian Institute of Information Technology, Allahabad | Information Technology (4 Years, Bachelor of Technology) | 6446 | 6505 |
| Indian Institute of Information Technology, Allahabad | Information Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | 9420 | 9420 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | B.Tech in Mechanical Engineering and M.Tech in AI and Robotics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 50232 | 50980 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | 36914 | 39607 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | B.Tech. in Electronics and Communication Engineering and M.Tech. in Microelectronics and VLSI Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | 32758 | 32866 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Computer Science and Engineering (4 Years, Bachelor of Technology) | 23085 | 23158 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 34272 | 35109 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Design Engineering (4 Years, Bachelor of Technology) | 67443 | 76464 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 30763 | 32279 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Engineering Physics (4 Years, Bachelor of Technology) | 53933 | 53933 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Mechanical Engineering (4 Years, Bachelor of Technology) | 56905 | 62136 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Smart Manufacturing (4 Years, Bachelor of Technology) | 68401 | 71380 |
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | 18420 | 18668 |
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 22491 | 22771 |
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Mechanical Engineering (4 Years, Bachelor of Technology) | 51058 | 53237 |
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Smart Manufacturing (4 Years, Bachelor of Technology) | 58604 | 61706 |
| INDIAN INSTITUTE OF INFORMATION TECHNOLOGY SENAPATI MANIPUR | Computer Science and Engineering (4 Years, Bachelor of Technology) | 95236 | 116606 |
| INDIAN INSTITUTE OF INFORMATION TECHNOLOGY SENAPATI MANIPUR | Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | 111987 | 144315 |
| INDIAN INSTITUTE OF INFORMATION TECHNOLOGY SENAPATI MANIPUR | Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | 115676 | 146285 |
| INDIAN INSTITUTE OF INFORMATION TECHNOLOGY SENAPATI MANIPUR | Computer Science and Engineering with specialization in Quantum Technologies (4 Years, Bachelor of Technology) | 97356 | 131314 |
| INDIAN INSTITUTE OF INFORMATION TECHNOLOGY SENAPATI MANIPUR | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 121120 | 168153 |
| INDIAN INSTITUTE OF INFORMATION TECHNOLOGY SENAPATI MANIPUR | Electronics and Communication Engineering with specialization in VLSI and Embedded Systems (4 Years, Bachelor of Technology) | 147665 | 196982 |
| Indian Institute of Information Technology Tiruchirappalli | Computer Science and Engineering ( Artificial Intelligence & Data Science) (4 Years, Bachelor of Technology) | 37596 | 43569 |
| Indian Institute of Information Technology Tiruchirappalli | Computer Science and Engineering (4 Years, Bachelor of Technology) | 37091 | 39808 |
| Indian Institute of Information Technology Tiruchirappalli | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 47317 | 49886 |
| Indian Institute of Information Technology Tiruchirappalli | Electronics and Communication Engineering (VLSI Design) (4 Years, Bachelor of Technology) | 51050 | 56556 |
| Indian Institute of Information Technology Lucknow | Computer Science (4 Years, Bachelor of Technology) | 11127 | 11239 |
| Indian Institute of Information Technology Lucknow | Computer Science and Artificial Intelligence (4 Years, Bachelor of Technology) | 11407 | 11819 |
| Indian Institute of Information Technology Lucknow | Computer Science and Business (4 Years, Bachelor of Technology) | 13862 | 14253 |
| Indian Institute of Information Technology Lucknow | Information Technology (4 Years, Bachelor of Technology) | 14486 | 14859 |
| Indian Institute of Information Technology(IIIT) Dharwad | Artificial Intelligence and Computing (4 Years, Bachelor of Technology) | 62676 | 68962 |
| Indian Institute of Information Technology(IIIT) Dharwad | Computer Science and Engineering (4 Years, Bachelor of Technology) | 54592 | 57854 |
| Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | 58453 | 64730 |
| Indian Institute of Information Technology(IIIT) Dharwad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 62726 | 69419 |
| Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | 49002 | 51401 |
| Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Artificial Intelligence and Data Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | 62412 | 62521 |
| Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | 42881 | 43764 |
| Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 51035 | 51213 |
| Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 67177 | 69035 |
| Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Electronics and Communication Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | 60668 | 62435 |
| Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 83897 | 93453 |
| Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Mechanical Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | 78620 | 87495 |
| Indian Institute of Information Technology(IIIT) Kottayam | B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | 57372 | 65956 |
| Indian Institute of Information Technology(IIIT) Kottayam | Computer Science and Engineering (4 Years, Bachelor of Technology) | 52795 | 57244 |
| Indian Institute of Information Technology(IIIT) Kottayam | Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | 41575 | 42136 |
| Indian Institute of Information Technology(IIIT) Kottayam | Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | 56287 | 60204 |
| Indian Institute of Information Technology(IIIT) Kottayam | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 51653 | 56740 |
| Indian Institute of Information Technology (IIIT) Ranchi | B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | 63115 | 71301 |
| Indian Institute of Information Technology (IIIT) Ranchi | Computer Science and Engineering (4 Years, Bachelor of Technology) | 53718 | 56679 |
| Indian Institute of Information Technology (IIIT) Ranchi | Computer Science and Engineering (with Specialization of Data Science and Artificial Intelligence) (4 Years, B. Tech / B. Tech (Hons.)) | 50344 | 50344 |
| Indian Institute of Information Technology (IIIT) Ranchi | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 67212 | 74012 |
| Indian Institute of Information Technology (IIIT) Ranchi | Electronics and Communication Engineering (with Specialization of Embedded Systems and Internet of Things) (4 Years, B. Tech / B. Tech (Hons.)) | 66366 | 73402 |
| Indian Institute of Information Technology (IIIT) Nagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | 33805 | 34761 |
| Indian Institute of Information Technology (IIIT) Nagpur | Computer Science Engineering (Artificial lntelligence and Machine Learning) (4 Years, Bachelor of Technology) | 31615 | 32639 |
| Indian Institute of Information Technology (IIIT) Nagpur | Computer Science Engineering (Data Science and Analytics) (4 Years, Bachelor of Technology) | 35487 | 37139 |
| Indian Institute of Information Technology (IIIT) Nagpur | Computer Science Engineering (Human Computer lnteraction and Gaming Technology) (4 Years, Bachelor of Technology) | 40042 | 42480 |
| Indian Institute of Information Technology (IIIT) Nagpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 44725 | 47530 |
| Indian Institute of Information Technology (IIIT) Nagpur | Electronics and Communication Engineering (Internet of Things) (4 Years, Bachelor of Technology) | 47247 | 50144 |
| Indian Institute of Information Technology (IIIT) Pune | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | 26682 | 27276 |
| Indian Institute of Information Technology (IIIT) Pune | Computer Science and Engineering (4 Years, Bachelor of Technology) | 24952 | 25731 |
| Indian Institute of Information Technology (IIIT) Pune | Cyber Security (4 Years, Bachelor of Technology) | 31747 | 34474 |
| Indian Institute of Information Technology (IIIT) Pune | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 33321 | 35977 |
| Indian Institute of Information Technology (IIIT) Pune | Microelectronics and VLSI Design (4 Years, Bachelor of Technology) | 38887 | 40545 |
| Indian Institute of Information Technology Bhagalpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | 61991 | 67746 |
| Indian Institute of Information Technology Bhagalpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 74119 | 83494 |
| Indian Institute of Information Technology Bhagalpur | Mathematics and Computing (4 Years, Bachelor of Technology) | 73177 | 82977 |
| Indian Institute of Information Technology Bhagalpur | Mechatronics and Automation Engineering (4 Years, Bachelor of Technology) | 83891 | 102413 |
| Indian Institute of Information Technology Bhopal | B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | 52649 | 57743 |
| Indian Institute of Information Technology Bhopal | Computer Science and Engineering (4 Years, Bachelor of Technology) | 38407 | 39574 |
| Indian Institute of Information Technology Bhopal | Computer Science and Engineering (Artificial Intelligence) (4 Years, Bachelor of Technology) | 39475 | 41057 |
| Indian Institute of Information Technology Bhopal | Computer Science and Engineering (Cyber Physical System) (4 Years, Bachelor of Technology) | 52334 | 56973 |
| Indian Institute of Information Technology Bhopal | Computer Science and Engineering (Cyber Security) (4 Years, Bachelor of Technology) | 45999 | 48139 |
| Indian Institute of Information Technology Bhopal | Computer Science and Engineering (Data Science) (4 Years, Bachelor of Technology) | 42085 | 45995 |
| Indian Institute of Information Technology Bhopal | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 58584 | 64812 |
| Indian Institute of Information Technology Bhopal | Information Technology (4 Years, Bachelor of Technology) | 54657 | 60245 |
| Indian Institute of Information Technology Bhopal | Physics and Computational Engineering (4 Years, Bachelor of Technology) | 73128 | 81391 |
| Indian Institute of Information Technology Surat | B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | 42675 | 44296 |
| Indian Institute of Information Technology Surat | Computer Science and Engineering (4 Years, Bachelor of Technology) | 32250 | 38362 |
| Indian Institute of Information Technology Surat | Computer Science and Engineering (Artificial Intelligence and Machine Learning) (4 Years, Bachelor of Technology) | 34557 | 36123 |
| Indian Institute of Information Technology Surat | Computer Science and Engineering (Cyber Security) (4 Years, Bachelor of Technology) | 43010 | 45265 |
| Indian Institute of Information Technology Surat | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 47532 | 50128 |
| Indian Institute of Information Technology, Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | 67304 | 75452 |
| Indian institute of information technology, Raichur, Karnataka | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | 65197 | 74378 |
| Indian institute of information technology, Raichur, Karnataka | Computer Science and Engineering (4 Years, Bachelor of Technology) | 59478 | 68361 |
| Indian institute of information technology, Raichur, Karnataka | Mathematics and Computing (4 Years, Bachelor of Technology) | 69862 | 78862 |
| Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD) | Artificial Intelligence (4 Years, Bachelor of Technology) | 71202 | 81708 |
| Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD) | Computer Science and Engineering (4 Years, Bachelor of Technology) | 62990 | 69537 |
| Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD) | Computer Science and Engineering (Cyber Security) (4 Years, Bachelor of Technology) | 67453 | 78670 |
| Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD) | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 69917 | 82970 |
CSAB IIIT Round 1 Counselling Cutoff 2026 (Open State & Gender-Neutral)
IIIT Round 1 cutoff can be checked below for the open state and gender-neutral category.
| Institute | Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|---|
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science and Engineering (4 Years, Bachelor of Technology) | 8251 | 10705 |
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 18016 | 20613 |
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | 11693 | 14975 |
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | 15355 | 18575 |
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Mathematics and Scientific Computing (4 Years, Bachelor of Technology) | 11080 | 13329 |
| Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | 33298 | 36183 |
| Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Computer Science and Engineering (4 Years, Bachelor of Technology) | 22491 | 33244 |
| Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 37110 | 44804 |
| Indian Institute of Information Technology Guwahati | Computer Science and Engineering (4 Years, Bachelor of Technology) | 22289 | 33049 |
| Indian Institute of Information Technology Guwahati | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 34202 | 45650 |
| Indian Institute of Information Technology Guwahati | Electronics Communication and Artificial Intelligence (4 Years, Bachelor of Technology) | 34276 | 43770 |
| Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | Computer Science and Engineering ( Artificial Intelligence & Data Science) (4 Years, Bachelor of Technology) | 14112 | 54218 |
| Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | Computer Science and Engineering (4 Years, Bachelor of Technology) | 36353 | 63847 |
| Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | Computer Science and Engineering (Cyber Security) (4 Years, Bachelor of Technology) | 55074 | 64315 |
| Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 52041 | 70426 |
| Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | Computer Science & Engineering (Data Science and Analytics) (4 Years, Bachelor of Technology) | 25903 | 51129 |
| Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | Computer Science and Engineering (4 Years, Bachelor of Technology) | 29501 | 45314 |
| Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | Computer Science and Engineering (Artificial Intelligence) (4 Years, Bachelor of Technology) | 29644 | 46898 |
| Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | Information Technology (4 Years, Bachelor of Technology) | 45890 | 55646 |
| Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | 28200 | 40521 |
| Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Computer Science and Engineering (Cyber Security) (4 Years, Bachelor of Technology) | 42488 | 44132 |
| Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Computer Science and Engineering (Data Science) (4 Years, Bachelor of Technology) | 40476 | 42212 |
| Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 42707 | 51594 |
| Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | 25373 | 27806 |
| Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Computer Science and Engineering (4 Years, Bachelor of Technology) | 19258 | 25814 |
| Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 27430 | 33307 |
| Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | Applied and Computational Physics (4 Years, Bachelor of Technology) | 53853 | 71501 |
| Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | Artificial Intelligence (4 Years, Bachelor of Technology) | 37733 | 45690 |
| Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | Computer Science and Engineering (4 Years, Bachelor of Technology) | 26067 | 44290 |
| Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | Computer Science and Engineering (Cyber Security) (4 Years, Bachelor of Technology) | 33115 | 50433 |
| Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 32882 | 56626 |
| Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | Information Technology (4 Years, Bachelor of Technology) | 44779 | 51039 |
| Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | Mathematics and Computing (4 Years, Bachelor of Technology) | 38822 | 47968 |
| Indian Institute of Information Technology, Allahabad | B. Tech. Information Technology-Business Informatics (IT- BIn) - Master of Business Administration (MBA) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 9808 | 10961 |
| Indian Institute of Information Technology, Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 7137 | 9503 |
| Indian Institute of Information Technology, Allahabad | Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 9964 | 10139 |
| Indian Institute of Information Technology, Allahabad | Information Technology (4 Years, Bachelor of Technology) | 5423 | 6391 |
| Indian Institute of Information Technology, Allahabad | Information Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | 7585 | 9231 |
| Indian Institute of Information Technology, Allahabad | Information Technology-Business Informatics (4 Years, Bachelor of Technology) | 4789 | 4789 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | B.Tech in Mechanical Engineering and M.Tech in AI and Robotics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 40788 | 48548 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | 32087 | 34545 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | B.Tech. in Electronics and Communication Engineering and M.Tech. in Microelectronics and VLSI Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | 28095 | 32023 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Computer Science and Engineering (4 Years, Bachelor of Technology) | 15279 | 22962 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 25458 | 33927 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Computer Science and Engineering with Major in Artificial Intelligence (4 Years, Bachelor of Technology) | 19726 | 26369 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Design Engineering (4 Years, Bachelor of Technology) | 53936 | 61372 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 18558 | 30732 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Engineering Physics (4 Years, Bachelor of Technology) | 42021 | 49770 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Mechanical Engineering (4 Years, Bachelor of Technology) | 39655 | 56475 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Smart Manufacturing (4 Years, Bachelor of Technology) | 52184 | 68240 |
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | 14859 | 18200 |
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 18730 | 22384 |
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Mechanical Engineering (4 Years, Bachelor of Technology) | 32241 | 48864 |
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Smart Manufacturing (4 Years, Bachelor of Technology) | 29751 | 58590 |
