In Telangana, the Artificial Intelligence and Machine Learning (AI/ML) course witnesses a high demand every year in the TG EAPCET counselling process. Students who wish to pursue this branch via the TS EAMCET 2026 ranks can check here colleges-wise AI/ML cutoff (last ranks) from last year to analyse their admission chances this year.
TS EAMCET 2026 AI ML College Wise Last Rank: Last year, Mother Theressa College of Engineering and Technology closed admission to BTech Computer Science and Engineering (Artificial Intelligence and Machine Learning) course at 1,09,552 rank in the general category. This means candidates with a rank above 1 lakh also stand a chance of securing a college in this high-demand course. Though not the top engineering colleges, good private colleges will be available for a rank range above 90,000 in TG EAPCET exam. Top engineering colleges, like JNTUH, accepting TS EAMCET ranks usually close their admission in Artificial Intelligence and Machine Learning (AI/ML) courses at 1600 and lower ranks.
Also Check: TS EAMCET CSE Cutoff Ranks 2026: Check branch and college-wise cutoff ranks
Check the complete list of colleges with the last ranks for Artificial Intelligence and Machine Learning (AI/ML) courses for a strategic web option entry during the TS EAMCET counselling 2026.
TS EAMCET AI ML College Wise Cutoffs 2026: Category Wise Last Ranks
Check the category-wise TS EAMCET last ranks for colleges (from the previous year) for the Artificial Intelligence and Machine Learning (AI/ML) courses:
| Institute Name | Course | BCA | EWS | General | PWD | SC | ST |
|---|---|---|---|---|---|---|---|
| Gate Institute of Technology and Sciences | B.Tech. in Artificial Intelligence and Machine Learning | 132238 | 125058 | 0 | 151029 | 148874 | 148837 |
| JNTUH College of Engineering Hyderabad, Jawaharlal Nehru Technological University, Hyderabad | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 2256 | 1668 | 1614 | 8283 | 4930 | 6485 |
| VNR Vignana Jyothi Institute of Engineering and Technology | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 4292 | 2087 | 1845 | 42946 | 16892 | 14422 |
| Chaitanya Bharathi Institute of Technology, Hyderabad | B.E. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 4327 | 2219 | 2158 | 2029 | 9291 | 11790 |
| Vasavi College of Engineering - VCE | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 6549 | 2339 | 2287 | 40882 | 17723 | 14784 |
| University College of Engineering, Osmania University | B.E. in Artificial Intelligence & Machine Learning | 5976 | 4063 | 3235 | 3280 | 10268 | 13235 |
| GRIET Hyderabad | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 11928 | 5098 | 4664 | 99045 | 20860 | 21394 |
| Keshav Memorial Institute of Technology | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 14204 | 5135 | 4835 | 109935 | 27892 | 30280 |
| Mahatma Gandhi Institute of Technology | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 18484 | 6094 | 5280 | 5816 | 33605 | 22366 |
| CVR College of Engineering | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 19952 | 6843 | 6781 | 6786 | 37804 | 34513 |
| MVSR Engineering College | B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 18942 | 9262 | 6935 | 7582 | 30232 | 36627 |
| Vardhaman College of Engineering | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 16838 | 8147 | 7309 | 7338 | 33537 | 34580 |
| BV Raju Institute of Technology | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 21413 | 8286 | 7900 | 7977 | 38310 | 40912 |
| SNIST - Sreenidhi Institute of Science and Technology | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 24299 | 10596 | 9301 | 9722 | 79973 | 41813 |
| Neil Gogte Institute of Technology | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 29355 | 11514 | 10711 | 10807 | 56866 | 64738 |
| Institute of Aeronautical Engineering | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 29344 | 13705 | 11582 | 11418 | 63260 | 55631 |
| College of Engineering Sultanpur, Jawaharlal Nehru Technological University, Hyderabad | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 22018 | 15677 | 11677 | 0 | 58292 | 29895 |
| Anurag University | B.Tech. in Artificial Intelligence and Machine Learning | 27886 | 12131 | 11811 | 12029 | 0 | 38365 |
| Geethanjali College of Engineering and Technology | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 36815 | 14238 | 14493 | 15246 | 95322 | 63024 |
| Vidya Jyothi Institute of Technology | B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 32349 | 17300 | 14542 | 14716 | 51012 | 56985 |
| CMR College of Engineering and Technology | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 35390 | 16150 | 15118 | 15161 | 101606 | 56711 |
| Keshav Memorial Engineering College | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 31314 | 17167 | 16449 | 14257 | 92190 | 97198 |
| Kakatiya Institute of Technology and Science | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 46422 | 24967 | 16453 | 19436 | 50442 | 78170 |
| MLR Institute of Technology | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 38309 | 19937 | 17729 | 17975 | 140258 | 75025 |
| Guru Nanak Institute of Technology, Telangana | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 39146 | 22116 | 17887 | 18769 | 65202 | 57366 |
| Gokaraju Lailavathi Womens Enginnering College | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 36071 | 21968 | 18549 | 18642 | 94177 | 124079 |
| Matrusri Engineering College | B.Tech in Artificial Intelligence and Machine Learning | 46659 | 19353 | 18748 | 0 | 72779 | 78971 |
| Vignana Bharathi Institute of Technology | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 44340 | 23577 | 19608 | 19686 | 140440 | 82502 |
| Guru Nanak Institutions Technical Campus | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 43943 | 23776 | 20457 | 40431 | 59184 | 62034 |
| CMR Institute of Technology | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 49145 | 24288 | 21688 | 21772 | 132343 | 84410 |
| ACE Engineering College | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 55602 | 27097 | 23028 | 23247 | 125425 | 91525 |
| Malla Reddy College of Engineering | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 55570 | 31718 | 23173 | 25325 | 102666 | 100325 |
| Keshav Memorial College Of Engineering, Ibrahimpatnam | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 61882 | 25432 | 23798 | 24479 | 136114 | 119828 |
| Malla Reddy College of Engineering and Technology | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 50030 | 30390 | 24070 | 24506 | 117887 | 78917 |
| Mahaveer Institute Of Science and Technology | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 91795 | 46797 | 24936 | 29942 | 136344 | 122457 |
| CMR Technical Campus (Autonomous Engineering College) | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 56206 | 27896 | 25085 | 25406 | 138541 | 86597 |
| College of Engineering Manthani, Jawaharlal Nehru Technological University, Hyderabad | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 63900 | 75369 | 25424 | 25497 | 74575 | 90945 |
| Marri Laxman Reddy Institute of Technology and Management (MLRITM) | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 59692 | 30511 | 25777 | 26120 | 138925 | 97478 |
| AAR Mahaveer Engineering College | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 114378 | 57355 | 26432 | 0 | 119849 | 139967 |
| Hyderabad Institute of Technology and Management | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 56484 | 34406 | 27778 | 29942 | 99772 | 112486 |
| CMR Engineering College | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60113 | 34421 | 29894 | 30238 | 94782 | 100250 |
| St. Martin's Engineering College (SMEC Secunderabad) | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 59447 | 36348 | 30827 | 31417 | 100778 | 114335 |
| Sreyas Institute of Engineering and Technology | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 74348 | 38677 | 30999 | 33460 | 114895 | 121947 |
| Methodist College of Engineering & Technology | B.E. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 78976 | 49232 | 31091 | 35570 | 114854 | 132241 |
| J.B. Institute of Engineering and Technology | B.Tech. in Artificial Intelligence and Machine Learning | 94914 | 47352 | 31382 | 36792 | 137672 | 134056 |
| Vignan’s Foundation for Science, Technology and Research, Hyderabad | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 74639 | 38354 | 31970 | 33673 | 135596 | 132981 |
| J.B. Institute of Engineering and Technology | B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 90812 | 40897 | 32013 | 32948 | 145829 | 132002 |
| Malla Reddy Engineering College And Management Sciences | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 77677 | 42423 | 33651 | 36429 | 147810 | 110939 |
| TKR College of Engineering and Technology | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 74053 | 40717 | 33737 | 33756 | 142304 | 105775 |
| Teegala Krishna Reddy Engineering College | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 79829 | 36789 | 36598 | 0 | 131960 | 106564 |
| Sri Indu College of Engineering and Technology | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 93463 | 45834 | 36930 | 38625 | 114332 | 107586 |
| Nalla Malla Reddy Engineering College | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 107282 | 49089 | 40164 | 42896 | 130321 | 136499 |
| Sri Indu Institute of Engineering and Technology | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 104351 | 54201 | 40317 | 41914 | 138778 | 131538 |
| Aurora's Scientific and Technological Institute,Aurora Group of Institute | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 117615 | 113095 | 40548 | 43354 | 147162 | 140784 |
| Nalla Narasimha Reddy Education Society’s Group of Institutions | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 91922 | 52223 | 41121 | 42163 | 151027 | 136490 |
| Narsimha Reddy Engineering College | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 89935 | 56952 | 44589 | 45244 | 138925 | 137418 |
| Anurag Engineering College | B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 113551 | 87629 | 45123 | 45182 | 138889 | 145939 |
| KG Reddy College of Engineering and Technology | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 93295 | 57324 | 45342 | 45560 | 140402 | 141155 |
| St. Peter’s Engineering College | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 89737 | 53793 | 45747 | 46875 | 136107 | 140406 |
| Swarna Bharathi Institute of Science and Technology (SBIST, Khammam) | B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 57808 | 79289 | 46864 | 0 | 138712 | 139039 |
| Kommuri Pratap Reddy Institute of Technology | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 98206 | 64002 | 47945 | 97712 | 150380 | 139813 |
| JNTUH College of Engineering Wanaparthy | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 132890 | 117407 | 48434 | 0 | 145869 | 145226 |
| Siddhartha Institute of Technology and Sciences | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 94511 | 67691 | 49868 | 50917 | 104964 | 135625 |
| Kasireddy Narayan Reddy College of Engineering and Research | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 88719 | 83337 | 50043 | 59903 | 129587 | 137828 |
| Sri Venkateswara Engineering College | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 122166 | 90260 | 50495 | 0 | 149459 | 151480 |
| Sphoorthy Engineering College | B.Tech. in CSE (Artificial Intelligence and Machine Learning) | 117837 | 59532 | 50599 | 53115 | 140158 | 140907 |
| Swami Vivekananda Institute of Technology | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 107366 | 65773 | 50913 | 53718 | 137573 | 138532 |
| Visvesvaraya College of Engineering and Technology | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 126520 | 72441 | 51830 | 54656 | 143907 | 138959 |
| Bhaskar Engineering College | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 144544 | 86740 | 52784 | 0 | 142235 | 148967 |
| AVN Institute of Engineering and Technology (AVNIET) | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 124344 | 77026 | 54298 | 60511 | 145143 | 138615 |
| Sai Spurthi Institute of Technology (SSIT, Khammam) | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 94131 | 132989 | 57145 | 0 | 142175 | 136110 |
| DRK Institute Science and Technology | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 115154 | 99723 | 57774 | 59090 | 147868 | 150618 |
| Annamacharya Institute of Technology and Sciences, Ranga Reddy | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 125092 | 99896 | 58452 | 0 | 142054 | 148521 |
| Bharat Institute of Engineering and Technology, Telangana | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 117983 | 79088 | 58572 | 64824 | 145018 | 144648 |
| Vaagdevi College of Engineering | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 133915 | 134178 | 59431 | 62729 | 145867 | 143561 |
| Sri Datta Institute of Engineering and Science | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 122979 | 72558 | 59757 | 61540 | 142034 | 143462 |
| Pallavi Engineering College | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 132206 | 82923 | 59859 | 63131 | 150999 | 143860 |
| Sri Chaitanya Technical Campus | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 129592 | 109689 | 59903 | 107221 | 141243 | 148018 |
| Arjun College of Technology and Sciences | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 130107 | 92232 | 59996 | 144480 | 146519 | 148815 |
| Samskruti College of Engineering and Technology | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 133628 | 84858 | 61920 | 63722 | 143347 | 146800 |
| Kamala Institute of Technology and Science | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 116373 | 107936 | 62305 | 68087 | 146666 | 148653 |
| KLR College of Engineering and Technology | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 117000 | 131584 | 62961 | 76717 | 140921 | 149831 |
| Siddhartha Institute of Engineering and Technology, Hyderabad | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 130172 | 91283 | 63411 | 64296 | 147381 | 145712 |
| Avanthi's Scientific Technological and Research Academy | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 142808 | 91465 | 63464 | 0 | 145243 | 148263 |
| Abdulkalam Institute of Technological Sciences | B.Tech in Artificial Intelligence and Machine Learning | 125580 | 0 | 63600 | 0 | 142761 | 148363 |
| Jaya Prakash Narayan College of Engineering JPNCE | B.Tech in Artificial Intelligence and Machine Learning | 123902 | 112204 | 64762 | 66017 | 142999 | 133768 |
| Joginpalli B.R.Engineering College | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 133382 | 80677 | 65012 | 69260 | 144860 | 149837 |
| Global Institute of Engineering and Technology (GIET Telangana) | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 151072 | 106675 | 65070 | 71282 | 146160 | 151196 |
| Holy Mary Institute of Technology & Science | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 126264 | 100037 | 65264 | 72193 | 151112 | 148460 |
| KPRIT College of Engineering | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 127695 | 80489 | 65787 | 66435 | 143346 | 146103 |
| Avanthi Institute Of Engineering And Technology, Hayathnagar | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 134672 | 103436 | 65889 | 70238 | 148656 | 150459 |
| Vaagdevi Engineering College | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 100293 | 106554 | 66490 | 70031 | 143180 | 147029 |
| Aurora's Scientific Technological and Research Academy | B.Tech in Artificial Intelligence and Machine Learning | 124388 | 83717 | 66849 | 67497 | 139486 | 138898 |
| Scient Institute of Technology (SIT, Ibrahimpatnam) | B.Tech. in Artificial Intelligence and Machine Learning | 105270 | 87140 | 67734 | 0 | 143791 | 140780 |
| Brilliant Grammar School Educational Society's Group of Institutions | B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 129911 | 102290 | 69024 | 67516 | 145071 | 144493 |
| Sree Dattha Institute of Engineering and Sciences, Sree Dattha Group of Educational Institutions | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 134146 | 79364 | 69409 | 73622 | 146745 | 148063 |
| Palamuru University | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 124273 | 127890 | 69411 | 0 | 147162 | 145667 |
| Brilliant Institute of Engineering and Technology | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 119057 | 104224 | 70343 | 0 | 142903 | 147379 |
| Aurora’s Technological and Management Academy (ATMA Uppal) | B.Tech in Artificial Intelligence and Machine Learning | 116706 | 113182 | 70838 | 85485 | 144225 | 147737 |
| Vaageswari College of Engineering | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 132355 | 134948 | 71983 | 74641 | 147230 | 111374 |
| Ellenki College of Engineering and Technology | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 123588 | 108428 | 72283 | 74123 | 147753 | 149585 |
| Visvesvaraya College of Engineering and Technology | B.Tech in Artificial Intelligence and Machine Learning | 104117 | 114639 | 72402 | 0 | 147300 | 134056 |
| Indur Institute of Engineering and Technology | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 115544 | 80906 | 72959 | 0 | 151724 | 111655 |
| Scient Institute of Technology (SIT, Ibrahimpatnam) | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 94914 | 87209 | 75754 | 61383 | 140254 | 144569 |
| Balaji Institute of Technology and Science (BITS Warangal) | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 129276 | 133853 | 76909 | 80042 | 151664 | 151600 |
| SVS Group of Institutions, Warangal | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 121037 | 128594 | 78125 | 75808 | 151202 | 150710 |
| Talla Padmavathi College of Engineering | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 121607 | 132096 | 78242 | 0 | 151227 | 0 |
| Sri Chaitanya Institute of Technology & Research, Khammam | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 115206 | 109523 | 78751 | 0 | 144279 | 98707 |
| Jyothishmathi Institute of Technology and Science | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 128785 | 134780 | 80661 | 87663 | 149534 | 133715 |
| Trinity College of Engineering and Technology, Peddapalli | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 102572 | 0 | 82813 | 83204 | 150488 | 150107 |
| Sree Chaitanya Institute of Technological Sciences (SCITS) | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 110820 | 135092 | 84357 | 88010 | 151663 | 151151 |
| Nigama Engineering College | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 0 | 0 | 87788 | 0 | 151276 | 0 |
| Trinity College of Engineering and Technology, Peddapalli | B.Tech. in Artificial Intelligence and Machine Learning | 146621 | 0 | 88280 | 0 | 143942 | 150513 |
| Government Polytechnic College, Kosgi | B.Tech. in Computer Science And Engineering (Artificial Intelligence And Machine Learning) | 0 | 0 | 88545 | 110009 | 129882 | 149694 |
| Vathsalya Institute of Science and Technology | B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 134672 | 0 | 88545 | 0 | 140566 | 151030 |
| Vijaya Rural Engineering College | B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 0 | 0 | 89011 | 91948 | 120089 | 128728 |
| Mother Teresa Institute of Science and Technology | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 145604 | 0 | 91223 | 0 | 137164 | 145470 |
| Trinity College of Engineering and Technology, Karimnagar | B.Tech. in Artificial Intelligence and Machine Learning | 0 | 0 | 91491 | 97177 | 147579 | 0 |
| Jayamukhi Institute of Technological Sciences (JITS) | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 0 | 0 | 91520 | 111429 | 150298 | 147150 |
| Vijaya Engineering College | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 102227 | 0 | 92464 | 0 | 150593 | 135762 |
| Bomma Institute of Technology and Science | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 144705 | 0 | 102094 | 106800 | 146087 | 150557 |
| Mother Theressa College Of Engineering and Technology | B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 116404 | 0 | 109552 | 0 | 148567 | 49000 |
Most Students Miss The BEST Colleges Based on Their TS EAMCET Ranks Every Year
Get the complete counselling & college selection guide based on your TS EAMCET 2026 ranks below.
Scope of AI & ML Course
The scope of an Artificial Intelligence (AI) and Machine Learning (ML) course is exceptionally vast, making it one of the most future-proof and high-paying fields. Driven by massive industry adoption, India alone expects a massive surge in AI-driven employment opportunities across diverse fields.
Completing an AI & ML program opens doors to specialised, highly sought-after technical roles:
- Machine Learning Engineer
- Data Scientist
- Generative AI / LLM Engineer
- Computer Vision Engineer
- AI Product Manager
and may more.
Based on various ciurses, after completing this course, candidates can get a job with INR 5 to 12 LPA in India at the entry level.

News & Updates
Explore Other Exams
29 May '26 - 10 Jun '26 | KEAM 2026 facility to submit 1... |
20 Jun '26 | KEAM 2026 rank list release fo... |
26 May '26 - 1 Jun '26 | CG PET 2026 answer key challen... |
Jun '26 | CG PET 2026 result |
1 Jun '26 | AP EAPMCET Result 2026 |
25 May '26 | AP EAMCET 2026 Answer Key Rele... |
29 May '26 | AEEE 2026 counselling preferen... |
29 May '26 | AEEE 2026 counselling trial al... |
20 May '26 | SITEEE 2026 Result Declaration |
10 May '26 | SITEEE 2026 Exam Date - Test 2 |
5 Jun '26 | WBJEE JELET 2026 admit card da... |
13 Jun '26 | WBJEE JELET 2026 exam date |
29 May '26 | COMEDK Result/Scorecard 2026 |
23 May '26 | COMEDK Final Answer Key 2026 |
Student Forum
Answered a week ago
For the SC category students, the TS EAMCET 2025 cutoff ranks for the Swami Vivekananda Institute of Technology ranged between 72090 and 150269. Candidates seeking BTech admission can check out the table below to view the TS EAMCET last round closing ranks of all the specialisations.
Course | TS EAMCET Cutoff 2025 |
|---|---|
B.Tech. in Computer Science and Engineering | 72090 |
B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 137573 |
B.Tech. in Computer Science and Engineering (Cyber Security) | 140833 |
B.Tech. in Computer Science and Engineering (Data Science) | 143964 |
B.Tech. in Computer Science and Engineering (IOT) | 150269 |
B.Tech in Artificial Intelligence and Data Science | 140169 |
R
Contributor-Level 10
Answered a week ago
Swami Vivekananda Institute of Technology TS EAMCET cutoff 2025 vary by rounds, categories and specialisations. If you belong to the General category under the Home State quota, the last round closing ranks for B.Tech. admission ranged between 27668 and 61337. Check out the table below for specialis
R
Contributor-Level 10
Answered a week ago
If you belong to the General category under the HS quota, the TS EAMCET 2025 cutoff ranks ranged between 11146 and 56416 for B.Tech. admission across multiple specialisations. Candidates can refer to the table below to view the last round closing ranks for BTech admission in the General category und
R
Contributor-Level 10
Answered a week ago
Kakatiya University TS EAMCET cutoff 2025 varies by rounds, specialisations and categories. For the General HS category students, the last round closing ranks varied between 5229 and 27100. Therefore, candidates seeking admission to this university must target a cutoff rank of up to 27100 for BTech
R
Contributor-Level 10
Answered a week ago
The TS EAMCET maximum cutoff rank required for CSE admission at CVR College of Engineering was 6590 for the students belonging to the Home State quota. Therefore, candidates must target a lower cutoff rank to get CSE admission at this college. Candidates can refer to the table below to view the CSE
R
Contributor-Level 10
Answered a week ago
CVR College of Engineering TS EAMCET cutoff 2025 vary by rounds, specialisations and categories. For BTech admission, the last round cutoff ranks ranged between 6781 and 28422, with Computer Science and Engineering being the most competitive for admission. Refer to the table below to view the last
R
Contributor-Level 10
Answered a week ago
If you belong to the General category under the Home State quota, you must target a cutoff rank of up to 6883 to get a CSE seat at Vardhaman College of Engineering. This is the maximum cutoff rank required for admission; the aim should be to secure a lower cutoff rank than the one mentioned here.
R
Contributor-Level 10
Answered a week ago
Vardhaman College of Engineering cutoff ranks vary by rounds, specialisations, categories and quota. In 2025, the TS EAMCET last round closing ranks were in the range of 6883 and 28184 for BTech admission in the General category under the Home State quota. Refer to the table below to view the specia
R
Contributor-Level 10
Answered a week ago
For OBC category students, the TS EAMCET overall cutoff ranks ranged from 52432 to 141983 for admission to the BTech course across multiple specialisations. Candidates can refer to the table below to view the last round closing ranks of all the BTech specialisations offered at HITM for the OBC categ
R
Contributor-Level 10
Answered a week ago
During the TS EAMCET exam, try to complete chemistry within 30 to 40 minutes, physics within 50 to 60 minutes, and allot the remaining time to Mathematics.
M
Contributor-Level 10

Currently - Assistant Manager, Content
Role - News and Feature Writer, Content Editor
Expertise - Engineering Education and Counselling
Mamona Majumder specialises in news and feature writing, and content editing. W
Read Full Bio