JoSAA 2023 Computer Science Engineering Cutoff for IIITs: Round 6 (OUT), Check Opening and Closing Ranks

JoSAA 2023 Computer Science Engineering Cutoff for IIITs for Round 6 is now available. Read to know the factors determining JoSAA 2023 cutoff, previous year cutoffs and more details.
JoSAA 2023 Computer Science Engineering Cutoff for IIITs for Round 6 has been prepared and released by the authorities soon. Candidates can now access the JoSAA Computer Science Engineering Cutoff 2023 for IIITs online at josaa.nic.in. The opening and closing ranks required for higher chances of admissions have been released through the JoSAA 2023 Computer Science Engineering Cutoff for IIITs. It is to be noted that the JoSAA 2023 cutoff will be different for every course, college and category. Read to know more about JoSAA 2023 Computer Science Engineering Cutoff for IIITs.
Also Read: JoSAA 2023 Round 6 Counselling Cutoff Live Updates
- JoSAA 2023 Computer Science Engineering Cutoff for IIITs
- Which factors determine JoSAA 2023 Cutoff for IIITs?
- Previous Years’ JoSAA Computer Science Engineering Cutoff for IIITs
- JoSAA 2023 Counselling
JoSAA 2023 Computer Science Engineering Cutoff for IIITs
JoSAA 2023 Computer Science Engineering Cutoff for IIITs Round 6 (General)
Institute | Gender | Opening Rank | Closing Rank |
---|---|---|---|
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Gender-Neutral | 5382 | 7757 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Female-only (including Supernumerary) | 9118 | 11765 |
Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Gender-Neutral | 12721 | 22296 |
Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Female-only (including Supernumerary) | 18761 | 29830 |
Indian Institute of Information Technology Guwahati | Gender-Neutral | 15041 | 20625 |
Indian Institute of Information Technology Guwahati | Female-only (including Supernumerary) | 22514 | 30265 |
Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | Gender-Neutral | 22025 | 37195 |
Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | Gender-Neutral | 17023 | 25572 |
Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Gender-Neutral | 19413 | 27059 |
Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Female-only (including Supernumerary) | 25078 | 25851 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Gender-Neutral | 11064 | 27829 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Female-only (including Supernumerary) | 17401 | 28218 |
Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | Gender-Neutral | 14349 | 21987 |
Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | Female-only (including Supernumerary) | 14659 | 28372 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Gender-Neutral | 10753 | 16986 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Female-only (including Supernumerary) | 11974 | 18398 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Gender-Neutral | 8582 | 14584 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Female-only (including Supernumerary) | 16912 | 22392 |
Indian Institute of Information Technology Manipur | Gender-Neutral | 30517 | 46351 |
Indian Institute of Information Technology Manipur | Female-only (including Supernumerary) | 42001 | 50763 |
Indian Institute of Information Technology Tiruchirappalli | Gender-Neutral | 22539 | 28888 |
Indian Institute of Information Technology Tiruchirappalli | Female-only (including Supernumerary) | 23908 | 35114 |
Indian Institute of Information Technology(IIIT) Dharwad | Gender-Neutral | 1377 | 34597 |
Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Gender-Neutral | 17686 | 32990 |
Indian Institute of Information Technology(IIIT) Kottayam | Gender-Neutral | 17100 | 31998 |
Indian Institute of Information Technology(IIIT) Kottayam | Female-only (including Supernumerary) | 19536 | 33789 |
Indian Institute of Information Technology (IIIT) Ranchi | Gender-Neutral | 25997 | 32560 |
Indian Institute of Information Technology (IIIT) Nagpur | Gender-Neutral | 20399 | 27288 |
Indian Institute of Information Technology (IIIT) Pune | Gender-Neutral | 4202 | 16952 |
Indian Institute of Information Technology (IIIT) Pune | Female-only (including Supernumerary) | 15730 | 23890 |
Indian Institute of Information Technology Bhagalpur | Gender-Neutral | 21102 | 38522 |
Indian Institute of Information Technology Bhagalpur | Female-only (including Supernumerary) | 35944 | 41557 |
Indian Institute of Information Technology Bhopal | Gender-Neutral | 14922 | 24413 |
Indian Institute of Information Technology Surat | Gender-Neutral | 16458 | 23303 |
Indian Institute of Information Technology Surat | Female-only (including Supernumerary) | 24097 | 29567 |
Indian Institute of Information Technology, Agartala | Gender-Neutral | 22126 | 35192 |
Indian Institute of Information Technology, Agartala | Female-only (including Supernumerary) | 37941 | 42856 |
Indian institute of information technology, Raichur, Karnataka | Gender-Neutral | 20583 | 33268 |
Indian institute of information technology, Raichur, Karnataka | Female-only (including Supernumerary) | 32915 | 37999 |
Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD) | Gender-Neutral | 19329 | 34862 |
Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD) | Female-only (including Supernumerary) | 31703 | 37074 |
JoSAA 2023 Computer Science Engineering Cutoff for IIITs Round 5 (General)
Institute | Gender | Opening Rank | Closing Rank |
---|---|---|---|
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Gender-Neutral | 5382 | 7631 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Female-only (including Supernumerary) | 9118 | 10585 |
Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Gender-Neutral | 12721 | 20951 |
Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Female-only (including Supernumerary) | 18761 | 28644 |
Indian Institute of Information Technology Guwahati | Gender-Neutral | 14354 | 19695 |
Indian Institute of Information Technology Guwahati | Female-only (including Supernumerary) | 22514 | 29567 |
Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | Gender-Neutral | 22025 | 35235 |
Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | Gender-Neutral | 13718 | 23777 |
Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Gender-Neutral | 19413 | 25824 |
Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Female-only (including Supernumerary) | 25078 | 25851 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Gender-Neutral | 11064 | 26996 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Female-only (including Supernumerary) | 17401 | 27663 |
Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | Gender-Neutral | 14349 | 20833 |
Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | Female-only (including Supernumerary) | 14659 | 27487 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Gender-Neutral | 10753 | 16265 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Female-only (including Supernumerary) | 11974 | 18398 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Gender-Neutral | 8582 | 13893 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Female-only (including Supernumerary) | 15325 | 21681 |
Indian Institute of Information Technology Manipur | Gender-Neutral | 29963 | 44489 |
Indian Institute of Information Technology Manipur | Female-only (including Supernumerary) | 41776 | 48820 |
Indian Institute of Information Technology Tiruchirappalli | Gender-Neutral | 22539 | 27710 |
Indian Institute of Information Technology Tiruchirappalli | Female-only (including Supernumerary) | 23908 | 32378 |
Indian Institute of Information Technology(IIIT) Dharwad | Gender-Neutral | 1377 | 33169 |
Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Gender-Neutral | 16720 | 31780 |
Indian Institute of Information Technology(IIIT) Kottayam | Gender-Neutral | 17100 | 30981 |
Indian Institute of Information Technology(IIIT) Kottayam | Female-only (including Supernumerary) | 19536 | 32719 |
Indian Institute of Information Technology (IIIT) Ranchi | Gender-Neutral | 25215 | 31442 |
Indian Institute of Information Technology (IIIT) Nagpur | Gender-Neutral | 14023 | 25601 |
Indian Institute of Information Technology (IIIT) Pune | Gender-Neutral | 4202 | 16188 |
Indian Institute of Information Technology (IIIT) Pune | Female-only (including Supernumerary) | 8290 | 23164 |
Indian Institute of Information Technology Bhagalpur | Gender-Neutral | 21102 | 36341 |
Indian Institute of Information Technology Bhagalpur | Female-only (including Supernumerary) | 35944 | 41344 |
Indian Institute of Information Technology Bhopal | Gender-Neutral | 14922 | 23501 |
Indian Institute of Information Technology Surat | Gender-Neutral | 16458 | 21523 |
Indian Institute of Information Technology Surat | Female-only (including Supernumerary) | 23735 | 26994 |
Indian Institute of Information Technology, Agartala | Gender-Neutral | 22126 | 33812 |
Indian Institute of Information Technology, Agartala | Female-only (including Supernumerary) | 31873 | 41578 |
Indian institute of information technology, Raichur, Karnataka | Gender-Neutral | 20583 | 31515 |
Indian institute of information technology, Raichur, Karnataka | Female-only (including Supernumerary) | 30776 | 35489 |
Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD) | Gender-Neutral | 19329 | 33707 |
Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD) | Female-only (including Supernumerary) | 31606 | 34595 |
JoSAA 2023 Computer Science Engineering Cutoff for IIITs Round 4 (General)
Institute | Gender | Opening Rank | Closing Rank |
---|---|---|---|
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Gender-Neutral | 5382 | 7607 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Female-only (including Supernumerary) | 9118 | 10585 |
Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Gender-Neutral | 12721 | 20872 |
Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Female-only (including Supernumerary) | 18761 | 28535 |
Indian Institute of Information Technology Guwahati | Gender-Neutral | 14354 | 19543 |
Indian Institute of Information Technology Guwahati | Female-only (including Supernumerary) | 22514 | 29567 |
Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | Gender-Neutral | 22025 | 34967 |
Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | Gender-Neutral | 13718 | 23310 |
Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Gender-Neutral | 19413 | 25721 |
Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Female-only (including Supernumerary) | 25078 | 25851 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Gender-Neutral | 11064 | 26970 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Female-only (including Supernumerary) | 17401 | 27663 |
Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | Gender-Neutral | 10442 | 20541 |
Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | Female-only (including Supernumerary) | 14659 | 27487 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Gender-Neutral | 10441 | 16212 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Female-only (including Supernumerary) | 11974 | 18398 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Gender-Neutral | 8582 | 13893 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Female-only (including Supernumerary) | 14277 | 21475 |
Indian Institute of Information Technology Manipur | Gender-Neutral | 29963 | 44041 |
Indian Institute of Information Technology Manipur | Female-only (including Supernumerary) | 41776 | 48820 |
Indian Institute of Information Technology Tiruchirappalli | Gender-Neutral | 19660 | 27654 |
Indian Institute of Information Technology Tiruchirappalli | Female-only (including Supernumerary) | 23908 | 32378 |
Indian Institute of Information Technology(IIIT) Dharwad | Gender-Neutral | 1377 | 32863 |
Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Gender-Neutral | 16720 | 31780 |
Indian Institute of Information Technology(IIIT) Kottayam | Gender-Neutral | 17100 | 30898 |
Indian Institute of Information Technology(IIIT) Kottayam | Female-only (including Supernumerary) | 19536 | 32712 |
Indian Institute of Information Technology (IIIT) Ranchi | Gender-Neutral | 25215 | 31350 |
Indian Institute of Information Technology (IIIT) Nagpur | Gender-Neutral | 14023 | 25559 |
Indian Institute of Information Technology (IIIT) Pune | Gender-Neutral | 4202 | 16127 |
Indian Institute of Information Technology (IIIT) Pune | Female-only (including Supernumerary) | 8290 | 23164 |
Indian Institute of Information Technology Bhagalpur | Gender-Neutral | 21102 | 36286 |
Indian Institute of Information Technology Bhagalpur | Female-only (including Supernumerary) | 31408 | 40183 |
Indian Institute of Information Technology Bhopal | Gender-Neutral | 14922 | 23385 |
Indian Institute of Information Technology Surat | Gender-Neutral | 16458 | 21467 |
Indian Institute of Information Technology Surat | Female-only (including Supernumerary) | 23735 | 26994 |
Indian Institute of Information Technology, Agartala | Gender-Neutral | 22126 | 33642 |
Indian Institute of Information Technology, Agartala | Female-only (including Supernumerary) | 31873 | 41578 |
Indian institute of information technology, Raichur, Karnataka | Gender-Neutral | 20583 | 31515 |
Indian institute of information technology, Raichur, Karnataka | Female-only (including Supernumerary) | 30776 | 35301 |
Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD) | Gender-Neutral | 19329 | 33415 |
Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD) | Female-only (including Supernumerary) | 31606 | 34470 |
Institute | Gender | Opening Rank | Closing Rank |
---|---|---|---|
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Gender-Neutral | 5382 | 7607 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Female-only (including Supernumerary) | 9118 | 10585 |
Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Gender-Neutral | 12721 | 20802 |
Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Female-only (including Supernumerary) | 18761 | 28535 |
Indian Institute of Information Technology Guwahati | Gender-Neutral | 14354 | 19541 |
Indian Institute of Information Technology Guwahati | Female-only (including Supernumerary) | 22514 | 29567 |
Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | Gender-Neutral | 22025 | 34966 |
Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | Gender-Neutral | 13718 | 23310 |
Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Gender-Neutral | 19413 | 25571 |
Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Female-only (including Supernumerary) | 25078 | 25851 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Gender-Neutral | 11064 | 26826 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Female-only (including Supernumerary) | 17401 | 27663 |
Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | Gender-Neutral | 10442 | 20485 |
Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | Female-only (including Supernumerary) | 14659 | 27487 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Gender-Neutral | 10441 | 16212 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Female-only (including Supernumerary) | 11974 | 18398 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Gender-Neutral | 8582 | 13893 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Female-only (including Supernumerary) | 14277 | 21475 |
Indian Institute of Information Technology Manipur | Gender-Neutral | 29963 | 43449 |
Indian Institute of Information Technology Manipur | Female-only (including Supernumerary) | 41776 | 48485 |
Indian Institute of Information Technology Tiruchirappalli | Gender-Neutral | 19660 | 27636 |
Indian Institute of Information Technology Tiruchirappalli | Female-only (including Supernumerary) | 23908 | 32378 |
Indian Institute of Information Technology(IIIT) Dharwad | Gender-Neutral | 1377 | 32863 |
Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Gender-Neutral | 16720 | 31780 |
Indian Institute of Information Technology(IIIT) Kottayam | Gender-Neutral | 17100 | 30777 |
Indian Institute of Information Technology(IIIT) Kottayam | Female-only (including Supernumerary) | 19536 | 32712 |
Indian Institute of Information Technology (IIIT) Ranchi | Gender-Neutral | 25215 | 31162 |
Indian Institute of Information Technology (IIIT) Nagpur | Gender-Neutral | 14023 | 25559 |
Indian Institute of Information Technology (IIIT) Pune | Gender-Neutral | 4202 | 16127 |
Indian Institute of Information Technology (IIIT) Pune | Female-only (including Supernumerary) | 8290 | 23164 |
Indian Institute of Information Technology Bhagalpur | Gender-Neutral | 21102 | 36212 |
Indian Institute of Information Technology Bhagalpur | Female-only (including Supernumerary) | 31408 | 40183 |
Indian Institute of Information Technology Bhopal | Gender-Neutral | 14922 | 23385 |
Indian Institute of Information Technology Surat | Gender-Neutral | 16458 | 21467 |
Indian Institute of Information Technology Surat | Female-only (including Supernumerary) | 23735 | 26994 |
Indian Institute of Information Technology, Agartala | Gender-Neutral | 22126 | 33602 |
Indian Institute of Information Technology, Agartala | Female-only (including Supernumerary) | 31873 | 41272 |
Indian institute of information technology, Raichur, Karnataka | Gender-Neutral | 20583 | 31515 |
Indian institute of information technology, Raichur, Karnataka | Female-only (including Supernumerary) | 30776 | 35301 |
Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD) | Gender-Neutral | 19329 | 33329 |
Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD) | Female-only (including Supernumerary) | 31606 | 34199 |
Institute | Gender | Opening Rank | Closing Rank |
---|---|---|---|
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Gender-Neutral | 5382 | 7580 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Female-only (including Supernumerary) | 9118 | 10585 |
Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Gender-Neutral | 12721 | 20699 |
Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Female-only (including Supernumerary) | 18761 | 28535 |
Indian Institute of Information Technology Guwahati | Gender-Neutral | 14354 | 19401 |
Indian Institute of Information Technology Guwahati | Female-only (including Supernumerary) | 22514 | 29567 |
Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | Gender-Neutral | 22025 | 34217 |
Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | Gender-Neutral | 13718 | 22747 |
Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Gender-Neutral | 19413 | 25346 |
Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Female-only (including Supernumerary) | 25078 | 25851 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Gender-Neutral | 11064 | 26708 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Female-only (including Supernumerary) | 17401 | 27663 |
Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | Gender-Neutral | 10442 | 20252 |
Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | Female-only (including Supernumerary) | 14659 | 26930 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Gender-Neutral | 10441 | 16211 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Female-only (including Supernumerary) | 11974 | 18398 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Gender-Neutral | 8582 | 13787 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Female-only (including Supernumerary) | 14277 | 21475 |
Indian Institute of Information Technology Manipur | Gender-Neutral | 29963 | 41292 |
Indian Institute of Information Technology Manipur | Female-only (including Supernumerary) | 41776 | 47004 |
Indian Institute of Information Technology Tiruchirappalli | Gender-Neutral | 19660 | 26719 |
Indian Institute of Information Technology Tiruchirappalli | Female-only (including Supernumerary) | 23908 | 31276 |
Indian Institute of Information Technology(IIIT) Dharwad | Gender-Neutral | 1377 | 32420 |
Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Gender-Neutral | 16720 | 31231 |
Indian Institute of Information Technology(IIIT) Kottayam | Gender-Neutral | 17100 | 30447 |
Indian Institute of Information Technology(IIIT) Kottayam | Female-only (including Supernumerary) | 19536 | 32712 |
Indian Institute of Information Technology (IIIT) Ranchi | Gender-Neutral | 25215 | 30906 |
Indian Institute of Information Technology (IIIT) Nagpur | Gender-Neutral | 14023 | 25012 |
Indian Institute of Information Technology (IIIT) Pune | Gender-Neutral | 4202 | 15939 |
Indian Institute of Information Technology (IIIT) Pune | Female-only (including Supernumerary) | 8290 | 22722 |
Indian Institute of Information Technology Bhagalpur | Gender-Neutral | 21102 | 35235 |
Indian Institute of Information Technology Bhagalpur | Female-only (including Supernumerary) | 31408 | 37946 |
Indian Institute of Information Technology Bhopal | Gender-Neutral | 14922 | 23177 |
Indian Institute of Information Technology Surat | Gender-Neutral | 16458 | 20802 |
Indian Institute of Information Technology Surat | Female-only (including Supernumerary) | 23735 | 26994 |
Indian Institute of Information Technology, Agartala | Gender-Neutral | 22126 | 33314 |
Indian Institute of Information Technology, Agartala | Female-only (including Supernumerary) | 31873 | 38918 |
Indian institute of information technology, Raichur, Karnataka | Gender-Neutral | 20583 | 31169 |
Indian institute of information technology, Raichur, Karnataka | Female-only (including Supernumerary) | 30776 | 35301 |
Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD) | Gender-Neutral | 19329 | 32751 |
Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD) | Female-only (including Supernumerary) | 31606 | 32885 |
For the detailed JoSAA 2023 Computer Science Engineering Cutoff for IIITs Round 2 - Click Here
JoSAA 2023 Computer Science Engineering Cutoff for IIITs Round 1 (General)
Institute | Gender | Opening Rank | Closing Rank |
---|---|---|---|
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Gender-Neutral | 5271 | 6995 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Female-only (including Supernumerary) | 9118 | 10320 |
Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Gender-Neutral | 12721 | 19195 |
Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Female-only (including Supernumerary) | 18761 | 25937 |
Indian Institute of Information Technology Guwahati | Gender-Neutral | 4747 | 18011 |
Indian Institute of Information Technology Guwahati | Female-only (including Supernumerary) | 20043 | 25231 |
Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | Gender-Neutral | 19373 | 30635 |
Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | Gender-Neutral | 13718 | 20515 |
Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Gender-Neutral | 18339 | 23017 |
Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Female-only (including Supernumerary) | 25078 | 25851 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Gender-Neutral | 11064 | 24149 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Female-only (including Supernumerary) | 17401 | 26299 |
Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | Gender-Neutral | 8180 | 18145 |
Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | Female-only (including Supernumerary) | 14659 | 23183 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Gender-Neutral | 10441 | 14605 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Female-only (including Supernumerary) | 11974 | 18196 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Gender-Neutral | 8582 | 13100 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Female-only (including Supernumerary) | 14277 | 20311 |
Indian Institute of Information Technology Manipur | Gender-Neutral | 28532 | 36456 |
Indian Institute of Information Technology Manipur | Female-only (including Supernumerary) | 37074 | 41160 |
Indian Institute of Information Technology Tiruchirappalli | Gender-Neutral | 5847 | 21868 |
Indian Institute of Information Technology Tiruchirappalli | Female-only (including Supernumerary) | 10606 | 29245 |
Indian Institute of Information Technology(IIIT) Dharwad | Gender-Neutral | 1377 | 28403 |
Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Gender-Neutral | 16720 | 27882 |
Indian Institute of Information Technology(IIIT) Kottayam | Gender-Neutral | 16790 | 27801 |
Indian Institute of Information Technology(IIIT) Kottayam | Female-only (including Supernumerary) | 15176 | 30004 |
Indian Institute of Information Technology (IIIT) Ranchi | Gender-Neutral | 8837 | 28160 |
Indian Institute of Information Technology (IIIT) Nagpur | Gender-Neutral | 12227 | 22917 |
Indian Institute of Information Technology (IIIT) Pune | Gender-Neutral | 4202 | 14966 |
Indian Institute of Information Technology (IIIT) Pune | Female-only (including Supernumerary) | 8290 | 21049 |
Indian Institute of Information Technology Bhagalpur | Gender-Neutral | 21102 | 32166 |
Indian Institute of Information Technology Bhagalpur | Female-only (including Supernumerary) | 31111 | 33472 |
Indian Institute of Information Technology Bhopal | Gender-Neutral | 9034 | 21726 |
Indian Institute of Information Technology Surat | Gender-Neutral | 13182 | 18314 |
Indian Institute of Information Technology Surat | Female-only (including Supernumerary) | 21205 | 23255 |
Indian Institute of Information Technology, Agartala | Gender-Neutral | 18138 | 29603 |
Indian Institute of Information Technology, Agartala | Female-only (including Supernumerary) | 31122 | 35523 |
Indian institute of information technology, Raichur, Karnataka | Gender-Neutral | 16268 | 27172 |
Indian institute of information technology, Raichur, Karnataka | Female-only (including Supernumerary) | 26870 | 31009 |
Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD) | Gender-Neutral | 19517 | 28849 |
Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD) | Female-only (including Supernumerary) | 25556 | 31276 |
For the detailed JoSAA 2023 Computer Science Engineering Cutoff for IIITs Round 1 - Click Here
Explore colleges based on JEE Main
Also Read: JoSAA Opening and Closing Rank 2023 (All Rounds): Check Institute-Wise Cutoff Here
Which factors determine JoSAA 2023 Cutoff for IIITs?
While preparing the JoSAA 2023 Computer Science Engineering Cutoff for IIITs, the authorities will consider various factors. Some of the factors are:
- Previous year cutoff trends
- Total number of candidates who appeared for the exam
- Total number of candidates who applied for admission
- Difficulty level of examination
- Total number of seats available for admission
Previous Years’ JoSAA Computer Science Engineering Cutoff for IIITs
JoSAA 2022 Computer Science Engineering Cutoff for IIITs
nstitute | Opening Rank | Closing Rank |
---|---|---|
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | 4806 | 5932 |
Indian Institute of Information Technology (IIIT)Kota, Rajasthan | 11073 | 18008 |
Indian Institute of Information Technology Guwahati | 6542 | 17500 |
Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | 9907 | 28928 |
Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | 6552 | 17080 |
Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | 17513 | 21897 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | 7709 | 22860 |
Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | 7156 | 16490 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | 7419 | 14377 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | 6759 | 11939 |
Indian Institute of Information Technology Manipur | 28802 | 35437 |
Indian Institute of Information Technology Tiruchirappalli | 7995 | 18981 |
Indian Institute of Information Technology(IIIT) Dharwad | 7905 | 26094 |
Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | 18570 | 27067 |
Indian Institute of Information Technology(IIIT) Kottayam | 13922 | 28072 |
Indian Institute of Information Technology (IIIT) Ranchi | 15461 | 26462 |
Indian Institute of Information Technology (IIIT) Nagpur | 12043 | 21525 |
Indian Institute of Information Technology (IIIT) Pune | 5336 | 13360 |
Indian Institute of Information Technology Bhagalpur | 19371 | 30526 |
Indian Institute of Information Technology Bhopal | 6720 | 20448 |
Indian Institute of Information Technology Surat | 9187 | 16851 |
Indian Institute of Information Technology, Agartala | 15707 | 29138 |
Indian Institute of information technology, Raichur, Karnataka | 9116 | 24332 |
