JoSAA 2023 Mechanical Engineering Cutoff for IIITs: Round 6 (OUT), Check Opening and Closing Ranks

JoSAA 2023 Mechanical Engineering Cutoff for IIITs for Round 6 is now available. Read to know the opening and closing ranks through the JoSAA 2023 IIITs cutoff for Mechanical Engineering and more details.
JoSAA 2023 Mechanical Engineering Cutoff for IIITs for Round 6 is now available at josaa.nic.in. Candidates can access the opening and closing ranks for higher chances of admission through the JoSAA 2023 IIITs cutoff for Mechanical Engineering. While preparing the JoSAA 2023 cutoff, the authorities consider various factors related to the entrance examination. To know their admission probability, the candidates can check the previous year’s JoSAA Mechanical Engineering cutoff for IIITs. Read to know more about JoSAA 2023 Mechanical Engineering Cutoff for IIITs.
Explore popular B.Tech colleges for you
Based on ,B.Tech
- JoSAA 2023 Mechanical Engineering Cutoff for IIITs
- Determining Factors of JoSAA 2023 Cutoff for IIITs
- Previous Year’s JoSAA Mechanical Engineering Cutoff for IIITs
- JoSAA 2023 Counselling
JoSAA 2023 Mechanical Engineering Cutoff for IIITs
JoSAA 2023 Mechanical Engineering Cutoff for IIITs Round 6
Institute | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | OPEN | Gender-Neutral | 33030 | 46172 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | OPEN | Female-only (including Supernumerary) | 31986 | 46040 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | EWS | Gender-Neutral | 7539 | 7708 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | EWS | Female-only (including Supernumerary) | 8950 | 9595 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | OBC-NCL | Gender-Neutral | 13436 | 15881 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | OBC-NCL | Female-only (including Supernumerary) | 13549 | 17991 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | SC | Gender-Neutral | 6300 | 8868 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | SC | Female-only (including Supernumerary) | 8863 | 9566 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | ST | Gender-Neutral | 2778 | 3693 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | ST | Female-only (including Supernumerary) | 4700 | 4700 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | OPEN | Gender-Neutral | 36064 | 42814 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | OPEN | Female-only (including Supernumerary) | 42448 | 52355 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | EWS | Gender-Neutral | 6850 | 7535 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | EWS | Female-only (including Supernumerary) | 8738 | 9589 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | OBC-NCL | Gender-Neutral | 13363 | 16028 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | OBC-NCL | Female-only (including Supernumerary) | 18977 | 20618 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | SC | Gender-Neutral | 6497 | 8187 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | SC | Female-only (including Supernumerary) | 9800 | 11249 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | ST | Gender-Neutral | 2831 | 3281 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | ST | Female-only (including Supernumerary) | 4397 | 4397 |
Institute | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | OPEN | Gender-Neutral | 29722 | 43716 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | OPEN | Female-only (including Supernumerary) | 31986 | 45911 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | EWS | Gender-Neutral | 7028 | 7342 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | EWS | Female-only (including Supernumerary) | 8738 | 8874 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | OBC-NCL | Gender-Neutral | 12264 | 15498 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | OBC-NCL | Female-only (including Supernumerary) | 12915 | 15553 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | SC | Gender-Neutral | 6300 | 8725 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | SC | Female-only (including Supernumerary) | 8863 | 9566 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | ST | Gender-Neutral | 2778 | 3644 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | ST | Female-only (including Supernumerary) | 4700 | 4700 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | OPEN | Gender-Neutral | 36064 | 41462 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | OPEN | Female-only (including Supernumerary) | 42448 | 48914 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | EWS | Gender-Neutral | 6667 | 7015 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | EWS | Female-only (including Supernumerary) | 8323 | 8409 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | OBC-NCL | Gender-Neutral | 11964 | 15231 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | OBC-NCL | Female-only (including Supernumerary) | 17991 | 18977 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | SC | Gender-Neutral | 6497 | 8187 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | SC | Female-only (including Supernumerary) | 9800 | 10686 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | ST | Gender-Neutral | 2831 | 3281 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | ST | Female-only (including Supernumerary) | 4397 | 4397 |
Institute |
Seat Type |
Gender |
Opening Rank |
Closing Rank |
---|---|---|---|---|
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram |
OPEN |
Gender-Neutral |
29722 |
43625 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram |
OPEN |
Female-only (including Supernumerary) |
31986 |
45911 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram |
EWS |
Gender-Neutral |
7028 |
7342 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram |
EWS |
Female-only (including Supernumerary) |
8386 |
8738 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram |
OBC-NCL |
Gender-Neutral |
12264 |
15451 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram |
OBC-NCL |
Female-only (including Supernumerary) |
12915 |
14561 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram |
SC |
Gender-Neutral |
6300 |
8704 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram |
SC |
Female-only (including Supernumerary) |
8863 |
9566 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram |
ST |
Gender-Neutral |
2778 |
3644 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram |
ST |
Female-only (including Supernumerary) |
4693 |
4693 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur |
OPEN |
Gender-Neutral |
36064 |
41257 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur |
OPEN |
Female-only (including Supernumerary) |
42448 |
48834 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur |
EWS |
Gender-Neutral |
6667 |
7015 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur |
EWS |
Female-only (including Supernumerary) |
8323 |
8409 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur |
OBC-NCL |
Gender-Neutral |
11964 |
15231 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur |
OBC-NCL |
Female-only (including Supernumerary) |
17991 |
18977 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur |
SC |
Gender-Neutral |
6497 |
8187 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur |
SC |
Female-only (including Supernumerary) |
9800 |
10686 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur |
ST |
Gender-Neutral |
2831 |
3281 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur |
ST |
Female-only (including Supernumerary) |
4397 |
4397 |
JoSAA 2023 Mechanical Engineering Cutoff for IIITs Round 3
Institute | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | OPEN | Gender-Neutral | 29722 | 42965 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | OPEN | Female-only (including Supernumerary) | 31986 | 45911 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | EWS | Gender-Neutral | 6966 | 7254 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | EWS | Female-only (including Supernumerary) | 8386 | 8738 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | OBC-NCL | Gender-Neutral | 12101 | 15401 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | OBC-NCL | Female-only (including Supernumerary) | 12915 | 14561 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | SC | Gender-Neutral | 6300 | 8704 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | SC | Female-only (including Supernumerary) | 8863 | 9566 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | ST | Gender-Neutral | 2778 | 3644 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | ST | Female-only (including Supernumerary) | 4620 | 4620 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | OPEN | Gender-Neutral | 36064 | 40981 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | OPEN | Female-only (including Supernumerary) | 42448 | 48808 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | EWS | Gender-Neutral | 6667 | 6850 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | EWS | Female-only (including Supernumerary) | 8323 | 8409 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | OBC-NCL | Gender-Neutral | 11964 | 15159 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | OBC-NCL | Female-only (including Supernumerary) | 17991 | 18977 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | SC | Gender-Neutral | 6497 | 8187 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | SC | Female-only (including Supernumerary) | 9800 | 10686 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | ST | Gender-Neutral | 2831 | 3281 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | ST | Female-only (including Supernumerary) | 4397 | 4397 |
JoSAA 2023 Mechanical Engineering Cutoff for IIITs Round 2
Institute | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | OPEN | Gender-Neutral | 29722 | 41359 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | OPEN | Female-only (including Supernumerary) | 31986 | 44666 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | EWS | Gender-Neutral | 6733 | 7028 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | EWS | Female-only (including Supernumerary) | 8386 | 8738 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | OBC-NCL | Gender-Neutral | 11558 | 14799 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | OBC-NCL | Female-only (including Supernumerary) | 12915 | 14561 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | SC | Gender-Neutral | 6300 | 8008 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | SC | Female-only (including Supernumerary) | 8863 | 9537 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | ST | Gender-Neutral | 2778 | 3599 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | ST | Female-only (including Supernumerary) | 4404 | 4404 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | OPEN | Gender-Neutral | 34323 | 39902 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | OPEN | Female-only (including Supernumerary) | 42448 | 45889 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | EWS | Gender-Neutral | 6400 | 6813 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | EWS | Female-only (including Supernumerary) | 8323 | 8409 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | OBC-NCL | Gender-Neutral | 11186 | 14759 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | OBC-NCL | Female-only (including Supernumerary) | 17991 | 18797 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | SC | Gender-Neutral | 6228 | 7771 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | SC | Female-only (including Supernumerary) | 9159 | 9800 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | ST | Gender-Neutral | 2831 | 3164 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | ST | Female-only (including Supernumerary) | 4301 | 4301 |
For the detailed JoSAA 2023 Mechanical Engineering Cutoff for IIITs Round 2 - Click Here
JoSAA 2023 Mechanical Engineering Cutoff for IIITs Round 1
Institute | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | OPEN | Gender-Neutral | 23681 | 36774 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | OPEN | Female-only (including Supernumerary) | 31986 | 41854 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | OPEN (PwD) | Gender-Neutral | 1960 | 1960 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | OPEN (PwD) | Female-only (including Supernumerary) | 2209 | 2209 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | EWS | Gender-Neutral | 5773 | 6501 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | EWS | Female-only (including Supernumerary) | 7887 | 7948 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | EWS (PwD) | Gender-Neutral | 281 | 281 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | OBC-NCL | Gender-Neutral | 10233 | 12698 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | OBC-NCL | Female-only (including Supernumerary) | 12915 | 14037 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | OBC-NCL (PwD) | Gender-Neutral | 916 | 916 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | SC | Gender-Neutral | 5911 | 7025 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | SC | Female-only (including Supernumerary) | 6792 | 8367 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | ST | Gender-Neutral | 2512 | 2912 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | ST | Female-only (including Supernumerary) | 3638 | 3638 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | OPEN | Gender-Neutral | 19923 | 36737 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | OPEN | Female-only (including Supernumerary) | 40536 | 44364 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | OPEN (PwD) | Gender-Neutral | 2328 | 2328 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | EWS | Gender-Neutral | 5912 | 6082 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | EWS | Female-only (including Supernumerary) | 7670 | 7753 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | OBC-NCL | Gender-Neutral | 10548 | 13319 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | OBC-NCL | Female-only (including Supernumerary) | 16350 | 17446 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | SC | Gender-Neutral | 5613 | 6327 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | SC | Female-only (including Supernumerary) | 8516 | 8863 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | ST | Gender-Neutral | 2693 | 2802 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | ST | Female-only (including Supernumerary) | 3639 | 3639 |
For the detailed JoSAA 2023 Cutoff for Mechanical Engineering in IIITs Round 1 - Click Here
Also Read: JoSAA 2023 Counselling Live Updates
Determining Factors of JoSAA 2023 Cutoff for IIITs
The authorities will consider various factors while preparing the JoSAA cutoff for IIITs 2023. Some of the factors are listed below.
- The total number of candidates who appeared for the examination.
- The total number of candidates who applied for admission.
- The difficulty level of the examination.
- Previous year cutoff trends
- The total number of seats available for admission.
Previous Year’s JoSAA Mechanical Engineering Cutoff for IIITs
JoSAA 2022 Mechanical Engineering Cutoff for IIITs Round 1
Institute |
Seat Type |
Gender |
Opening Rank |
Closing Rank |
---|---|---|---|---|
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram |
OPEN |
Gender-Neutral |
20818 |
36854 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram |
OPEN |
Female-only (including Supernumerary) |
41324 |
46245 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram |
OPEN (PwD) |
Gender-Neutral |
1436 |
1436 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram |
EWS |
Gender-Neutral |
5306 |
5941 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram |
EWS |
Female-only (including Supernumerary) |
6855 |
7746 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram |
EWS (PwD) |
Gender-Neutral |
241 |
241 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram |
OBC-NCL |
Gender-Neutral |
10332 |
12627 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram |
OBC-NCL |
Female-only (including Supernumerary) |
13749 |
15276 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram |
OBC-NCL (PwD) |
Gender-Neutral |
700 |
700 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram |
SC |
Gender-Neutral |
5738 |
6919 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram |
SC |
Female-only (including Supernumerary) |
8115 |
8587 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram |
ST |
Gender-Neutral |
2260 |
2973 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram |
ST |
Female-only (including Supernumerary) |
3480 |
3480 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur |
OPEN |
Gender-Neutral |
23974 |
34403 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur |
OPEN |
Female-only (including Supernumerary) |
33476 |
41242 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur |
OPEN (PwD) |
Gender-Neutral |
961 |
961 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur |
EWS |
Gender-Neutral |
5029 |
5449 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur |
EWS |
Female-only (including Supernumerary) |
7238 |
7238 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur |
OBC-NCL |
Gender-Neutral |
10722 |
12469 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur |
OBC-NCL |
Female-only (including Supernumerary) |
14319 |
17796 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur |
SC |
Gender-Neutral |
2358 |
6491 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur |
SC |
Female-only (including Supernumerary) |
8821 |
8846 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur |
ST |
Gender-Neutral |
2682 |
2927 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur |
ST |
Female-only (including Supernumerary) |
2965 |
2965 |
JoSAA 2021 Mechanical Engineering Cutoff in IIITs
Institute |
Seat Type |
Gender |
Opening Rank |
Closing Rank |
---|---|---|---|---|
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram |
OPEN |
Gender-Neutral |
24867 |
44819 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram |
OPEN (PwD) |
Gender-Neutral |
2424 |
2424 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram |
EWS |
Gender-Neutral |
5138 |
7333 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram |
OBC-NCL |
Gender-Neutral |
8562 |
14449 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram |
OBC-NCL (PwD) |
Gender-Neutral |
1011 |
1011 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram |
SC |
Gender-Neutral |
4386 |
8354 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram |
ST |
Gender-Neutral |
2413 |
3445 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur |
OPEN |
Gender-Neutral |
21237 |
39162 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur |
OPEN |
Female-only (including Supernumerary) |
32591 |
43526 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur |
EWS |
Gender-Neutral |
4703 |
6567 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur |
EWS |
Female-only (including Supernumerary) |
6418 |
8148 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur |
OBC-NCL |
Gender-Neutral |
9711 |
14014 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur |
OBC-NCL |
Female-only (including Supernumerary) |
15416 |
21195 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur |
SC |
Gender-Neutral |
4687 |
7567 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur |
SC |
Female-only (including Supernumerary) |
7032 |
9435 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur |
ST |
Gender-Neutral |
2352 |
3121 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur |
ST |
Female-only (including Supernumerary) |
3035 |
3321 |
JoSAA 2020 Mechanical Engineering Cutoff in IIITs
Institute |
Seat Type |
Gender |
Opening Rank |
Closing Rank |
---|---|---|---|---|
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram |
OPEN |
Gender-Neutral |
19914 |
39524 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram |
OPEN (PwD) |
Gender-Neutral |
983 |
1610 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram |
EWS |
Gender-Neutral |
4885 |
6878 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram |
OBC-NCL |
Gender-Neutral |
8507 |
13620 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram |
OBC-NCL (PwD) |
Gender-Neutral |
870 |
1307 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram |
SC |
Gender-Neutral |
5090 |
6793 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram |
ST |
Gender-Neutral |
1245 |
3208 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur |
OPEN |
Gender-Neutral |
21631 |
35762 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur |
OPEN |
Female-only (including Supernumerary) |
31029 |
44241 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur |
OPEN (PwD) |
Gender-Neutral |
1345 |
1899 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur |
EWS |
Gender-Neutral |
4424 |
6589 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur |
EWS |
Female-only (including Supernumerary) |
6314 |
7948 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur |
EWS (PwD) |
Gender-Neutral |
254 |
254 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur |
OBC-NCL |
Gender-Neutral |
7658 |
12471 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur |
OBC-NCL |
Female-only (including Supernumerary) |
13765 |
19540 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur |
OBC-NCL (PwD) |
Gender-Neutral |
788 |
859 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur |
SC |
Gender-Neutral |
4695 |
6320 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur |
SC |
Female-only (including Supernumerary) |
7748 |
10153 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur |
ST |
Gender-Neutral |
2132 |
3041 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur |
ST |
Female-only (including Supernumerary) |
3609 |
5518 |
JoSAA 2023 Counselling
The official JoSAA 2023 counselling dates have been released. Candidates were able to register for JoSAA 2023 counselling online. Allocation of seats has been done based on the candidate's rank, preferences and seat availability. For JoSAA 2023, the candidates need to have a valid JEE Main or JEE Advanced score. Six rounds of JoSAA 2023 counselling were held by the authorities.
Read More: JoSAA Opening and Closing Rank 2023 (Round 1, 2, 3, 4, 5 and 6)
