JoSAA 2023 Aerospace Engineering Cutoff for NITs for Round 6 was released. Read to know the detailed JoSAA Aerospace Engineering Cutoff 2023 for NITs, determining factors, previous year cutoff more details.
JoSAA 2023 Aerospace Engineering Cutoff for NITs: Joint Seat Allocation Authority released the JoSAA 2023 Aerospace Engineering cutoff for NITs. BTech Aerospace Engineering is offered by the Indian Institute of Engineering Science and Technology, Shibpur. The cutoff was published on the official website at josaa.nic.in. Following each round of the counselling process, the authorities published the cutoff for the next round. This cutoff represents the minimum marks required for admission to the respective institute.
Explore popular B.Tech colleges for you
Based on ,B.Tech
The selection process for NITs is based on their performance in the JEE Main exam. To gain insights into the expected colleges based on their rank, applicants can utilise the JEE Main college predictor. By referring to the JoSAA NIT Aerospace Engineering cutoff, candidates can evaluate their chances of admission based on their JEE Main rank. For a more comprehensive understanding of the JoSAA 2023 Aerospace Engineering cutoff for NITs, candidates are advised to check this article.
- What are the Opening Rank and Closing Rank of NITs?
- Factors determining Aerospace Engineering 2023 cutoff for NITs
- JoSAA 2023 Aerospace Engineering Cutoff for NITs
- NITs Seat Matrix 2023 for Aerospace Engineering
- JoSAA Previous Year Aerospace Engineering Cutoff for NITs
What are the Opening Rank and Closing Rank of NITs?
The "Opening Rank" at an NIT signifies the minimum rank needed for admission to that specific institution. In contrast, the "Closing Rank" represents the highest rank that can still secure admission to any of the NITs.
Factors determining Aerospace Engineering 2023 cutoff for NITs
- The total number of applicants for JEE Main 2023.
- The total number of seats allocated for admission.
- The level of difficulty experienced in JEE Main.
- Trends observed in the cutoff scores from previous years.
- The category for which admission is desired.
Also Read: JoSAA Counselling 2023
JoSAA 2023 Aerospace Engineering Cutoff for NITs
The official website of the Joint Seat Allocation Authority provided the NITs JoSAA Aerospace Engineering 2023 cutoff or opening and closing ranks for the Aerospace Engineering branch at NITs. These ranks were made available to applicants on the official website. To view the cutoff for JoSAA 2023 Aerospace Engineering at NITs, applicants are required to refer to the table provided below.
Opening/Closing Ranks for Open Seats represent CRL. Opening/Closing Ranks for EWS, OBC-NCL, SC and ST Seats represent respective Category Ranks. Opening/Closing Ranks for PwD Seats represent PwD Ranks within Respective Categories.
If the Closing/Opening rank has a suffix 'P', it indicates that the corresponding rank is from Preparatory Rank List.
Also Read: JoSAA Opening and Closing Rank 2023 (All Rounds): Check Institute-Wise Cutoff Here
JoSAA 2023 Aerospace Engineering Cutoff for NITs - Round 6
| Institute | Seat Type | Gender | Opening Rank | Closing Rank | 
|---|---|---|---|---|
| 
 
 Indian Institute of Engineering Science and Technology, Shibpur 
 | OPEN | Gender-Neutral | 29618 | 33167 | 
| OPEN | Female-only (including Supernumerary) | 29734 | 40459 | |
| OPEN (PwD) | Gender-Neutral | 1247 | 1247 | |
| EWS | Gender-Neutral | 8481 | 8481 | |
| OBC-NCL | Gender-Neutral | 20338 | 22858 | |
| OBC-NCL | Female-only (including Supernumerary) | 19124 | 19124 | |
| SC | Gender-Neutral | 4586 | 5203 | |
| SC | Female-only (including Supernumerary) | 6815 | 6815 | |
| ST | Gender-Neutral | 4428 | 4428 | |
| ST | Female-only (including Supernumerary) | 759 | 759 | |
| OPEN | Gender-Neutral | 14870 | 23280 | |
| OPEN | Female-only (including Supernumerary) | 26488 | 33057 | |
| EWS | Gender-Neutral | 4196 | 4517 | |
| EWS | Female-only (including Supernumerary) | 6711 | 6711 | |
| OBC-NCL | Gender-Neutral | 6346 | 8224 | |
| OBC-NCL | Female-only (including Supernumerary) | 15970 | 15970 | |
| SC | Gender-Neutral | 3825 | 4384 | |
| SC | Female-only (including Supernumerary) | 3518 | 3518 | |
| ST | Gender-Neutral | 1431 | 1431 | 
JoSAA 2023 Aerospace Engineering Cutoff for NITs - Round 5
| Institute | Seat Type | Gender | Opening Rank | Closing Rank | 
|---|---|---|---|---|
| Indian Institute of Engineering Science and Technology, Shibpur | OPEN | Gender-Neutral | 15142 | 32642 | 
| OPEN | Female-only (including Supernumerary) | 29734 | 40459 | |
| OPEN (PwD) | Gender-Neutral | 1247 | 1247 | |
| EWS | Gender-Neutral | 6927 | 6927 | |
| OBC-NCL | Gender-Neutral | 20338 | 22274 | |
| OBC-NCL | Female-only (including Supernumerary) | 19124 | 19124 | |
| SC | Gender-Neutral | 4586 | 5203 | |
| SC | Female-only (including Supernumerary) | 6815 | 6815 | |
| ST | Gender-Neutral | 4428 | 4428 | |
| ST | Female-only (including Supernumerary) | 759 | 759 | |
| OPEN | Gender-Neutral | 13496 | 23075 | |
| OPEN | Female-only (including Supernumerary) | 26488 | 26777 | |
| EWS | Gender-Neutral | 3487 | 4196 | |
| EWS | Female-only (including Supernumerary) | 6711 | 6711 | |
| OBC-NCL | Gender-Neutral | 6346 | 7870 | |
| OBC-NCL | Female-only (including Supernumerary) | 8860 | 8860 | |
| SC | Gender-Neutral | 3825 | 4384 | |
| SC | Female-only (including Supernumerary) | 3518 | 3518 | |
| ST | Gender-Neutral | 1431 | 1431 | 
JoSAA 2023 Aerospace Engineering Cutoff for NITs - Round 4
| Institute | Seat Type | Gender | Opening Rank | Closing Rank | 
|---|---|---|---|---|
| Indian Institute of Engineering Science and Technology, Shibpur | OPEN | Gender-Neutral | 15142 | 32521 | 
| OPEN | Female-only (including Supernumerary) | 29734 | 40459 | |
| OPEN (PwD) | Gender-Neutral | 1247 | 1247 | |
| EWS | Gender-Neutral | 6927 | 6927 | |
| OBC-NCL | Gender-Neutral | 20338 | 22274 | |
| OBC-NCL | Female-only (including Supernumerary) | 19124 | 19124 | |
| SC | Gender-Neutral | 4586 | 5203 | |
| SC | Female-only (including Supernumerary) | 6815 | 6815 | |
| ST | Gender-Neutral | 4428 | 4428 | |
| ST | Female-only (including Supernumerary) | 759 | 759 | |
| OPEN | Gender-Neutral | 13496 | 23075 | |
| OPEN | Female-only (including Supernumerary) | 26488 | 26777 | |
| EWS | Gender-Neutral | 3487 | 4196 | |
| EWS | Female-only (including Supernumerary) | 6711 | 6711 | |
| OBC-NCL | Gender-Neutral | 6346 | 7870 | |
| OBC-NCL | Female-only (including Supernumerary) | 8860 | 8860 | |
| SC | Gender-Neutral | 3825 | 4384 | |
| SC | Female-only (including Supernumerary) | 3518 | 3518 | |
| ST | Gender-Neutral | 1431 | 1431 | 
JoSAA 2023 Aerospace Engineering Cutoff for NITs - Round 3
| Institute | Seat Type | Gender | Opening Rank | Closing Rank | 
|---|---|---|---|---|
| Indian Institute of Engineering Science and Technology, Shibpur 
 | OPEN | Gender-Neutral | 15142 | 32521 | 
| OPEN | Female-only (including Supernumerary) | 29734 | 40459 | |
| OPEN (PwD) | Gender-Neutral | 1247 | 1247 | |
| EWS | Gender-Neutral | 6927 | 6927 | |
| OBC-NCL | Gender-Neutral | 20338 | 22274 | |
| OBC-NCL | Female-only (including Supernumerary) | 19124 | 19124 | |
| SC | Gender-Neutral | 4586 | 5203 | |
| SC | Female-only (including Supernumerary) | 6815 | 6815 | |
| ST | Gender-Neutral | 4428 | 4428 | |
| ST | Female-only (including Supernumerary) | 759 | 759 | |
| OPEN | Gender-Neutral | 13496 | 23075 | |
| OPEN | Female-only (including Supernumerary) | 26488 | 26777 | |
| EWS | Gender-Neutral | 3487 | 4196 | |
| EWS | Female-only (including Supernumerary) | 6711 | 6711 | |
| OBC-NCL | Gender-Neutral | 6346 | 7870 | |
| OBC-NCL | Female-only (including Supernumerary) | 8860 | 8860 | |
| SC | Gender-Neutral | 3825 | 4384 | |
| SC | Female-only (including Supernumerary) | 3518 | 3518 | |
| ST | Gender-Neutral | 1431 | 1431 | 
JoSAA 2023 Aerospace Engineering Cutoff for NITs - Round 2
| Institute | Seat Type | Gender | Opening Rank | Closing Rank | 
|---|---|---|---|---|
| 
 
 
 
 
 
 Indian Institute of Engineering Science and Technology, Shibpur | OPEN | Gender-Neutral | 15142 | 31966 | 
| OPEN | Female-only (including Supernumerary) | 29734 | 39309 | |
| OPEN (PwD) | Gender-Neutral | 1247 | 1247 | |
| EWS | Gender-Neutral | 6927 | 6927 | |
| OBC-NCL | Gender-Neutral | 19265 | 20724 | |
| OBC-NCL | Female-only (including Supernumerary) | 19124 | 19124 | |
| SC | Gender-Neutral | 19124 | 19124 | |
| SC | Female-only (including Supernumerary) | 6815 | 6815 | |
| ST | Gender-Neutral | 4428 | 4428 | |
| ST | Female-only (including Supernumerary) | 759 | 759 | |
| OPEN | Gender-Neutral | 13496 | 22768 | |
| OPEN | Female-only (including Supernumerary) | 26488 | 26777 | |
| EWS | Gender-Neutral | 3456 | 3487 | |
| EWS | Female-only (including Supernumerary) | 6711 | 6711 | |
| OBC-NCL | Gender-Neutral | 6346 | 7859 | |
| OBC-NCL | Female-only (including Supernumerary) | 8860 | 8860 | |
| SC | Gender-Neutral | 3825 | 4384 | |
| SC | Female-only (including Supernumerary) | 3518 | 3518 | |
| ST | Gender-Neutral | 1431 | 1431 | 
JoSAA 2023 Aerospace Engineering Cutoff for NITs - Round 1
| Institute | Seat Type | Gender | Opening Rank | Closing Rank | 
|---|---|---|---|---|
| 
 
 
 
 
 
 Indian Institute of Engineering Science and Technology, Shibpur | OPEN | Gender-Neutral | 12179 | 22245 | 
| OPEN | Female-only (including Supernumerary) | 25916 | 29734 | |
| OPEN (PwD) | Gender-Neutral | 1247 | 1247 | |
| EWS | Gender-Neutral | 5086 | 5086 | |
| OBC-NCL | Gender-Neutral | 9010 | 18831 | |
| OBC-NCL | Female-only (including Supernumerary) | 19124 | 19124 | |
| SC | Gender-Neutral | 3550 | 4217 | |
| SC | Female-only (including Supernumerary) | 5528 | 5528 | |
| ST | Gender-Neutral | 1991 | 1991 | |
| ST | Female-only (including Supernumerary) | 759 | 759 | |
| OPEN | Gender-Neutral | 13496 | 18149 | |
| OPEN | Female-only (including Supernumerary) | 22618 | 23313 | |
| EWS | Gender-Neutral | 3228 | 3456 | |
| EWS | Female-only (including Supernumerary) | 4050 | 4050 | |
| OBC-NCL | Gender-Neutral | 5218 | 6346 | |
| OBC-NCL | Female-only (including Supernumerary) | 6826 | 6826 | |
| OBC-NCL (PwD) | Gender-Neutral | 718 | 718 | |
| SC | Gender-Neutral | 2052 | 3825 | |
| SC | Female-only (including Supernumerary) | 3518 | 3518 | |
| ST | Gender-Neutral | 1023 | 1023 | 
NITs Seat Matrix 2023 for Aerospace Engineering
The NITs Seat matrix 2023 for Aerospace Engineering is given in the table below. The candidates can refer to the seat matrix to understand the seats available for Aerospace Engineering for NITs.
| Institute | Seat Matrix 2023 for Aerospace Engineering | 
|---|---|
| Indian Institute of Engineering Science and Technology, Shibpur | 24 (West Bengal) 24 ( Other than West Bengal) | 
JoSAA Previous Year Aerospace Engineering Cutoff for NITs
The candidates can refer to the previous years’ cutoff score to get an idea about the cutoff required for Aerospace Engineering at NITs. The cutoff score was prepared based on JEE Main ranks.
JoSAA Aerospace Engineering Cutoff at Indian Institute of Engineering Science and Technology, Shibpur (Closing Round)
| JEE Main Last Round Closing Rank (General-All India) | |||
|---|---|---|---|
| Institute | 2020 | 2021 | 2022 | 
| Indian Institute of Engineering Science and Technology, Shibpur | 23738 | 25768 | 36823 | 
JoSAA 2023 counselling was conducted by the Joint Seat Allocation Authority for admissions to various participating institutes, which included 23 Indian Institutes of Technology (IITs), 32 NITs (National Institutes of Technology), 26 Indian Institutes of Information Technology (IIITs), and 38 other Government Funded Technical Institutes (GFTIs).
Read More:
News & Updates
Explore Other Exams
| Apr '26 | JEE Advanced 2026 registration... | 
| Apr '26 | JEE Advanced 2026 practice tes... | 
| Feb '26 | NATA 2026 application form sta... | 
| Mar '26 | NATA 2026 exam dates | 
| 31 Oct '25 - 27 Nov '25 | JEE Main 2026 Registration Ses... | 
| Jan '26 | JEE Main Admit Card 2025 Sessi... | 
| 30 Oct '25 - 16 Apr '26 | SRMJEEE 2026 Registration (Pha... | 
| 30 Oct '25 | SRMJEEE 2026 Notification | 
| Feb '26 | TS EAMCET 2026 notification | 
| Mar '26 | TS EAMCET 2026 application for... | 
| Feb '26 | KEAM 2026 registration | 
| Mar '26 | KEAM 2026 last date to pay app... | 
| Feb '26 | COMEDK application form 2026 | 
| May '26 | COMEDK exam date 2026 | 
| Mar '26 | AP EAMCET 2026 Application For... | 
| May '26 | AP EAMCET 2026 Application for... | 
Student Forum
Answered a month ago
To be eligible for JEE Advanced JoSAA counselling:
- Candidates should have JEE Advanced rank
- Candidates must have passed class 12 or equivalent exam
- Candidates should have studied Physics, Chemistry and Maths in class 12
- In class 12, canmdidates must have score 75% aggregate marks or must be in top 20 p
Y
Contributor-Level 6
Answered a month ago
No, your candidature will be rejected as you need to have minimum of 75% in class 12 to be eligible for admisison to the IITs, NIT, IIITs and GFTIs via the JoSAA counselling. Even if you pass JEE Advanced and JEE Main, of you do not have 75% minimum marks in class 12 boards you will no get admission
V
Contributor-Level 6
Answered a month ago
The JEE Advanced JoSAA counselling dates will be made available on the official website of JoSAA - josaa.nic.in. Usually, the JoSAA counselling registration starts a day after the JEE Advanced result is anniunced. Complete schedule will be available on the official website.
M
Contributor-Level 10
Answered 2 months ago
No, one does not have to apply separately at IIT Madras website after JoSAA counselling. This is because the institute follows a common admission process for its BTech course just like the other IITs. Shortlisted students who get a seat through the JoSAA counselling, simply need to report for docume
N
Contributor-Level 10
Answered 2 months ago
The seats offered via JoSAA counselling vary every year. In 2025, the number of seats offered was as follows:
| Institute | Total seats on offer in 2025 | Number of seats added in 2025 | Total seats on offer in 2024 | 
|---|---|---|---|
| Indian Institute of Technology (IITs) | 18,160 | 400 | 17,760 | 
| National Institute of Technology (NITs) | 24,525 | 296 | 24,229 | 
| Indian Institute of Information Technology | 9,940 | 1394 | 8,546 | 
| Other-Government Funded Technical Institutes | 10,228 | 826 | 9,402 | 
| Total | 62,853 | 2916 | 59,937 | 
M
Contributor-Level 10

 
 
    