JoSAA 2023 counselling all round cutoffs, or opening and closing ranks, were released. Candidates can check the JoSAA 2023 counselling CSE cutoff for IITs for all rounds in this article below. Continue reading to know the detailed JoSAA Computer Science Engineering Cutoff 2023 for IITs, determining factors, previous year cutoff, etc.
JoSAA 2023 CSE Cutoff for IITs OUT: The JoSAA 2023 Cutoff for all Rounds of Computer Science Engineering (CSE) was released by the authorities at josaa.nic.in. Scroll down for the JoSAA 2023 Cutoff for Round 1, Round 2, Round 3, Round 4, Round 5, and Round 6.
Explore popular B.Tech colleges for you
Based on ,B.Tech
The opening and closing ranks for the Computer Science Engineering programme at IITs were available via the JoSAA 2023 cutoff. Closing ranks for several other courses offered at IITs are also available here. Candidates who qualify for the JEE Main and JEE Advanced exams are eligible for the JoSAA 2023 counselling process for admission to IITs. Candidates who had only a JEE Main score could register for JoSAA 2023, but only for NITs, IIITs, and GFTIs. The JoSAA counselling process was conducted in multiple rounds, where the opening and closing ranks were released separately for each round. The JoSAA opening and closing ranks differ for the IITs, NITs, IIITs, and GFTIs.
- About JoSAA 2023 IIT cutoff for CSE
- About Opening Rank and Closing Rank of IITs
- JoSAA 2023 IIT Cutoff for CSE: Opening & Closing Ranks (Round-Wise)
- IIT CSE Previous Years Cutoffs
About JoSAA 2023 IIT cutoff for CSE
JoSAA 2023 IIT cutoff for Computer Science Engineering (CSE) is the closing rank within which students were provided to various institutes. JoSAA 2023 IIT cutoff ranks were different for various categories under which admission was provided. After the announcement of the JoSAA 2023 last round seat allotment, vacant seats for various reputed engineering colleges such as the IITs, NITs, IIITs and CFTIs/GFTIs was released.
About Opening Rank and Closing Rank of IITs
Sometimes the terms "Opening and Closing Rank" of IIT may confuse candidates, so they are explained in a simplified manner below for more understanding.
Opening Rank is the lowest rank eligible to secure admission to any of the IITs.
Closing Rank is the highest rank eligible to secure admission to any of the IITs.
JoSAA 2023 IIT Cutoff for CSE: Opening & Closing Ranks (Round-Wise)
Scroll down to know the JoSAA 2023 IIT Cutoff for CSE all Rounds.
Round 6 Cutoffs
Check below for the opening and closing ranks for IIT CSE Branch for Round 6.
| Institute | JoSAA 2023 Round-6 | |
|---|---|---|
| Opening Rank |
Closing Rank |
|
| Indian Institute of Technology Bhilai | 3447 | 5791 |
| Indian Institute of Technology Bhubaneswar | 1529 | 3101 |
| Indian Institute of Technology Bombay | 1 | 67 |
| Indian Institute of Technology Delhi | 16 | 118 |
| Indian Institute of Technology Dhanbad | 1853 | 3258 |
| Indian Institute of Technology Dharwad | 3889 | 5978 |
| Indian Institute of Technology Gandhinagar | 1123 | 1555 |
| Indian Institute of Technology Goa | 3410 | 4232 |
| Indian Institute of Technology Guwahati | 398 | 654 |
| Indian Institute of Technology Hyderabad | 374 | 674 |
| Indian Institute of Technology Indore | 914 | 1385 |
| Indian Institute of Technology Jammu | 3919 | 4856 |
| Indian Institute of Technology Jodhpur | 1616 | 2408 |
| Indian Institute of Technology Kanpur | 124 | 238 |
| Indian Institute of Technology Kharagpur | 164 | 279 |
| Indian Institute of Technology Madras | 42 | 148 |
| Indian Institute of Technology Mandi | 1426 | 2909 |
| Indian Institute of Technology Palakkad | 3705 | 5162 |
| Indian Institute of Technology Patna | 1627 | 2811 |
| Indian Institute of Technology Roorkee | 284 | 412 |
| Indian Institute of Technology Ropar | 1350 | 1859 |
| Indian Institute of Technology Tirupati | 2089 | 3701 |
| Indian Institute of Technology Varanasi | 656 | 1079 |
Note: The table above shows the opening and closing ranks for the gender-neutral general category. For the complete cutoff of all gender, quota and categories:
Round 5 Cutoffs
Check below for the opening and closing ranks for IIT CSE Branch for Round 5.
| Institute | JoSAA 2023 Round-5 | |
|---|---|---|
| Opening Rank |
Closing Rank |
|
| Indian Institute of Technology Bhilai | 3447 | 5457 |
| Indian Institute of Technology Bhubaneswar | 1529 | 2836 |
| Indian Institute of Technology Bombay | 1 | 67 |
| Indian Institute of Technology Delhi | 16 | 118 |
| Indian Institute of Technology Dhanbad | 1366 | 3008 |
| Indian Institute of Technology Dharwad | 3889 | 5470 |
| Indian Institute of Technology Gandhinagar | 1123 | 1544 |
| Indian Institute of Technology Goa | 3095 | 3910 |
| Indian Institute of Technology Guwahati | 398 | 614 |
| Indian Institute of Technology Hyderabad | 158 | 642 |
| Indian Institute of Technology Indore | 914 | 1364 |
| Indian Institute of Technology Jammu | 3050 | 4531 |
| Indian Institute of Technology Jodhpur | 1616 | 2333 |
| Indian Institute of Technology Kanpur | 124 | 224 |
| Indian Institute of Technology Kharagpur | 164 | 277 |
| Indian Institute of Technology Madras | 42 | 148 |
| Indian Institute of Technology Mandi | 1426 | 2798 |
| Indian Institute of Technology Palakkad | 3609 | 4697 |
| Indian Institute of Technology Patna | 1627 | 2722 |
| Indian Institute of Technology Roorkee | 284 | 406 |
| Indian Institute of Technology Ropar | 1350 | 1859 |
| Indian Institute of Technology Tirupati | 2089 | 3507 |
| Indian Institute of Technology Varanasi | 656 | 1068 |
Note: The table above shows the opening and closing ranks for the gender-neutral general category. For the complete cutoff of all gender, quota and categories:
Round 4 Cutoffs
Check below for the opening and closing ranks for IIT CSE Branch for Round 4.
| Institute | JoSAA 2023 Round-4 | |
|---|---|---|
| Opening Rank |
Closing Rank |
|
| Indian Institute of Technology Bhilai | 3447 | 5457 |
| Indian Institute of Technology Bhubaneswar | 1529 | 2836 |
| Indian Institute of Technology Bombay | 1 | 67 |
| Indian Institute of Technology Delhi | 16 | 118 |
| Indian Institute of Technology Dhanbad | 1366 | 2984 |
| Indian Institute of Technology Dharwad | 3889 | 5470 |
| Indian Institute of Technology Gandhinagar | 1123 | 1544 |
| Indian Institute of Technology Goa | 3095 | 3910 |
| Indian Institute of Technology Guwahati | 398 | 611 |
| Indian Institute of Technology Hyderabad | 158 | 618 |
| Indian Institute of Technology Indore | 914 | 1336 |
| Indian Institute of Technology Jammu | 3050 | 4531 |
| Indian Institute of Technology Jodhpur | 1616 | 2333 |
| Indian Institute of Technology Kanpur | 124 | 224 |
| Indian Institute of Technology Kharagpur | 164 | 277 |
| Indian Institute of Technology Madras | 42 | 148 |
| Indian Institute of Technology Mandi | 1426 | 2763 |
| Indian Institute of Technology Palakkad | 3609 | 4697 |
| Indian Institute of Technology Patna | 1627 | 2722 |
| Indian Institute of Technology Roorkee | 284 | 405 |
| Indian Institute of Technology Ropar | 1350 | 1820 |
| Indian Institute of Technology Tirupati | 2089 | 3507 |
| Indian Institute of Technology Varanasi | 656 | 1054 |
Note: The table above shows the opening and closing ranks for the gender-neutral general category. For the complete cutoff of all gender, quota and categories:
Round 3 Cutoffs
Check below for the opening and closing ranks for IIT CSE Branch for Round 3.
| Institute | JoSAA 2023 Round-3 | |
|---|---|---|
| Opening Rank |
Closing Rank |
|
| Indian Institute of Technology Bhilai | 3447 | 5457 |
| Indian Institute of Technology Bhubaneswar | 1529 | 2836 |
| Indian Institute of Technology Bombay | 1 | 67 |
| Indian Institute of Technology Delhi | 16 | 118 |
| Indian Institute of Technology Dhanbad | 1366 | 2984 |
| Indian Institute of Technology Dharwad | 3889 | 5470 |
| Indian Institute of Technology Gandhinagar | 1123 | 1544 |
| Indian Institute of Technology Goa | 3095 | 3910 |
| Indian Institute of Technology Guwahati | 398 | 611 |
| Indian Institute of Technology Hyderabad | 158 | 618 |
| Indian Institute of Technology Indore | 914 | 1336 |
| Indian Institute of Technology Jammu | 3050 | 4531 |
| Indian Institute of Technology Jodhpur | 1616 | 2333 |
| Indian Institute of Technology Kanpur | 124 | 224 |
| Indian Institute of Technology Kharagpur | 164 | 277 |
| Indian Institute of Technology Madras | 42 | 148 |
| Indian Institute of Technology Mandi | 1426 | 2763 |
| Indian Institute of Technology Palakkad | 3609 | 4697 |
| Indian Institute of Technology Patna | 1627 | 2722 |
| Indian Institute of Technology Roorkee | 284 | 405 |
| Indian Institute of Technology Ropar | 1350 | 1820 |
| Indian Institute of Technology Tirupati | 2089 | 3507 |
| Indian Institute of Technology Varanasi | 656 | 1054 |
Note: The table above shows the opening and closing ranks for the gender-neutral general category. For the complete cutoff of all gender, quota and categories:
Download JoSAA 2023 Round 3 CSE Cutoff
Round 2 Cutoffs
Check below for the opening and closing ranks for IIT CSE Branch for Round 2.
| Institute | JoSAA 2023 Round-2 | |
|---|---|---|
| Opening Rank |
Closing Rank |
|
| Indian Institute of Technology Bhilai | 3447 | 5457 |
| Indian Institute of Technology Bhubaneswar | 1529 | 2823 |
| Indian Institute of Technology Bombay | 1 | 67 |
| Indian Institute of Technology Delhi | 16 | 118 |
| Indian Institute of Technology Dhanbad | 1366 | 2962 |
| Indian Institute of Technology Dharwad | 3889 | 5470 |
| Indian Institute of Technology Gandhinagar | 1123 | 1544 |
| Indian Institute of Technology Goa | 3095 | 3876 |
| Indian Institute of Technology Guwahati | 398 | 611 |
| Indian Institute of Technology Hyderabad | 158 | 618 |
| Indian Institute of Technology Indore | 914 | 1336 |
| Indian Institute of Technology Jammu | 3050 | 4531 |
| Indian Institute of Technology Jodhpur | 1554 | 2315 |
| Indian Institute of Technology Kanpur | 124 | 224 |
| Indian Institute of Technology Kharagpur | 164 | 277 |
| Indian Institute of Technology Madras | 42 | 148 |
| Indian Institute of Technology Mandi | 1426 | 2710 |
| Indian Institute of Technology Palakkad | 3609 | 4697 |
| Indian Institute of Technology Patna | 1627 | 2720 |
| Indian Institute of Technology Roorkee | 284 | 405 |
| Indian Institute of Technology Ropar | 1350 | 1820 |
| Indian Institute of Technology Tirupati | 2089 | 3507 |
| Indian Institute of Technology Varanasi | 656 | 1054 |
Note: The table above shows the opening and closing ranks for the gender-neutral general category. For the complete cutoff of all gender, quota and categories:
JoSAA 2023 Round 2 Cutoff CSE IIT PDF
Round 1 Cutoffs
Check below for the opening and closing ranks for IIT CSE branch for Round 1.
Note: The table above shows the opening and closing ranks for the gender-neutral general category. For the complete cutoff of all gender, quota and categories: Download the Cutoff PDF
IIT CSE Previous Years Cutoffs
Scroll down to know the IIT CSE Cutoffs of the previous years.
JoSAA 2022 IIT Cutoff for CSE: Opening & Closing Ranks for Round -1
| College Name | Gender | OPEN | SC | ST | OBCNCL | EWS |
|---|---|---|---|---|---|---|
| IIT Bombay | Gender Neutral | 1 | 1 | 1 | 9 | 5 |
| Female | 16 | 63 | 11 | 29 | 33 | |
| IIT Delhi | Gender Neutral | 29 | 16 | 10 | 30 | 19 |
| Female | 342 | 55 | 58 | 139 | 81 | |
| IIT Kharagpur | Gender Neutral | 112 | 47 | 29 | 89 | 35 |
| Female | 766 | 131 | 110 | 250 | - | |
| IIT Roorkee | Gender Neutral | 271 | 84 | 15 | 155 | 53 |
| Female | 905 | 375 | 128 | 480 | 160 | |
| IIT ISM Dhanbad | Gender Neutral | 1389 | 295 | 123 | 561 | 318 |
| Female | 3202 | 734 | 352 | 1350 | 633 | |
| IIT BHU | Gender Neutral | 426 | 128 | 76 | 218 | 106 |
| Female | 1741 | 476 | 228 | 611 | 278 | |
| IIT Ropar | Gender Neutral | 945 | 231 | 160 | 541 | 226 |
| Female | 3425 | 1273 | 446 | 1370 | 586 |
JoSAA 2022 IIT Cutoff for CSE: Opening & Closing Ranks for Round -2
| College Name | Gender | OPEN | SC | ST | OBCNCL | EWS |
|---|---|---|---|---|---|---|
| IIT Bhubhaeshwar | Gender Neutral | 1702 | 280 | 142 | 623 | 309 |
| Female | 3119 | 725 | 225 | 1208 | 550 | |
| IIT Bombay | Gender Neutral | 1 | 1 | 1 | 9 | 5 |
| Female | 16 | 63 | 11 | 29 | 48 | |
| IIT Mandi | Gender Neutral | 1846 | 447 | 263 | 764 | 312 |
| Female | 5239 | 1286 | 307 | 2446 | 857 | |
| IIT Delhi | Gender Neutral | 29 | 16 | 10 | 30 | 19 |
| Female | 330 | 55 | 58 | 139 | 81 | |
| IIT Indore | Gender Neutral | 671 | 176 | 84 | 345 | 126 |
| Female | 2102 | 583 | 227 | 782 | 324 | |
| IIT Kharagpur | Gender Neutral | 112 | 47 | 29 | 89 | 35 |
| Female | 778 | 131 | 140 | 250 | - | |
| IIT Hyderabad | Gender Neutral | 368 | 58 | 42 | 176 | 63 |
| Female | 631 | 494 | 86 | 320 | 174 |
JoSAA 2021 IIT Cutoff for CSE: Opening & Closing Ranks for Round - 1
| Institute | JoSAA 2021 Round-1 | |
|---|---|---|
| Opening Rank |
Closing Rank |
|
| Indian Institute of Technology Bhilai | 3151 | 4903 |
| Indian Institute of Technology Bhubaneswar | 1621 | 2176 |
| Indian Institute of Technology Bombay | 1 | 66 |
| Indian Institute of Technology Delhi | 3 | 99 |
| Indian Institute of Technology Dhanbad | 907 | 2846 |
| Indian Institute of Technology Dharwad | 3533 | 4571 |
| Indian Institute of Technology Gandhinagar | 1230 | 1416 |
| Indian Institute of Technology Goa | 2925 | 4011 |
| Indian Institute of Technology Guwahati | 439 | 593 |
| Indian Institute of Technology Hyderabad | 191 | 520 |
| Indian Institute of Technology Indore | 505 | 1219 |
| Indian Institute of Technology Jammu | 3671 | 4774 |
| Indian Institute of Technology Jodhpur | 1525 | 2717 |
| Indian Institute of Technology Kanpur | 100 | 213 |
| Indian Institute of Technology Kharagpur | 207 | 285 |
| Indian Institute of Technology Madras | 85 | 163 |
| Indian Institute of Technology Mandi | 1975 | 2917 |
| Indian Institute of Technology Palakkad | 3716 | 4835 |
| Indian Institute of Technology Patna | 1849 | 2633 |
| Indian Institute of Technology Roorkee | 32 | 414 |
| Indian Institute of Technology Ropar | 1032 | 1827 |
| Indian Institute of Technology Tirupati | 1682 | 3296 |
| Indian Institute of Technology Varanasi | 594 | 836 |
JoSAA 2021 IIT Cutoff for CSE: Opening & Closing Ranks for Round - 2
| Institute | JoSAA 2021 Round-2 | |
|---|---|---|
| Opening Rank |
Closing Rank |
|
| Indian Institute of Technology Bhilai | 3151 | 5290 |
| Indian Institute of Technology Bhubaneswar | 1621 | 2193 |
| Indian Institute of Technology Bombay | 1 | 67 |
| Indian Institute of Technology Delhi | 3 | 100 |
| Indian Institute of Technology Dhanbad | 907 | 2851 |
| Indian Institute of Technology Dharwad | 3533 | 4681 |
| Indian Institute of Technology Gandhinagar | 1245 | 1426 |
| Indian Institute of Technology Goa | 3381 | 4064 |
| Indian Institute of Technology Guwahati | 439 | 596 |
| Indian Institute of Technology Hyderabad | 191 | 521 |
| Indian Institute of Technology Indore | 505 | 1219 |
| Indian Institute of Technology Jammu | 3733 | 5238 |
| Indian Institute of Technology Jodhpur | 1525 | 2748 |
| Indian Institute of Technology Kanpur | 115 | 216 |
| Indian Institute of Technology Kharagpur | 207 | 285 |
| Indian Institute of Technology Madras | 85 | 163 |
| Indian Institute of Technology Mandi | 2136 | 2972 |
| Indian Institute of Technology Palakkad | 3716 | 4997 |
| Indian Institute of Technology Patna | 1849 | 2655 |
| Indian Institute of Technology Roorkee | 32 | 414 |
| Indian Institute of Technology Ropar | 1032 | 1828 |
| Indian Institute of Technology Tirupati | 1682 | 3360 |
| Indian Institute of Technology Varanasi | 600 | 861 |
JoSAA 2021 IIT Cutoff for CSE: Opening & Closing Ranks for Round - 3
| Institute | JoSAA 2021 Round-3 | |
|---|---|---|
| Opening Rank |
Closing Rank |
|
| Indian Institute of Technology Bhilai | 3151 | 5322 |
| Indian Institute of Technology Bhubaneswar | 1621 | 2193 |
| Indian Institute of Technology Bombay | 1 | 67 |
| Indian Institute of Technology Delhi | 3 | 100 |
| Indian Institute of Technology Dhanbad | 907 | 2851 |
| Indian Institute of Technology Dharwad | 3533 | 4681 |
| Indian Institute of Technology Gandhinagar | 1245 | 1426 |
| Indian Institute of Technology Goa | 3381 | 4064 |
| Indian Institute of Technology Guwahati | 439 | 596 |
| Indian Institute of Technology Hyderabad | 191 | 521 |
| Indian Institute of Technology Indore | 505 | 1219 |
| Indian Institute of Technology Jammu | 3733 | 5238 |
| Indian Institute of Technology Jodhpur | 1525 | 2748 |
| Indian Institute of Technology Kanpur | 115 | 216 |
| Indian Institute of Technology Kharagpur | 207 | 285 |
| Indian Institute of Technology Madras | 85 | 163 |
| Indian Institute of Technology Mandi | 2136 | 2972 |
| Indian Institute of Technology Palakkad | 3716 | 5025 |
| Indian Institute of Technology Patna | 1849 | 2655 |
| Indian Institute of Technology Roorkee | 32 | 414 |
| Indian Institute of Technology Ropar | 1032 | 1828 |
| Indian Institute of Technology Tirupati | 1682 | 3360 |
| Indian Institute of Technology Varanasi | 600 | 861 |
JoSAA 2021 IIT Cutoff for CSE: Opening & Closing Ranks for Round - 4
| Institute | JoSAA 2021 Round-4 | |
|---|---|---|
| Opening Rank |
Closing Rank |
|
| Indian Institute of Technology Bhilai | 3151 | 5322 |
| Indian Institute of Technology Bhubaneswar | 1621 | 2193 |
| Indian Institute of Technology Bombay | 1 | 67 |
| Indian Institute of Technology Delhi | 3 | 100 |
| Indian Institute of Technology Dhanbad | 907 | 2851 |
| Indian Institute of Technology Dharwad | 3533 | 4681 |
| Indian Institute of Technology Gandhinagar | 1245 | 1426 |
| Indian Institute of Technology Goa | 3381 | 4064 |
| Indian Institute of Technology Guwahati | 439 | 596 |
| Indian Institute of Technology Hyderabad | 191 | 521 |
| Indian Institute of Technology Indore | 505 | 1219 |
| Indian Institute of Technology Jammu | 3733 | 5238 |
| Indian Institute of Technology Jodhpur | 1525 | 2748 |
| Indian Institute of Technology Kanpur | 115 | 216 |
| Indian Institute of Technology Kharagpur | 207 | 285 |
| Indian Institute of Technology Madras | 85 | 163 |
| Indian Institute of Technology Mandi | 2136 | 2972 |
| Indian Institute of Technology Palakkad | 3716 | 5025 |
| Indian Institute of Technology Patna | 1849 | 2655 |
| Indian Institute of Technology Roorkee | 32 | 414 |
| Indian Institute of Technology Ropar | 1032 | 1842 |
| Indian Institute of Technology Tirupati | 1682 | 3360 |
| Indian Institute of Technology Varanasi | 600 | 861 |
JoSAA 2021 IIT Cutoff for CSE: Opening & Closing Ranks for Round - 5
| Institute | JoSAA 2021 Round-5 | |
|---|---|---|
| Opening Rank |
Closing Rank |
|
| Indian Institute of Technology Bhilai | 3753 | 5350 |
| Indian Institute of Technology Bhubaneswar | 1621 | 2193 |
| Indian Institute of Technology Bombay | 1 | 67 |
| Indian Institute of Technology Delhi | 3 | 100 |
| Indian Institute of Technology Dhanbad | 907 | 2851 |
| Indian Institute of Technology Dharwad | 3533 | 4681 |
| Indian Institute of Technology Gandhinagar | 1245 | 1426 |
| Indian Institute of Technology Goa | 3381 | 4064 |
| Indian Institute of Technology Guwahati | 439 | 596 |
| Indian Institute of Technology Hyderabad | 191 | 521 |
| Indian Institute of Technology Indore | 505 | 1219 |
| Indian Institute of Technology Jammu | 3733 | 5238 |
| Indian Institute of Technology Jodhpur | 1525 | 2773 |
| Indian Institute of Technology Kanpur | 115 | 216 |
| Indian Institute of Technology Kharagpur | 207 | 285 |
| Indian Institute of Technology Madras | 85 | 163 |
| Indian Institute of Technology Mandi | 2136 | 2972 |
| Indian Institute of Technology Palakkad | 3716 | 5025 |
| Indian Institute of Technology Patna | 1849 | 2656 |
| Indian Institute of Technology Roorkee | 32 | 414 |
| Indian Institute of Technology Ropar | 1032 | 1848 |
| Indian Institute of Technology Tirupati | 1682 | 3360 |
| Indian Institute of Technology Varanasi | 600 | 861 |
JoSAA 2021 IIT Cutoff for CSE: Opening & Closing Ranks for Round - 6
| Institute | JoSAA 2021 Round-6 | |
|---|---|---|
| Opening Rank |
Closing Rank |
|
| Indian Institute of Technology Bhilai | 3753 | 5644 |
| Indian Institute of Technology Bhubaneswar | 1621 | 2304 |
| Indian Institute of Technology Bombay | 1 | 67 |
| Indian Institute of Technology Delhi | 3 | 100 |
| Indian Institute of Technology Dhanbad | 907 | 2968 |
| Indian Institute of Technology Dharwad | 3533 | 4718 |
| Indian Institute of Technology Gandhinagar | 1245 | 1519 |
| Indian Institute of Technology Goa | 3381 | 4104 |
| Indian Institute of Technology Guwahati | 439 | 600 |
| Indian Institute of Technology Hyderabad | 191 | 521 |
| Indian Institute of Technology Indore | 505 | 1228 |
| Indian Institute of Technology Jammu | 3733 | 5238 |
| Indian Institute of Technology Jodhpur | 1525 | 2897 |
| Indian Institute of Technology Kanpur | 115 | 216 |
| Indian Institute of Technology Kharagpur | 207 | 285 |
| Indian Institute of Technology Madras | 85 | 163 |
| Indian Institute of Technology Mandi | 2136 | 3041 |
| Indian Institute of Technology Palakkad | 4029 | 5227 |
| Indian Institute of Technology Patna | 1849 | 2732 |
| Indian Institute of Technology Roorkee | 32 | 414 |
| Indian Institute of Technology Ropar | 1032 | 1876 |
| Indian Institute of Technology Tirupati | 1682 | 3441 |
| Indian Institute of Technology Varanasi | 602 | 873 |
JoSAA 2020 IIT Cutoff for CSE: Opening & Closing Ranks for Round-1
The Round-1 JoSAA 2020 IIT cutoff or opening & closing ranks for the CSE branch of IITs can be checked below. Candidates will get the latest information about the IIT cutoff for CSE below.
| Institute |
2020 (round-1) |
2019 (Final Round) |
|---|---|---|
| 5026 | 5146 |
|
| 2096 | 2088 |
|
| 63 | 63 |
|
| 104 | 93 |
|
| 2762 | 2856 |
|
| 4719 | 4689 |
|
| 1398 | 10341 |
|
| 3788 | 3865 |
|
| 586 | 588 |
|
| 564 | 616 |
|
| 1194 | 1067 |
|
| 4995 | 5536 |
|
| 2760 | 3110 |
|
| 231 | 217 |
|
| 284 | 283 |
|
| 157 | 188 |
|
| 2533 | 2693 |
|
| 4521 | 4656 |
|
| 2509 | 2617 |
|
| 421 | 412 |
|
| 1856 | 2049 |
|
| 3491 | 3551 |
|
| 865 | 796 |
What is the JEE Advanced closing rank for IIT?
Closing rank is different even for the courses/engineering branches offered within an IIT. But overall, students must have a JEE Advanced rank within the top 30,000 to have a seat in any of the IITs across the country. The closing ranks can range from a few hundred to several thousand, depending on factors like the number of available seats, the performance of candidates, and the category (General, OBC, SC, ST, etc. ) of the candidates.
Read More: JoSAA Opening and Closing Rank 2023 (Round 1, 2, 3, 4, 5 and 6)

Role: Editorial Domain
Education: Mass Com & Journalism, MSC Mathematics
Expertise: Sarkari Exam Expert
About
Shikha Goyal is a double post graduate with more than 12 years of experience in education domain, journal
Read Full BioNews & Updates
Explore Other Exams
6 Apr '26 - 2 May '26 | JEE Advanced 2026 registration... |
Apr '26 | JEE Advanced 2026 practice tes... |
Feb '26 | NATA 2026 application form sta... |
Mar '26 | NATA 2026 exam dates |
15 Jan '26 | JEE Main 2026 photo verificati... |
Jan '26 | JEE Main Admit Card 2026 Sessi... |
3 Nov '25 - 16 Apr '26 | SRMJEEE 2026 Registration (Pha... |
3 Nov '25 - 4 Jun '26 | SRMJEEE 2026 Registration (Pha... |
Apr '26 | TS EAMCET Application Form 202... |
May '26 | TS EAMCET Admit Card 2026 |
5 Jan '26 - 31 Jan '26 | KEAM 2026 registration |
7 Feb '26 | KEAM 2026 last date to upload ... |
Feb '26 | COMEDK Application Form 2026 |
9 May '26 | COMEDK Exam Date 2026 |
Mar '26 | AP EAMCET 2026 Application For... |
May '26 | AP EAMCET 2026 Application for... |
Student Forum
Answered 3 weeks ago
Yes, the JEE Main admit card is needed at the time of JoSAA counselling.
M
Contributor-Level 6
Answered 3 weeks ago
Yes. You can. Both counselling have different purposes. JoSAA is for admission to IIT and NIT+ system, while JAC Chandigarh is for admission to Dr S. Bhatnagar University Institute of Chemical Engineering and Technology; Panjab University, Chandigarh (Formerly Department of Chemical Engineering & T
C
Contributor-Level 6
Registration - 2 Jun '26

With 95 percentile in JEE Mains, your chances of getting into a NIT are high, but high-demand courses may not be available.