CCMN counselling 2026 closing ranks are available now. Candidates can check the closing ranks to know the minimum rank required for admission. The closing rank varies for each institute, course and category. Get CCMN 2026 opening and closing rank here.
CCMN counselling 2026 closing rank: NIT Agartala released CCMN closing rank online. Candidates can check the CCMN opening and closing rank 2026 to know the closing AIR and closing Marks. Candidates whose rank and marks in IIT JAM were equal or within the closing rank and marks were offered admission to CCMN participating institutes. CCMN opening and closing ranks are available for Round 1, 2 & 3.
CCMN counselling is held for admission to MSc/MSc (Tech) programs offered at NITs, IIEST, and CFTIs based on IIT JAM score. Check the page for CCMN 2026 opening ad closing ranks.
CCMN Counselling 2026 Closing Rank - Round 1
Candidates can check the CCMN closing ranks 2026 category-wise for Round 1.
CCMN Counselling 2026 Closing Rank for OPEN Category
Check the table to know the CCMN 2026 closing AIR and closing marks below.
| Institute | PG Program | JAM Paper | Closing AIR |
Closing Marks
|
| M.Sc. in Chemistry | Chemistry | 1356 | 25.33 | |
| M.Sc. in Mathematics | Mathematics | 1698 | 16 | |
| M.Sc. in Physics | Physics | 1660 | 21.33 | |
| M.Sc. in Chemistry | Chemistry | 1130 | 27.67 | |
| M.Sc. in Mathematics | Mathematics | 1037 | 19.67 | |
| M.Sc. in Physics | Physics | 1034 | 25.67 | |
| M.Sc. in Chemistry | Chemistry | 1368 | 25.33 | |
| M.Sc. (Energy Economics and Management) | Biotechnology | 619 | 55.33 | |
| M.Tech in Materials and Metallurgical Engineering (3 Year) | Chemistry | 1889 | 21.67 | |
| M.Tech in Materials and Metallurgical Engineering (3 Year) | Physics | 1518 | 22.33 | |
| M.Sc. in Physics | Physics | 1307 | 23.67 | |
| M.Sc. in Applied Chemistry | Chemistry | 1077 | 28 | |
| M.Sc. in Mathematics and Scientific Computing | Mathematics | 831 | 21.33 | |
| M.Sc. in Physics | Physics | 1239 | 24 | |
| M.Sc. in Chemistry | Chemistry | 1686 | 23 | |
| M.Sc. in Mathematics and Computing | Mathematics | 1684 | 16 | |
| M.Sc. in Mathematics and Data Science | Mathematics | 2052 | 14.33 | |
| M.Sc. in Physics | Physics | 1829 | 20.67 | |
| M.Sc. in Chemistry | Chemistry | 988 | 29 | |
| M.Sc. in Mathematics | Mathematics | 1079 | 19.67 | |
| M.Sc. in Physics | Physics | 900 | 26.67 | |
| M.Sc. in Chemistry | Chemistry | 1228 | 26.67 | |
| M.Sc. in Applied Geology and Geoinformatics | Geology | 207 | 36 | |
| M.Sc. in Mathematics | Mathematics | 1373 | 17.67 | |
| M.Sc. in Mathematics | Mathematical Statistics | 380 | 19.67 | |
| M.Sc. in Physics | Physics | 1158 | 24.67 | |
| M.Sc. in Chemistry | Chemistry | 1353 | 25.67 | |
| M.Sc. in Mathematics and Computing | Mathematics | 1099 | 19.33 | |
| M.Sc. in Physics | Physics | 1614 | 21.67 | |
| M.Sc. in Chemistry | Chemistry | 927 | 29.67 | |
| M.Sc. in Physics | Physics | 873 | 27 | |
| M.Sc. in Chemistry | Chemistry | 1810 | 22.33 | |
| M.Sc. in Mathematics | Mathematics | 2366 | 13.33 | |
| M.Sc. in Physics | Physics | 2026 | 19.67 | |
| M.Sc. in Chemistry | Chemistry | 1972 | 21.33 | |
| M.Sc. in Physics | Physics | 2153 | 19 | |
| M.Sc. in Chemistry | Chemistry | 1337 | 25.67 | |
| M.Sc. in Mathematics | Mathematics | 1260 | 18.33 | |
| M.Sc. in Mathematics | Mathematical Statistics | 359 | 20.33 | |
| M.Sc. in Physics | Physics | 1329 | 23.33 | |
| M.Sc. in Chemistry | Chemistry | 1557 | 23.67 | |
| M.Sc. in Mathematics | Mathematics | 1687 | 16 | |
| M.Sc. in Physics | Physics | 1666 | 21.33 | |
| M.Sc. in Chemistry | Chemistry | 1891 | 21.67 | |
| M.Sc. in Data Science | Mathematical Statistics | 578 | 14 | |
| M.Sc. in Chemistry | Chemistry | 1330 | 25.67 | |
| M.Sc. in Mathematics | Mathematics | 1393 | 17.67 | |
| M.Sc. in Physics | Physics | 1549 | 22 | |
| M.Sc. in Chemistry | Chemistry | 1298 | 26 | |
| M.Sc. in Mathematics | Mathematics | 1283 | 18.33 | |
| M.Sc. (Economics) - Regular | Economics | 478 | 41.33 | |
| M.Sc. (Physics) (Self Finance) | Physics | 1665 | 21.33 | |
| M.Sc. (Chemistry) (Self Finance) | Chemistry | 1645 | 23.33 | |
| M.Sc. (Mathematics) (Self Finance) | Mathematics | 1414 | 17.33 | |
| M.Sc. in Physics | Physics | 1357 | 23.33 | |
| M.Sc. in Chemistry | Chemistry | 1957 | 21.33 | |
| M.Sc. in Mathematics and Computing | Mathematics | 2537 | 13 | |
| M.Sc. in Physics | Physics | 1997 | 19.67 | |
| M.Sc. in Applied Geology | Geology | 146 | 39.67 | |
| M.Sc. in Atmospheric Sciences | Chemistry | 1234 | 26.67 | |
| M.Sc. in Atmospheric Sciences | Mathematical Statistics | 349 | 20.67 | |
| M.Sc. in Atmospheric Sciences | Physics | 1244 | 24 | |
| M.Sc. in Chemistry | Chemistry | 873 | 30.33 | |
| M.Sc. in Computational Mathematics and Data Science | Mathematics | 828 | 21.33 | |
| M.Sc. in Life Science | Biotechnology | 152 | 66.67 | |
| M.Sc. in Mathematics | Mathematics | 872 | 21 | |
| M.Sc. in Physics | Physics | 788 | 27.67 | |
| M.Sc. in Chemistry | Chemistry | 1493 | 24.33 | |
| M.Sc. in Mathematics | Mathematics | 1444 | 17.33 | |
| M.Sc. in Physics | Physics | 1664 | 21.33 | |
| M.Sc. in Chemistry | Chemistry | 1744 | 22.67 | |
| M.Sc. in Mathematics | Mathematics | 2646 | 12.67 | |
| M.Sc. in Physics | Physics | 1891 | 20.33 | |
| M.Sc. in Computer Science | Mathematical Statistics | 201 | 28.67 | |
| M.Sc. in Chemistry | Chemistry | 671 | 33.33 | |
| M.Sc. in Mathematics | Mathematics | 860 | 21.33 | |
| M.Sc. in Physics | Physics | 727 | 28.33 | |
| M.Sc. (Physics) (Self Finance) | Physics | 2254 | 18.33 | |
| M.Sc. (Chemistry) (Self Finance) | Chemistry | 1996 | 21 | |
| M.Sc. (Mathematics) (Self Finance) | Mathematics | 2579 | 12.67 | |
| M.Sc. in Applied Mathematics | Mathematics | 775 | 22 | |
| M.Sc. in Chemistry | Chemistry | 877 | 30.33 | |
| M.Sc. (Tech.) Engineering Physics (3 years) | Physics | 1094 | 25.33 | |
| M.Sc. in Mathematics and Scientific Computing | Mathematics | 568 | 25 | |
| M.Sc. in Chemistry | Chemistry | 1229 | 26.67 | |
| M.Sc. in Mathematics | Mathematics | 1270 | 18.33 | |
| M.Sc. in Physics | Physics | 1193 | 24.33 | |
| M.Sc. in Applied Geology | Geology | 256 | 33.33 | |
| M.Sc. in Applied Mathematics | Mathematics | 2161 | 14 | |
| M.Sc. in Chemistry | Chemistry | 1472 | 24.67 | |
| M.Sc. in Food Processing and Nutrition Science | Biotechnology | 1597 | 44.33 | |
| M.Sc. in Food Processing and Nutrition Science | Chemistry | 1697 | 23 | |
| M.Sc. in Physics | Physics | 1332 | 23.33 | |
| M.Sc. in Artificial Intelligence and Data Science | Mathematics | 1446 | 17.33 | |
| M.Sc. in Artificial Intelligence and Data Science | Mathematical Statistics | 399 | 19 | |
| M.Sc. in Artificial Intelligence and Data Science | Physics | 1033 | 25.67 | |
| MS in AI and Business Analytics | Economics | 397 | 43.67 | |
| MS in AI and Business Analytics | Mathematics | 1495 | 17 | |
| MS in AI and Business Analytics | Mathematical Statistics | 588 | 14 | |
| M.Sc. in Artificial Intelligence and Machine Learning | Mathematics | 955 | 20.33 | |
| M.Sc. in Artificial Intelligence and Machine Learning | Mathematical Statistics | 278 | 24 | |
| M.Sc. in Artificial Intelligence and Machine Learning | Physics | 417 | 32.67 | |
| M.Sc. in Data Science | Mathematics | 705 | 23 | |
| M.Sc. in Data Science | Mathematical Statistics | 224 | 27.33 | |
| M.Sc. in Economics and Management | Biotechnology | 333 | 61 | |
| M.Sc. in Mathematics and Computing | Mathematics | 1770 | 15.67 | |
| M.Sc. in Mathematics and Computing | Mathematical Statistics | 493 | 16 | |
| M.Sc. in Chemistry | Chemistry | 1771 | 22.67 | |
| M.Sc. in Mathematics | Mathematics | 2678 | 12.67 | |
| M.Sc. in Physics | Physics | 2071 | 19.33 | |
| M.Sc. in Applied Chemistry | Chemistry | 1463 | 24.67 | |
| M.Sc. in Data Science | Mathematics | 1033 | 19.67 | |
| M.Sc. in Data Science | Mathematical Statistics | 180 | 30 | |
| M.Sc. in Materials Science | Biotechnology | 381 | 59.67 | |
| M.Sc. in Applied Physics(Photonics) | Mathematics | 1061 | 19.67 | |
| M.Sc. in Applied Physics(Photonics) | Physics | 1192 | 24.33 | |
| M.Sc.(Tech) in Photonics | Mathematics | 1561 | 16.67 | |
| M.Sc.(Tech) in Photonics | Physics | 1447 | 22.67 | |
| MSc. in BioTechnology | Biotechnology | 105 | 69 | |
| M.Sc. in Chemistry | Chemistry | 616 | 34 | |
| M.Sc. in Mathematics | Mathematics | 802 | 21.67 | |
National Institute of Technical Teachers’ Training and Research, Bhopal |
M. Sc Biopharmaceutical Science | Biotechnology | 366 | 60 |
| M. Sc Physics (Semiconductor Science and Technology) | Physics | 2156 | 19 | |
| M.Sc. in Artificial Intelligence and Machine Learning | Mathematical Statistics | 610 | 13.67 | |
| Sindhu Central University, Ladakh | MSc Astronomy and Astrophysics | Physics | 3064 | 15 |
| MSc. in BioTechnology | Biotechnology | 268 | 62.67 | |
| M.Sc. in Chemistry | Chemistry | 2306 | 19.67 | |
| M.Sc. in Data Science | Biotechnology | 407 | 59 | |
| M.Sc. in Physics | Physics | 2505 | 17.33 | |
| M.Sc. in Chemistry | Chemistry | 2290 | 19.67 | |
| M.Sc. in Mathematics | Mathematics | 2596 | 12.67 | |
| M.Sc. in Physics | Physics | 2555 | 17 | |
| M.Sc. in Mathematics | Mathematics | 981 | 20 |
CCMN Counselling 2026 Closing Rank for OBC-NCL Category
Here we have provided the CCMN closing rank and closing marks for the OBC-NCL category, Round 1.
| Institute | PG Program | JAM Paper | Closing AIR |
Closing Marks
|
|
Dr. B R Ambedkar National Institute of Technology, Jalandhar
|
M.Sc. in Chemistry | Chemistry | 1740 | 22.67 |
| M.Sc. in Mathematics | Mathematics | 2535 | 13 | |
| M.Sc. in Physics | Physics | 2147 | 19 | |
|
Malaviya National Institute of Technology Jaipur
|
M.Sc. in Chemistry | Chemistry | 1362 | 25.33 |
| M.Sc. in Mathematics | Mathematics | 1251 | 18.33 | |
| M.Sc. in Physics | Physics | 1424 | 22.67 | |
|
Maulana Azad National Institute of Technology Bhopal
|
M.Sc. in Chemistry | Chemistry | 1533 | 24 |
| M.Sc. (Energy Economics and Management) | Biotechnology | 1196 | 48 | |
| M.Tech in Materials and Metallurgical Engineering (3 Year) | Chemistry | 2172 | 20.33 | |
| M.Tech in Materials and Metallurgical Engineering (3 Year) | Physics | 1651 | 21.33 | |
| M.Sc. in Physics | Physics | 2051 | 19.33 | |
|
Motilal Nehru National Institute of Technology Allahabad
|
M.Sc. in Applied Chemistry | Chemistry | 1396 | 25 |
| M.Sc. in Mathematics and Scientific Computing | Mathematics | 977 | 20 | |
| M.Sc. in Physics | Physics | 1725 | 21 | |
|
National Institute of Technology Agartala
|
M.Sc. in Chemistry | Chemistry | 2058 | 20.67 |
| M.Sc. in Mathematics and Computing | Mathematics | 2794 | 12.33 | |
| M.Sc. in Mathematics and Data Science | Mathematics | 2866 | 12 | |
| M.Sc. in Physics | Physics | 2358 | 18 | |
|
National Institute of Technology Calicut
|
M.Sc. in Chemistry | Chemistry | 1185 | 27 |
| M.Sc. in Mathematics | Mathematics | 1236 | 18.33 | |
| M.Sc. in Physics | Physics | 1349 | 23.33 | |
| National Institute of Technology Durgapur | M.Sc. in Chemistry | Chemistry | 1490 | 24.33 |
|
|
M.Sc. in Applied Geology and Geoinformatics | Geology | 280 | 32.33 |
| M.Sc. in Mathematics | Mathematics | 1529 | 16.67 | |
| M.Sc. in Physics | Physics | 1934 | 20 | |
|
National Institute of Technology Hamirpur
|
M.Sc. in Chemistry | Chemistry | 1790 | 22.33 |
| M.Sc. in Mathematics and Computing | Mathematics | 1520 | 16.67 | |
| M.Sc. in Physics | Physics | 2210 | 18.67 | |
|
National Institute of Technology Karnataka, Surathkal
|
M.Sc. in Chemistry | Chemistry | 1195 | 27 |
| M.Sc. in Physics | Physics | 1339 | 23.33 | |
|
National Institute of Technology Meghalaya
|
M.Sc. in Chemistry | Chemistry | 2313 | 19.67 |
| M.Sc. in Mathematics | Mathematics | 3012 | 11.67 | |
| M.Sc. in Physics | Physics | 2300 | 18.33 | |
|
National Institute of Technology Nagaland
|
M.Sc. in Chemistry | Chemistry | 2567 | 18.33 |
| M.Sc. in Physics | Physics | 2715 | 16.33 | |
|
National Institute of Technology Puducherry
|
M.Sc. in Chemistry | Chemistry | 1395 | 25 |
| M.Sc. in Mathematics | Mathematics | 1432 | 17.33 | |
| M.Sc. in Physics | Physics | 1463 | 22.67 | |
|
National Institute of Technology Raipur
|
M.Sc. in Chemistry | Chemistry | 1827 | 22.33 |
| M.Sc. in Mathematics | Mathematics | 2146 | 14 | |
| M.Sc. in Physics | Physics | 2177 | 18.67 | |
| National Institute of Technology Sikkim | M.Sc. in Chemistry | Chemistry | 2389 | 19.33 |
| National Institute of Technology Arunachal Pradesh | M.Sc. in Data Science | Mathematical Statistics | 591 | 14 |
| M.Sc. in Data Science | Physics | 2745 | 16.33 | |
|
National Institute of Technology, Jamshedpur
|
M.Sc. in Chemistry | Chemistry | 1714 | 23 |
| M.Sc. in Mathematics | Mathematics | 2031 | 14.33 | |
| M.Sc. in Physics | Physics | 2151 | 19 | |
|
National Institute of Technology, Kurukshetra
|
M.Sc. in Chemistry | Chemistry | 1629 | 23.33 |
| M.Sc. in Mathematics | Mathematics | 1778 | 15.67 | |
| M.Sc. (Economics) - Regular | Economics | 584 | 38 | |
| M.Sc. (Physics) (Self Finance) | Physics | 2247 | 18.33 | |
| M.Sc. (Chemistry) (Self Finance) | Chemistry | 2261 | 19.67 | |
| M.Sc. (Mathematics) (Self Finance) | Mathematics | 1807 | 15.33 | |
| M.Sc. in Physics | Physics | 2062 | 19.33 | |
|
National Institute of Technology, Manipur
|
M.Sc. in Chemistry | Chemistry | 2494 | 18.67 |
| M.Sc. in Mathematics and Computing | Mathematics | 3081 | 11.67 | |
| M.Sc. in Physics | Physics | 2599 | 17 | |
|
National Institute of Technology, Rourkela
|
M.Sc. in Applied Geology | Geology | 243 | 34 |
| M.Sc. in Atmospheric Sciences | Geology | 335 | 30 | |
| M.Sc. in Atmospheric Sciences | Physics | 1692 | 21.33 | |
| M.Sc. in Chemistry | Chemistry | 1166 | 27.33 | |
| M.Sc. in Computational Mathematics and Data Science | Mathematics | 1004 | 20 | |
| M.Sc. in Life Science | Biotechnology | 422 | 58.67 | |
| M.Sc. in Mathematics | Mathematics | 1075 | 19.67 | |
| M.Sc. in Physics | Physics | 1203 | 24.33 | |
|
National Institute of Technology, Silchar
|
M.Sc. in Chemistry | Chemistry | 1844 | 22 |
| M.Sc. in Mathematics | Mathematics | 2125 | 14.33 | |
| M.Sc. in Physics | Physics | 2234 | 18.67 | |
|
National Institute of Technology, Srinagar
|
M.Sc. in Chemistry | Chemistry | 2287 | 19.67 |
| M.Sc. in Mathematics | Mathematics | 3036 | 11.67 | |
| M.Sc. in Physics | Physics | 2459 | 17.33 | |
|
National Institute of Technology, Tiruchirappalli
|
M.Sc. in Computer Science | Mathematical Statistics | 433 | 17.67 |
| M.Sc. in Chemistry | Chemistry | 949 | 29.33 | |
| M.Sc. in Mathematics | Mathematics | 1073 | 19.67 | |
| M.Sc. in Physics | Physics | 1248 | 24 | |
|
National Institute of Technology Uttarakhand
|
M.Sc. (Physics) (Self Finance) | Physics | 2702 | 16.33 |
| M.Sc. (Chemistry) (Self Finance) | Chemistry | 2401 | 19.33 | |
| M.Sc. (Mathematics) (Self Finance) | Mathematics | 3027 | 11.67 | |
|
National Institute of Technology, Warangal
|
M.Sc. in Applied Mathematics | Mathematics | 848 | 21.33 |
| M.Sc. in Chemistry | Chemistry | 1161 | 27.33 | |
| M.Sc. (Tech.) Engineering Physics (3 years) | Physics | 1515 | 22.33 | |
| M.Sc. in Mathematics and Scientific Computing | Mathematics | 789 | 22 | |
|
Visvesvaraya National Institute of Technology, Nagpur
|
M.Sc. in Chemistry | Chemistry | 1360 | 25.33 |
| M.Sc. in Mathematics | Mathematics | 1479 | 17 | |
| M.Sc. in Physics | Physics | 1789 | 20.67 | |
|
Indian Institute of Engineering Science and Technology, Shibpur, District Howrah
|
M.Sc. in Applied Geology | Geology | 381 | 28 |
| M.Sc. in Applied Mathematics | Mathematics | 2840 | 12 | |
| M.Sc. in Chemistry | Chemistry | 2182 | 20.33 | |
| M.Sc. in Food Processing and Nutrition Science | Biotechnology | 2208 | 39.67 | |
| M.Sc. in Physics | Physics | 2190 | 18.67 | |
|
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior
|
M.Sc. in Artificial Intelligence and Data Science | Mathematics | 1966 | 14.67 |
| M.Sc. in Artificial Intelligence and Data Science | Mathematical Statistics | 584 | 14 | |
| M.Sc. in Artificial Intelligence and Data Science | Physics | 1523 | 22.33 | |
| MS in AI and Business Analytics | Mathematics | 2195 | 14 | |
| MS in AI and Business Analytics | Mathematical Statistics | 689 | 12.33 | |
|
Indian Institute of Information Technology, Lucknow
|
M.Sc. in Artificial Intelligence and Machine Learning | Mathematics | 1526 | 16.67 |
| M.Sc. in Artificial Intelligence and Machine Learning | Mathematical Statistics | 424 | 17.67 | |
| M.Sc. in Artificial Intelligence and Machine Learning | Physics | 1163 | 24.67 | |
| M.Sc. in Data Science | Mathematics | 1360 | 17.67 | |
| M.Sc. in Data Science | Mathematical Statistics | 375 | 20 | |
| M.Sc. in Economics and Management | Biotechnology | 1166 | 48.33 | |
|
Indian Institute of Information Technology, Una
|
M.Sc. in Mathematics and Computing | Mathematics | 2880 | 12 |
| M.Sc. in Mathematics and Computing | Mathematical Statistics | 715 | 12 | |
|
Sant Longowal Institute of Engineering and Technology
|
M.Sc. in Chemistry | Chemistry | 2121 | 20.33 |
| M.Sc. in Physics | Physics | 2403 | 17.67 | |
|
Defence Institute of Advanced Technology (Deemed to be University), Girinagar, Pune
|
M.Sc. in Applied Chemistry | Chemistry | 1986 | 21.33 |
| M.Sc. in Data Science | Mathematics | 1583 | 16.67 | |
| M.Sc. in Data Science | Mathematical Statistics | 477 | 16.67 | |
| M.Sc. in Materials Science | Biotechnology | 740 | 53.33 | |
| M.Sc. in Applied Physics(Photonics) | Mathematics | 2003 | 14.67 | |
| M.Sc. in Applied Physics(Photonics) | Physics | 2120 | 19 | |
| M.Sc.(Tech) in Photonics | Physics | 2215 | 18.67 | |
|
Indian Institute of Science Education and Research Bhopal
|
MSc. in BioTechnology | Biotechnology | 254 | 63.33 |
| M.Sc. in Chemistry | Chemistry | 1013 | 28.67 | |
| M.Sc. in Mathematics | Mathematics | 1072 | 19.67 | |
|
National Institute of Technical Teacher’s Training and Research (NITTTR), Bhopal
|
M. Sc Biopharmaceutical Science | Biotechnology | 1151 | 48.33 |
| M. Sc Physics (Semiconductor Science and Technology) | Physics | 2644 | 16.67 | |
| NIELIT Deemed to be University- Srinagar | M.Sc. in Artificial Intelligence and Machine Learning | Mathematical Statistics | 679 | 12.33 |
| Sindhu Central University, Ladakh | MSc Astronomy and Astrophysics | Physics | 4026 | 11.67 |
|
Shri Mata Vaishno Devi University, Katra, J&K
|
MSc. in BioTechnology | Biotechnology | 914 | 51.33 |
| M.Sc. in Chemistry | Chemistry | 2492 | 18.67 | |
| M.Sc. in Data Science | Biotechnology | 1160 | 48.33 | |
| M.Sc. in Physics | Physics | 2909 | 15.67 | |
|
Central University of Jammu
|
M.Sc. in Chemistry | Chemistry | 2678 | 18 |
| M.Sc. in Physics | Physics | 3142 | 14.67 | |
| Indian Institute of Science Education and Research Kolkata | M.Sc. in Mathematics | Mathematics | 1101 | 19.33 |
CCMN Counselling 2026 Closing Rank for EWS Category
EWS candidates can check the CCMN closing rank and marks below.
| Institutes | PG Program | JAM Paper | Closing AIR |
Closing Marks
|
|
Malaviya National Institute of Technology Jaipur
|
M.Sc. in Physics | Physics | 1528 | 22 |
| M.Sc. in Chemistry | Chemistry | 1584 | 23.67 | |
| M.Sc. (Energy Economics and Management) | Biotechnology | 1136 | 48.67 | |
| M.Tech in Materials and Metallurgical Engineering (3 Year) | Chemistry | 2331 | 19.33 | |
| M.Sc. in Physics | Physics | 2142 | 19 | |
|
Motilal Nehru National Institute of Technology Allahabad
|
M.Sc. in Applied Chemistry | Chemistry | 1458 | 24.67 |
| M.Sc. in Mathematics and Scientific Computing | Mathematics | 947 | 20.33 | |
| M.Sc. in Physics | Physics | 1705 | 21.33 | |
|
National Institute of Technology Agartala
|
M.Sc. in Chemistry | Chemistry | 1904 | 21.67 |
| M.Sc. in Mathematics and Computing | Mathematics | 3049 | 11.67 | |
| M.Sc. in Physics | Physics | 2635 | 16.67 | |
|
National Institute of Technology Calicut
|
M.Sc. in Chemistry | Chemistry | 1262 | 26.33 |
| M.Sc. in Mathematics | Mathematics | 1307 | 18 | |
| M.Sc. in Physics | Physics | 1387 | 23 | |
|
National Institute of Technology Durgapur
|
M.Sc. in Chemistry | Chemistry | 1638 | 23.33 |
| M.Sc. in Applied Geology and Geoinformatics | Geology | 229 | 34.67 | |
| M.Sc. in Mathematics | Mathematics | 1915 | 15 | |
| M.Sc. in Physics | Physics | 1587 | 21.67 | |
|
National Institute of Technology Hamirpur
|
M.Sc. in Chemistry | Chemistry | 1731 | 22.67 |
| M.Sc. in Mathematics and Computing | Mathematics | 1572 | 16.67 | |
| M.Sc. in Physics | Physics | 1706 | 21.33 | |
|
National Institute of Technology Karnataka, Surathkal
|
M.Sc. in Chemistry | Chemistry | 1170 | 27.33 |
| M.Sc. in Physics | Physics | 1430 | 22.67 | |
|
National Institute of Technology Meghalaya
|
M.Sc. in Chemistry | Chemistry | 2117 | 20.33 |
| M.Sc. in Physics | Physics | 3009 | 15.33 | |
|
National Institute of Technology Nagaland
|
M.Sc. in Chemistry | Chemistry | 2025 | 21 |
| M.Sc. in Physics | Physics | 3056 | 15 | |
|
National Institute of Technology Puducherry
|
M.Sc. in Chemistry | Chemistry | 1504 | 24.33 |
| M.Sc. in Physics | Physics | 2371 | 18 | |
|
National Institute of Technology Raipur
|
M.Sc. in Chemistry | Chemistry | 1805 | 22.33 |
| M.Sc. in Mathematics | Mathematics | 2115 | 14.33 | |
| M.Sc. in Physics | Physics | 2349 | 18 | |
| National Institute of Technology Arunachal Pradesh | M.Sc. in Data Science | Physics | 3210 | 14.33 |
|
National Institute of Technology, Jamshedpur
|
M.Sc. in Chemistry | Chemistry | 1624 | 23.33 |
| M.Sc. in Mathematics | Mathematics | 2142 | 14 | |
| National Institute of Technology, Jamshedpur | M.Sc. in Physics | Physics | 2238 | 18.67 |
|
National Institute of Technology, Kurukshetra
|
M.Sc. in Chemistry | Chemistry | 1416 | 25 |
| M.Sc. in Mathematics | Mathematics | 1733 | 15.67 | |
| M.Sc. (Chemistry) (Self Finance) | Chemistry | 1728 | 22.67 | |
| M.Sc. (Mathematics) (Self Finance) | Mathematics | 2963 | 11.67 | |
| M.Sc. in Physics | Physics | 1743 | 21 | |
|
National Institute of Technology, Manipur
|
M.Sc. in Chemistry | Chemistry | 1971 | 21.33 |
| M.Sc. in Physics | Physics | 2533 | 17 | |
|
National Institute of Technology, Rourkela
|
M.Sc. in Applied Geology | Geology | 205 | 36 |
| M.Sc. in Atmospheric Sciences | Geology | 284 | 32.33 | |
| M.Sc. in Chemistry | Chemistry | 1148 | 27.33 | |
| M.Sc. in Computational Mathematics and Data Science | Mathematics | 867 | 21.33 | |
| M.Sc. in Life Science | Biotechnology | 250 | 63.33 | |
| M.Sc. in Mathematics | Mathematics | 967 | 20.33 | |
| M.Sc. in Physics | Physics | 1066 | 25.33 | |
|
National Institute of Technology, Silchar
|
M.Sc. in Chemistry | Chemistry | 1817 | 22.33 |
| M.Sc. in Mathematics | Mathematics | 2795 | 12.33 | |
| M.Sc. in Physics | Physics | 2073 | 19.33 | |
|
National Institute of Technology, Srinagar
|
M.Sc. in Chemistry | Chemistry | 1862 | 22 |
| M.Sc. in Physics | Physics | 3015 | 15.33 | |
|
National Institute of Technology, Tiruchirappalli
|
M.Sc. in Computer Science | Mathematical Statistics | 240 | 26.33 |
| M.Sc. in Chemistry | Chemistry | 1084 | 28 | |
| M.Sc. in Mathematics | Mathematics | 1063 | 19.67 | |
| M.Sc. in Physics | Physics | 1205 | 24.33 | |
|
National Institute of Technology Uttarakhand
|
M.Sc. (Physics) (Self Finance) | Physics | 2453 | 17.33 |
| M.Sc. (Chemistry) (Self Finance) | Chemistry | 2635 | 18 | |
|
National Institute of Technology, Warangal
|
M.Sc. in Applied Mathematics | Mathematics | 833 | 21.33 |
| M.Sc. in Chemistry | Chemistry | 1142 | 27.33 | |
| M.Sc. (Tech.) Engineering Physics (3 years) | Physics | 1573 | 22 | |
| M.Sc. in Mathematics and Scientific Computing | Mathematics | 737 | 22.33 | |
|
Visvesvaraya National Institute of Technology, Nagpur
|
M.Sc. in Chemistry | Chemistry | 1306 | 26 |
| M.Sc. in Mathematics | Mathematics | 1841 | 15.33 | |
| M.Sc. in Physics | Physics | 1633 | 21.67 | |
|
Indian Institute of Engineering Science and Technology, Shibpur, District Howrah
|
M.Sc. in Applied Geology | Geology | 314 | 30.67 |
| M.Sc. in Applied Mathematics | Mathematics | 2946 | 11.67 | |
| M.Sc. in Chemistry | Chemistry | 2050 | 21 | |
| M.Sc. in Food Processing and Nutrition Science | Biotechnology | 2000 | 41.33 | |
| M.Sc. in Food Processing and Nutrition Science | Chemistry | 2092 | 20.67 | |
| M.Sc. in Physics | Physics | 1796 | 20.67 | |
|
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior
|
M.Sc. in Artificial Intelligence and Data Science | Mathematical Statistics | 542 | 15 |
| MS in AI and Business Analytics | Mathematics | 2662 | 12.67 | |
| MS in AI and Business Analytics | Mathematical Statistics | 681 | 12.33 | |
|
Indian Institute of Information Technology, Lucknow
|
M.Sc. in Artificial Intelligence and Machine Learning | Mathematics | 1023 | 20 |
| M.Sc. in Artificial Intelligence and Machine Learning | Mathematical Statistics | 496 | 16 | |
| M.Sc. in Artificial Intelligence and Machine Learning | Physics | 1672 | 21.33 | |
| M.Sc. in Data Science | Mathematics | 1132 | 19 | |
| M.Sc. in Data Science | Mathematical Statistics | 299 | 23 | |
| M.Sc. in Economics and Management | Biotechnology | 859 | 52 | |
| M.Sc. in Mathematics and Computing | Mathematics | 2509 | 13 | |
|
Sant Longowal Institute of Engineering and Technology
|
M.Sc. in Chemistry | Chemistry | 2044 | 21 |
| M.Sc. in Physics | Physics | 2463 | 17.33 | |
|
Defence Institute of Advanced Technology (Deemed to be University), Girinagar, Pune
|
M.Sc. in Applied Chemistry | Chemistry | 1544 | 24 |
| M.Sc. in Data Science | Mathematics | 3023 | 11.67 | |
| M.Sc. in Materials Science | Biotechnology | 628 | 55.33 | |
| M.Sc. in Applied Physics(Photonics) | Physics | 3459 | 13.67 | |
| M.Sc.(Tech) in Photonics | Physics | 3490 | 13.33 | |
|
Indian Institute of Science Education and Research Bhopal
|
