CUET DU First Cut Off 2026 for admission to UG courses will be released at DU CSAS UG portal, tentatively in the third week of July. Candidates who will apply for admission will be able to check UG course-wise DU cutoff marks for 2026-27 admission cycle. Check this page to get the cut off list upon its release.
The University of Delhi will release CUET DU First Cut Off List 2026 tentatively in the third week of July. The cut off marks for all UG courses will be announced at admission.uod.ac.in. Candidates who will register at DU CSAS UG Portal 2026 will only be able to check the cutoff for applied colleges and courses. To check the course-wise and college-wise first cut off scores at Delhi University, candidates must stay updated on this page.
As per last year's admission trends, the DU Admission 2026 process will soon begin. Students looking for getting admission at top DU colleges must ensure they meet the eligibility criteria of Delhi University before applying for the counselling process. Considering the difficulty level of CUET 2026, aspirants can expect high cutoff marks this year. Getting admision to high demanding courses like B.Com (Hons), B.Sc. (Hons), etc., can be difficult.
- DU Cut Off 2026 Important Dates
- CUET DU 2026 First Cut Off (Expected)
- CUET DU First Cut Off 2025 College Wise
- How to Check CUET DU First Cut Off 2026?
DU Cut Off 2026 Important Dates
Check out important events and dates for Delhi University 2026 Admissions:
| CSAS Admission Events |
CSAS Admission Dates |
||||
|---|---|---|---|---|---|
| DU CSAS 2026 Registration Phase 1 |
Third week of June 2026 |
||||
| Correction Window for candidates already registered in Phase l of CSAS |
First week of July 2026 |
||||
| DU CSAS Registration Phase 2 (Preference Filling in CSAS for Program and Colleges) |
Second week of July 2026 |
||||
| CSAS Auto-locks the Preferences |
Second week of July 2026 |
||||
| Declaration of Simulated List |
Third week of July 2026 |
||||
| Preference Change Window |
Third week of July 2026 |
||||
| Declaration of First CSAS Allocation List |
Third week of July 2026 |
||||
| Candidates to “Accept” the Allocated seat |
Third week of July 2026 |
||||
| College to Verify and Approve the online applications |
Third week of July 2026 |
||||
| Last date of Online payment of fees by the Candidates |
Last week of July 2026 |
||||
| Vacant seats display on Candidate Dashboard |
Last week of July 2026 |
||||
Also Read: CUET DU Cut Off for BMS
CUET DU 2026 First Cut Off (Expected)
The University of Delhi will release the DU first cutoff 2026 at its CSAS portal. Once released, the course-wise cut off scores for all colleges and categories will be updated here. Until then, candidates can check the expected scores based on past trends.
| DU UG Course | Expected CUET 2026 Cutoff |
|---|---|
| B.Com (Hons) | 760-800+ |
| B.A. (Hons) Economics | 740-780 |
| B.A (Hons) Political Science / Psychology / Other Popular Hons (Humanities) | 730-770 |
| B.Sc (Hons) Computer Science / Maths / Statistics / Other Top Science Honours | 720-760 |
| B.Sc (Hons) Physics/Chemistry/Other Sciences | 650-720 |
| B.A. / B.Sc / B.Com (Programme / Pass) | 600-680 |
CUET DU First Cut Off 2025 College Wise
Check out the table below for CUET DU 2025 First Cut Off to get an idea of what to expect this year.
| Programe Name | General | OBC | SC | ST | EWS |
|---|---|---|---|---|---|
| Acharya Narendra Dev College | |||||
| B.Com (Hons.) | 741.7355297 | 591.5148212 | 509.738252 | 307.3793305 | 629.8035234 |
| B.Sc (Hons.) Biomedical Science | 591.1422895 | 512.3533607 | 438.5571106 | 369.6123935 | 493.3660477 |
| B.Sc (Hons.) Botany | 501.6979696 | 431.6434362 | 356.8961674 | 322.4662411 | 423.7538792 |
| B.Sc (Hons.) Chemistry | 349.4427252 | 292.6822182 | 202.3417963 | 56.1108895 | 290.9367706 |
| B.Sc (Hons.) Computer Science | 631.5657585 | 533.1901404 | 454.720755 | 331.1577395 | 548.8684346 |
| B.Sc (Hons.) Electronics | 332.8557566 | 256.6817726 | 176.8209036 | 45.6737544 | 266.8689102 |
| B.Sc (Hons.) Physics | 357.4142555 | 291.1084245 | 191.6542578 | 120.8794726 | 285.8641285 |
| B.Sc (Hons.) Zoology | 529.5215181 | 457.3831706 | 394.4412948 | 340.2113417 | 443.5846988 |
| B.Sc (Hons.) Mathematics | 561.69673 | 452.3274302 | 361.0569172 | 138.259921 | 471.8297179 |
| Aditi Mahavidyalaya (W) | |||||
| B.A. (Hons.) Geography | 606.5481067 | 497.3980943 | 443.5955212 | 422.3760087 | 384.6108605 |
| B.Com (Hons.) | 692.9472833 | 521.3742681 | 442.9726416 | 115.5306851 | 518.1780844 |
| B.Com | 661.5646331 | 495.7887506 | 401.5991705 | 367.6105384 | 493.3593493 |
| Aryabhatta College | |||||
| B.A. (Hons.) Economics | 751.8966907 | 524.1016624 | 429.5124663 | 158.5561849 | 548.3391355 |
| B.A. (Hons.) English | 696.0251072 | 557.1106869 | 501.5460235 | 495.8567054 | 547.6397831 |
| B.A. (Hons.) History | 707.3178897 | 582.6234141 | 515.1187791 | 498.492209 | 571.1924308 |
| B.A. (Hons.) Political Science | 741.6835005 | 668.5927556 | 585.4438979 | 554.6465181 | 656.492797 |
| B.Sc (Hons.) Computer Science | 626.7114676 | 540.2728371 | 439.089366 | 354.8924749 | 552.0544452 |
| B.Sc (Hons.) Mathematics | 601.5368209 | 471.3909592 | 355.7121152 | 237.1602412 | 469.7180471 |
| B.A. (Hons.) Psychology | 837.8774286 | 671.5607672 | 662.9209463 | 618.3476057 | 656.4160407 |
| B.Com | 780.3800532 | 659.9296459 | 564.8122788 | 468.1014363 | 706.4496812 |
| B.Com (Hons.) | 808.2489095 | 702.1935647 | 614.6217594 | 570.8070108 | 753.8134026 |
| Atma Ram Sanatan Dharma College | |||||
| B.Com | 821.0671847 | 726.0004349 | 654.6489055 | 529.2424344 | 771.4477784 |
| B.Com (Hons.) | 846.3707484 | 768.1747922 | 697.7635776 | 600.64235 | 814.205762 |
| B.A. (Hons.) English | 776.7158472 | 675.4473671 | 614.2814611 | 598.3820301 | 700.9623772 |
| B.A. (Hons.) History | 798.0344317 | 747.0459261 | 677.2841909 | 630.6087726 | 737.9460058 |
| B.A. (Hons.) Political Science | 823.8564962 | 770.8587347 | 705.7440615 | 685.6727177 | 781.8972586 |
| B.A. (Hons.) Economics | 793.9463506 | 604.9181377 | 510.2503534 | 315.8721212 | 650.3229808 |
| B.Sc (Hons.) Physics | 417.7083097 | 360.0316339 | 235.1812512 | 113.5638407 | 359.040128 |
| B.Sc (Hons.) Chemistry | 398.6968947 | 342.6086872 | 245.7075247 | 121.8133606 | 337.3626217 |
| B.Sc (Hons.) Mathematics | 666.1571336 | 532.0654905 | 432.3089341 | 288.0497328 | 524.7027492 |
| B.Sc (Hons.) Electronics | 405.7542638 | 338.0456716 | 253.1077996 | 124.1071455 | 329.8072338 |
| B.Sc (Hons.) Computer Science | 695.4216918 | 627.4229857 | 513.7045049 | 395.0361093 | 629.2231452 |
| Bhagini Nivedita College (W) | |||||
| B.Com | 650.2286603 | 470.1390736 | 366.6926772 | 482.6961717 | |
| B.A. (Hons.) History | 572.9085827 | 413.1377505 | 383.3064578 | 286.8506379 | 288.7511205 |
| B.Sc (Hons.) Physics | 293.3387894 | 213.5392743 | 105.5239147 | 206.939357 | |
| B.Sc (Hons.) Home Science | 392.5341378 | 313.4952955 | 258.6992713 | 222.056234 | 288.5348599 |
| B.A. (Hons.) Political Science | 620.4430447 | 468.7493354 | 426.125082 | 361.7991556 | 368.0843723 |
| Bharati College (W) | |||||
| B.A. (Hons.) English | 643.3123202 | 473.0246407 | 445.3555589 | 422.3759948 | 454.3193044 |
| B.A. (Hons.) History | 606.5178088 | 439.3183221 | 411.1905636 | 366.3488189 | 312.4827684 |
| B.A. (Hons.) Political Science | 643.6512482 | 531.1528419 | 451.5680195 | 405.0129101 | 411.4793713 |
| B.Com (Hons.) | 707.3784743 | 541.6653207 | 448.6542885 | 269.001399 | 565.169264 |
| B.Com | 665.90146 | 482.3355375 | 384.9207245 | 241.6906651 | 506.141267 |
| B.A. (Hons.) Journalism | 672.3204915 | 509.5434735 | 458.5963828 | 433.7373028 | 515.2267533 |
| B.Sc (Hons.) Mathematics | 496.1511788 | 381.7869087 | 278.183706 | 216.1741252 | 385.4999522 |
| B.A. (Hons.) Psychology | 767.0108611 | 606.7572452 | 576.1686913 | 522.8219523 | 558.7213535 |
| Bhaskaracharya College of Applied Sciences | |||||
| B.Sc (Hons.) Biomedical Science | 575.933873 | 492.4744882 | 418.3449499 | 353.49252 | 473.5427523 |
| B.Sc (Hons.) Botany | 496.6327984 | 426.6857331 | 355.3356902 | 317.5652752 | 423.7424155 |
| B.Sc (Hons.) Chemistry | 334.0644712 | 271.031721 | 182.0555432 | 38.9022507 | 268.2577514 |
| B.Sc (Hons.) Computer Science | 609.6479867 | 508.9437069 | 426.7668139 | 303.4543314 | 523.6710862 |
| B.Sc (Hons.) Electronics | 313.2955878 | 234.1419913 | 157.7454641 | 87.1155878 | 236.6235389 |
| B.Sc (Hons.) Food Technology | 535.2005617 | 459.6862014 | 366.0827864 | 324.8157901 | 451.4536402 |
| B.Sc (Hons.) Microbiology | 571.614138 | 495.0085262 | 438.2788986 | 390.8212189 | 500.2612217 |
| B.Sc (Hons.) Physics | 348.9675989 | 265.0245878 | 177.067044 | 194.0699727 | 279.4043058 |
| B.Sc (Hons.) Zoology | 525.9681089 | 455.5069769 | 389.8468576 | 337.0189605 | 442.2563867 |
| College of Vocational Studies | |||||
| B.Com (Hons.) | 816.6193179 | 717.3504481 | 637.2622881 | 508.1220244 | 760.8443443 |
| B.A. (Hons.) Economics | 762.8670282 | 533.7419512 | 417.4273284 | 593.622933 | |
| B.A. (Hons.) History | 693.976604 | 578.7036183 | 485.023875 | 476.6759288 | 547.0563816 |
| B.Sc (Hons.) Computer Science | 632.8169106 | 539.773313 | 427.2599924 | 323.6972822 | 577.758315 |
| B.A. (Hons.) English | 708.6783009 | 584.2899782 | 506.8410759 | 472.5196677 | 553.5283706 |
| Daulat Ram College (W) | |||||
| B.A. (Hons.) Economics | 794.6840099 | 613.9440623 | 525.2076315 | 283.394345 | 656.7136223 |
| B.A. (Hons.) English | 782.1261215 | 681.4810257 | 635.8860446 | 612.8133333 | 708.5246279 |
| B.A. (Hons.) History | 818.1843702 | 755.5463143 | 662.7580748 | 685.9184183 | 736.4940182 |
| B.A. (Hons.) Political Science | 843.3316209 | 800.6360433 | 710.0639993 | 723.7726397 | 804.3252767 |
| B.A. (Hons.) Psychology | 874.15898 | 767.7367439 | 744.5551208 | 750.6911295 | 776.1895866 |
| B.Sc (Hons.) Bio-Chemistry | 607.8157061 | 544.4898695 | 484.4300039 | 430.3048239 | 555.8578986 |
| B.Sc (Hons.) Botany | 556.9893388 | 503.9957416 | 422.9945461 | 385.4355586 | 495.9384257 |
| B.Sc (Hons.) Chemistry | 429.7361714 | 370.8987731 | 248.9297201 | 149.9533018 | 362.569401 |
| B.Sc (Hons.) Physics | 421.3593614 | 353.0850772 | 232.3044571 | 108.0270485 | 362.6299907 |
| B.Sc (Hons.) Mathematics | 685.3732885 | 538.0328412 | 454.1407531 | 333.4115586 | 571.5542562 |
| B.Sc (Hons.) Zoology | 593.1720725 | 549.0671639 | 462.582286 | 427.2968433 | 551.8381168 |
| B.Com (Hons.) | 864.8433498 | 785.359697 | 702.6020886 | 636.3563419 | 818.877395 |
| B.Com | 840.7634507 | 753.971387 | 667.7269019 | 543.8657934 | 802.1612803 |
| Deen Dayal Upadhyaya College | |||||
| B.A. (Hons.) English | 707.0563388 | 568.0262074 | 521.078755 | 510.7420082 | 555.0192184 |
| B.Com (Hons.) | 803.4899547 | 690.5912875 | 597.812197 | 463.0837236 | 733.6024824 |
| B.Sc (Hons.) Botany | 526.1624194 | 455.6080526 | 384.7674268 | 329.3989017 | 461.480565 |
| B.Sc (Hons.) Chemistry | 377.6180515 | 320.3021128 | 233.1004292 | 59.9490623 | 322.1814064 |
| B.Sc (Hons.) Computer Science | 675.7272677 | 590.9934663 | 496.6307675 | 402.7345926 | 614.3234529 |
| B.Sc (Hons.) Electronics | 344.1266043 | 261.9183225 | 170.136309 | 66.5888657 | 268.5463938 |
| B.Sc (Hons.) Mathematics | 605.4854521 | 472.4880261 | 367.9649259 | 159.5679198 | 501.2646464 |
| B.Sc (Hons.) Physics | 389.083944 | 308.2095728 | 214.0538988 | 102.5536553 | 324.0657746 |
| B.Sc (Hons.) Zoology | 553.2988203 | 505.3208454 | 419.3921826 | 407.9579661 | 484.1068946 |
| Delhi College of Arts and Commerce | |||||
| B.Com | 811.332681 | 715.730193 | 621.6099664 | 516.211593 | 761.2531752 |
| B.Com (Hons.) | 833.087033 | 748.5556425 | 669.2085619 | 610.7278567 | 788.6817647 |
| B.A. (Hons.) Economics | 784.3040477 | 595.2722759 | 501.6355187 | 336.0059273 | 635.5835246 |
| B.A. (Hons.) English | 743.0426277 | 618.2770994 | 575.0562679 | 560.2774248 | 643.7618958 |
| B.A. (Hons.) History | 760.309633 | 692.1200716 | 605.7279822 | 608.1388176 | 685.7758467 |
| B.A. (Hons.) Political Science | 793.3562422 | 733.7281516 | 666.4241581 | 674.7209287 | 745.943045 |
| B.A. (Hons.) Journalism | 779.3648179 | 642.3224311 | 596.0885669 | 549.9513462 | 694.5900178 |
| Deshbandhu College | |||||
| B.A. (Hons.) Economics | 722.9098625 | 472.6567588 | 359.8521533 | 285.3248315 | 504.3063682 |
| B.A. (Hons.) English | 675.0541946 | 533.3191587 | 476.6171954 | 471.0529787 | 500.3192155 |
| B.A. (Hons.) History | 665.5248518 | 534.5591675 | 466.053641 | 453.2144115 | 497.1257114 |
| B.A. (Hons.) Political Science | 718.0796859 | 616.0495423 | 536.879277 | 519.6556216 | 539.0333026 |
| B.Com (Hons.) | 785.4280103 | 652.9811069 | 564.505568 | 389.8784845 | 713.979847 |
| B.Sc (Hons.) Bio-Chemistry | 583.1257481 | 519.228892 | 426.2616104 | 404.4316918 | 514.7886232 |
| B.Sc (Hons.) Botany | 501.4535749 | 426.4848905 | 355.5245096 | 319.3198266 | 426.1914916 |
| B.Sc (Hons.) Chemistry | 367.1970449 | 292.050058 | 200.026894 | 134.7258438 | 321.6342273 |
| B.Sc (Hons.) Mathematics | 550.313412 | 431.9498788 | 307.2128212 | 135.1696457 | 439.1098913 |
| B.Sc (Hons.) Physics | 349.8441937 | 278.3646944 | 173.4699068 | 68.33727 | 264.2616926 |
| B.Sc (Hons.) Zoology | 527.3807669 | 458.1444067 | 389.1832739 | 353.7501859 | 450.8452809 |
| Dr. Bhim Rao Ambedkar College | |||||
| B.A. (Hons.) Geography | 635.1920591 | 533.5831975 | 483.8910257 | 493.9571256 | 445.8960983 |
| B.A. (Hons.) History | 620.5639262 | 500.3080426 | 456.9871831 | 445.6210024 | 428.080264 |
| B.Com | 697.4086545 | 539.6032726 | 451.7010626 | 208.1706136 | 572.1442882 |
| B.Com (Hons.) | 729.4892983 | 576.0361531 | 500.9313883 | 327.1011234 | 608.4873395 |
| B.A. (Hons.) Economics | 686.0822721 | 411.5479863 | 345.9800438 | 155.5880203 | 409.9203072 |
| Dyal Singh College | |||||
| B.A. (Hons.) Economics | 758.683169 | 522.1989635 | 404.826165 | 273.1582175 | 581.6627894 |
| B.A. (Hons.) History | 721.3381799 | 612.9400136 | 545.1691607 | 521.3436115 | 605.1387979 |
| B.A. (Hons.) Political Science | 758.4903719 | 692.0922594 | 621.042583 | 610.9314626 | 696.1470083 |
| B.A. (Hons.) Geography | 738.5963187 | 678.9351321 | 553.3618967 | 576.9488685 | 579.072377 |
| B.A. (Hons.) English | 699.3817833 | 567.7115577 | 501.7387835 | 503.7799153 | 565.8719545 |
| B.Com | 793.6284157 | 679.441376 | 573.2881541 | 396.8327336 | 724.3381989 |
| B.Com (Hons.) | 810.4570288 | 709.5379275 | 616.9562303 | 463.408702 | 754.6622275 |
| B.Sc (Hons.) Mathematics | 571.5841367 | 443.3613222 | 338.0126561 | 140.2268269 | 443.5524132 |
| B.Sc (Hons.) Botany | 511.3355281 | 450.2355159 | 376.9282058 | 325.4556416 | 465.2632286 |
| B.Sc (Hons.) Chemistry | 366.800186 | 311.7199063 | 222.8796122 | 82.8837794 | 307.4772663 |
| B.Sc (Hons.) Physics | 361.9228294 | 286.7231185 | 191.6059359 | 52.4822934 | 280.7470501 |
| B.Sc (Hons.) Zoology | 542.6342492 | 492.9482875 | 400.2239791 | 383.4340192 | 494.8275204 |
| B.Sc (Hons.) Computer Science | 648.7206979 | 547.0413911 | 467.8263904 | 310.097479 | 587.407676 |
| Dyal Singh College (Evening) | |||||
| B.A. (Hons.) English | 610.1452457 | 445.884027 | 407.1289387 | 350.9708894 | 421.8005796 |
| B.A. (Hons.) Political Science | 603.1278106 | 489.394411 | 422.2772967 | 397.5313352 | 369.9493593 |
| B.Com | 705.0929143 | 549.0893651 | 427.9710191 | 134.2796391 | 593.4829409 |
| B.Com (Hons.) | 740.7174935 | 613.5749948 | 508.7953385 | 162.0235965 | 649.0345948 |
| B.A. (Hons.) History | 577.9794931 | 444.9935573 | 412.9324945 | 354.2514894 | 375.6133585 |
| Gargi College (W) | |||||
| B.A. (Hons.) English | 776.5645688 | 662.6851512 | 605.2911885 | 606.6583857 | 670.51376 |
| B.A. (Hons.) History | 776.2605393 | 709.1814299 | 624.1405996 | 603.8640267 | 693.8905978 |
| B.A. (Hons.) Political Science | 818.8215928 | 742.207318 | 663.7930247 | 623.024296 | 740.991201 |
| B.Com | 807.3364405 | 692.1219244 | 592.4093804 | 435.147542 | 737.9404677 |
| B.Com (Hons.) | 838.8320475 | 745.8621065 | 653.4699498 | 539.9484754 | 782.5046183 |
| B.Sc (Hons.) Botany | 542.2770733 | 476.6823772 | 400.6509316 | 357.7396988 | 481.7988889 |
| B.Sc (Hons.) Chemistry | 410.9896801 | 341.4072456 | 236.4747283 | 122.5408675 | 327.5628099 |
| B.Sc (Hons.) Microbiology | 609.0267432 | 536.6752093 | 483.3728957 | 436.133342 | 557.5094441 |
| B.Sc (Hons.) Mathematics | 661.4791589 | 500.0536487 | 400.992607 | 289.881207 | 510.7056705 |
| B.Sc (Hons.) Physics | 415.116905 | 330.2194793 | 217.1765809 | 146.0532234 | 329.6192405 |
| B.Sc (Hons.) Zoology | 570.8365227 | 514.2694324 | 445.8388745 | 387.6608474 | 508.9006886 |
| B.A. (Hons.) Economics | 799.7742581 | 581.8363326 | 467.6070602 | 177.3825102 | 631.7824815 |
| Hansraj College | |||||
| B.A. (Hons.) Economics | 864.5004621 | 721.9032409 | 642.6301129 | 502.8714709 | 770.3267612 |
| B.A. (Hons.) English | 851.113423 | 770.6624674 | 715.6246694 | 690.6349734 | 777.7978908 |
| B.A. (Hons.) History | 875.0123017 | 832.3329235 | 777.5884143 | 779.1791537 | 844.6929111 |
| B.Com (Hons.) | 901.71218 | 828.5794476 | 764.0232 | 709.0878191 | 860.7656857 |
| B.Sc (Hons.) Anthropology | 601.823311 | 535.996529 | 483.2461385 | 441.8810018 | 515.5776387 |
| B.Sc (Hons.) Botany | 621.1446785 | 570.3807199 | 483.8675094 | 456.2821479 | 581.6044488 |
| B.Sc (Hons.) Chemistry | 495.4426223 | 432.8771872 | 352.1144898 | 221.6853051 | 447.8674861 |
| B.Sc (Hons.) Computer Science | 784.3540376 | 688.6638709 | 638.2804158 | 487.253636 | 741.103028 |
| B.Sc (Hons.) Electronics | 505.371678 | 420.4004827 | 328.0920959 | 237.863872 | 455.2626482 |
| B.Sc (Hons.) Geology | 594.1342106 | 514.4679725 | 422.5458249 | 397.8933132 | 498.1677528 |
| B.Sc (Hons.) Mathematics | 787.7200634 | 662.4287494 | 572.9585957 | 483.7128854 | 654.4383627 |
| B.Sc (Hons.) Physics | 528.5707723 | 457.5894765 | 377.0676482 | 220.2381012 | 472.8110212 |
| B.Sc (Hons.) Zoology | 643.6225721 | 609.8507054 | 534.7659025 | 486.2714769 | 624.2219674 |
| Hindu College | |||||
| B.A. (Hons.) English | 885.7628699 | 827.5957115 | 783.1633175 | 785.0079094 | 854.9366646 |
| B.A. (Hons.) Economics | 888.1655407 | 776.0399554 | 705.9676933 | 605.993109 | 807.9570594 |
| B.A. (Hons.) History | 914.3815781 | 885.8071783 | 834.2829836 | 871.0471651 | 883.1421921 |
| B.A. (Hons.) Political Science | 950.5822579 | 922.9031365 | 889.6850432 | 899.1320305 | 920.7809818 |
| B.Com (Hons.) | 912.2188167 | 843.217532 | 784.0983895 | 735.1002248 | 871.504484 |
| B.Sc (Hons.) Physics | 557.263619 | 501.9244557 | 391.0010116 | 266.5040171 | 527.4029732 |
| B.Sc (Hons.) Chemistry | 537.905726 | 474.6685613 | 386.1242289 | 262.8433381 | 470.718578 |
| B.Sc (Hons.) Botany | 656.1191562 | 624.1786929 | 523.8811479 | 522.4556697 | 618.5947013 |
| B.Sc (Hons.) Zoology | 678.439355 | 642.6708861 | 593.1016595 | 531.6225762 | 645.662632 |
| B.Sc (Hons.) Mathematics | 818.3477146 | 709.0147968 | 631.7420628 | 562.830222 | 711.1572734 |
| B.Sc (Hons.) Statistics | 848.633302 | 731.665072 | 620.1348299 | 467.3719866 | 730.4380325 |
| Indraprastha College for Women (W) | |||||
| B.A. (Hons.) Economics | 788.1999527 | 594.4111305 | 491.0554581 | 108.4788873 | 640.9579419 |
| B.A. (Hons.) English | 786.0592621 | 669.1488782 | 628.5287024 | 595.4671929 | 684.6574614 |
| B.A. (Hons.) History | 795.7507768 | 733.2497307 | 632.6159072 | 636.2016025 | 718.8038686 |
| B.A. (Hons.) Political Science | 825.6628298 | 761.9012684 | 679.1166706 | 666.3500259 | 766.2022371 |
| B.A. (Hons.) Psychology | 878.0639125 | 759.0171823 | 743.0016169 | 733.0787523 | 790.9630221 |
| B.Com (Hons.) | 843.7523253 | 755.9394749 | 664.5227936 | 566.3878426 | 800.0204226 |
| B.Sc (Hons.) Computer Science | 676.6250486 | 571.7539469 | 541.3395059 | 356.3194505 | 600.6171846 |
| B.Sc (Hons.) Mathematics | 650.057956 | 501.5794291 | 377.3900671 | 238.940751 | 507.4676137 |
| B.A. (Hons.) Geography | 814.4258064 | 740.7069332 | 672.0207502 | 660.3238421 | 724.6375245 |
| Institute of Home Economics (W) | |||||
| B.Sc (Pass) Home Science | 523.7837429 | 386.0503261 | 320.0022143 | 181.4848284 | 279.896538 |
| B.Sc (Hons.) Home Science | 399.6280545 | 316.5598396 | 252.0513301 | 186.4691451 | 294.1351027 |
| B.Sc (Hons.) Microbiology | 548.2769945 | 468.9273309 | 376.5588044 | 327.7394054 | 454.1160101 |
| B.Sc (Hons.) Bio-Chemistry | 552.7712296 | 467.4514148 | 396.0506737 | 323.9015525 | 456.0840643 |
| B.A. (Hons.) Journalism | 693.7352331 | 536.3085022 | 454.6125138 | 395.5454198 | 529.2201984 |
| B.Sc (Hons.) Food Technology | 511.1169391 | 434.1266546 | 360.0901092 | 306.1508189 | 429.8602057 |
| Janki Devi Memorial College (W) | |||||
| B.Com | 696.1060115 | 519.2538989 | 412.5450909 | 108.2092397 | 558.2882512 |
| B.Com (Hons.) | 735.1517648 | 561.664994 | 469.8720991 | 212.1941596 | 593.7005822 |
| B.A. (Hons.) Economics | 671.8336076 | 363.3998976 | 275.8764712 | 372.2258775 | |
| B.A. (Hons.) English | 653.0459094 | 483.7964009 | 477.2611447 | 421.5612747 | 469.8040995 |
| B.A. (Hons.) History | 627.801883 | 451.8199887 | 411.8400385 | 348.3815053 | 334.2128127 |
| B.Sc (Hons.) Mathematics | 489.5350479 | 351.197401 | 240.0549993 | 119.9781461 | 358.1897368 |
| B.A. (Hons.) Political Science | 663.7897484 | 546.5887846 | 471.4548932 | 396.7418044 | 393.387455 |
| Jesus & Mary College (W) | |||||
| B.A. (Hons.) English | 768.0631558 | ||||
| B.A. (Hons.) Economics | 819.7963245 | ||||
| B.A. (Hons.) History | 776.3296785 | ||||
| B.A. (Hons.) Political Science | 835.8885378 | ||||
| B.A. (Hons.) Psychology | 898.8038013 | ||||
| B.Com | 828.2130163 | ||||
| B.Com (Hons.) | 848.563444 | ||||
| B.Sc (Hons.) Mathematics | 661.8419492 | ||||
| Kalindi College (W) | |||||
| B.Sc (Hons.) Botany | 505.6317099 | 438.338205 | 357.5762017 | 319.2959107 | 433.4539385 |
| B.Sc (Hons.) Zoology | 529.0979616 | 467.3470829 | 392.9413749 | 343.8113747 | 445.8782038 |
| B.Com | 701.0997279 | 526.8667653 | 411.761884 | 249.9860573 | 571.0085121 |
| B.Com (Hons.) | 767.1446164 | 615.5012849 | 516.9103777 | 401.841361 | 633.9569116 |
| B.A. (Hons.) Economics | 670.790969 | 385.9200449 | 271.9276976 | 401.1064879 | |
| B.A. (Hons.) English | 655.4886262 | 501.7663098 | 451.8738187 | 384.5370484 | 468.987615 |
| B.A. (Hons.) History | 630.6272781 | 496.6272784 | 444.5039969 | 361.5895332 | 367.1027124 |
| B.A. (Hons.) Journalism | 693.9491432 | 528.583998 | 485.7007748 | 434.81179 | 520.0912515 |
| B.A. (Hons.) Political Science | 661.6305754 | 552.8286616 | 470.2557604 | 399.9568441 | 436.3435243 |
| B.Sc (Hons.) Computer Science | 592.8436684 | 481.4264319 | 400.3105992 | 245.2912705 | 515.7382868 |
| B.Sc (Hons.) Mathematics | 545.7564212 | 402.4822951 | 296.1480324 | 419.3179863 | |
| B.Sc (Hons.) Physics | 326.6910387 | 251.2735648 | 147.6707501 | 89.1217739 | 240.5238713 |
| B.A. (Hons.) Geography | 669.7863246 | 581.4526892 | 473.6977667 | 499.1720246 | 465.8949386 |
| B.Sc (Hons.) Chemistry | 339.3692722 | 268.2539905 | 170.8354114 | 80.6260316 | 263.9637656 |
| Kamala Nehru College (W) | |||||
| B.Com | 782.9746302 | 655.2902367 | 536.575498 | 172.1771997 | 699.4575271 |
| B.Com (Hons.) | 816.1750496 | 713.5833132 | 612.3171174 | 515.4750637 | 748.8435073 |
| B.A. (Hons.) Journalism | 754.3986857 | 604.5256957 | 521.9988774 | 504.0213467 | 614.7838118 |
| B.A. (Hons.) English | 742.6776103 | 614.4547005 | 546.0520737 | 540.725861 | 626.9465871 |
| B.A. (Hons.) History | 745.8455318 | 646.1305908 | 570.2341651 | 574.1477803 | 650.4731591 |
| B.A. (Hons.) Economics | 761.9537329 | 507.812558 | 374.562106 | 563.1501422 | |
| B.A. (Hons.) Political Science | 767.2533565 | 694.7196381 | 602.0208394 | 593.1197224 | 677.2556728 |
| B.A. (Hons.) Psychology | 859.2026533 | 718.5964322 | 701.6253422 | 694.3220235 | 702.4702543 |
| B.A. (Hons.) Geography | 754.1079689 | 665.6786458 | 566.6684555 | 587.0589363 | 652.3222825 |
| B.Sc (Hons.) Mathematics | 595.6612988 | 451.4426596 | 327.0215179 | 185.2031764 | 456.1543153 |
| Keshav Mahavidyalaya | |||||
| B.A. (Hons.) Psychology | 814.2108992 | 636.8722863 | 617.1863972 | 562.6239281 | 643.1622724 |
| B.Com (Hons.) | 779.2016802 | 627.9464321 | 528.1170817 | 194.5159612 | 667.9765447 |
| B.Sc (Hons.) Computer Science | 625.64448 | 510.1014522 | 414.698525 | 290.044339 | 531.4211536 |
| B.Sc (Hons.) Electronics | 320.2561553 | 230.2862971 | 153.7459555 | 242.6352079 | |
| B.Sc (Hons.) Mathematics | 572.4157365 | 423.2784762 | 315.9802323 | 112.8556607 | 434.3580786 |
| B.Sc (Hons.) Physics | 343.6927753 | 260.6563208 | 180.8438652 | 78.8743709 | 274.7206824 |
| Kirori Mal College | |||||
| B.A. (Hons.) Economics | 850.1627 | 690.681937 | 627.3429228 | 455.6472178 | 755.7434858 |
| B.A. (Hons.) English | 840.787372 | 746.969393 | 694.2663231 | 705.2569709 | 763.7420747 |
| B.A. (Hons.) Geography | 868.4535228 | 826.7353671 | 764.0036176 | 766.0509759 | 829.2974915 |
| B.A. (Hons.) History | 854.4787142 | 808.2797608 | 764.6388207 | 753.5584115 | 830.8191222 |
