CUET DU First Cut Off 2026 for admission to UG courses was released at DU CSAS UG portal on July 16. Check this page to get the cut off list for offered courses for different categories.
The University of Delhi released the CUET DU First Cut Off List 2026 on July 16, 2026. The cut off marks for all UG courses have been announced at admission.uod.ac.in. Candidates who registered at DU CSAS UG Portal 2026 by the last date can now check the cutoff for applied colleges and courses. To check the course-wise and college-wise first cut off scores at Delhi University, candidates must stay updated on this page.
The DU Admission 2026 process is ongoing. Students looking to get admission at top DU colleges must ensure they meet the eligibility criteria of Delhi University for the counselling process. Considering the difficulty level of CUET 2026, aspirants can see high cutoff marks this year. Getting admission to highly demanding courses like B.Com (Hons), B.Sc. (Hons), etc., can be difficult.
Want to get admission at Delhi University based on CUET UG Scores 2026
Get DU CUET First Cut Off 2026- CUET DU 2026 First Cut Off
- How to Check CUET DU First Cut Off 2026?
- DU CSAS 2026 Important Dates
- CUET DU First Cut Off 2025 College Wise
CUET DU 2026 First Cut Off
The University of Delhi has released the DU first cutoff 2026 at its CSAS portal. The course-wise cut off scores for all colleges and categories is shared below:
| PROGRAMME NAME |
UR |
OBC-NCL |
SC |
ST |
EWS |
|---|---|---|---|---|---|
| Hansraj College | |||||
| B.A. (Hons.) Economics |
849.2435 |
712.7672 |
659.6564 |
583.5913 |
786.4347 |
| B.A. (Hons.) English |
842.4861 |
761.7902 |
736.4606 |
712.6209 |
782.7161 |
| B.A. (Hons.) Hindi |
632.1284 |
548.7721 |
471.8042 |
364.6139 |
521.9 |
| B.A. (Hons.) History |
879.8545 |
827.6558 |
784.5201 |
776.5171 |
829.5594 |
| B.A. (Hons.) Philosophy |
811.7008 |
733.1446 |
687.8982 |
693.1632 |
753.4302 |
| B.A. (Hons.) Sanskrit |
186.8829 |
457.9434 |
380.8143 |
194.8964 |
485.5611 |
| B.A. Program (Commerce + Economics) |
887.2998 |
797.9212 |
716.4158 |
655.4928 |
847.7538 |
| B.A. Program (Economics + History) |
860.7768 |
787.5285 |
728.5425 |
703.6361 |
807.7442 |
| B.A. Program (Hindi + Physical |
705.6438 |
605.8638 |
545.6989 |
491.3741 |
644.2201 |
| B.A. Program (Philosophy + Physical Education) |
755.666 |
679.4426 |
619.8605 |
598.7233 |
728.2031 |
| B.A. Program (Sanskrit + Philosophy) |
682.8764 |
577.1153 |
483.6284 |
288.6835 |
633.5305 |
| B.Com. (Hons.) |
907.5044 |
828.8441 |
764.5024 |
672.0275 |
874.6854 |
| B.Sc. (Hons.) Anthropology |
631.8239 |
579.2014 |
520.8266 |
491.3745 |
566.9526 |
| B.Sc. (Hons.) Botany |
644.7707 |
613.6234 |
544.6347 |
540.6696 |
608.3019 |
| B.Sc. (Hons.) Chemistry |
495.8078 |
428.7513 |
355.5942 |
253.4392 |
431.1784 |
| B.Sc. (Hons.) Computer Science |
783.8552 |
683.0742 |
652.3595 |
528.0088 |
711.9229 |
| B.Sc. (Hons.) Electronics |
506.8686 |
425.0943 |
355.963 |
258.5907 |
471.7334 |
| B.Sc. (Hons.) Geology |
611.89 |
533.2648 |
468.4997 |
445.2582 |
541.5903 |
| B.Sc. (Hons.) Mathematics |
791.265 |
655.6198 |
583.5753 |
516.5359 |
678.1186 |
| B.Sc. (Hons.) Physics |
535.6669 |
465.955 |
380.766 |
283.5656 |
472.6206 |
| B.Sc. (Hons.) Zoology |
679.3436 |
644.5419 |
595.3549 |
568.5379 |
649.0266 |
| B.Sc. (Prog.) Life Science |
657.8067 |
624.8609 |
553.9857 |
526.4341 |
618.5 |
| B.Sc. (Prog.) Physical Science with Chemistry |
453.5161 |
383.2091 |
302.6288 |
209.7441 |
398.8297 |
| B.Sc. (Prog.) Physical Science with Computer Science/ Informatics Practices |
501.4597 |
431.3532 |
367.5625 |
244.521 |
482.9799 |
| Shri Ram College of Commerce | |||||
| B.A. (Hons.) Economics |
897.4357 |
791.3872 |
733.4082 |
648.9502 |
840.4671 |
| B.Com. (Hons.) |
924.3009 |
849.1369 |
796.3987 |
723.6367 |
887.9131 |
| Miranda House | |||||
| B.A. (Hons.) Bengali |
302.9677 |
388.9773 |
349.7632 |
363.3027 |
374.4985 |
| B.A. (Hons.) Economics |
834.8611 |
685.1113 |
593.8378 |
470.9709 |
751.6279 |
| B.A. (Hons.) English |
851.9571 |
763.0959 |
752.232 |
716.7797 |
781.8075 |
| B.A. (Hons.) Geography |
876.9554 |
821.9505 |
770.0799 |
775.3523 |
823.5924 |
| B.A. (Hons.) Hindi |
590.251 |
456.7266 |
428.7046 |
148.9103 |
378.5258 |
| B.A. (Hons.) History |
883.9847 |
842.1898 |
773.1862 |
771.6434 |
841.0332 |
| B.A. (Hons.) Philosophy |
824.0234 |
714.4038 |
639.8718 |
667.3604 |
748.4544 |
| B.A. (Hons.) Political Science |
930.6053 |
897.3336 |
859.8623 |
836.548 |
890.4539 |
| B.A. (Hons.) Sanskrit |
330.2545 |
370.0675 |
224.7112 |
207.2501 |
327.5646 |
| B.A. (Hons.) Sociology |
852.2608 |
770.9921 |
727.7656 |
726.3819 |
784.9101 |
| B.A. Program (Bengali/Tamil/Punjabi |
715.2989 |
577.0406 |
624.4547 |
303.4226 |
513.9698 |
| B.A. Program (Economics + History) |
860.3937 |
803.6136 |
742.7665 |
722.4325 |
827.6042 |
| B.A. Program (Economics + Mathematics) |
847.2781 |
710.0902 |
635.9677 |
582.5511 |
759.7796 |
| B.A. Program (Economics + Political Science) |
911.2041 |
844.4032 |
822.2912 |
839.235 |
835.1102 |
| B.A. Program (English + History/Political Science) |
857.2885 |
806.4001 |
742.8215 |
704.2163 |
800.189 |
| B.A. Program (Geography + History) |
853.7344 |
809.069 |
757.0366 |
711.1396 |
792.8015 |
| B.A. Program (Geography + Political Science) |
867.6405 |
832.5121 |
758.1339 |
842.8382 |
814.0175 |
| B.A. Program (History + Political |
891.9591 |
846.8781 |
797.1895 |
821.4666 |
837.578 |
| B.A. Program (Philosophy/Physical Education/Sociology + Geography/History/Political Science) |
848.9771 |
781.3799 |
734.9628 |
751.8772 |
777.9338 |
| B.A. Program (Sanskrit/Hindi + |
794.6547 |
742.7678 |
649.0397 |
516.0115 |
759.3299 |
| B.Sc. (Hons.) Botany |
659.9014 |
623.3579 |
568.0219 |
517.4739 |
617.985 |
| B.Sc. (Hons.) Chemistry |
489.2288 |
415.34 |
342.7826 |
261.0631 |
441.48 |
| B.Sc. (Hons.) Mathematics |
747.4489 |
612.6469 |
527.1315 |
495.4592 |
648.9679 |
| B.Sc. (Hons.) Physics |
509.9606 |
425.2991 |
318.3323 |
246.5397 |
433.6969 |
| B.Sc. (Hons.) Zoology |
687.0914 |
648.5084 |
600.0891 |
593.8354 |
652.39 |
| B.Sc. (Prog.) Life Science |
673.551 |
646.414 |
566.0131 |
558.9939 |
627.2791 |
| B.Sc. (Prog.) Physical Science with |
480.4928 |
389.0565 |
310.3525 |
244.8358 |
419.714 |
| Bachelor of Elementary Education (B.El.Ed.) |
740.8575 |
635.2059 |
639.0883 |
447.2668 |
641.5379 |
| Hindu College | |||||
| B.A. (Hons.) Economics |
880.7698 |
772.5051 |
714.7061 |
627.6719 |
818.4642 |
| B.A. (Hons.) English |
889.4156 |
823.8303 |
803.102 |
798.2195 |
845.5261 |
| B.A. (Hons.) Hindi |
725.1205 |
679.9071 |
588.5418 |
582.6614 |
639.0043 |
| B.A. (Hons.) History |
908.7995 |
883.1893 |
854.9019 |
841.4096 |
900.2449 |
| B.A. (Hons.) Philosophy |
849.1063 |
791.0417 |
762.3673 |
762.9199 |
805.5606 |
| B.A. (Hons.) Political Science |
958.7147 |
930.8022 |
903.5051 |
870.9681 |
936.335 |
| B.A. (Hons.) Sanskrit |
572.5033 |
299.5733 |
436.0478 |
330.9783 |
424.4442 |
| B.A. (Hons.) Sociology |
895.8798 |
840.9564 |
803.1365 |
818.8935 |
855.5024 |
| B.A. Program (English + Economics) |
907.6822 |
872.276 |
794.8335 |
742.2196 |
874.8303 |
| B.A. Program (Hindi + Philosophy) |
796.8238 |
740.6293 |
642.0792 |
636.2453 |
758.9918 |
| B.A. Program (History + Political |
946.0801 |
910.6364 |
870.5252 |
856.756 |
925.7309 |
| B.A. Program (Sanskrit + Political Science) |
817.4873 |
758.6859 |
700.5974 |
634.4855 |
791.0474 |
| B.Com. (Hons.) |
919.8738 |
843.5968 |
786.8962 |
713.7103 |
885.5111 |
| B.Sc. (Hons.) Botany |
671.6894 |
640.8338 |
575.5206 |
580.4577 |
642.6234 |
| B.Sc. (Hons.) Chemistry |
533.2072 |
462.4262 |
382.9552 |
293.9087 |
484.0609 |
| B.Sc. (Hons.) Mathematics |
819.3935 |
704.2834 |
627.2522 |
561.3143 |
716.4562 |
| B.Sc. (Hons.) Physics |
568.3506 |
504.0955 |
420.5988 |
334.7096 |
507.6732 |
| B.Sc. (Hons.) Statistics |
846.2023 |
742.4135 |
681.525 |
586.314 |
775.8968 |
| B.Sc. (Hons.) Zoology |
707.4493 |
675.5553 |
639.4022 |
647.7675 |
670.2653 |
| B.Sc. (Prog.) Physical Science with Chemistry |
475.1465 |
407.4955 |
311.8176 |
255.8727 |
419.3259 |
| B.Sc. (Prog.) Physical Science with Electronics |
464.4196 |
386.4692 |
305.1358 |
219.2196 |
413.6348 |
| Lady Shri Ram College | |||||
| B.A. (Hons.) Economics |
851.218 |
707.7613 |
614.964 |
524.2389 |
754.1006 |
| B.A. (Hons.) English |
845.0206 |
743.2236 |
701.8313 |
682.7968 |
758.2117 |
| B.A. (Hons.) Hindi |
566.042 |
445.7566 |
363.8566 |
419.6087 |
379.9241 |
| B.A. (Hons.) History |
856.4324 |
789.6779 |
721.5735 |
712.3222 |
800.7561 |
| B.A. (Hons.) Journalism |
869.734 |
781.3158 |
700.0135 |
739.8635 |
836.9717 |
| B.A. (Hons.) Philosophy |
813.158 |
703.1681 |
638.2075 |
659.5593 |
720.8062 |
| B.A. (Hons.) Political Science |
911.3551 |
865.0798 |
813.9853 |
777.0058 |
849.599 |
| B.A. (Hons.) Psychology |
938.0911 |
854.2891 |
857.4708 |
850.7661 |
851.1668 |
| B.A. (Hons.) Sanskrit |
162.7554 |
344.9993 |
194.7389 |
|
336.8091 |
| B.A. (Hons.) Sociology |
858.3046 |
784.1716 |
695.82 |
743.2664 |
770.0367 |
| B.A. Program (Computer Applications + Economics) |
880.3726 |
729.3685 |
612.2397 |
496.3571 |
782.7798 |
| B.A. Program (Economics + Mathematics) |
875.1558 |
713.6277 |
650.1444 |
619.2536 |
813.1012 |
| B.A. Program (Economics + Political Science) |
905.7017 |
834.7672 |
822.0001 |
739.3605 |
857.0067 |
| B.A. Program (History + Psychology) |
880.3989 |
773.3006 |
732.448 |
683.2671 |
811.6512 |
| B.A. Program (Political Science + Sociology) |
851.9652 |
784.461 |
718.8176 |
765.37 |
773.7314 |
| B.Com. (Hons.) |
912.5385 |
833.4709 |
756.5395 |
669.656 |
875.6997 |
| B.Sc. (Hons.) Mathematics |
781.8994 |
592.7652 |
506.349 |
445.149 |
628.5226 |
| B.Sc. (Hons.) Statistics |
829.928 |
682.49 |
595.9383 |
428.7627 |
734.1936 |
| Bachelor of Elementary Education (B.El.Ed.) |
730.4784 |
620.1963 |
614.2798 |
461.8751 |
620.6342 |
| Kirori Mal College | |||||
| B.A. (Hons.) Economics |
836.6499 |
691.5147 |
633.1398 |
560.7008 |
751.96 |
| B.A. (Hons.) English |
826.9507 |
742.8481 |
718.3584 |
684.4814 |
759.8101 |
| B.A. (Hons.) Geography |
867.1853 |
818.2143 |
786.5462 |
747.1994 |
820.2853 |
| B.A. (Hons.) Hindi |
572.3729 |
503.1637 |
440.0559 |
353.7885 |
433.6923 |
| B.A. (Hons.) History |
859.1337 |
812.29 |
766.5195 |
718.5726 |
817.783 |
| B.A. (Hons.) Political Science |
905.624 |
877.5781 |
822.6328 |
813.1154 |
886.4399 |
| B.A. (Hons.) Sanskrit |
220.8705 |
444.2033 |
305.9375 |
182.0013 |
474.1842 |
| B.A. (Hons.) Urdu |
455.5171 |
246.3042 |
228.81 |
182.8509 |
314.5358 |
| B.A. Program (Bengali + History) |
637.3807 |
491.4528 |
461.7224 |
|
463.052 |
| B.A. Program (Bengali + Political Science) |
707.7973 |
538.2436 |
452.9715 |
293.9361 |
585.4923 |
| B.A. Program (Economics + History) |
853.3389 |
784.8722 |
726.5707 |
702.9114 |
800.9525 |
| B.A. Program (Economics + Philosophy) |
856.892 |
787.2519 |
699.2663 |
682.9972 |
824.3189 |
| B.A. Program (Economics + Political Science) |
892.4512 |
817.4807 |
767.6378 |
744.9465 |
817.1702 |
| B.A. Program (English + Political Science) |
856.4942 |
803.2482 |
764.3526 |
720.0186 |
809.8362 |
| B.A. Program (Hindi + Political Science) |
839.0578 |
811.3725 |
719.9777 |
681.7067 |
780.4789 |
| B.A. Program (History + Philosophy) |
840.6476 |
787.8927 |
696.7961 |
702.3327 |
806.839 |
| B.A. Program (History + Political Science) |
881.6309 |
850.1877 |
796.9548 |
806.6211 |
831.3634 |
| B.A. Program (Philosophy + Political Science) |
842.2964 |
804.3638 |
731.4012 |
702.9493 |
772.2786 |
| B.Com. |
889.8221 |
809.0275 |
740.0673 |
650.4753 |
853.0985 |
| B.Com. (Hons.) |
903.7315 |
824.1002 |
756.5797 |
661.0921 |
871.4895 |
| B.Sc. (Hons.) Botany |
635.3641 |
603.6836 |
530.8981 |
495.7448 |
595.292 |
| B.Sc. (Hons.) Chemistry |
459.9794 |
399.07 |
302.0211 |
226.4478 |
411.7444 |
| B.Sc. (Hons.) Mathematics |
757.504 |
619.609 |
538.7906 |
452.8913 |
657.5425 |
| B.Sc. (Hons.) Physics |
493.9859 |
426.67 |
336.1856 |
231.0931 |
429.5666 |
| B.Sc. (Hons.) Statistics |
819.1191 |
664.592 |
621.1215 |
480.5966 |
726.7496 |
| B.Sc. (Hons.) Zoology |
668.1741 |
633.3154 |
578.1578 |
537.3467 |
634.2923 |
| B.Sc. (Prog.) Life Science |
651.4596 |
615.587 |
538.6176 |
496.823 |
610.1947 |
| B.Sc. (Prog.) Physical Science with |
397.7101 |
337.0398 |
238.3114 |
153.6721 |
374.7952 |
| B.Sc. (Prog.) Physical Science with |
463.5697 |
400.6112 |
319.9515 |
211.2656 |
441.1491 |
| B.Sc. Applied Physical Sciences with Analytical Methods in Chemistry & Biochemistry |
380.4813 |
332.7452 |
234.674 |
179.389 |
364.9881 |
| Ramjas College | |||||
| B.A. (Hons.) Economics |
826.3427 |
675.9885 |
623.9136 |
480.9412 |
737.2119 |
| B.A. (Hons.) English |
813.772 |
730.4016 |
691.6016 |
667.2437 |
737.8205 |
| B.A. (Hons.) Hindi |
527.7317 |
445.1137 |
398.1727 |
287.5513 |
376.6508 |
| B.A. (Hons.) History |
847.0673 |
788.9668 |
754.4535 |
712.6536 |
798.7683 |
| B.A. (Hons.) Political Science |
891.896 |
858.554 |
797.5251 |
777.3515 |
851.8983 |
| B.A. (Hons.) Sanskrit |
277.8555 |
384.6424 |
331.7356 |
268.3214 |
391.171 |
| B.A. Program (Any two discipline from these (English/Hindi/History/Pol. |
853.4546 |
783.2195 |
724.9485 |
703.6074 |
799.8843 |
| B.A. Program (Philosophy + Any one out of these (English/Hindi/History/Pol. |
828.8411 |
765.7395 |
691.1688 |
682.2774 |
784.6782 |
| B.A. Program (Sanskrit + Any one out of these (English/Hindi/History/Pol. Science/Economics/Mathematics/Phil |
767.6032 |
695.8966 |
643.5907 |
489.0771 |
730.4814 |
| B.Com. |
884.0061 |
801.9361 |
729.6594 |
624.7587 |
850.2126 |
| B.Com. (Hons.) |
895.5999 |
817.1925 |
747.3508 |
642.6724 |
862.6918 |
| B.Sc. (Hons.) Botany |
626.1914 |
585.7534 |
514.2252 |
479.5209 |
587.1294 |
| B.Sc. (Hons.) Chemistry |
439.9988 |
380.6187 |
279.3741 |
201.9214 |
394.8716 |
| B.Sc. (Hons.) Mathematics |
739.7594 |
591.6965 |
523.0291 |
396.6651 |
630.5578 |
| B.Sc. (Hons.) Physics |
477.0899 |
407.1693 |
297.7915 |
223.4945 |
416.7538 |
| B.Sc. (Hons.) Statistics |
796.2767 |
635.0906 |
595.464 |
434.9504 |
710.6617 |
| B.Sc. (Hons.) Zoology |
655.0376 |
618.8871 |
570.0033 |
511.024 |
617.1653 |
| B.Sc. (Prog.) Life Science |
622.5208 |
587.9978 |
507.608 |
464.3831 |
582.3005 |
| B.Sc. (Prog.) Physical Science with Chemistry |
374.8077 |
316.9377 |
222.1733 |
136.7617 |
345.9881 |
| B.Sc. (Prog.) Physical Science with Electronics |
399.241 |
326.2413 |
227.7569 |
144.4274 |
344.474 |
| Daulat Ram College | |||||
| B.A. (Hons.) Economics |
776.9302 |
607.8189 |
516.2754 |
357.2373 |
673.7414 |
| B.A. (Hons.) English |
772.6368 |
679.0287 |
629.5432 |
641.9364 |
695.9154 |
| B.A. (Hons.) Hindi |
404.236 |
199.6832 |
260.6086 |
320.7209 |
181.6854 |
| B.A. (Hons.) History |
812.2687 |
744.0065 |
667.1233 |
657.9856 |
761.8101 |
| B.A. (Hons.) Philosophy |
749.3026 |
657.4728 |
588.5406 |
573.2826 |
675.8516 |
| B.A. (Hons.) Political Science |
842.2217 |
783.9401 |
712.3855 |
681.5887 |
801.8325 |
| B.A. (Hons.) Psychology |
872.8975 |
808.3654 |
775.3886 |
758.1468 |
787.2494 |
| B.A. (Hons.) Sanskrit |
195.4136 |
161.1345 |
81.2885 |
|
164.3067 |
| B.A. Program (Commerce + Community Science) |
710.0676 |
585.3174 |
508.333 |
312.4505 |
670.1864 |
| B.A. Program (Community Science + Music) |
579.599 |
409.8156 |
394.4618 |
274.3247 |
412.32 |
| B.A. Program (Economics + Mathematics) |
779.0145 |
636.8954 |
532.2712 |
268.295 |
708.043 |
| B.A. Program (English + History) |
781.7968 |
729.4364 |
648.9575 |
624.452 |
747.5684 |
| B.A. Program (Hindi + Physical Education) |
535.2545 |
383.9271 |
349.5056 |
193.6382 |
328.42 |
| B.A. Program (History + Political Science) |
827.1003 |
761.7319 |
703.1627 |
689.2812 |
770.0732 |
| B.A. Program (Philosophy + Psychology) |
814.9025 |
690.5076 |
649.8561 |
639.2101 |
732.575 |
| B.A. Program (Sanskrit + Music) |
390.6891 |
196.1367 |
211.6841 |
|
298.1084 |
| B.Com. |
834.4386 |
743.1344 |
641.4943 |
526.2087 |
793.5288 |
| B.Com. (Hons.) |
856.3556 |
766.2997 |
696.8248 |
576.6025 |
829.2352 |
| B.Sc. (Hons.) Bio-Chemistry |
652.0572 |
619.553 |
549.3218 |
494.5242 |
600.7957 |
| B.Sc. (Hons.) Botany |
597.3808 |
555.4222 |
463.7221 |
450.9855 |
568.5343 |
| B.Sc. (Hons.) Chemistry |
414.7778 |
359.7485 |
259.92 |
157.2112 |
381.3659 |
| B.Sc. (Hons.) Mathematics |
672.3881 |
539.0919 |
462.5347 |
354.9873 |
574.146 |
| B.Sc. (Hons.) Physics |
422.3883 |
350.9876 |
259.1458 |
92.2636 |
367.363 |
| B.Sc. (Hons.) Zoology |
630.8508 |
588.2619 |
505.3295 |
476.0322 |
579.3732 |
| B.Sc. (Prog.) Life Science |
604.3057 |
555.2002 |
478.8621 |
403.4734 |
550.7125 |
Also Read:
Commonly asked questions
CUET UG cut off will vary from course to course and universities. To know the cut off for CUET UG courses, candidates must stay updated with the notification released by the universities for admissions. As per the previous year analysis, candidates can expect the CUET UG cut off for various top courses under Arts, Commerce and Science as mentioned below:
| University | CUET cutoff link |
|---|---|
| Delhi University | CUET DU Cutoff |
| Allahabad University | CUET AU cutoff |
| Banaras Hindu University | CUET BHU cutoff |
The CUET UG cut off is determined by CUET participating universities seperately. Parameters on the basis of which CUET UG cut off is released are:
- Total number of candidates that appeared for the CUET UG exam
- The number of seats offered by the participating universities through CUET UG
- The difficulty level of the CUET exam
- Overall performance of the test takers (pass percentage/ score range, etc.)
CUET cut off is based on the percentile of the candidate. To calculate the CUET percentile following formula is applied:
100*Number of candidates appeared in the session with a raw score is equal to or less than a candidate/ total number of candidates appeared for CUET UG.
National Testing Agency does not release CUET UG cutoff. To check the university wise cutoff, candidates must visit the official portal of desired universities and check the cutoff details. Accepting colleges release the CUET cutoff soon after declaration of CUET UG results by NTA.
Students can access the CUET UG cut off list only after the cut offs are released by the CUET UG participating universities. The following steps should be followed to access the CUET cut off list of universities candidate is desirous to take admission in.
- Visit the official website of the applied and participating institutes
- On the homepage, click on the link to the current academic session CUET Cut Off
- A new login page will open on screen. Enter the credentials and submit
- Now, you can access the CUET UG cut off list when released
The above steps will be applicable only if instittues release the CUET UG cut offs. Otherwise, if the institutes release merit lists carrying their scores, then the minimum score would be considered as the CUET UG cut off. Universities like Delhi University does not released CUET cut off. Candidates will know the college/course allocated on the basis of the preferences filled by the candidate while filling the application form.
How to Check CUET DU First Cut Off 2026?
Only students who applied for DU CUET UG 2026 Admissions via the Common Seat Allocation System (CSAS) can now check cut off marks for the colleges and courses they selected in DU preference list. To check the cut off list, candidates will have to follow steps below:
1. Visit the official link of DU CSAS portal: ugadmissions.uod.ac.in
2. Screen will now display the login page enter the credentials:
- CUET application number
- Password
- Captcha verification code
3. Screen will now display the DU CSAS Cut Off List 2026
4. Check the cut off marks and decide which college you would like to get admission to.
5. Participate in the counselling process of DU college accepting CUET score, if eligible.
DU CSAS 2026 Important Dates
Below are the important dates for Delhi University CUET UG admissions:
| CSAS Admission Events | Dates |
|---|---|
| Registration Phase I | 26-Jun-2026 to 11-July-2026 |
| Registration Phase II | 03-Jul-2026 to 11-Jul-2026 |
| Correction Window | 10-Jul-2026 (10.00) to 11-Jul-2026 |
| Declaration of Simulated DU UG Ranks | 12-Jul-2026 (05.00 PM) |
| Preference Change Window | 12-Jul-2026 (05.00 PM) to 13-Jul-2026(04.59 PM) |
| DU UG 2026 First CSAS Seat Allocation List | 16-Jul-2026 (05.00 PM) |
| Last date to accept the allotted seat | 18-Jul-2026 |
| College to verify and approve the online application | 16-July-2026 (05.00 PM) to 20-Jul-2026(04.59 PM) |
| Last date to pay fee online | 21-Jul-2026 |
| DU UG 2026 Second CSAS Seat Allocation List | 25-Jul-2026 (12.00 PM) |
| Last date to accept the allotted seat | 25-Jul-2026 to 26-Jul-2026 |
| College to verify and approve the online application | 25-Jul-2026 to 27-Jul-2026 |
| Last date to pay fee online | 28-Jul-2026 |
CUET DU First Cut Off 2025 College Wise
Check out the table below for CUET DU 2025 First Cut Off.
| Programe Name | General | OBC | SC | ST | EWS |
|---|---|---|---|---|---|
| Acharya Narendra Dev College | |||||
| B.Com (Hons.) | 741.7355297 | 591.5148212 | 509.738252 | 307.3793305 | 629.8035234 |
| B.Sc (Hons.) Biomedical Science | 591.1422895 | 512.3533607 | 438.5571106 | 369.6123935 | 493.3660477 |
| B.Sc (Hons.) Botany | 501.6979696 | 431.6434362 | 356.8961674 | 322.4662411 | 423.7538792 |
| B.Sc (Hons.) Chemistry | 349.4427252 | 292.6822182 | 202.3417963 | 56.1108895 | 290.9367706 |
| B.Sc (Hons.) Computer Science | 631.5657585 | 533.1901404 | 454.720755 | 331.1577395 | 548.8684346 |
| B.Sc (Hons.) Electronics | 332.8557566 | 256.6817726 | 176.8209036 | 45.6737544 | 266.8689102 |
| B.Sc (Hons.) Physics | 357.4142555 | 291.1084245 | 191.6542578 | 120.8794726 | 285.8641285 |
| B.Sc (Hons.) Zoology | 529.5215181 | 457.3831706 | 394.4412948 | 340.2113417 | 443.5846988 |
| B.Sc (Hons.) Mathematics | 561.69673 | 452.3274302 | 361.0569172 | 138.259921 | 471.8297179 |
| Aditi Mahavidyalaya (W) | |||||
| B.A. (Hons.) Geography | 606.5481067 | 497.3980943 | 443.5955212 | 422.3760087 | 384.6108605 |
| B.Com (Hons.) | 692.9472833 | 521.3742681 | 442.9726416 | 115.5306851 | 518.1780844 |
| B.Com | 661.5646331 | 495.7887506 | 401.5991705 | 367.6105384 | 493.3593493 |
| Aryabhatta College | |||||
| B.A. (Hons.) Economics | 751.8966907 | 524.1016624 | 429.5124663 | 158.5561849 | 548.3391355 |
| B.A. (Hons.) English | 696.0251072 | 557.1106869 | 501.5460235 | 495.8567054 | 547.6397831 |
| B.A. (Hons.) History | 707.3178897 | 582.6234141 | 515.1187791 | 498.492209 | 571.1924308 |
| B.A. (Hons.) Political Science | 741.6835005 | 668.5927556 | 585.4438979 | 554.6465181 | 656.492797 |
| B.Sc (Hons.) Computer Science | 626.7114676 | 540.2728371 | 439.089366 | 354.8924749 | 552.0544452 |
| B.Sc (Hons.) Mathematics | 601.5368209 | 471.3909592 | 355.7121152 | 237.1602412 | 469.7180471 |
| B.A. (Hons.) Psychology | 837.8774286 | 671.5607672 | 662.9209463 | 618.3476057 | 656.4160407 |
| B.Com | 780.3800532 | 659.9296459 | 564.8122788 | 468.1014363 | 706.4496812 |
| B.Com (Hons.) | 808.2489095 | 702.1935647 | 614.6217594 | 570.8070108 | 753.8134026 |
| Atma Ram Sanatan Dharma College | |||||
| B.Com | 821.0671847 | 726.0004349 | 654.6489055 | 529.2424344 | 771.4477784 |
| B.Com (Hons.) | 846.3707484 | 768.1747922 | 697.7635776 | 600.64235 | 814.205762 |
| B.A. (Hons.) English | 776.7158472 | 675.4473671 | 614.2814611 | 598.3820301 | 700.9623772 |
| B.A. (Hons.) History | 798.0344317 | 747.0459261 | 677.2841909 | 630.6087726 | 737.9460058 |
| B.A. (Hons.) Political Science | 823.8564962 | 770.8587347 | 705.7440615 | 685.6727177 | 781.8972586 |
| B.A. (Hons.) Economics | 793.9463506 | 604.9181377 | 510.2503534 | 315.8721212 | 650.3229808 |
| B.Sc (Hons.) Physics | 417.7083097 | 360.0316339 | 235.1812512 | 113.5638407 | 359.040128 |
| B.Sc (Hons.) Chemistry | 398.6968947 | 342.6086872 | 245.7075247 | 121.8133606 | 337.3626217 |
| B.Sc (Hons.) Mathematics | 666.1571336 | 532.0654905 | 432.3089341 | 288.0497328 | 524.7027492 |
| B.Sc (Hons.) Electronics | 405.7542638 | 338.0456716 | 253.1077996 | 124.1071455 | 329.8072338 |
| B.Sc (Hons.) Computer Science | 695.4216918 | 627.4229857 | 513.7045049 | 395.0361093 | 629.2231452 |
| Bhagini Nivedita College (W) | |||||
| B.Com | 650.2286603 | 470.1390736 | 366.6926772 | 482.6961717 | |
| B.A. (Hons.) History | 572.9085827 | 413.1377505 | 383.3064578 | 286.8506379 | 288.7511205 |
| B.Sc (Hons.) Physics | 293.3387894 | 213.5392743 | 105.5239147 | 206.939357 | |
| B.Sc (Hons.) Home Science | 392.5341378 | 313.4952955 | 258.6992713 | 222.056234 | 288.5348599 |
| B.A. (Hons.) Political Science | 620.4430447 | 468.7493354 | 426.125082 | 361.7991556 | 368.0843723 |
| Bharati College (W) | |||||
| B.A. (Hons.) English | 643.3123202 | 473.0246407 | 445.3555589 | 422.3759948 | 454.3193044 |
| B.A. (Hons.) History | 606.5178088 | 439.3183221 | 411.1905636 | 366.3488189 | 312.4827684 |
| B.A. (Hons.) Political Science | 643.6512482 | 531.1528419 | 451.5680195 | 405.0129101 | 411.4793713 |
| B.Com (Hons.) | 707.3784743 | 541.6653207 | 448.6542885 | 269.001399 | 565.169264 |
| B.Com | 665.90146 | 482.3355375 | 384.9207245 | 241.6906651 | 506.141267 |
