JoSAA Cutoff 2022 for rounds 1 and 2 counselling has been announced. Candidates who have registered for JoSAA counselling can check the JoSAA 2022 Computer Science Engineering Cutoff for IIITs after each round on this page. JoSAA counselling and seat allotment process was conducted in multiple rounds where the opening and closing ranks and released separately for each round.
JoSAA 2022 Computer Science Engineering Cutoff for IIITs: The Joint Seat Allocation Authority has released the JoSAA 2022 seat allotment result and JoSAA Cutoff 2022 for rounds 1 and 2. Candidates seeking admission to BTech in Computer Science Engineering at IIITs can check the round 1 JoSAA 2022 CSE Cutoff for IIITs online on the official website and on this page as well. Check IIITs cutoff for CSE on this page after each JoSAA seat allotment round. IIITs cut-off 2022 for Computer Science Engineering is the rank after which an institute allows no seat allotment to students in that particular round. Candidates who are looking for IIITs 2022 opening and closing rank for the CSE branch can check this article regularly.
Explore popular B.Tech colleges for you
JoSAA (Joint Seat Allocation Authority) has been set up by the Ministry of Human Resources Development (MHRD) to manage and regulate joint seat allocation for admissions to over 100 institutes including IITs, NITs, IIITs, and Other-Government Funded Technical Institutes (Other-GFTIs). Admissions to all these institutes will be done through a single platform.
Commonly asked questions
Candidates who qualified for JEE Main and/or JEE Advanced can participate in JoSAA 2026. The JoSAA 2026 seat allotment results will be released in online mode after every round. Candidates will be allotted seats according to their merit, preferences, and availability of seats. After the declaration of the seat allotment results, JoSAA releases cutoffs separately for every round. The Joint Seat Allocation Authority will release Rounds 2, 3, 4, and 5 cutoffs on the official website at josaa.nic.in.
The authority will release the official schedule of the JoSAA. It is expected that the Round 5 seat allotment will be released in July 2024, and the cutoff will also be published in July 2024 (tentatively) on the official website at josaa.nic.in. The JoSAA cutoff will be released in the form of opening and closing ranks.
With 95 percentile in JEE Mains, your chances of getting into a NIT are high, but high-demand courses may not be available.
The admission process for admissions in 23 IITs, 31 NITs, 25 IIITs, and 28 Other-Government Funded Technical Institutes (Other-GFTIs) is managed by The Joint Seat Allocation Authority (JoSAA). Candidates will be allotted seats in seven rounds of JoSAA counselling 2022. The seat allotment through JoSAA will be based on the merit of candidates and their preference of courses and colleges.
Also Read: JoSAA 2022 Cutoff Live Updates
- What is the Opening Rank and Closing Rank of IIITs?
- JoSAA 2022 Computer Science Engineering Cutoff for IIITs: Round 2
- JoSAA 2022 Computer Science Engineering Cutoff for IIITs: Round 1
- Factors Affecting IIIT CSE Cutoff 2022
What is the Opening Rank and Closing Rank of IIITs?
“Opening and Closing Rank” of IIIT can be confusing sometimes which is why these terms have been explained in a simplified manner:
- Opening Rank: The lowest rank eligible to secure admission in any of the IIITs.
- Closing Rank: The highest rank eligible to secure admission in any of the IIITs.
JoSAA 2022 Computer Science Engineering Cutoff for IIITs: Round 2
Round 2 opening and closing rank for the IIIT CSE branch can be checked in the table below:
| Institute | Seat Type | Gender | Opening Rank | Closing Rank |
|---|---|---|---|---|
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | OPEN | Gender-Neutral | 5198 | 6334 |
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | OPEN | Female-only (including Supernumerary) | 8385 | 11517 |
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | OPEN (PwD) | Gender-Neutral | 347 | 347 |
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | EWS | Gender-Neutral | 825 | 947 |
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | EWS | Female-only (including Supernumerary) | 2065 | 2065 |
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | OBC-NCL | Gender-Neutral | 2045 | 2624 |
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | OBC-NCL | Female-only (including Supernumerary) | 5046 | 5482 |
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | OBC-NCL (PwD) | Gender-Neutral | 194 | 194 |
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | SC | Gender-Neutral | 297 | 1453 |
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | SC | Female-only (including Supernumerary) | 1852 | 2448 |
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | SC (PwD) | Gender-Neutral | 62 | 62 |
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | ST | Gender-Neutral | 280 | 578 |
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | ST | Female-only (including Supernumerary) | 1030 | 1030 |
| Indian Institute of Information Technology (IIIT)Kota, Rajasthan | OPEN | Gender-Neutral | 11073 | 19160 |
| Indian Institute of Information Technology (IIIT)Kota, Rajasthan | OPEN (PwD) | Gender-Neutral | 489 | 723 |
| Indian Institute of Information Technology (IIIT)Kota, Rajasthan | EWS | Gender-Neutral | 2696 | 3011 |
| Indian Institute of Information Technology (IIIT)Kota, Rajasthan | EWS (PwD) | Gender-Neutral | 247 | 247 |
| Indian Institute of Information Technology (IIIT)Kota, Rajasthan | OBC-NCL | Gender-Neutral | 5198 | 7165 |
| Indian Institute of Information Technology (IIIT)Kota, Rajasthan | OBC-NCL (PwD) | Gender-Neutral | 413 | 459 |
| Indian Institute of Information Technology (IIIT)Kota, Rajasthan | SC | Gender-Neutral | 2172 | 4769 |
| Indian Institute of Information Technology (IIIT)Kota, Rajasthan | ST | Gender-Neutral | 1149 | 1936 |
| Indian Institute of Information Technology Guwahati | OPEN | Gender-Neutral | 10347 | 18499 |
| Indian Institute of Information Technology Guwahati | OPEN | Female-only (including Supernumerary) | 1895 | 24160 |
| Indian Institute of Information Technology Guwahati | OPEN (PwD) | Gender-Neutral | 588 | 681 |
| Indian Institute of Information Technology Guwahati | EWS | Gender-Neutral | 2586 | 2637 |
| Indian Institute of Information Technology Guwahati | EWS | Female-only (including Supernumerary) | 4001 | 4001 |
| Indian Institute of Information Technology Guwahati | OBC-NCL | Gender-Neutral | 4676 | 7175 |
| Indian Institute of Information Technology Guwahati | OBC-NCL | Female-only (including Supernumerary) | 9851 | 11561 |
| Indian Institute of Information Technology Guwahati | OBC-NCL (PwD) | Gender-Neutral | 262 | 262 |
| Indian Institute of Information Technology Guwahati | SC | Gender-Neutral | 2322 | 4434 |
| Indian Institute of Information Technology Guwahati | SC | Female-only (including Supernumerary) | 2879 | 4800 |
| Indian Institute of Information Technology Guwahati | SC (PwD) | Gender-Neutral | 70 | 70 |
| Indian Institute of Information Technology Guwahati | ST | Gender-Neutral | 937 | 1818 |
| Indian Institute of Information Technology Guwahati | ST | Female-only (including Supernumerary) | 1890 | 1953 |
| Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | OPEN | Gender-Neutral | 14734 | 31591 |
| Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | OPEN (PwD) | Gender-Neutral | 1031 | 1037 |
| Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | EWS | Gender-Neutral | 4578 | 5283 |
| Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | OBC-NCL | Gender-Neutral | 10199 | 12091 |
| Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | OBC-NCL (PwD) | Gender-Neutral | 755 | 755 |
| Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | SC | Gender-Neutral | 3419 | 6329 |
| Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | ST | Gender-Neutral | 2021 | 3428 |
| Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | OPEN | Gender-Neutral | 6552 | 17870 |
| Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | OPEN (PwD) | Gender-Neutral | 873 | 933 |
| Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | EWS | Gender-Neutral | 2499 | 3007 |
| Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | EWS (PwD) | Gender-Neutral | 197 | 197 |
| Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | OBC-NCL | Gender-Neutral | 4572 | 7655 |
| Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | OBC-NCL (PwD) | Gender-Neutral | 370 | 498 |
| Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | SC | Gender-Neutral | 3542 | 5178 |
| Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | ST | Gender-Neutral | 2069 | 2561 |
| Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | OPEN | Gender-Neutral | 17616 | 23775 |
| Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | OPEN (PwD) | Gender-Neutral | 802 | 802 |
| Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | EWS | Gender-Neutral | 3537 | 3949 |
| Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | OBC-NCL | Gender-Neutral | 7661 | 8950 |
| Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | SC | Gender-Neutral | 1719 | 5552 |
| Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | ST | Gender-Neutral | 2331 | 2540 |
| Indian Institute of Information Technology (IIIT), Sri City, Chittoor | OPEN | Gender-Neutral | 10891 | 24496 |
| Indian Institute of Information Technology (IIIT), Sri City, Chittoor | OPEN (PwD) | Gender-Neutral | 363 | 1333 |
| Indian Institute of Information Technology (IIIT), Sri City, Chittoor | EWS | Gender-Neutral | 3457 | 4090 |
| Indian Institute of Information Technology (IIIT), Sri City, Chittoor | EWS (PwD) | Gender-Neutral | 206 | 206 |
| Indian Institute of Information Technology (IIIT), Sri City, Chittoor | OBC-NCL | Gender-Neutral | 6139 | 9616 |
| Indian Institute of Information Technology (IIIT), Sri City, Chittoor | OBC-NCL (PwD) | Gender-Neutral | 696 | 843 |
| Indian Institute of Information Technology (IIIT), Sri City, Chittoor | SC | Gender-Neutral | 2935 | 6645 |
| Indian Institute of Information Technology (IIIT), Sri City, Chittoor | ST | Gender-Neutral | 663 | 2732 |
| Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | OPEN | Gender-Neutral | 10581 | 17710 |
| Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | OPEN | Female-only (including Supernumerary) | 14623 | 24211 |
| Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | OPEN (PwD) | Gender-Neutral | 964 | 1158 |
| Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | OPEN (PwD) | Female-only (including Supernumerary) | 1625 | 1625 |
| Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | EWS | Gender-Neutral | 2521 | 2926 |
| Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | EWS | Female-only (including Supernumerary) | 3698 | 4192 |
| Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | EWS (PwD) | Gender-Neutral | 225 | 225 |
| Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | OBC-NCL | Gender-Neutral | 5115 | 7351 |
| Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | OBC-NCL | Female-only (including Supernumerary) | 6622 | 10230 |
| Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | OBC-NCL (PwD) | Gender-Neutral | 729 | 884 |
| Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | SC | Gender-Neutral | 2634 | 4861 |
| Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | SC | Female-only (including Supernumerary) | 4159 | 6451 |
| Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | ST | Gender-Neutral | 961 | 2248 |
| Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | ST | Female-only (including Supernumerary) | 2543 | 2747 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | OPEN | Gender-Neutral | 7419 | 15077 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | OPEN | Female-only (including Supernumerary) | 14798 | 20125 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | OPEN (PwD) | Gender-Neutral | 526 | 526 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | OPEN (PwD) | Female-only (including Supernumerary) | 893 | 893 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | EWS | Gender-Neutral | 2319 | 2526 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | EWS | Female-only (including Supernumerary) | 3607 | 3725 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | OBC-NCL | Gender-Neutral | 4019 | 5624 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | OBC-NCL | Female-only (including Supernumerary) | 5022 | 7585 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | OBC-NCL (PwD) | Gender-Neutral | 358 | 358 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | SC | Gender-Neutral | 1676 | 3119 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | SC | Female-only (including Supernumerary) | 3495 | 4458 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | ST | Gender-Neutral | 1084 | 1358 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | ST | Female-only (including Supernumerary) | 1811 | 1811 |
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | OPEN | Gender-Neutral | 6773 | 12692 |
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | OPEN | Female-only (including Supernumerary) | 11773 | 18438 |
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | OPEN (PwD) | Gender-Neutral | 443 | 563 |
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | OPEN (PwD) | Female-only (including Supernumerary) | 962 | 962 |
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | EWS | Gender-Neutral | 1722 | 1955 |
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | EWS | Female-only (including Supernumerary) | 2993 | 3213 |
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | EWS (PwD) | Gender-Neutral | 99 | 99 |
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | OBC-NCL | Gender-Neutral | 2928 | 4856 |
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | OBC-NCL | Female-only (including Supernumerary) | 6469 | 8068 |
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | OBC-NCL (PwD) | Gender-Neutral | 263 | 345 |
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | OBC-NCL (PwD) | Female-only (including Supernumerary) | 450 | 450 |
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | SC | Gender-Neutral | 1663 | 2973 |
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | SC | Female-only (including Supernumerary) | 3196 | 4040 |
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | ST | Gender-Neutral | 616 | 1163 |
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | ST | Female-only (including Supernumerary) | 1363 | 1906 |
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | ST (PwD) | Gender-Neutral | 15 | 15 |
| Indian Institute of Information Technology Manipur | OPEN | Gender-Neutral | 31240 | 39725 |
| Indian Institute of Information Technology Manipur | OPEN | Female-only (including Supernumerary) | 33113 | 41911 |
| Indian Institute of Information Technology Manipur | EWS | Gender-Neutral | 5775 | 5995 |
| Indian Institute of Information Technology Manipur | EWS | Female-only (including Supernumerary) | 6740 | 6752 |
| Indian Institute of Information Technology Manipur | OBC-NCL | Gender-Neutral | 11478 | 13649 |
| Indian Institute of Information Technology Manipur | OBC-NCL | Female-only (including Supernumerary) | 15657 | 18191 |
| Indian Institute of Information Technology Manipur | SC | Gender-Neutral | 5317 | 7946 |
| Indian Institute of Information Technology Manipur | SC | Female-only (including Supernumerary) | 8373 | 8841 |
| Indian Institute of Information Technology Manipur | ST | Gender-Neutral | 3373 | 3963 |
| Indian Institute of Information Technology Manipur | ST | Female-only (including Supernumerary) | 3560 | 3862 |
| Indian Institute of Information Technology Tiruchirappalli | OPEN | Gender-Neutral | 15806 | 20439 |
| Indian Institute of Information Technology Tiruchirappalli | OPEN | Female-only (including Supernumerary) | 16634 | 26817 |
| Indian Institute of Information Technology Tiruchirappalli | OPEN (PwD) | Gender-Neutral | 67 | 67 |
| Indian Institute of Information Technology Tiruchirappalli | OPEN (PwD) | Female-only (including Supernumerary) | 950 | 950 |
| Indian Institute of Information Technology Tiruchirappalli | EWS | Gender-Neutral | 2991 | 3432 |
| Indian Institute of Information Technology Tiruchirappalli | EWS | Female-only (including Supernumerary) | 4723 | 5368 |
| Indian Institute of Information Technology Tiruchirappalli | EWS (PwD) | Gender-Neutral | 226 | 226 |
| Indian Institute of Information Technology Tiruchirappalli | OBC-NCL | Gender-Neutral | 6282 | 8655 |
| Indian Institute of Information Technology Tiruchirappalli | OBC-NCL | Female-only (including Supernumerary) | 8762 | 12171 |
| Indian Institute of Information Technology Tiruchirappalli | SC | Gender-Neutral | 2296 | 4025 |
| Indian Institute of Information Technology Tiruchirappalli | SC | Female-only (including Supernumerary) | 2255 | 6748 |
| Indian Institute of Information Technology Tiruchirappalli | ST | Gender-Neutral | 444 | 1629 |
| Indian Institute of Information Technology Tiruchirappalli | ST | Female-only (including Supernumerary) | 2713 | 2758 |
| Indian Institute of Information Technology(IIIT) Dharwad | OPEN | Gender-Neutral | 18547 | 28628 |
| Indian Institute of Information Technology(IIIT) Dharwad | OPEN (PwD) | Gender-Neutral | 707 | 1295 |
| Indian Institute of Information Technology(IIIT) Dharwad | EWS | Gender-Neutral | 4230 | 4810 |
| Indian Institute of Information Technology(IIIT) Dharwad | EWS (PwD) | Gender-Neutral | 171 | 171 |
| Indian Institute of Information Technology(IIIT) Dharwad | OBC-NCL | Gender-Neutral | 7751 | 11440 |
| Indian Institute of Information Technology(IIIT) Dharwad | OBC-NCL (PwD) | Gender-Neutral | 808 | 837 |
| Indian Institute of Information Technology(IIIT) Dharwad | SC | Gender-Neutral | 4587 | 7102 |
| Indian Institute of Information Technology(IIIT) Dharwad | ST | Gender-Neutral | 804 | 2986 |
| Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | OPEN | Gender-Neutral | 18570 | 29941 |
| Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | OPEN | Female-only (including Supernumerary) | 27328 | 30464 |
| Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | OPEN (PwD) | Gender-Neutral | 644 | 644 |
| Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | EWS | Gender-Neutral | 4451 | 5073 |
| Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | EWS | Female-only (including Supernumerary) | 4657 | 4843 |
| Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | OBC-NCL | Gender-Neutral | 7791 | 10636 |
| Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | OBC-NCL | Female-only (including Supernumerary) | 8783 | 12774 |
| Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | SC | Gender-Neutral | 3871 | 4479 |
| Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | SC | Female-only (including Supernumerary) | 4760 | 5602 |
| Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | ST | Gender-Neutral | 1592 | 1836 |
| Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | ST | Female-only (including Supernumerary) | 2064 | 2064 |
| Indian Institute of Information Technology(IIIT) Kottayam | OPEN | Gender-Neutral | 16418 | 29965 |
| Indian Institute of Information Technology(IIIT) Kottayam | OPEN | Female-only (including Supernumerary) | 25575 | 32891 |
| Indian Institute of Information Technology(IIIT) Kottayam | OPEN (PwD) | Gender-Neutral | 1377 | 1561 |
| Indian Institute of Information Technology(IIIT) Kottayam | OPEN (PwD) | Female-only (including Supernumerary) | 1602 | 1602 |
| Indian Institute of Information Technology(IIIT) Kottayam | EWS | Gender-Neutral | 4258 | 4710 |
| Indian Institute of Information Technology(IIIT) Kottayam | EWS | Female-only (including Supernumerary) | 5028 | 5928 |
| Indian Institute of Information Technology(IIIT) Kottayam | OBC-NCL | Gender-Neutral | 8339 | 11075 |
| Indian Institute of Information Technology(IIIT) Kottayam | OBC-NCL | Female-only (including Supernumerary) | 10179 | 13205 |
| Indian Institute of Information Technology(IIIT) Kottayam | OBC-NCL (PwD) | Gender-Neutral | 954 | 954 |
| Indian Institute of Information Technology(IIIT) Kottayam | OBC-NCL (PwD) | Female-only (including Supernumerary) | 726 | 726 |
| Indian Institute of Information Technology(IIIT) Kottayam | SC | Gender-Neutral | 2323 | 7306 |
| Indian Institute of Information Technology(IIIT) Kottayam | SC | Female-only (including Supernumerary) | 4773 | 7489 |
| Indian Institute of Information Technology(IIIT) Kottayam | ST | Gender-Neutral | 2184 | 3327 |
| Indian Institute of Information Technology(IIIT) Kottayam | ST | Female-only (including Supernumerary) | 2911 | 3284 |
| Indian Institute of Information Technology (IIIT) Ranchi | OPEN | Gender-Neutral | 19995 | 28923 |
| Indian Institute of Information Technology (IIIT) Ranchi | OPEN (PwD) | Gender-Neutral | 926 | 1080 |
| Indian Institute of Information Technology (IIIT) Ranchi | EWS | Gender-Neutral | 4290 | 4613 |
| Indian Institute of Information Technology (IIIT) Ranchi | EWS (PwD) | Gender-Neutral | 252 | 252 |
| Indian Institute of Information Technology (IIIT) Ranchi | OBC-NCL | Gender-Neutral | 8733 | 10785 |
| Indian Institute of Information Technology (IIIT) Ranchi | OBC-NCL (PwD) | Gender-Neutral | 931 | 941 |
| Indian Institute of Information Technology (IIIT) Ranchi | SC | Gender-Neutral | 3385 | 6898 |
| Indian Institute of Information Technology (IIIT) Ranchi | ST | Gender-Neutral | 2470 | 3097 |
| Indian Institute of Information Technology (IIIT) Nagpur | OPEN | Gender-Neutral | 13738 | 22668 |
| Indian Institute of Information Technology (IIIT) Nagpur | OPEN (PwD) | Gender-Neutral | 566 | 1069 |
| Indian Institute of Information Technology (IIIT) Nagpur | EWS | Gender-Neutral | 3210 | 3644 |
| Indian Institute of Information Technology (IIIT) Nagpur | EWS (PwD) | Gender-Neutral | 168 | 168 |
| Indian Institute of Information Technology (IIIT) Nagpur | OBC-NCL | Gender-Neutral | 5977 | 9058 |
| Indian Institute of Information Technology (IIIT) Nagpur | OBC-NCL (PwD) | Gender-Neutral | 423 | 588 |
| Indian Institute of Information Technology (IIIT) Nagpur | SC | Gender-Neutral | 3762 | 6154 |
| Indian Institute of Information Technology (IIIT) Nagpur | ST | Gender-Neutral | 1940 | 3006 |
| Indian Institute of Information Technology (IIIT) Pune | OPEN | Gender-Neutral | 5336 | 14377 |
| Indian Institute of Information Technology (IIIT) Pune | OPEN | Female-only (including Supernumerary) | 11876 | 19740 |
| Indian Institute of Information Technology (IIIT) Pune | OPEN (PwD) | Gender-Neutral | 267 | 438 |
| Indian Institute of Information Technology (IIIT) Pune | OPEN (PwD) | Female-only (including Supernumerary) | 652 | 652 |
| Indian Institute of Information Technology (IIIT) Pune | EWS | Gender-Neutral | 2054 | 2328 |
| Indian Institute of Information Technology (IIIT) Pune | EWS | Female-only (including Supernumerary) | 3424 | 3854 |
| Indian Institute of Information Technology (IIIT) Pune | EWS (PwD) | Gender-Neutral | 101 | 101 |
| Indian Institute of Information Technology (IIIT) Pune | OBC-NCL | Gender-Neutral | 4086 | 5910 |
| Indian Institute of Information Technology (IIIT) Pune | OBC-NCL | Female-only (including Supernumerary) | 4955 | 9716 |
| Indian Institute of Information Technology (IIIT) Pune | OBC-NCL (PwD) | Gender-Neutral | 304 | 383 |
| Indian Institute of Information Technology (IIIT) Pune | OBC-NCL (PwD) | Female-only (including Supernumerary) | 630 | 630 |
| Indian Institute of Information Technology (IIIT) Pune | SC | Gender-Neutral | 2031 | 3678 |
| Indian Institute of Information Technology (IIIT) Pune | SC | Female-only (including Supernumerary) | 4283 | 5505 |
| Indian Institute of Information Technology (IIIT) Pune | SC (PwD) | Gender-Neutral | 121 | 121 |
| Indian Institute of Information Technology (IIIT) Pune | ST | Gender-Neutral | 693 | 1857 |
| Indian Institute of Information Technology (IIIT) Pune | ST | Female-only (including Supernumerary) | 2284 | 2498 |
| Indian Institute of Information Technology Bhagalpur | OPEN | Gender-Neutral | 24066 | 33219 |
| Indian Institute of Information Technology Bhagalpur | OPEN | Female-only (including Supernumerary) | 31654 | 34594 |
| Indian Institute of Information Technology Bhagalpur | OPEN (PwD) | Gender-Neutral | 1585 | 1769 |
| Indian Institute of Information Technology Bhagalpur | EWS | Gender-Neutral | 4882 | 5316 |
| Indian Institute of Information Technology Bhagalpur | EWS | Female-only (including Supernumerary) | 6125 | 6270 |
| Indian Institute of Information Technology Bhagalpur | OBC-NCL | Gender-Neutral | 9105 | 12296 |
| Indian Institute of Information Technology Bhagalpur | OBC-NCL | Female-only (including Supernumerary) | 12730 | 14237 |
| Indian Institute of Information Technology Bhagalpur | SC | Gender-Neutral | 5207 | 7694 |
| Indian Institute of Information Technology Bhagalpur | SC | Female-only (including Supernumerary) | 6784 | 7869 |
| Indian Institute of Information Technology Bhagalpur | ST | Gender-Neutral | 3060 | 3744 |
| Indian Institute of Information Technology Bhagalpur | ST | Female-only (including Supernumerary) | 3100 | 3100 |
| Indian Institute of Information Technology Bhopal | OPEN | Gender-Neutral | 6720 | 21935 |
| Indian Institute of Information Technology Bhopal | OPEN (PwD) | Gender-Neutral | 766 | 766 |
| Indian Institute of Information Technology Bhopal | EWS | Gender-Neutral | 3107 | 3323 |
| Indian Institute of Information Technology Bhopal | EWS (PwD) | Gender-Neutral | 160 | 160 |
| Indian Institute of Information Technology Bhopal | OBC-NCL | Gender-Neutral | 6049 | 7963 |
| Indian Institute of Information Technology Bhopal | OBC-NCL (PwD) | Gender-Neutral | 354 | 354 |
| Indian Institute of Information Technology Bhopal | SC | Gender-Neutral | 3674 | 5217 |
| Indian Institute of Information Technology Bhopal | SC (PwD) | Gender-Neutral | 91 | 91 |
| Indian Institute of Information Technology Bhopal | ST | Gender-Neutral | 1571 | 2610 |
| Indian Institute of Information Technology Surat | OPEN | Gender-Neutral | 10052 | 18109 |
| Indian Institute of Information Technology Surat | OPEN | Female-only (including Supernumerary) | 11711 | 24172 |
| Indian Institute of Information Technology Surat | OPEN (PwD) | Gender-Neutral | 602 | 602 |
| Indian Institute of Information Technology Surat | EWS | Gender-Neutral | 2607 | 3047 |
| Indian Institute of Information Technology Surat | EWS | Female-only (including Supernumerary) | 3877 | 4396 |
| Indian Institute of Information Technology Surat | OBC-NCL | Gender-Neutral | 4660 | 7468 |
| Indian Institute of Information Technology Surat | OBC-NCL | Female-only (including Supernumerary) | 8957 | 11268 |
| Indian Institute of Information Technology Surat | OBC-NCL (PwD) | Gender-Neutral | 591 | 591 |
| Indian Institute of Information Technology Surat | SC | Gender-Neutral | 1387 | 4292 |
| Indian Institute of Information Technology Surat | SC | Female-only (including Supernumerary) | 3937 | 6229 |
| Indian Institute of Information Technology Surat | ST | Gender-Neutral | 1011 | 2113 |
