IIIT CSE Cutoff are the minimum marks required by a candidate for admission to the programme. Read further to check the same.
IIIT CSE Cutoff 2021 JoSAA: The minimum rank required by the candidates for admission to IIITs is known as the IIIT CSE cutoff. Like every year, the cutoff of the CSE programme offered by IIITs has been announced by the Joint Seat Allocation Authority (JoSAA) for round 6. Candidates can check the same below.
Authorities determine the IIIT CSE cutoff after considering various factors such as the total number of seats available in each institute, the previous year’s cutoff trends, the difficulty level of the exam, etc. Candidates who have qualified JEE Advanced candidates will be able to check the IIIT cutoff 2021 for BTech Computer Science and Engineering (CSE) as the round-wise opening and closing ranks in the article below.
Explore popular B.Tech colleges for you
Based on ,B.Tech
- IIIT CSE Cutoff 2021 JoSAA: Opening & Closing Ranks for Round 1
- IIIT CSE Cutoff 2021 JoSAA: Opening & Closing Ranks for Round 2
- IIIT CSE Cutoff 2021 JoSAA: Opening & Closing Ranks for Round 3
- IIIT CSE Cutoff 2021 JoSAA: Opening & Closing Ranks for Round 4
- IIIT CSE Cutoff 2021 JoSAA: Opening & Closing Ranks for Round-5
- IIIT CSE Cutoff 2021 JoSAA: Opening & Closing Ranks for Round-6
IIIT CSE Cutoff 2021 JoSAA: Opening & Closing Ranks for Round 1
The Round 1 IIIT CSE cutoff 2021 or opening & closing ranks for all the IIITs can be checked below.
| Institute |
JoSAA 2021 Opening Rank (Round-1) |
JoSAA 2021 Closing Rank (Round-1) |
|---|---|---|
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | 4847 | 6959 |
| Indian Institute of Information Technology (IIIT)Kota, Rajasthan | 13280 | 18938 |
| Indian Institute of Information Technology Guwahati | 6446 | 17861 |
| Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | 14633 | 30090 |
| Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | 409 | 16525 |
| Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | 18513 | 26449 |
| Indian Institute of Information Technology (IIIT), Sri City, Chittoor | 13902 | 22343 |
| Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | 9067 | 16344 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | 7613 | 15410 |
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | 7059 | 13626 |
| Indian Institute of Information Technology Manipur | 25851 | 34580 |
| Indian Institute of Information Technology Tiruchirappalli | 14915 | 18509 |
| Indian Institute of Information Technology(IIIT) Dharwad | 13100 | 26515 |
| Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | 15617 | 26361 |
| Indian Institute of Information Technology(IIIT) Kottayam | 18873 | 28567 |
| Indian Institute of Information Technology (IIIT) Ranchi | 19626 | 28514 |
| Indian Institute of Information Technology (IIIT) Nagpur | 14997 | 22635 |
| Indian Institute of Information Technology (IIIT) Pune | 7279 | 15263 |
| Indian Institute of Information Technology Bhagalpur | 11524 | 31518 |
| Indian Institute of Information Technology Bhopal | 15723 | 23510 |
| Indian Institute of Information Technology Surat | 11153 | 18019 |
| Indian Institute of Information Technology, Agartala | 24897 | 31974 |
| Indian institute of information technology, Raichur, Karnataka | 18864 | 21776 |
| Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD) | 10505 | 25865 |
IIIT CSE Cutoff 2021 JoSAA: Opening & Closing Ranks for Round 2
The Round 2 IIIT CSE cutoff 2021 or opening & closing ranks for all the IIITs can be checked below.
| Institute |
JoSAA 2021 Opening Rank (Round-2) |
JoSAA 2021 Closing Rank (Round-2) |
|---|---|---|
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | 4994 | 6959 |
| Indian Institute of Information Technology (IIIT)Kota, Rajasthan | 13443 | 19809 |
| Indian Institute of Information Technology Guwahati | 6446 | 19552 |
| Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | 17817 | 33394 |
| Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | 11271 | 16971 |
| Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | 19589 | 28594 |
| Indian Institute of Information Technology (IIIT), Sri City, Chittoor | 16406 | 24281 |
| Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | 11022 | 17670 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | 7613 | 16155 |
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | 7059 | 14166 |
| Indian Institute of Information Technology Manipur | 34580 | 38186 |
| Indian Institute of Information Technology Tiruchirappalli | 14915 | 20282 |
| Indian Institute of Information Technology(IIIT) Dharwad | 13100 | 28379 |
| Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | 16685 | 28686 |
| Indian Institute of Information Technology(IIIT) Kottayam | 19629 | 30845 |
| Indian Institute of Information Technology (IIIT) Ranchi | 24321 | 30856 |
| Indian Institute of Information Technology (IIIT) Nagpur | 14997 | 24004 |
| Indian Institute of Information Technology (IIIT) Pune | 7279 | 15831 |
| Indian Institute of Information Technology Bhagalpur | 25529 | 34490 |
| Indian Institute of Information Technology Bhopal | 16672 | 24889 |
| Indian Institute of Information Technology Surat | 11153 | 19355 |
| Indian Institute of Information Technology, Agartala | 23902 | 34365 |
| Indian institute of information technology, Raichur, Karnataka | 20586 | 23819 |
| Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD) | 10505 | 27920 |
IIIT CSE Cutoff 2021 JoSAA: Opening & Closing Ranks for Round 3
The Round 3 IIIT CSE cutoff 2021 or opening & closing ranks for all the IIITs can be checked below.
The authority will release the official schedule of the JoSAA. It is expected that the Round 5 seat allotment will be released in July 2024, and the cutoff will also be published in July 2024 (tentatively) on the official website at josaa.nic.in. The JoSAA cutoff will be released in the form of opening and closing ranks.
With 95 percentile in JEE Mains, your chances of getting into a NIT are high, but high-demand courses may not be available.
| Institute |
JoSAA 2021 Opening Rank (Round-3) |
JoSAA 2021 Closing Rank (Round-3) |
|---|---|---|
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | 4994 | 7059 |
| Indian Institute of Information Technology (IIIT)Kota, Rajasthan | 13443 | 19852 |
| Indian Institute of Information Technology Guwahati | 6446 | 19658 |
| Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | 17817 | 33973 |
| Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | 11271 | 17054 |
| Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | 19589 | 28832 |
| Indian Institute of Information Technology (IIIT), Sri City, Chittoor | 16406 | 24375 |
| Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | 11022 | 17694 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | 7613 | 16188 |
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | 7347 | 14218 |
| Indian Institute of Information Technology Manipur | 35035 | 39407 |
| Indian Institute of Information Technology Tiruchirappalli | 14915 | 20586 |
| Indian Institute of Information Technology(IIIT) Dharwad | 13100 | 28459 |
| Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | 16685 | 28715 |
| Indian Institute of Information Technology(IIIT) Kottayam | 19629 | 31073 |
| Indian Institute of Information Technology (IIIT) Ranchi | 24321 | 31283 |
| Indian Institute of Information Technology (IIIT) Nagpur | 14997 | 24220 |
| Indian Institute of Information Technology (IIIT) Pune | 7279 | 15862 |
| Indian Institute of Information Technology Bhagalpur | 25529 | 34832 |
| Indian Institute of Information Technology Bhopal | 16672 | 25078 |
| Indian Institute of Information Technology Surat | 11153 | 19366 |
| Indian Institute of Information Technology, Agartala | 23902 | 34860 |
| Indian institute of information technology, Raichur, Karnataka | 21184 | 24025 |
| Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD) | 10505 | 28039 |
IIIT CSE Cutoff 2021 JoSAA: Opening & Closing Ranks for Round 4
The Round 4 IIIT CSE cutoff 2021 or opening & closing ranks for all the IIITs can be checked below.
| Institute |
JoSAA 2021 Opening Rank (Round-4) |
JoSAA 2021 Closing Rank (Round-4) |
|---|---|---|
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | 4994 | 7059 |
| Indian Institute of Information Technology (IIIT)Kota, Rajasthan | 13443 | 19856 |
| Indian Institute of Information Technology Guwahati | 6446 | 19677 |
| Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | 17817 | 33989 |
| Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | 11271 | 17054 |
| Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | 19589 | 29189 |
| Indian Institute of Information Technology (IIIT), Sri City, Chittoor | 16406 | 24375 |
| Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | 11022 | 17737 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | 7613 | 16188 |
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | 7347 | 14229 |
| Indian Institute of Information Technology Manipur | 35035 | 40152 |
| Indian Institute of Information Technology Tiruchirappalli | 14915 | 20586 |
| Indian Institute of Information Technology(IIIT) Dharwad | 13100 | 28493 |
| Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | 16685 | 28715 |
| Indian Institute of Information Technology(IIIT) Kottayam | 19629 | 31175 |
| Indian Institute of Information Technology (IIIT) Ranchi | 24321 | 31318 |
| Indian Institute of Information Technology (IIIT) Nagpur | 14997 | 24251 |
| Indian Institute of Information Technology (IIIT) Pune | 7279 | 15889 |
| Indian Institute of Information Technology Bhagalpur | 25529 | 35009 |
| Indian Institute of Information Technology Bhopal | 16672 | 25265 |
| Indian Institute of Information Technology Surat | 11153 | 19366 |
| Indian Institute of Information Technology, Agartala | 23902 | 34994 |
| Indian institute of information technology, Raichur, Karnataka | 21184 | 24025 |
| Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD) | 10505 | 28320 |
IIIT CSE Cutoff 2021 JoSAA: Opening & Closing Ranks for Round-5
The Round-5 IIIT CSE cutoff 2021 or opening & closing ranks for all the IIITs can be checked below.
| Institute |
JoSAA 2021 Opening Rank (Round-5) |
JoSAA 2021 Closing Rank (Round-5) |
|---|---|---|
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | 4994 | 7166 |
| Indian Institute of Information Technology (IIIT)Kota, Rajasthan | 13443 | 20289 |
| Indian Institute of Information Technology Guwahati | 6446 | 19701 |
| Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | 17817 | 34088 |
| Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | 12776 | 17435 |
| Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | 19589 | 29602 |
| Indian Institute of Information Technology (IIIT), Sri City, Chittoor | 16406 | 24579 |
| Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | 11022 | 17848 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | 7613 | 16275 |
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | 7347 | 14259 |
| Indian Institute of Information Technology Manipur | 35374 | 40403 |
| Indian Institute of Information Technology Tiruchirappalli | 14915 | 20621 |
| Indian Institute of Information Technology(IIIT) Dharwad | 13100 | 28830 |
| Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | 20417 | 29095 |
| Indian Institute of Information Technology(IIIT) Kottayam | 19629 | 31341 |
| Indian Institute of Information Technology (IIIT) Ranchi | 26666 | 31517 |
| Indian Institute of Information Technology (IIIT) Nagpur | 14997 | 24574 |
| Indian Institute of Information Technology (IIIT) Pune | 7279 | 15889 |
| Indian Institute of Information Technology Bhagalpur | 25529 | 35249 |
| Indian Institute of Information Technology Bhopal | 16672 | 25909 |
| Indian Institute of Information Technology Surat | 11153 | 19585 |
| Indian Institute of Information Technology, Agartala | 23902 | 35324 |
| Indian institute of information technology, Raichur, Karnataka | 21271 | 24073 |
IIIT CSE Cutoff 2021 JoSAA: Opening & Closing Ranks for Round-6
The Round-6 IIIT CSE cutoff 2021 or opening & closing ranks for all the IIITs can be checked below.
| Institute |
JoSAA 2021 Opening Rank (Round-6) |
JoSAA 2021 Closing Rank (Round-6) |
|---|---|---|
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | 5576 | 8292 |
| Indian Institute of Information Technology (IIIT)Kota, Rajasthan | 14106 | 22460 |
| Indian Institute of Information Technology Guwahati | 7857 | 22029 |
| Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | 17817 | 36909 |
| Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | 12776 | 18513 |
| Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | 23500 | 32165 |
| Indian Institute of Information Technology (IIIT), Sri City, Chittoor | 16429 | 26606 |
| Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | 11022 | 19199 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | 7613 | 16624 |
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | 7347 | 15755 |
| Indian Institute of Information Technology Manipur | 37665 | 45842 |
| Indian Institute of Information Technology Tiruchirappalli | 14915 | 22826 |
| Indian Institute of Information Technology(IIIT) Dharwad | 18532 | 31578 |
| Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | 20417 | 31549 |
| Indian Institute of Information Technology(IIIT) Kottayam | 21442 | 34158 |
| Indian Institute of Information Technology (IIIT) Ranchi | 27118 | 35619 |
| Indian Institute of Information Technology (IIIT) Nagpur | 17642 | 26772 |
| Indian Institute of Information Technology (IIIT) Pune | 7279 | 17042 |
| Indian Institute of Information Technology Bhagalpur | 25963 | 39316 |
| Indian Institute of Information Technology Bhopal | 16672 | 27852 |
| Indian Institute of Information Technology Surat | 11420 | 21541 |
| Indian Institute of Information Technology, Agartala | 35596 | 40963 |
| Indian institute of information technology, Raichur, Karnataka | 21546 | 26361 |
Engineering Education & Entrance Exam Expert
Role: Senior News Writer & Content Editor, Shiksha.com
Education: B.Tech in Mechanical Engineering [IET], MA Education Philosophy
Satyendra Singh is an Engineering gradua
Read Full BioNews & Updates
Explore Other Exams
6 Apr '26 - 2 May '26 | JEE Advanced 2026 registration... |
Apr '26 | JEE Advanced 2026 practice tes... |
Feb '26 | NATA 2026 application form sta... |
Mar '26 | NATA 2026 exam dates |
Jan '26 | JEE Main 2026 Registration Ses... |
Feb '26 | JEE Main Answer Key 2026 for S... |
3 Nov '25 - 16 Apr '26 | SRMJEEE 2026 Registration (Pha... |
3 Nov '25 - 4 Jun '26 | SRMJEEE 2026 Registration (Pha... |
Apr '26 | TS EAMCET Application Form 202... |
May '26 | TS EAMCET Admit Card 2026 |
5 Jan '26 - 31 Jan '26 | KEAM 2026 registration |
7 Feb '26 | KEAM 2026 last date to upload ... |
3 Feb '26 - 16 Mar '26 | COMEDK Application Form 2026 |
18 Feb '26 | COMEDK Mock Test Release Date ... |
Mar '26 | AP EAMCET 2026 Application For... |
May '26 | AP EAMCET 2026 Application for... |
Student Forum
Answered 15 hours ago
Yes, you can participate in the CSAB special rounds even after accepting a JoSAA seat in the NIT+ system, provided you follow the specific rules.
M
Contributor-Level 10
Answered 15 hours ago
No, you need to fill fresh choices for CSAB rounds. The choices filled in JoSAA will not be carried to the CSAB counselling.
A
Contributor-Level 6
Answered Yesterday
Candidates can check the JoSAA cutoff on the official website - josaa.nic.in.
A
Contributor-Level 6
Answered a month ago
Yes, the JEE Main admit card is needed at the time of JoSAA counselling.
M
Contributor-Level 6
Answered a month ago
Yes. You can. Both counselling have different purposes. JoSAA is for admission to IIT and NIT+ system, while JAC Chandigarh is for admission to Dr S. Bhatnagar University Institute of Chemical Engineering and Technology; Panjab University, Chandigarh (Formerly Department of Chemical Engineering & T
C
Contributor-Level 6
Registration - 2 Jun '26


Candidates who qualified for JEE Main and/or JEE Advanced can participate in JoSAA 2026. The JoSAA 2026 seat allotment results will be released in online mode after every round. Candidates will be allotted seats according to their merit, preferences, and availability of seats. After the declaration of the seat allotment results, JoSAA releases cutoffs separately for every round. The Joint Seat Allocation Authority will release Rounds 2, 3, 4, and 5 cutoffs on the official website at josaa.nic.in.