JoSAA 2024 Computer Science Engineering Cutoff for NITs is provided below. JoSAA 2024 Round 1,2,3,4,5 Cutoff Released. Candidates who registered for JoSAA counselling can check NIT Computer Science Engineering cutoff on this page after each round. JoSAA counselling and seat allotment process is conducted over multiple rounds, with opening and closing ranks released separately for each round.
Computer Science Engineering Cutoff for NITs: JoSAA 2024 Computer Science Cutoff for NITs is published round-wise on official website josaa.nic.in. NIT Computer Science Cutoff is used to select candidates for admission into NITs. JoSAA 2024 Computer Science Engineering NIT Cutoff has opening and closing ranks for Computer Science Engineering.Cutoff for NIT Computer Science Engineering admissions is released after each round of JoSAA counselling.
Explore popular B.Tech colleges for you
Based on ,B.Tech
- What are the Opening Rank and Closing Rank of NITs?
- Factors Determining the JoSAA 2024 Computer Science Engineering Cutoff for NITs
- JoSAA 2024 Computer Science Engineering Cutoff for NITs
- List of NITs Offering Computer Science Engineering
- JoSAA Cutoff For Computer Science at NITs - Round 5
- JoSAA Cutoff For Computer Science at NITs - Round 4
- JoSAA Cutoff For Computer Science at NITs - Round 3
- JoSAA Cutoff For Computer Science at NITs - Round 2
- JoSAA Cutoff For Computer Science at NITs - Round 1
What are the Opening Rank and Closing Rank of NITs?
Opening Rank of NIT is minimum rank to get admission to that NIT. Closing Rank is the highest rank that is still eligible for admission to any of NITs. In simpler terms, Opening Rank is the lowest accepted for admission, while Closing Rank is highest accepted for admission across all NITs.
Factors Determining the JoSAA 2024 Computer Science Engineering Cutoff for NITs
The JoSAA Computer Science Engineering cutoff for NITs is influenced by several factors, including:
Availability of seats in NITs
Number of candidates who appeared for JEE Main 2024
Trends in previous year cutoff scores
Difficulty level of JEE Main 2024
JoSAA 2024 Computer Science Engineering Cutoff for NITs
To view NIT Computer Science Engineering Cutoff, applicants should refer to table provided below.
| Subject |
Rounds |
NIT Computer Science PDF |
|---|---|---|
| Computer Science Engineering | 1 | |
| 2 | Download Here | |
| 3 | Download Here | |
| 4 | Download Here | |
| 5 | Download Here | |
| 6 | Download Here |
List of NITs Offering Computer Science Engineering
The below table has the list of NITs offering computer science engineering.
JoSAA Cutoff For Computer Science at NITs - Round 5
The candidates can find the NIT Round 5 Cutoff for Computer Science below.
| Institute | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Gender-Neutral | 10292 | 16940 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Gender-Neutral | 6330 | 10957 |
| Malaviya National Institute of Technology Jaipur | Gender-Neutral | 3099 | 5435 |
| Malaviya National Institute of Technology Jaipur | Gender-Neutral | 1501 | 4711 |
| Maulana Azad National Institute of Technology Bhopal | Gender-Neutral | 6025 | 10832 |
| Maulana Azad National Institute of Technology Bhopal | Gender-Neutral | 6217 | 8830 |
| Motilal Nehru National Institute of Technology Allahabad | Gender-Neutral | 2401 | 5943 |
| Motilal Nehru National Institute of Technology Allahabad | Gender-Neutral | 2417 | 4191 |
| National Institute of Technology Agartala | Gender-Neutral | 9028 | 75987 |
| National Institute of Technology Agartala | Gender-Neutral | 8121 | 20298 |
| National Institute of Technology Calicut | Gender-Neutral | 4488 | 9271 |
| National Institute of Technology Calicut | Gender-Neutral | 2614 | 4482 |
| National Institute of Technology Delhi | Gender-Neutral | 5545 | 12455 |
| National Institute of Technology Delhi | Gender-Neutral | 2438 | 8018 |
| National Institute of Technology Durgapur | Gender-Neutral | 5446 | 14090 |
| National Institute of Technology Durgapur | Gender-Neutral | 5973 | 8765 |
| National Institute of Technology Goa | Gender-Neutral | 7705 | 27417 |
| National Institute of Technology Goa | Gender-Neutral | 22250 | 34858 |
| National Institute of Technology Goa | Gender-Neutral | 7914 | 12511 |
| National Institute of Technology Hamirpur | Gender-Neutral | 12871 | 28278 |
| National Institute of Technology Hamirpur | Gender-Neutral | 8376 | 12236 |
| National Institute of Technology Karnataka, Surathkal | Gender-Neutral | 1607 | 2933 |
| National Institute of Technology Karnataka, Surathkal | Gender-Neutral | 14 | 1615 |
| National Institute of Technology Meghalaya | Gender-Neutral | 31545 | 31545 |
| National Institute of Technology Meghalaya | Gender-Neutral | 14656 | 20039 |
| National Institute of Technology Nagaland | Gender-Neutral | 22429 | 31391 |
| National Institute of Technology Patna | Gender-Neutral | 8776 | 18320 |
| National Institute of Technology Patna | Gender-Neutral | 9288 | 14442 |
| National Institute of Technology Puducherry | Gender-Neutral | 27384 | 63717 |
| National Institute of Technology Puducherry | Gender-Neutral | 6318 | 18515 |
| National Institute of Technology Raipur | Gender-Neutral | 11194 | 21328 |
| National Institute of Technology Raipur | Gender-Neutral | 10323 | 13177 |
| National Institute of Technology Sikkim | Gender-Neutral | 54736 | 143919 |
| National Institute of Technology Sikkim | Gender-Neutral | 23245 | 28284 |
| National Institute of Technology Arunachal Pradesh | Gender-Neutral | 68434 | 71299 |
| National Institute of Technology Arunachal Pradesh | Gender-Neutral | 22046 | 28514 |
| National Institute of Technology, Jamshedpur | Gender-Neutral | 6449 | 13775 |
| National Institute of Technology, Jamshedpur | Gender-Neutral | 4935 | 7944 |
| National Institute of Technology, Kurukshetra | Gender-Neutral | 5078 | 8475 |
| National Institute of Technology, Kurukshetra | Gender-Neutral | 4472 | 6000 |
| National Institute of Technology, Manipur | Gender-Neutral | 62074 | 214958 |
| National Institute of Technology, Manipur | Gender-Neutral | 15616 | 30611 |
| National Institute of Technology, Mizoram | Gender-Neutral | 309946 | 712487 |
| National Institute of Technology, Mizoram | Gender-Neutral | 31598 | 33181 |
| National Institute of Technology, Rourkela | Gender-Neutral | 2379 | 7807 |
| National Institute of Technology, Rourkela | Gender-Neutral | 591 | 2940 |
| National Institute of Technology, Silchar | Gender-Neutral | 6492 | 26892 |
| National Institute of Technology, Silchar | Gender-Neutral | 5736 | 11930 |
| National Institute of Technology, Srinagar | Gender-Neutral | 9106 | 31827 |
| National Institute of Technology, Srinagar | Gender-Neutral | 162986 | 162986 |
| National Institute of Technology, Srinagar | Gender-Neutral | 12751 | 21839 |
| National Institute of Technology, Tiruchirappalli | Gender-Neutral | 1196 | 5066 |
| National Institute of Technology, Tiruchirappalli | Gender-Neutral | 299 | 1224 |
| National Institute of Technology, Uttarakhand | Gender-Neutral | 18865 | 31282 |
| National Institute of Technology, Uttarakhand | Gender-Neutral | 14598 | 18039 |
| National Institute of Technology, Warangal | Gender-Neutral | 755 | 2804 |
| National Institute of Technology, Warangal | Gender-Neutral | 1043 | 2186 |
| Sardar Vallabhbhai National Institute of Technology, Surat | Gender-Neutral | 3106 | 6827 |
| Sardar Vallabhbhai National Institute of Technology, Surat | Gender-Neutral | 5587 | 7113 |
| Visvesvaraya National Institute of Technology, Nagpur | Gender-Neutral | 5196 | 7583 |
| Visvesvaraya National Institute of Technology, Nagpur | Gender-Neutral | 4555 | 5795 |
| National Institute of Technology, Andhra Pradesh | Gender-Neutral | 8043 | 14707 |
| National Institute of Technology, Andhra Pradesh | Gender-Neutral | 10309 | 18548 |
| Indian Institute of Engineering Science and Technology, Shibpur | Gender-Neutral | 8066 | 15062 |
| Indian Institute of Engineering Science and Technology, Shibpur | Gender-Neutral | 6068 | 14635 |
JoSAA Cutoff For Computer Science at NITs - Round 4
The candidates can find NIT Round 4 Cutoff for Computer Science below.
| Institute |
Opening Rank | Closing Rank |
|---|---|---|
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | 9686 | 16090 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | 6330 | 9578 |
| Malaviya National Institute of Technology Jaipur | 3099 | 4968 |
| Malaviya National Institute of Technology Jaipur | 1501 | 4535 |
| Maulana Azad National Institute of Technology Bhopal | 6025 | 10552 |
| Maulana Azad National Institute of Technology Bhopal | 4802 | 8372 |
| Motilal Nehru National Institute of Technology Allahabad | 2401 | 5787 |
| Motilal Nehru National Institute of Technology Allahabad | 2136 | 4050 |
| National Institute of Technology Agartala | 9028 | 73180 |
| National Institute of Technology Agartala | 8121 | 19544 |
| National Institute of Technology Calicut | 4488 | 9125 |
| National Institute of Technology Calicut | 2614 | 4185 |
| National Institute of Technology Delhi | 5545 | 10950 |
| National Institute of Technology Delhi | 2438 | 7256 |
| National Institute of Technology Durgapur | 5446 | 13701 |
| National Institute of Technology Durgapur | 5754 | 8331 |
| National Institute of Technology Goa | 7705 | 27417 |
| National Institute of Technology Goa | 22250 | 34858 |
| National Institute of Technology Goa | 7914 | 11384 |
| National Institute of Technology Hamirpur | 12871 | 28278 |
| National Institute of Technology Hamirpur | 7929 | 11396 |
| National Institute of Technology Karnataka, Surathkal | 1607 | 2737 |
| National Institute of Technology Karnataka, Surathkal | 14 | 1441 |
| National Institute of Technology Meghalaya | 31545 | 31545 |
| National Institute of Technology Meghalaya | 14656 | 20013 |
| National Institute of Technology Nagaland | 22429 | 31298 |
| National Institute of Technology Patna | 8776 | 17558 |
| National Institute of Technology Patna | 8339 | 12992 |
| National Institute of Technology Puducherry | 27384 | 63717 |
| National Institute of Technology Puducherry | 6318 | 16917 |
| National Institute of Technology Raipur | 11194 | 20194 |
| National Institute of Technology Raipur | 7518 | 11549 |
| National Institute of Technology Sikkim | 54736 | 143919 |
| National Institute of Technology Sikkim | 21839 | 26007 |
| National Institute of Technology Arunachal Pradesh | 68434 | 71299 |
| National Institute of Technology Arunachal Pradesh | 21205 | 27312 |
| National Institute of Technology, Jamshedpur | 6449 | 12947 |
| National Institute of Technology, Jamshedpur | 4935 | 7519 |
| National Institute of Technology, Kurukshetra | 5078 | 7957 |
| National Institute of Technology, Kurukshetra | 3951 | 5773 |
| National Institute of Technology, Manipur | 48996 | 183153 |
| National Institute of Technology, Manipur | 15616 | 29637 |
| National Institute of Technology, Mizoram | 309946 | 712487 |
| National Institute of Technology, Mizoram | 28174 | 30186 |
| National Institute of Technology, Rourkela | 2379 | 7807 |
| National Institute of Technology, Rourkela | 591 | 2824 |
| National Institute of Technology, Silchar | 6492 | 26246 |
| National Institute of Technology, Silchar | 5736 | 11104 |
| National Institute of Technology, Srinagar | 9106 | 30248 |
| National Institute of Technology, Srinagar | 162986 | 162986 |
| National Institute of Technology, Srinagar | 12751 | 21355 |
| National Institute of Technology, Tiruchirappalli | 1196 | 5066 |
| National Institute of Technology, Tiruchirappalli | 299 | 1190 |
| National Institute of Technology, Uttarakhand | 18865 | 31244 |
| National Institute of Technology, Uttarakhand | 14423 | 16840 |
| National Institute of Technology, Warangal | 755 | 2698 |
| National Institute of Technology, Warangal | 1043 | 2030 |
| Sardar Vallabhbhai National Institute of Technology, Surat | 3106 | 6110 |
| Sardar Vallabhbhai National Institute of Technology, Surat | 5587 | 6745 |
| Visvesvaraya National Institute of Technology, Nagpur | 4201 | 6753 |
| Visvesvaraya National Institute of Technology, Nagpur | 4555 | 5438 |
| National Institute of Technology, Andhra Pradesh | 8043 | 14707 |
| National Institute of Technology, Andhra Pradesh | 9746 | 17508 |
| Indian Institute of Engineering Science and Technology, Shibpur | 8066 | 15045 |
| Indian Institute of Engineering Science and Technology, Shibpur | 6068 | 13340 |
JoSAA Cutoff For Computer Science at NITs - Round 3
The candidates can find NIT Round 3 Cutoff for Computer Science below.
| Institute | Opening Rank | Closing Rank |
|---|---|---|
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | 9686 | 16090 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | 6330 | 9427 |
| Malaviya National Institute of Technology Jaipur | 3099 | 4774 |
| Malaviya National Institute of Technology Jaipur | 1501 | 4504 |
| Maulana Azad National Institute of Technology Bhopal | 6025 | 10552 |
| Maulana Azad National Institute of Technology Bhopal | 4802 | 8372 |
| Motilal Nehru National Institute of Technology Allahabad | 2401 | 5787 |
| Motilal Nehru National Institute of Technology Allahabad | 2136 | 4050 |
| National Institute of Technology Agartala | 9028 | 73180 |
| National Institute of Technology Agartala | 8121 | 18981 |
| National Institute of Technology Calicut | 4488 | 9069 |
| National Institute of Technology Calicut | 2614 | 4147 |
| National Institute of Technology Delhi | 5545 | 10950 |
| National Institute of Technology Delhi | 2438 | 7256 |
| National Institute of Technology Durgapur | 5446 | 13701 |
| National Institute of Technology Durgapur | 5754 | 8331 |
| National Institute of Technology Goa | 7705 | 27417 |
| National Institute of Technology Goa | 22250 | 34858 |
| National Institute of Technology Goa | 7914 | 11384 |
| National Institute of Technology Hamirpur | 12871 | 28278 |
| National Institute of Technology Hamirpur | 7929 | 11396 |
| National Institute of Technology Karnataka, Surathkal | 1190 | 2696 |
| National Institute of Technology Karnataka, Surathkal | 14 | 1440 |
| National Institute of Technology Meghalaya | 31545 | 31545 |
| National Institute of Technology Meghalaya | 14656 | 20013 |
| National Institute of Technology Nagaland | 22429 | 31298 |
| National Institute of Technology Patna | 8776 | 17558 |
| National Institute of Technology Patna | 8339 | 12992 |
| National Institute of Technology Puducherry | 27384 | 62270 |
| National Institute of Technology Puducherry | 6318 | 16917 |
| National Institute of Technology Raipur | 11194 | 20194 |
| National Institute of Technology Raipur | 7518 | 11488 |
| National Institute of Technology Sikkim | 54736 | 143919 |
| National Institute of Technology Sikkim | 21839 | 26007 |
| National Institute of Technology Arunachal Pradesh | 68434 | 71299 |
| National Institute of Technology Arunachal Pradesh | 21205 | 27312 |
| National Institute of Technology, Jamshedpur | 6449 | 12947 |
| National Institute of Technology, Jamshedpur | 4935 | 7516 |
| National Institute of Technology, Kurukshetra | 5078 | 7957 |
| National Institute of Technology, Kurukshetra | 3951 | 5718 |
| National Institute of Technology, Manipur | 48996 | 183153 |
| National Institute of Technology, Manipur | 15616 | 29637 |
| National Institute of Technology, Mizoram | 309946 | 676694 |
| National Institute of Technology, Mizoram | 28174 | 30186 |
| National Institute of Technology, Rourkela | 2379 | 7807 |
| National Institute of Technology, Rourkela | 591 | 2824 |
| National Institute of Technology, Silchar | 6492 | 26246 |
| National Institute of Technology, Silchar | 5736 | 10658 |
| National Institute of Technology, Srinagar | 9106 | 30248 |
| National Institute of Technology, Srinagar | 162986 | 162986 |
| National Institute of Technology, Srinagar | 12751 | 21278 |
| National Institute of Technology, Tiruchirappalli | 1196 | 5066 |
| National Institute of Technology, Tiruchirappalli | 299 | 1133 |
| National Institute of Technology, Uttarakhand | 18865 | 31244 |
| National Institute of Technology, Uttarakhand | 14423 | 16840 |
| National Institute of Technology, Warangal | 755 | 2698 |
| National Institute of Technology, Warangal | 1043 | 2014 |
| Sardar Vallabhbhai National Institute of Technology, Surat | 3106 | 5954 |
| Sardar Vallabhbhai National Institute of Technology, Surat | 5587 | 6745 |
| Visvesvaraya National Institute of Technology, Nagpur | 4201 | 6753 |
| Visvesvaraya National Institute of Technology, Nagpur | 4555 | 5438 |
| National Institute of Technology, Andhra Pradesh | 8043 | 14707 |
| National Institute of Technology, Andhra Pradesh | 9746 | 17166 |
| Indian Institute of Engineering Science and Technology, Shibpur | 8066 | 15045 |
| Indian Institute of Engineering Science and Technology, Shibpur | 6068 | 13257 |
JoSAA Cutoff For Computer Science at NITs - Round 2
The candidates can find the NIT Round 2 Cutoff for Computer Science below.
| Institute |
Opening Rank | Closing Rank |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | 9686 | 16090 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | 6330 | 9427 |
| Malaviya National Institute of Technology Jaipur | 3099 | 4774 |
| Malaviya National Institute of Technology Jaipur | 1501 | 4504 |
| Maulana Azad National Institute of Technology Bhopal | 6025 | 10552 |
| Maulana Azad National Institute of Technology Bhopal | 4802 | 8372 |
| Motilal Nehru National Institute of Technology Allahabad | 2401 | 5787 |
| Motilal Nehru National Institute of Technology Allahabad | 2136 | 4050 |
| National Institute of Technology Agartala | 9028 | 73180 |
| National Institute of Technology Agartala | 8121 | 18974 |
| National Institute of Technology Calicut | 4488 | 9069 |
| National Institute of Technology Calicut | 2614 | 4147 |
| National Institute of Technology Delhi | 5545 | 10950 |
| National Institute of Technology Delhi | 2438 | 7256 |
| National Institute of Technology Durgapur | 5446 | 13701 |
| National Institute of Technology Durgapur | 5754 | 8331 |
| National Institute of Technology Goa | 7705 | 27417 |
| National Institute of Technology Goa | 22250 | 34858 |
| National Institute of Technology Goa | 7914 | 11384 |
| National Institute of Technology Hamirpur | 12871 | 28278 |
| National Institute of Technology Hamirpur | 7929 | 11264 |
| National Institute of Technology Karnataka, Surathkal | 1190 | 2696 |
| National Institute of Technology Karnataka, Surathkal | 14 | 1423 |
| National Institute of Technology Meghalaya | 31545 | 31545 |
| National Institute of Technology Meghalaya | 14656 | 20012 |
| National Institute of Technology Nagaland | 22429 | 31298 |
| National Institute of Technology Patna | 8776 | 17558 |
| National Institute of Technology Patna | 8339 | 12992 |
| National Institute of Technology Puducherry | 27384 | 62270 |
| National Institute of Technology Puducherry | 6318 | 16868 |
| National Institute of Technology Raipur | 11194 | 20194 |
| National Institute of Technology Raipur | 7518 | 11488 |
| National Institute of Technology Sikkim | 54736 | 143919 |
| National Institute of Technology Sikkim | 21839 | 26007 |
| National Institute of Technology Arunachal Pradesh | 68434 | 71299 |
| National Institute of Technology Arunachal Pradesh | 21205 | 27312 |
| National Institute of Technology, Jamshedpur | 6449 | 12947 |
| National Institute of Technology, Jamshedpur | 4935 | 7516 |
| National Institute of Technology, Kurukshetra | 5078 | 7957 |
| National Institute of Technology, Kurukshetra | 3951 | 5718 |
| National Institute of Technology, Manipur | 48996 | 171701 |
| National Institute of Technology, Manipur | 15616 | 29560 |
| National Institute of Technology, Mizoram | 309946 | 548303 |
| National Institute of Technology, Mizoram | 28174 | 30186 |
| National Institute of Technology, Rourkela | 2379 | 7807 |
| National Institute of Technology, Rourkela | 591 | 2824 |
| National Institute of Technology, Silchar | 6492 | 26246 |
| National Institute of Technology, Silchar | 5736 | 10658 |
| National Institute of Technology, Srinagar | 9106 | 30248 |
| National Institute of Technology, Srinagar | 162986 | 162986 |
| National Institute of Technology, Srinagar | 12751 | 21278 |
| National Institute of Technology, Tiruchirappalli | 1196 | 4813 |
| National Institute of Technology, Tiruchirappalli | 299 | 1128 |
| National Institute of Technology, Uttarakhand | 18865 | 31244 |
| National Institute of Technology, Uttarakhand | 14423 | 16840 |
| National Institute of Technology, Warangal | 755 | 2698 |
| National Institute of Technology, Warangal | 1043 | 2011 |
| Sardar Vallabhbhai National Institute of Technology, Surat | 3106 | 5954 |
| Sardar Vallabhbhai National Institute of Technology, Surat | 5587 | 6745 |
| Visvesvaraya National Institute of Technology, Nagpur | 4201 | 6753 |
| Visvesvaraya National Institute of Technology, Nagpur | 4555 | 5438 |
| National Institute of Technology, Andhra Pradesh | 8043 | 14707 |
| National Institute of Technology, Andhra Pradesh | 9746 | 17166 |
| Indian Institute of Engineering Science and Technology, Shibpur | 8066 | 15045 |
| Indian Institute of Engineering Science and Technology, Shibpur | 6068 | 13257 |
JoSAA Cutoff For Computer Science at NITs - Round 1
The candidates can find NIT Round 1 Cutoff for Computer Science below.
| Institute |
Seat Type |
Gender |
Opening Rank |
Closing Rank |
|---|---|---|---|---|
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | OPEN | Gender-Neutral | 9686 | 15326 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | OPEN | Gender-Neutral | 6330 | 9347 |
| Malaviya National Institute of Technology Jaipur | OPEN | Gender-Neutral | 3099 | 4774 |
| Malaviya National Institute of Technology Jaipur | OPEN | Gender-Neutral | 1501 | 4396 |
| Maulana Azad National Institute of Technology Bhopal | OPEN | Gender-Neutral | 6025 | 10403 |
| Maulana Azad National Institute of Technology Bhopal | OPEN | Gender-Neutral | 4802 | 8243 |
| Motilal Nehru National Institute of Technology Allahabad | OPEN | Gender-Neutral | 2401 | 5642 |
| Motilal Nehru National Institute of Technology Allahabad | OPEN | Gender-Neutral | 2136 | 3975 |
| National Institute of Technology Agartala | OPEN | Gender-Neutral | 9028 | 63432 |
| National Institute of Technology Agartala | OPEN | Gender-Neutral | 8121 | 18050 |
| National Institute of Technology Calicut | OPEN | Gender-Neutral | 4488 | 8965 |
| National Institute of Technology Calicut | OPEN | Gender-Neutral | 2614 | 4088 |
| National Institute of Technology Delhi | OPEN | Gender-Neutral | 5477 | 9814 |
| National Institute of Technology Delhi | OPEN | Gender-Neutral | 2438 | 7361 |
| National Institute of Technology Durgapur | OPEN | Gender-Neutral | 5446 | 12184 |
| National Institute of Technology Durgapur | OPEN | Gender-Neutral | 5418 | 8289 |
| National Institute of Technology Goa | OPEN | Gender-Neutral | 7705 | 24962 |
| National Institute of Technology Goa | OPEN | Gender-Neutral | 22250 | 34858 |
| National Institute of Technology Goa | OPEN | Gender-Neutral | 7914 | 10973 |
| National Institute of Technology Hamirpur | OPEN | Gender-Neutral | 12871 | 28278 |
| National Institute of Technology Hamirpur | OPEN | Gender-Neutral | 7844 | 10724 |
| National Institute of Technology Karnataka, Surathkal | OPEN | Gender-Neutral | 1084 | 2628 |
| National Institute of Technology Karnataka, Surathkal | OPEN | Gender-Neutral | 14 | 1423 |
| National Institute of Technology Meghalaya | OPEN | Gender-Neutral | 31545 | 31545 |
| National Institute of Technology Meghalaya | OPEN | Gender-Neutral | 11424 | 18562 |
| National Institute of Technology Nagaland | OPEN | Gender-Neutral | 20647 | 27265 |
| National Institute of Technology Patna | OPEN | Gender-Neutral | 8776 | 16284 |
| National Institute of Technology Patna | OPEN | Gender-Neutral | 8339 | 12205 |
| National Institute of Technology Puducherry | OPEN | Gender-Neutral | 23727 | 56934 |
| National Institute of Technology Puducherry | OPEN | Gender-Neutral | 6318 | 14359 |
| National Institute of Technology Raipur | OPEN | Gender-Neutral | 11194 | 20185 |
| National Institute of Technology Raipur | OPEN | Gender-Neutral | 7518 | 10982 |
| National Institute of Technology Sikkim | OPEN | Gender-Neutral | 54736 | 123502 |
| National Institute of Technology Sikkim | OPEN | Gender-Neutral | 19598 | 23245 |
| National Institute of Technology Arunachal Pradesh | OPEN | Gender-Neutral | 68434 | 71299 |
| National Institute of Technology Arunachal Pradesh | OPEN | Gender-Neutral | 15891 | 22580 |
| National Institute of Technology, Jamshedpur | OPEN | Gender-Neutral | 6449 | 12683 |
| National Institute of Technology, Jamshedpur | OPEN | Gender-Neutral | 4935 | 7097 |
| National Institute of Technology, Kurukshetra | OPEN | Gender-Neutral | 5078 | 7405 |
| National Institute of Technology, Kurukshetra | OPEN | Gender-Neutral | 3951 | 5661 |
| National Institute of Technology, Manipur | OPEN | Gender-Neutral | 48996 | 148161 |
| National Institute of Technology, Manipur | OPEN | Gender-Neutral | 13656 | 25886 |
| National Institute of Technology, Mizoram | OPEN | Gender-Neutral | 271262 | 347496 |
| National Institute of Technology, Mizoram | OPEN | Gender-Neutral | 25028 | 28174 |
| National Institute of Technology, Rourkela | OPEN | Gender-Neutral | 2379 | 7801 |
| National Institute of Technology, Rourkela | OPEN | Gender-Neutral | 591 | 2680 |
| National Institute of Technology, Silchar | OPEN | Gender-Neutral | 6492 | 24124 |
| National Institute of Technology, Silchar | OPEN | Gender-Neutral | 5043 | 10284 |
| National Institute of Technology, Srinagar | OPEN | Gender-Neutral | 9106 | 29977 |
| National Institute of Technology, Srinagar | OPEN | Gender-Neutral | 162986 | 162986 |
| National Institute of Technology, Srinagar | OPEN | Gender-Neutral | 12751 | 19597 |
| National Institute of Technology, Tiruchirappalli | OPEN | Gender-Neutral | 1196 | 4178 |
| National Institute of Technology, Tiruchirappalli | OPEN | Gender-Neutral | 299 | 1019 |
| National Institute of Technology, Uttarakhand | OPEN | Gender-Neutral | 18865 | 29393 |
| National Institute of Technology, Uttarakhand | OPEN | Gender-Neutral | 11855 | 15878 |
| National Institute of Technology, Warangal | OPEN | Gender-Neutral | 755 | 2698 |
| National Institute of Technology, Warangal | OPEN | Gender-Neutral | 731 | 1899 |
| Sardar Vallabhbhai National Institute of Technology, Surat | OPEN | Gender-Neutral | 2396 | 5727 |
| Sardar Vallabhbhai National Institute of Technology, Surat | OPEN | Gender-Neutral | 5350 | 6444 |
| Visvesvaraya National Institute of Technology, Nagpur | OPEN | Gender-Neutral | 481 | 6637 |
| Visvesvaraya National Institute of Technology, Nagpur | OPEN | Gender-Neutral | 4093 | 5304 |
| National Institute of Technology, Andhra Pradesh | OPEN | Gender-Neutral | 8043 | 14707 |
| National Institute of Technology, Andhra Pradesh | OPEN | Gender-Neutral | 9746 | 16278 |
| Indian Institute of Engineering Science and Technology, Shibpur | OPEN | Gender-Neutral | 8066 | 14458 |
| Indian Institute of Engineering Science and Technology, Shibpur | OPEN | Gender-Neutral | 6068 | 12745 |
Dhanya writes content on Engineering and Architecture exams. She has completed MSc Physics. She has 8+ years of work experience in the education industry. She likes painting and travelling.
Role & Expertise
- Assis
News & Updates
Explore Other Exams
6 Apr '26 - 2 May '26 | JEE Advanced 2026 registration... |
Apr '26 | JEE Advanced 2026 practice tes... |
Feb '26 | NATA 2026 application form sta... |
Mar '26 | NATA 2026 exam dates |
21 Jan '26 - 29 Jan '26 | JEE Main 2026 Exam Date Sessio... |
Jan '26 | JEE Main 2026 Registration Ses... |
3 Nov '25 - 16 Apr '26 | SRMJEEE 2026 Registration (Pha... |
3 Nov '25 - 4 Jun '26 | SRMJEEE 2026 Registration (Pha... |
Apr '26 | TS EAMCET Application Form 202... |
May '26 | TS EAMCET Admit Card 2026 |
5 Jan '26 - 31 Jan '26 | KEAM 2026 registration |
7 Feb '26 | KEAM 2026 last date to upload ... |
3 Feb '26 - 16 Mar '26 | COMEDK Application Form 2026 |
18 Feb '26 | COMEDK Mock Test Release Date ... |
Mar '26 | AP EAMCET 2026 Application For... |
May '26 | AP EAMCET 2026 Application for... |
Student Forum
Answered 2 days ago
Lend Guru loan, app, Customer, care, Helpline, Number, /-6294787624_/_62947+87624callLend Guru loan, app, Customer, care, Helpline, Number, /-6294787624_/_62947+87624callLend Guru loan, app, Customer, care, Helpline, Number, /-6294787624_/_62947+87624call
R
Beginner-Level 1
Answered a month ago
Yes, the JEE Main admit card is needed at the time of JoSAA counselling.
M
Contributor-Level 6
Answered a month ago
Yes. You can. Both counselling have different purposes. JoSAA is for admission to IIT and NIT+ system, while JAC Chandigarh is for admission to Dr S. Bhatnagar University Institute of Chemical Engineering and Technology; Panjab University, Chandigarh (Formerly Department of Chemical Engineering & T
C
Contributor-Level 6
Registration - 2 Jun '26


With 95 percentile in JEE Mains, your chances of getting into a NIT are high, but high-demand courses may not be available.