To be eligible for admission to IIT, NIT, IIIT, and CFTIs candidates need at least 75% marks in class 12 or they must be among the top 20 percentile of successful candidates in their respective class 12 board exam. What is “Top 20 percentile cutoff marks of Class 12 for IIT, NIT, IIIT, CFTI admission?” Let's understand in this article below.
Top 20 percentile cutoff marks of Class 12 for IIT, NIT, IIIT, CFTI admission: Candidates can check this page, the top 20 percentile cutoff marks for various class 12 boards. The eligibility criteria for admission to the IITs and the NIT+ system (NITs, IIITs and CFTIs) state the candidates must have achieved an aggregate of at least 75% (65% for reserved category) marks in class 12 boards or must be within the category-wise top 20 percentile of successful candidates in their respective Class 12 (or equivalent) board examination. The top 20 percentile cutoff data is released by the various class 12 boards of the nation every year.
In the article below, we have explained what the top 20 percentile cutoff means. Also, candidates can check the previous years’ top 20 percentile cutoff marks of Class 12 of all boards for IIT, NIT, IIIT, and CFTI admission.
Also Read:
- What is Top 20 Percentile Cutoff Marks Of Class 12 for IT, NIT, IIIT, CFTI Admission?
- Board Wise Class 12 Top 20 Percentile Cutoff Marks 2025
- Board Wise Class 12 Top 20 Percentile Cutoff Marks 2024
- Class 12 Boards Top 20 Percentile Cutoff Marks 2023
- Class 12 Boards Top 20 Percentile Cutoff Marks 2022
What is Top 20 Percentile Cutoff Marks Of Class 12 for IT, NIT, IIIT, CFTI Admission?
Candidates must note that the "20 percentile" is not the same as the "20 percent". The top 20 percentile means that the result is better than 20 per cent of the candidates in the group taken into consideration. Further, it means 80% of the candidates have scored better marks in that group. Percentiles show the comparison of the candidate's performance.
Since all the school state boards use their own marking for class 12 results and there is no set standard, the top 20 percentile can vary significantly across the state and national boards.
The marks scored in the following five subjects will be considered for calculating the cut-off marks for fulfilling the top 20 percentile criteria.
- Physics
- Chemistry
- Mathematics
- A language and
- Any subject other than the above four (the subject with the highest marks will be considered).
| What if my class 12 school board do not provide top 20 percentile cutoff data? In case a Board does not provide information about the cut-off for the top 20 percentile, the candidate will have to produce a certificate from the respective Board stating that they fall within the top 20 percentile of successful candidates. If the candidate fails to do so, then the cut-off marks, in the respective categories, for the Central Board of Secondary Education (CBSE) will be used. | 
Board Wise Class 12 Top 20 Percentile Cutoff Marks 2025
Candidates can check below the category-wise top 20 percentile cutoff marks (out of 500) for class 12 boards for the year 2025:
*NR represents 'not received' status from the boards.
| Board / Council | GEN | GEN-EWS | OBC-NCL | SC | ST | PwD | 
|---|---|---|---|---|---|---|
| ALIGARH MUSLIM UNIVERSITY, ALIGARH | NR | NR | NR | NR | NR | NR | 
| AMU BOARD OF SECONDARY & SENIOR SECONDARY EDUCATION, ALIGARH | NR | NR | NR | NR | NR | NR | 
| ANDHRA PRADESH BOARD OF INTERMEDIATE EDUCATION | 475 | 464 | 464 | 446.5 | 437 | 437 | 
| ASSAM HR SEC EDUCATION COUNCIL | 303 | 303 | 317 | 300 | 277 | 277 | 
| BANASTHALI VIDYAPEETH, RAJASTHAN | NR | NR | NR | NR | NR | NR | 
| BHARATIYA SHIKSHA BOARD, HARIDWAR, UTTARAKHAND | 420 | 420 | 427 | 427 | 344 | 344 | 
| BIHAR BOARD OF OPEN SCHOOLING & EXAMINATION | NR | NR | NR | NR | NR | NR | 
| BIHAR SCHOOL EXAMINATION BOARD | 345 | 359 | 334 | 314 | 317 | 314 | 
| CAMBRIDGE INTERNATIONAL EXAMINATIONS(IGCSE) | NR | NR | NR | NR | NR | NR | 
| CBSE I (CBSE INTERNATIONAL) | NR | NR | NR | NR | NR | NR | 
| CENTRAL BOARD OF SECONDARY EDUCATION | 419 | 411 | 411 | 388 | 375 | 375 | 
| CHHATISGARH BOARD OF SECONDARY EDUCATION | 387 | 381 | 381 | 370 | 356 | 356 | 
| CHHATISGARH STATE OPEN SCHOOL | NR | NR | NR | NR | NR | NR | 
| COUNCIL FOR THE INDIAN SCHOOL CERTIFICATE EXAMINATIONS | 449 | 438 | 438 | 426 | 384 | 384 | 
| DAYALBAGH EDUCATIONAL INSTITUTE (DEEMED UNIVERSITY), AGRA | 459 | 428 | 428 | 417 | 353 | 353 | 
| DIRECTORATE GENERAL OF MILITARY TRAINING (RIMC) | NR | NR | NR | NR | NR | NR | 
| GOA BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION | 379 | 372 | 372 | 350 | 379 | 350 | 
| GUJARAT SECONDARY & HIGHER SECONDARY EDUCATION BOARD | 389 | 383 | 383 | 370 | 350 | 350 | 
| H P BOARD OF SCHOOL EDUCATION | NR | NR | NR | NR | NR | NR | 
| HARYANA BOARD OF SCHOOL EDUCATION | 415 | 407 | 407 | 395 | NR | 395 | 
| INTERNATIONAL BACCALAUREATE (IB) | NR | NR | NR | NR | NR | NR | 
| J & K STATE BOARD OF SCHOOL EDUCATION | 403 | 377 | 377 | 370 | 359 | 359 | 
| JAMIA MILIA ISLAMIA, NEW DELHI | NR | NR | NR | NR | NR | NR | 
| JHARKHAND ACADEMIC COUNCIL | NR | NR | NR | NR | NR | NR | 
| KARNATAKA PRE-UNIVERSITY EDUCATION EXAMINATION | NR | NR | NR | NR | NR | NR | 
| BOARD OF HIGHER SECONDARY EXAMINATIONS, KERALA | NR | NR | NR | NR | NR | NR | 
| M P STATE OPEN SCHOOL EDUCATION BOARD, BHOPAL | NR | NR | NR | NR | NR | NR | 
| MADHYA PRADESH BOARD OF SECONDARY EDUCATION | 409 | 400 | 400 | 391 | 372 | 372 | 
| MAHARASHTRA STATE BOARD OF SEC. & HR. SECONDARY EDUCATION | 361 | 361 | 368 | 344 | 346 | 344 | 
| MANIPUR COUNCIL OF HIGHER SECONDARY EDUCATION | 353 | 353 | 383 | 360 | 341 | 341 | 
| MEGHALAYA BOARD OF SCHOOL EDUCATION | NR | NR | NR | NR | NR | NR | 
| MIZORAM BOARD OF SCHOOL EDUCATION | 353 | 353 | 399 | 344 | 323 | 323 | 
| NAGALAND BOARD OF SCHOOL EDUCATION | 375 | 359 | 359 | 376 | 357 | 357 | 
| NATIONAL INSTITUTE OF OPEN SCHOOLING | NR | NR | NR | NR | NR | NR | 
| ODISHA COUNCIL OF HIGHER SECONDARY EDUCATION | NR | NR | NR | NR | NR | NR | 
| PEARSON EDEXCEL LTD, LONDON | NR | NR | NR | NR | NR | NR | 
| PUNJAB SCHOOL EDUCATION BOARD | NR | NR | NR | NR | NR | NR | 
| RAJASTHAN BOARD OF SECONDARY EDUCATION | 436 | 436 | 439 | 425 | 417 | 417 | 
| RAJASTHAN STATE OPEN SCHOOL, JAIPUR | NR | NR | NR | NR | NR | NR | 
| RAJIV GANDHI UNIVERSITY OF KNOWLEDGE TECHNOLOGIES, HYDERABAD | NR | NR | NR | NR | NR | NR | 
| TAMIL NADU BOARD OF HIGHER SECONDARY EXAMINATIONS | 441 | 441 | 441 | 441 | 433 | 426 | 
| TELANGANA OPEN SCHOOL SOCIETY, TELANGANA | NR | NR | NR | NR | NR | NR | 
| TELANGANA STATE BOARD OF INTERMEDIATE EDUCATION | NR | NR | NR | NR | NR | NR | 
| TRIPURA BOARD OF SECONDARY EDUCATION | 352 | 341 | 341 | 317 | 283 | 283 | 
| U P BOARD OF HIGH SCHOOL & INTERMEDIATE EDUCATION | 461 | 461 | 464 | 450 | 408 | 408 | 
| UTTARAKHAND BOARD OF SCHOOL EDUCATION | NR | NR | NR | NR | NR | NR | 
| VISHWA BHARTI UNIVERSITY, SHANTINIKETAN, BIRBHOOM, WEST BENGAL | NR | NR | NR | NR | NR | NR | 
| WEST BENGAL COUNCIL OF HIGHER SECONDARY EDUCATION | 357 | 357 | 366 | 341 | 305 | 305 | 
| WEST BENGAL COUNCIL OF RABINDRA OPEN SCHOOLING | NR | NR | NR | NR | NR | NR | 
| ANDHRA PRADESH OPEN SCHOOL SOCIETY, AMARAVATI, ANDHRA PRADESH | 348 | 348 | 348 | 348 | 348 | 348 | 
Board Wise Class 12 Top 20 Percentile Cutoff Marks 2024
Candidates can check below the category-wise top 20 percentile cutoff marks (out of 500) for class 12 boards for the year 2024:
| Board / Council | GEN | GEN - EWS | OBC- NCL | SC | ST | PwD | 
|---|---|---|---|---|---|---|
| ALIGARH MUSLIM UNIVERSITY, ALIGARH | 425 | 425 | 425 | 425 | 425 | 425 | 
| AMU BOARD OF SECONDARY & SENIOR SECONDARY EDUCATION, ALIGARH | NR* | NR | NR | NR | NR | NR | 
| ANDHRA PRADESH BOARD OF INTERMEDIATE EDUCATION | 470 | 319 | 458 | 437.5 | 424.5 | 319 | 
| ASSAM HR SEC EDUCATION COUNCIL | 306 | 316 | 316 | 313 | 254 | 254 | 
| BANASTHALI VIDYAPEETH, RAJASTHAN | NR | NR | NR | NR | NR | NR | 
| BIHAR BOARD OF OPEN SCHOOLING & EXAMINATION | NR | NR | NR | NR | NR | NR | 
| BIHAR SCHOOL EXAMINATION BOARD | 347 | 331 | 319 | 313 | 311 | 311 | 
| CAMBRIDGE INTERNATIONAL EXAMINATIONS(IGCSE) | NR | NR | NR | NR | NR | NR | 
| CBSE I (CBSE INTERNATIONAL) | NR | NR | NR | NR | NR | NR | 
| CENTRAL BOARD OF SECONDARY EDUCATION | 417 | 414 | 414 | 391 | 372 | 372 | 
| CHHATISGARH BOARD OF SECONDARY EDUCATION | 367 | 370 | 370 | 349 | 348 | 348 | 
| CHHATISGARH STATE OPEN SCHOOL | NR | NR | NR | NR | NR | NR | 
| COUNCIL FOR THE INDIAN SCHOOL CERTIFICATE EXAMINATIONS | 444 | 431 | 431 | 415 | 375 | 375 | 
| DAYALBAGH EDUCATIONAL INSTITUTE (DEEMED UNIVERSITY), AGRA | 484 | 407 | 407 | 414 | 396 | 396 | 
| DIRECTORATE GENERAL OF MILITARY TRAINING (RIMC) | NR | NR | NR | NR | NR | NR | 
| GOA BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION | 366 | 354 | 354 | 329 | 350 | 329 | 
| GUJARAT SECONDARY & HIGHER SECONDARY EDUCATION BOARD | 392 | 384 | 384 | 373 | 354 | 354 | 
| H P BOARD OF SCHOOL EDUCATION | NR | NR | NR | NR | NR | NR | 
| HARYANA BOARD OF SCHOOL EDUCATION | NR | NR | NR | NR | NR | NR | 
| INTERNATIONAL BACCALAUREATE (IB) | NR | NR | NR | NR | NR | NR | 
| J & K STATE BOARD OF SCHOOL EDUCATION | NR | NR | NR | NR | NR | NR | 
| JAMIA MILIA ISLAMIA, NEW DELHI | NR | NR | NR | NR | NR | NR | 
| JHARKHAND ACADEMIC COUNCIL | 366 | 366 | 374 | 354 | 349 | 349 | 
| KARNATAKA PRE-UNIVERSITY EDUCATION EXAMINATION | NR | NR | NR | NR | NR | NR | 
| BOARD OF HIGHER SECONDARY EXAMINATIONS, KERALA | 476 | 455 | 455 | 440 | 430 | 430 | 
| M P STATE OPEN SCHOOL EDUCATION BOARD, BHOPAL | NR | NR | NR | NR | NR | NR | 
| MADHYA PRADESH BOARD OF SECONDARY EDUCATION | 415 | 407 | 407 | 396 | 374 | 374 | 
| MAHARASHTRA STATE BOARD OF SEC. & HR. SECONDARY EDUCATION | 378 | 378 | 383 | 364 | 366 | 364 | 
| MANIPUR COUNCIL OF HIGHER SECONDARY EDUCATION | 402 | 417 | 417 | 405 | 367 | 367 | 
| MEGHALAYA BOARD OF SCHOOL EDUCATION | 319 | 324 | 324 | 300 | 280 | 280 | 
| MIZORAM BOARD OF SCHOOL EDUCATION | 338 | 257 | 257 | 334 | 334 | 257 | 
| NAGALAND BOARD OF SCHOOL EDUCATION | 382 | 389 | 389 | 367 | 378 | 367 | 
| NATIONAL INSTITUTE OF OPEN SCHOOLING | NR | NR | NR | NR | NR | NR | 
| ODISHA COUNCIL OF HIGHER SECONDARY EDUCATION | NR | NR | NR | NR | NR | NR | 
| PEARSON EDEXCEL LTD, LONDON | NR | NR | NR | NR | NR | NR | 
| PUNJAB SCHOOL EDUCATION BOARD | NR | NR | NR | NR | NR | NR | 
| RAJASTHAN BOARD OF SECONDARY EDUCATION | NR | NR | NR | NR | NR | NR | 
| RAJASTHAN STATE OPEN SCHOOL, JAIPUR | NR | NR | NR | NR | NR | NR | 
| RAJIV GANDHI UNIVERSITY OF KNOWLEDGE TECHNOLOGIES, HYDERABAD | 9.38 | 9.38 | 9.38 | 9.38 | 9.55 | 9.38 | 
| TAMIL NADU BOARD OF HIGHER SECONDARY EXAMINATIONS | 431 | 431 | 431 | 430 | 420 | 411 | 
| TELANGANA OPEN SCHOOL SOCIETY, TELANGANA | NR | NR | NR | NR | NR | NR | 
| TELANGANA STATE BOARD OF INTERMEDIATE EDUCATION | 477 | 459 | 459 | 458 | 464 | 458 | 
| TRIPURA BOARD OF SECONDARY EDUCATION | NR | NR | NR | NR | NR | NR | 
| U P BOARD OF HIGH SCHOOL & INTERMEDIATE EDUCATION | 385 | 376 | 376 | 361 | 350 | 350 | 
| UTTARAKHAND BOARD OF SCHOOL EDUCATION | 383 | 363 | 363 | 357 | 370 | 357 | 
| VISHWA BHARTI UNIVERSITY, SHANTINIKETAN, BIRBHOOM, WEST BENGAL | NR | NR | NR | NR | NR | NR | 
| WEST BENGAL COUNCIL OF HIGHER SECONDARY EDUCATION | 348 | 363 | 363 | 334 | 293 | 329 | 
| WEST BENGAL COUNCIL OF RABINDRA OPEN SCHOOLING | NR | NR | NR | NR | NR | NR | 
*NR: Not received from the concerned boards
Also Read: Top Engineering Colleges in India other than IIT, NIT and IIIT
Class 12 Boards Top 20 Percentile Cutoff Marks 2023
Candidates can check below the category-wise top 20 percentile cutoff marks (out of 500) for class 12 boards for the year 2023:
| Board / Council | General | GEN- EWS | OBC- NCL | SC | ST | PwD | 
|---|---|---|---|---|---|---|
| ALIGARH MUSLIM UNIVERSITY, ALIGARH | 442 | 442 | 442 | 442 | 442 | 442 | 
| AMU BOARD OF SECONDARY & SENIOR SECONDARY EDUCATION, ALIGARH | NR | NR | NR | NR | NR | NR | 
| ANDHRA PRADESH BOARD OF INTERMEDIATE EDUCATION | 471 | 381 | 458 | 437 | 431 | 381 | 
| ASSAM HR SEC EDUCATION COUNCIL | 351 | 362 | 362 | 353 | 336 | 336 | 
| BANASTHALI VIDYAPEETH, RAJASTHAN | NR | NR | NR | NR | NR | NR | 
| BIHAR BOARD OF OPEN SCHOOLING & EXAMINATION | NR | NR | NR | NR | NR | NR | 
| BIHAR SCHOOL EXAMINATION BOARD | 343 | 318 | 317 | 310 | 310 | 310 | 
| CAMBRIDGE INTERNATIONAL EXAMINATIONS(IGCSE) | NR | NR | NR | NR | NR | NR | 
| CBSE I (CBSE INTERNATIONAL) | NR | NR | NR | NR | NR | NR | 
| CENTRAL BOARD OF SECONDARY EDUCATION | 420 | 412 | 412 | 382 | 372 | 372 | 
| CHHATISGARH BOARD OF SECONDARY EDUCATION | 371 | 378 | 378 | 358 | 348 | 348 | 
| CHHATISGARH STATE OPEN SCHOOL | NR | NR | NR | NR | NR | NR | 
| COUNCIL FOR THE INDIAN SCHOOL CERTIFICATE EXAMINATIONS | 444 | 432 | 432 | 418 | 378 | 378 | 
| DAYALBAGH EDUCATIONAL INSTITUTE(DEEMED UNIVERSITY), AGRA | 444 | 395 | 395 | 436 | 350 | 350 | 
| DIRECTORATE GENERAL OF MILITARY TRAINING (RIMC) | NR | NR | NR | NR | NR | NR | 
| GOA BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION | NR | NR | NR | NR | NR | NR | 
| GUJARAT SECONDARY & HIGHER SECONDARY EDUCATION BOARD | 356 | 346 | 346 | 337 | 311 | 311 | 
| H P BOARD OF SCHOOL EDUCATION | 424 | 418 | 418 | 414 | 410 | 410 | 
| HARYANA BOARD OF SCHOOL EDUCATION | 387 | 386 | 386 | 341 | NR | 341 | 
| INTERNATIONAL BACCALAUREATE (IB) | NR | NR | NR | NR | NR | NR | 
| J & K STATE BOARD OF SCHOOL EDUCATION | NR | NR | NR | NR | NR | NR | 
| JAMIA MILIA ISLAMIA, NEW DELHI | NR | NR | NR | NR | NR | NR | 
| JHARKHAND ACADEMIC COUNCIL | 384 | 384 | 381 | 373 | 372 | 372 | 
| KARNATAKA PRE-UNIVERSITY EDUCATION EXAMINATION | NR | NR | NR | NR | NR | NR | 
| BOARD OF HIGHER SECONDARY EXAMINATIONS, KERALA | 466 | 438 | 438 | 426 | 420 | 420 | 
| M P STATE OPEN SCHOOL EDUCATION BOARD, BHOPAL | NR | NR | NR | NR | NR | NR | 
| MADHYA PRADESH BOARD OF SECONDARY EDUCATION | 407 | 395 | 395 | 384 | 364 | 364 | 
| MAHARASHTRA STATE BOARD OF SEC. & HR. SECONDARY EDUCATION | 348 | 348 | 352 | 331 | 323 | 323 | 
| MANIPUR COUNCIL OF HIGHER SECONDARY EDUCATION | 332 | 343 | 343 | 337 | 323 | 323 | 
| MEGHALAYA BOARD OF SCHOOL EDUCATION | 376 | 321 | 321 | 322 | 285 | 285 | 
| MIZORAM BOARD OF SCHOOL EDUCATION | 345 | 314 | 314 | 312 | 331 | 312 | 
| NAGALAND BOARD OF SCHOOL EDUCATION | 398 | 383 | 383 | 390 | 363 | 363 | 
| NATIONAL INSTITUTE OF OPEN SCHOOLING | NR | NR | NR | NR | NR | NR | 
| ODISHA COUNCIL OF HIGHER SECONDARY EDUCATION | 383 | N/A | N/A | 342 | 321 | 321 | 
| PEARSON EDEXCEL LTD, LONDON | NR | NR | NR | NR | NR | NR | 
| PUNJAB SCHOOL EDUCATION BOARD | NR | NR | NR | NR | NR | NR | 
| RAJASTHAN BOARD OF SECONDARY EDUCATION | 414 | 419 | 419 | 399 | 387 | 387 | 
| RAJASTHAN STATE OPEN SCHOOL, JAIPUR | 410 | 387 | 387 | 380 | 361 | 361 | 
| RAJIV GANDHI UNIVERSITY OF KNOWLEDGE TECHNOLOGIES, HYDERABAD | 9.47 | 9.47 | 9.47 | 9.47 | 9.47 | 9.47 | 
| TAMIL NADU BOARD OF HIGHER SECONDARY EXAMINATIONS | 431 | 432 | 432 | 430 | 421 | 414 | 
| TELANGANA OPEN SCHOOL SOCIETY, TELANGANA | NR | NR | NR | NR | NR | NR | 
| TELANGANA STATE BOARD OF INTERMEDIATE EDUCATION | 444 | 430 | 430 | 415 | 425 | 415 | 
| TRIPURA BOARD OF SECONDARY EDUCATION | 339 | 331 | 331 | 312 | 265 | 265 | 
| U P BOARD OF HIGH SCHOOL & INTERMEDIATE EDUCATION | 369 | 362 | 362 | 348 | 333 | 333 | 
| UTTARAKHAND BOARD OF SCHOOL EDUCATION | 368 | 352 | 352 | 343 | 350 | 343 | 
| VISHWA BHARTI UNIVERSITY, SHANTINIKETAN, BIRBHOOM, WEST BENGAL | NR | NR | NR | NR | NR | NR | 
| WEST BENGAL COUNCIL OF HIGHER SECONDARY EDUCATION | NR | NR | NR | NR | NR | NR | 
| WEST BENGAL COUNCIL OF RABINDRA OPEN SCHOOLING | NR | NR | NR | NR | NR | NR | 
Class 12 Boards Top 20 Percentile Cutoff Marks 2022
Candidates can check below the category-wise top 20 percentile cutoff marks (out of 500) for class 12 boards for the year 2022:
| Board / Council | General | OBC-NCL | SC | ST | PwD | 
|---|---|---|---|---|---|
| ALIGARH MUSLIM UNIVERSITY, ALIGARH | NR | NR | NR | NR | NR | 
| AMU BOARD OF SECONDARY & SENIOR SECONDARY EDUCATION, ALIGARH | NR | NR | NR | NR | NR | 
| ANDHRA PRADESH BOARD OF INTERMEDIATE EDUCATION, | 460 | 438 | 406 | 392 | 341 | 
| ASSAM HIGHER SECONDARY EDUCATION COUNCIL, | 370 | 375 | 365 | 357 | 357 | 
| BANASTHALI VIDYAPEETH, RAJASTHAN | NR | NR | NR | NR | NR | 
| BIHAR BOARD OF OPEN SCHOOLING & EXAMINATION | NR | NR | NR | NR | NR | 
| BIHAR SCHOOL EXAMINATION BOARD | 341 | 312 | 303 | 307 | 303 | 
| CAMBRIDGE INTERNATIONAL EXAMINATIONS(IGCSE) | NR | NR | NR | NR | NR | 
| CBSE I (CBSE INTERNATIONAL) | NR | NR | NR | NR | NR | 
| CENTRAL BOARD OF SECONDARY EDUCATION | 431 | 421 | 398 | 382 | 382 | 
| CHHATISGARH BOARD OF SECONDARY EDUCATION, CHHATISGARH | 368 | 373 | 338 | 346 | 338 | 
| CHHATISGARH STATE OPEN SCHOOL | 440 | 439 | 419 | 432 | 419 | 
| COUNCIL FOR THE INDIAN SCHOOL CERTIFICATE EXAMINATIONS | 454 | 444 | 433 | 401 | 401 | 
| DAYALBAGH EDUCATIONAL INSTITUTE, (DEEMED UNIVERSITY), AGRA | 467 | 432 | 417 | 413 | 413 | 
| DIRECTORATE GENERAL OF MILITARY TRAINING (RIMC) | NR | NR | NR | NR | NR | 
| GOA BOARD OF SECONDARY& HIGHER SECONDARY EDUCATION | 366 | 350 | 356 | 349 | 349 | 
| GUJRAT SECONDARY & HIGHER SECONDARY EDUCATION BOARD | 369 | 360 | 345 | 330 | 330 | 
| H P BOARD OF SCHOOL EDUCATION | 421 | 414 | 409 | 407 | 407 | 
| HARYANA BOARD OF SCHOOL EDUCATION, HARYANA | 421 | 409 | 393 | NR | 393 | 
| INTERNATIONAL BACCALAUREATE (IB) | NR | NR | NR | NR | NR | 
| J & K STATE BOARD OF SCHOOL EDUCATION | NR | NR | NR | NR | NR | 
| JAMIA MILIA ISLAMIA, NEW DELHI | NR | NR | NR | NR | NR | 
| JHARKHAND ACADEMIC COUNCIL | 392 | 388 | 385 | 381 | 381 | 
| KARNATAKA PRE-UNIVERSITY EDUCATION EXAMINATION | 469 | 452 | 434 | 435 | 434 | 
| KERALA BOARD OF HIGHER SECONDARY EXAMINATIONS | NR | NR | NR | NR | NR | 
| M P STATE OPEN SCHOOL EDUCATION BOARD, BHOPAL | NR | NR | NR | NR | NR | 
| MADHYA PRADESH BOARD OF SECONDARY EDUCATION | 419 | 406 | 392 | 371 | 371 | 
| MAHARASTRA STATE BOARD SECONDARY & HIGHER SECONDARY EDUCATION, | 385 | 390 | 375 | 369 | 369 | 
| MANIPUR COUNCIL OF HIGHER SECONDARY EDUCATION | 325 | 344 | 315 | 313 | 313 | 
| MEGHALAYA BOARD OF SCHOOL EDUCATION | 324 | 339 | 294 | 291 | 291 | 
| MIZORAM BOARD OF SCHOOL EDUCATION | 346 | 334 | 354 | 332 | 332 | 
| NAGALAND BOARD OF SCHOOL EDUCATION, | 401 | 403 | 413 | 360 | 360 | 
| NATIONAL INSTITUTE OF OPEN SCHOOLING | NR | NR | NR | NR | NR | 
| ODISHA COUNCIL OF HIGHER SECONDARY EDUCATION | 380 | NR | 358 | 331 | 331 | 
| PEARSON EDEXCEL LTD, LONDON | NR | NR | NR | NR | NR | 
| PUNJAB SCHOOL EDUCATION BOARD | 442 | 426 | 427 | 446 | 426 | 
| RAJASTHAN BOARD OF SECONDARY EDUCATION | 417 | 420 | 401 | 389 | 389 | 
| RAJASTHAN STATE OPEN SCHOOL, JAIPUR | NR | NR | NR | NR | NR | 
| RAJIV GANDHI UNIVERSITY OF KNOWLEDGE TECHNOLOGIES, HYDERABAD | NR | NR | NR | NR | NR | 
| TAMIL NADU BOARD OF HIGHER SECONDARY EXAMINATIONS | NR | NR | NR | NR | NR | 
| TELANGANA OPEN SCHOOL SOCIETY, TELANGANA | NR | NR | NR | NR | NR | 
| TELANGANA STATE BOARD OF INTERMEDIATE EDUCATION | 487 | 481 | 473 | 475 | 473 | 
| TRIPURA BOARD OF SECONDARY EDUCATION | 391 | 384 | 369 | 327 | 327 | 
| U P BOARD OF HIGH SCHOOL & INTERMEDIATE EDUCATION | 361 | 352 | 341 | 327 | 327 | 
| UTTARAKHAND BOARD OF SCHOOL EDUCATION | 355 | 341 | 332 | 338 | 332 | 
| VISHWA BHARTI UNIVERSITY, SHANTINIKETAN, BIRBHOOM, WEST BENGAL | NR | NR | NR | NR | NR | 
| WEST BENGAL COUNCIL OF HIGHER SECONDARY EDUCATION | NR | NR | NR | NR | NR | 
| WEST BENGAL COUNCIL OF RABINDRA OPEN SCHOOLING | NR | NR | NR | NR | NR | 
Explore popular B.Tech colleges for you
Based on ,B.Tech

Currently: Assistant Manager - Content
Role: News & Feature Writer, Content Editor
Expertise: Engineering Education and Counselling
Mamona Majumder specialises in news and feature writing, content editing, and educa
Read Full BioNews & Updates
Explore Other Exams
| Apr '26 | JEE Advanced 2026 registration... | 
| Apr '26 | JEE Advanced 2026 practice tes... | 
| Feb '26 | NATA 2026 application form sta... | 
| Mar '26 | NATA 2026 exam dates | 
| Oct '25 | JEE Main 2026 Registration Ses... | 
| Jan '26 | JEE Main Admit Card 2025 Sessi... | 
| 30 Oct '25 - 16 Apr '26 | SRMJEEE 2026 Registration (Pha... | 
| 30 Oct '25 | SRMJEEE 2026 Notification | 
| Feb '26 | TS EAMCET 2026 notification | 
| Mar '26 | TS EAMCET 2026 application for... | 
| Feb '26 | KEAM 2026 registration | 
| Mar '26 | KEAM 2026 last date to pay app... | 
| Feb '26 | COMEDK application form 2026 | 
| May '26 | COMEDK exam date 2026 | 
| Mar '26 | AP EAMCET 2026 Application For... | 
| May '26 | AP EAMCET 2026 Application for... | 
Student Forum
Answered a month ago
To be eligible for JEE Advanced JoSAA counselling:
- Candidates should have JEE Advanced rank
- Candidates must have passed class 12 or equivalent exam
- Candidates should have studied Physics, Chemistry and Maths in class 12
- In class 12, canmdidates must have score 75% aggregate marks or must be in top 20 p
Y
Contributor-Level 6
Answered a month ago
No, your candidature will be rejected as you need to have minimum of 75% in class 12 to be eligible for admisison to the IITs, NIT, IIITs and GFTIs via the JoSAA counselling. Even if you pass JEE Advanced and JEE Main, of you do not have 75% minimum marks in class 12 boards you will no get admission
V
Contributor-Level 6
Answered a month ago
The JEE Advanced JoSAA counselling dates will be made available on the official website of JoSAA - josaa.nic.in. Usually, the JoSAA counselling registration starts a day after the JEE Advanced result is anniunced. Complete schedule will be available on the official website.
M
Contributor-Level 10
Answered 2 months ago
No, one does not have to apply separately at IIT Madras website after JoSAA counselling. This is because the institute follows a common admission process for its BTech course just like the other IITs. Shortlisted students who get a seat through the JoSAA counselling, simply need to report for docume
N
Contributor-Level 10
Answered 2 months ago
The seats offered via JoSAA counselling vary every year. In 2025, the number of seats offered was as follows:
| Institute | Total seats on offer in 2025 | Number of seats added in 2025 | Total seats on offer in 2024 | 
|---|---|---|---|
| Indian Institute of Technology (IITs) | 18,160 | 400 | 17,760 | 
| National Institute of Technology (NITs) | 24,525 | 296 | 24,229 | 
| Indian Institute of Information Technology | 9,940 | 1394 | 8,546 | 
| Other-Government Funded Technical Institutes | 10,228 | 826 | 9,402 | 
| Total | 62,853 | 2916 | 59,937 | 
M
Contributor-Level 10
 
 
    
Candidates can check the following details with the JoSAA cutoff: