The Amity University CUET 2026 counselling registration will begin after the declaration of CUET result. Candidates wanting to secure a seat at this university must fill and submit its application form. Check this article to know the courses offered by Amity, Noida along with their eligibility criteria.
The CUET UG counselling is conducted by the universities acepting CUET UG scores seperately. Candidates will have to apply seperately for each university to appear for the CUET UG counselling process. National Testing Agency (NTA) has no role in conduction counselling process for CUET UG admissions. The participating universities conduct CUET counselling on the basis of candidate's CUET score and college preferences. The candidates are supposed to fill the forms for college and course for seat allotment. Candidates must stay updated with the important dates for admission to participating universities.
After obtaining the CUET results, candidates will be able to apply for CUET counselling for various participating universities. To apply for CUET UG counselling, candidates can follow the process below;
- Register for the CUET cousnelling process on official website of participating university
- Fill the CUET UG admission application form like CSAS UG for DU, BHU UET application form for BHU and so forth.
- Upload the CUET UG scorecard or enter the marks obtained in the eligible subjects
- Declaration of admission status/ CUET cut off
- Visit the university for verification of documents and pay the admission fee
- Amity University, Noida Admission through CUET 2026: Important Highlights
- Amity University CUET Admission 2026: UG Courses, Integrated Courses and Eligibility Criteria
- Amity University Noida CUET 2026 Admission Process
- Amity University Noida CUET Admission 2026: Documents Required for Counselling
- CUET Participating Colleges: Admission Process & Cut-Offs
Amity University, Noida Admission through CUET 2026: Important Highlights
Candidates can refer to the table below to get an idea of the important admission dates at Amity University and CUET UG exam highlights.
| Events |
Dates |
|---|---|
| May 2026 | |
| CUET 2026 result declaration |
July 2026 |
| Amity University, Noida Registration |
To be announced |
| Last date to apply for UG courses |
To be announced |
| Release of first merit list |
To be announced |
Also Read: CUET UG Notification
Explore colleges based on CUET
Amity University CUET Admission 2026: UG Courses, Integrated Courses and Eligibility Criteria
Students can get admission to a variety of undergraduate courses under different streams through Common University Entrance Test. Check this table to know about the types of courses and the required eligibility criteria for them.
| Programme/ Course Offered | Domain/ General/ Optional Languages mapped to the Programmes | Eligibility for the programme |
|---|---|---|
| Integrated Bachelor of Arts (Bachelor of Education in Special Education) | Section I (English) + Section II (Teaching Aptitude Test) | Minimum requirement : Class XII (agg. 50%) |
| Integrated Bachelor of Commerce (Bachelor of Education in Special Education) | Section I (English) + Section II (Teaching Aptitude Test) | Minimum requirement : Class XII (agg. 50%) with Commerce |
| Integrated Bachelor of Science (Bachelor of Education in Special Education) | Section I(English) + Section II (Teaching Aptitude Test) | Minimum requirement : Class XII (agg. 50%) with PCM/PCB |
| Bachelor of Arts Bachelor of Law | Section I (English) + Section II (Legal Studies) | Minimum requirement : Class XII (agg. 60% ) |
| Bachelor of Arts Bachelor of Law (Honours) | ||
| Bachelor of Business Administration Bachelor of Law | ||
| Bachelor of Commerce Bachelor of Law | ||
| Intergrated Bachelor of Business Administration - Master of Business Administration (International Business) | Section I (English) + Section III (General Test) | Minimum requirement : Class XII (agg. 70% ) |
| Intergrated Bachelor of Business Administration - Master of Business Administration | ||
| Integrated Bachelor of Arts - Master of Arts - Clinical Psychology | Section I (English) + Section II (Psychology) | Minimum requirement : Class XII (agg. 50%) |
| Bachelor of Social Work | Section I (English) + Section II (Sociology) | Pass in Class XII or equivalent from recognized Board/Council |
| Bachelor of Social Work (Honours / Research) | ||
| Bachelor of Physiotherapy | Section I (English) + Section II (Biology) | Minimum requirement : Class XII with PCB (agg. 60% ) |
| Bachelor of Physical Education & Sports | Section I (English) + Section II (Physical Education / NCC / Yoga) | Pass in Class XII or equivalent from recognized Board/Council |
| Bachelor of Perfoming Arts - Tabla | Section I (English) + Section II (Music General (Hindustani / Carnatic / Rabindra Sangeet / Percussion / Non - percussion)) | Pass in Class XII or equivalent from recognized Board/Council |
| Bachelor of Perfoming Arts - Hindustani Music (Vocal) | ||
| Bachelor of Perfoming Arts - Instrumental Music (Sitar/Violin) | ||
| Bachelor of Occupational Therapy | Section I (English) + Section II ( Biology) | Minimum requirement : Class XII with PCB (min. 50% ) |
| Bachelor of Interior Design | Section I (English) + Section II (Engineering Graphics) | Minimum requirement : Class XII (agg. 50%) |
| Bachelor of Hotel Management | Section I (English) + Section III (General Test) | Pass in Class XII or equivalent from recognized Board/Council |
| Bachelor of Fine Arts | Section I (English) + Section II (Fine Art / Visual Arts (Sculputre - Painting) / Commercial Art) | Minimum requirement : Class XII (agg. 50%) |
| Bachelor of Fine Arts - Animation | ||
| Bachelor of Fine Arts - Visual Communication | ||
| Bachelor of Computer Applications (Honours / Research) | Section I (English) + Section II (Mathematics / Computer Science) | Minimum requirement : Class XII (agg. 50%) with Maths / Computer Science / Informatics Practice / Computer Applications / Multimedia & Web Technology / Data Management Application / Web Application / IT / Artificial Intelligence |
| Bachelor of Computer Applications | ||
| Bachelor of Computer Applications (Evening) | ||
| Bachelor of Computer Applications + Master of Computer Application (Dual) | ||
| Bachelor of Business Administration - International | Section I (English) + Section III (General Test) | Minimum requirement : Class XII (agg. 55% ) |
| Bachelor of Business Administration (Banking, Financial Services and Insurance) | ||
| Bachelor of Business Administration - (Business Development) | Section I (English) + Section III (General Test) | Minimum requirement : Class XII (agg. 60% ) |
| Bachelor of Business Administration - (Healthcare Management) | ||
| Bachelor of Business Administration - (Artificial Intelligence) | ||
| Bachelor of Business Administration - (Business Intelligence & Data Analytics) | ||
| Bachelor of Business Administration - (International Business) | ||
| Bachelor of Business Administration - (International Business Artificial Intelligence) | ||
| Bachelor of Business Administration - (International Business Artificial Intelligence) - 3 Continent | ||
| Bachelor of Business Administration - (International Business Artificial Intelligence) - International | ||
| Bachelor of Business Administration | ||
| Bachelor of Business Administration - 3 Continent | ||
| Bachelor of Business Administration - (Family Business & Entrepreneurship) | ||
| Bachelor of Business Administration - (Financial Services and Markets) | ||
| Bachelor of Business Administration - (Marketing & Sales) | ||
| Bachelor of Business Administration - (Real Estate and Urban Infrastructure) | ||
| Bachelor of Business Administration - (International Business) - Evening | Section I (English) + Section III (General Test) | Pass in Class XII or equivalent from recognized Board/Council |
| Bachelor of Business Administration - Tourism Management | ||
| Bachelor of Technology - (Biotechnology) | Section I (English) + Section II (Mathematics / Biology / Biotechnology) | Minimum requirement : Class (X & XII) agg. 60% with PCM/PCB (min. 60%) |
| Bachelor of Technology - (Bioinformatics) | ||
| Bachelor of Technology - (Bioinformatics) International | ||
| Bachelor of Technology - (Biotechnology) International | ||
| Bachelor of Technology - (Biotechnology) 3 Continent | ||
| Integrated Bachelor of Technology - Master of Technology (Biotechnology) | ||
| Integrated Bachelor of Technology - Master of Technology - (Nanotechnology) | ||
| Bachelor of Technology - (Computer Science Engineering) - 3 Continent | Section I (English) + Section II (Physics + Chemistry + Mathematics) | Minimum requirement : Class (X & XII) agg. 60% with (Physics + Mathematics + Third subject*) min 60% *Select third Subject from (Chemistry/ Computer Science/Electronics/Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/Entrepreneurship) |
| Bachelor of Technology - (Electronics & Communication Engineering) | ||
| Bachelor of Technology - (Electronics & Communications Engineering) - 3 Continent | ||
| Bachelor of Technology - (Electrical & Electronics Engineering) | ||
| Bachelor of Technology - (Information Technology) | ||
| Bachelor of Technology - (Mechanical Engineering) | Section I (English) + Section II (Physics + Chemistry + Mathematics) | Minimum requirement : Class (X & XII) agg. 60% with PCM (min. 60%) |
| Bachelor of Technology - (Mechanical Engineering) - 3 Continent | ||
| Bachelor of Technology - (Civil Engineering) - 3 Continent | ||
| Bachelor of Technology - (Mechatronics) | ||
| Bachelor of Technology - (Aerospace Engineering) | ||
| Bachelor of Technology - (Defence Technology) | Section I (English) + Section II (Physics + Chemistry + Mathematics) | Minimum requirement : Class (X & XII) agg. 60% with (Physics + Mathematics + Third subject*) min 60% *Select third Subject from (Chemistry/ Computer Science/Electronics/Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/Entrepreneurship) |
| Bachelor of Technology - (Automobile Engineering) | Section I (English) + Section II (Physics + Chemistry + Mathematics) | Minimum requirement : Class (X & XII) agg. 60% with PCM (min. 60%) |
| Bachelor of Technology - (Aeronautical Engineering) | ||
| Bachelor of Technology - (Civil Engineering) | ||
| Integrated Bachelor of Technology (Electronics & Communication Engineering) - Master of Business Administration | Section I (English) + Section II (Physics + Chemistry + Mathematics) | Minimum requirement : Class (X & XII) agg. 60% with (Physics + Mathematics + Third subject*) min 60% *Select third Subject from (Chemistry/ Computer Science/Electronics/Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/Entrepreneurship) |
| Integrated Bachelor of Technology (Mechanical Engineering) - Master of Technology (Automobile Engineering) | Section I (English) + Section II (Physics + Chemistry + Mathematics) | Minimum requirement : Class (X & XII) agg. 60% with PCM (min. 60%) |
| Integrated Bachelor of Technology (Automobile Engineering) -Master of Technology (Electric Vehicle Technology) | ||
| Integrated Bachelor of Technology - Master of Technology (Aerospace Engineering) | ||
| Integrated Bachelor of Technology (Mechanical Engineering) - Master of Business Administration | Section I (English) + Section II (Physics + Chemistry + Mathematics) | Minimum requirement : Class (X & XII) agg. 60% with PCM (min. 60%) |
| Integrated Bachelor of Technology (Civil Engineering) - Master of Business Administration | ||
| Integrated Bachelor of Technology - Master of Technology (Defence Techonology) | Section I (English) + Section II (Physics + Chemistry + Mathematics) | Minimum requirement : Class (X & XII) agg. 60% with (Physics + Mathematics + Third subject*) min 60% *Select third Subject from (Chemistry/ Computer Science/Electronics/Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/Entrepreneurship) |
| Integrated Bachelor of Technology - Master of Technology (Nuclear Science & Technology) | Section I (English) + Section II (Physics + Chemistry + Mathematics) | Minimum requirement : Class (X & XII) agg. 60% with PCM (min. 60%) |
| Bachelor of Technology - (Artifical Intelligence) | Section I (English) + Section II (Physics + Chemistry + Mathematics) | Minimum requirement : Class (X & XII) agg. 60% with (Physics + Mathematics + Third subject*) min 70% *Select third Subject from (Chemistry/ Computer Science/Electronics/Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/Entrepreneurship) |
| Integrated Bachelor of Technology (Computer Science & Engineering) - Master of Business Administration | Section I (English) + Section II (Physics + Chemistry + Mathematics) | Minimum requirement : Class (X & XII) agg. 60% with (Physics + Mathematics + Third subject*) min 70% *Select third Subject from (Chemistry/ Computer Science/Electronics/Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/Entrepreneurship) |
| Bachelor of Technology - (Computer Science Engineering) | Section I (English) + Section II (Physics + Chemistry + Mathematics) | Minimum requirement : Class (X & XII) agg. 60% with (Physics + Mathematics + Third subject*) min 70% *Select third Subject from (Chemistry/ Computer Science/Electronics/Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/Entrepreneurship) |
| Bachelor of Technology - (Robotics) | Section I (English) + Section II (Physics + Chemistry + Mathematics) | Minimum requirement : Class (X & XII) agg. 60% with PCM (min. 60%) |
| Bachelor of Technology - (Nuclear Science & Technology) | ||
| Bachelor of Technology - Food Technology | Section I (English) + Section II (Chemistry + Mathematics / Biology) | Minimum requirement : Class XII with (Chemistry + two subjects*) min. 60% *Select two Subjects from (Physics/Mathematics/Computer Science/Electronics/Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/Entrepreneurship) |
| Bachelor of Technology - Food Technology (International) | ||
| Bachelor of Technology (Computer Science & Business Systems) | Section I (English) + Section II (Physics + Chemistry + Mathematics) | Minimum requirement : Class (X & XII) agg. 60% with (Physics + Mathematics + Third subject*) min 60% *Select third Subject from (Chemistry/ Computer Science/Electronics/Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/Entrepreneurship) |
| Bachelor of Technology Electronics Engineering (VLSI Design and Technology) | ||
| Bachelor of Technology Computer Science & Engineering (Data Science) | ||
| Bachelor of Technology Computer Science & Engineering (Internet of Things and Cyber Security Including Block Chain Technology) | ||
| Bachelor of Technology - (Civil Engineering - International) | Section I (English) + Section II (Physics + Chemistry + Mathematics) | Minimum requirement : Class (X & XII) agg. 50% with PCM (min. 55%) |
| Bachelor of Technology - (Computer Science Engineering - International) | Section I (English) + Section II (Physics + Chemistry + Mathematics) | Minimum requirement : Class (X & XII) agg. 50% with Physics + Mathematics + Third subject*) min 55% * Select third Subject from (Chemistry/ Computer Science/Electronics/Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/Entrepreneurship) |
| Bachelor of Technology - (Electrical & Electronics Engineering - International) | ||
| Bachelor of Technology - (Mechanical Engineering - International) | Section I (English) + Section II (Physics + Chemistry + Mathematics) | Minimum requirement : Class (X & XII) agg. 50% with PCM (min. 55%) |
| Bachelor of Technology (Computer Science Engineering) - Evening | Section I (English) + Section II (Physics + Chemistry + Mathematics) | Minimum requirement : Class XII with (Physics + Mathematics + Third subject*) min 60% *Select third Subject from (Chemistry/ Computer Science/Electronics/Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/Entrepreneurship). |
| Bachelor of Technology (Electrical & Computer Engineering) | Section I (English) + Section II (Mathematics) | Minimum requirement : Class (X & XII) agg. 60% with (Physics + Mathematics + Third subject*) min 60% *Select third Subject from (Chemistry/ Computer Science/Electronics/Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/Entrepreneurship) |
| Bachelor of Technology (Computer Science & Social Sciences) | Section I (English) + Section II (Mathematics) | Minimum requirement : 60% in class X , 60% in XII Any Stream with Mathematics |
| Bachelor of Science (Honours) - Biotechnology + Master of Business Administration (Dual) | Section I (English) + Section II (Biochemistry / Biology / Biotechnology + Chemistry) | Minimum requirement : Class XII with PCB (min. 60%) |
| Bachelor of Science + Master of Science - Biotechnology (Dual) | ||
| Bachelor of Science (Forensic Science) (Honours / Research) | Section I (English) + Section II (Biochemistry / Biology + Chemistry) | Minimum requirement : Class XII (agg. 50%) with (PCB/PCM) min. 50% |
| Bachelor of Science (Honours) - Forensic Science | ||
| Bachelor of Science (Anthropology) (Honours / Research) | Section I (English) + Section II (Anthropology) | Minimum requirement : Class XII or equivalent from recognized Board/Council. |
| Bachelor of Science (Honours) Anthropology | Section I (English) + Section II (Anthropology) | Pass in Class XII or equivalent from recognized Board/Council |
| Bachelor of Science (Biochemistry) (Honours / Research) | Section I (English) + Section II (Biochemistry / Biology / Biotechnology + Chemistry) | Minimum requirement : Class XII (agg. 60%) with PCB (min 60%) |
| Bachelor of Science (Honours) - Biochemistry | ||
| Bachelor of Science - Information Technology - International | Section I (English) + Section III (General Test) | Pass in Class XII or equivalent from recognized Board/Council |
| Bachelor of Science - Information Technology | ||
| B.Sc. - (IT) (Artificial Intelligence & Data Science / Network Security / Programming Software Engineering / Game Design & Development / Mobile Application Development) (Honours / Research) | ||
| B.Sc. (Artificial Intelligence & Data Science) (Honours / Research) | Section I (English) + Section III (General Test) | Minimum requirement : Class XII (Agg. 55%) with Maths (Min. 50%) |
| Bachelor of Science (Honours) - Forestry | Section I (English) + Section III (General Test) | Minimum requirement : Class XII (agg. 55% ) |
| Bachelor of Science (Honours) - Environmental Science | Section I (English) + Section II (Environmental Sciences / Biology) | Minimum requirement : Class XII with (PCB/PCM) (min. 55%) |
| Bachelor of Science (Environmental Science) (Honours / Research) | ||
| Bachelor of Science (Actuarial Science) | Section I (English) + Section II (Mathematics) | "Minimum requirement : Class XII (agg. 60% ) with Maths (min. 60%) or Enrolled student member of Institute of Actuaries of India / U.K." |
| Bachelor of Science (Actuarial Science) (Honours / Research) | ||
| Bachelor of Science (Honours) - Physics | Section I (English) + Section II (Physics + Mathematics) | Minimum requirement : Class XII (agg. 60%) with PCM & Physics (min 60%) |
| Bachelor of Science (Honours) - Agriculture (Honours / Research) | Section I (English) + Section II (Biology /Agriculture) | Minimum requirement : Class XII with (PCB/PCM/Agriculture) (min. 55%) |
| Bachelor of Science (Honours) Nutrition and Dietetics (Honours / Research) | Section I (English) + Section II (Chemistry + Biology /Home Science) | Minimum requirement : Class XII with PCB (min. 50% ) |
| Bachelor of Science (Medical Microbiology and Immunology) (Honours / Research) | Section I (English) + Section II (Biology) | Minimum requirement : Class XII with PCB |
| Bachelor of Science - Medical Physiology | Section I (English) + Section II (Biology) | Minimum requirement : Class XII with PCB (min. 50% ) |
| Bachelor of Science (Honours) - Microbiology | Section I (English) + Section II (Chemistry + Biology) | Minimum requirement : Class XII with PCB (min. 60% ) |
| Bachelor of Science (Microbiology) (Honours / Research) | ||
| Bachelor of Science (Honours) Medical Imaging Technology (Honours / Research) | Section I (English) + Section II (Physics + Chemistry + Biology) | Minimum requirement : Class XII with PCB (min. 50% ) |
| Bachelor of Science (Honours) Medical Lab Technology (Honours / Research) | ||
| Bachelor of Science (Medical Physiology) (Honours / Research) | Section I (English) + Section II (Biology) | Minimum requirement : Class XII with PCB (min. 50% ) |
| Bachelor of Science (Neuroscience) (Honours / Research) | Section I (English) + Section II (Biochemistry / Biology / Biotechnology) | Minimum requirement : Class XII with PCB (min. 60% ) |
| Bachelor of Science (Honours) - Neuroscience | ||
| Bachelor of Science (Honours) - Life Sciences | ||
| Bachelor of Science (Life Science) (Honours / Research) | ||
| Bachelor of Science (Medical Biotechnology) (Honours / Research) | ||
| B.Sc. (Pulmonary Function Test Technology) (Honours / Research) | Section I (English) + Section II (Physics+ Chemistry + Biology) | Minimum requirement : Class XII with PCB (agg. 50% ) |
| Bachelor of Science (Chemistry) (Honours / Research) | Section I (English) + Section II (Chemistry) | Minimum requirement : Class XII (agg. 60%) with PCM/PCB & Chemistry (min 60%) |
| Bachelor of Science (Honours) - Chemistry | ||
| Bachelor of Science (Physics) (Honours / Research) | Section I (English) + Section II (Physics) | Minimum requirement : Class XII (agg. 60%) with PCM & Physics (min 60%) |
| Bachelor of Science (Mathematics) (Honours / Research) | Section I (English) + Section II (Mathematics) | Minimum requirement : Class XII (Science/ Commerce) agg. 60% & Maths (min. 60%) |
| Bachelor of Science (Honours) - Mathematics | ||
| Bachelor of Science (Honours) - Yoga | Section I (English) + Secttion II (Physical Science / Yoga / NCC) | Minimum requirement : Class XII (agg. 50%) |
| Bachelor of Science (Yoga) (Honours / Research) | ||
| Bachelor of Science (Honours) Biotechnology - International | Section I (English) + Section II (Biochemistry / Biology / Biotechnology) | Minimum requirement : Class XII with PCB (min. 60%) |
| Bachelor of Science (Honours) - Biotechnology | ||
| Bachelor of Science (Honours) - Biotechnology - 3 Continent | ||
| Bachelor of Science (Honours) - Medical Biotechnology - 3 Continent | ||
| Bachelor of Science (Honours) - Medical Biotechnology (Honours / Research) | Section I (English) + Section II (Chemistry + Biology / Biochemistry/ Biotechnology) | Minimum requirement : Class XII with PCB (min. 60%) |
| Bachelor of Science (Zoology) (Honours / Research) | Section I (English) + Section II (Biochemistry / Biology / Biotechnology) | Minimum requirement : Class XII with PCB (min. 60%) |
| Bachelor of Science (Honours) - Zoology | ||
| B.Sc. (Clinical Psychology) (Honours / Research) | Section I (English) + Section II (Psychology) | Minimum requirement : Class XII (agg. 55%) |
| Bachelor of Science (Biotechnology) (Honours / Research) | Section I (English) + Section II (Biochemistry / Biology / Biotechnology) | Minimum requirement : Class XII with PCB (min. 60%) |
| Bachelor of Science (Honours / Research) | Section I (English) + Section III (General Test) | Minimum requirement : Class XII (agg. 60%) & Candidate should be Medically Fit. Female candidates only |
| Bachelor of Science (Geo-Informatics) | Section I (English) + Section II (Physics + Mathematics + Biology /Geography / Geology) | Minimum requirement : Class XII with (PCB/PCM) (min. 60%) |
| Bachelor of Science (Geo-Informatics) (Honours / Research) | ||
| Bachelor of Science (Honours) - Marine Science | Section I (English) + Section II (Physics + Chemistry + Biology) | Minimum requirement : Class XII with PCB (min. 50% ) |
| Bachelor of Science (Marine Science) (Honours / Research) | ||
| Bachelor of Elementary Education | Section I (English) + Section II (Teaching Aptitude Test) | Minimum requirement : Class XII (agg. 60%) including one language English / Hindi |
| B. Des. (Fashion Communication) | Section I (English) + Section II (Fine Art / Visual Arts (Sculputre - Painting) / Commercial Art) | Minimum requirement : Class XII (agg. 50%) |
| B. Des. (Fashion Design) | ||
| B. Des. (Fashion Technology) | ||
| B. Des. (Textile Design) | ||
| B. Des. (Fashion Design) - 3 Continent | ||
| Bachelor of Design - Product Design | Section I (English) + Section II (Fine Art / Visual Arts (Sculputre - Painting) / Commercial Art) OR Engineering Graphics) | Minimum requirement : Class XII (agg. 50%) |
| Bachelor of Design - User Experience Design | ||
| Bachelor of Commernce | Section I (English) + Section II (Accountancy + Business Studies) | Minimum requirement : Class XII (agg. 55% ) |
| Bachelor of Commerce (International) | ||
| Bachelor of Commerce - 3 Continent | ||
| Bachelor of Commerce (Honours) - Evening | Section I (English) + Section II (Accountancy + Business Studies) | Minimum requirement : Class XII (agg. 60% ) |
| Bachelor of Commerce (Honours) | Section I (English) + Section II (Accountancy + Business Studies) | Minimum requirement : Class XII (agg. 70% ) |
| Bachelor of Commerce (Honours / Research) | ||
| Bachelor of Architecture | Section I (English) + Section II (Physics + Chemistry + Mathematics) | Minimum requirement :Class XII (agg. 55%) with Physics + Mathematics + Third subject*) min. 55% OR 10+3 Diploma (agg.55%) with Maths. * Select third Subject from (Chemistry/ Computer Science/Information Technology/ Biology/ Informatics Practices/ Technical Vocational subject/ Engineering Graphics/ Business Studies) Qualified score of NATA / JEE (minimum 36 percentile) of the current year |
| Bachelor of Arts (Acting) | Section I (English) + Section II (Drama - Theatre) | Pass in Class XII or equivalent from recognized Board/Council |
| Bachelor of Arts (Acting) (Honours/Research) | ||
| Bachelor of Arts (Film, Television & Webseries) | ||
| Bachelor of Arts (Film, Television & Webseries) (Honours/Research) | ||
| Bachelor of Arts (Visual Effects, Animation & Comics) | ||
| Bachelor of Arts (Visual Effects, Animation & Comics) (Honours/Research) | ||
| Bachelor of Arts (Game Design and Development) | ||
| Bachelor of Arts (Game Design and Development) (Honours/Research) | ||
| Bachelor of Arts (English) (Honours / Research) | Section I (English) | Minimum requirement : Class XII with English (min. 70% ) |
| Bachelor of Arts (Honours) - English | ||
| Bachelor of Arts (Honours) - Public Administration | Section I (English) + Section III (General Test) | Minimum requirement : Class XII (agg. 50%) |
| Bachelor of Arts (Honours) - Philosophy | ||
| Bachelor of Arts (Philosophy) (Honours / Research) | ||
| Bachelor of Arts (Public Administration) (Honours / Research) | ||
| Bachelor of Arts (Honours) - Defence and Strategic Studies | Section I (English) + Section III (General Test) | Minimum requirement : Class XII (agg. 55%) |
| Bachelor of Arts (Defence & Strategic Studies) (Honours / Research) | ||
| Bachelor of Arts (Honours) - French | Section I (English) OR Section II (French) | Pass in Class XII or equivalent from recognized Board/Council |
| Bachelor of Arts (French) (Honours / Research) | ||
| Bachelor of Arts (Honours) - German | Section I (English) OR Section II (German) | Pass in Class XII or equivalent from recognized Board/Council |
| Bachelor of Arts (German) (Honours / Research) | ||
| Bachelor of Arts (Honours) - Spanish | Section I (English) OR Section II (Spanish) | Pass in Class XII or equivalent from recognized Board/Council |
| Bachelor of Arts (Spanish) (Honours / Research) | ||
| Bachelor of Arts (Business Economics) (Honours / Research) | Section I (English) + Section II (Economics / Business Studies) | Minimum requirement : Class XII (agg. 60%) |
| Bachelor of Arts (Business Economics) | ||
| Bachelor of Arts (Honours) - PPE Philosophy,Politics & Economics | Section I (English) + Section II (Economics / Political Science) | Minimum requirement : Class XII (agg. 60%) with Maths / Economics |
| Bachelor of Arts (Philosophy, Politics & Economics) (Honours / Research) | ||
| Bachelor of Arts (Economics) (Honours / Research) | Section I (English) + Section II (Economics) | Minimum requirement : Class XII (agg. 60%) with (Maths / Economics) (min. 70%) |
| Bachelor of Arts (Honours) Economics | ||
| Bachelor of Arts (Honours) - Geography | Section I (English) + Section II (Geography / Geology) | Minimum requirement : Class XII (agg. 55%) |
| Bachelor of Arts (Geography) (Honours / Research) | ||
| Bachelor of Arts (History) (Honours / Research) | Section I (English) + Section II (History) | Pass in Class XII or equivalent from recognized Board/Council |
| Bachelor of Arts (Honours) - History | ||
| Bachelor of Arts (Journalism & Mass Communication) (Honours / Research) | Section I (English) + Section II (Mass Media / Mass Communication) OR Section III (General Test) | Pass in Class XII or equivalent from recognized Board/Council |
| Bachelor of Arts (Mass Communication - International) | ||
| Bachelor of Arts (Journalism & Mass Communication) | ||
| Bachelor of Arts (Journalism & Mass Communication) 3 Continent | ||
| Bachelor of Arts (Journalism & Mass Communication) Evening | ||
| Bachelor of Arts (Political Science) (Honours / Research) | Section I (English) + Section II (Political Science) | Minimum requirement : Class XII (agg. 60%) |
| Bachelor of Arts (Honours) - Political Science | ||
| Bachelor of Arts (International Relation) (Honours / Research) | Section I (English) + Section II (Political Science) OR Section III (General Test) | Minimum requirement : Class XII (agg. 55%) |
| Bachelor of Arts (Honours) - International Relation - 3 Continent | ||
| Bachelor of Arts (Honours) - International Relation | ||
| Bachelor of Arts (Honours) - Applied Psychology - 3 Continent | Section I (English) + Section II (Psychology) | Minimum requirement : Class XII (agg. 50%) |
| Bachelor of Arts (Honours) - Applied Psychology - International | ||
| Bachelor of Arts (Applied Psychology) (Honours / Research) | Section I (English) + Section II (Psychology) | Minimum requirement : Class XII (agg. 55%) |
| Bachelor of Arts (Honours) - Applied Psychology | ||
| Bachelor of Arts (Sociology) (Honours / Research) | Section I (English) + Section II (Sociology) | Minimum requirement : Class XII (agg. 50%) |
| Bachelor of Arts (Honours) - Sociology | ||
| Bachelor of Arts (Sanskrit) (Honours / Research) | Section I (Hindi) OR Section II (Sanskrit) | Minimum requirement : Class XII with Sanskrit |
| Bachelor of Arts (Honours) Sanskrit | ||
| Bachelor of Arts (Honours / Research) | Section IA (English) + Section III (General Test) | Minimum requirement : Class XII (agg. 60%) & Candidate should be Medically Fit Female candidates only |
| Bachelor of Statistics (Honours / Research) | Section I (English) + Section II (Mathematics) | Minimum requirement : Class XII (agg. 60%) |
| Bachelor of Statistics | Section I (English) + Section II (Mathematics) | Minimum requirement : Class XII (agg. 60%) with Maths (min 60%) |
| Bachelor of Planning | Section I (English) + Section II (Engineering Graphics) | Minimum requirement : Class XII (agg. 55%) with Maths |
| Bachelor of Pharmacy | Section I (English) + Section II (Chemistry + Biology) | Minimum requirement : Class XII with (PCM/PCB) (min 60%) |
Also Read:
CUET UG counselling process schedule is announced by the participating universities after the declaration of CUET results. The process will be conducted separately by the universities and it will not be a centralised counselling system. The CUET 2025 counselling process will have the following stages:
- Each participating institute will release its individual rank list of candidates who are eligible to participate in the counselling process of CUET 2025.
- Candidates will have to register online and then appear in online counselling followed by offline counselling.
- Upon seat allotment, candidates will have to pay the admission fee and report to institutes to accept the admission offer.
Yes, you will have to appear for the CUET counselling rounds of the central universities. Admission to central universities is offered based on CUET UG scores. Candidates must note that class 12th marks will not be considered for final admission to UG courses of central universities. Class 12th marks are used for tie-breaking criteria. Candidates must ensure to appear for Common University Entrance Test for Undergraduate courses to qualify for counselling rounds.
- Qualifying examination certificate
- Transfer certificate
- Conduct certificate
- Caste certificate
- Reservation category certificate
- Photocopies of original documents
Amity University Noida CUET 2026 Admission Process
To pursue the courses offered at Amity University based on CUET UG, candidates must follow the prescribed admission process laid down by the university. Find the admission process for Amity here.
Amity University Noida Application Process 2026
