
CLAT 2026 Colleges: With many law entrance exams across the country, the CLAT exam attracts the highest number of students. But many candidates don't know which colleges or universities accept the CLAT score. It must be noted that the CLAT 2026 Score is not just valid for NLUs only but also for many private law and universities. Read further to get more insigth on the same.
Latest Update: CLAT 2026 Result Date
Also read: CLAT Reservation Policy for all NLUs 2026
- CLAT 2026: Law Schools Accepting CLAT Scores
- CLAT Seat Intake 2026 - List of NLUs
- CLAT 2026- NLU-wise Seat Matrix
- Affiliate Colleges Accepting CLAT 2026 Scores
CLAT 2026: Law Schools Accepting CLAT Scores
Three types of law schools will accept CLAT 2026 scores to provide admission to their undergraduate and postgraduate courses:
CLAT Colleges 2026 - Participating NLUs
There are a total of 24 NLUs that are participating institutes of CLAT 2026.
- 5-year LLB - The integrated law program is offered by all the 24 NLUs, with the seat intake standing at 3,213 seats.
- One-year LLM - The program is offered by 21 NLUs, which have a combined intake of 1,217 seats.
Affiliate Colleges of CLAT 2026
These colleges have signed MOUs with the consortium and use CLAT 2026 scores for admission purposes. In all, there are 61 affilates that are listed on the consortium website. But they also conduct their own entrance exams. This gives chance to those too who have missed the CLAT or did not score well.
Other Private law colleges
Unlike the affiliate colleges which have signed an MOU, some colleges that haven't signed any MOU may still use CLAT 2026 scores for admission purposes. The colleges that fall in this category may fluctuate the most in terms of their academic abilities as we move from one college to the next. So, you need to do robust R&D before you get admission into any of them.
Also Read: Top 10 NLUs in the country
CLAT Seat Intake 2026 - List of NLUs
As per the latest revisions, the NLUs accepting CLAT scores have seat intake as under:
Note: Sikkim National Law University, Gangtok (w.e.f. 2022) is also reported to be a participating institute for CLAT 2023. However, no official confirmation is published on the consortium website yet.
Also Read:
CLAT 2026- NLU-wise Seat Matrix
| Category | UG seats | PG seats |
|---|---|---|
| Gen | 115 | 121 |
| SC | 36 | 45 |
| ST | 18 | 23 |
| OBC NCL | 52 | 81 |
| EWS | 19 | 30 |
| Karnataka Students (25%) | 60 seats [Horizontal reservation] | 10 seats [Horizontal reservation] |
| Total | 240 | 310 |
NALSAR Hyderabad Seat Intake
| Category |
Total UG Seats |
All India UG Seats |
Total PG Seats |
All India PG Seats |
|---|---|---|---|---|
| Gen | 86 seats | 75 | 41 seats | 37 |
| SC | 18 seats | 14 | 09 seats | 07 |
| ST | 08 seats | 07 | 05 seats | 04 |
| OBC | 08 seats | - | 05 seats | - |
| Total | 120 seats | 96 | 60 | 48 |
Also Read: CLAT Rank Predictor 2026: Calculate your CLAT 2026 Rank List Here
NLIU Bhopal Seat Intake
| Category |
UG Seats |
PG Seats |
|---|---|---|
| Gen | 52 seats | 30 seats |
| SC | 16 seats | 10 seats |
| ST | 20 seats | 12 seats |
| OBC | 14 seats | 14 seats |
| Supernumerary Quota (EWS) | 12 | - |
| Supernumerary Quota (J&K ) | 02 | - |
| NRI/NRI Sponsored | 18 | - |
| Total | 102 seats (excluding Supernumerary and sponsored seats) |
60 |
WBNJUS Kolkata Seat Intake
| Category |
Total UG Seats |
WB UG Domicile |
All India UG Seats |
Total PG Seats |
WB PG Domicile |
All India PGSeats |
|---|---|---|---|---|---|---|
| Gen | 73 | 22 | 51 | 43 | 10 | 33 |
| SC | 18 | 8 | 10 | 10 | 4 | 6 |
| ST | 8 | 2 | 6 | 4 | 1 | 3 |
| OBC | 6 | 6 | -- | 3 | 3 | - |
| Foreign Nationals | 2 | - | 2 | 2 | - | - |
| NRI | 18 | - | 18 | - | - | - |
| PWD [Horizontal] | 5 (Horizontal) | 2 | 3 | 3 | 1 | 2 |
| JK [supernumerary seats] |
2 | - | 2 | - | - | - |
| Total (excluding Foreign National, NRI, and supernumerary seats) |
105
|
36 | 89 | 60 | 18 | 42 |
NLU Jodhpur Seat Intake
| Category | UG seats | PG seats |
|---|---|---|
| Gen | All non-reserved seats | All non-reserved seats |
| SC | 15% | 15% |
| ST | 7.5% | 7.5% |
| Specially Abled Persons | 5% | 5% |
| NRI/ NRI Sponsored | 16 | |
| Total | 104 + 16 (NRI/ NRI Sponsored) | 50 seats |
HNLU Raipur Seat Intake
| Category |
All India UG Seats |
Chhattisgarh Domicile |
Total UG seats |
All India PG Seats |
Chhattisgarh Domicile |
Total PG seats |
|---|---|---|---|---|---|---|
| Gen | 66 | 36 | 102 | 46 | - | 46 |
| SC | 13 | 10 | 23 | 9 | - | 9 |
| ST | 6 | 27 | 33 | 5 | - | 5 |
| OBC | - | 12 | 12 | - | - | - |
| Total | 85 | 85 | 170 | 60 | - | 60 |
GNLU Gandhinagar Seat Intake
| Category |
All India UG Seats |
All India PG Seats |
|---|---|---|
| Gen | 66 | 22 |
| SC | 27 | 9 |
| ST | 14 | 5 |
| OBC | 49 | 16 |
| EWS | 18 | 6 |
| NRI | 18 | 6 |
| FN | 6 | 2 |
| Total (excluding NRI and FN seats) |
174 |
58 |
RMLNLU Lucknow Seat Intake
| Category | UG seats | PG seats |
|---|---|---|
| Gen | 80 | 10 |
| SC of UP state | 34 | 5 |
| ST of UP state | 3 | 1 |
| OBC of UP state | 43 | 6 |
| EWS of Uttar Pradesh | 9 | 2 |
| Supernumerary seats for Foreign Nationals/ NRIs/ NRI Sponsored Candidate* |
16 | 5 |
| Supernumerary seats for Wards of Kashmiri Migrants / Kashmiri Pandits / Kashmiri Hindu Families (Non-Migrants) |
2 | 2 |
| Total (not including Supernumerary seats) | 169 | 31 |
RGNUL Punjab Seat Intake
| Category | UG seats | PG seats |
|---|---|---|
| Gen | 134 | 44 |
| SC | 27 | 9 |
| ST | 14 | 5 |
| Ancestral Resident of Village Sidhuwal, District Patiala | 1 | - |
| Foreign National | 5 | 2 |
| Additional seats for Wards of Kashmiri Migrants | 9 | 3 |
| Additional seats for Economical Weaker Sections (EWS) |
18 | 6 |
| Supernumerary Quota for J & K Residents | 2 | 2 |
| NRI | 5 | - |
| Horizontal reservation | Ancestral Resident of Village Sidhuwal - 1 seat Specially Abled Persons (SAP) - 9 seat Punjab Residents +BC Category - 18 seats |
|
| Total (Not including additional, supernumerary, and FN seats) | 175 | 58 |
CNLU Patna Seat Intake
| Category | UG seats |
|---|---|
| Gen | 59 |
| SC of Bihar state | 21 |
| ST of Bihar state | 1 |
| Extremely Backward Classes – EBC, (Annexure-I) of Bihar | 24 |
| Backward Classes – BC, (Annexure-II) of Bihar | 16 |
| Women of Backward Classes (WBC) of Bihar | 4 |
| Full Term (EWS) under Unreserved Category | 7 |
| Total | 132 |
NUALS Kochi Seat Intake
| Category | UG seats | PG seats |
|---|---|---|
| All India Merit | 31 | - |
| State Merit (Kerala) - General | 5 | - |
| Scheduled Caste (Kerala) | 5 | - |
| Scheduled Tribe (Kerala) | 1 | - |
| Socially and Educationally Backward Classes (SEBC) [Kerala] |
18 | - |
| Total | 60 | 00 |
NLU Odisha Seat Intake
| Category | UG seats | PG seats |
|---|---|---|
| Gen | 128 | - |
| SC | 12 | - |
| ST | 19 | - |
| Foreign National | 6 | - |
| NRI/NRIS*/PIO/OCI | 15 | - |
| Total (not including NRI and FN seats) | 159 | 46 (Approx) |
NUSRL Ranchi Seat Intake
| Category | UG seats | PG seats |
|---|---|---|
| Gen - Jharkhand | 27 | 9 |
| EBC - Jharkhand | 5 | 2 |
| SC - Jharkhand | 6 | 2 |
| ST - Jharkhand | 16 | 4 |
| BC - Jharkhand | 3 | 2 |
| EWS - Jharkhand | 3 | 1 |
| Gen - Other State | 27 | 9 |
| SC - Other State | 9 | 2 |
| ST - Other State | 5 | 2 |
| BC - Other State | - | - |
| OBC - Other State | 16 | 6 |
| EWS - Other State | 3 | 1 |
| Foreign National | 18 | 9 |
| J & K residents (supernumerary) | 2 | 1 |
| Total (not including NRI, FN, supernumerary seats) | 120 | 50 seats |
NLUJAA Assam Seat Intake
| Category | UG seats | PG seats |
|---|---|---|
| All India Unreserved | 31 | 15 |
| SC of Assam | 4 | 2 |
| ST Plains of Assam | 6 | 3 |
| ST hills of Assam | 3 | 2 |
| Other Backward Classes/Minorities and Other Backward Classes of Assam | 16 | 8 |
| Total | 60 | 30 seats |
DSNLU Visakhapatnam Seat Intake
| Category | UG seats | PG seats |
|---|---|---|
| All India Unreserved | 48 | 24 |
| All India EWS | 6 | 3 |
| Unreserved of Andhra Pradesh state | 30 | 15 |
| SC of Andhra Pradesh state | 9 | 5 |
| ST of Andhra Pradesh state | 4 | 2 |
| BC- group A of Andhra Pradesh state | 4 | 2 |
| BC- group B of Andhra Pradesh state | 6 | 3 |
| BC- group C of Andhra Pradesh state | 1 | - |
| BC- group D of Andhra Pradesh state | 4 | 2 |
| BC- group E of Andhra Pradesh state | 2 | 1 |
| EWS of Andhra Pradesh state | 6 | 3 |
| Foreign Citizens / Non-Resident Indians/ Non-Resident Indians Sponsored | 12 | 6 |
| Wards of Kashmiri Migrants and Kashmiri Pandits/Kashmiri Hindu Families (Non-Migrants) (extra seats) | 6 | 3 |
| Total (not including FN and extra seats) | 120 | 60 |
TNNLU Tiruchirapalli Seat Intake
| Category | UG seats | PG seats |
|---|---|---|
| All India Unreserved | 44 | 7 |
| All India SC | 9 | 1 |
| All India ST | 4 | 1 |
| Unreserved of Tamil Nadu state | 18 | 3 |
| ST of Tamil Nadu state | 1 | 1 |
| SC (A) of Tamil Nadu state | 2 | 1 |
| BC - Muslims of Tamil Nadu state | 2 | 1 |
| Most Backward Class and Denotified Communities of Tamil Nadu | 11 | 2 |
| Scheduled Caste (Others) of Tamil Nadu | 8 | 1 |
| Backward Class | 15 | 2 |
| NRI | 6 | - |
| Total (not including NRI seats) | 114 | 18 |
MNLU Mumbai Seat Intake
| Category | UG seats | PG seats |
|---|---|---|
| All India General | 37 | 17 |
| SC of Maharashtra state | 13 | 7 |
| ST of Maharashtra state | 7 | 4 |
| OBC of Maharashtra state | 19 | 10 |
| Denotified Jatis (A) of Maharashtra state | 3 | 2 |
| Nomadic Tribes (B) of Maharashtra state | 3 | 1 |
| Nomadic Tribes (C) of Maharashtra | 4 | 2 |
| Nomadic Tribes (D) of Maharashtra | 2 | 1 |
| Special Backward Class of Maharashtra | 2 | 1 |
| EWS of Maharashtra | 10 | 5 |
| Total | 100 | 50 |
MNLU Nagpur Seat Intake
| Category | UG seats | PG seats |
|---|---|---|
| Unreserved | 46 | 23 |
| SC of Maharashtra state | 16 | 8 |
| ST of Maharashtra state | 8 | 4 |
| OBC of Maharashtra state | 23 | 11 |
| Denotified Jatis (A) of Maharashtra state | 4 | 2 |
| Nomadic Tribes (B) of Maharashtra state | 3 | 2 |
| Nomadic Tribes (C) of Maharashtra | 4 | 2 |
| Nomadic Tribes (D) of Maharashtra | 2 | 1 |
| Special Backward Class of Maharashtra | 2 | 1 |
| Economically Weaker Sections (EWS) of Maharashtra | 12 | 6 |
| Total | 120 | 20 seats |
MNLU Aurangabad Seat Intake
| Category | UG seats | PG seats |
|---|---|---|
| Unreserved | 23 | 23 |
| SC of Maharashtra state | 8 | 8 |
| ST of Maharashtra state | 4 | 4 |
| OBC of Maharashtra state | 11 | 11 |
| Denotified Jatis (A) of Maharashtra state | 2 | 2 |
| Nomadic Tribes (B) of Maharashtra state | 2 | 2 |
| Nomadic Tribes (C) of Maharashtra | 2 | 2 |
| Nomadic Tribes (D) of Maharashtra | 1 | 1 |
| Special Backward Class of Maharashtra | 1 | 1 |
| EWS of Maharashtra | 6 | 6 |
| Total | 60 | 60 |
HPNLU Shimla Seat Intake
| Category | UG seats | PG seats |
|---|---|---|
| General | 92 | 31 |
| EWS | - | |
| SC | 18 | 6 |
| ST | 10 | 3 |
| BC/OBC (27%) (All India basis) | - | 11 (supernumerary seats) |
| PwD - Horizontal Reservation | 3 | 2 |
| Wards of Serving/Retired/Defence Personnel - Horizontal Reservation | 6 | 2 |
| Himachal Pradesh Domicile - Horizontal Reservation | 30 | 10 |
| Kashmiri Migrants - Supernumerary seats | 6 | 2 |
| J & K Residents- Supernumerary seats | 4 | 2 |
| NRI & Foreign National- Supernumerary seats | 18 | 6 |
| Total | 120 | 40 |
DNLU Jabalpur Seat Intake
| Category | UG seats |
|---|---|
| Unreserved | 48 |
| SC of MP state | 19 |
| ST of MP state | 24 |
| OBC of MP state | 17 |
| EWS | 12 |
| J& K residents - Supernumerary seats | 2 seats |
| EWS of MP state | To be confirmed |
| Total (not including supernumerary seats) | 120 seats |
Dr BR Ambedkar NLU Haryana Seat Intake
| Category | UG seats |
|---|---|
| All India Category | 90 |
| Ward of Landowners of RGEC [WL] - Haryana Category | 6 |
| General Category of Haryana | 11 |
| EWS of Haryana Pradesh | 1 |
| Scheduled Caste of Haryana | 3 |
| BC-A of Haryana | 4 |
| BC-B of Haryana | 3 |
| DSC | 2 |
| Total | 120 seats |
GNLU Silvassa Seat Intake
| Category | UG seats | PG seats |
|---|---|---|
| Unreserved | 31 | 15 |
| OBC | 16 | 8 |
| Scheduled Caste | 9 | 5 |
| Scheduled Tribes | 4 | 2 |
| EWS | 6 | 3 |
| Total | 66 seats | 36 seats |
NLU Tripura Seat Intake
| Category | UG seats | PG seats |
|---|---|---|
| General | 55 | 23 |
| Foreign | 04 | 02 |
| Scheduled Caste | 18 | 14 |
| Scheduled Tribes | 33 | 07 |
| NRI/ NRIS | 10 | 04 |
| Total | 120 seats | 50 seats |
Affiliate Colleges Accepting CLAT 2026 Scores
Some of the top private law colleges in India have mentioned CLAT scores as their admission criteria for admissions to BA LLB, BBA LLB, BCom LLB, BSc LLB, BTech LLB, BA LLB (Hons.), BBA LLB (Hons.), BCom LLB (Hons.), BSc LLB (Hons.) and LLM courses. Listed below are the colleges that accept CLAT exam for admission to its UG and PG law courses:
| Private Colleges Accepting CLAT Scores 2023 for Admission |
||
|---|---|---|
| Alliance School of Law, Alliance University, Bangalore, Karnataka | Amity Law School, Amity University, Noida, Uttar Pradesh | Apex University, Jaipur, Rajasthan |
| Arka Jain University, Jharkhand | Aryans College of Law, Rajpura, Chandigarh, Punjab | Asian Law College, Noida, Uttar Pradesh |
| Delhi Institute of Rural Development, Delhi | Fairfield School of Law, FIMT, Delhi | GITAM School of Law, Visakhapatnam |
| IFIM Law School, Bangalore | IMS Unison University, Dehradun, Uttarakhand | Indian Institute of Management (IIM), Rohtak, Haryana |
| Indore Institute of Law, Indore, Madhya Pradesh | Institute of Law, Nirma University, Ahmedabad, Gujarat | ITM University, Raipur, Chhattisgarh |
| Jaipur National University, Rajasthan | School of Law, JIMS Engineering and Management Technical Campus, Greater Noida, Uttar Pradesh | Kalinga University, Chhattisgarh |
| Unitedworld School of Law, Karnavati University, Gandhinagar, Gujarat | Law College Dehradun, Uttaranchal University, Dehradun, Uttarakhand | Lloyd Law College, Greater Noida, Uttar Pradesh |
| Maharshi Law School, Maharshi University of Information Technology, Delhi | Academy of Law, Mahatma Jyoti Rao Phoole University, Jaipur, Rajasthan | Manipal University, Jaipur, Rajasthan |
| Mangalayatan University, Jabalpur, Madhya Pradesh | Marwadi University, Rajkot, Gujrat | Mewar University, Rajasthan |
| MIT World Peace University, Pune, Maharashtra | Nancy College of Law, Samana, Patiala, Punjab | National Forensic Sciences University, Gujarat |
| School of Law, Oriental University, Indore, Madhya Pradesh | School of Law, Presidency University, Bengaluru, Karnataka | The Raffles University, Alwar Rajasthan |
| Raksha Shakti University, Ahmedabad, Gujarat | RNB Global University, Bikaner, Rajasthan | SAI University, Chennai |
| Sanskriti University, Mathura, Uttar Pradesh | Shri Ram Murti Smarak College of Law, Bareilly Uttar Pradesh | Shri Vaishnav Institute of Law, Indore, Madhya Pradesh |
| Siddharth Law College, Dehradun, Uttarakhand | SRM University Delhi-NCR, Sonepat, Haryana | Kirit P. Mehta School of Law, SVKM's NMIMS (Deemed-to-be-University) Mumbai, Maharashtra |
| Techno India University, Kolkata, West Bengal | ICFAI Law School, ICFAI University, Dehradun, Uttarakhand | Universal Law College, Chandigarh, Punjab |
| UPES, Dehradun, Uttarakhand | Usha Martin University, Ranchi, Jharkhand | - |
Read More:
CLAT Exam
Student Forum
Answered Yesterday
Yes, you can apply for the LLM programme at IILM University, Greater Noida without a CLAT PG or CUET-PG score.
The university primarily considers your LLB academic performance and may conduct its own selection process, such as a personal interview. National-level entrance exam scores are not mandato
B
Beginner-Level 4
Answered 6 days ago
The 'exit' from CLAT counselling means leave the counselling process; and the student will not be considered for further rounds. This option allows candidates to withdraw from the admission process entirely at any time after registration. If a seat was previously allocated and accepted (via Freeze/F
P
Contributor-Level 9
Answered 6 days ago
Freeze option in CLAT Counselling means accept the NLU seat, lock it, and opt-out of the upgrade process. In this case, the fee becomes non-refundable and has to be paid before the last date. The candidate is removed from the counseling process for future rounds.
P
Contributor-Level 9
Answered 6 days ago
Yes, the CLAT counselling fee is refundable if no seat is allotted or if a student withdraws before the final date. A penalty of INR 5,000 may be applied if a seat is frozen and later withdrawn after May 30th.
P
Contributor-Level 9
Answered 6 days ago
There will be a total of 5 rounds for CLAT 2026. Students who make it to the merit list and who receive an invitation via email/SMS can register and pay the counselling fee. Students have to pay a fee of INR 30,000 for General and INR 20,000 for ST/SC/OBC/BC/EWS/PwD, for CLAT examination.
P
Contributor-Level 9
Answered a week ago
The GNLU Silvassa CLAT Cutoff 2026 was released for round 2 for B.A. LL.B. (Hons.) and Master of Law (LL.M.) programme. The cutoff was released for various categories under both the All India and Home State quotas.
The NLU Silvassa CLAT Cutoff 2026 for round 2 was 1264 for BA LLB (Hons) course and 1
N
Contributor-Level 10
Answered a week ago
The NLU Sonipat CLAT Cutoff 2026 is out for round 2 for various categories under both the All India and Home State quota candidates. The cutoff was released for admission to the B.A. LL.B and Master of Legislative Laws (LL.M.) courses.
For the LLM course, the General AI category cutoff was 2349 in r
N
Contributor-Level 10
Answered a week ago
The NLU Shimla CLAT Cutoff 2026 has been released for round 2 for multiple categories under both the All India and Home State quota. The cutoff was out in the form of opening and closing ranks.
For the General HS category, the cutoff was 11211 for the B.A LL.B (Hons.) course, and 16167 for B.B.A.LL.
N
Contributor-Level 10
Answered a week ago
The NLU Jabalpur CLAT Cutoff 2026 was released for round 2 for admission to BA LLB (Hons) and LLM courses. The cutoff was released for all categories under the All India and Home State quota.
For the General AI category, the round 2 cutoff for BA LLB (Hons) course was 1789. For LLM courses, it was
N
Contributor-Level 10
Answered a week ago
The NLU Assam CLAT Cutoff 2026 has been released for admission to the LL.M. LL.B. (Hons.) and LLM courses for round 2. The cutoff was released for various categories under both the All India and Home State quotas.
For the OBC AI category, the cutoff ranged from 2430 to 3669, wherein the LLM course a
N
Contributor-Level 10
174 Institutes accepting CLAT
SRM Institute of Science and Technology, Kattankulathur
Kattankulathur, Chennai • Private
- CLAT, SRMJEEL
- ₹ 12.50 Lakh
- 5 years
- |
- Full Time
National Law School of India University, Bangalore
Vijayanagar, Bangalore • Public
NLU Kolkata (NUJS) - The West Bengal National Univer...
Salt Lake City, Kolkata • Public
Counselling - 5 Feb '26
Can you apply for the LLM at IILM University Greater Noida without a CLAT PG or CUET-PG score?