Candidates can check the IIT JAM 2026 opening and closing ranks here. They will get to know what rank was required for admission to the participating IIT JAM institutes. Those who have received the offer and paid the seat acceptance fee must report to the institute as per the schedule.
IIT Bombay has released the opening and closing rank for IIT JAM 2026 online. It is the minimum rank required for admission to the IIT JAM participating institutes. Candidates whose rank in IIT JAM is within the opening and closing ranks are considered for admission. IIT JAM opening and closing ranks are released after each round of the counselling process. Moreover, the IIT JAM admission cutoff varies for each category and institute.
IIT JAM 2026 counselling was conducted online. Candidates can check the counselling details on the website, jam2026.iitb.ac.in. Check the page for IIT JAM opening and closing ranks for all rounds.
- IIT JAM 2026 Opening and Closing Rank - Round 1
- IIT JAM 2026 Opening and Closing Rank for GEN Category Round 1
- IIT JAM 2026 Opening and Closing Rank for OBC Category Round 1
- Factors Affecting IIT JAM Opening and Closing Rank
IIT JAM 2026 Opening and Closing Rank - Round 1
Candidates can check the Round 1 IIT JAM opening and closing ranks for all categories.
Commonly asked questions
IIT JAM qualifying cutoff is released along with the exam result. It is the minimum mark required to be eligible for the admission process. While the admission cutoff is released after each round of IIT JAM counselling process. It is the opening and closing rank. Students whose JAM rank is between opening and closing rank are offered seat.
There are around 3000 seats in postgraduate programs at 23 IITs through IIT JAM. Admission will be based on JAM score. Candidates need to fulfil eligibility requirements (ERs), minimum educational qualifications (MEQs) and any other requirements for admission.
IIT JAM 2026 cutoff for round 1 was released on May 25, 2026. While the round 2 cutoff rank was released on June 8, 2026. The link to check the IIT JAM admission cutoff is mentioned online.
Test takers can check the IIT JAM Admission List in the following manner:
- Candidates have to visit the website of IIT JAM.
- Enter Enrolment ID or Email ID
- Enter Password
- Enter the correct Mathematical Expression
- Click on 'Submit'
IIT JAM 2026 Opening and Closing Rank for GEN Category Round 1
Candidates belonging to the unreserved category can check the opening and closing ranks for IIT JAM counselling round 1.
| Institute | Course ID | Paper Code | Opening Rank | Closing Rank |
|
IIT Bombay
|
1201 | GG | 1 | 16 |
| 1202 | PH | 74 | 390 | |
| 1203 | MS | 2 | 22 | |
| 1204 | BT | 1 | 15 | |
| 1205 | CY | 3 | 33 | |
| 1206 | MA | 4 | 34 | |
| 1207 | PH | 5 | 39 | |
| 1212 | CY | 310 | 582 | |
| 1212 | MA | - | - | |
| 1212 | PH | 245 | 332 | |
| 1213 | BT | 44 | 44 | |
| 1213 | CY | 609 | 710 | |
| 1213 | MA | 270 | 270 | |
| 1213 | PH | 536 | 536 | |
| 1214 | MA | 2 | 15 | |
| 1214 | MS | 25 | 26 | |
|
IIT Delhi
|
1301 | CY | 1 | 76 |
| 1302 | MA | 19 | 127 | |
| 1303 | PH | 2 | 133 | |
| 1304 | EN | 2 | 7 | |
| 1305 | BT | 14 | 22 | |
| 1305 | CY | 362 | 604 | |
|
IIT Guwahati
|
1401 | CY | 71 | 251 |
| 1402 | MA | 17 | 89 | |
| 1403 | PH | 52 | 295 | |
| 1404 | MA | 83 | 213 | |
|
IIT Kanpur
|
1501 | CY | 40 | 135 |
| 1502 | MA | 27 | 180 | |
| 1503 | PH | 7 | 109 | |
| 1504 | MS | 20 | 57 | |
| 1505 | PH | 97 | 185 | |
| 1506 | EN | 8 | 21 | |
| 1506 | MS | 61 | 84 | |
| 1507 | CY | 98 | 333 | |
| 1508 | CY | 591 | 692 | |
| 1508 | PH | 514 | 777 | |
|
IIT Kharagpur
|
1601 | CY | 10 | 300 |
| 1602 | GG | 22 | 97 | |
| 1603 | MA | 59 | 256 | |
| 1604 | PH | 88 | 284 | |
| 1605 | GG | 100 | 140 | |
| 1605 | PH | 403 | 604 | |
| 1606 | PH | 9 | 554 | |
| 1607 | CY | 424 | 605 | |
|
IIT Madras
|
1701 | CY | 6 | 205 |
| 1702 | MA | 39 | 184 | |
| 1703 | PH | 22 | 157 | |
|
IIT Roorkee
|
1801 | GG | 17 | 86 |
| 1802 | CY | 85 | 196 | |
| 1803 | EN | 14 | 24 | |
| 1803 | MA | 399 | 613 | |
| 1803 | MS | 58 | 86 | |
| 1804 | MA | 65 | 245 | |
| 1805 | PH | 148 | 182 | |
| 1806 | BT | 23 | 38 | |
| 1807 | CY | 572 | 689 | |
|
IIT Bhubaneswar
|
1901 | CY | 304 | 487 |
| 1902 | MA | 406 | 502 | |
| 1903 | PH | 333 | 495 | |
| 1904 | GG | 40 | 115 | |
| 1905 | GG | 128 | 143 | |
| 1905 | MA | 601 | 673 | |
| 1905 | PH | 540 | 789 | |
|
IIT Gandhinagar
|
2001 | CY | 65 | 392 |
| 2002 | MA | 189 | 417 | |
| 2003 | PH | 293 | 393 | |
| 2101 | CY | 130 | 327 | |
| 2102 | MA | 141 | 260 | |
| 2103 | PH | 169 | 300 | |
|
IIT Indore
|
2201 | CY | 326 | 380 |
| 2202 | PH | 297 | 420 | |
| 2203 | MA | 268 | 369 | |
| 2204 | BT | 39 | 48 | |
| 2205 | PH | 179 | 471 | |
|
IIT Ropar
|
2301 | MA | 330 | 495 |
| 2302 | CY | 308 | 437 | |
| 2303 | PH | 368 | 469 | |
|
IIT Jodhpur
|
2401 | CY | 407 | 482 |
| 2402 | MA | 341 | 544 | |
| 2403 | PH | 44 | 510 | |
|
IIT Patna
|
2501 | CY | 358 | 550 |
| 2502 | MA | 452 | 577 | |
| 2503 | PH | 502 | 567 | |
| 2504 | CY | 513 | 548 | |
| 2505 | MA | 87 | 497 | |
| 2506 | PH | 538 | 585 | |
|
IIT (ISM) Dhanbad
|
2601 | CY | 240 | 560 |
| 2602 | MA | 276 | 416 | |
| 2603 | PH | 362 | 558 | |
| 2604 | GG | 4 | 71 | |
| 2605 | PH | 160 | 757 | |
|
IIT (BHU)Varanasi
|
2701 | CY | 156 | 328 |
| 2702 | PH | 313 | 374 | |
|
IIT Bhilai
|
2801 | CY | 498 | 674 |
| 2802 | MA | 418 | 573 | |
| 2803 | PH | 590 | 653 | |
|
IIT Palakkad
|
2901 | CY | 269 | 623 |
| 2902 | MA | 401 | 614 | |
| 2903 | PH | 312 | 665 | |
|
IIT Tirupati
|
3001 | MA | 136 | 296 |
| 3001 | MS | 65 | 65 | |
| 3002 | CY | 502 | 665 | |
| 3003 | PH | 497 | 651 | |
| 3004 | MA | 291 | 428 | |
|
IIT Mandi
|
3101 | CY | 215 | 463 |
| 3102 | MA | 286 | 449 | |
| 3103 | PH | 397 | 481 | |
| 3104 | PH | 83 | 407 | |
|
IIT Jammu
|
3201 | CY | 274 | 705 |
| 3202 | PH | 560 | 621 | |
|
IIT Dharwad
|
3301 | CY | 563 | 667 |
| 3302 | MA | 537 | 621 | |
| 3303 | PH | 437 | 676 | |
| 3304 | BT | 49 | 57 | |
|
IIT Goa
|
3401 | MA | 575 | 628 |
| 3402 | PH | 584 | 681 |
Also Read: Colleges accepting IIT JAM 2026 scores/ranks for admission
IIT JAM 2026 Opening and Closing Rank for OBC Category Round 1
Below is the round 1 opening and closing rank of IIT JAM for OBC category.
| Institute | Course ID | Paper Code | Opening Rank | Closing Rank |
|
IIT Bombay
|
1201 | GG | 25 | 65 |
| 1202 | PH | 451 | 658 | |
| 1203 | MS | 24 | 82 | |
| 1204 | BT | 19 | 71 | |
| 1205 | CY | 35 | 142 | |
| 1206 | MA | 44 | 109 | |
| 1207 | PH | 46 | 118 | |
| 1212 | CY | 593 | 615 | |
| 1212 | MA | 554 | 819 | |
| 1212 | PH | 661 | 842 | |
| 1213 | BT | 103 | 103 | |
| 1213 | CY | 909 | 909 | |
| 1213 | MA | - | - | |
| 1213 | PH | 1217 | 1217 | |
| 1214 | MA | 40 | 53 | |
| 1214 | MS | 119 | 156 | |
|
IIT Delhi
|
1301 | CY | 90 | 193 |
| 1302 | MA | 128 | 223 | |
| 1303 | PH | 141 | 311 | |
| 1304 | EN | 33 | 113 | |
| 1305 | BT | 80 | 97 | |
| 1305 | CY | 846 | 879 | |
|
IIT Guwahati
|
1401 | CY | 263 | 435 |
| 1402 | MA | 106 | 205 | |
| 1403 | PH | 364 | 557 | |
| 1404 | MA | 226 | 312 | |
|
IIT Kanpur
|
1501 | CY | 140 | 279 |
| 1502 | MA | 183 | 338 | |
| 1503 | PH | 130 | 203 | |
| 1504 | MS | 60 | 155 | |
| 1505 | PH | 240 | 417 | |
| 1506 | EN | 126 | 202 | |
| 1506 | MS | 168 | 173 | |
| 1507 | CY | 353 | 504 | |
| 1508 | CY | 930 | 930 | |
| 1508 | PH | 833 | 1134 | |
|
IIT Kharagpur
|
1601 | CY | 305 | 506 |
| 1602 | GG | 121 | 184 | |
| 1603 | MA | 279 | 414 | |
| 1604 | PH | 303 | 543 | |
| 1605 | GG | 246 | 289 | |
| 1605 | PH | 688 | 1091 | |
| 1606 | PH | 622 | 802 | |
| 1607 | CY | 852 | 941 | |
|
IIT Madras
|
1701 | CY | 213 | 396 |
| 1702 | MA | 240 | 393 | |
| 1703 | PH | 158 | 351 | |
|
IIT Roorkee
|
1801 | GG | 87 | 126 |
| 1802 | CY | 198 | 309 | |
| 1803 | EN | 213 | 239 | |
| 1803 | MA | 787 | 850 | |
| 1803 | MS | 177 | 177 | |
| 1804 | MA | 247 | 378 | |
| 1805 | PH | 345 | 400 | |
| 1806 | BT | 110 | 166 | |
| 1807 | CY | 703 | 904 | |
|
IIT Bhubaneswar
|
1901 | CY | 581 | 785 |
| 1902 | MA | 553 | 651 | |
| 1903 | PH | 787 | 907 | |
| 1904 | GG | 132 | 230 | |
| 1905 | GG | 210 | 240 | |
| 1905 | MA | 821 | 821 | |
| 1905 | PH | 997 | 997 | |
|
IIT Gandhinagar
|
2001 | CY | 393 | 584 |
| 2002 | MA | 423 | 478 | |
| 2003 | PH | 596 | 713 | |
| 2101 | CY | 401 | 525 | |
| 2102 | MA | 332 | 398 | |
| 2103 | PH | 357 | 594 | |
|
IIT Indore
|
2201 | CY | 383 | 567 |
| 2202 | PH | 439 | 667 | |
| 2203 | MA | 419 | 444 | |
| 2204 | BT | 173 | 193 | |
| 2205 | PH | 624 | 987 | |
|
IIT Ropar
|
2301 | MA | 533 | 609 |
| 2302 | CY | 586 | 644 | |
| 2303 | PH | 729 | 805 | |
|
IIT Jodhpur
|
2401 | CY | 668 | 758 |
| 2402 | MA | 572 | 729 | |
| 2403 | PH | 740 | 865 | |
|
IIT Patna
|
2501 | CY | 685 | 804 |
| 2502 | MA | 625 | 732 | |
| 2503 | PH | 770 | 908 | |
| 2504 | CY | 653 | 653 | |
| 2505 | MA | 686 | 686 | |
| 2506 | PH | 882 | 921 | |
|
IIT (ISM) Dhanbad
|
2601 | CY | 588 | 783 |
| 2602 | MA | 429 | 598 | |
| 2603 | PH | 562 | 966 | |
| 2604 | GG | 79 | 166 | |
| 2605 | PH | 828 | 1185 | |
|
IIT (BHU)Varanasi
|
2701 | CY | 348 | 523 |
| 2702 | PH | 405 | 648 | |
|
IIT Bhilai
|
2801 | CY | 780 | 841 |
| 2802 | MA | 665 | 767 | |
| 2803 | PH | 817 | 1005 | |
|
IIT Palakkad
|
2901 | CY | 661 | 759 |
| 2902 | MA | 638 | 759 | |
| 2903 | PH | 695 | 1019 | |
|
IIT Tirupati
|
3001 | MA | 465 | 549 |
| 3001 | MS | 157 | 157 | |
| 3002 | CY | 681 | 825 | |
| 3003 | PH | 827 | 998 | |
| 3004 | MA | 560 | 655 | |
|
IIT Mandi
|
3101 | CY | 516 | 602 |
| 3102 | MA | 481 | 491 | |
| 3103 | PH | 682 | 867 | |
| 3104 | PH | 819 | 868 | |
|
IIT Jammu
|
3201 | CY | 726 | 857 |
| 3202 | PH | 874 | 1049 | |
|
IIT Dharwad
|
3301 | CY | 752 | 862 |
| 3302 | MA | 691 | 779 | |
| 3303 | PH | 888 | 1025 | |
| 3304 | BT | 195 | 220 | |
|
IIT Goa
|
3401 | MA | 755 | 755 |
| 3402 | PH | 939 | 939 |
Also Read: IIT JAM 2026 toppers list
IIT JAM 2026 Opening and Closing Rank for SC Category Round 1
Candidates belonging to SC category can check IIT JAM opening and closing rank for admission to participating institutes.
| Institute | Course ID | Paper Code | Opening Rank | Closing Rank |
|
IIT Bombay
|
1201 | GG | 43 | 181 |
| 1202 | PH | 753 | 1858 | |
| 1203 | MS | 41 | 202 | |
| 1204 | BT | 88 | 172 | |
| 1205 | CY | 131 | 241 | |
| 1206 | MA | 95 | 293 | |
| 1207 | PH | 54 | 296 | |
| 1212 | CY | 2342 | 2342 | |
| 1212 | MA | 701 | 701 | |
| 1212 | PH | 1963 | 1963 | |
| 1213 | BT | 747 | 747 | |
| 1213 | CY | 2527 | 2527 | |
| 1213 | MA | - | - | |
| 1213 | PH | - | - | |
| 1214 | MA | 35 | 35 | |
| 1214 | MS | 274 | 274 | |
|
IIT Delhi
|
1301 | CY | 106 | 442 |
| 1302 | MA | 327 | 734 | |
| 1303 | PH | 378 | 824 | |
| 1304 | EN | 167 | 204 | |
| 1305 | BT | 191 | 258 | |
| 1305 | CY | - | - | |
|
IIT Guwahati
|
1401 | CY | 399 | 1071 |
| 1402 | MA | 381 | 676 | |
| 1403 | PH | 918 | 1454 | |
| 1404 | MA | 619 | 1030 | |
|
IIT Kanpur
|
1501 | CY | 323 | 811 |
| 1502 | MA | 353 | 1019 | |
| 1503 | PH | 595 | 859 | |
| 1504 | MS | 192 | 297 | |
| 1505 | PH | 1207 | 1451 | |
| 1506 | EN | 220 | 327 | |
| 1506 | MS | 364 | 409 | |
| 1507 | CY | 1012 | 1916 | |
| 1508 | CY | 2488 | 2488 | |
| 1508 | PH | 2506 | 2545 | |
|
IIT Kharagpur
|
1601 | CY | 835 | 1484 |
| 1602 | GG | 105 | 337 | |
| 1603 | MA | 306 | 1062 | |
| 1604 | PH | 1111 | 1926 | |
| 1605 | GG | 402 | 463 | |
| 1605 | PH | 1803 | 1803 | |
| 1606 | PH | 1791 | 1791 | |
| 1607 | CY | 2485 | 2485 | |
|
IIT Madras
|
1701 | CY | 611 | 1215 |
| 1702 | MA | 347 | 897 | |
| 1703 | PH | 381 | 1226 | |
|
IIT Roorkee
|
1801 | GG | 154 | 227 |
| 1802 | CY | 536 | 907 | |
| 1803 | EN | 206 | 206 | |
| 1803 | MA | 1727 | 1739 | |
| 1803 | MS | 415 | 415 | |
| 1804 | MA | 715 | 1095 | |
| 1805 | PH | 250 | 837 | |
| 1806 | BT | 270 | 467 | |
| 1807 | CY | 1685 | 2194 | |
|
IIT Bhubaneswar
|
1901 | CY | 1935 | 2330 |
| 1902 | MA | 1179 | 1485 | |
| 1903 | PH | 1879 | 2098 | |
| 1904 | GG | 342 | 444 | |
| 1905 | GG | 238 | 363 | |
| 1905 | MA | 1792 | 1792 | |
| 1905 | PH | 1921 | 1921 | |
|
IIT Gandhinagar
|
2001 | CY | 1016 | 1616 |
| 2002 | MA | 793 | 1530 | |
| 2003 | PH | 988 | 1895 | |
| 2101 | CY | 772 | 1284 | |
| 2102 | MA | 275 | 1092 | |
| 2103 | PH | 630 | 1541 | |
|
IIT Indore
|
2201 | CY | 865 | 1550 |
| 2202 | PH | 1375 | 1674 | |
| 2203 | MA | 1289 | 1423 | |
| 2204 | BT | 412 | 463 | |
| 2205 | PH | 522 | 1231 | |
|
IIT Ropar
|
2301 | MA | 1278 | 1593 |
| 2302 | CY | 1530 | 1671 | |
| 2303 | PH | 1173 | 1965 | |
|
IIT Jodhpur
|
2401 | CY | 1566 | 1871 |
| 2402 | MA | 1082 | 1454 | |
| 2403 | PH | 1559 | 1958 | |
|
IIT Patna
|
2501 | CY | 1737 | 2073 |
| 2502 | MA | 1315 | 1682 | |
| 2503 | PH | 2152 | 2229 | |
| 2504 | CY | - | - | |
| 2505 | MA | 1706 | 1706 | |
| 2506 | PH | 2330 | 2330 | |
|
IIT (ISM) Dhanbad
|
2601 | CY | 1525 | 2177 |
| 2602 | MA | 1028 | 1596 | |
| 2603 | PH | 1990 | 2299 | |
| 2604 | GG | 188 | 442 | |
| 2605 | PH | 1362 | 2485 | |
|
IIT (BHU)Varanasi
|
2701 | CY | 1343 | 1529 |
| 2702 | PH | 1140 | 1557 | |
|
IIT Bhilai
|
2801 | CY | 829 | 2204 |
| 2802 | MA | 1599 | 1676 | |
| 2803 | PH | 2480 | 2488 | |
|
IIT Palakkad
|
2901 | CY | 1598 | 2270 |
| 2902 | MA | 1243 | 1546 | |
| 2903 | PH | 1654 | 2500 | |
|
IIT Tirupati
|
3001 | MA | 768 | 1106 |
| 3001 | MS | 378 | 378 | |
| 3002 | CY | 2094 | 2246 | |
| 3003 | PH | 2001 | 2487 | |
| 3004 | MA | 1262 | 1427 | |
|
IIT Mandi
|
3101 | CY | 1642 | 1642 |
| 3102 | MA | 1105 | 1208 | |
| 3103 | PH | 915 | 924 | |
| 3104 | PH | 2117 | 2117 | |
|
IIT Jammu
|
3201 | CY | 1662 | 1876 |
| 3202 | PH | 2268 | 2310 | |
|
IIT Dharwad
|
3301 | CY | 2251 | 2280 |
| 3302 | MA | 1631 | 1700 | |
| 3303 | PH | 2222 | 2401 | |
| 3304 | BT | 536 | 561 | |
|
IIT Goa
|
3401 | MA | - | - |
| 3402 | PH | - | - |
Also Read: Salary After IIT JAM 2026
IIT JAM 2026 Opening and Closing Rank for ST Category Round 1
Below are the round 1 opening and closing ranks for the IIT JAM ST category.
| Institute | Course ID | Paper Code | Opening Rank | Closing Rank |
|
IIT Bombay
|
1201 | GG | 271 | 326 |
| 1202 | PH | 1326 | 1893 | |
| 1203 | MS | 170 | 422 | |
| 1204 | BT | 164 | 1245 | |
| 1205 | CY | 342 | 1720 | |
| 1206 | MA | 323 | 669 | |
| 1207 | PH | 93 | 769 | |
| 1212 | CY | 4126 | 4126 | |
| 1212 | MA | - | - | |
| 1212 | PH | 3563 | 3563 | |
| 1213 | BT | - | - | |
| 1213 | CY | 4574 | 4574 | |
| 1213 | MA | - | - | |
| 1213 | PH | - | - | |
| 1214 | MA | 265 | 265 | |
| 1214 | MS | - | - | |
|
IIT Delhi
|
1301 | CY | 976 | 1803 |
| 1302 | MA | 766 | 1210 | |
| 1303 | PH | 306 | 1096 | |
| 1304 | EN | 186 | 186 | |
| 1305 | BT | 841 | 841 | |
| 1305 | CY | 4123 | 4123 | |
|
IIT Guwahati
|
1401 | CY | 958 | 1425 |
| 1402 | MA | 487 | 588 | |
| 1403 | PH | 1043 | 2604 | |
| 1404 | MA | 591 | 718 | |
|
IIT Kanpur
|
1501 | CY | 1265 | 2106 |
| 1502 | MA | 794 | 1832 | |
| 1503 | PH | 419 | 1859 | |
| 1504 | MS | 579 | 755 | |
| 1505 | PH | 625 | 2259 | |
| 1506 | EN | 475 | 597 | |
| 1506 | MS | 788 | 788 | |
| 1507 | CY | 2943 | 3515 | |
| 1508 | CY | - | - | |
| 1508 | PH | 2116 | 2116 | |
|
IIT Kharagpur
|
1601 | CY | 2513 | 2680 |
| 1602 | GG | 440 | 517 | |
| 1603 | MA | 917 | 1535 | |
| 1604 | PH | 2112 | 2831 | |
| 1605 | GG | - | - | |
| 1605 | PH | 2923 | 2923 | |
| 1606 | PH | 3957 | 3957 | |
| 1607 | CY | 4969 | 4969 | |
|
IIT Madras
|
1701 | CY | 1082 | 2437 |
| 1702 | MA | 239 | 956 | |
| 1703 | PH | 780 | 2023 | |
|
IIT Roorkee
|
1801 | GG | 418 | 418 |
| 1802 | CY | 2162 | 2243 | |
| 1803 | EN | 601 | 601 | |
| 1803 | MA | 3310 | 3310 | |
| 1803 | MS | - | - | |
| 1804 | MA | 1867 | 1894 | |
| 1805 | PH | 1854 | 2345 | |
| 1806 | BT | 1313 | 1423 | |
| 1807 | CY | 4544 | 4544 | |
|
IIT Bhubaneswar
|
1901 | CY | 1919 | 3503 |
| 1902 | MA | 1233 | 1890 | |
| 1903 | PH | 2866 | 2892 | |
| 1904 | GG | 525 | 560 | |
| 1905 | GG | 521 | 521 | |
| 1905 | MA | - | - | |
| 1905 | PH | 4310 | 4310 | |
|
IIT Gandhinagar
|
2001 | CY | 1357 | 3036 |
| 2002 | MA | 1863 | 2427 | |
| 2003 | PH | 2101 | 2730 | |
| 2101 | CY | 1788 | 2554 | |
| 2102 | MA | 900 | 900 | |
| 2103 | PH | 2340 | 2915 | |
|
IIT Indore
|
2201 | CY | 2053 | 2895 |
| 2202 | PH | 2899 | 2949 | |
| 2203 | MA | 2096 | 2234 | |
| 2204 | BT | 1280 | 1280 | |
| 2205 | PH | 2972 | 2972 | |
|
IIT Ropar
|
2301 | MA | 2341 | 2444 |
| 2302 | CY | 2866 | 3333 | |
| 2303 | PH | 3042 | 3042 | |
|
IIT Jodhpur
|
2401 | CY | 3377 | 3417 |
| 2402 | MA | 1869 | 1992 | |
| 2403 | PH | 3204 | 3320 | |
|
IIT Patna
|
2501 | CY | 3789 | 3789 |
| 2502 | MA | 2357 | 2482 | |
| 2503 | PH | 3945 | 4089 | |
| 2504 | CY | 4251 | 4251 | |
| 2505 | MA | - | - | |
| 2506 | PH | - | - | |
|
IIT (ISM) Dhanbad
|
2601 | CY | 2586 | 4046 |
| 2602 | MA | 1754 | 2340 | |
| 2603 | PH | 3116 | 3532 | |
| 2604 | GG | 133 | 410 | |
| 2605 | PH | 2690 | 4412 | |
|
IIT (BHU)Varanasi
|
2701 | CY | 2515 | 2804 |
| 2702 | PH | 2815 | 2815 | |
|
IIT Bhilai
|
2801 | CY | 3240 | 4014 |
| 2802 | MA | 2657 | 2707 | |
| 2803 | PH | 2298 | 3123 | |
|
IIT Palakkad
|
2901 | CY | 3830 | 3830 |
| 2902 | MA | 2488 | 2639 | |
| 2903 | PH | 3858 | 4016 | |
|
IIT Tirupati
|
3001 | MA | 2004 | 2004 |
| 3001 | MS | 653 | 653 | |
| 3002 | CY | 3132 | 4047 | |
| 3003 | PH | 3926 | 3926 | |
| 3004 | MA | 2295 | 2295 | |
|
IIT Mandi
|
3101 | CY | 3545 | 3545 |
| 3102 | MA | 2282 | 2282 | |
| 3103 | PH | 3279 | 3279 | |
| 3104 | PH | 2804 | 2804 | |
|
IIT Jammu
|
3201 | CY | 3805 | 3805 |
| 3202 | PH | 3644 | 3644 | |
|
IIT Dharwad
|
3301 | CY | 3359 | 3359 |
| 3302 | MA | 2737 | 2737 | |
| 3303 | PH | 4139 | 4139 | |
| 3304 | BT | 1451 | 1451 | |
|
IIT Goa
|
3401 | MA | - | - |
| 3402 | PH | - | - |
IIT JAM 2026 Opening and Closing Rank for EWS Category Round 1
Candidates can check here for the Round 1 IIT JAM opening and closing ranks for EWS categories.
| Institute | Course ID | Paper Code | Opening | Closing |
|
IIT Bombay
|
1201 | GG | 19 | 42 |
| 1202 | PH | 597 | 698 | |
| 1203 | MS | 39 | 79 | |
| 1204 | BT | 24 | 72 | |
| 1205 | CY | 36 | 95 | |
| 1206 | MA | 43 | 74 | |
| 1207 | PH | 91 | 127 | |
| 1212 | CY | 1084 | 1084 | |
| 1212 | MA | - | - | |
| 1212 | PH | 1292 | 1292 | |
| 1213 | BT | - | - | |
| 1213 | CY | - | - | |
| 1213 | MA | 788 | 788 | |
| 1213 | PH | - | - | |
| 1214 | MA | 84 | 84 | |
| 1214 | MS | 94 | 94 | |
|
IIT Delhi
|
1301 | CY | 100 | 217 |
| 1302 | MA | 187 | 346 | |
| 1303 | PH | 175 | 249 | |
| 1304 | EN | 37 | 50 | |
| 1305 | BT | 74 | 74 | |
| 1305 | CY | 884 | 884 | |
|
IIT Guwahati
|
1401 | CY | 345 | 422 |
| 1402 | MA | 190 | 235 | |
| 1403 | PH | 392 | 446 | |
| 1404 | MA | 252 | 344 | |
|
IIT Kanpur
|
1501 | CY | 150 | 267 |
| 1502 | MA | 351 | 448 | |
| 1503 | PH | 137 | 194 | |
| 1504 | MS | 88 | 103 | |
| 1505 | PH | 279 | 347 | |
| 1506 | EN | 51 | 54 | |
| 1506 | MS | 126 | 129 | |
| 1507 | CY | 514 | 680 | |
| 1508 | CY | 869 | 869 | |
| 1508 | PH | 1459 | 1459 | |
|
IIT Kharagpur
|
1601 | CY | 441 | 528 |
| 1602 | GG | 101 | 139 | |
| 1603 | MA | 536 | 622 | |
| 1604 | PH | 423 | 520 | |
| 1605 | GG | 205 | 225 | |
| 1605 | PH | 1171 | 1261 | |
| 1606 | PH | 952 | 952 | |
| 1607 | CY | 940 | 940 | |
|
IIT Madras
|
1701 | CY | 214 | 413 |
| 1702 | MA | 202 | 515 | |
| 1703 | PH | 181 | 340 | |
|
IIT Roorkee
|
1801 | GG | 88 | 108 |
| 1802 | CY | 224 | 276 | |
| 1803 | EN | 55 | 55 | |
| 1803 | MA | 751 | 751 | |
| 1803 | MS | - | - | |
| 1804 | MA | 257 | 446 | |
| 1805 | PH | 263 | 292 | |
| 1806 | BT | 79 | 123 | |
| 1807 | CY | 707 | 1035 | |
|
IIT Bhubaneswar
|
1901 | CY | 625 | 695 |
| 1902 | MA | 641 | 717 | |
| 1903 | PH | 807 | 879 | |
| 1904 | GG | 142 | 142 | |
| 1905 | GG | 180 | 180 | |
| 1905 | MA | - | - | |
| 1905 | PH | 1032 | 1032 | |
|
IIT Gandhinagar
|
2001 | CY | 575 | 601 |
| 2002 | MA | 600 | 662 | |
| 2003 | PH | 569 | 734 | |
| 2101 | CY | 419 | 531 | |
| 2102 | MA | 278 | 391 | |
| 2103 | PH | 484 | 528 | |
|
IIT Indore
|
2201 | CY | 485 | 553 |
| 2202 | PH | 600 | 699 | |
| 2203 | MA | 500 | 567 | |
| 2204 | BT | 101 | 125 | |
| 2205 | PH | 1159 | 1159 | |
|
IIT Ropar
|
2301 | MA | 563 | 627 |
| 2302 | CY | 617 | 622 | |
| 2303 | PH | 730 | 759 | |
|
IIT Jodhpur
|
2401 | CY | 634 | 656 |
| 2402 | MA | 632 | 674 | |
| 2403 | PH | 747 | 834 | |
|
IIT Patna
|
2501 | CY | 718 | 728 |
| 2502 | MA | 644 | 683 | |
| 2503 | PH | 717 | 890 | |
| 2504 | CY | 842 | 842 | |
| 2505 | MA | 737 | 737 | |
| 2506 | PH | - | - | |
|
IIT (ISM) Dhanbad
|
2601 | CY | 618 | 832 |
| 2602 | MA | 426 | 555 | |
| 2603 | PH | 602 | 931 | |
| 2604 | GG | 75 | 127 | |
| 2605 | PH | 993 | 1320 | |
|
IIT (BHU)Varanasi
|
2701 | CY | 403 | 448 |
| 2702 | PH | 507 | 573 | |
|
IIT Bhilai
|
2801 | CY | 926 | 996 |
| 2802 | MA | 589 | 703 | |
| 2803 | PH | 1073 | 1127 | |
|
IIT Palakkad
|
2901 | CY | 898 | 1006 |
| 2902 | MA | 719 | 742 | |
| 2903 | PH | 1017 | 1021 | |
|
IIT Tirupati
|
3001 | MA | - | - |
| 3001 | MS | - | - | |
| 3002 | CY | 715 | 1076 | |
| 3003 | PH | 880 | 964 | |
| 3004 | MA | 680 | 680 | |
|
IIT Mandi
|
3101 | CY | 679 | 702 |
| 3102 | MA | 539 | 576 | |
| 3103 | PH | 742 | 866 | |
| 3104 | PH | 635 | 635 | |
|
IIT Jammu
|
3201 | CY | 851 | 1015 |
| 3202 | PH | 1009 | 1054 | |
|
IIT Dharwad
|
3301 | CY | 1011 | 1011 |
| 3302 | MA | 756 | 756 | |
| 3303 | PH | 1131 | 1131 | |
| 3304 | BT | 140 | 140 | |
|
IIT Goa
|
3401 | MA | - | - |
| 3402 | PH | - | - |
