JoSAA 2022 cutoff round 1 and 2 has been announced. The candidates who have registered for JoSAA counselling can check the Electrical Engineering Cutoff for NITs after each round on this page. JoSAA counselling and seat allotment process is conducted in total of six rounds where the opening and closing ranks are released separately for each round.
JoSAA 2022 Electrical Engineering Cutoff for NITs: The Joint Seat Allocation Authority has released the JoSAA 2022 seat allotment result and JoSAA 2022 Cutoff roundzs 1 and 2. Candidates can check the same online on the official website of JoSAA. JoSAA 2022 Electrical Engineering Cutoff for NITs can also be checked on this page after each JoSAA seat allotment round. NIT cut-off 2022 for Electrical Engineering is the rank after which an institute allows no seat allotment to students in that particular round. Candidates who are looking for NIT 2022 opening and closing rank for the EE branch can check this article regularly.
Explore popular B.Tech colleges for you
Based on ,B.Tech
Also Read: JoSAA 2022 Cutoff Live Updates
JoSAA (Joint Seat Allocation Authority) has been set up by the Ministry of Human Resources Development (MHRD) to manage and regulate joint seat allocation for admissions to over 100 institutes including IITs, NITs, IIITs, and Other-Government Funded Technical Institutes (Other-GFTIs). Admissions to all these institutes will be done through a single platform.
The authority will release the official schedule of the JoSAA. It is expected that the Round 5 seat allotment will be released in July 2024, and the cutoff will also be published in July 2024 (tentatively) on the official website at josaa.nic.in. The JoSAA cutoff will be released in the form of opening and closing ranks.
If the score is above 96, your chances of getting into a NIT are high, but not the course that you want. However, if you want to get into NIT with a preferred branch, you would need to score above 97.5%.
The admission process for admissions in 23 IITs, 31 NITs, 25 IIITs, and 28 Other-Government Funded Technical Institutes (Other-GFTIs) is managed by The Joint Seat Allocation Authority (JoSAA). Candidates will be allotted seats in seven rounds of JoSAA counselling 2022. The seat allotment through JoSAA will be based on the merit of candidates and their preference of courses and colleges.
- What is the Opening Rank and Closing Rank of NITs?
- JoSAA 2022 Electrical Engineering Cutoff for NITs: Round 2
- JoSAA 2022 Electrical Engineering Cutoff for NITs: Round 1
- Previous year's NIT Electrical Engineering cutoff
- Factors Affecting NIT EE Cutoff 2022
What is the Opening Rank and Closing Rank of NITs?
“Opening and Closing Rank” of NIT can be confusing sometimes which is why these terms have been explained in a simplified manner:
- Opening Rank: The lowest rank eligible to secure admission in any of the NITs.
- Closing Rank: The highest rank eligible to secure admission in any of the NITs.
JoSAA 2022 Electrical Engineering Cutoff for NITs: Round 2
The opening and closing rank for NIT EE branch round 2 is available in the table below:
| Institute | Seat Type | Gender | Opening Rank | Closing Rank |
|---|---|---|---|---|
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | OPEN | Gender-Neutral | 21648 | 23996 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | OPEN | Female-only (including Supernumerary) | 29233 | 29365 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | EWS | Gender-Neutral | 3565 | 4664 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | EWS | Female-only (including Supernumerary) | 6638 | 6638 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | OBC-NCL | Gender-Neutral | 18465 | 22472 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | OBC-NCL | Female-only (including Supernumerary) | 38714 | 41767 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | SC | Gender-Neutral | 6169 | 7125 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | SC | Female-only (including Supernumerary) | 6933 | 6933 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | OPEN | Gender-Neutral | 16730 | 20213 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | OPEN | Female-only (including Supernumerary) | 25118 | 28084 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | OPEN (PwD) | Gender-Neutral | 1286 | 1286 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | EWS | Gender-Neutral | 3065 | 3159 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | EWS | Female-only (including Supernumerary) | 4037 | 4037 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | OBC-NCL | Gender-Neutral | 6256 | 7002 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | OBC-NCL | Female-only (including Supernumerary) | 11847 | 11847 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | SC | Gender-Neutral | 3451 | 3680 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | SC | Female-only (including Supernumerary) | 5712 | 5712 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | ST | Gender-Neutral | 972 | 1181 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | ST | Female-only (including Supernumerary) | 1479 | 1479 |
| Malaviya National Institute of Technology Jaipur | OPEN | Gender-Neutral | 11681 | 14965 |
| Malaviya National Institute of Technology Jaipur | OPEN | Female-only (including Supernumerary) | 18334 | 21079 |
| Malaviya National Institute of Technology Jaipur | OPEN (PwD) | Female-only (including Supernumerary) | 2390 | 2390 |
| Malaviya National Institute of Technology Jaipur | EWS | Gender-Neutral | 2037 | 2396 |
| Malaviya National Institute of Technology Jaipur | EWS | Female-only (including Supernumerary) | 3611 | 3611 |
| Malaviya National Institute of Technology Jaipur | OBC-NCL | Gender-Neutral | 4048 | 5438 |
| Malaviya National Institute of Technology Jaipur | OBC-NCL | Female-only (including Supernumerary) | 10095 | 11404 |
| Malaviya National Institute of Technology Jaipur | OBC-NCL (PwD) | Gender-Neutral | 488 | 488 |
| Malaviya National Institute of Technology Jaipur | SC | Gender-Neutral | 2080 | 2760 |
| Malaviya National Institute of Technology Jaipur | SC | Female-only (including Supernumerary) | 4233 | 4233 |
| Malaviya National Institute of Technology Jaipur | SC (PwD) | Gender-Neutral | 100 | 100 |
| Malaviya National Institute of Technology Jaipur | ST | Gender-Neutral | 404 | 618 |
| Malaviya National Institute of Technology Jaipur | ST | Female-only (including Supernumerary) | 183 | 183 |
| Malaviya National Institute of Technology Jaipur | OPEN | Gender-Neutral | 9424 | 14570 |
| Malaviya National Institute of Technology Jaipur | OPEN | Female-only (including Supernumerary) | 16428 | 19988 |
| Malaviya National Institute of Technology Jaipur | OPEN (PwD) | Gender-Neutral | 738 | 738 |
| Malaviya National Institute of Technology Jaipur | EWS | Gender-Neutral | 2020 | 2144 |
| Malaviya National Institute of Technology Jaipur | EWS | Female-only (including Supernumerary) | 3208 | 3208 |
| Malaviya National Institute of Technology Jaipur | OBC-NCL | Gender-Neutral | 3567 | 5061 |
| Malaviya National Institute of Technology Jaipur | OBC-NCL | Female-only (including Supernumerary) | 9349 | 10729 |
| Malaviya National Institute of Technology Jaipur | OBC-NCL (PwD) | Gender-Neutral | 407 | 407 |
| Malaviya National Institute of Technology Jaipur | SC | Gender-Neutral | 1699 | 2704 |
| Malaviya National Institute of Technology Jaipur | SC | Female-only (including Supernumerary) | 2921 | 5148 |
| Malaviya National Institute of Technology Jaipur | ST | Gender-Neutral | 919 | 1072 |
| Malaviya National Institute of Technology Jaipur | ST | Female-only (including Supernumerary) | 1711 | 1711 |
| Malaviya National Institute of Technology Jaipur | ST (PwD) | Gender-Neutral | 48 | 48 |
| Maulana Azad National Institute of Technology Bhopal | OPEN | Gender-Neutral | 18163 | 22621 |
| Maulana Azad National Institute of Technology Bhopal | OPEN | Female-only (including Supernumerary) | 24273 | 30324 |
| Maulana Azad National Institute of Technology Bhopal | OPEN (PwD) | Gender-Neutral | 987 | 1304 |
| Maulana Azad National Institute of Technology Bhopal | EWS | Gender-Neutral | 3236 | 3798 |
| Maulana Azad National Institute of Technology Bhopal | EWS | Female-only (including Supernumerary) | 4871 | 4871 |
| Maulana Azad National Institute of Technology Bhopal | EWS (PwD) | Gender-Neutral | 211 | 211 |
| Maulana Azad National Institute of Technology Bhopal | OBC-NCL | Gender-Neutral | 6555 | 7622 |
| Maulana Azad National Institute of Technology Bhopal | OBC-NCL | Female-only (including Supernumerary) | 9381 | 10462 |
| Maulana Azad National Institute of Technology Bhopal | OBC-NCL (PwD) | Gender-Neutral | 677 | 677 |
| Maulana Azad National Institute of Technology Bhopal | SC | Gender-Neutral | 3091 | 4496 |
| Maulana Azad National Institute of Technology Bhopal | SC | Female-only (including Supernumerary) | 5819 | 6058 |
| Maulana Azad National Institute of Technology Bhopal | ST | Gender-Neutral | 1790 | 2402 |
| Maulana Azad National Institute of Technology Bhopal | ST | Female-only (including Supernumerary) | 2637 | 2637 |
| Maulana Azad National Institute of Technology Bhopal | OPEN | Gender-Neutral | 16795 | 20088 |
| Maulana Azad National Institute of Technology Bhopal | OPEN | Female-only (including Supernumerary) | 24924 | 27170 |
| Maulana Azad National Institute of Technology Bhopal | OPEN (PwD) | Gender-Neutral | 804 | 804 |
| Maulana Azad National Institute of Technology Bhopal | EWS | Gender-Neutral | 2832 | 3140 |
| Maulana Azad National Institute of Technology Bhopal | EWS | Female-only (including Supernumerary) | 4091 | 4091 |
| Maulana Azad National Institute of Technology Bhopal | OBC-NCL | Gender-Neutral | 5275 | 6723 |
| Maulana Azad National Institute of Technology Bhopal | OBC-NCL | Female-only (including Supernumerary) | 9778 | 11977 |
| Maulana Azad National Institute of Technology Bhopal | OBC-NCL (PwD) | Gender-Neutral | 373 | 373 |
| Maulana Azad National Institute of Technology Bhopal | SC | Gender-Neutral | 3221 | 3667 |
| Maulana Azad National Institute of Technology Bhopal | SC | Female-only (including Supernumerary) | 5218 | 5547 |
| Maulana Azad National Institute of Technology Bhopal | ST | Gender-Neutral | 853 | 1195 |
| Maulana Azad National Institute of Technology Bhopal | ST | Female-only (including Supernumerary) | 1947 | 1947 |
| Motilal Nehru National Institute of Technology Allahabad | OPEN | Gender-Neutral | 8854 | 11240 |
| Motilal Nehru National Institute of Technology Allahabad | OPEN | Female-only (including Supernumerary) | 15137 | 18693 |
| Motilal Nehru National Institute of Technology Allahabad | OPEN (PwD) | Gender-Neutral | 374 | 374 |
| Motilal Nehru National Institute of Technology Allahabad | EWS | Gender-Neutral | 1579 | 1814 |
| Motilal Nehru National Institute of Technology Allahabad | EWS | Female-only (including Supernumerary) | 3454 | 3454 |
| Motilal Nehru National Institute of Technology Allahabad | OBC-NCL | Gender-Neutral | 2800 | 4053 |
| Motilal Nehru National Institute of Technology Allahabad | OBC-NCL | Female-only (including Supernumerary) | 8040 | 8684 |
| Motilal Nehru National Institute of Technology Allahabad | OBC-NCL (PwD) | Gender-Neutral | 240 | 240 |
| Motilal Nehru National Institute of Technology Allahabad | SC | Gender-Neutral | 1441 | 2111 |
| Motilal Nehru National Institute of Technology Allahabad | SC | Female-only (including Supernumerary) | 4209 | 4931 |
| Motilal Nehru National Institute of Technology Allahabad | ST | Gender-Neutral | 986 | 2093 |
| Motilal Nehru National Institute of Technology Allahabad | ST | Female-only (including Supernumerary) | 1384 | 1384 |
| Motilal Nehru National Institute of Technology Allahabad | OPEN | Gender-Neutral | 8255 | 12343 |
| Motilal Nehru National Institute of Technology Allahabad | OPEN | Female-only (including Supernumerary) | 15207 | 20279 |
| Motilal Nehru National Institute of Technology Allahabad | OPEN (PwD) | Gender-Neutral | 608 | 608 |
| Motilal Nehru National Institute of Technology Allahabad | OPEN (PwD) | Female-only (including Supernumerary) | 1595 | 1595 |
| Motilal Nehru National Institute of Technology Allahabad | EWS | Gender-Neutral | 1693 | 1795 |
| Motilal Nehru National Institute of Technology Allahabad | EWS | Female-only (including Supernumerary) | 3333 | 3333 |
| Motilal Nehru National Institute of Technology Allahabad | OBC-NCL | Gender-Neutral | 3516 | 4385 |
| Motilal Nehru National Institute of Technology Allahabad | OBC-NCL | Female-only (including Supernumerary) | 7138 | 8054 |
| Motilal Nehru National Institute of Technology Allahabad | OBC-NCL (PwD) | Gender-Neutral | 326 | 326 |
| Motilal Nehru National Institute of Technology Allahabad | SC | Gender-Neutral | 1361 | 2627 |
| Motilal Nehru National Institute of Technology Allahabad | SC | Female-only (including Supernumerary) | 3971 | 3971 |
| Motilal Nehru National Institute of Technology Allahabad | ST | Gender-Neutral | 491 | 737 |
| Motilal Nehru National Institute of Technology Allahabad | ST | Female-only (including Supernumerary) | 1496 | 1496 |
| National Institute of Technology Agartala | OPEN | Gender-Neutral | 77395 | 100991 |
| National Institute of Technology Agartala | OPEN | Female-only (including Supernumerary) | 80681 | 97230 |
| National Institute of Technology Agartala | EWS | Gender-Neutral | 20640 | 32571 |
| National Institute of Technology Agartala | EWS | Female-only (including Supernumerary) | 24233 | 24233 |
| National Institute of Technology Agartala | SC | Gender-Neutral | 8578 | 10800 |
| National Institute of Technology Agartala | SC | Female-only (including Supernumerary) | 9527 | 12853 |
| National Institute of Technology Agartala | ST | Gender-Neutral | 2293 | 10446 |
| National Institute of Technology Agartala | ST | Female-only (including Supernumerary) | 6810 | 9690 |
| National Institute of Technology Agartala | OPEN | Gender-Neutral | 30509 | 35734 |
| National Institute of Technology Agartala | OPEN | Female-only (including Supernumerary) | 40189 | 46962 |
| National Institute of Technology Agartala | OPEN (PwD) | Gender-Neutral | 1922 | 1946 |
| National Institute of Technology Agartala | EWS | Gender-Neutral | 5146 | 5538 |
| National Institute of Technology Agartala | EWS | Female-only (including Supernumerary) | 7420 | 7420 |
| National Institute of Technology Agartala | OBC-NCL | Gender-Neutral | 9619 | 11637 |
| National Institute of Technology Agartala | OBC-NCL | Female-only (including Supernumerary) | 16864 | 18067 |
| National Institute of Technology Agartala | SC | Gender-Neutral | 3299 | 5621 |
| National Institute of Technology Agartala | SC | Female-only (including Supernumerary) | 7813 | 8074 |
| National Institute of Technology Agartala | ST | Gender-Neutral | 2024 | 2226 |
| National Institute of Technology Agartala | ST | Female-only (including Supernumerary) | 2953 | 2953 |
| National Institute of Technology Delhi | OPEN | Gender-Neutral | 18446 | 24728 |
| National Institute of Technology Delhi | OPEN | Female-only (including Supernumerary) | 31675 | 33345 |
| National Institute of Technology Delhi | OPEN (PwD) | Gender-Neutral | 982 | 982 |
| National Institute of Technology Delhi | EWS | Gender-Neutral | 4017 | 4870 |
| National Institute of Technology Delhi | EWS | Female-only (including Supernumerary) | 7843 | 7843 |
| National Institute of Technology Delhi | OBC-NCL | Gender-Neutral | 9436 | 10639 |
| National Institute of Technology Delhi | OBC-NCL | Female-only (including Supernumerary) | 18247 | 24299 |
| National Institute of Technology Delhi | SC | Gender-Neutral | 3288 | 4653 |
| National Institute of Technology Delhi | SC | Female-only (including Supernumerary) | 5604 | 5604 |
| National Institute of Technology Delhi | ST | Gender-Neutral | 1822 | 2527 |
| National Institute of Technology Delhi | ST | Female-only (including Supernumerary) | 7139 | 7139 |
| National Institute of Technology Delhi | OPEN | Gender-Neutral | 16602 | 19668 |
| National Institute of Technology Delhi | OPEN | Female-only (including Supernumerary) | 19761 | 24635 |
| National Institute of Technology Delhi | EWS | Gender-Neutral | 2830 | 3030 |
| National Institute of Technology Delhi | EWS | Female-only (including Supernumerary) | 3971 | 3971 |
| National Institute of Technology Delhi | EWS (PwD) | Gender-Neutral | 158 | 158 |
| National Institute of Technology Delhi | OBC-NCL | Gender-Neutral | 5211 | 6850 |
| National Institute of Technology Delhi | OBC-NCL | Female-only (including Supernumerary) | 10780 | 11161 |
| National Institute of Technology Delhi | OBC-NCL (PwD) | Gender-Neutral | 411 | 411 |
| National Institute of Technology Delhi | SC | Gender-Neutral | 1650 | 3519 |
| National Institute of Technology Delhi | SC | Female-only (including Supernumerary) | 3797 | 3797 |
| National Institute of Technology Delhi | ST | Gender-Neutral | 813 | 935 |
| National Institute of Technology Durgapur | OPEN | Gender-Neutral | 11679 | 19411 |
| National Institute of Technology Durgapur | OPEN | Female-only (including Supernumerary) | 18956 | 21185 |
| National Institute of Technology Durgapur | OPEN (PwD) | Gender-Neutral | 431 | 431 |
| National Institute of Technology Durgapur | EWS | Gender-Neutral | 5189 | 6234 |
| National Institute of Technology Durgapur | EWS | Female-only (including Supernumerary) | 11719 | 11719 |
| National Institute of Technology Durgapur | OBC-NCL | Gender-Neutral | 9600 | 12342 |
| National Institute of Technology Durgapur | OBC-NCL | Female-only (including Supernumerary) | 19012 | 20083 |
| National Institute of Technology Durgapur | SC | Gender-Neutral | 1789 | 2870 |
| National Institute of Technology Durgapur | SC | Female-only (including Supernumerary) | 3079 | 4472 |
| National Institute of Technology Durgapur | ST | Gender-Neutral | 1466 | 2106 |
| National Institute of Technology Durgapur | ST | Female-only (including Supernumerary) | 4282 | 4282 |
| National Institute of Technology Durgapur | OPEN | Gender-Neutral | 16422 | 19667 |
| National Institute of Technology Durgapur | OPEN | Female-only (including Supernumerary) | 22644 | 24823 |
| National Institute of Technology Durgapur | OPEN (PwD) | Gender-Neutral | 798 | 798 |
| National Institute of Technology Durgapur | EWS | Gender-Neutral | 2864 | 3064 |
| National Institute of Technology Durgapur | EWS | Female-only (including Supernumerary) | 4285 | 4285 |
| National Institute of Technology Durgapur | OBC-NCL | Gender-Neutral | 5398 | 6331 |
| National Institute of Technology Durgapur | OBC-NCL | Female-only (including Supernumerary) | 9336 | 9760 |
| National Institute of Technology Durgapur | OBC-NCL (PwD) | Gender-Neutral | 346 | 346 |
| National Institute of Technology Durgapur | SC | Gender-Neutral | 2768 | 3239 |
| National Institute of Technology Durgapur | SC | Female-only (including Supernumerary) | 4623 | 4937 |
| National Institute of Technology Durgapur | ST | Gender-Neutral | 863 | 887 |
| National Institute of Technology Durgapur | ST | Female-only (including Supernumerary) | 1388 | 1388 |
| National Institute of Technology Hamirpur | OPEN | Gender-Neutral | 38009 | 52862 |
| National Institute of Technology Hamirpur | OPEN | Female-only (including Supernumerary) | 64729 | 71115 |
| National Institute of Technology Hamirpur | EWS | Gender-Neutral | 7877 | 11313 |
| National Institute of Technology Hamirpur | EWS | Female-only (including Supernumerary) | 15033 | 15033 |
| National Institute of Technology Hamirpur | OBC-NCL | Gender-Neutral | 43129 | 56327 |
| National Institute of Technology Hamirpur | OBC-NCL | Female-only (including Supernumerary) | 47281 | 62985 |
| National Institute of Technology Hamirpur | SC | Gender-Neutral | 4367 | 8599 |
| National Institute of Technology Hamirpur | SC | Female-only (including Supernumerary) | 6249 | 7214 |
| National Institute of Technology Hamirpur | ST | Gender-Neutral | 857 | 3622 |
| National Institute of Technology Hamirpur | ST | Female-only (including Supernumerary) | 1672 | 1672 |
| National Institute of Technology Hamirpur | OPEN | Gender-Neutral | 18491 | 24329 |
| National Institute of Technology Hamirpur | OPEN | Female-only (including Supernumerary) | 28313 | 33228 |
| National Institute of Technology Hamirpur | OPEN (PwD) | Gender-Neutral | 1278 | 1278 |
| National Institute of Technology Hamirpur | EWS | Gender-Neutral | 3563 | 3637 |
| National Institute of Technology Hamirpur | EWS | Female-only (including Supernumerary) | 4824 | 4824 |
| National Institute of Technology Hamirpur | OBC-NCL | Gender-Neutral | 6759 | 8150 |
| National Institute of Technology Hamirpur | OBC-NCL | Female-only (including Supernumerary) | 12085 | 12851 |
| National Institute of Technology Hamirpur | SC | Gender-Neutral | 2949 | 4375 |
| National Institute of Technology Hamirpur | SC | Female-only (including Supernumerary) | 5245 | 6010 |
| National Institute of Technology Hamirpur | ST | Gender-Neutral | 1451 | 1686 |
| National Institute of Technology Hamirpur | ST | Female-only (including Supernumerary) | 2432 | 2432 |
| National Institute of Technology Patna | OPEN | Gender-Neutral | 21962 | 28843 |
| National Institute of Technology Patna | OPEN | Female-only (including Supernumerary) | 37621 | 40179 |
| National Institute of Technology Patna | OPEN (PwD) | Gender-Neutral | 636 | 636 |
| National Institute of Technology Patna | EWS | Gender-Neutral | 4108 | 4266 |
| National Institute of Technology Patna | EWS | Female-only (including Supernumerary) | 6197 | 6197 |
| National Institute of Technology Patna | OBC-NCL | Gender-Neutral | 7472 | 8719 |
| National Institute of Technology Patna | OBC-NCL | Female-only (including Supernumerary) | 11587 | 12933 |
| National Institute of Technology Patna | OBC-NCL (PwD) | Gender-Neutral | 367 | 367 |
| National Institute of Technology Patna | SC | Gender-Neutral | 4065 | 4913 |
| National Institute of Technology Patna | SC | Female-only (including Supernumerary) | 8254 | 10355 |
| National Institute of Technology Patna | ST | Gender-Neutral | 1241 | 2850 |
| National Institute of Technology Patna | ST | Female-only (including Supernumerary) | 4468 | 4468 |
| National Institute of Technology Patna | OPEN | Gender-Neutral | 14632 | 26459 |
| National Institute of Technology Patna | OPEN | Female-only (including Supernumerary) | 28470 | 33387 |
| National Institute of Technology Patna | OPEN (PwD) | Gender-Neutral | 924 | 924 |
| National Institute of Technology Patna | EWS | Gender-Neutral | 3763 | 3913 |
| National Institute of Technology Patna | EWS | Female-only (including Supernumerary) | 5697 | 5697 |
| National Institute of Technology Patna | OBC-NCL | Gender-Neutral | 7568 | 8893 |
| National Institute of Technology Patna | OBC-NCL | Female-only (including Supernumerary) | 12792 | 13375 |
| National Institute of Technology Patna | OBC-NCL (PwD) | Gender-Neutral | 656 | 656 |
| National Institute of Technology Patna | SC | Gender-Neutral | 3898 | 4235 |
| National Institute of Technology Patna | SC | Female-only (including Supernumerary) | 7051 | 7083 |
| National Institute of Technology Patna | ST | Gender-Neutral | 1624 | 1779 |
| National Institute of Technology Patna | ST | Female-only (including Supernumerary) | 2659 | 2659 |
| National Institute of Technology Raipur | OPEN | Gender-Neutral | 33859 | 41594 |
| National Institute of Technology Raipur | OPEN | Female-only (including Supernumerary) | 39764 | 51227 |
| National Institute of Technology Raipur | EWS | Gender-Neutral | 9603 | 10856 |
| National Institute of Technology Raipur | EWS | Female-only (including Supernumerary) | 11151 | 11151 |
| National Institute of Technology Raipur | OBC-NCL | Gender-Neutral | 13046 | 14911 |
| National Institute of Technology Raipur | OBC-NCL | Female-only (including Supernumerary) | 19211 | 22361 |
| National Institute of Technology Raipur | SC | Gender-Neutral | 4747 | 5514 |
| National Institute of Technology Raipur | SC | Female-only (including Supernumerary) | 9443 | 10594 |
| National Institute of Technology Raipur | ST | Gender-Neutral | 1056 | 2090 |
| National Institute of Technology Raipur | ST | Female-only (including Supernumerary) | 2665 | 2665 |
| National Institute of Technology Raipur | OPEN | Gender-Neutral | 18893 | 24585 |
| National Institute of Technology Raipur | OPEN | Female-only (including Supernumerary) | 28340 | 32429 |
| National Institute of Technology Raipur | OPEN (PwD) | Gender-Neutral | 1350 | 1350 |
| National Institute of Technology Raipur | EWS | Gender-Neutral | 3484 | 3682 |
| National Institute of Technology Raipur | EWS | Female-only (including Supernumerary) | 5412 | 5455 |
| National Institute of Technology Raipur | OBC-NCL | Gender-Neutral | 6693 | 7745 |
| National Institute of Technology Raipur | OBC-NCL | Female-only (including Supernumerary) | 10499 | 12671 |
| National Institute of Technology Raipur | SC | Gender-Neutral | 3744 | 4073 |
| National Institute of Technology Raipur | SC | Female-only (including Supernumerary) | 5985 | 6036 |
| National Institute of Technology Raipur | ST | Gender-Neutral | 1208 | 1271 |
| National Institute of Technology Raipur | ST | Female-only (including Supernumerary) | 1887 | 1887 |
| National Institute of Technology Arunachal Pradesh | OPEN | Gender-Neutral | 159045 | 181722 |
| National Institute of Technology Arunachal Pradesh | OBC-NCL | Gender-Neutral | 69969 | 69969 |
| National Institute of Technology Arunachal Pradesh | ST | Gender-Neutral | 5300 | 9840 |
| National Institute of Technology Arunachal Pradesh | ST | Female-only (including Supernumerary) | 7293 | 9036 |
| National Institute of Technology Arunachal Pradesh | OPEN | Gender-Neutral | 37709 | 40291 |
| National Institute of Technology Arunachal Pradesh | OPEN | Female-only (including Supernumerary) | 49391 | 49391 |
| National Institute of Technology Arunachal Pradesh | EWS | Gender-Neutral | 5913 | 6467 |
| National Institute of Technology Arunachal Pradesh | EWS | Female-only (including Supernumerary) | 7692 | 7692 |
| National Institute of Technology Arunachal Pradesh | OBC-NCL | Gender-Neutral | 11454 | 13010 |
| National Institute of Technology Arunachal Pradesh | OBC-NCL | Female-only (including Supernumerary) | 17324 | 17324 |
| National Institute of Technology Arunachal Pradesh | SC | Gender-Neutral | 5642 | 6244 |
| National Institute of Technology Arunachal Pradesh | SC | Female-only (including Supernumerary) | 8206 | 8206 |
| National Institute of Technology Arunachal Pradesh | ST | Gender-Neutral | 2439 | 2439 |
| National Institute of Technology, Jamshedpur | OPEN | Gender-Neutral | 18353 | 23650 |
| National Institute of Technology, Jamshedpur | OPEN | Female-only (including Supernumerary) | 30233 | 40896 |
| National Institute of Technology, Jamshedpur | OPEN (PwD) | Gender-Neutral | 972 | 972 |
| National Institute of Technology, Jamshedpur | EWS | Gender-Neutral | 3405 | 3717 |
| National Institute of Technology, Jamshedpur | EWS | Female-only (including Supernumerary) | 6878 | 6878 |
| National Institute of Technology, Jamshedpur | OBC-NCL | Gender-Neutral | 6107 | 7449 |
| National Institute of Technology, Jamshedpur | OBC-NCL | Female-only (including Supernumerary) | 11852 | 13186 |
| National Institute of Technology, Jamshedpur | SC | Gender-Neutral | 2849 | 4814 |
| National Institute of Technology, Jamshedpur | SC | Female-only (including Supernumerary) | 5483 | 5483 |
| National Institute of Technology, Jamshedpur | ST | Gender-Neutral | 1142 | 2050 |
| National Institute of Technology, Jamshedpur | OPEN | Gender-Neutral | 15882 | 20678 |
| National Institute of Technology, Jamshedpur | OPEN | Female-only (including Supernumerary) | 26554 | 28221 |
| National Institute of Technology, Jamshedpur | OPEN (PwD) | Gender-Neutral | 989 | 1104 |
| National Institute of Technology, Jamshedpur | EWS | Gender-Neutral | 3034 | 3099 |
| National Institute of Technology, Jamshedpur | EWS | Female-only (including Supernumerary) | 4614 | 4614 |
| National Institute of Technology, Jamshedpur | OBC-NCL | Gender-Neutral | 5244 | 6747 |
| National Institute of Technology, Jamshedpur | OBC-NCL | Female-only (including Supernumerary) | 9839 | 12292 |
| National Institute of Technology, Jamshedpur | OBC-NCL (PwD) | Gender-Neutral | 506 | 506 |
| National Institute of Technology, Jamshedpur | SC | Gender-Neutral | 3152 | 3571 |
| National Institute of Technology, Jamshedpur | SC | Female-only (including Supernumerary) | 4902 | 4902 |
| National Institute of Technology, Jamshedpur | ST | Gender-Neutral | 1146 | 1497 |
| National Institute of Technology, Kurukshetra | OPEN | Gender-Neutral | 16152 | 22445 |
| National Institute of Technology, Kurukshetra | OPEN | Female-only (including Supernumerary) | 22866 | 28831 |
| National Institute of Technology, Kurukshetra | EWS | Gender-Neutral | 3295 | 3668 |
| National Institute of Technology, Kurukshetra | EWS | Female-only (including Supernumerary) | 4113 | 4113 |
| National Institute of Technology, Kurukshetra | OBC-NCL | Gender-Neutral | 6160 | 7896 |
| National Institute of Technology, Kurukshetra | OBC-NCL | Female-only (including Supernumerary) | 11566 | 12831 |
| National Institute of Technology, Kurukshetra | SC | Gender-Neutral | 3440 | 4452 |
| National Institute of Technology, Kurukshetra | SC | Female-only (including Supernumerary) | 4697 | 6257 |
| National Institute of Technology, Kurukshetra | ST | Gender-Neutral | 4300 | 25951 |
| National Institute of Technology, Kurukshetra | OPEN | Gender-Neutral | 14367 | 18230 |
| National Institute of Technology, Kurukshetra | OPEN | Female-only (including Supernumerary) | 23570 | 25542 |
| National Institute of Technology, Kurukshetra | OPEN (PwD) | Gender-Neutral | 875 | 1148 |
| National Institute of Technology, Kurukshetra | EWS | Gender-Neutral | 2597 | 2721 |
| National Institute of Technology, Kurukshetra | EWS | Female-only (including Supernumerary) | 3885 | 3927 |
| National Institute of Technology, Kurukshetra | OBC-NCL | Gender-Neutral | 5604 | 6234 |
| National Institute of Technology, Kurukshetra | OBC-NCL | Female-only (including Supernumerary) | 7796 | 11313 |
| National Institute of Technology, Kurukshetra | OBC-NCL (PwD) | Gender-Neutral | 507 | 507 |
| National Institute of Technology, Kurukshetra | SC | Gender-Neutral | 2458 | 3072 |
| National Institute of Technology, Kurukshetra | SC | Female-only (including Supernumerary) | 3707 | 4708 |
| National Institute of Technology, Kurukshetra | ST | Gender-Neutral | 370 | 1070 |
