Shruti
Shruti Garg
Assistant Manager- Editorial
Updated on Oct 3, 2025 09:44 IST

How many CUET marks or percentile is enough to get admission to the desired institute? Know the list of CUET colleges in 90-99 percentile. CUET 2026 exam was held in CBT Mode. The CUET 2026 results will be announced online. Check the list of colleges in 90-99 CUET percentile.

CUET Colleges in 90-99 Percentile

CUET Colleges in 90-99 Percentile

The CUET colleges in 90-99 percentile include top colleges from Delhi University. To score 90-99 percentile in CUET 2026, candidates must have an aggregate score of more than 750 marks. CUET top colleges like Hindu College, SRCC, Lady Shri Ram College, Hans Raj College require a percentile of more than 95. National Testing Agency will announce CUET result 2026 tentatively in first week of July 2026. Candidates who will appear for the exam can download their scorecard online. Read this complete article to know the top CUET colleges and their admission criteria that mau consider students between 90-99 percentile range. CUET 2026 will be scheduled in May/June 2026 in CBT mode. 

Table of content
  • CUET Marks Vs Percentile
  • How is CUET Percentile Calculated?
  • CUET Colleges in 90-99 percentile

CUET Marks Vs Percentile

CUET marks and percentiles are different scores that are used to assess test taker's performance in the Common University Entrance Test. The CUET marks also referred to as the CUET aggregate score are total number of marks a candidate has scored in the examination based on the marking scheme. Whereas, the CUET percentile is a score that measures a candidate's performance relative to other candidates who took the exam in the same session and across various exam sessions.

Also Read: CUET Colleges List

Predict Your College: CUET College Predictor

Refer to the table below to know the expected CUET percentile based on CUET mark range.

CUET Marks Range  Expected Percentile
250 - 235 100
234 - 213 99
212 - 188 98 - 97
187 - 163 96 - 95
162 - 138 94 - 93
137 - 113 92 - 90
112 - 100 89 - 84
99 - 88 83 - 80
87 - 75 79 - 75
74 - 63 74 - 70
62 - 50 69 - 55
49 - 25 54 - 30

Read in detail about CUET Marks Vs Percentile

Q:   How is CUET UG cut off calculated?
A:

The CUET UG cut off is determined by CUET participating universities seperately. Parameters on the basis of which CUET UG cut off is released are:

  • Total number of candidates that appeared for the CUET UG exam
  • The number of seats offered by the participating universities through CUET UG
  • The difficulty level of the CUET exam
  • Overall performance of the test takers (pass percentage/ score range, etc.)

CUET cut off is based on the percentile of the candidate. To calculate the CUET percentile following formula is applied:

100*Number of candidates appeared in the session with a raw score is equal to or less than a candidate/ total number of candidates appeared for CUET UG.

Q:   How can I access the CUET UG cut off list?
A:

Students can access the CUET UG cut off list only after the cut offs are released by the CUET UG participating universities. The following steps should be followed to access the CUET cut off list of universities candidate is desirous to take admission in.

  • Visit the official website of the applied and participating institutes
  • On the homepage, click on the link to the current academic session CUET Cut Off
  • A new login page will open on screen. Enter the credentials and submit
  • Now, you can access the CUET UG cut off list when released

The above steps will be applicable only if instittues release the CUET UG cut offs. Otherwise, if the institutes release merit lists carrying their scores, then the minimum score would be considered as the CUET UG cut off. Universities like Delhi University does not released CUET cut off. Candidates will know the college/course allocated on the basis of the preferences filled by the candidate while filling the application form.

Q:   When will NTA release CUET UG cutoff?
A:

National Testing Agency (NTA) does not release the CUET UG cutoff. Once the CUET results are declared, the socres are shared with the participating universities and role of NTA ends with the declaration of results. CUET UG 2025 cutoff has been released by the CUET participtaing universities seperatley. Candidates will be able to check the course wise and category wise cutoff. CUET UG cutoff 2026 has been released by accepting universities after declaration of CUET UG results.

How is CUET Percentile Calculated?

NTA uses a formula that takes considers the number of candidates with equal or lower raw scores and the total number of candidates who appeared for the exam. The formula for CUET UG percentile is:

100 x (number of candidates with equal or lower raw score) / (total number of candidates)

For instance:

If 1000 candidates appeared in a session and 100 of them have a raw score equal to or less than a student, then his/her percentile will be 10%.

Also Read: CUET Passing Marks

Q:   What is CUET UG cut off for top courses?
A:

CUET UG cut off will vary from course to course and universities. To know the cut off for CUET UG courses, candidates must stay updated with the notification released by the universities for admissions. As per the previous year analysis, candidates can expect the CUET UG cut off for various top courses under Arts, Commerce and Science as mentioned below:

UniversityCUET cutoff link
Delhi UniversityCUET DU Cutoff
Allahabad UniversityCUET AU cutoff
Banaras Hindu UniversityCUET BHU cutoff
Q:   Does NTA release CUET UG cutoff?
A:

National Testing Agency is a exam conducting body for CUET UG. NTA conducts the following events for CUET UG:

  • Application process
  • Admit card release
  • Intimation slip release
  • Exam
  • Answer key release
  • Result declaration

Candidates must note that role of NTA ends after the declaration of CUET results. CUET accepting universities will release the cut off list.

Q:   Which universities can I get with 90-99 percentile in CUET UG?
A:

Candidates securing 90-99 percentile in CUET UG have chances of getting admission into the following universities:

  • University of Delhi
  • Dr. B.R. Ambedkar University Delhi
  • Banaras Hindu University
  • Allahabad University

Explore colleges based on CUET

Varanasi
Popular Specialisation
Agriculture,Nursing,Biology,B.Sc. (Hons.) Psychology,Nursing,B.Sc. (Hons.) Zoology,Mathematics,B.Sc. (Hons.) Statistics,B.Sc. (Hons.) Physics,B.Sc. (Hons.) Chemistry,Computer Science,B Sc (Hons) Agriculture,B.Sc. (Hons.) Geology,Earth Science,B.Sc. (Hons.) Geography,B.Sc. (Hons.) Botany,Biology,B.Sc. (Hons.) Mathematics,Psychology,B.Sc (Hons) Agriculture
₹3.00 K
Noida
Popular Specialisation
Biotechnology,Clinical Psychology,Agriculture,Forensic Science,Medical Imaging Technology (Honours / Research),Artificial Intelligence & Data Science with Research,Neuroscience,Information Technology,Biotechnology + MBA,Agriculture (Honours / Research),Special Education,Marine Science,Biotechnology (Dual Degree),Actuarial Science,Medical Physiology,Microbiology,Nutrition and Dietetics (Honours /Research),Clinical Psychology (Honours / Research),Medical Lab Technology,Physics
₹2.40 L
Delhi
Popular Specialisation
Zoology,Mathematics,Anthropology,Life Science,Geology,Chemistry,Physics,Electronics,Physical Science (Computer Science),Botany,Physical Science (Chemistry),Computer Science
₹540.00
Delhi
Popular Specialisation
Statistics,Zoology,Mathematics,Physics,Chemistry,Botany,Physical Science with Electronics,Physical Science with Chemistry
₹87.36 K

Want better recommendations?

There is a 90% more chance of getting best college recommendations by sharing preferences.
Delhi
Popular Specialisation
Zoology,Life Science,Physical Science (Computer Science),Chemistry,Mathematics,Physics,Botany,Applied Sciences (Computer Science),Physics,Mathematics
₹19.12 K
Delhi
Popular Specialisation
Biomedical Science,Computer Science,Life Sciences,Zoology,Physical Science with Computer Science,Chemistry,Mathematics,Botany,Electronics,Physical Science with Electronics,Physics,Physical Science with Chemistry
₹46.41 K
Delhi
Popular Specialisation
Life Science,Statistics,Zoology,Chemistry,Physical Science with Chemistry,Mathematics,Physics,Physical Science with Electronics,Botany
₹66.29 K
Greater Noida
Popular Specialisation
Nursing,Medical Biotechnology,Agriculture,Forensic Science,Cardiovascular Technology,Computer Science,Medical Laboratory Technology,B.Sc. (Hons. with Research) Biotechnology,Hotel Management,B.Sc. (Hons) Biotechnology,Biomedical Science,Microbiology,Clinical Nutrition and Dietetics,Zoology,Mathematics,Healthcare and Clinical Research,Biological Science,Chemistry,Healthcare AI and Bioinformatics,Computer Science (Data Science)
₹1.35 L
Delhi
Popular Specialisation
Computer Science,Mathematics,Chemistry,Physical Science with Computer Science,Applied Physical Science with Industrial Chemistry,Physics,Electronics,Physical Science with Electronics,Physical Science with Chemistry
₹540.00
Delhi
Popular Specialisation
Biochemistry,Life Science,Zoology,Physics,Botany,Chemistry,Mathematics
₹1.03 L
Confused about which college or exam to opt for?assitentRcpRhsImage
  • Chat with our counselor
  • Get your personalised list of colleges & exams matching your preferences
View allCollections

Explore more Science exams with upcoming dates

SAT Registration Deadline for ...

30 Nov '25

KALSEE 2026 Application Form S...

1 Jan '26

ISI Admssion Test 2026 Applica...

28 Feb '26

CUEE 2026 Application Form

2 Dec '24 - 19 Aug '26

UPCATET Campus Counselling 202...

11 Nov '25 - 14 Nov '25

OUAT 2025 Round 4 Campus Repor...

15 Nov '25

AGRICET 2025 Counselling Round...

21 Nov '25

SHIATS Entrance Exam Applicati...

13 Mar '26

CG PAT 2026 Application Process

24 Mar '26

PU CET (UG) 2026 Application Form

21 Mar '26 - 24 Apr '26

CUET Colleges in 90-99 percentile

Check the list of CUET universities and UG courses in 90-99 percentile.

Delhi University

The University of Delhi releases three to four cut off lists for admission to its undergraduate programmes. Refer to the table below to know the expected CUET DU Cut off 2026.

Programe Name General OBC SC ST EWS
Acharya Narendra Dev College
B.Com (Hons.) 741.7355297 591.5148212 509.738252 307.3793305 629.8035234
B.Sc (Hons.) Biomedical Science 591.1422895 512.3533607 438.5571106 369.6123935 493.3660477
B.Sc (Hons.) Botany 501.6979696 431.6434362 356.8961674 322.4662411 423.7538792
B.Sc (Hons.) Chemistry 349.4427252 292.6822182 202.3417963 56.1108895 290.9367706
B.Sc (Hons.) Computer Science 631.5657585 533.1901404 454.720755 331.1577395 548.8684346
B.Sc (Hons.) Electronics 332.8557566 256.6817726 176.8209036 45.6737544 266.8689102
B.Sc (Hons.) Physics 357.4142555 291.1084245 191.6542578 120.8794726 285.8641285
B.Sc (Hons.) Zoology 529.5215181 457.3831706 394.4412948 340.2113417 443.5846988
B.Sc (Hons.) Mathematics 561.69673 452.3274302 361.0569172 138.259921 471.8297179
Aditi Mahavidyalaya (W)
B.A. (Hons.) Geography 606.5481067 497.3980943 443.5955212 422.3760087 384.6108605
B.Com (Hons.) 692.9472833 521.3742681 442.9726416 115.5306851 518.1780844
B.Com 661.5646331 495.7887506 401.5991705 367.6105384 493.3593493
Aryabhatta College
B.A. (Hons.) Economics 751.8966907 524.1016624 429.5124663 158.5561849 548.3391355
B.A. (Hons.) English 696.0251072 557.1106869 501.5460235 495.8567054 547.6397831
B.A. (Hons.) History 707.3178897 582.6234141 515.1187791 498.492209 571.1924308
B.A. (Hons.) Political Science 741.6835005 668.5927556 585.4438979 554.6465181 656.492797
B.Sc (Hons.) Computer Science 626.7114676 540.2728371 439.089366 354.8924749 552.0544452
B.Sc (Hons.) Mathematics 601.5368209 471.3909592 355.7121152 237.1602412 469.7180471
B.A. (Hons.) Psychology 837.8774286 671.5607672 662.9209463 618.3476057 656.4160407
B.Com 780.3800532 659.9296459 564.8122788 468.1014363 706.4496812
B.Com (Hons.) 808.2489095 702.1935647 614.6217594 570.8070108 753.8134026
Atma Ram Sanatan Dharma College
B.Com 821.0671847 726.0004349 654.6489055 529.2424344 771.4477784
B.Com (Hons.) 846.3707484 768.1747922 697.7635776 600.64235 814.205762
B.A. (Hons.) English 776.7158472 675.4473671 614.2814611 598.3820301 700.9623772
B.A. (Hons.) History 798.0344317 747.0459261 677.2841909 630.6087726 737.9460058
B.A. (Hons.) Political Science 823.8564962 770.8587347 705.7440615 685.6727177 781.8972586
B.A. (Hons.) Economics 793.9463506 604.9181377 510.2503534 315.8721212 650.3229808
B.Sc (Hons.) Physics 417.7083097 360.0316339 235.1812512 113.5638407 359.040128
B.Sc (Hons.) Chemistry 398.6968947 342.6086872 245.7075247 121.8133606 337.3626217
B.Sc (Hons.) Mathematics 666.1571336 532.0654905 432.3089341 288.0497328 524.7027492
B.Sc (Hons.) Electronics 405.7542638 338.0456716 253.1077996 124.1071455 329.8072338
B.Sc (Hons.) Computer Science 695.4216918 627.4229857 513.7045049 395.0361093 629.2231452
Bhagini Nivedita College (W)
B.Com 650.2286603 470.1390736 366.6926772   482.6961717
B.A. (Hons.) History 572.9085827 413.1377505 383.3064578 286.8506379 288.7511205
B.Sc (Hons.) Physics 293.3387894 213.5392743 105.5239147   206.939357
B.Sc (Hons.) Home Science 392.5341378 313.4952955 258.6992713 222.056234 288.5348599
B.A. (Hons.) Political Science 620.4430447 468.7493354 426.125082 361.7991556 368.0843723
Bharati College (W)
B.A. (Hons.) English 643.3123202 473.0246407 445.3555589 422.3759948 454.3193044
B.A. (Hons.) History 606.5178088 439.3183221 411.1905636 366.3488189 312.4827684
B.A. (Hons.) Political Science 643.6512482 531.1528419 451.5680195 405.0129101 411.4793713
B.Com (Hons.) 707.3784743 541.6653207 448.6542885 269.001399 565.169264
B.Com 665.90146 482.3355375 384.9207245 241.6906651 506.141267
B.A. (Hons.) Journalism 672.3204915 509.5434735 458.5963828 433.7373028 515.2267533
B.Sc (Hons.) Mathematics 496.1511788 381.7869087 278.183706 216.1741252 385.4999522
B.A. (Hons.) Psychology 767.0108611 606.7572452 576.1686913 522.8219523 558.7213535
Bhaskaracharya College of Applied Sciences
B.Sc (Hons.) Biomedical Science 575.933873 492.4744882 418.3449499 353.49252 473.5427523
B.Sc (Hons.) Botany 496.6327984 426.6857331 355.3356902 317.5652752 423.7424155
B.Sc (Hons.) Chemistry 334.0644712 271.031721 182.0555432 38.9022507 268.2577514
B.Sc (Hons.) Computer Science 609.6479867 508.9437069 426.7668139 303.4543314 523.6710862
B.Sc (Hons.) Electronics 313.2955878 234.1419913 157.7454641 87.1155878 236.6235389
B.Sc (Hons.) Food Technology 535.2005617 459.6862014 366.0827864 324.8157901 451.4536402
B.Sc (Hons.) Microbiology 571.614138 495.0085262 438.2788986 390.8212189 500.2612217
B.Sc (Hons.) Physics 348.9675989 265.0245878 177.067044 194.0699727 279.4043058
B.Sc (Hons.) Zoology 525.9681089 455.5069769 389.8468576 337.0189605 442.2563867
College of Vocational Studies
B.Com (Hons.) 816.6193179 717.3504481 637.2622881 508.1220244 760.8443443
B.A. (Hons.) Economics 762.8670282 533.7419512 417.4273284   593.622933
B.A. (Hons.) History 693.976604 578.7036183 485.023875 476.6759288 547.0563816
B.Sc (Hons.) Computer Science 632.8169106 539.773313 427.2599924 323.6972822 577.758315
B.A. (Hons.) English 708.6783009 584.2899782 506.8410759 472.5196677 553.5283706
Daulat Ram College (W)
B.A. (Hons.) Economics 794.6840099 613.9440623 525.2076315 283.394345 656.7136223
B.A. (Hons.) English 782.1261215 681.4810257 635.8860446 612.8133333 708.5246279
B.A. (Hons.) History 818.1843702 755.5463143 662.7580748 685.9184183 736.4940182
B.A. (Hons.) Political Science 843.3316209 800.6360433 710.0639993 723.7726397 804.3252767
B.A. (Hons.) Psychology 874.15898 767.7367439 744.5551208 750.6911295 776.1895866
B.Sc (Hons.) Bio-Chemistry 607.8157061 544.4898695 484.4300039 430.3048239 555.8578986
B.Sc (Hons.) Botany 556.9893388 503.9957416 422.9945461 385.4355586 495.9384257
B.Sc (Hons.) Chemistry 429.7361714 370.8987731 248.9297201 149.9533018 362.569401
B.Sc (Hons.) Physics 421.3593614 353.0850772 232.3044571 108.0270485 362.6299907
B.Sc (Hons.) Mathematics 685.3732885 538.0328412 454.1407531 333.4115586 571.5542562
B.Sc (Hons.) Zoology 593.1720725 549.0671639 462.582286 427.2968433 551.8381168
B.Com (Hons.) 864.8433498 785.359697 702.6020886 636.3563419 818.877395
B.Com 840.7634507 753.971387 667.7269019 543.8657934 802.1612803
Deen Dayal Upadhyaya College
B.A. (Hons.) English 707.0563388 568.0262074 521.078755 510.7420082 555.0192184
B.Com (Hons.) 803.4899547 690.5912875 597.812197 463.0837236 733.6024824
B.Sc (Hons.) Botany 526.1624194 455.6080526 384.7674268 329.3989017 461.480565
B.Sc (Hons.) Chemistry 377.6180515 320.3021128 233.1004292 59.9490623 322.1814064
B.Sc (Hons.) Computer Science 675.7272677 590.9934663 496.6307675 402.7345926 614.3234529
B.Sc (Hons.) Electronics 344.1266043 261.9183225 170.136309 66.5888657 268.5463938
B.Sc (Hons.) Mathematics 605.4854521 472.4880261 367.9649259 159.5679198 501.2646464
B.Sc (Hons.) Physics 389.083944 308.2095728 214.0538988 102.5536553 324.0657746
B.Sc (Hons.) Zoology 553.2988203 505.3208454 419.3921826 407.9579661 484.1068946
Delhi College of Arts and Commerce
B.Com 811.332681 715.730193 621.6099664 516.211593 761.2531752
B.Com (Hons.) 833.087033 748.5556425 669.2085619 610.7278567 788.6817647
B.A. (Hons.) Economics 784.3040477 595.2722759 501.6355187 336.0059273 635.5835246
B.A. (Hons.) English 743.0426277 618.2770994 575.0562679 560.2774248 643.7618958
B.A. (Hons.) History 760.309633 692.1200716 605.7279822 608.1388176 685.7758467
B.A. (Hons.) Political Science 793.3562422 733.7281516 666.4241581 674.7209287 745.943045
B.A. (Hons.) Journalism 779.3648179 642.3224311 596.0885669 549.9513462 694.5900178
Deshbandhu College
B.A. (Hons.) Economics 722.9098625 472.6567588 359.8521533 285.3248315 504.3063682
B.A. (Hons.) English 675.0541946 533.3191587 476.6171954 471.0529787 500.3192155
B.A. (Hons.) History 665.5248518 534.5591675 466.053641 453.2144115 497.1257114
B.A. (Hons.) Political Science 718.0796859 616.0495423 536.879277 519.6556216 539.0333026
B.Com (Hons.) 785.4280103 652.9811069 564.505568 389.8784845 713.979847
B.Sc (Hons.) Bio-Chemistry 583.1257481 519.228892 426.2616104 404.4316918 514.7886232
B.Sc (Hons.) Botany 501.4535749 426.4848905 355.5245096 319.3198266 426.1914916
B.Sc (Hons.) Chemistry 367.1970449 292.050058 200.026894 134.7258438 321.6342273
B.Sc (Hons.) Mathematics 550.313412 431.9498788 307.2128212 135.1696457 439.1098913
B.Sc (Hons.) Physics 349.8441937 278.3646944 173.4699068 68.33727 264.2616926
B.Sc (Hons.) Zoology 527.3807669 458.1444067 389.1832739 353.7501859 450.8452809
Gargi College (W)
B.A. (Hons.) English 776.5645688 662.6851512 605.2911885 606.6583857 670.51376
B.A. (Hons.) History 776.2605393 709.1814299 624.1405996 603.8640267 693.8905978
B.A. (Hons.) Political Science 818.8215928 742.207318 663.7930247 623.024296 740.991201
B.Com 807.3364405 692.1219244 592.4093804 435.147542 737.9404677
B.Com (Hons.) 838.8320475 745.8621065 653.4699498 539.9484754 782.5046183
B.Sc (Hons.) Botany 542.2770733 476.6823772 400.6509316 357.7396988 481.7988889
B.Sc (Hons.) Chemistry 410.9896801 341.4072456 236.4747283 122.5408675 327.5628099
B.Sc (Hons.) Microbiology 609.0267432 536.6752093 483.3728957 436.133342 557.5094441
B.Sc (Hons.) Mathematics 661.4791589 500.0536487 400.992607 289.881207 510.7056705
B.Sc (Hons.) Physics 415.116905 330.2194793 217.1765809 146.0532234 329.6192405
B.Sc (Hons.) Zoology 570.8365227 514.2694324 445.8388745 387.6608474 508.9006886
B.A. (Hons.) Economics 799.7742581 581.8363326 467.6070602 177.3825102 631.7824815
Hansraj College
B.A. (Hons.) Economics 864.5004621 721.9032409 642.6301129 502.8714709 770.3267612
B.A. (Hons.) English 851.113423 770.6624674 715.6246694 690.6349734 777.7978908
B.A. (Hons.) History 875.0123017 832.3329235 777.5884143 779.1791537 844.6929111
B.Com (Hons.) 901.71218 828.5794476 764.0232 709.0878191 860.7656857
B.Sc (Hons.) Anthropology 601.823311 535.996529 483.2461385 441.8810018 515.5776387
B.Sc (Hons.) Botany 621.1446785 570.3807199 483.8675094 456.2821479 581.6044488
B.Sc (Hons.) Chemistry 495.4426223 432.8771872 352.1144898 221.6853051 447.8674861
B.Sc (Hons.) Computer Science 784.3540376 688.6638709 638.2804158 487.253636 741.103028
B.Sc (Hons.) Electronics 505.371678 420.4004827 328.0920959 237.863872 455.2626482
B.Sc (Hons.) Geology 594.1342106 514.4679725 422.5458249 397.8933132 498.1677528
B.Sc (Hons.) Mathematics 787.7200634 662.4287494 572.9585957 483.7128854 654.4383627
B.Sc (Hons.) Physics 528.5707723 457.5894765 377.0676482 220.2381012 472.8110212
B.Sc (Hons.) Zoology 643.6225721 609.8507054 534.7659025 486.2714769 624.2219674
Hindu College
B.A. (Hons.) English 885.7628699 827.5957115 783.1633175 785.0079094 854.9366646
B.A. (Hons.) Economics 888.1655407 776.0399554 705.9676933 605.993109 807.9570594
B.A. (Hons.) History 914.3815781 885.8071783 834.2829836 871.0471651 883.1421921
B.A. (Hons.) Political Science 950.5822579 922.9031365 889.6850432 899.1320305 920.7809818
B.Com (Hons.) 912.2188167 843.217532 784.0983895 735.1002248 871.504484
B.Sc (Hons.) Physics 557.263619 501.9244557 391.0010116 266.5040171 527.4029732
B.Sc (Hons.) Chemistry 537.905726 474.6685613 386.1242289 262.8433381 470.718578
B.Sc (Hons.) Botany 656.1191562 624.1786929 523.8811479 522.4556697 618.5947013
B.Sc (Hons.) Zoology 678.439355 642.6708861 593.1016595 531.6225762 645.662632
B.Sc (Hons.) Mathematics 818.3477146 709.0147968 631.7420628 562.830222 711.1572734
B.Sc (Hons.) Statistics 848.633302 731.665072 620.1348299 467.3719866 730.4380325
Indraprastha College for Women (W)
B.A. (Hons.) Economics 788.1999527 594.4111305 491.0554581 108.4788873 640.9579419
B.A. (Hons.) English 786.0592621 669.1488782 628.5287024 595.4671929 684.6574614
B.A. (Hons.) History 795.7507768 733.2497307 632.6159072 636.2016025 718.8038686
B.A. (Hons.) Political Science 825.6628298 761.9012684 679.1166706 666.3500259 766.2022371
B.A. (Hons.) Psychology 878.0639125 759.0171823 743.0016169 733.0787523 790.9630221
B.Com (Hons.) 843.7523253 755.9394749 664.5227936 566.3878426 800.0204226
B.Sc (Hons.) Computer Science 676.6250486 571.7539469 541.3395059 356.3194505 600.6171846
B.Sc (Hons.) Mathematics 650.057956 501.5794291 377.3900671 238.940751 507.4676137
B.A. (Hons.) Geography 814.4258064 740.7069332 672.0207502 660.3238421 724.6375245
Institute of Home Economics (W)
B.Sc (Pass) Home Science 523.7837429 386.0503261 320.0022143 181.4848284 279.896538
B.Sc (Hons.) Home Science 399.6280545 316.5598396 252.0513301 186.4691451 294.1351027
B.Sc (Hons.) Microbiology 548.2769945 468.9273309 376.5588044 327.7394054 454.1160101
B.Sc (Hons.) Bio-Chemistry 552.7712296 467.4514148 396.0506737 323.9015525 456.0840643
B.A. (Hons.) Journalism 693.7352331 536.3085022 454.6125138 395.5454198 529.2201984
B.Sc (Hons.) Food Technology 511.1169391 434.1266546 360.0901092 306.1508189 429.8602057
Jesus & Mary College (W)
B.A. (Hons.) English 768.0631558        
B.A. (Hons.) Economics 819.7963245        
B.A. (Hons.) History 776.3296785        
B.A. (Hons.) Political Science 835.8885378        
B.A. (Hons.) Psychology 898.8038013        
B.Com 828.2130163        
B.Com (Hons.) 848.563444        
B.Sc (Hons.) Mathematics 661.8419492        
Kamala Nehru College (W)
B.Com 782.9746302 655.2902367 536.575498 172.1771997 699.4575271
B.Com (Hons.) 816.1750496 713.5833132 612.3171174 515.4750637 748.8435073
B.A. (Hons.) Journalism 754.3986857 604.5256957 521.9988774 504.0213467 614.7838118
B.A. (Hons.) English 742.6776103 614.4547005 546.0520737 540.725861 626.9465871
B.A. (Hons.) History 745.8455318 646.1305908 570.2341651 574.1477803 650.4731591
B.A. (Hons.) Economics 761.9537329 507.812558 374.562106   563.1501422
B.A. (Hons.) Political Science 767.2533565 694.7196381 602.0208394 593.1197224 677.2556728
B.A. (Hons.) Psychology 859.2026533 718.5964322 701.6253422 694.3220235 702.4702543
B.A. (Hons.) Geography 754.1079689 665.6786458 566.6684555 587.0589363 652.3222825
B.Sc (Hons.) Mathematics 595.6612988 451.4426596 327.0215179 185.2031764 456.1543153
Keshav Mahavidyalaya
B.A. (Hons.) Psychology 814.2108992 636.8722863 617.1863972 562.6239281 643.1622724
B.Com (Hons.) 779.2016802 627.9464321 528.1170817 194.5159612 667.9765447
Kirori Mal College
B.A. (Hons.) Economics 850.1627 690.681937 627.3429228 455.6472178 755.7434858
B.A. (Hons.) English 840.787372 746.969393 694.2663231 705.2569709 763.7420747
B.A. (Hons.) Geography 868.4535228 826.7353671 764.0036176 766.0509759 829.2974915
B.A. (Hons.) History 854.4787142 808.2797608 764.6388207 753.5584115 830.8191222
B.A. (Hons.) Political Science 909.6912046 866.7369089 813.4213553 836.6003725 885.7829131
B.Com (Hons.) 897.172925 821.540641 758.3565288 701.372486 856.3629119
B.Com 883.9989287 807.9333422 739.7954554 660.2453361 842.4723475
B.Sc (Hons.) Botany 602.7911421 554.8786435 468.6303139 447.42641 565.2302596
B.Sc (Hons.) Chemistry 457.966964 401.9275331 285.8563066 167.7920579 402.3800783
B.Sc (Hons.) Mathematics 764.014438 626.8244564 525.1990627 419.6873198 630.5930271
B.Sc (Hons.) Physics 483.578239 415.0379482 302.8289753 173.0006427 422.6019492
B.Sc (Hons.) Statistics 822.758946 647.5288157 567.839982 423.2364734 714.6181582
B.Sc (Hons.) Zoology 634.9975552 597.7840866 523.7040475 459.4104206 597.2879902
Lady Shri Ram College for Women (W)
B.Com (Hons.) 906.3746135 831.8215429 764.7982713 707.2917934 861.820126
B.A. (Hons.) Economics 874.3926414 712.5309611 630.8834578 511.1780155 760.096247
B.A. (Hons.) English 856.5832231 726.9543252 677.5402623 679.2065544 761.4324969
B.A. (Hons.) History 867.7909162 809.2445568 725.024946 737.9884378 801.3765946
B.A. (Hons.) Political Science 915.6986996 859.2672231 793.9560657 807.7921246 849.936739
B.A. (Hons.) Psychology 926.5327051 833.8149032 831.5066224 780.9786063 855.093609
B.A. (Hons.) Journalism 876.7870859 751.4419778 719.198113 650.0500349 772.7958119
B.Sc (Hons.) Mathematics 779.2426215 578.4887137 486.0981673 407.9939089 613.9616017
B.Sc (Hons.) Statistics 827.7201297 660.1020282 569.4165968 370.7683774 674.2398276
Maitreyi College (W)
B.A. (Hons.) Economics 767.1977965 535.4201209 412.0862745   579.4586335
B.A. (Hons.) English 747.4855387 621.1514167 569.2865214 565.3737204 599.6080924
B.A. (Hons.) History 752.4334905 659.1724299 588.5377828 563.8913947 677.393389
B.A. (Hons.) Political Science 773.2530647 695.8179745 606.6181847 580.0108557 707.0519248
B.Com 787.0528769 661.531363 553.2018097 355.7436529 714.3653292
B.Com (Hons.) 823.6443896 717.6650283 610.4923476 508.2150963 744.414204
B.Sc (Hons.) Botany 527.309028 451.8509249 382.3730584 333.2728943 468.9697217
B.Sc (Hons.) Chemistry 383.7505451 311.1394578 205.6944015 87.8129909 326.252873
Miranda House (W)
B.A. (Hons.) English 863.0249541 765.66332 718.4189497 681.5788386 781.1165183
B.A. (Hons.) Economics 850.3074641 701.8419877 615.8663302 467.2380986 734.8932121
B.A. (Hons.) History 894.636024 849.2886707 780.1007055 796.6526042 839.1443415
B.A. (Hons.) Geography 889.062185 839.5556365 770.8906445 776.0993313 845.1359511
B.A. (Hons.) Political Science 925.9798244 889.1424772 838.260506 838.0721064 878.3143728
B.Sc (Hons.) Botany 634.1643927 587.0938152 508.2206442 492.0611146 595.4845665
B.Sc (Hons.) Zoology 660.6505151 617.2386946 556.2597516 492.1293543 611.9338763
B.Sc (Hons.) Mathematics 758.1397196 619.3055163 507.8695123 484.1802148 623.2494259
Ramjas College
B.A. (Hons.) English 824.2697587 726.3913429 683.4447344 660.8838473 746.876922
B.A. (Hons.) Economics 841.1564688 676.4272528 608.6862041 441.3014329 735.7200155
B.A. (Hons.) History 846.3177416 798.0550904 729.9863347 747.9922724 807.1779889
B.A. (Hons.) Political Science 894.9456824 851.8985496 787.3322405 803.1123668 847.601847
B.Com 877.6839929 799.8865696 727.7590918 651.7979646 834.7884791
B.Com (Hons.) 889.3870694 813.2727194 745.2073985 670.1841371 849.0374843
B.Sc (Hons.) Physics 467.0350097 395.8463431 287.6502489 162.9800688 408.9199344
B.Sc (Hons.) Chemistry 444.1871662 388.2195518 281.3862364 162.7192544 389.262256
B.Sc (Hons.) Mathematics 747.3588106 610.3779909 505.1423492 404.8802333 609.5633278
B.Sc (Hons.) Statistics 811.7074212 620.5036273 517.5002241 367.0524607 676.7951508
B.Sc (Hons.) Botany 591.0045512 548.9683095 458.0118212 433.9694542 549.6592653
B.Sc (Hons.) Zoology 617.6256824 586.0231018 504.6975695 454.7145958 586.3329302
Shaheed Bhagat Singh College
B.Com (Hons.) 834.603218 750.8243722 668.0676122 561.0480302 792.1950463
B.Com 823.0843334 731.5150403 641.1905386 542.7170152 775.4491411
B.A. (Hons.) Economics 791.7437926 612.3389763 545.4008056 287.1644834 670.9869137
B.A. (Hons.) History 761.7340248 690.5565554 623.5763757 615.2546705 711.0338696
B.A. (Hons.) Political Science 791.0693274 736.2174575 666.4394379 672.3101558 739.0179734
B.A. (Hons.) Geography 782.0841582 717.3924494 644.7137963 648.2156237 722.9928037
