IIT Electrical Engineering Cutoff are the minimum marks required by a candidate for admission to the programme. Read further to check the same.
IIT Electrical Engineering Cutoff 2021 JoSAA: The Joint Seat Allocation Authority (JoSAA) will release the IIT Electrical Engineering Cutoff 2022 JoSAA after releasing the JoSAA 2022 Seat Allocation (Round 1). Candidates who are appearing for the JoSAA counselling 2022 must be eager to know cutoff for all major branches of BTech for the current and past year. Electrical Engineering is one of the most demanding BTech branches in India. Hence, students seeking admission to this branch must leave no stone unturned when it comes to hold all required information related to admission.
Last year, the Joint Seat Allocation Authority (JoSAA) had released the IIT Electrical Engineering Cutoff 2021 for all six rounds in the form of opening & closing ranks. Candidates can check the same in the article below.
Explore popular B.Tech colleges for you
Based on ,B.Tech
Along with the announcement of seat allotment results, JoSAA also announces the vacant seats for all the participating engineering colleges. Candidates who had passed either of the JEE Main or JEE Advanced exams and had successfully registered for the JoSAA 2021 counselling process were eligible for the JoSAA 2021 counselling and seat allotment process. This article describes the IIT Electrical Engineering cutoff scores after every round in the form of opening and closing ranks.
The authority will release the official schedule of the JoSAA. It is expected that the Round 5 seat allotment will be released in July 2024, and the cutoff will also be published in July 2024 (tentatively) on the official website at josaa.nic.in. The JoSAA cutoff will be released in the form of opening and closing ranks.
If the score is above 96, your chances of getting into a NIT are high, but not the course that you want. However, if you want to get into NIT with a preferred branch, you would need to score above 97.5%.
- IIT Electrical Engineering Cutoff 2021 JoSAA: Opening & Closing Ranks for Round 1
- IIT Electrical Engineering Cutoff 2021 JoSAA: Opening & Closing Ranks for Round 2
- IIT Electrical Engineering Cutoff 2021 JoSAA: Opening & Closing Ranks for Round 3
- IIT Electrical Engineering Cutoff 2021 JoSAA: Opening & Closing Ranks for Round 4
- IIT Electrical Engineering Cutoff 2021 JoSAA: Opening & Closing Ranks for Round-5
- IIT Electrical Engineering Cutoff 2021 JoSAA: Opening & Closing Ranks for Round-6
IIT Electrical Engineering Cutoff 2021 JoSAA: Opening & Closing Ranks for Round 1
Candidates can check the Round 1 IIT Electrical Engineering cutoff 2021 or opening & closing ranks for all the IITs below.
| Institute |
JoSAA 2021 Opening Rank (Round-1) |
JoSAA 2021 Closing Rank (Round-1) |
|---|---|---|
| Indian Institute of Technology Bhubaneswar | 4438 | 5230 |
| Indian Institute of Technology Bombay | 95 | 420 |
| Indian Institute of Technology Mandi | 3969 | 5644 |
| Indian Institute of Technology Delhi | 364 | 543 |
| Indian Institute of Technology Indore | 1228 | 3351 |
| Indian Institute of Technology Kharagpur | 776 | 1614 |
| Indian Institute of Technology Hyderabad | 1164 | 1986 |
| Indian Institute of Technology Jodhpur | 3712 | 5859 |
| Indian Institute of Technology Kanpur | 685 | 1256 |
| Indian Institute of Technology Madras | 280 | 1007 |
| Indian Institute of Technology Gandhinagar | 1645 | 3558 |
| Indian Institute of Technology Roorkee | 1410 | 1945 |
| Indian Institute of Technology (ISM) Dhanbad | 3674 | 6101 |
| Indian Institute of Technology Ropar | 3365 | 4731 |
| Indian Institute of Technology (BHU) Varanasi | 2499 | 3147 |
| Indian Institute of Technology Bhilai | 6133 | 8605 |
| Indian Institute of Technology Goa | 6073 | 7537 |
| Indian Institute of Technology Palakkad | 6833 | 8274 |
| Indian Institute of Technology Tirupati | 4348 | 6586 |
| Indian Institute of Technology Jammu | 6960 | 9078 |
| Indian Institute of Technology Dharwad | 5286 | 8469 |
IIT Electrical Engineering Cutoff 2021 JoSAA: Opening & Closing Ranks for Round 2
The Round 2 IIT Electrical Engineering cutoff 2021 or opening & closing ranks for all the IITs can be checked below.
| Institute |
JoSAA 2021 Opening Rank (Round-2) |
JoSAA 2021 Closing Rank (Round-2) |
|---|---|---|
| Indian Institute of Technology Bhubaneswar | 4556 | 5379 |
| Indian Institute of Technology Bombay | 95 | 422 |
| Indian Institute of Technology Mandi | 4838 | 6046 |
| Indian Institute of Technology Delhi | 364 | 547 |
| Indian Institute of Technology Indore | 1228 | 3485 |
| Indian Institute of Technology Kharagpur | 776 | 1616 |
| Indian Institute of Technology Hyderabad | 1164 | 2031 |
| Indian Institute of Technology Jodhpur | 3712 | 6005 |
| Indian Institute of Technology Kanpur | 685 | 1282 |
| Indian Institute of Technology Madras | 280 | 1009 |
| Indian Institute of Technology Gandhinagar | 1645 | 3680 |
| Indian Institute of Technology Roorkee | 1500 | 1975 |
| Indian Institute of Technology (ISM) Dhanbad | 4794 | 6335 |
| Indian Institute of Technology Ropar | 3365 | 4823 |
| Indian Institute of Technology (BHU) Varanasi | 2538 | 3253 |
| Indian Institute of Technology Bhilai | 6133 | 8862 |
| Indian Institute of Technology Goa | 6073 | 7663 |
| Indian Institute of Technology Palakkad | 6833 | 8398 |
| Indian Institute of Technology Tirupati | 4348 | 6817 |
| Indian Institute of Technology Jammu | 7342 | 9226 |
| Indian Institute of Technology Dharwad | 5286 | 8779 |
IIT Electrical Engineering Cutoff 2021 JoSAA: Opening & Closing Ranks for Round 3
Check the Round 3 IIT Electrical Engineering cutoff 2021 or opening & closing ranks for all the IITs below.
| Institute |
JoSAA 2021 Opening Rank (Round-3) |
JoSAA 2021 Closing Rank (Round-3) |
|---|---|---|
| Indian Institute of Technology Bhubaneswar | 4556 | 5440 |
| Indian Institute of Technology Bombay | 95 | 422 |
| Indian Institute of Technology Mandi | 4838 | 6078 |
| Indian Institute of Technology Delhi | 364 | 547 |
| Indian Institute of Technology Indore | 1228 | 3485 |
| Indian Institute of Technology Kharagpur | 776 | 1616 |
| Indian Institute of Technology Hyderabad | 1164 | 2031 |
| Indian Institute of Technology Jodhpur | 3712 | 6045 |
| Indian Institute of Technology Kanpur | 685 | 1282 |
| Indian Institute of Technology Madras | 280 | 1009 |
| Indian Institute of Technology Gandhinagar | 1645 | 3680 |
| Indian Institute of Technology Roorkee | 1500 | 1975 |
| Indian Institute of Technology (ISM) Dhanbad | 4794 | 6359 |
| Indian Institute of Technology Ropar | 3365 | 4823 |
| Indian Institute of Technology (BHU) Varanasi | 2538 | 3253 |
| Indian Institute of Technology Bhilai | 6133 | 8862 |
| Indian Institute of Technology Goa | 6166 | 7851 |
| Indian Institute of Technology Palakkad | 6833 | 8398 |
| Indian Institute of Technology Tirupati | 4348 | 6817 |
| Indian Institute of Technology Jammu | 7342 | 9226 |
| Indian Institute of Technology Dharwad | 5286 | 8779 |
IIT Electrical Engineering Cutoff 2021 JoSAA: Opening & Closing Ranks for Round 4
The Round 4 IIT Electrical Engineering cutoff 2021 or opening & closing ranks for all the IITs can be checked below.
| Institute |
JoSAA 2021 Opening Rank (Round-4) |
JoSAA 2021 Closing Rank (Round-4) |
|---|---|---|
| Indian Institute of Technology Bhubaneswar | 4556 | 5440 |
| Indian Institute of Technology Bombay | 95 | 422 |
| Indian Institute of Technology Mandi | 4838 | 6078 |
| Indian Institute of Technology Delhi | 364 | 547 |
| Indian Institute of Technology Indore | 1228 | 3489 |
| Indian Institute of Technology Kharagpur | 776 | 1616 |
| Indian Institute of Technology Hyderabad | 1164 | 2081 |
| Indian Institute of Technology Jodhpur | 3712 | 6045 |
| Indian Institute of Technology Kanpur | 685 | 1282 |
| Indian Institute of Technology Madras | 280 | 1009 |
| Indian Institute of Technology Gandhinagar | 1645 | 3706 |
| Indian Institute of Technology Roorkee | 1500 | 1986 |
| Indian Institute of Technology (ISM) Dhanbad | 4794 | 6359 |
| Indian Institute of Technology Ropar | 3365 | 4823 |
| Indian Institute of Technology (BHU) Varanasi | 2538 | 3253 |
| Indian Institute of Technology Bhilai | 6133 | 8862 |
| Indian Institute of Technology Goa | 6166 | 7851 |
| Indian Institute of Technology Palakkad | 6833 | 8398 |
| Indian Institute of Technology Tirupati | 4348 | 6817 |
| Indian Institute of Technology Jammu | 7342 | 9226 |
| Indian Institute of Technology Dharwad | 5286 | 8779 |
IIT Electrical Engineering Cutoff 2021 JoSAA: Opening & Closing Ranks for Round-5
The Round-5 IIT Electrical Engineering cutoff 2021 or opening & closing ranks for all the IITs can be checked below.
| Institute |
JoSAA 2021 Opening Rank (Round-5) |
JoSAA 2021 Closing Rank (Round-5) |
|---|---|---|
| Indian Institute of Technology Bhubaneswar | 4556 | 5490 |
| Indian Institute of Technology Bombay | 95 | 422 |
| Indian Institute of Technology Mandi | 4838 | 6181 |
| Indian Institute of Technology Delhi | 364 | 547 |
| Indian Institute of Technology Indore | 1228 | 3489 |
| Indian Institute of Technology Kharagpur | 776 | 1620 |
| Indian Institute of Technology Hyderabad | 1164 | 2081 |
| Indian Institute of Technology Jodhpur | 3712 | 6073 |
| Indian Institute of Technology Kanpur | 685 | 1282 |
| Indian Institute of Technology Madras | 280 | 1009 |
| Indian Institute of Technology Gandhinagar | 1645 | 3706 |
| Indian Institute of Technology Roorkee | 1500 | 2010 |
| Indian Institute of Technology (ISM) Dhanbad | 4794 | 6414 |
| Indian Institute of Technology Ropar | 3365 | 4830 |
| Indian Institute of Technology (BHU) Varanasi | 2538 | 3253 |
| Indian Institute of Technology Bhilai | 6133 | 8862 |
| Indian Institute of Technology Goa | 6166 | 7851 |
| Indian Institute of Technology Palakkad | 6871 | 8487 |
| Indian Institute of Technology Tirupati | 4348 | 6864 |
| Indian Institute of Technology Jammu | 7342 | 9226 |
| Indian Institute of Technology Dharwad | 5286 | 8779 |
IIT Electrical Engineering Cutoff 2021 JoSAA: Opening & Closing Ranks for Round-6
The Round-6 IIT Electrical Engineering cutoff 2021 or opening & closing ranks for all the IITs can be checked below.
| Institute |
JoSAA 2021 Opening Rank (Round-6) |
JoSAA 2021 Closing Rank (Round-6) |
|---|---|---|
| Indian Institute of Technology Bhubaneswar | 4556 | 5877 |
| Indian Institute of Technology Bombay | 95 | 434 |
| Indian Institute of Technology Mandi | 5106 | 6660 |
| Indian Institute of Technology Delhi | 364 | 553 |
| Indian Institute of Technology Indore | 2454 | 3725 |
| Indian Institute of Technology Kharagpur | 776 | 1620 |
| Indian Institute of Technology Hyderabad | 1164 | 2094 |
| Indian Institute of Technology Jodhpur | 4231 | 6567 |
| Indian Institute of Technology Kanpur | 685 | 1297 |
| Indian Institute of Technology Madras | 280 | 1009 |
| Indian Institute of Technology Gandhinagar | 1645 | 3923 |
| Indian Institute of Technology Roorkee | 1500 | 2074 |
| Indian Institute of Technology (ISM) Dhanbad | 5054 | 6933 |
| Indian Institute of Technology Ropar | 3365 | 5136 |
| Indian Institute of Technology (BHU) Varanasi | 2678 | 3446 |
| Indian Institute of Technology Bhilai | 6133 | 9725 |
| Indian Institute of Technology Goa | 6213 | 8544 |
| Indian Institute of Technology Palakkad | 7349 | 9435 |
| Indian Institute of Technology Tirupati | 4348 | 7657 |
| Indian Institute of Technology Jammu | 7342 | 9988 |
| Indian Institute of Technology Dharwad | 5286 | 9463 |
Engineering Education & Entrance Exam Expert
Role: Senior News Writer & Content Editor, Shiksha.com
Education: B.Tech in Mechanical Engineering [IET], MA Education Philosophy
Satyendra Singh is an Engineering gradua
Read Full BioNews & Updates
Explore Other Exams
Apr '26 | JEE Advanced 2026 registration... |
Apr '26 | JEE Advanced 2026 practice tes... |
Feb '26 | NATA 2026 application form sta... |
Mar '26 | NATA 2026 exam dates |
Jan '26 | JEE Main 2026 City Intimation ... |
Jan '26 | JEE Main Admit Card 2026 Sessi... |
3 Nov '25 - 16 Apr '26 | SRMJEEE 2026 Registration (Pha... |
3 Nov '25 - 4 Jun '26 | SRMJEEE 2026 Registration (Pha... |
Feb '26 | TS EAMCET 2026 notification |
Mar '26 | TS EAMCET 2026 application for... |
Feb '26 | KEAM 2026 registration |
Mar '26 | KEAM 2026 last date to pay app... |
Feb '26 | COMEDK application form 2026 |
May '26 | COMEDK exam date 2026 |
Mar '26 | AP EAMCET 2026 Application For... |
May '26 | AP EAMCET 2026 Application for... |
Student Forum
Answered 4 days ago
Yes, the JEE Main admit card is needed at the time of JoSAA counselling.
M
Contributor-Level 6
Answered 6 days ago
Yes. You can. Both counselling have different purposes. JoSAA is for admission to IIT and NIT+ system, while JAC Chandigarh is for admission to Dr S. Bhatnagar University Institute of Chemical Engineering and Technology; Panjab University, Chandigarh (Formerly Department of Chemical Engineering & T
C
Contributor-Level 6
Counselling - 25 Jun '26

Candidates who qualified for JEE Main and/or JEE Advanced can participate in JoSAA 2025. The JoSAA 2025 seat allotment results will be released in online mode after every round. Candidates will be allotted seats according to their merit, preferences, and availability of seats. After the declaration of the seat allotment results, JoSAA releases cutoffs separately for every round. The Joint Seat Allocation Authority will release Rounds 2, 3, 4, and 5 cutoffs on the official website at josaa.nic.in.