JoSAA 2024 cutoff are announced round-wise. The candidates who have registered for JoSAA counselling can check the civil engineering Cutoff for NITs after each round on this page. JoSAA counselling and seat allotment process is conducted in a total of five rounds where the opening and closing ranks are released separately for each round.
JoSAA 2024 Civil Engineering Cutoff for NITs: The Joint Seat Allocation Authority has released JoSAA 2024 seat allotment results and opening and closing ranks for round 5. The round 5 JoSAA 2024 cutoff for NITs for the civil engineering course can be checked below. Candidates can check cutoffs after each JoSAA seat allotment round here. NIT cut-off 2024 for civil engineering is the rank after which an institute allows no seat allotment to students in that particular round. Candidates who are looking for NIT 2024 opening and closing rank for the CE branch can check this article regularly.
Explore popular B.Tech colleges for you
Based on ,B.Tech
There are 24,229 across all NITs this year and 14,15,110 candidates who took the JEE Main 2024 exam this year will participate in the JoSAA counselling. These candidates will be allotted seats across 23 IITs, 31 NITs, IEST, 26 IIITs, and 40 Other-Government Funded Technical Institutes (Other-GFTIs).
Live Updates: JoSAA round 5 seat allotment result 2024 Live Updates: Details Required, Check Opening and Closing Rank at josaa.nic.in
- JoSAA 2024 Cutoff Release Dates
- JoSAA 2024 Civil Engineering Cutoff (OR and CR) for NITs - Round 5 OUT
- JoSAA 2024 Civil Engineering Cutoff (OR and CR) for NITs - Round 4 OUT
- JoSAA 2024 Civil Engineering Cutoff (OR and CR) for NITs - Round 3 OUT
- JoSAA 2024 Civil Engineering Cutoff (OR and CR) for NITs - Round 2 OUT
- JoSAA 2024 Civil Engineering Cutoff (OR and CR) for NITs - Round 1 OUT
- Factors Affecting NIT civil engineering Cutoff 2024
- What is JoSAA Opening Rank and Closing Rank of NITs?
- JoSAA 2024 Cutoff for All NITs
- JoSAA 2024
JoSAA 2024 Cutoff Release Dates
Check below the dates for the release of JoSAA cutoff for all five rounds:
| JoSAA 2024 Round |
Cutoff release date |
Download OR and CR |
|---|---|---|
| JoSAA 2024 Round 1 Cutoff |
20 Jun 2024 - OUT |
Download here - for all categories |
| JoSAA 2024 Round 2 Cutoff |
27 Jun 2024 28 Jun 2024 - OUT |
Download here - for all categories |
| JoSAA 2024 Round 3 Cutoff |
04 Jul 2024 05 Jul 2024 - OUT |
Download here - for all categories |
| JoSAA 2024 Round 4 Cutoff |
10 Jul 2024 - OUT |
Download here - for all categories |
| JoSAA 2024 Round 5 Cutoff |
17 Jul 2024 - OUT |
Download here - for all categories |
JoSAA 2024 Civil Engineering Cutoff (OR and CR) for NITs - Round 5 OUT
The opening and closing rank for NIT CE branch is available in the table below for open and gender neutral categories:
| Institute | Opening Rank | Closing Rank |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | 37743 | 44274 |
| Malaviya National Institute of Technology Jaipur | 15273 | 32608 |
| Maulana Azad National Institute of Technology Bhopal | 24066 | 39973 |
| Motilal Nehru National Institute of Technology Allahabad | 15324 | 29422 |
| National Institute of Technology Agartala | 41899 | 53657 |
| National Institute of Technology Calicut | 25679 | 33650 |
| National Institute of Technology Delhi | 22416 | 27045 |
| National Institute of Technology Durgapur | 33236 | 40215 |
| National Institute of Technology Goa | 40468 | 44014 |
| National Institute of Technology Hamirpur | 37193 | 45502 |
| National Institute of Technology Karnataka, Surathkal | 14301 | 22939 |
| National Institute of Technology Meghalaya | 45085 | 49836 |
| National Institute of Technology Nagaland | 51582 | 57171 |
| National Institute of Technology Patna | 42153 | 46400 |
| National Institute of Technology Puducherry | 44970 | 47854 |
| National Institute of Technology Raipur | 41341 | 44960 |
| National Institute of Technology Sikkim | 48432 | 54266 |
| National Institute of Technology Arunachal Pradesh | 51179 | 55692 |
| National Institute of Technology, Jamshedpur | 33533 | 40903 |
| National Institute of Technology, Kurukshetra | 26282 | 34647 |
| National Institute of Technology, Manipur | 54655 | 56358 |
| National Institute of Technology, Mizoram | 43818 | 56579 |
| National Institute of Technology, Rourkela | 17880 | 25893 |
| National Institute of Technology, Silchar | 33067 | 45391 |
| National Institute of Technology, Srinagar | 45564 | 55070 |
| National Institute of Technology, Tiruchirappalli | 6660 | 18965 |
| National Institute of Technology, Uttarakhand | 37276 | 48366 |
| National Institute of Technology, Warangal | 19905 | 25857 |
| Sardar Vallabhbhai National Institute of Technology, Surat | 33336 | 42166 |
| Visvesvaraya National Institute of Technology, Nagpur | 29465 | 36655 |
| National Institute of Technology, Andhra Pradesh | 46501 | 50048 |
| Indian Institute of Engineering Science and Technology, Shibpur | 36890 | 49591 |
JoSAA 2024 Civil Engineering Cutoff (OR and CR) for NITs - Round 4 OUT
The opening and closing rank for NIT CE branch is available in the table below for open and gender neutral categories:
| Institute | Opening Rank | Closing Rank |
|---|---|---|
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | 33453 | 41378 |
| Malaviya National Institute of Technology Jaipur | 15273 | 30150 |
| Maulana Azad National Institute of Technology Bhopal | 24066 | 37120 |
| Motilal Nehru National Institute of Technology Allahabad | 15324 | 28054 |
| National Institute of Technology Agartala | 41899 | 50745 |
| National Institute of Technology Calicut | 17268 | 31899 |
| National Institute of Technology Delhi | 21210 | 26208 |
| National Institute of Technology Durgapur | 33236 | 38211 |
| National Institute of Technology Goa | 31179 | 41929 |
| National Institute of Technology Hamirpur | 37193 | 44170 |
| National Institute of Technology Karnataka, Surathkal | 12533 | 21379 |
| National Institute of Technology Meghalaya | 45085 | 48731 |
| National Institute of Technology Nagaland | 46318 | 54994 |
| National Institute of Technology Patna | 30004 | 43739 |
| National Institute of Technology Puducherry | 44375 | 46496 |
| National Institute of Technology Raipur | 39078 | 42884 |
| National Institute of Technology Sikkim | 48333 | 53675 |
| National Institute of Technology Arunachal Pradesh | 51179 | 54246 |
| National Institute of Technology, Jamshedpur | 28554 | 38534 |
| National Institute of Technology, Kurukshetra | 26282 | 33266 |
| National Institute of Technology, Manipur | 51115 | 55319 |
| National Institute of Technology, Mizoram | 43818 | 55346 |
| National Institute of Technology, Rourkela | 17880 | 24286 |
| National Institute of Technology, Silchar | 33067 | 42862 |
| National Institute of Technology, Srinagar | 43628 | 53262 |
| National Institute of Technology, Tiruchirappalli | 6660 | 16190 |
| National Institute of Technology, Uttarakhand | 37276 | 45643 |
| National Institute of Technology, Warangal | 18712 | 23087 |
| Sardar Vallabhbhai National Institute of Technology, Surat | 29202 | 40394 |
| Visvesvaraya National Institute of Technology, Nagpur | 25857 | 34643 |
| National Institute of Technology, Andhra Pradesh | 45161 | 47757 |
| Indian Institute of Engineering Science and Technology, Shibpur | 34931 | 46450 |
JoSAA 2024 Civil Engineering Cutoff (OR and CR) for NITs - Round 3 OUT
The opening and closing rank for NIT CE branch is available in the table below for open and gender neutral category:
| Institute | Opening Rank | Closing Rank |
|---|---|---|
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | 33453 | 41170 |
| Malaviya National Institute of Technology Jaipur | 15273 | 29923 |
| Maulana Azad National Institute of Technology Bhopal | 24066 | 36965 |
| Motilal Nehru National Institute of Technology Allahabad | 15324 | 27630 |
| National Institute of Technology Agartala | 41899 | 50338 |
| National Institute of Technology Calicut | 17268 | 31899 |
| National Institute of Technology Delhi | 21210 | 26208 |
| National Institute of Technology Durgapur | 33236 | 37693 |
| National Institute of Technology Goa | 31179 | 41929 |
| National Institute of Technology Hamirpur | 37193 | 43632 |
| National Institute of Technology Karnataka, Surathkal | 12533 | 21379 |
| National Institute of Technology Meghalaya | 45085 | 48593 |
| National Institute of Technology Nagaland | 46318 | 54268 |
| National Institute of Technology Patna | 30004 | 43554 |
| National Institute of Technology Puducherry | 42497 | 46229 |
| National Institute of Technology Raipur | 39078 | 42544 |
| National Institute of Technology Sikkim | 48333 | 53675 |
| National Institute of Technology Arunachal Pradesh | 50745 | 53657 |
| National Institute of Technology, Jamshedpur | 28554 | 38534 |
| National Institute of Technology, Kurukshetra | 26282 | 32985 |
| National Institute of Technology, Manipur | 51115 | 54305 |
| National Institute of Technology, Mizoram | 43818 | 55287 |
| National Institute of Technology, Rourkela | 17880 | 24286 |
| National Institute of Technology, Silchar | 33067 | 42446 |
| National Institute of Technology, Srinagar | 43628 | 52906 |
| National Institute of Technology, Tiruchirappalli | 6660 | 16190 |
| National Institute of Technology, Uttarakhand | 37276 | 44938 |
| National Institute of Technology, Warangal | 18712 | 23087 |
| Sardar Vallabhbhai National Institute of Technology, Surat | 29202 | 39813 |
| Visvesvaraya National Institute of Technology, Nagpur | 25857 | 34559 |
| National Institute of Technology, Andhra Pradesh | 43131 | 47393 |
| Indian Institute of Engineering Science and Technology, Shibpur | 34931 | 46413 |
JoSAA 2024 Civil Engineering Cutoff (OR and CR) for NITs - Round 2 OUT
The opening and closing rank for NIT CE branch is available in the table below for open and gender neutral category:
| Institute | Opening Rank | Closing Rank |
|---|---|---|
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | 33453 | 40394 |
| Malaviya National Institute of Technology Jaipur | 15273 | 29849 |
| Maulana Azad National Institute of Technology Bhopal | 24066 | 36758 |
| Motilal Nehru National Institute of Technology Allahabad | 15324 | 27630 |
| National Institute of Technology Agartala | 41899 | 49273 |
| National Institute of Technology Calicut | 17268 | 31603 |
| National Institute of Technology Delhi | 21210 | 26208 |
| National Institute of Technology Durgapur | 33236 | 37693 |
| National Institute of Technology Goa | 31179 | 41698 |
| National Institute of Technology Hamirpur | 37193 | 42719 |
| National Institute of Technology Karnataka, Surathkal | 12533 | 21379 |
| National Institute of Technology Meghalaya | 45085 | 48229 |
| National Institute of Technology Nagaland | 42970 | 52483 |
| National Institute of Technology Patna | 30004 | 43151 |
| National Institute of Technology Puducherry | 42497 | 45495 |
| National Institute of Technology Raipur | 39078 | 42544 |
| National Institute of Technology Sikkim | 48333 | 52236 |
| National Institute of Technology Arunachal Pradesh | 50745 | 52157 |
| National Institute of Technology, Jamshedpur | 28554 | 38319 |
| National Institute of Technology, Kurukshetra | 26282 | 32797 |
| National Institute of Technology, Manipur | 51115 | 53363 |
| National Institute of Technology, Mizoram | 43818 | 53729 |
| National Institute of Technology, Rourkela | 17880 | 24286 |
| National Institute of Technology, Silchar | 33067 | 42116 |
| National Institute of Technology, Srinagar | 43585 | 51873 |
| National Institute of Technology, Tiruchirappalli | 9987 | 16190 |
| National Institute of Technology, Uttarakhand | 37276 | 44517 |
| National Institute of Technology, Warangal | 18712 | 23037 |
| Sardar Vallabhbhai National Institute of Technology, Surat | 29202 | 38406 |
| Visvesvaraya National Institute of Technology, Nagpur | 25857 | 34495 |
| National Institute of Technology, Andhra Pradesh | 38534 | 46809 |
| Indian Institute of Engineering Science and Technology, Shibpur | 34931 | 46265 |
JoSAA 2024 Civil Engineering Cutoff (OR and CR) for NITs - Round 1 OUT
The opening and closing rank for NIT CE branch is available in the table below for open and gender neutral category:
| Institute |
Opening Rank |
Closing Rank |
|---|---|---|
| Dr. B R Ambedkar National Institute of Technology, Jalandhar |
32450 |
37566 |
| Malaviya National Institute of Technology Jaipur |
15273 |
28635 |
| Maulana Azad National Institute of Technology Bhopal |
24066 |
34325 |
| Motilal Nehru National Institute of Technology Allahabad |
15324 |
26372 |
| National Institute of Technology Agartala |
30726 |
47391 |
| National Institute of Technology Calicut |
24067 |
29580 |
| National Institute of Technology Delhi |
19291 |
23970 |
| National Institute of Technology Durgapur |
14660 |
35095 |
| National Institute of Technology Goa |
11013 |
36894 |
| National Institute of Technology Hamirpur |
35369 |
40730 |
| National Institute of Technology Karnataka, Surathkal |
12533 |
20360 |
| National Institute of Technology Meghalaya |
41597 |
45085 |
| National Institute of Technology Nagaland |
42970 |
49671 |
| National Institute of Technology Patna |
10609 |
40309 |
| National Institute of Technology Puducherry |
31353 |
38142 |
| National Institute of Technology Raipur |
37284 |
41341 |
| National Institute of Technology Sikkim |
44165 |
48441 |
| National Institute of Technology Arunachal Pradesh |
43447 |
49245 |
| National Institute of Technology, Jamshedpur |
28554 |
36760 |
| National Institute of Technology, Kurukshetra |
15535 |
29292 |
| National Institute of Technology, Manipur |
36174 |
50235 |
| National Institute of Technology, Mizoram |
43818 |
50571 |
| National Institute of Technology, Rourkela |
17880 |
23425 |
| National Institute of Technology, Silchar |
29315 |
38842 |
| National Institute of Technology, Srinagar |
43012 |
48731 |
| National Institute of Technology, Tiruchirappalli |
8522 |
15421 |
| National Institute of Technology, Uttarakhand |
37276 |
42378 |
| National Institute of Technology, Warangal |
18712 |
22586 |
| Sardar Vallabhbhai National Institute of Technology, Surat |
29202 |
35907 |
| Visvesvaraya National Institute of Technology, Nagpur |
25857 |
33178 |
| National Institute of Technology, Andhra Pradesh |
38432 |
41875 |
| Indian Institute of Engineering Science and Technology, Shibpur |
30662 |
43262 |
Factors Affecting NIT civil engineering Cutoff 2024
There are various factors which determine the NIT cutoffs mentioned below.
- The number of candidates appeared in the JEE Main 2024 exam.
- Difficulty level of JEE Main 2024.
- Number of seats available.
- Previous year cut-off trends.
What is JoSAA Opening Rank and Closing Rank of NITs?
“Opening and Closing Rank” of NIT can be confusing sometimes which is why these terms have been explained in a simplified manner:
- Opening Rank: The lowest rank eligible to secure admission in any of the NITs.
- Closing Rank: The highest rank eligible to secure admission in any of the NITs.
JoSAA 2024 Cutoff for All NITs
Check below the JoSAA cutoff for all NITs:
| JoSAA Cutoffs for NITs |
|
|---|---|
| -- | |
JoSAA 2024
JoSAA (Joint Seat Allocation Authority) has been set up by the Ministry of Human Resources Development (MHRD) to manage and regulate joint seat allocation for admissions to over 100 institutes, including NITs, NITs, NITs, and other government technical Institutes (Other-GFTIs). Admissions to all these institutes will be done through a single platform. The idea behind introducing a single counselling platform is to reduce thousands of seats going vacant in engineering colleges across the country. The Joint seat allocation process is introduced to make the whole process of admissions smoother, more effective, efficient, transparent, and a lot faster.
Read More:

Currently - Assistant Manager, Content
Role - News and Feature Writer, Content Editor
Expertise - Engineering Education and Counselling
Mamona Majumder specialises in news and feature writing, and content editing. W
Read Full BioNews & Updates
Explore Other Exams
Apr '26 | JEE Advanced 2026 registration... |
Apr '26 | JEE Advanced 2026 practice tes... |
Feb '26 | NATA 2026 application form sta... |
Mar '26 | NATA 2026 exam dates |
Jan '26 | JEE Main 2026 City Intimation ... |
Jan '26 | JEE Main Admit Card 2026 Sessi... |
3 Nov '25 - 16 Apr '26 | SRMJEEE 2026 Registration (Pha... |
3 Nov '25 - 4 Jun '26 | SRMJEEE 2026 Registration (Pha... |
Feb '26 | TS EAMCET 2026 notification |
Mar '26 | TS EAMCET 2026 application for... |
Feb '26 | KEAM 2026 registration |
Mar '26 | KEAM 2026 last date to pay app... |
Feb '26 | COMEDK application form 2026 |
May '26 | COMEDK exam date 2026 |
Mar '26 | AP EAMCET 2026 Application For... |
May '26 | AP EAMCET 2026 Application for... |
If the score is above 96, your chances of getting into a NIT are high, but not the course that you want. However, if you want to get into NIT with a preferred branch, you would need to score above 97.5%.