NIT Civil Engineering Cutoff are the minimum marks required by a candidate for admission to the programme. Read further to check the same.
NIT Civil Engineering Cutoff 2021 JoSAA: Joint Seat Allocation Authority (JoSAA) has released the NIT Civil Engineering cutoff online for round 6 on the official website. Cutoff for any engineering stream or institute is the minimum rank required by a candidate to be eligible for admission to respective programmes.
NIT Civil Engineering 2021 cutoff has been released in the form of opening and closing ranks. JoSAA will prepare the NIT cutoff after considering multiple factors such as the level of difficulty of JEE Advanced, previous year cutoffs, number of applicants, availability of seats and more. Aspirants can read the complete article below to know more about the NIT Civil Engineering cutoff 2021.
Explore popular B.Tech colleges for you
- NIT Civil Engineering Cutoff 2021 JoSAA: Opening & Closing Ranks for Round 1
- NIT Civil Engineering Cutoff 2021 JoSAA: Opening & Closing Ranks for Round 2
- NIT Civil Engineering Cutoff 2021 JoSAA: Opening & Closing Ranks for Round 3
- NIT Civil Engineering Cutoff 2021 JoSAA: Opening & Closing Ranks for Round 4
- NIT Civil Engineering Cutoff 2021 JoSAA: Opening & Closing Ranks for Round-5
- NIT Civil Engineering Cutoff 2021 JoSAA: Opening & Closing Ranks for Round-6
NIT Civil Engineering Cutoff 2021 JoSAA: Opening & Closing Ranks for Round 1
The Round 1 NIT Civil Engineering cutoff 2021 or opening & closing ranks for all the NITs can be checked below.
| Institute |
JoSAA 2021 Opening Rank (Round-1) |
JoSAA 2021 Closing Rank (Round-1) |
|---|---|---|
| Dr B R Ambedkar National Institute of Technology, Jalandhar | 25414 | 30064 |
| Malaviya National Institute of Technology Jaipur | 11345 | 23996 |
| Maulana Azad National Institute of Technology Bhopal | 18400 | 28813 |
| Motilal Nehru National Institute of Technology Allahabad | 4973 | 21791 |
| National Institute of Technology Agartala | 35069 | 39075 |
| National Institute of Technology Calicut | 19865 | 24171 |
| National Institute of Technology Durgapur | 23787 | 28912 |
| National Institute of Technology Goa | 18221 | 31584 |
| National Institute of Technology Hamirpur | 27748 | 32076 |
| National Institute of Technology Karnataka, Surathkal | 9504 | 15587 |
| National Institute of Technology Meghalaya | 38739 | 40078 |
| National Institute of Technology Nagaland | 39716 | 42474 |
| National Institute of Technology Patna | 20460 | 34680 |
| National Institute of Technology Puducherry | 31025 | 35359 |
| National Institute of Technology Raipur | 30322 | 32956 |
| National Institute of Technology Sikkim | 37637 | 41655 |
| National Institute of Technology Arunachal Pradesh | 40823 | 43288 |
| National Institute of Technology, Jamshedpur | 23059 | 29649 |
| National Institute of Technology, Kurukshetra | 18693 | 27602 |
| National Institute of Technology, Manipur | 35257 | 42172 |
| National Institute of Technology, Mizoram | 42593 | 43468 |
| National Institute of Technology, Rourkela | 15385 | 18763 |
| National Institute of Technology, Silchar | 30958 | 35010 |
| National Institute of Technology, Srinagar | 35472 | 43558 |
| National Institute of Technology, Tiruchirappalli | 386 | 13212 |
| National Institute of Technology, Uttarakhand | 31836 | 36822 |
| National Institute of Technology, Warangal | 11597 | 17370 |
| Sardar Vallabhbhai National Institute of Technology, Surat | 22823 | 27943 |
| Visvesvaraya National Institute of Technology, Nagpur | 15564 | 25670 |
| National Institute of Technology, Andhra Pradesh | 34514 | 38912 |
NIT Civil Engineering Cutoff 2021 JoSAA: Opening & Closing Ranks for Round 2
The Round 2 NIT Civil Engineering cutoff 2021 or opening & closing ranks for all the NITs can be checked below.
Commonly asked questions
Candidates who qualified for JEE Main and/or JEE Advanced can participate in JoSAA 2026. The JoSAA 2026 seat allotment results will be released in online mode after every round. Candidates will be allotted seats according to their merit, preferences, and availability of seats. After the declaration of the seat allotment results, JoSAA releases cutoffs separately for every round. The Joint Seat Allocation Authority will release Rounds 2, 3, 4, and 5 cutoffs on the official website at josaa.nic.in.
The authority will release the official schedule of the JoSAA. It is expected that the Round 5 seat allotment will be released in July 2024, and the cutoff will also be published in July 2024 (tentatively) on the official website at josaa.nic.in. The JoSAA cutoff will be released in the form of opening and closing ranks.
With 95 percentile in JEE Mains, your chances of getting into a NIT are high, but high-demand courses may not be available.
| Institute |
JoSAA 2021 Opening Rank (Round-2) |
JoSAA 2021 Closing Rank (Round-2) |
|---|---|---|
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | 29222 | 32281 |
| Malaviya National Institute of Technology Jaipur | 11345 | 25458 |
| Maulana Azad National Institute of Technology Bhopal | 26158 | 30518 |
| Motilal Nehru National Institute of Technology Allahabad | 16455 | 24325 |
| National Institute of Technology Agartala | 38398 | 42189 |
| National Institute of Technology Calicut | 20070 | 27214 |
| National Institute of Technology Durgapur | 23787 | 31618 |
| National Institute of Technology Goa | 18221 | 35726 |
| National Institute of Technology Hamirpur | 27748 | 35292 |
| National Institute of Technology Karnataka, Surathkal | 9504 | 16238 |
| National Institute of Technology Meghalaya | 38853 | 42866 |
| National Institute of Technology Nagaland | 44473 | 48991 |
| National Institute of Technology Patna | 33926 | 38619 |
| National Institute of Technology Puducherry | 31025 | 38900 |
| National Institute of Technology Raipur | 32461 | 36145 |
| National Institute of Technology Sikkim | 39889 | 45263 |
| National Institute of Technology Arunachal Pradesh | 42798 | 46488 |
| National Institute of Technology, Jamshedpur | 24625 | 33594 |
| National Institute of Technology, Kurukshetra | 18693 | 29608 |
| National Institute of Technology, Manipur | 35257 | 46550 |
| National Institute of Technology, Mizoram | 45165 | 48562 |
| National Institute of Technology, Rourkela | 15385 | 21038 |
| National Institute of Technology, Silchar | 31972 | 38377 |
| National Institute of Technology, Srinagar | 45394 | 48877 |
| National Institute of Technology, Tiruchirappalli | 386 | 15003 |
| National Institute of Technology, Uttarakhand | 31836 | 38494 |
| National Institute of Technology, Warangal | 11597 | 18316 |
| Sardar Vallabhbhai National Institute of Technology, Surat | 25720 | 30455 |
| Visvesvaraya National Institute of Technology, Nagpur | 15564 | 28080 |
| National Institute of Technology, Andhra Pradesh | 38005 | 41316 |
NIT Civil Engineering Cutoff 2021 JoSAA: Opening & Closing Ranks for Round 3
The Round 3 NIT Civil Engineering cutoff 2021 or opening & closing ranks for all the NITs can be checked below.
| Institute |
JoSAA 2021 Opening Rank (Round-3) |
JoSAA 2021 Closing Rank (Round-3) |
|---|---|---|
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | 29222 | 32659 |
| Malaviya National Institute of Technology Jaipur | 11345 | 26118 |
| Maulana Azad National Institute of Technology Bhopal | 26158 | 30576 |
| Motilal Nehru National Institute of Technology Allahabad | 16455 | 24404 |
| National Institute of Technology Agartala | 38398 | 42854 |
| National Institute of Technology Calicut | 20070 | 27222 |
| National Institute of Technology Durgapur | 23787 | 31707 |
| National Institute of Technology Goa | 18221 | 35901 |
| National Institute of Technology Hamirpur | 27748 | 35598 |
| National Institute of Technology Karnataka, Surathkal | 9504 | 16238 |
| National Institute of Technology Meghalaya | 41714 | 44710 |
| National Institute of Technology Nagaland | 49139 | 50671 |
| National Institute of Technology Patna | 33926 | 39040 |
| National Institute of Technology Puducherry | 35359 | 40097 |
| National Institute of Technology Raipur | 33941 | 36706 |
| National Institute of Technology Sikkim | 39889 | 46796 |
| National Institute of Technology Arunachal Pradesh | 47176 | 49713 |
| National Institute of Technology, Jamshedpur | 24625 | 33594 |
| National Institute of Technology, Kurukshetra | 18693 | 29983 |
| National Institute of Technology, Manipur | 35257 | 47419 |
| National Institute of Technology, Mizoram | 45165 | 49721 |
| National Institute of Technology, Rourkela | 15385 | 21038 |
| National Institute of Technology, Silchar | 31972 | 38944 |
| National Institute of Technology, Srinagar | 46084 | 50543 |
| National Institute of Technology, Tiruchirappalli | 386 | 15003 |
| National Institute of Technology, Uttarakhand | 31836 | 40033 |
| National Institute of Technology, Warangal | 11597 | 18316 |
| Sardar Vallabhbhai National Institute of Technology, Surat | 25720 | 30708 |
| Visvesvaraya National Institute of Technology, Nagpur | 15564 | 28080 |
| National Institute of Technology, Andhra Pradesh | 38088 | 42281 |
NIT Civil Engineering Cutoff 2021 JoSAA: Opening & Closing Ranks for Round 4
The Round 4 NIT Civil Engineering cutoff 2021 or opening & closing ranks for all the NITs can be checked below.
| Institute |
JoSAA 2021 Opening Rank (Round-4) |
JoSAA 2021 Closing Rank (Round-4) |
|---|---|---|
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | 29222 | 32659 |
| Malaviya National Institute of Technology Jaipur | 11345 | 26118 |
| Maulana Azad National Institute of Technology Bhopal | 26158 | 30576 |
| Motilal Nehru National Institute of Technology Allahabad | 16455 | 24404 |
| National Institute of Technology Agartala | 38398 | 43612 |
| National Institute of Technology Calicut | 20070 | 27251 |
| National Institute of Technology Durgapur | 23787 | 31749 |
| National Institute of Technology Goa | 18221 | 36834 |
| National Institute of Technology Hamirpur | 27748 | 35598 |
| National Institute of Technology Karnataka, Surathkal | 9504 | 16238 |
| National Institute of Technology Meghalaya | 41714 | 44710 |
| National Institute of Technology Nagaland | 50839 | 52053 |
| National Institute of Technology Patna | 33926 | 39245 |
| National Institute of Technology Puducherry | 35359 | 40097 |
| National Institute of Technology Raipur | 33941 | 36706 |
| National Institute of Technology Sikkim | 39889 | 47421 |
| National Institute of Technology Arunachal Pradesh | 48930 | 50505 |
| National Institute of Technology, Jamshedpur | 24625 | 33594 |
| National Institute of Technology, Kurukshetra | 18693 | 30052 |
| National Institute of Technology, Manipur | 35257 | 48008 |
| National Institute of Technology, Mizoram | 45165 | 52040 |
| National Institute of Technology, Rourkela | 15385 | 21038 |
| National Institute of Technology, Silchar | 31972 | 38957 |
| National Institute of Technology, Srinagar | 46084 | 52041 |
| National Institute of Technology, Tiruchirappalli | 386 | 15118 |
| National Institute of Technology, Uttarakhand | 31836 | 40317 |
| National Institute of Technology, Warangal | 11597 | 18316 |
| Sardar Vallabhbhai National Institute of Technology, Surat | 25720 | 31142 |
| Visvesvaraya National Institute of Technology, Nagpur | 15564 | 28804 |
| National Institute of Technology, Andhra Pradesh | 39150 | 43074 |
NIT Civil Engineering Cutoff 2021 JoSAA: Opening & Closing Ranks for Round-5
The Round-5 NIT Civil Engineering cutoff 2021 or opening & closing ranks for all the NITs can be checked below.
| Institute |
JoSAA 2021 Opening Rank (Round-5) |
JoSAA 2021 Closing Rank (Round-5) |
|---|---|---|
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | 29222 | 32955 |
| Malaviya National Institute of Technology Jaipur | 11345 | 26158 |
| Maulana Azad National Institute of Technology Bhopal | 26751 | 30783 |
| Motilal Nehru National Institute of Technology Allahabad | 16455 | 24610 |
| National Institute of Technology Agartala | 38398 | 43612 |
| National Institute of Technology Calicut | 20070 | 27556 |
| National Institute of Technology Durgapur | 23787 | 31923 |
| National Institute of Technology Goa | 18221 | 37616 |
| National Institute of Technology Hamirpur | 27748 | 36032 |
| National Institute of Technology Karnataka, Surathkal | 9504 | 16241 |
| National Institute of Technology Meghalaya | 41714 | 45386 |
| National Institute of Technology Nagaland | 50839 | 52753 |
| National Institute of Technology Patna | 33926 | 39708 |
| National Institute of Technology Puducherry | 35359 | 40205 |
| National Institute of Technology Raipur | 33941 | 36834 |
| National Institute of Technology Sikkim | 39889 | 48004 |
| National Institute of Technology Arunachal Pradesh | 48930 | 51473 |
| National Institute of Technology, Jamshedpur | 24625 | 33594 |
| National Institute of Technology, Kurukshetra | 18693 | 30223 |
| National Institute of Technology, Manipur | 35257 | 48136 |
| National Institute of Technology, Mizoram | 49324 | 53532 |
| National Institute of Technology, Rourkela | 15385 | 21038 |
| National Institute of Technology, Silchar | 31972 | 39210 |
| National Institute of Technology, Srinagar | 46084 | 52456 |
| National Institute of Technology, Tiruchirappalli | 386 | 15118 |
| National Institute of Technology, Uttarakhand | 31836 | 40586 |
| National Institute of Technology, Warangal | 11597 | 18316 |
| Sardar Vallabhbhai National Institute of Technology, Surat | 25720 | 31195 |
| Visvesvaraya National Institute of Technology, Nagpur | 15564 | 29117 |
| National Institute of Technology, Andhra Pradesh | 39150 | 44105 |
NIT Civil Engineering Cutoff 2021 JoSAA: Opening & Closing Ranks for Round-6
The Round-6 NIT Civil Engineering cutoff 2021 or opening & closing ranks for all the NITs can be checked below.
| Institute |
JoSAA 2021 Opening Rank (Round-6) |
JoSAA 2021 Closing Rank (Round-6) |
|---|---|---|
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | 32955 | 38735 |
| Malaviya National Institute of Technology Jaipur | 11345 | 27936 |
| Maulana Azad National Institute of Technology Bhopal | 27621 | 35372 |
| Motilal Nehru National Institute of Technology Allahabad | 16455 | 27329 |
| National Institute of Technology Agartala | 41680 | 52016 |
| National Institute of Technology Calicut | 20920 | 29982 |
| National Institute of Technology Durgapur | 23787 | 37450 |
| National Institute of Technology Goa | 34299 | 41098 |
| National Institute of Technology Hamirpur | 27748 | 40957 |
| National Institute of Technology Karnataka, Surathkal | 9504 | 19187 |
| National Institute of Technology Meghalaya | 50226 | 52661 |
| National Institute of Technology Nagaland | 54063 | 57952 |
| National Institute of Technology Patna | 38212 | 43265 |
| National Institute of Technology Puducherry | 39600 | 43557 |
| National Institute of Technology Raipur | 34252 | 41146 |
| National Institute of Technology Sikkim | 47421 | 54730 |
| National Institute of Technology Arunachal Pradesh | 51473 | 56427 |
| National Institute of Technology, Jamshedpur | 25783 | 35817 |
| National Institute of Technology, Kurukshetra | 23008 | 35376 |
| National Institute of Technology, Manipur | 46550 | 54187 |
| National Institute of Technology, Mizoram | 49324 | 58055 |
| National Institute of Technology, Rourkela | 19018 | 24581 |
| National Institute of Technology, Silchar | 33665 | 44894 |
| National Institute of Technology, Srinagar | 48734 | 57541 |
| National Institute of Technology, Tiruchirappalli | 386 | 16034 |
| National Institute of Technology, Uttarakhand | 40586 | 45890 |
| National Institute of Technology, Warangal | 11597 | 20883 |
| Sardar Vallabhbhai National Institute of Technology, Surat | 25720 | 34995 |
| Visvesvaraya National Institute of Technology, Nagpur | 15564 | 32659 |
| National Institute of Technology, Andhra Pradesh | 41316 | 49142 |
News & Updates
Explore Other Exams
Jun '26 | JoSAA 2026 starts |
1 Jun '26 | JEE Advanced 2026 Result Date |
7 Aug '26 - 8 Aug '26 | NATA 2026 Phase 2 Exam |
4 Apr '26 | NATA 2026 exam commencement da... |
22 Jul '26 - 18 Aug '26 | JEE Main CSAB Special Counsell... |
16 Jul '26 | JEE Main counselling round 5 a... |
9 Jul '26 | SRMJEEE Phase 3 Result 2026 |
4 Jul '26 - 5 Jul '26 | SRMJEEE 2026 Exam (Phase 3) |
19 Aug '26 - 20 Aug '26 | TS EAMCET 2026 MPC Counselling... |
12 Aug '26 - 17 Aug '26 | TS EAMCET 2026 MPC Counselling... |
18 Aug '26 - 22 Aug '26 | KEAM 2026 counselling stray ro... |
6 Aug '26 - 10 Aug '26 | KEAM 2026: College joining dat... |
Student Forum
Answered 2 weeks ago
Yes, you are eligible for JoSAA counselling. JoSAA considers and includes up to two languages alongside your core Science and math subjects.
A
Contributor-Level 10
Answered a month ago
Army Institute of Technology does not participate in the standard JoSAA or CSAB center rounds for its BE course. The institute runs its own independent counseling portal to manage applications. Students must track notifications directly on the college website instead of central engineering portals.
R
Contributor-Level 9
Answered 2 months ago
CSAB cutoffs are usually lower or higher in rank (i.e., less competitive) than JoSAA cutoffs.
M
Contributor-Level 8
Answered 2 months ago
No, there is no need to apply separately at VNIT Nagpur after JoSAA counselling. BTech and BArch admissions at all NITs, including VNIT, are centrally managed through JoSAA and CSAB (for vacant seats). Aspirants only have to register for these counselling processes and keep VNIT in their college pre
H
Contributor-Level 10
Answered 2 months ago
The JoSAA counselling for NIT Manipur BTech course admission usually takes place in June and July. This process starts after the declaration of the JEE Main and Advanced results. You will need to register on the JoSAA portal and fill in your preferences for colleges and branches. There are six round
R
Contributor-Level 9

Am I eligible for JoSAA counselling? Can two language subjects be considered for JoSAA eligibility?