NIT ECE Cutoff are the minimum marks required by a candidate for admission to the programme. Read further to check the same.
NIT ECE Cutoff 2021 JoSAA: With the beginning of JoSAA counselling, students also want to know about the NIT cutoff for different branches. The Joint Seat Allocation Authority (JoSAA) has released the NIT ECE Cutoff 2021 for round 6 in the form of opening & closing ranks on the official website. Candidates can also check the same below.
The NIT ECE Cutoff helps the participants to alter their choices for upcoming rounds. Cutoffs are the minimum ranks required by the candidates for admission to NITs. Authorities determine the NIT ECE cutoff after considering various factors such as the total number of seats available in each institute, the previous year’s cutoff trends, the difficulty level of the exam, etc. Candidates who have qualified JEE Advanced candidates can check NIT cutoff 2021 for BTech Computer Science and Engineering (ECE) as the round-wise opening and closing ranks in the article below.
Explore popular B.Tech colleges for you
Based on ,B.Tech
- NIT ECE Cutoff 2021 JoSAA: Opening & Closing Ranks for Round 1
- NIT ECE Cutoff 2021 JoSAA: Opening & Closing Ranks for Round 2
- NIT ECE Cutoff 2021 JoSAA: Opening & Closing Ranks for Round 3
- NIT ECE Cutoff 2021 JoSAA: Opening & Closing Ranks for Round 4
- NIT ECE Cutoff 2021 JoSAA: Opening & Closing Ranks for Round-5
- NIT ECE Cutoff 2021 JoSAA: Opening & Closing Ranks for Round-6
NIT ECE Cutoff 2021 JoSAA: Opening & Closing Ranks for Round 1
The Round 1 NIT ECE cut off 2021 or opening & closing ranks for all the NITs can be checked below.
| Institute |
JoSAA 2021 Opening Rank (Round-1) |
JoSAA 2021 Closing Rank (Round-1) |
|---|---|---|
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | 8773 | 12749 |
| Malaviya National Institute of Technology Jaipur | 3420 | 8106 |
| Maulana Azad National Institute of Technology Bhopal | 7902 | 12006 |
| Motilal Nehru National Institute of Technology Allahabad | 3663 | 7207 |
| National Institute of Technology Agartala | 17118 | 23888 |
| National Institute of Technology Calicut | 5280 | 7127 |
| National Institute of Technology Delhi | 6619 | 12777 |
| National Institute of Technology Durgapur | 9567 | 11114 |
| National Institute of Technology Goa | 11497 | 14061 |
| National Institute of Technology Hamirpur | 10127 | 14260 |
| National Institute of Technology Karnataka, Surathkal | 1196 | 3404 |
| National Institute of Technology Meghalaya | 17081 | 24265 |
| National Institute of Technology Nagaland | 24910 | 32918 |
| National Institute of Technology Patna | 12935 | 17871 |
| National Institute of Technology Puducherry | 14981 | 18486 |
| National Institute of Technology Raipur | 11261 | 15108 |
| National Institute of Technology Sikkim | 25948 | 28916 |
| National Institute of Technology Arunachal Pradesh | 31399 | 33217 |
| National Institute of Technology, Jamshedpur | 9479 | 12820 |
| National Institute of Technology, Kurukshetra | 7206 | 10339 |
| National Institute of Technology, Manipur | 22430 | 30218 |
| National Institute of Technology, Mizoram | 28893 | 32941 |
| National Institute of Technology, Rourkela | 3484 | 5300 |
| National Institute of Technology, Silchar | 12225 | 16141 |
| National Institute of Technology, Srinagar | 22454 | 30041 |
| National Institute of Technology, Tiruchirappalli | 1713 | 2773 |
| National Institute of Technology, Uttarakhand | 17344 | 20664 |
| National Institute of Technology, Warangal | 2200 | 4291 |
| Sardar Vallabhbhai National Institute of Technology, Surat | 7793 | 11317 |
| Visvesvaraya National Institute of Technology, Nagpur | 6262 | 8770 |
| National Institute of Technology, Andhra Pradesh | 16951 | 22642 |
NIT ECE Cutoff 2021 JoSAA: Opening & Closing Ranks for Round 2
The Round 2 NIT ECE cut off 2021 or opening & closing ranks for all the NITs can be checked below.
| Institute |
JoSAA 2021 Opening Rank (Round-2) |
JoSAA 2021 Closing Rank (Round-2) |
|---|---|---|
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | 8773 | 13387 |
| Malaviya National Institute of Technology Jaipur | 3420 | 8714 |
| Maulana Azad National Institute of Technology Bhopal | 9842 | 12568 |
| Motilal Nehru National Institute of Technology Allahabad | 4220 | 7703 |
| National Institute of Technology Agartala | 18138 | 26443 |
| National Institute of Technology Calicut | 5280 | 7573 |
| National Institute of Technology Delhi | 7951 | 13278 |
| National Institute of Technology Durgapur | 9567 | 11998 |
| National Institute of Technology Goa | 11832 | 14251 |
| National Institute of Technology Hamirpur | 12048 | 15109 |
| National Institute of Technology Karnataka, Surathkal | 1196 | 3692 |
| National Institute of Technology Meghalaya | 18855 | 24910 |
| National Institute of Technology Nagaland | 35025 | 36320 |
| National Institute of Technology Patna | 14828 | 19242 |
| National Institute of Technology Puducherry | 16275 | 20849 |
| National Institute of Technology Raipur | 13013 | 15708 |
| National Institute of Technology Sikkim | 26588 | 31771 |
| National Institute of Technology Arunachal Pradesh | 32890 | 35498 |
| National Institute of Technology, Jamshedpur | 9479 | 13371 |
| National Institute of Technology, Kurukshetra | 8077 | 11060 |
| National Institute of Technology, Manipur | 27263 | 33425 |
| National Institute of Technology, Mizoram | 29867 | 37214 |
| National Institute of Technology, Rourkela | 3721 | 5568 |
| National Institute of Technology, Silchar | 12225 | 17090 |
| National Institute of Technology, Srinagar | 22454 | 33846 |
| National Institute of Technology, Tiruchirappalli | 1713 | 2928 |
| National Institute of Technology, Uttarakhand | 17344 | 21253 |
| National Institute of Technology, Warangal | 2200 | 4515 |
| Sardar Vallabhbhai National Institute of Technology, Surat | 9480 | 11944 |
| Visvesvaraya National Institute of Technology, Nagpur | 6262 | 9519 |
| National Institute of Technology, Andhra Pradesh | 16951 | 24711 |
NIT ECE Cutoff 2021 JoSAA: Opening & Closing Ranks for Round 3
The Round 3 NIT ECE cut off 2021 or opening & closing ranks for all the NITs can be checked below.
The authority will release the official schedule of the JoSAA. It is expected that the Round 5 seat allotment will be released in July 2024, and the cutoff will also be published in July 2024 (tentatively) on the official website at josaa.nic.in. The JoSAA cutoff will be released in the form of opening and closing ranks.
With 95 percentile in JEE Mains, your chances of getting into a NIT are high, but high-demand courses may not be available.
| Institute |
JoSAA 2021 Opening Rank (Round-3) |
JoSAA 2021 Closing Rank (Round-3) |
|---|---|---|
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | 8773 | 13419 |
| Malaviya National Institute of Technology Jaipur | 3420 | 8714 |
| Maulana Azad National Institute of Technology Bhopal | 9842 | 12568 |
| Motilal Nehru National Institute of Technology Allahabad | 4220 | 7703 |
| National Institute of Technology Agartala | 19779 | 26770 |
| National Institute of Technology Calicut | 5280 | 7573 |
| National Institute of Technology Delhi | 7951 | 13462 |
| National Institute of Technology Durgapur | 9567 | 12193 |
| National Institute of Technology Goa | 11832 | 14251 |
| National Institute of Technology Hamirpur | 12048 | 15153 |
| National Institute of Technology Karnataka, Surathkal | 1196 | 3692 |
| National Institute of Technology Meghalaya | 18855 | 24910 |
| National Institute of Technology Nagaland | 35025 | 37214 |
| National Institute of Technology Patna | 14828 | 19242 |
| National Institute of Technology Puducherry | 16275 | 20941 |
| National Institute of Technology Raipur | 13013 | 15708 |
| National Institute of Technology Sikkim | 26588 | 31771 |
| National Institute of Technology Arunachal Pradesh | 32890 | 35957 |
| National Institute of Technology, Jamshedpur | 9479 | 13509 |
| National Institute of Technology, Kurukshetra | 8077 | 11229 |
| National Institute of Technology, Manipur | 27263 | 34997 |
| National Institute of Technology, Mizoram | 29867 | 38104 |
| National Institute of Technology, Rourkela | 3721 | 5685 |
| National Institute of Technology, Silchar | 12225 | 17090 |
| National Institute of Technology, Srinagar | 22454 | 33927 |
| National Institute of Technology, Tiruchirappalli | 1713 | 2928 |
| National Institute of Technology, Uttarakhand | 17344 | 21253 |
| National Institute of Technology, Warangal | 2200 | 4515 |
| Sardar Vallabhbhai National Institute of Technology, Surat | 9480 | 11944 |
| Visvesvaraya National Institute of Technology, Nagpur | 6262 | 9519 |
| National Institute of Technology, Andhra Pradesh | 16951 | 24983 |
NIT ECE Cutoff 2021 JoSAA: Opening & Closing Ranks for Round 4
The Round 4 NIT ECE cut off 2021 or opening & closing ranks for all the NITs can be checked below.
| Institute |
JoSAA 2021 Opening Rank (Round-4) |
JoSAA 2021 Closing Rank (Round-4) |
|---|---|---|
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | 8773 | 13419 |
| Malaviya National Institute of Technology Jaipur | 3420 | 8770 |
| Maulana Azad National Institute of Technology Bhopal | 9842 | 12568 |
| Motilal Nehru National Institute of Technology Allahabad | 4220 | 7811 |
| National Institute of Technology Agartala | 19779 | 26770 |
| National Institute of Technology Calicut | 5280 | 7592 |
| National Institute of Technology Delhi | 7951 | 13462 |
| National Institute of Technology Durgapur | 9921 | 12316 |
| National Institute of Technology Goa | 11832 | 14251 |
| National Institute of Technology Hamirpur | 12048 | 15153 |
| National Institute of Technology Karnataka, Surathkal | 1196 | 3692 |
| National Institute of Technology Meghalaya | 18855 | 24910 |
| National Institute of Technology Nagaland | 35025 | 37319 |
| National Institute of Technology Patna | 14828 | 19242 |
| National Institute of Technology Puducherry | 16275 | 20941 |
| National Institute of Technology Raipur | 13013 | 15708 |
| National Institute of Technology Sikkim | 26588 | 31771 |
| National Institute of Technology Arunachal Pradesh | 32890 | 36250 |
| National Institute of Technology, Jamshedpur | 9479 | 13509 |
| National Institute of Technology, Kurukshetra | 8077 | 11294 |
| National Institute of Technology, Manipur | 27263 | 35318 |
| National Institute of Technology, Mizoram | 29867 | 38823 |
| National Institute of Technology, Rourkela | 4635 | 5688 |
| National Institute of Technology, Silchar | 12225 | 17098 |
| National Institute of Technology, Srinagar | 22454 | 34120 |
| National Institute of Technology, Tiruchirappalli | 1713 | 2928 |
| National Institute of Technology, Uttarakhand | 17344 | 21253 |
| National Institute of Technology, Warangal | 2200 | 4515 |
| Sardar Vallabhbhai National Institute of Technology, Surat | 9480 | 11944 |
| Visvesvaraya National Institute of Technology, Nagpur | 6262 | 9567 |
| National Institute of Technology, Andhra Pradesh | 16951 | 24983 |
NIT ECE Cutoff 2021 JoSAA: Opening & Closing Ranks for Round-5
The Round-5 NIT ECE cut off 2021 or opening & closing ranks for all the NITs can be checked below.
| Institute |
JoSAA 2021 Opening Rank (Round-5) |
JoSAA 2021 Closing Rank (Round-5) |
|---|---|---|
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | 8773 | 13643 |
| Malaviya National Institute of Technology Jaipur | 3420 | 8805 |
| Maulana Azad National Institute of Technology Bhopal | 9842 | 12908 |
| Motilal Nehru National Institute of Technology Allahabad | 4220 | 7920 |
| National Institute of Technology Agartala | 19779 | 26770 |
| National Institute of Technology Calicut | 5280 | 7606 |
| National Institute of Technology Delhi | 7951 | 13509 |
| National Institute of Technology Durgapur | 9921 | 12549 |
| National Institute of Technology Goa | 11832 | 14251 |
| National Institute of Technology Hamirpur | 12048 | 15183 |
| National Institute of Technology Karnataka, Surathkal | 1196 | 3728 |
| National Institute of Technology Meghalaya | 18855 | 24910 |
| National Institute of Technology Nagaland | 35025 | 38041 |
| National Institute of Technology Patna | 14828 | 19362 |
| National Institute of Technology Puducherry | 16377 | 21253 |
| National Institute of Technology Raipur | 13013 | 15842 |
| National Institute of Technology Sikkim | 26588 | 31771 |
| National Institute of Technology Arunachal Pradesh | 32890 | 36592 |
| National Institute of Technology, Jamshedpur | 9479 | 13588 |
| National Institute of Technology, Kurukshetra | 8077 | 11432 |
| National Institute of Technology, Manipur | 27263 | 35318 |
| National Institute of Technology, Mizoram | 29867 | 39010 |
| National Institute of Technology, Rourkela | 4635 | 5688 |
| National Institute of Technology, Silchar | 12225 | 17216 |
| National Institute of Technology, Srinagar | 22454 | 34268 |
| National Institute of Technology, Tiruchirappalli | 1713 | 2928 |
| National Institute of Technology, Uttarakhand | 17344 | 21344 |
| National Institute of Technology, Warangal | 2200 | 4515 |
| Sardar Vallabhbhai National Institute of Technology, Surat | 10199 | 12086 |
| Visvesvaraya National Institute of Technology, Nagpur | 6262 | 9709 |
| National Institute of Technology, Andhra Pradesh | 16951 | 24990 |
NIT ECE Cutoff 2021 JoSAA: Opening & Closing Ranks for Round-6
The Round-6 NIT ECE cut off 2021 or opening & closing ranks for all the NITs can be checked below.
| Institute |
JoSAA 2021 Opening Rank (Round-6) |
JoSAA 2021 Closing Rank (Round-6) |
|---|---|---|
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | 10826 | 14684 |
| Malaviya National Institute of Technology Jaipur | 3420 | 9726 |
| Maulana Azad National Institute of Technology Bhopal | 11249 | 13845 |
| Motilal Nehru National Institute of Technology Allahabad | 4220 | 9238 |
| National Institute of Technology Agartala | 19779 | 28735 |
| National Institute of Technology Calicut | 5280 | 8647 |
| National Institute of Technology Delhi | 7951 | 14427 |
| National Institute of Technology Durgapur | 9921 | 13265 |
| National Institute of Technology Goa | 14061 | 17449 |
| National Institute of Technology Hamirpur | 12048 | 16580 |
| National Institute of Technology Karnataka, Surathkal | 1196 | 4246 |
| National Institute of Technology Meghalaya | 23079 | 28092 |
| National Institute of Technology Nagaland | 35420 | 41534 |
| National Institute of Technology Patna | 14828 | 21973 |
| National Institute of Technology Puducherry | 18645 | 23031 |
| National Institute of Technology Raipur | 14109 | 17379 |
| National Institute of Technology Sikkim | 28916 | 37950 |
| National Institute of Technology Arunachal Pradesh | 35001 | 39301 |
| National Institute of Technology, Jamshedpur | 10320 | 14247 |
| National Institute of Technology, Kurukshetra | 8077 | 12006 |
| National Institute of Technology, Manipur | 32941 | 37302 |
| National Institute of Technology, Mizoram | 39305 | 43465 |
| National Institute of Technology, Rourkela | 5232 | 6164 |
| National Institute of Technology, Silchar | 14824 | 18809 |
| National Institute of Technology, Srinagar | 23602 | 36676 |
| National Institute of Technology, Tiruchirappalli | 1713 | 3105 |
| National Institute of Technology, Uttarakhand | 17344 | 23391 |
| National Institute of Technology, Warangal | 2200 | 5092 |
| Sardar Vallabhbhai National Institute of Technology, Surat | 10584 | 12810 |
| Visvesvaraya National Institute of Technology, Nagpur | 8330 | 10276 |
| National Institute of Technology, Andhra Pradesh | 20219 | 28570 |
Engineering Education & Entrance Exam Expert
Role: Senior News Writer & Content Editor, Shiksha.com
Education: B.Tech in Mechanical Engineering [IET], MA Education Philosophy
Satyendra Singh is an Engineering gradua
Read Full BioNews & Updates
Explore Other Exams
6 Apr '26 - 2 May '26 | JEE Advanced 2026 registration... |
Apr '26 | JEE Advanced 2026 practice tes... |
Feb '26 | NATA 2026 application form sta... |
Mar '26 | NATA 2026 exam dates |
15 Jan '26 | JEE Main 2026 photo verificati... |
Jan '26 | JEE Main Admit Card 2026 Sessi... |
3 Nov '25 - 16 Apr '26 | SRMJEEE 2026 Registration (Pha... |
3 Nov '25 - 4 Jun '26 | SRMJEEE 2026 Registration (Pha... |
Apr '26 | TS EAMCET Application Form 202... |
May '26 | TS EAMCET Admit Card 2026 |
5 Jan '26 - 31 Jan '26 | KEAM 2026 registration |
7 Feb '26 | KEAM 2026 last date to upload ... |
3 Feb '26 - 16 Mar '26 | COMEDK Application Form 2026 |
18 Feb '26 | COMEDK Mock Test Release Date ... |
Mar '26 | AP EAMCET 2026 Application For... |
May '26 | AP EAMCET 2026 Application for... |
Student Forum
Answered 4 weeks ago
Yes, the JEE Main admit card is needed at the time of JoSAA counselling.
M
Contributor-Level 6
Answered 4 weeks ago
Yes. You can. Both counselling have different purposes. JoSAA is for admission to IIT and NIT+ system, while JAC Chandigarh is for admission to Dr S. Bhatnagar University Institute of Chemical Engineering and Technology; Panjab University, Chandigarh (Formerly Department of Chemical Engineering & T
C
Contributor-Level 6
Registration - 2 Jun '26


Candidates who qualified for JEE Main and/or JEE Advanced can participate in JoSAA 2026. The JoSAA 2026 seat allotment results will be released in online mode after every round. Candidates will be allotted seats according to their merit, preferences, and availability of seats. After the declaration of the seat allotment results, JoSAA releases cutoffs separately for every round. The Joint Seat Allocation Authority will release Rounds 2, 3, 4, and 5 cutoffs on the official website at josaa.nic.in.