
NEST CEBS 2025 Counselling Process concluded for Round 1. The registration process started on July 17, 2025, for all the selected candidates who appeared for the NEST Exam, and the last date for candidates to visit the official website to register was July 20, 2025. The NEST CEBS admission queue was out on July 22, 2025. Candidates were required to report to the CEBS campus on July 28, 2025, to complete the offline admission process.
Click Here: NEST CEBS Merit List
Click Here: NEST CEBS Category-wise Seat Matrix
NEST NISER 2025 Counselling Process for the First round of invitation for admission at the NISER campus was scheduled on July 25, 2025. Invited candidates were required to report in person to the NISER campus, Jatni, by 9:00 am on July 25, 2025. NEST NISER Counselling Process started on July 11, 2025, when the EoI was sent to the candidate's registered email IDs. The end date to submit the EoI was July 16, 2025.
NEST 2025 results for the candidates taking admissions to the integrated MSc programme offered at NISER and UM DAE were out on July 10, 2025. Two separate NEST 2025 rank cards were released for NISER and CEBS. Know all about NEST 2025 results, score evaluation and merit list preparation methods below on this page.
- NEST NISER 2025 Round 1 Admission List
- NEST 2026 Exam Dates & Schedule
- NEST 2025 Counselling Process
- NEST 2025 Merit List
- Documents required for NEST 2025 Counselling Process
- Frequently Asked Questions for NEST 2025 Counselling
NEST NISER 2025 Round 1 Admission List
Check out the details mentioned in the table below.
NEST NISER 2025 First Round Admission Invitations
Candidates must check out the list below to know the category-wise rank and general rank for all the qualified candidates who appeared for the NEST Exam.
| NEST Roll No | General Rank | Category Rank |
|---|---|---|
| 100531000045 | 1 | |
| 108116001482 | 5 | |
| 140941000966 | 6 | |
| 132910000579 | 13 | |
| 108116001530 | 17 | |
| 108588000509 | 20 | |
| 125019000112 | 27 | |
| 108116001384 | 28 | |
| 108375000208 | 29 | |
| 115135000141 | 30 | |
| 100184000019 | 31 | |
| 134029000501 | 32 | OBC-2 |
| 133986000271 | 34 | |
| 100531000007 | 35 | |
| 140221000224 | 37 | |
| 111354000109 | 38 | |
| 108588000761 | 40 | |
| 108116001516 | 41 | |
| 140941001496 | 42 | |
| 102026000060 | 43 | |
| 140941000083 | 44 | |
| 100698000024 | 45 | |
| 100362000230 | 46 | OBC-4 |
| 134029000327 | 47 | |
| 108116001807 | 48 | SC-2 |
| 140941001033 | 50 | |
| 107745000136 | 53 | |
| 140941001050 | 55 | |
| 107946000461 | 57 | |
| 134029001020 | 60 | |
| 108116000034 | 61 | OBC-5 |
| 100362000255 | 63 | |
| 101897000405 | 68 | |
| 100698000018 | 70 | |
| 114439000278 | 71 | |
| 108594000008 | 72 | |
| 109519000361 | 73 | |
| 108389000249 | 77 | |
| 108116000913 | 79 | |
| 115135000187 | 80 | |
| 110624000318 | 81 | |
| 100362000053 | 81 | |
| 108348000453 | 86 | |
| 125019000001 | 87 | |
| 140676000145 | 88 | OBC-11 |
| 134029001081 | 89 | |
| 130524000092 | 94 | OBC-13 |
| 125019000306 | 96 | |
| 140669000055 | 97 | |
| 103596000008 | 98 | |
| 108050000686 | 100 | |
| 108116001504 | 101 | |
| 108116001897 | 103 | |
| 107946000559 | 104 | |
| 140941001489 | 106 | |
| 108752000386 | 107 | |
| 110624000394 | 108 | |
| 108588000582 | 109 | |
| 108116000657 | 110 | |
| 115806000362 | 111 | |
| 108000000661 | 111 | |
| 108050000528 | 113 | |
| 140941001317 | 114 | |
| 108571000208 | 115 | OBC-14 |
| 107932000265 | 118 | |
| 100583000268 | 120 | |
| 139103000029 | 121 | |
| 109519000461 | 122 | OBC-16 |
| 108116001687 | 123 | |
| 108031000094 | 124 | |
| 108836000355 | 125 | |
| 107976000001 | 126 | |
| 107976000309 | 127 | |
| 109286000159 | 128 | OBC-17 |
| 108588000851 | 132 | |
| 134029001300 | 135 | |
| 108836000404 | 136 | OBC-19 |
| 140670000230 | 137 | |
| 140223000124 | 139 | |
| 108030000111 | 142 | |
| 108059000223 | 143 | |
| 108041000458 | 145 | |
| 108449000303 | 147 | |
| 140223000329 | 148 | OBC-21 |
| 108554000623 | 149 | |
| 100609000048 | 150 | |
| 100632000044 | 151 | |
| 109535000231 | 153 | |
| 108041000868 | 155 | |
| 132910000985 | 156 | OBC-22 |
| 134029001186 | 157 | OBC-23 |
| 125902000092 | 158 | |
| 108000000394 | 164 | |
| 130630000234 | 165 | |
| 108772000002 | 166 | |
| 115135000005 | 167 | |
| 111354000541 | 167 | |
| 108348000067 | 169 | |
| 108571000522 | 170 | |
| 107984000337 | 171 | |
| 108777000239 | 172 | |
| 108588000410 | 173 | |
| 112176000401 | 173 | OBC-27 |
| 128854000057 | 175 | OBC-28 |
| 140941001363 | 177 | |
| 108348000138 | 178 | |
| 140666000192 | 178 | |
| 108099000015 | 183 | |
| 140166000223 | 184 | OBC-31 |
| 134029000541 | 185 | |
| 140670000095 | 186 | OBC-32 |
| 108450000158 | 187 | |
| 140832000360 | 188 | OBC-33 |
| 100632000019 | 190 | |
| 107745000156 | 191 | |
| 140941001077 | 192 | |
| 140666000280 | 194 | OBC-34 |
| 107984000381 | 195 | |
| 100184000029 | 199 | |
| 108588000828 | 200 | |
| 107984000388 | 201 | OBC-36 |
| 108041000355 | 202 | |
| 100362000232 | 202 | |
| 111353000386 | 205 | |
| 114439000349 | 206 | OBC-37 |
| 130632000326 | 208 | |
| 112176000360 | 209 | |
| 107745000330 | 210 | OBC-38 |
| 108588000082 | 211 | |
| 140671000221 | 212 | |
| 107984000029 | 214 | |
| 140197000240 | 215 | OBC-40 |
| 101897000110 | 217 | |
| 111353000567 | 218 | |
| 106046000013 | 220 | |
| 108116002089 | 222 | |
| 108836000374 | 223 | |
| 140832000305 | 224 | |
| 108752000440 | 225 | |
| 114439000358 | 226 | |
| 108372000311 | 227 | |
| 108348000408 | 229 | |
| 108040000150 | 229 | OBC-41 |
| 102026000005 | 232 | SC-4 |
| 108556000187 | 233 | |
| 122988000119 | 234 | OBC-43 |
| 100163000035 | 235 | |
| 134024000032 | 236 | |
| 108050000538 | 237 | |
| 108389000395 | 238 | |
| 108777000253 | 239 | |
| 107973000079 | 240 | |
| 107967000277 | 241 | OBC-44 |
| 108772000013 | 241 | OBC-44 |
| 115790000108 | 241 | |
| 102026000058 | 244 | |
| 109519000323 | 245 | |
| 108116000009 | 246 | |
| 123515000119 | 247 | |
| 108827000441 | 249 | OBC-46 |
| 116681000029 | 250 | |
| 108800000075 | 253 | |
| 135828000005 | 254 | |
| 100163000007 | 256 | |
| 108765000362 | 257 | |
| 114439000418 | 258 | |
| 108389000446 | 260 | OBC-47 |
| 137518000146 | 261 | OBC-48 |
| 137467000161 | 264 | |
| 108389000034 | 265 | |
| 140660000602 | 267 | |
| 140676000073 | 268 | |
| 115806000223 | 269 | |
| 101897000417 | 271 | |
| 108099000047 | 272 | |
| 108050000452 | 274 | |
| 108752000013 | 274 | |
| 108116002032 | 276 | |
| 108041000639 | 278 | |
| 108800000483 | 279 | |
| 131398000120 | 280 | |
| 100583000018 | 281 | |
| 108773000135 | 282 | OBC-49 |
| 108320000370 | 283 | |
| 108747000536 | 285 | |
| 125902000306 | 286 | |
| 108772000106 | 287 | |
| 108752000462 | 288 | OBC-51 |
| 100609000002 | 289 | |
| 108588000907 | 290 | |
| 108610000521 | 291 | |
| 108800000147 | 293 | |
| 112176000029 | 293 | |
| 140941000886 | 299 | |
| 109401000201 | 300 | |
| 100531000020 | 302 | |
| 140660000406 | 303 | |
| 108763000010 | 304 | |
| 108041000518 | 305 | |
| 122988000091 | 307 | SC-6 |
| 108665000034 | 308 | |
| 114120000016 | 309 | |
| 108754000137 | 310 | OBC-53 |
| 114439000308 | 312 | |
| 140669000170 | 313 | |
| 100772000040 | 314 | |
| 108320000718 | 316 | |
| 140941001073 | 317 | |
| 115772000031 | 318 | |
| 140669000078 | 319 | |
| 140832000015 | 320 | |
| 108683000179 | 322 | OBC-54 |
| 102942000085 | 324 | OBC-55 |
| 108116001418 | 325 | |
| 108554000151 | 327 | OBC-56 |
| 108594000071 | 328 | |
| 116678000329 | 329 | |
| 140669000225 | 331 | |
| 114439000367 | 333 | OBC-58 |
| 108000000853 | 334 | |
| 108041000585 | 335 | |
| 140941001028 | 337 | |
| 106046000018 | 338 | |
| 140675000012 | 339 | |
| 108041000429 | 340 | |
| 138190000020 | 341 | |
| 131511000136 | 344 | |
| 124832000167 | 347 | OBC-60 |
| 108777000342 | 347 | |
| 134029000558 | 349 | |
| 109105000204 | 349 | |
| 104874000176 | 351 | |
| 101788000037 | 352 | |
| 115806000306 | 353 | |
| 100583000050 | 355 | |
| 111354000352 | 357 | |
| 104869000167 | 358 | |
| 140660000302 | 359 | |
| 108772000042 | 360 | |
| 108554000240 | 361 | |
| 101897000145 | 362 | OBC-61 |
| 140660000033 | 363 | |
| 108772000200 | 364 | |
| 113297000167 | 364 | OBC-62 |
| 108372000521 | 366 | |
| 108116001811 | 367 | |
| 108752000267 | 368 | OBC-63 |
| 107946000512 | 370 | |
| 108800000404 | 370 | OBC-64 |
| 108041000362 | 373 | OBC-65 |
| 109401000227 | 374 | OBC-66 |
| 108567000242 | 376 | |
| 115135000122 | 376 | |
| 137518000239 | 379 | |
| 108752000635 | 380 | OBC-68 |
| 108836000314 | 381 | |
| 134045000062 | 382 | OBC-69 |
| 108763000028 | 384 | |
| 100632000001 | 385 | |
| 140941000164 | 390 | |
| 108116001534 | 391 | |
| 108763000004 | 392 | |
| 104869000003 | 394 | OBC-71 |
| 102022000044 | 396 | |
| 107995000094 | 398 | |
| 108041000270 | 398 | |
| 109349000582 | 401 | |
| 130676000078 | 402 | |
| 108827000500 | 403 | OBC-74 |
| 108320001020 | 404 | |
| 115008000097 | 405 | |
| 140071000093 | 406 | |
| 130632000583 | 407 | OBC-75 |
| 112176000425 | 408 | |
| 108348000459 | 409 | |
| 102960000056 | 411 | |
| 107932000214 | 412 | |
| 110624000223 | 413 | OBC-76 |
| 140941001175 | 413 | |
| 109519000312 | 415 | |
| 108372000518 | 416 | |
| 109286000361 | 419 | OBC-77 |
| 134007000145 | 420 | JK-2 |
| 140221000163 | 422 | |
| 108050000319 | 423 | |
| 108665000211 | 424 | OBC-79 |
| 135828000019 | 424 | |
| 107945000062 | 424 | |
| 108116000979 | 427 | OBC-80 |
| 140832000157 | 428 | |
| 107955000069 | 429 | OBC-81 |
| 140223000452 | 431 | |
| 108116000861 | 431 | |
| 134029000061 | 431 | |
| 140660000570 | 434 | OBC-82 |
| 108772000181 | 435 | OBC-83 |
| 140941001279 | 436 | |
| 108348000201 | 438 | |
| 140941000780 | 439 | |
| 115008000189 | 443 | |
| 140666000062 | 444 | |
| 107906000018 | 444 | |
| 108116000425 | 446 | |
| 140941001239 | 446 | OBC-85 |
| 137518000331 | 446 | OBC-85 |
| 108752000927 | 450 | |
| 140941000902 | 450 | |
| 132910000582 | 452 | |
| 108116001356 | 453 | |
| 108682000063 | 453 | |
| 109519000295 | 455 | OBC-87 |
| 108752000689 | 459 | OBC-88 |
| 108588000936 | 461 | |
| 107967000193 | 462 | |
| 107957000017 | 463 | |
| 107976000274 | 465 | |
| 108041000541 | 467 | |
| 113297000184 | 468 | |
| 102022000006 | 469 | SC-7 |
| 108763000068 | 470 | |
| 108800000444 | 470 | OBC-90 |
| 128936000026 | 470 | OBC-90 |
| 140666000214 | 473 | |
| 108571000406 | 474 | OBC-92 |
| 108116000451 | 475 | |
| 107745000211 | 476 | OBC-93 |
| 123445000018 | 477 | OBC-94 |
| 100531000110 | 478 | |
| 137507000093 | 479 | |
| 108747000601 | 479 | |
| 108836000320 | 479 | |
| 108836000336 | 482 | |
| 114449000288 | 483 | |
| 108752000455 | 484 | |
| 123445000019 | 487 | |
| 132910000703 | 488 | |
| 100163000096 | 488 | |
| 123445000129 | 490 | |
| 107944000135 | 491 | OBC-96 |
| 100362000046 | 491 | SC-8 |
| 115284000029 | 494 | |
| 108610000505 | 495 | OBC-98 |
| 101897000166 | 496 | |
| 140071000166 | 496 | |
| 107906000217 | 498 | OBC-99 |
| 116678000138 | 498 | |
| 140676000189 | 501 | |
| 100184000006 | 502 | |
| 108683000169 | 502 | OBC-101 |
| 107745000250 | 504 | |
| 108752000790 | 505 | |
| 108116000499 | 509 | |
| 109338000052 | 510 | |
| 108000000422 | 512 | |
| 140660000590 | 513 | OBC-104 |
| 137364000011 | 515 | |
| 108588000531 | 517 | |
| 125902000260 | 518 | OBC-105 |
| 108372000302 | 519 | |
| 111354000159 | 520 | |
| 138190000372 | 521 | |
| 140673000081 | 522 | |
| 130653000051 | 522 | |
| 100643000030 | 525 | |
| 108348000553 | 525 | |
| 107973000086 | 528 | |
| 125019000207 | 529 | OBC-107 |
| 140671000216 | 529 | OBC-107 |
| 107908000346 | 531 | |
| 107745000360 | 534 | |
| 108807000111 | 536 | |
| 140941001145 | 536 | OBC-109 |
| 140941000139 | 538 | |
| 109338000112 | 539 | |
| 111353000583 | 539 | |
| 109729000011 | 541 | |
| 107946000098 | 542 | OBC-110 |
| 140941001036 | 545 | |
| 108450000366 | 547 | |
| 109286000344 | 547 | OBC-111 |
| 102433000101 | 549 | |
| 114439000025 | 550 | OBC-112 |
| 132910000576 | 551 | |
| 108320000757 | 552 | |
| 140941000759 | 553 | OBC-113 |
| 140666000322 | 554 | OBC-114 |
| 108320000190 | 556 | |
| 130063000009 | 556 | OBC-115 |
| 138190000096 | 558 | |
| 108041000318 | 558 | |
| 108116000380 | 558 | |
| 137507000130 | 561 | OBC-116 |
| 108116001201 | 564 | |
| 116678000276 | 566 | |
| 108683000104 | 567 | |
| 124824000132 | 568 | OBC-117 |
| 115135000224 | 568 | |
| 108031000079 | 572 | SC-9 |
| 108041000530 | 573 | OBC-119 |
| 140941001251 | 573 | |
| 102790000017 | 575 | |
| 107933000059 | 577 | |
| 108765000052 | 578 | |
| 134007000142 | 579 | JK-3 |
| 134022000065 | 581 | |
| 134029000143 | 582 | |
| 112176000412 | 583 | OBC-121 |
| 140660000296 | 584 | |
| 135828000041 | 586 | |
| 132910000604 | 587 | |
| 101897000040 | 588 | |
| 108116002112 | 589 | |
| 134022000012 | 590 | |
| 137466000174 | 591 | |
| 108765000008 | 592 | |
| 102294000061 | 592 | |
| 108116000003 | 594 | |
| 140941001006 | 594 | OBC-122 |
| 107994000374 | 596 | JK-4 |
| 140941001649 | 596 | |
| 102292000109 | 598 | |
| 111354000155 | 600 | |
| 111364000419 | 602 | |
| 108000000540 | 605 | |
| 108116000610 | 606 | |
| 115284000116 | 607 | |
| 107944000158 | 609 | OBC-124 |
| 108116000063 | 611 | |
| 140941001093 | 612 | |
| 115134000070 | 613 | |
| 111354000023 | 615 | OBC-126 |
| 107973000120 | 616 | |
| 108752000530 | 616 | OBC-127 |
| 130632000569 | 618 | |
| 138190000466 | 621 | |
| 109490000084 | 622 | OBC-128 |
| 108665000191 | 622 | OBC-128 |
| 101897000181 | 624 | |
| 107973000305 | 626 | |
| 108116000795 | 627 | OBC-131 |
| 108116000313 | 627 | |
| 123887000152 | 627 | OBC-131 |
| 116678000087 | 627 | SC-10 |
| 108777000217 | 631 | |
| 108777000158 | 631 | |
| 134023000049 | 633 | |
| 114449000134 | 633 | |
| 130653000017 | 635 | |
| 103596000036 | 637 | |
| 108588000664 | 638 | |
| 115008000013 | 639 | |
| 108059000205 | 640 | |
| 106687000096 | 641 | OBC-133 |
| 130524000087 | 641 | |
| 107906000118 | 643 | |
| 108050000567 | 644 | |
| 107967000422 | 646 | |
| 107745000010 | 646 | OBC-135 |
| 107944000077 | 648 | OBC-136 |
| 109729000093 | 648 | |
| 137467000247 | 650 | |
| 108050000399 | 658 | OBC-137 |
| 107745000253 | 662 | OBC-138 |
| 115141000028 | 665 | OBC-139 |
| 108031000067 | 669 | OBC-141 |
| 108320000328 | 671 | ST-2 |
| 109637000020 | 672 | OBC-142 |
| 108387000371 | 673 | OBC-143 |
| 122988000078 | 681 | OBC-144 |
| 137364000143 | 685 | OBC-145 |
| 108763000077 | 696 | SC-12 |
| 107994000134 | 697 | JK-5 |
| 108665000161 | 700 | OBC-146 |
| 100772000169 | 708 | OBC-147 |
| 111354000567 | 709 | SC-13 |
| 115772000096 | 711 | OBC-148 |
| 108450000343 | 728 | OBC-149 |
| 134029001091 | 728 | OBC-149 |
| 109003000110 | 730 | OBC-151 |
| 111364000387 | 733 | OBC-152 |
| 106687000161 | 733 | OBC-152 |
| 108849000215 | 739 | OBC-154 |
| 140660000734 | 739 | OBC-154 |
| 107946000125 | 744 | OBC-156 |
| 108752000669 | 745 | OBC-157 |
| 109688000028 | 766 | OBC-158 |
| 108774000142 | 770 | OBC-159 |
| 108041000663 | 779 | SC-15 |
| 115806000105 | 780 | OBC-160 |
| 100362000060 | 782 | OBC-161 |
| 108774000240 | 782 | OBC-161 |
| 134029001110 | 782 | OBC-161 |
| 109637000067 | 786 | OBC-164 |
| 134022000046 | 792 | OBC-165 |
| 123445000317 | 797 | OBC-167 |
| 108800000489 | 797 | OBC-167 |
| 114449000235 | 805 | OBC-169 |
| 108031000275 | 807 | OBC-170 |
| 108449000268 | 819 | OBC-172 |
| 132910000847 | 820 | OBC-173 |
| 140660000722 | 822 | OBC-174 |
| 115008000320 | 835 | OBC-176 |
| 107957000039 | 839 | OBC-177 |
| 108763000022 | 839 | OBC-177 |
| 108116000107 | 852 | OBC-181 |
| 107945000223 | 855 | OBC-182 |
| 140071000168 | 865 | OBC-184 |
| 108800000491 | 866 | OBC-185 |
| 108450000251 | 867 | OBC-186 |
| 107944000164 | 870 | OBC-187 |
| 125019000014 | 873 | OBC-188 |
| 111354000234 | 875 | OBC-189 |
| 111353000120 | 880 | OBC-190 |
| 115806000252 | 890 | OBC-192 |
| 108389000105 | 896 | OBC-194 |
| 134029001348 | 905 | OBC-195 |
| 108754000067 | 912 | OBC-196 |
| 111364000457 | 914 | OBC-197 |
| 109000000396 | 921 | OBC-200 |
| 108348000345 | 926 | OBC-201 |
| 140671000309 | 930 | OBC-203 |
| 107946000270 | 932 | OBC-205 |
| 109000000148 | 935 | OBC-206 |
| 108800000579 | 938 | OBC-207 |
| 107976000311 | 940 | OBC-208 |
| 109401000152 | 944 | OBC-209 |
| 135775000083 | 946 | SC-19 |
| 107946000545 | 947 | OBC-210 |
| 109688000025 | 947 | OBC-210 |
| 134029000503 | 947 | OBC-210 |
| 101736000117 | 953 | OBC-213 |
| 112176000410 | 955 | OBC-214 |
| 111364000009 | 967 | OBC-215 |
| 108320000552 | 967 | OBC-215 |
| 140664000084 | 971 | OBC-217 |
| 108836000215 | 976 | OBC-218 |
| 108772000035 | 977 | OBC-219 |
| 107954000189 | 987 | OBC-220 |
| 113297000009 | 990 | OBC-222 |
| 108059000161 | 995 | OBC-225 |
| 133931000027 | 997 | OBC-227 |
| 130676000352 | 1000 | OBC-229 |
| 107994000095 | 1000 | JK-7 |
| 140660000701 | 1005 | OBC-230 |
| 109519000148 | 1010 | OBC-231 |
| 109535000249 | 1010 | OBC-231 |
| 134025000032 | 1014 | OBC-233 |
| 108041000646 | 1014 | OBC-233 |
| 134022000154 | 1018 | OBC-235 |
| 108041000678 | 1021 | OBC-236 |
| 133986000149 | 1025 | OBC-237 |
| 108116000271 | 1026 | OBC-238 |
| 108827000494 | 1033 | OBC-239 |
| 109688000150 | 1034 | OBC-240 |
| 116681000151 | 1037 | OBC-241 |
| 108682000073 | 1043 | OBC-242 |
| 108050000375 | 1047 | OBC-243 |
| 116699000168 | 1055 | OBC-244 |
| 130630000022 | 1058 | OBC-245 |
| 108571000179 | 1068 | OBC-248 |
| 107807000097 | 1070 | OBC-249 |
| 109519000554 | 1078 | OBC-251 |
| 133986000235 | 1088 | OBC-254 |
| 101897000550 | 1090 | SC-23 |
| 133986000046 | 1092 | OBC-255 |
| 108554000054 | 1103 | OBC-256 |
| 106046000056 | 1107 | SC-24 |
| 108765000129 | 1109 | OBC-257 |
| 109564000003 | 1110 | OBC-258 |
| 125902000316 | 1111 | OBC-259 |
| 108320000466 | 1115 | OBC-260 |
| 108040000289 | 1123 | OBC-262 |
| 108765000228 | 1138 | OBC-264 |
| 107984000156 | 1138 | OBC-264 |
| 109564000149 | 1146 | OBC-266 |
| 108320000415 | 1148 | OBC-267 |
| 140664000161 | 1149 | OBC-268 |
| 108682000024 | 1150 | OBC-269 |
| 108554000616 | 1159 | OBC-272 |
| 109564000130 | 1162 | OBC-273 |
| 100609000120 | 1166 | OBC-274 |
| 108449000013 | 1167 | OBC-275 |
| 108449000282 | 1170 | OBC-276 |
| 123445000132 | 1171 | OBC-277 |
| 109688000123 | 1172 | OBC-278 |
| 126756000021 | 1184 | OBC-279 |
| 115806000209 | 1184 | OBC-279 |
| 135561000098 | 1193 | OBC-282 |
| 108320000402 | 1201 | OBC-283 |
| 107807000032 | 1204 | OBC-284 |
| 111364000255 | 1206 | OBC-286 |
| 107973000394 | 1207 | OBC-287 |
| 108665000188 | 1216 | OBC-288 |
| 131355000017 | 1219 | OBC-289 |
| 109688000052 | 1222 | OBC-290 |
| 113297000053 | 1224 | OBC-291 |
| 114947000096 | 1225 | SC-26 |
| 100643000224 | 1226 | SC-27 |
| 108752000375 | 1227 | OBC-292 |
| 130676000372 | 1238 | OBC-294 |
| 130632000579 | 1239 | OBC-295 |
| 108050000467 | 1239 | OBC-295 |
| 108116000635 | 1242 | SC-28 |
| 137364000102 | 1245 | OBC-298 |
| 114439000289 | 1247 | OBC-299 |
| 109401000103 | 1263 | OBC-301 |
| 107994000381 | 1325 | JK-8 |
| 140660000337 | 1334 | SC-30 |
| 101262000061 | 1379 | SC-31 |
| 107994000300 | 1474 | JK-9 |
| 134007000065 | 1486 | JK-10 |
| 108752000665 | 1497 | ST-4 |
| 125019000277 | 1543 | SC-32 |
| 140672000161 | 1543 | SC-32 |
| 130630000320 | 1601 | SC-34 |
| 108116001292 | 1698 | SC-36 |
| 140671000015 | 1829 | SC-39 |
| 108116001344 | 1846 | SC-40 |
| 108747000409 | 1944 | SC-41 |
| 134029000113 | 1965 | JK-12 |
| 108554000242 | 0 | SC-42 |
| 108116001191 | 0 | SC-43 |
| 123887000006 | 0 | ST-5 |
| 108348000354 | 0 | SC-45 |
| 125019000232 | 0 | SC-46 |
| 108050000196 | 0 | SC-48 |
| 107945000088 | 0 | SC-47 |
| 134029000302 | 0 | ST-6 |
| 100698000008 | 0 | SC-50 |
| 101897000402 | 0 | SC-52 |
| 116678000416 | 0 | SC-53 |
| 107984000063 | 0 | SC-54 |
| 108320000725 | 0 | SC-56 |
| 108765000346 | 0 | SC-57 |
| 135699000048 | 0 | SC-58 |
| 140223000256 | 0 | SC-61 |
| 108554000433 | 0 | SC-62 |
| 132513000008 | 0 | ST-9 |
| 102292000005 | 0 | SC-63 |
| 140832000006 | 0 | SC-64 |
| 126756000036 | 0 | SC-65 |
| 108589000162 | 0 | SC-68 |
| 125019000144 | 0 | SC-70 |
| 102874000015 | 0 | ST-10 |
| 125019000278 | 0 | SC-71 |
| 108827000564 | 0 | SC-72 |
| 109176000078 | 0 | ST-11 |
| 108050000559 | 0 | SC-74 |
| 108571000651 | 0 | SC-76 |
| 108116001957 | 0 | SC-77 |
| 108610000393 | 0 | ST-14 |
| 125158000138 | 0 | SC-78 |
| 140671000171 | 0 | SC-79 |
| 130642000010 | 0 | SC-80 |
| 108116000691 | 0 | SC-81 |
| 126756000029 | 0 | SC-82 |
| 100643000190 | 0 | SC-82 |
| 107932000359 | 0 | SC-84 |
| 132910000743 | 0 | SC-87 |
| 133435000301 | 0 | ST-15 |
| 115008000171 | 0 | SC-88 |
| 124569000013 | 0 | SC-91 |
| 108116000280 | 0 | SC-91 |
| 108450000020 | 0 | SC-93 |
| 107998000001 | 0 | OBC-997,PD-2 |
| 124824000190 | 0 | SC-94 |
| 109729000028 | 0 | SC-95 |
| 111354000108 | 0 | SC-97 |
| 103478000045 | 0 | SC-98 |
| 108571000318 | 0 | ST-16 |
| 103596000105 | 0 | SC-99 |
| 108449000311 | 0 | ST-17 |
| 108116000276 | 0 | SC-100 |
| 115903000019 | 0 | SC-101 |
| 114439000387 | 0 | SC-102 |
| 104869000123 | 0 | SC-103 |
| 108050000734 | 0 | SC-104 |
| 139103000152 | 0 | SC-105 |
| 102433000105 | 0 | SC-106 |
| 115135000107 | 0 | SC-106 |
| 100632000071 | 0 | SC-108 |
| 140660000450 | 0 | ST-18 |
| 108116001166 | 0 | SC-110 |
| 133439000185 | 0 | SC-111 |
| 108116000156 | 0 | SC-113 |
| 108041000128 | 0 | SC-114 |
| 108683000224 | 0 | SC-115 |
| 135699000225 | 0 | SC-116 |
| 137466000291 | 0 | SC-117 |
| 123888000056 | 0 | SC-118 |
| 107745000293 | 0 | SC-119 |
| 116678000029 | 0 | SC-120 |
| 108116002080 | 0 | SC-121 |
| 104869000114 | 0 | SC-122 |
| 108041000430 | 0 | SC-122 |
| 108594000065 | 0 | SC-125 |
| 108031000072 | 0 | SC-126 |
| 107906000095 | 0 | SC-126 |
| 109564000046 | 0 | SC-129 |
| 108752000598 | 0 | ST-22 |
| 108116001676 | 0 | SC-132 |
| 140660000622 | 0 | SC-132 |
| 107932000343 | 0 | SC-134 |
| 108116002004 | 0 | SC-136 |
| 108116001367 | 0 | SC-137 |
| 108683000180 | 0 | SC-139 |
| 108116000905 | 0 | SC-140 |
| 108116001566 | 0 | SC-142 |
| 108665000026 | 0 | SC-143 |
| 111364000442 | 0 | SC-144 |
| 108683000134 | 0 | SC-145 |
| 108800000584 | 0 | SC-147 |
| 108116001578 | 0 | SC-147 |
| 108116001461 | 0 | SC-149 |
| 125902000207 | 0 | SC-150 |
| 130632000584 | 0 | ST-26 |
| 108375000145 | 0 | ST-28 |
| 111354000530 | 0 | ST-29 |
| 108450000073 | 0 | ST-32 |
| 107973000437 | 0 | ST-33 |
| 107873000007 | 0 | ST-34 |
| 131355000001 | 0 | PD-3 |
| 108050000046 | 0 | ST-35 |
| 108115000005 | 0 | ST-36 |
| 115904000019 | 0 | ST-37 |
| 115284000007 | 0 | PD-4 |
| 108752000390 | 0 | ST-39 |
| 111354000427 | 0 | ST-41 |
| 108000000878 | 0 | ST-42 |
| 108375000209 | 0 | ST-43 |
| 108747000718 | 0 | ST-44 |
| 107984000382 | 0 | ST-45 |
| 114449000263 | 0 | ST-46 |
| 108320000973 | 0 | ST-47 |
| 108449000184 | 0 | ST-49 |
| 100583000564 | 0 | ST-49 |
| 108389000171 | 0 | ST-52 |
| 130630000301 | 0 | ST-53 |
| 140666000096 | 0 | ST-54 |
| 108800000198 | 0 | ST-55 |
| 140223000271 | 0 | ST-56 |
| 107944000110 | 0 | ST-60 |
| 107984000142 | 0 | ST-61 |
| 130630000223 | 0 | ST-63 |
| 108387000343 | 0 | ST-64 |
| 108752000955 | 0 | ST-65 |
| 108571000191 | 0 | ST-67 |
| 115284000004 | 0 | PD-6 |
| 108121000154 | 0 | ST-69 |
| 108375000171 | 0 | ST-70 |
| 125019000308 | 0 | ST-70 |
| 107944000201 | 0 | ST-72 |
| 125902000170 | 0 | ST-73 |
| 108774000090 | 0 | ST-77 |
| 108372000086 | 0 | ST-78 |
| 134045000103 | 0 | ST-79 |
| 108571000312 | 0 | ST-80 |
| 130676000004 | 0 | PD-7 |
| 108588000874 | 0 | ST-81 |
| 107984000258 | 0 | ST-82 |
| 109041000030 | 0 | ST-83 |
| 140669000219 | 0 | ST-85 |
| 132910000534 | 0 | ST-86 |
| 132513000001 | 0 | ST-87 |
| 111353000471 | 0 | ST-88 |
Commonly asked questions
The NEST exam counselling will be done in online mode only. The exam conducting authority will release the dates of counselling in official notification after the conclusion of the exam.
Applicants are advised to check the NEST exam counselling schedule and visit the centre along with their academic as well as category related documents.
NEST 2026 Exam Dates & Schedule
