Check below the JoSAA 2025 opening and closing ranks for the Electronics & Communication Engineering course offered by the NITs. The NIT ECE cutoff 2025 is made available as JoSAA opening and closing ranks after each round of JoSAA seat allotment 2025. JoSAA Electronics & Communication Engineering cutoff of the NITs is usually high as it is one of the most sought-after courses across all the NITs, Check details below.
NIT Electronics & Communication Engineering JoSAA Cutoff 2025: Candidates can find the NIT Electronics & Communication Engineering cutoff 2025 on this page. JoSAA 2025 opening and closing rank for NIT ECE is released round-wise. The JoSAA NIT ECE opening rank in each round indicates the rank at which the admission intake started for an NIT in the ECE course. Similarly, the JoSAA NIT ECE closing rank 2025 indicates the last rank at which the NIT closed admission to the Electronics & Communication engineering course in a particular JoSAA 2025 counselling round.
Check below the JoSAA 2025 Electronics & Communication Engineering opening and closing ranks for all the NITs.
Also Check:
- NIT Electronics & Communication Engineering Cutoff 2025: JoSAA Round 6 Counselling Opening & Closing Ranks
- NIT Electronics & Communication Engineering Cutoff 2025: JoSAA Round 5 Counselling Opening & Closing Ranks
- NIT Electronics & Communication Engineering Cutoff 2025: JoSAA Round 4 Counselling Opening & Closing Ranks
- NIT Electronics & Communication Engineering Cutoff 2025: JoSAA Round 3 Counselling Opening & Closing Ranks
- NIT Electronics & Communication Engineering Cutoff 2025: JoSAA Round 2 Counselling Opening & Closing Ranks
- NIT Electronics & Communication Engineering Cutoff 2025: JoSAA Round 1 Counselling Opening & Closing Ranks
- JoSAA 2025 Counselling
NIT Electronics & Communication Engineering Cutoff 2025: JoSAA Round 6 Counselling Opening & Closing Ranks
Check below the NIT Electronics & Communication Engineering cutoff 2025 in JoSAA 2025 round 6 counselling:
| Institute | Opening Rank | Closing Rank |
|---|---|---|
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | 14809 | 16180 |
| Malaviya National Institute of Technology Jaipur | 6608 | 9667 |
| Maulana Azad National Institute of Technology Bhopal | 10618 | 14205 |
| Motilal Nehru National Institute of Technology Allahabad | 5326 | 8532 |
| National Institute of Technology Agartala | 23323 | 28758 |
| National Institute of Technology Calicut | 6272 | 8314 |
| National Institute of Technology Delhi | 3817 | 10909 |
| National Institute of Technology Durgapur | 9883 | 13888 |
| National Institute of Technology Goa | 15439 | 17673 |
| National Institute of Technology Hamirpur | 14946 | 18733 |
| National Institute of Technology Karnataka, Surathkal | 2019 | 4347 |
| National Institute of Technology Meghalaya | 26842 | 31476 |
| National Institute of Technology Nagaland | 37139 | 44158 |
| National Institute of Technology Patna | 18365 | 20558 |
| National Institute of Technology Puducherry | 14005 | 24078 |
| National Institute of Technology Raipur | 17197 | 20044 |
| National Institute of Technology Sikkim | 27176 | 36705 |
| National Institute of Technology Arunachal Pradesh | 28813 | 41523 |
| National Institute of Technology, Jamshedpur | 10059 | 12868 |
| National Institute of Technology, Kurukshetra | 10219 | 12163 |
| National Institute of Technology, Manipur | 36357 | 42695 |
| National Institute of Technology, Mizoram | 39170 | 44871 |
| National Institute of Technology, Rourkela | 4632 | 5785 |
| National Institute of Technology, Silchar | 12695 | 18068 |
| National Institute of Technology, Srinagar | 22930 | 36651 |
| National Institute of Technology, Tiruchirappalli | 2278 | 3283 |
| National Institute of Technology, Uttarakhand | 21586 | 26168 |
| National Institute of Technology, Warangal | 3433 | 5057 |
| Sardar Vallabhbhai National Institute of Technology, Surat | 10991 | 14086 |
| Visvesvaraya National Institute of Technology, Nagpur | 8047 | 10545 |
| National Institute of Technology, Andhra Pradesh | 17778 | 26678 |
NIT Electronics & Communication Engineering Cutoff 2025: JoSAA Round 5 Counselling Opening & Closing Ranks
Check below the NIT Electronics & Communication Engineering cutoff 2025 in JoSAA 2025 round 5 counselling:
| Institute | Opening Rank | Closing Rank |
|---|---|---|
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | 13389 | 14867 |
| Malaviya National Institute of Technology Jaipur | 6608 | 8990 |
| Maulana Azad National Institute of Technology Bhopal | 10618 | 12933 |
| Motilal Nehru National Institute of Technology Allahabad | 5296 | 7456 |
| National Institute of Technology Agartala | 20843 | 27147 |
| National Institute of Technology Calicut | 5785 | 7606 |
| National Institute of Technology Delhi | 3817 | 10056 |
| National Institute of Technology Durgapur | 9883 | 12828 |
| National Institute of Technology Goa | 12721 | 16412 |
| National Institute of Technology Hamirpur | 13107 | 17476 |
| National Institute of Technology Karnataka, Surathkal | 2019 | 4158 |
| National Institute of Technology Meghalaya | 26842 | 30444 |
| National Institute of Technology Nagaland | 37139 | 42905 |
| National Institute of Technology Patna | 15831 | 19240 |
| National Institute of Technology Puducherry | 14005 | 23831 |
| National Institute of Technology Raipur | 16763 | 18671 |
| National Institute of Technology Sikkim | 27176 | 35535 |
| National Institute of Technology Arunachal Pradesh | 28813 | 40274 |
| National Institute of Technology, Jamshedpur | 9000 | 11586 |
| National Institute of Technology, Kurukshetra | 9398 | 11241 |
| National Institute of Technology, Manipur | 36357 | 42422 |
| National Institute of Technology, Mizoram | 39170 | 43223 |
| National Institute of Technology, Rourkela | 4632 | 5264 |
| National Institute of Technology, Silchar | 12695 | 16876 |
| National Institute of Technology, Srinagar | 22930 | 34720 |
| National Institute of Technology, Tiruchirappalli | 1269 | 3282 |
| National Institute of Technology, Uttarakhand | 21586 | 24571 |
| National Institute of Technology, Warangal | 3283 | 4594 |
| Sardar Vallabhbhai National Institute of Technology, Surat | 9815 | 12355 |
| Visvesvaraya National Institute of Technology, Nagpur | 8003 | 9774 |
| National Institute of Technology, Andhra Pradesh | 17778 | 25278 |
NIT Electronics & Communication Engineering Cutoff 2025: JoSAA Round 4 Counselling Opening & Closing Ranks
Check below the NIT Electronics & Communication Engineering cutoff 2025 in JoSAA 2025 round 4 counselling:
| Institute | Opening Rank | Closing Rank |
|---|---|---|
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | 13389 | 14867 |
| Malaviya National Institute of Technology Jaipur | 6608 | 8821 |
| Maulana Azad National Institute of Technology Bhopal | 10618 | 12933 |
| Motilal Nehru National Institute of Technology Allahabad | 5296 | 7308 |
| National Institute of Technology Agartala | 20843 | 27059 |
| National Institute of Technology Calicut | 5785 | 7572 |
| National Institute of Technology Delhi | 3817 | 10036 |
| National Institute of Technology Durgapur | 9883 | 12737 |
| National Institute of Technology Goa | 12721 | 16412 |
| National Institute of Technology Hamirpur | 13107 | 17476 |
| National Institute of Technology Karnataka, Surathkal | 2019 | 4158 |
| National Institute of Technology Meghalaya | 26842 | 30444 |
| National Institute of Technology Nagaland | 37139 | 42905 |
| National Institute of Technology Patna | 15831 | 18880 |
| National Institute of Technology Puducherry | 14005 | 23732 |
| National Institute of Technology Raipur | 16763 | 18671 |
| National Institute of Technology Sikkim | 27176 | 35024 |
| National Institute of Technology Arunachal Pradesh | 28813 | 40274 |
| National Institute of Technology, Jamshedpur | 9000 | 11586 |
| National Institute of Technology, Kurukshetra | 9398 | 10636 |
| National Institute of Technology, Manipur | 36357 | 42422 |
| National Institute of Technology, Mizoram | 39170 | 42976 |
| National Institute of Technology, Rourkela | 4632 | 5264 |
| National Institute of Technology, Silchar | 11965 | 16180 |
| National Institute of Technology, Srinagar | 22930 | 34056 |
| National Institute of Technology, Tiruchirappalli | 1269 | 3282 |
| National Institute of Technology, Uttarakhand | 21586 | 24571 |
| National Institute of Technology, Warangal | 3283 | 4594 |
| Sardar Vallabhbhai National Institute of Technology, Surat | 9815 | 12355 |
| Visvesvaraya National Institute of Technology, Nagpur | 7600 | 9724 |
| National Institute of Technology, Andhra Pradesh | 17778 | 25278 |
Also Check:
| NIT Computer Science Engineering Cutoff 2025 | |
| NIT Civil Engineering Cutoff 2025 |
NIT Electronics & Communication Engineering Cutoff 2025: JoSAA Round 3 Counselling Opening & Closing Ranks
Check below the NIT Electronics & Communication Engineering cutoff 2025 in JoSAA 2025 round 3 counselling:
| Institute | Opening Rank | Closing Rank |
|---|---|---|
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | 13389 | 14867 |
| Malaviya National Institute of Technology Jaipur | 6608 | 8821 |
| Maulana Azad National Institute of Technology Bhopal | 10618 | 12933 |
| Motilal Nehru National Institute of Technology Allahabad | 5296 | 7308 |
| National Institute of Technology Agartala | 20843 | 27059 |
| National Institute of Technology Calicut | 5785 | 7572 |
| National Institute of Technology Delhi | 3817 | 10036 |
| National Institute of Technology Durgapur | 9883 | 12737 |
| National Institute of Technology Goa | 12721 | 15842 |
| National Institute of Technology Hamirpur | 13107 | 17476 |
| National Institute of Technology Karnataka, Surathkal | 2019 | 4158 |
| National Institute of Technology Meghalaya | 26842 | 30444 |
| National Institute of Technology Nagaland | 37139 | 42905 |
| National Institute of Technology Patna | 15831 | 18876 |
| National Institute of Technology Puducherry | 14005 | 23732 |
| National Institute of Technology Raipur | 16763 | 18671 |
| National Institute of Technology Sikkim | 27176 | 35024 |
| National Institute of Technology Arunachal Pradesh | 28813 | 40274 |
| National Institute of Technology, Jamshedpur | 9000 | 11586 |
| National Institute of Technology, Kurukshetra | 9398 | 10636 |
| National Institute of Technology, Manipur | 36357 | 42422 |
| National Institute of Technology, Mizoram | 39170 | 42914 |
| National Institute of Technology, Rourkela | 4632 | 5264 |
| National Institute of Technology, Silchar | 11965 | 16180 |
| National Institute of Technology, Srinagar | 22930 | 34056 |
| National Institute of Technology, Tiruchirappalli | 1269 | 3282 |
| National Institute of Technology, Uttarakhand | 21586 | 24571 |
| National Institute of Technology, Warangal | 3283 | 4594 |
| Sardar Vallabhbhai National Institute of Technology, Surat | 9815 | 12355 |
| Visvesvaraya National Institute of Technology, Nagpur | 7600 | 9724 |
| National Institute of Technology, Andhra Pradesh | 17778 | 25278 |
NIT Electronics & Communication Engineering Cutoff 2025: JoSAA Round 2 Counselling Opening & Closing Ranks
Check below the NIT Electronics & Communication Engineering cutoff 2025 in JoSAA 2025 round 2 counselling:
| Institute | Opening Rank | Closing Rank |
|---|---|---|
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | 13389 | 14867 |
| Malaviya National Institute of Technology Jaipur | 6608 | 8821 |
| Maulana Azad National Institute of Technology Bhopal | 9640 | 12925 |
| Motilal Nehru National Institute of Technology Allahabad | 5296 | 6919 |
| National Institute of Technology Agartala | 20541 | 26406 |
| National Institute of Technology Calicut | 5785 | 7530 |
| National Institute of Technology Delhi | 3817 | 10036 |
| National Institute of Technology Durgapur | 9883 | 12737 |
| National Institute of Technology Goa | 12721 | 15842 |
| National Institute of Technology Hamirpur | 13107 | 17476 |
| National Institute of Technology Karnataka, Surathkal | 2019 | 4125 |
| National Institute of Technology Meghalaya | 25694 | 29560 |
| National Institute of Technology Nagaland | 37139 | 42864 |
| National Institute of Technology Patna | 15831 | 18672 |
| National Institute of Technology Puducherry | 14005 | 23310 |
| National Institute of Technology Raipur | 12933 | 18503 |
| National Institute of Technology Sikkim | 27176 | 35024 |
| National Institute of Technology Arunachal Pradesh | 28813 | 40274 |
| National Institute of Technology, Jamshedpur | 9000 | 11586 |
| National Institute of Technology, Kurukshetra | 9398 | 10582 |
| National Institute of Technology, Manipur | 30444 | 40587 |
| National Institute of Technology, Mizoram | 39170 | 42182 |
| National Institute of Technology, Rourkela | 4632 | 5264 |
| National Institute of Technology, Silchar | 11965 | 16180 |
| National Institute of Technology, Srinagar | 22930 | 33725 |
| National Institute of Technology, Tiruchirappalli | 1269 | 3282 |
| National Institute of Technology, Uttarakhand | 21586 | 24571 |
| National Institute of Technology, Warangal | 3283 | 4549 |
| Sardar Vallabhbhai National Institute of Technology, Surat | 9815 | 12355 |
| Visvesvaraya National Institute of Technology, Nagpur | 7600 | 9688 |
| National Institute of Technology, Andhra Pradesh | 14995 | 25083 |
NIT Electronics & Communication Engineering Cutoff 2025: JoSAA Round 1 Counselling Opening & Closing Ranks
Check below the NIT Electronics & Communication Engineering cutoff 2025 in JoSAA 2025 round 1 counselling:
| Institute | Opening Rank | Closing Rank |
|---|---|---|
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | 13172 | 14476 |
| Malaviya National Institute of Technology Jaipur | 6608 | 8614 |
| Maulana Azad National Institute of Technology Bhopal | 9640 | 12706 |
| Motilal Nehru National Institute of Technology Allahabad | 5253 | 6710 |
| National Institute of Technology Agartala | 20215 | 25164 |
| National Institute of Technology Calicut | 5578 | 7380 |
| National Institute of Technology Delhi | 3817 | 9720 |
| National Institute of Technology Durgapur | 8992 | 12334 |
| National Institute of Technology Goa | 12359 | 15345 |
| National Institute of Technology Hamirpur | 13107 | 17112 |
| National Institute of Technology Karnataka, Surathkal | 2019 | 3934 |
| National Institute of Technology Meghalaya | 22943 | 27344 |
| National Institute of Technology Nagaland | 20233 | 38323 |
| National Institute of Technology Patna | 14615 | 18152 |
| National Institute of Technology Puducherry | 14005 | 21232 |
| National Institute of Technology Raipur | 12933 | 17969 |
| National Institute of Technology Sikkim | 24078 | 31018 |
| National Institute of Technology Arunachal Pradesh | 28813 | 34867 |
| National Institute of Technology, Jamshedpur | 9000 | 11364 |
| National Institute of Technology, Kurukshetra | 8462 | 10533 |
| National Institute of Technology, Manipur | 30444 | 36764 |
| National Institute of Technology, Mizoram | 32680 | 38127 |
| National Institute of Technology, Rourkela | 4524 | 5109 |
| National Institute of Technology, Silchar | 10772 | 15294 |
| National Institute of Technology, Srinagar | 17491 | 30003 |
| National Institute of Technology, Tiruchirappalli | 1269 | 3221 |
| National Institute of Technology, Uttarakhand | 18091 | 23975 |
| National Institute of Technology, Warangal | 2578 | 4470 |
| Sardar Vallabhbhai National Institute of Technology, Surat | 9815 | 11872 |
| Visvesvaraya National Institute of Technology, Nagpur | 7600 | 9532 |
| National Institute of Technology, Andhra Pradesh | 14995 | 23732 |
JoSAA 2025 Counselling
The Joint Seat Allocation Authority (JoSAA) is a centralised counselling process for candidates with JEE Main and JEE Advanced ranks. Via JEE Main ranks, candidates get admission to NITs, IIITs and GFTIs, whereas, through the JEE Advanced ranks, candidates are allotted seats in the IITs.
The JoSAA counselling process includes registration, choice filling, mock seat allotment, final allotment, payment & confirmation of allotment, verification of documents and reporting to the allotted institute.
Read More:
Explore colleges based on JoSAA
Based on ,B.Tech,JoSAA

News & Updates
Explore Other Exams
Apr '27 | JEE Advanced 2027 Registration |
May '27 | JEE Advanced Admit Card 2027 R... |
Mar '27 | NATA 2027 application form sta... |
Apr '27 | NATA 2027 exam commencement da... |
Oct '26 | JEE Main 2027 Registration Ses... |
Dec '26 | JEE Main 2027 Correction Windo... |
Oct '26 | SRMJEEE 2027 Notification |
Nov '26 | SRMJEEE 2027 Registration Phas... |
19 Aug '26 - 20 Aug '26 | TS EAMCET 2026 MPC Counselling... |
12 Aug '26 - 17 Aug '26 | TS EAMCET 2026 MPC Counselling... |
Jan '27 | KEAM 2027 registration |
Feb '27 | KEAM 2027 last date to upload ... |

Currently - Deputy Manager, Content
Role - News and Feature Writer, Content Editor
Expertise - Engineering Education and Counselling
Mamona Majumder specialises in news and feature writing and content editing. With
Read Full Bio