In this article, we have discussed what marks candidates usually need in the JEE Advanced exam for admission to IIT Kharagpur, which is the oldest IIT. We will also dicuss the various factors on which the cutoff may depend on. Read below to understand how many marks are needed in JEE Advanced for IIT Kharagpur admission.
How Many Marks Required in JEE Advanced for IIT Kharagpur: The marks needed in JEE Advanced for admission to the Indian Institute of Technology Kharagpur (IIT Kharagpur) are usually high. Joint Entrance Examination (JEE) Advanced marks needed for IIT Kharagpur admission will depend on the course selected and the category of the candidate. Additionally, many other factors come into play, which we have discussed in this article below. The IIT Kharagpur JEE Advanced cutoff varies each year based on factors like the number of applicants, the difficulty level of the exam, and the availability of seats in each branch. In this article, we will analyse, JEE Advanced cutoff marks required for IIT Kharagpur admission, acknowledging the category of the candidate. Read below.
Also Read: Minimum Marks Required in JEE Advanced 2025 for IIT: Check Category Wise Cutoffs
Explore colleges based on JEE Advanced
Also Check:
- How Many Marks Required in JEE Advanced for IIT Kharagpur for Different Branches
- Category Wise IIT Kharagpur JEE Advanced Cutoff
- Factors Influencing the Marks Required in JEE Advanced for IIT Kharagpur
How Many Marks Required in JEE Advanced for IIT Kharagpur for Different Branches
Check below brach wise and year wise IIT Kharagpur JEE Advancee cutoff marks:
1. IIT Kharagpur JEE Advanced Cutoff for Computer Science and Engineering (CSE)
Candidates typically need to score between 150 to 200 marks. Check trends below:
| Year |
Cutoff rank in the last round |
|---|---|
| 2024 |
General - 415 |
| OBC - 209 |
|
| SC - 137 |
|
| ST - 67 |
|
| EWS - 67 |
|
| PWD - 22 |
|
| 2023 |
General - 279 |
| OBC - 160 |
|
| SC - 92 |
|
| ST - 32 |
|
| EWS - 54 |
|
| PWD - 30 |
|
| 2022 |
General - 303 |
| OBC - 138 |
|
| SC - 85 |
|
| ST - 32 |
|
| EWS - 52 |
|
| PWD - 17 |
2. IIT Kharagpur JEE Advanced Cutoff for Electrical Engineering (EEE)
Candidates typically need to score between 130 to 160 marks. Check trends below:
| Year |
Cutoff rank in the last round |
|---|---|
| 2024 |
General - 2016 |
| OBC - 944 |
|
| SC - 544 |
|
| ST - 257 |
|
| EWS - 349 |
|
| PWD - 133 |
|
| 2023 |
General - 1833 |
| OBC - 895 |
|
| SC - 501 |
|
| ST - 241 |
|
| EWS - 364 |
|
| PWD - 177 |
|
| 2022 |
General - 1805 |
| OBC - 851 |
|
| SC - 450 |
|
| ST - 288 |
|
| EWS - 326 |
|
| PWD - 77 |
3. IIT Kharagpur JEE Advanced Cutoff for Mechanical Engineering
Candidates typically need to score between 120 to 150 marks. Check trends below:
| Year |
Cutoff rank in the last round |
|---|---|
| 2024 |
General - 3613 |
| OBC - 1721 |
|
| SC - 966 |
|
| ST - 540 |
|
| EWS - 703 |
|
| PWD - NA |
|
| 2023 |
General - 3294 |
| OBC - 1659 |
|
| SC - 955 |
|
| ST - 497 |
|
| EWS - 577 |
|
| PWD - NA |
|
| 2022 |
General - 3350 |
| OBC - 1576 |
|
| SC - 903 |
|
| ST - 495 |
|
| EWS - 686 |
|
| PWD - NA |
4. IIT Kharagpur JEE Advanced Cutoff for Civil Engineering
Candidates typically need to score between 110 to 140 marks. Check trends below:
| Year |
Cutoff rank in the last round |
|---|---|
| 2024 |
General - 6992 |
| OBC - 2991 |
|
| SC - 1578 |
|
| ST - 541 |
|
| EWS - 1214 |
|
| PWD - 149 (R5) |
|
| 2023 |
General - 7177 |
| OBC - 3007 |
|
| SC - 1526 |
|
| ST - 527 |
|
| EWS - 1268 |
|
| PWD - NA |
|
| 2022 |
General - 6556 |
| OBC - 2670 |
|
| SC - 1418 |
|
| ST - 508 |
|
| EWS - 1207 |
|
| PWD - NA |
5. IIT Kharagpur JEE Advanced Cutoff for Chemical Engineering
Candidates typically need to score between 115 to 145 marks. Check trends below:
| Year |
Cutoff rank in the last round |
|---|---|
| 2024 |
General - 4848 |
| OBC - 2388 |
|
| SC - 1297 |
|
| ST - 740 |
|
| EWS - 911 |
|
| PWD - NA |
|
| 2023 |
General - 4944 |
| OBC - 2401 |
|
| SC - 1481 |
|
| ST - 722 |
|
| EWS - 918 |
|
| PWD - NA |
|
| 2022 |
General - 4846 |
| OBC - 2197 |
|
| SC - 1240 |
|
| ST - 669 |
|
| EWS - 916 |
|
| PWD - NA |
Also Read:
The JEE Advanced 2026 cutoff will be released with the results of JEE Advanced 2026. Until then, candidates can check below the JEE Advanced cutoff from the previous years:
The JEE Advanced 2025 cutoff of the common rank list is 20.56%; 18.50% for the GEN-EWS rank list and OBC-NCL rank list; 10.28% for SC, ST, and PwD rank lists across all categories; and 5.14% for Preparatory course rank lists.
All those candidates who score above the cutoff marks in their respective categories can register for JoSAA counselling to participate in the IIT seat allotment process. Note that qualifying the JEE Advaced cutoff will not guarantee a seat in the IITs. Various factors are at play while allotting seats in the IITs. These factors include the demand for a course and IIT, the number of seats on offer, the reservation criteria, etc.
Yes. Initially the JEE Advanced cutoff is released with the information brochure of the exam. However, the cutoff is usually revised and published again with the JEE Advanced result.
Category Wise IIT Kharagpur JEE Advanced Cutoff
Check category wise IIT Kharagpur JEE Advanced cutoffs below:
1. Marks Required in JEE Advanced for IIT Kharagpur for General Category
2. Marks Required in JEE Advanced for IIT Kharagpur for OBC-NCL/EWS Category
| Course |
Last Round Closing Rank (2022) |
Last Round Closing Rank (2023) |
Last Round Closing Rank (2024) |
|---|---|---|---|
| OBC NCL Category |
|||
| B.Tech. (Hons.) in Aerospace Engineering | 2302 | 2297 | 2345 |
| B.Tech. (Hons.) in Agricultural and Food Engineering | 3865 | 4140 | 4488 |
| B.Tech. (Hons.) in Biotechnology and Biochemical Engineering | 3252 | 3753 | 3797 |
| B.Tech. (Hons.) in Civil Engineering | 2670 | 3007 | 2991 |
| B.Tech. (Hons.) in Chemical Engineering | 2197 | 2401 | 2388 |
| B.Tech. (Hons.) in Computer Science and Engineering | 138 | 160 | 209 |
| B.Tech. (Hons.) in Electronics and Electrical Communication Engineering | 510 | 548 | 687 |
| B.Tech. (Hons.) in Electrical Engineering | 851 | 895 | 944 |
| B.Tech. (Hons.) in Instrumentation Engineering | 1360 | 1354 | 1302 |
| B.Tech. (Hons.) in Industrial and Systems Engineering | 2049 | 1959 | 2307 |
| B.Tech. (Hons.) in Mechanical Engineering | 1576 | 1659 | 1721 |
| B.Tech. (Hons.) in Manufacturing Science and Engineering | 3022 | 3195 | 3292 |
| B.Tech. (Hons.) in Metallurgical and Materials Engineering | 3033 | 3412 | 3378 |
| B.Tech. (Hons.) in Ocean Engineering and Naval Architecture | 3620 | 4002 | 4208 |
| B.Tech. (Hons.) in Mining Engineering | 3579 | 3926 | 4015 |
| Bachelor of Architecture (B.Arch. Hons.) | 6057 | 8789 | 7772 |
| Integrated B.Tech. (Hons.) + M.Tech. in Aerospace Engineering | 2445 | 2759 | – / – |
| Integrated B.Tech. (Hons.) + M.Tech. in Computer Science and Engineering | 326 | 345 | – / – |
| Integrated B.Tech. (Hons.) in Civil Engineering + M.Tech. in Environmental Engineering and Management | 3074 | 3275 | – / – |
| Integrated B.Tech. (Hons.) + M.Tech. in Chemical Engineering | 2749 | 3096 | – / – |
| Integrated B.Tech.(Hons.) + M.Tech. in Biotechnology and Biochemical Engineering | 3979 | 4421 | – / – |
| Integrated B.Tech. (Hons.) in Agricultural and Food Engineering + M.Tech. in Food Process Engineering | 4219 | 5033 | – / – |
| Integrated B.Tech.(Hons.) in Electrical Engineering + M.Tech. in Machines Drives and Power Electronics | 1151 | 1163 | – / – |
| Integrated B.Tech. (Hons.) in Electronics and Electrical Communication Engineering + M.Tech. in Telecommunication System Engineering | 889 | 1087 | – / – |
| Integrated B.Tech. (Hons.) in Industrial Engineering + M.Tech. in Industrial Engineering and Management | 2351 | 2389 | – / – |
| Integrated B.Tech. (Hons.) in Mechanical Engineering + M.Tech. in Manufacturing Science and Engineering | 2218 | 2599 | – / – |
| Integrated B.Tech. (Hons.) in Quality Engineering Design and Manufacturing + M.Tech. in Quality Engineering Design and Manufacturing with Industrial Electronics Vertical | 3234 | 3617 | – / – |
| Integrated B.Tech. (Hons.) in Metallurgical and Materials Engineering + M.Tech. in Metallurgical Engineering | 3438 | 3773 | – / – |
| Integrated B.Tech. (Hons.) + M.Tech. in Mining Engineering | 3983 | 4650 | – / – |
| Integrated B.Tech. (Hons.) in Mining Engineering + M.Tech. in Safety Engineering | 4143 | 5189 | – / – |
| Integrated B.Tech. (Hons.) + M.Tech. in Ocean Engineering and Naval Architecture | 3785 | 4626 | – / – |
| B.Sc. in Chemistry | 4635 | 5575 | 5375 |
| B.Sc. in Economics | 2850 | 3076 | 2736 |
| B.Sc. in Physics | 4052 | 5022 | 4608 |
| B.Sc. in Mathematics and Computing | 761 | 746 | 740 |
| B.Sc. in Applied Geology | 5079 | 5648 | 5493 |
| B.Sc. in Exploration Geophysics | 4907 | 5394 | 5104 |
| B.Tech. in Artificial Intelligence | – / – | – / – | 412 |
| EWS | |||
| B.Tech. (Hons.) in Aerospace Engineering | 976 | 1032 | 989 |
| B.Tech. (Hons.) in Agricultural and Food Engineering | 1562 | 1676 | 1744 |
| B.Tech. (Hons.) in Biotechnology and Biochemical Engineering | 1437 | 1505 | 1415 |
| B.Tech. (Hons.) in Civil Engineering | 1207 | 1268 | 1214 |
| B.Tech. (Hons.) in Chemical Engineering | 916 | 918 | 911 |
| B.Tech. (Hons.) in Computer Science and Engineering | 52 | 54 | 67 |
| B.Tech. (Hons.) in Electronics and Electrical Communication Engineering | 194 | 238 | 228 |
| B.Tech. (Hons.) in Electrical Engineering | 326 | 364 | 349 |
| B.Tech. (Hons.) in Instrumentation Engineering | 513 | 524 | 510 |
| B.Tech. (Hons.) in Industrial and Systems Engineering | 885 | 633 | 772 |
| B.Tech. (Hons.) in Mechanical Engineering | 686 | 577 | 703 |
| B.Tech. (Hons.) in Manufacturing Science and Engineering | 1249 | 1328 | 1328 |
| B.Tech. (Hons.) in Metallurgical and Materials Engineering | 1322 | 1424 | 1359 |
| B.Tech. (Hons.) in Ocean Engineering and Naval Architecture | 1453 | 1810 | 1695 |
| B.Tech. (Hons.) in Mining Engineering | 1432 | 1682 | 1572 |
| Bachelor of Architecture (B.Arch. Hons.) | 2610 | 4028 | 3311 |
| Integrated B.Tech. (Hons.) + M.Tech. in Aerospace Engineering | 996 | 1095 | – / – |
| Integrated B.Tech. (Hons.) + M.Tech. in Computer Science and Engineering | 102 | 111 | – / – |
| Integrated B.Tech. (Hons.) in Civil Engineering + M.Tech. in Environmental Engineering and Management | 1282 | 1446 | – / – |
| Integrated B.Tech. (Hons.) + M.Tech. in Chemical Engineering | 1179 | 1191 | – / – |
| Integrated B.Tech.(Hons.) + M.Tech. in Biotechnology and Biochemical Engineering | 1806 | 1707 | – / – |
| Integrated B.Tech. (Hons.) in Agricultural and Food Engineering + M.Tech. in Food Process Engineering | 1832 | 1954 | – / – |
| Integrated B.Tech.(Hons.) in Electrical Engineering + M.Tech. in Machines Drives and Power Electronics | 471 | 435 | – / – |
| Integrated B.Tech. (Hons.) in Electronics and Electrical Communication Engineering + M.Tech. in Telecommunication System Engineering | 320 | 350 | – / – |
| Integrated B.Tech. (Hons.) in Industrial Engineering + M.Tech. in Industrial Engineering and Management | 1157 | 946 | – / – |
| Integrated B.Tech. (Hons.) in Mechanical Engineering + M.Tech. in Manufacturing Science and Engineering | 953 | 916 | – / – |
| Integrated B.Tech. (Hons.) in Quality Engineering Design and Manufacturing + M.Tech. in Quality Engineering Design and Manufacturing with Industrial Electronics Vertical | 1427 | 1438 | – / – |
| Integrated B.Tech. (Hons.) in Metallurgical and Materials Engineering + M.Tech. in Metallurgical Engineering | 1486 | 1503 | – / – |
| Integrated B.Tech. (Hons.) + M.Tech. in Mining Engineering | 1534 | 1884 | – / – |
| Integrated B.Tech. (Hons.) in Mining Engineering + M.Tech. in Safety Engineering | 1711 | 2056 | – / – |
| Integrated B.Tech. (Hons.) + M.Tech. in Ocean Engineering and Naval Architecture | 1703 | 1862 | – / – |
| B.Sc. in Chemistry | 2059 | 2083 | 1934 |
| B.Sc. in Economics | 1165 | 1216 | 986 |
| B.Sc. in Physics | 1922 | 2006 | 1701 |
| B.Sc. in Mathematics and Computing | 253 | 258 | 254 |
| B.Sc. in Applied Geology | 2181 | 2229 | 2100 |
| B.Sc. in Exploration Geophysics | 1918 | 2133 | 2058 |
| B.Tech. in Artificial Intelligence | – / – | – / – | 138 |
3. Marks Required in JEE Advanced for IIT Kharagpur for SC/ST/PwD Category
| Course |
Last Round Closing Rank (2022) |
Last Round Closing Rank (2023) |
Last Round Closing Rank (2024) |
|---|---|---|---|
| SC Category |
|||
| B.Tech. (Hons.) in Aerospace Engineering | 1036 | 1388 | 1302 |
| B.Tech. (Hons.) in Agricultural and Food Engineering | 2093 | 2509 | 2523 |
| B.Tech. (Hons.) in Biotechnology and Biochemical Engineering | 1785 | 2325 | 2294 |
| B.Tech. (Hons.) in Civil Engineering | 1418 | 1526 | 1578 |
| B.Tech. (Hons.) in Chemical Engineering | 1240 | 1481 | 1297 |
| B.Tech. (Hons.) in Computer Science and Engineering | 85 | 92 | 137 |
| B.Tech. (Hons.) in Electronics and Electrical Communication Engineering | 251 | 326 | 390 |
| B.Tech. (Hons.) in Electrical Engineering | 450 | 501 | 544 |
| B.Tech. (Hons.) in Instrumentation Engineering | 733 | 938 | 895 |
| B.Tech. (Hons.) in Industrial and Systems Engineering | 1189 | 1503 | 1653 |
| B.Tech. (Hons.) in Mechanical Engineering | 903 | 955 | 966 |
| B.Tech. (Hons.) in Manufacturing Science and Engineering | 1802 | 1894 | 2076 |
| B.Tech. (Hons.) in Metallurgical and Materials Engineering | 1622 | 1967 | 2109 |
| B.Tech. (Hons.) in Ocean Engineering and Naval Architecture | 2024 | 2240 | 2357 |
| B.Tech. (Hons.) in Mining Engineering | 2059 | 2279 | 2285 |
| Bachelor of Architecture (B.Arch. Hons.) | 3120 | 3671 | 4204 |
| Integrated B.Tech. (Hons.) + M.Tech. in Aerospace Engineering | 1116 | 1622 | – / – |
| Integrated B.Tech. (Hons.) + M.Tech. in Computer Science and Engineering | 143 | 175 | – / – |
| Integrated B.Tech. (Hons.) in Civil Engineering + M.Tech. in Environmental Engineering and Management | 1659 | 1859 | – / – |
| Integrated B.Tech. (Hons.) + M.Tech. in Chemical Engineering | 1520 | 1680 | – / – |
| Integrated B.Tech.(Hons.) + M.Tech. in Biotechnology and Biochemical Engineering | 2045 | 2649 | – / – |
| Integrated B.Tech. (Hons.) in Agricultural and Food Engineering + M.Tech. in Food Process Engineering | 2332 | 2839 | – / – |
| Integrated B.Tech.(Hons.) in Electrical Engineering + M.Tech. in Machines Drives and Power Electronics | 712 | 717 | – / – |
| Integrated B.Tech. (Hons.) in Electronics and Electrical Communication Engineering + M.Tech. in Telecommunication System Engineering | 523 | 536 | – / – |
| Integrated B.Tech. (Hons.) in Industrial Engineering + M.Tech. in Industrial Engineering and Management | 1455 | 2028 | – / – |
| Integrated B.Tech. (Hons.) in Mechanical Engineering + M.Tech. in Manufacturing Science and Engineering | 1165 | 1395 | – / – |
| Integrated B.Tech. (Hons.) in Quality Engineering Design and Manufacturing + M.Tech. in Quality Engineering Design and Manufacturing with Industrial Electronics Vertical | 1858 | 2131 | – / – |
| Integrated B.Tech. (Hons.) in Metallurgical and Materials Engineering + M.Tech. in Metallurgical Engineering | 2032 | 2520 | – / – |
| Integrated B.Tech. (Hons.) + M.Tech. in Mining Engineering | 2244 | 2704 | – / – |
| Integrated B.Tech. (Hons.) in Mining Engineering + M.Tech. in Safety Engineering | 2450 | 2842 | – / – |
| Integrated B.Tech. (Hons.) + M.Tech. in Ocean Engineering and Naval Architecture | 2325 | 2699 | – / – |
| B.Sc. in Chemistry | 2816 | 3165 | 3023 |
| B.Sc. in Economics | 1848 | 1959 | 2027 |
| B.Sc. in Physics | 2536 | 2975 | 2664 |
| B.Sc. in Mathematics and Computing | 478 | 502 | 509 |
| B.Sc. in Applied Geology | 2902 | 3225 | 3092 |
| B.Sc. in Exploration Geophysics | 2664 | 3258 | 3004 |
| B.Tech. in Artificial Intelligence | – / – | – / – | 243 |
| ST Category |
|||
| B.Tech. (Hons.) in Aerospace Engineering | 693 | 748 | 799 |
| B.Tech. (Hons.) in Agricultural and Food Engineering | 1098 | 1237 | 1129 |
| B.Tech. (Hons.) in Biotechnology and Biochemical Engineering | 942 | 1107 | 1002 |
| B.Tech. (Hons.) in Civil Engineering | 508 | 527 | 541 |
| B.Tech. (Hons.) in Chemical Engineering | 669 | 722 | 740 |
| B.Tech. (Hons.) in Computer Science and Engineering | 39 | 32 | 67 |
| B.Tech. (Hons.) in Electronics and Electrical Communication Engineering | 173 | 135 | 219 |
| B.Tech. (Hons.) in Electrical Engineering | 288 | 241 | 257 |
| B.Tech. (Hons.) in Instrumentation Engineering | 469 | 535 | 583 |
| B.Tech. (Hons.) in Industrial and Systems Engineering | 698 | 739 | 840 |
| B.Tech. (Hons.) in Mechanical Engineering | 495 | 497 | 540 |
| B.Tech. (Hons.) in Manufacturing Science and Engineering | 870 | 1052 | 1034 |
| B.Tech. (Hons.) in Metallurgical and Materials Engineering | 714 | 1009 | 930 |
| B.Tech. (Hons.) in Ocean Engineering and Naval Architecture | 1032 | 1252 | 1192 |
| B.Tech. (Hons.) in Mining Engineering | 1004 | 1115 | 1085 |
| Bachelor of Architecture (B.Arch. Hons.) | 1297 | – / – | 1755 |
| Integrated B.Tech. (Hons.) + M.Tech. in Aerospace Engineering | 719 | 436 | – / – |
| Integrated B.Tech. (Hons.) + M.Tech. in Computer Science and Engineering | 79 | 75 | – / – |
| Integrated B.Tech. (Hons.) in Civil Engineering + M.Tech. in Environmental Engineering and Management | 655 | 645 | – / – |
| Integrated B.Tech. (Hons.) + M.Tech. in Chemical Engineering | 821 | 766 | – / – |
| Integrated B.Tech.(Hons.) + M.Tech. in Biotechnology and Biochemical Engineering | 1241 | 1239 | – / – |
| Integrated B.Tech. (Hons.) in Agricultural and Food Engineering + M.Tech. in Food Process Engineering | 1263 | 1333 | – / – |
| Integrated B.Tech.(Hons.) in Electrical Engineering + M.Tech. in Machines Drives and Power Electronics | 417 | 377 | – / – |
| Integrated B.Tech. (Hons.) in Electronics and Electrical Communication Engineering + M.Tech. in Telecommunication System Engineering | 357 | 303 | – / – |
| Integrated B.Tech. (Hons.) in Industrial Engineering + M.Tech. in Industrial Engineering and Management | 965 | 982 | – / – |
| Integrated B.Tech. (Hons.) in Mechanical Engineering + M.Tech. in Manufacturing Science and Engineering | 789 | 642 | – / – |
| Integrated B.Tech. (Hons.) in Quality Engineering Design and Manufacturing + M.Tech. in Quality Engineering Design and Manufacturing with Industrial Electronics Vertical | 986 | 1111 | – / – |
| Integrated B.Tech. (Hons.) in Metallurgical and Materials Engineering + M.Tech. in Metallurgical Engineering | 999 | 1098 | – / – |
| Integrated B.Tech. (Hons.) + M.Tech. in Mining Engineering | 1166 | 1394 | – / – |
| Integrated B.Tech. (Hons.) in Mining Engineering + M.Tech. in Safety Engineering | 1108 | 1298 | – / – |
| Integrated B.Tech. (Hons.) + M.Tech. in Ocean Engineering and Naval Architecture | 1273 | 1334 | – / – |
| B.Sc. in Chemistry | 1461 | 1421 | 1496 |
| B.Sc. in Economics | 1132 | 1089 | 818 |
| B.Sc. in Physics | 1327 | 1485 | 1336 |
| B.Sc. in Mathematics and Computing | 243 | 404 | 267 |
| B.Sc. in Applied Geology | 1470 | 1486 | 1462 |
| B.Sc. in Exploration Geophysics | 1465 | 1458 | 1497 |
| B.Tech. in Artificial Intelligence | – / – | – / – | 135 |
| PWD | |||
| B.Tech. (Hons.) in Civil Engineering | – / – | – / – | 149 (R5) |
| B.Tech. (Hons.) in Computer Science and Engineering | 17 | 30 | 22 (R5) |
| B.Tech. (Hons.) in Electronics and Electrical Communication Engineering | 70 | 65 | 72 (R5) |
| B.Tech. (Hons.) in Electrical Engineering | 77 | 177 | 133 (R4) |
| B.Tech. (Hons.) in Instrumentation Engineering | 90 | – / – | 167 (R5) |
| B.Tech. (Hons.) in Industrial and Systems Engineering | 159 | 190 | 155 (R5) |
| Integrated B.Tech. (Hons.) + M.Tech. in Computer Science and Engineering | 36 | 31 | – / – |
| Integrated B.Tech. (Hons.) in Electronics and Electrical Communication Engineering + M.Tech. in Telecommunication System Engineering | 68 | 144 | – / – |
| B.Sc. in Mathematics and Computing | 79 | 130 | 53 (R5) |
Also Read: IIT Admission without JEE Advanced: Selection Process, Eligibility and How to Apply
Factors Influencing the Marks Required in JEE Advanced for IIT Kharagpur
Check on what factors the IIT Kharagpur JEE Advanced cutoff may depend on:
- Exam difficulty
- Number of candidates applying
- Seat available
- Gender and category of the candidate
- Reservation policy
Read More:
No, there is no percentile marks. The marks in JEE Advanced result is the raw marks scored by the candidates. The marks are simply calculated using the making scheme of the exam and is totalled to get the aggregate marks scored by the candidates. This marks form the basis of the JEE Advanced ranks.
The JEE Advanced cutoff 2026, meaning the minimum needed to qualify the exam will be released with the result. The minimum qualifying marks is also released with the official infirmation brochure, however, they are changed when the result is announced.

Currently: Assistant Manager - Content
Role: News & Feature Writer, Content Editor
Expertise: Engineering Education and Counselling
Mamona Majumder specialises in news and feature writing, content editing, and educa
Read Full BioNews & Updates
Explore Other Exams
Oct '25 | JEE Main 2026 Registration Ses... |
Jan '26 | JEE Main Admit Card 2025 Sessi... |
Oct '25 | SRMJEEE 2026 Notification |
Feb '26 | COMEDK application form 2026 |
May '26 | COMEDK exam date 2026 |
1 Oct '25 - 15 Mar '26 | MET 2026 application form - Ph... |
Mar '26 | MET 2026 application form - Ph... |
Jan '26 | BITSAT 2026 application form -... |
May '26 | BITSAT 2026 application form -... |
Feb '26 | TS EAMCET 2026 notification |
Mar '26 | TS EAMCET 2026 application for... |
Student Forum
Answered Yesterday
Candidates should ideally try to solve at least 3 previous year JEE question papers per week. However, candidates can also increase the frequency of this to 5 to 6 papers per week, one month before the exam. Candidates should also assess their performance after solving each JEE Advanced question pap
M
Contributor-Level 6
Answered a week ago
Well, becoming a rocket scientist is a long-term commitment, and it depends on your education path and goals It takes almost 5 to 6 years with a bachelor's and 8 to 12 years if you want to study higher. Here below is how long it usually takes:
- Bachelor's degree: You have to study aeronautical enginee
M
Beginner-Level 2
Answered a week ago
Who work on the rocket-propelled vehicles, they apply the principles of Mathematics, Physics, and Material Science to solve challenges related to these vehicles. Rocket Scientists are involved in the process of design and development of the vehicles such as small drones, satellites, and commercial a
L
Beginner-Level 2
Answered a week ago
Yes, this field is considered hard. It is complex and demands high precision. There can be extreme consequences for minor errors. The overall field is extremely challenging as it requires to apply the basic scientific principles to design and develop rockets. It requires sophisticated engineering wi
P
Beginner-Level 2
Answered a week ago
The following are the qualification which can help you to become a rocket scientist:
· Bachelor's Degree such as B.Tech/B.E can take up to four years to complete.
· You can do a two years Master's Degree M.Tech/M.E./M.S. after graduation.
· For advanced level study in this field, you
C
Beginner-Level 2
Answered a week ago
There can't be a straightforward answer to this question. The salary package differs as per the experience, location and employer. In India, one can expect somewhere between Rs 10 Lacs to Rs 43.5 Lacs annual salary. In US, it can range between $65,000 to $118,000.
Y
Beginner-Level 2
Answered 2 weeks ago
Well, that's great, as you are preparing for JEE Advanced Physics. From my research, I would like to recommend some of the books and resources that will help you learn the basics and understand the concept:
1. Concept of Physics (Vol 1 and 2) by H.C. Verma
2. Understanding Physics Series by D.C. Pande
M
Beginner-Level 2
Answered a month ago
To be eligible for JEE Advanced JoSAA counselling:
- Candidates should have JEE Advanced rank
- Candidates must have passed class 12 or equivalent exam
- Candidates should have studied Physics, Chemistry and Maths in class 12
- In class 12, canmdidates must have score 75% aggregate marks or must be in top 20 p
Y
Contributor-Level 6
Answered a month ago
No, your candidature will be rejected as you need to have minimum of 75% in class 12 to be eligible for admisison to the IITs, NIT, IIITs and GFTIs via the JoSAA counselling. Even if you pass JEE Advanced and JEE Main, of you do not have 75% minimum marks in class 12 boards you will no get admission
V
Contributor-Level 6
Answered a month ago
Devdutta Majhi was the female topper in JEE Advanced 2025. She has scored 312 marks out of 360 marks and got anm all India rank of 16.
A
Contributor-Level 6

JEE Advanced 2025 cutoff is given below:
JEE Advanced 2025 Criteria for Inclusion in a Rank List:
JEE Advanced 2025 Rank List
Minimum Percentage of Marks in Each Subject
Minimum Percentage of Aggregate Marks
Common Rank List (CRL)
OBC-NCL Rank List
GEN-EWS Rank List
SC Rank List
ST Rank List
Common-PwD Rank List (CRL-PwD)
OBC-NCL-PwD Rank List
GEN-EWS-PwD Rank List
SC-PwD Rank List
ST-PwD Rank List
Preparatory Course (PC) Rank List
JEE Advanced 2025 Qualifying Marks:
Rank List
Minimum marks in each subject
Minimum aggregate marks out of 360
Common rank list (CRL)
GEN-EWS rank list
OBC-NCL rank list
SC rank list
ST rank list
Common-PwD rank list (CRL-PwD)
GEN-EWS-PwD rank list
OBC-NCL-PwD rank list
SC-PwD rank list
ST-PwD rank list
Preparatory course rank lists