JoSAA 2023 IIT Cutoff for the ME branch was released in the form of opening & closing ranks on the official portal. Read below to check the IIT cutoff ranks.
JoSAA 2023 IIT cutoff for ME: The opening and closing rank for the Mechanical Engineering branch of IITs can be checked on this page. JoSAA 2023 IIT cutoff for ME is the rank after which the institute allows no seat allotment to students. The JoSAA counselling and seat allotment process was conducted in multiple rounds where the opening and closing ranks was released separately for each round. The JoSAA opening and closing ranks differ for the IITs, NITs, IIITs and GFTIs.
- What are JoSAA Opening Rank and Closing Rank?
- JoSAA 2023 IIT Cutoff for ME: Opening & Closing Ranks
- JoSAA 2021 IIT Cutoff for ME: Opening & Closing Ranks
- JoSAA 2020 IIT Cutoff for ME: Opening & Closing Ranks
What are JoSAA Opening Rank and Closing Rank?
JoSAA “Opening Rank” and “Closing Rank” can be confusing sometimes which is why these terms have been explained in a simplified manner:
- JoSAA Opening Rank: The lowest rank eligible to secure admission in one of the JoSAA participating institutes.
- JoSAA Closing Rank: The highest rank eligible to secure admission in one of the JoSAA participating institutes.
JoSAA 2023 IIT Cutoff for ME: Opening & Closing Ranks
Round 1 Cut Offs
The opening and closing rank for IIT ME branch is available in the table below:
Explore popular B.Tech colleges for you
Note: The table below shows the opening and closing ranks for the gender-neutral general category. For the complete cutoff of all gender, quota and categories: Download the cutoff PDF
| Institute |
Opening Rank |
Closing Rank |
|---|---|---|
| 10286 |
12484 |
|
| 5184 |
9027 |
|
| 493 |
1691 |
|
| 947 |
1757 |
|
| 7269 |
9217 |
|
| 9320 |
11980 |
|
| 4803 |
6851 |
|
| 8378 |
11060 |
|
| 2630 |
4251 |
|
| 2403 |
4536 |
|
| 4980 |
6970 |
|
| 9821 |
11770 |
|
| 7041 |
9206 |
|
| 1769 |
2844 |
|
| 2530 |
3120 |
|
| 885 |
2509 |
|
| 6963 |
9218 |
|
| 10064 |
11767 |
|
| 8265 |
10086 |
|
| 1996 |
3570 |
|
| 6916 |
8344 |
|
| 8597 |
10826 |
|
| 4696 |
6437 |
Round 2 Cut Offs
The opening and closing rank for IIT ME branch is available in the table below:
IIT Gandhinagar BTech cutoff 2024 has been released across multiple specialisations. Based on the Round 1 seat allotment, the BTech cutoff scores ranged between 1576 and, 10165 for the General AII India category students. Among all the BTech specialisations, BTech in CSE is the most competitive specialisation. So, considering the round 1 cutoff, candidates seeking admission to Indian Institute of Technology Gandhinagar must secure a maximum rank upto 10165.
Furthermore, according to IIT Gandhinagar OBC AI category cutoff 2024, the Last Round closing ranks varied from 698 to 3968. For more information, click here.
DOMS IIT Madras cutoff for the Management courses including MBA is based on valid CAT scores. For IIT Madras MBA admission, students must meet both the overall CAT cut off percentile and the sectional cut off. For last three years the overall cutoff for DOMS IIT Madras has been constant at 85.11 percentile. Tabulated below is CAT percentile for DOMS IIT Madras cutoff for General category students for last three years:
| Master of Business Administration (MBA) - DoMS IIT Madras : CAT percentile Cutoff (General-All India) | |||
|---|---|---|---|
| Section | 2020 | 2021 | 2022 |
| Overall | 85.11 | 85.11 | 85.11 |
| Quants | 50 | 50 | 50 |
| VA-RC | 50 | 50 | 50 |
| DI-LR | 50 | 50 | 50 |
Note: The table below shows the opening and closing ranks for the gender-neutral general category. For the complete cutoff of all gender, quota and categories: Download the cutoff PDF
| Institute | Opening Rank | Closing Rank |
|---|---|---|
| Indian Institute of Technology Bhubaneswar | 5184 | 9649 |
| Indian Institute of Technology Bombay | 493 | 1692 |
| Indian Institute of Technology Mandi | 6963 | 9651 |
| Indian Institute of Technology Delhi | 947 | 1768 |
| Indian Institute of Technology Indore | 4980 | 7129 |
| Indian Institute of Technology Kharagpur | 2530 | 3216 |
| Indian Institute of Technology Hyderabad | 2403 | 4664 |
| Indian Institute of Technology Jodhpur | 7377 | 9638 |
| Indian Institute of Technology Kanpur | 1769 | 2879 |
| Indian Institute of Technology Madras | 885 | 2522 |
| Indian Institute of Technology Gandhinagar | 4854 | 6869 |
| Indian Institute of Technology Patna | 8265 | 10532 |
| Indian Institute of Technology Roorkee | 2206 | 3641 |
| Indian Institute of Technology (ISM) Dhanbad | 7269 | 9561 |
| Indian Institute of Technology Ropar | 6916 | 8538 |
| Indian Institute of Technology (BHU) Varanasi | 4696 | 6506 |
| Indian Institute of Technology Guwahati | 2630 | 4369 |
| Indian Institute of Technology Bhilai | 10286 | 13159 |
| Indian Institute of Technology Goa | 8378 | 12315 |
| Indian Institute of Technology Palakkad | 10064 | 12231 |
| Indian Institute of Technology Tirupati | 8597 | 11045 |
| Indian Institute of Technology Jammu | 9821 | 12574 |
| Indian Institute of Technology Dharwad | 10192 | 12612 |
Round 3 Cutoffs
The opening and closing rank for IIT ME branch is available in the table below:
Note: The table below shows the opening and closing ranks for the gender-neutral general category. For the complete cutoff of all gender, quota and categories: Download cutoff PDF
| Institute |
Opening Rank |
Closing Rank |
|---|---|---|
| Indian Institute of Technology Bhubaneswar |
5184 |
9657 |
| Indian Institute of Technology Bombay |
493 |
1692 |
| Indian Institute of Technology Mandi |
6963 |
9651 |
| Indian Institute of Technology Delhi |
947 |
1768 |
| Indian Institute of Technology Indore |
4980 |
7144 |
| Indian Institute of Technology Kharagpur |
2657 |
3242 |
| Indian Institute of Technology Hyderabad |
2403 |
4681 |
| Indian Institute of Technology Jodhpur |
7377 |
9638 |
| Indian Institute of Technology Kanpur |
1769 |
2879 |
| Indian Institute of Technology Madras |
885 |
2530 |
| Indian Institute of Technology Gandhinagar |
4854 |
6869 |
| Indian Institute of Technology Patna |
8265 |
10532 |
| Indian Institute of Technology Roorkee |
2206 |
3656 |
| Indian Institute of Technology (ISM) Dhanbad |
7269 |
9561 |
| Indian Institute of Technology Ropar |
6916 |
8542 |
| Indian Institute of Technology (BHU) Varanasi |
4696 |
6506 |
| Indian Institute of Technology Guwahati |
2630 |
4372 |
| Indian Institute of Technology Bhilai |
10286 |
13249 |
| Indian Institute of Technology Goa |
8378 |
12320 |
| Indian Institute of Technology Palakkad |
10064 |
12405 |
| Indian Institute of Technology Tirupati |
8597 |
11214 |
| Indian Institute of Technology Jammu |
9849 |
12601 |
| Indian Institute of Technology Dharwad |
10192 |
12702 |
Round 4 Cutoffs
The opening and closing rank for IIT ME branch is available in the table below:
Note: The table below shows the opening and closing ranks for the gender-neutral general category. For the complete cutoff of all gender, quota and categories: Download cutoff PDF
| Institute | Opening Rank | Closing Rank |
|---|---|---|
| Indian Institute of Technology Bhubaneswar | 5184 | 9657 |
| Indian Institute of Technology Bombay | 493 | 1692 |
| Indian Institute of Technology Mandi | 6963 | 9651 |
| Indian Institute of Technology Delhi | 947 | 1768 |
| Indian Institute of Technology Indore | 4980 | 7144 |
| Indian Institute of Technology Kharagpur | 2657 | 3242 |
| Indian Institute of Technology Hyderabad | 2403 | 4681 |
| Indian Institute of Technology Jodhpur | 7377 | 9638 |
| Indian Institute of Technology Kanpur | 1769 | 2879 |
| Indian Institute of Technology Madras | 885 | 2530 |
| Indian Institute of Technology Gandhinagar | 4854 | 6869 |
| Indian Institute of Technology Patna | 8265 | 10532 |
| Indian Institute of Technology Roorkee | 2206 | 3656 |
| Indian Institute of Technology (ISM) Dhanbad | 7269 | 9561 |
| Indian Institute of Technology Ropar | 6916 | 8542 |
| Indian Institute of Technology (BHU) Varanasi | 4696 | 6506 |
| Indian Institute of Technology Guwahati | 2630 | 4372 |
| Indian Institute of Technology Bhilai | 10286 | 13249 |
| Indian Institute of Technology Goa | 8378 | 12320 |
| Indian Institute of Technology Palakkad | 10064 | 12405 |
| Indian Institute of Technology Tirupati | 8597 | 11214 |
| Indian Institute of Technology Jammu | 9849 | 12601 |
| Indian Institute of Technology Dharwad | 10192 | 12702 |
Round 5 Cut Offs
The opening and closing rank for IIT ME branch is available in the table below:
Below is the CAT percentile requirement for IIT Dhanbad MBA course for 2022:
| Section | 2022 |
|---|---|
| Overall | 80 |
| Quants | 50 |
| VA-RC | 50 |
| DI-LR | 50 |
Note: The table below shows the opening and closing ranks for the gender-neutral general category. For the complete cutoff of all gender, quota and categories: Download the cutoff PDF
| Institute | Opening Rank | Closing Rank |
|---|---|---|
| Indian Institute of Technology Bhubaneswar | 5184 | 9657 |
| Indian Institute of Technology Bombay | 493 | 1715 |
| Indian Institute of Technology Mandi | 6963 | 9746 |
| Indian Institute of Technology Delhi | 947 | 1768 |
| Indian Institute of Technology Indore | 4980 | 7162 |
| Indian Institute of Technology Kharagpur | 2657 | 3248 |
| Indian Institute of Technology Hyderabad | 2403 | 4726 |
| Indian Institute of Technology Jodhpur | 7377 | 9638 |
| Indian Institute of Technology Kanpur | 1769 | 2879 |
| Indian Institute of Technology Madras | 885 | 2536 |
| Indian Institute of Technology Gandhinagar | 4854 | 6869 |
| Indian Institute of Technology Patna | 8265 | 10562 |
| Indian Institute of Technology Roorkee | 2206 | 3656 |
| Indian Institute of Technology (ISM) Dhanbad | 7269 | 9602 |
| Indian Institute of Technology Ropar | 6916 | 8554 |
| Indian Institute of Technology (BHU) Varanasi | 4792 | 6533 |
| Indian Institute of Technology Guwahati | 2630 | 4372 |
| Indian Institute of Technology Bhilai | 10286 | 13282 |
| Indian Institute of Technology Goa | 8378 | 12320 |
| Indian Institute of Technology Palakkad | 10064 | 12405 |
| Indian Institute of Technology Tirupati | 8597 | 11214 |
| Indian Institute of Technology Jammu | 9849 | 12601 |
| Indian Institute of Technology Dharwad | 10192 | 12721 |
Round 6 Cut Offs
The opening and closing rank for IIT ME branch is available in the table below:
Note: The table below shows the opening and closing ranks for the gender-neutral general category. For the complete cutoff of all gender, quota and categories: Download the cutoff PDF
| Institute | Opening Rank | Closing Rank |
|---|---|---|
| Indian Institute of Technology Bhubaneswar | 7844 | 10826 |
| Indian Institute of Technology Bombay | 493 | 1736 |
| Indian Institute of Technology Mandi | 7865 | 10590 |
| Indian Institute of Technology Delhi | 947 | 1791 |
| Indian Institute of Technology Indore | 4980 | 7474 |
| Indian Institute of Technology Kharagpur | 2657 | 3294 |
| Indian Institute of Technology Hyderabad | 2403 | 4976 |
| Indian Institute of Technology Jodhpur | 7837 | 10318 |
| Indian Institute of Technology Kanpur | 1771 | 2940 |
| Indian Institute of Technology Madras | 885 | 2572 |
| Indian Institute of Technology Gandhinagar | 4860 | 7278 |
| Indian Institute of Technology Patna | 8634 | 11453 |
| Indian Institute of Technology Roorkee | 2206 | 3854 |
| Indian Institute of Technology (ISM) Dhanbad | 7791 | 10262 |
| Indian Institute of Technology Ropar | 7244 | 8926 |
| Indian Institute of Technology (BHU) Varanasi | 4792 | 6694 |
| Indian Institute of Technology Guwahati | 2630 | 4754 |
| Indian Institute of Technology Bhilai | 12194 | 14404 |
| Indian Institute of Technology Goa | 10369 | 13483 |
| Indian Institute of Technology Palakkad | 10064 | 13086 |
| Indian Institute of Technology Tirupati | 9740 | 12150 |
| Indian Institute of Technology Jammu | 10829 | 14589 |
| Indian Institute of Technology Dharwad | 10192 | 14010 |
JoSAA 2021 IIT Cutoff for ME: Opening & Closing Ranks
Check round wise JoSAA BTech Mechanical Engineering cutoffs below:
Round 1 Cut Offs
| College Name | Gender | General | SC | ST | OBCNCL | EWS |
|---|---|---|---|---|---|---|
| IIT Bombay | Male | 1217 | 396 | 226 | 755 | 287 |
| Female | 3290 | 1289 | 713 | 2393 | 1073 | |
| IIT Delhi | Male | 1675 | 422 | 184 | 908 | 303 |
| Female | 4577 | 1345 | 577 | 3386 | 1226 | |
| IIT Kanpur | Male | 2674 | 799 | 438 | 1264 | 483 |
| Female | 6992 | 2285 | 1020 | 4505 | 1515 | |
| IIT Kharagpur | Male | 2703 | 773 | 391 | 1294 | 492 |
| Female | 8066 | 2058 | - | 3905 | 1619 | |
| IIT Madras | Male | 2323 | 696 | 376 | 1075 | 432 |
| Female | 6041 | 1873 | 754 | 3426 | 1442 | |
| IIT Roorkee | Male | 3379 | 852 | 473 | 1525 | 554 |
| Female | 9204 | 2443 | 1012 | 4937 | 1992 | |
| IIT BHU | Male | 5704 | 1400 | 747 | 2340 | 847 |
| Female | 12987 | 2819 | 451 | 6209 | 2545 | |
| IIT Gandhinagar | Male | 13920 | 2563 | 450 | 6247 | 3155 |
| Female | 5840 | 1637 | 845 | 2899 | 1017 | |
| IIT Hyderabad | Male | 4273 | 981 | 519 | 1845 | 702 |
| Female | 10588 | 2147 | 880 | 3673 | 1731 | |
| IIT Dhanbad | Male | 7784 | 1765 | 821 | 3059 | 1171 |
| Female | 16420 | - | 614 | 7249 | 3375 | |
| IIT Ropar | Male | 7052 | 1777 | 886 | 3226 | 1253 |
| Female | 15243 | 3097 | 723 | 7603 | 2640 | |
| IIT Tirupati | Male | 9696 | 2083 | 986 | 3886 | 1410 |
| Female | 16941 | - | 79 | 7334 | 3489 | |
| IIT Goa | Male | 9988 | 2170 | 895 | 4164 | 1476 |
| Female | 17647 | - | 733 | 8367 | 3496 | |
| IIT Jodhpur | Male | 8169 | 1995 | 860 | 3530 | 1296 |
| Female | 16735 | 3269 | 603 | 7839 | 2982 | |
| IIT Bhubaneshwar | Male | 7586 | 1760 | 869 | 3114 | 1224 |
| Female | 14501 | 2821 | 659 | 7091 | 3464 |
Round 2 Cut Offs
| College Name | Gender | General | SC | ST | OBCNCL | EWS |
|---|---|---|---|---|---|---|
| IIT Bombay | Male | 1234 | 396 | 226 | 755 | 287 |
| Female | 3290 | 1289 | 713 | 2393 | 1073 | |
| IIT Delhi | Male | 1684 | 422 | 184 | 910 | 303 |
| Female | 4577 | 1345 | 577 | 3386 | 1226 | |
| IIT Kanpur | Male | 2684 | 804 | 438 | 1265 | 484 |
| Female | 7140 | 2285 | 1020 | 4505 | 1515 | |
| IIT Kharagpur | Male | 2760 | 788 | 412 | 1342 | 496 |
| Female | 8102 | 2058 | - | 3905 | 1619 | |
| IIT Madras | Male | 2348 | 696 | 376 | 1092 | 474 |
| Female | 6257 | 1873 | 754 | 3426 | 1442 | |
| IIT Roorkee | Male | 3473 | 856 | 495 | 1564 | 562 |
| Female | 9204 | 2443 | 1012 | 4937 | 1992 | |
| IIT BHU | Male | 5902 | 1463 | 750 | 2388 | 883 |
| Female | 13586 | 2819 | 451 | 6247 | 2545 | |
| IIT Gandhinagar | Male | 13974 | 2563 | 450 | 6490 | 3155 |
| Female | 6171 | 1657 | 871 | 3047 | 1047 | |
| IIT Hyderabad | Male | 4358 | 1008 | 519 | 1901 | 702 |
| Female | 10588 | 2147 | 880 | 3673 | 1731 | |
| IIT Dhanbad | Male | 8066 | 1794 | 821 | 3187 | 1178 |
| Female | 16667 | 220 | 614 | 7249 | 3375 | |
| IIT Ropar | Male | 7268 | 1851 | 886 | 3347 | 1288 |
| Female | 15573 | 3097 | 723 | 7839 | 2640 | |
| IIT Tirupati | Male | 9912 | 2083 | 36 | 4050 | 1411 |
| Female | 17279 | 221 | 79 | 7334 | 3489 | |
| IIT Goa | Male | 10244 | 993 | 2185 | 4310 | 1486 |
| Female | 18125 | 733 | 743 | 8395 | 3496 | |
| IIT Jodhpur | Male | 8621 | 2005 | 863 | 3857 | 1366 |
| Female | 16735 | 3269 | 603 | 8175 | 2982 | |
| IIT Bhubaneshwar | Male | 7822 | 1760 | 869 | 3159 | 1265 |
| Female | 15299 | 2821 | 659 | 7337 | 3464 |
Round 3 Cut Offs
| College Name | Gender | General | SC | ST | OBCNCL | EWS |
|---|---|---|---|---|---|---|
| IIT Bombay | Male | 1234 | 396 | 226 | 755 | 287 |
| Female | 3290 | 1289 | 713 | 2393 | 1073 | |
| IIT Delhi | Male | 1684 | 422 | 184 | 910 | 303 |
| Female | 4577 | 1345 | 577 | 3386 | 1226 | |
| IIT Kanpur | Male | 2684 | 804 | 438 | 1265 | 484 |
| Female | 7140 | 2285 | 1020 | 4505 | 1515 | |
| IIT Kharagpur | Male | 2760 | 788 | 412 | 1342 | 496 |
| Female | 8102 | 2058 | - | 3905 | 1619 | |
| IIT Madras | Male | 2348 | 696 | 381 | 1092 | 474 |
| Female | 6257 | 1873 | 754 | 3426 | 1442 | |
| IIT Roorkee | Male | 3473 | 856 | 495 | 1564 | 562 |
| Female | 9204 | 2443 | 1012 | 4937 | 1992 | |
| IIT BHU | Male | 5902 | 1500 | 750 | 2388 | 883 |
| Female | 13586 | 2819 | 451 | 6247 | 2545 | |
| IIT Gandhinagar | Male | 13974 | 2563 | 450 | 6490 | 3155 |
| Female | 6171 | 1657 | 871 | 3047 | 1047 | |
| IIT Hyderabad | Male | 4358 | 1008 | 519 | 1901 | 702 |
| Female | 10588 | 2147 | 880 | 3673 | 1731 | |
| IIT Dhanbad | Male | 8113 | 1801 | 821 | 3187 | 1178 |
| Female | 16667 | 220 | 614 | 7249 | 3375 | |
| IIT Ropar | Male | 7268 | 1851 | 886 | 3347 | 1288 |
| Female | 15573 | 3097 | 723 | 7839 | 2640 | |
| IIT Tirupati | Male | 9912 | 2083 | 36 | 4050 | 1411 |
| Female | 17279 | 221 | 79 | 7334 | 3489 | |
| IIT Goa | Male | 10244 | 993 | 2185 | 4310 | 1486 |
| Female | 18125 | 733 | 743 | 8395 | 3496 | |
| IIT Jodhpur | Male | 8621 | 2005 | 863 | 3857 | 1366 |
| Female | 16735 | 3269 | 603 | 8175 | 2982 | |
| IIT Bhubaneshwar | Male | 7846 | 1760 | 869 | 3159 | 1265 |
| Female | 15299 | 2821 | 659 | 7337 | 3464 |
JoSAA 2020 IIT Cutoff for ME: Opening & Closing Ranks
Check round-wise JoSAA BTech Mechanical Engineering cutoffs below:
Round 1 Cut Offs
| Institute |
2020 (Round-1) |
|---|---|
| 9211 |
|
| 5992 |
|
| 1110 |
|
| 1435 |
|
| 6752 |
|
| 9411 |
|
| 4796 |
|
| 8702 |
|
| 3761 |
|
| 3844 |
|
| 5497 |
|
| 9729 |
|
| 7218 |
|
| 2353 |
|
| 2446 |
|
| 2146 |
|
| 7091 |
|
| 8836 |
|
| 7700 |
|
| 2979 |
|
| 6765 |
|
| 8330 |
|
| 4686 |
Round-2 Cutoffs
| Institute |
JoSAA 2020 Round-2 |
|
|---|---|---|
| Opening Rank |
Closing Rank |
|
| Indian Institute of Technology Bhilai |
8175 |
9464 |
| Indian Institute of Technology Bhubaneswar |
4985 |
6146 |
| Indian Institute of Technology Bombay |
291 |
1129 |
| Indian Institute of Technology Delhi |
617 |
1435 |
| Indian Institute of Technology Dhanbad |
5670 |
7140 |
| Indian Institute of Technology Dharwad |
7592 |
9591 |
| Indian Institute of Technology Gandhinagar |
3829 |
4845 |
| Indian Institute of Technology Goa |
5695 |
8839 |
| Indian Institute of Technology Guwahati |
2680 |
3814 |
| Indian Institute of Technology Hyderabad |
2868 |
3893 |
| Indian Institute of Technology Indore |
3301 |
5513 |
| Indian Institute of Technology Jammu |
8615 |
9818 |
| Indian Institute of Technology Jodhpur |
5523 |
7318 |
| Indian Institute of Technology Kanpur |
1377 |
2364 |
| Indian Institute of Technology Kharagpur |
980 |
2477 |
| Indian Institute of Technology Madras |
844 |
2168 |
| Indian Institute of Technology Mandi |
5567 |
7243 |
| Indian Institute of Technology Palakkad |
8075 |
8917 |
| Indian Institute of Technology Patna |
6900 |
7966 |
| Indian Institute of Technology Roorkee |
1953 |
3016 |
| Indian Institute of Technology Ropar |
5617 |
6845 |
| Indian Institute of Technology Tirupati |
6578 |
8575 |
| Indian Institute of Technology Varanasi |
3180 |
4747 |
Round-3 Cutoffs
| Institute |
JoSAA 2020 Round-3 |
|
|---|---|---|
| Opening Rank |
Closing Rank |
|
| Indian Institute of Technology Bhilai |
8175 |
9464 |
| Indian Institute of Technology Bhubaneswar |
4985 |
6146 |
| Indian Institute of Technology Bombay |
291 |
1129 |
| Indian Institute of Technology Delhi |
617 |
1435 |
| Indian Institute of Technology Dhanbad |
5670 |
7179 |
| Indian Institute of Technology Dharwad |
7592 |
9591 |
| Indian Institute of Technology Gandhinagar |
3829 |
4845 |
| Indian Institute of Technology Goa |
5695 |
8839 |
| Indian Institute of Technology Guwahati |
2680 |
3819 |
| Indian Institute of Technology Hyderabad |
2868 |
3894 |
| Indian Institute of Technology Indore |
3301 |
5513 |
| Indian Institute of Technology Jammu |
8615 |
9818 |
| Indian Institute of Technology Jodhpur |
5523 |
7318 |
| Indian Institute of Technology Kanpur |
1377 |
2364 |
| Indian Institute of Technology Kharagpur |
980 |
2477 |
| Indian Institute of Technology Madras |
844 |
2168 |
| Indian Institute of Technology Mandi |
5567 |
7243 |
| Indian Institute of Technology Palakkad |
8075 |
8917 |
| Indian Institute of Technology Patna |
6900 |
7966 |
| Indian Institute of Technology Roorkee |
1953 |
3016 |
| Indian Institute of Technology Ropar |
5617 |
6845 |
| Indian Institute of Technology Tirupati |
6578 |
8575 |
| Indian Institute of Technology Varanasi |
3180 |
4793 |
Round-4 Cutoffs
| Institute | Opening Rank | Closing Rank |
|---|---|---|
| Indian Institute of Technology Bhilai | 8175 | 9464 |
| Indian Institute of Technology Bhubaneswar | 4985 | 6146 |
| Indian Institute of Technology Bombay | 291 | 1129 |
| Indian Institute of Technology Delhi | 617 | 1435 |
| Indian Institute of Technology Dhanbad | 5670 | 7218 |
| Indian Institute of Technology Dharwad | 7592 | 9591 |
| Indian Institute of Technology Gandhinagar | 3829 | 4845 |
| Indian Institute of Technology Goa | 5695 | 8839 |
| Indian Institute of Technology Guwahati | 2680 | 3819 |
| Indian Institute of Technology Hyderabad | 2868 | 3894 |
| Indian Institute of Technology Indore | 3301 | 5513 |
| Indian Institute of Technology Jammu | 8770 | 9884 |
| Indian Institute of Technology Jodhpur | 5523 | 7336 |
| Indian Institute of Technology Kanpur | 1377 | 2368 |
| Indian Institute of Technology Kharagpur | 980 | 2481 |
| Indian Institute of Technology Madras | 844 | 2168 |
| Indian Institute of Technology Mandi | 5567 | 7243 |
| Indian Institute of Technology Palakkad | 8075 | 8948 |
| Indian Institute of Technology Patna | 6900 | 7966 |
| Indian Institute of Technology Roorkee | 1953 | 3016 |
| Indian Institute of Technology Ropar | 5617 | 6849 |
| Indian Institute of Technology Tirupati | 6578 | 8599 |
| Indian Institute of Technology Varanasi | 3180 | 4793 |
Round-5 Cutoffs
| Institute | Opening Rank | Closing Rank |
|---|---|---|
| Indian Institute of Technology Bhilai | 8245 | 9634 |
| Indian Institute of Technology Bhubaneswar | 4985 | 6424 |
| Indian Institute of Technology Bombay | 291 | 1129 |
| Indian Institute of Technology Delhi | 617 | 1435 |
| Indian Institute of Technology Dhanbad | 5670 | 7252 |
| Indian Institute of Technology Dharwad | 7592 | 9610 |
| Indian Institute of Technology Gandhinagar | 3829 | 4845 |
| Indian Institute of Technology Goa | 5695 | 9036 |
| Indian Institute of Technology Guwahati | 2680 | 3819 |
| Indian Institute of Technology Hyderabad | 2868 | 3894 |
| Indian Institute of Technology Indore | 3301 | 5573 |
| Indian Institute of Technology Jammu | 8770 | 9884 |
| Indian Institute of Technology Jodhpur | 5523 | 7360 |
| Indian Institute of Technology Kanpur | 1377 | 2381 |
| Indian Institute of Technology Kharagpur | 980 | 2492 |
| Indian Institute of Technology Madras | 844 | 2168 |
| Indian Institute of Technology Mandi | 5567 | 7269 |
| Indian Institute of Technology Palakkad | 8301 | 8957 |
| Indian Institute of Technology Patna | 7247 | 8075 |
| Indian Institute of Technology Roorkee | 1953 | 3016 |
| Indian Institute of Technology Ropar | 5617 | 6900 |
| Indian Institute of Technology Tirupati | 7487 | 8660 |
| Indian Institute of Technology Varanasi | 3180 | 4793 |
The Joint Seat Allocation Authority conducted JoSAA counselling 2023 for admissions to 107 participating institutes including 23 IITs (Indian Institutes of Technology), 31 NITs (National Institutes of Technology), 25 IIITs (Indian Institutes of Information Technology) and 28 other GFTIs (Government Funded Technical Institutes.

Currently - Assistant Manager, Content
Role - News and Feature Writer, Content Editor
Expertise - Engineering Education and Counselling
Mamona Majumder specialises in news and feature writing, and content editing. W
Read Full BioNews & Updates
Explore Other Exams
6 Apr '26 - 2 May '26 | JEE Advanced 2026 registration... |
Apr '26 | JEE Advanced 2026 practice tes... |
Mar '26 | NATA 2026 exam dates |
Apr '26 | NATA 2026 result |
16 Feb '26 | JEE Main 2026 Final Answer Key... |
16 Feb '26 | JEE Main 2026 Result Date Sess... |
3 Nov '25 - 16 Apr '26 | SRMJEEE 2026 Registration (Pha... |
3 Nov '25 - 4 Jun '26 | SRMJEEE 2026 Registration (Pha... |
19 Feb '26 - 4 Apr '26 | TS EAMCET Application Form 202... |
7 Apr '26 - 8 Apr '26 | TS EAMCET 2026 form correction |
Mar '26 | KEAM 2026 last date to pay cor... |
1 Apr '26 | KEAM 2026 admit card release |
3 Feb '26 - 16 Mar '26 | COMEDK Application Form 2026 |
18 Feb '26 | COMEDK Mock Test Release Date ... |
4 Feb '26 - 7 Mar '26 | AP EAMCET 2026 Registration wi... |
8 Mar '26 - 12 Mar '26 | AP EAMCET 2026 Application for... |
Student Forum
Answered 3 days ago
Log in to JoSAA with your JEE credentials. Then you would need to list your preferred institutes and branches in order of priority. Mention IIIT Vadodara (Institute Code 308) and your desired branch (CSE or IT) higher in your list to increase allotment chances based on your rank.
R
Contributor-Level 9
Answered 3 days ago
The NIT Srinagar BTech seat allotment is first done through the JoSAA counseling. The allotment of seats is based on a candidate's JEE Mains score. However, if after the seat allotment, there are still some vacant seats for the BTech course, they are filled through the CSAB counseling.
S
Contributor-Level 10
Answered 5 days ago
Candidates interested in NIT Patna BTech admissions are required to appear for the JoSAA counseling round to get a seat alloted in the course. Only if there are any vacant seats remaining after JoSAA counseling at NIT Patna, then the candidates are selected during the CSAB counseling. Thus, all cand
S
Contributor-Level 10
Answered 2 weeks ago
Yes, you can participate in the CSAB special rounds even after accepting a JoSAA seat in the NIT+ system, provided you follow the specific rules.
M
Contributor-Level 10
Answered 2 weeks ago
No, you need to fill fresh choices for CSAB rounds. The choices filled in JoSAA will not be carried to the CSAB counselling.
A
Contributor-Level 7
Answered 2 weeks ago
Candidates can check the JoSAA cutoff on the official website - josaa.nic.in.
A
Contributor-Level 7
Answered 2 months ago
Yes, the JEE Main admit card is needed at the time of JoSAA counselling.
M
Contributor-Level 7
Answered 2 months ago
Yes. You can. Both counselling have different purposes. JoSAA is for admission to IIT and NIT+ system, while JAC Chandigarh is for admission to Dr S. Bhatnagar University Institute of Chemical Engineering and Technology; Panjab University, Chandigarh (Formerly Department of Chemical Engineering & T
C
Contributor-Level 7
Registration - 2 Jun '26

Candidates need to qualify CAT to get admission in MBA. Find below the minimum percentile cutoff score to be considered for selecting candidates for IIT Bombay admission for MBA: