IIIT ECE Cutoff 2022 by JoSAA has been released online. Read to know more about IIIT ECE Cutoff by JoSAA 2022.
IIIT ECE Cutoff 2022 by JoSAA is now available at josaa.nic.in. Candidates will be able to check the college and category-wise opening and closing ranks through the IIIT ECE Cutoff by JoSAA 2022. By securing the cutoff, the candidates will have higher chances of admission. Various factors will be considered while preparing the IIIT ECE cutoff 2022. Candidates can also check the previous year’s cutoff for reference. Read to know more about IIIT ECE Cutoff 2022 by JoSAA.
Also Read: JoSAA 2023 Counselling Round 2 Live Updates
- IIIT ECE Cutoff 2022 by JoSAA
- Factors Determining JoSAA 2022 Cutoff
- Previous Year’s IIIT ECE Cutoff by JoSAA
- JoSAA 2022 Counselling
- IIIT ECE Cutoff 2022 by JoSAA Frequently Asked Questions (FAQs)
IIIT ECE Cutoff 2022 by JoSAA
The round-wise cutoff of IIIT ECET 2022 by JoSAA can be checked below.
IIIT ECE Cutoff 2022 by JoSAA Round 6 (General)
| Institute | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Gender-Neutral | 21096 | 26914 |
| Indian Institute of Information Technology Guwahati | Gender-Neutral | 14820 | 30922 |
| Indian Institute of Information Technology Guwahati | Female-only (including Supernumerary) | 21732 | 31595 |
| Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | Gender-Neutral | 34868 | 41134 |
| Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Gender-Neutral | 28810 | 36676 |
| Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Gender-Neutral | 26376 | 36279 |
| Indian Institute of Information Technology, Allahabad | Gender-Neutral | 5493 | 9700 |
| Indian Institute of Information Technology, Allahabad | Female-only (including Supernumerary) | 12298 | 16845 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Gender-Neutral | 15390 | 26102 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Female-only (including Supernumerary) | 23502 | 28439 |
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Gender-Neutral | 14115 | 20861 |
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Female-only (including Supernumerary) | 23475 | 27954 |
| Indian Institute of Information Technology Manipur | Gender-Neutral | 42207 | 50493 |
| Indian Institute of Information Technology Manipur | Female-only (including Supernumerary) | 48840 | 55551 |
| Indian Institute of Information Technology Tiruchirappalli | Gender-Neutral | 26233 | 35839 |
| Indian Institute of Information Technology Tiruchirappalli | Female-only (including Supernumerary) | 18957 | 40304 |
| Indian Institute of Information Technology(IIIT) Dharwad | Gender-Neutral | 27975 | 38533 |
| Indian Institute of Information Technology(IIIT) Kottayam | Gender-Neutral | 31640 | 38255 |
| Indian Institute of Information Technology(IIIT) Kottayam | Female-only (including Supernumerary) | 30842 | 39282 |
| Indian Institute of Information Technology (IIIT) Ranchi | Gender-Neutral | 32970 | 40022 |
| Indian Institute of Information Technology (IIIT) Nagpur | Gender-Neutral | 27932 | 35878 |
| Indian Institute of Information Technology (IIIT) Pune | Gender-Neutral | 16450 | 21546 |
| Indian Institute of Information Technology (IIIT) Pune | Female-only (including Supernumerary) | 23960 | 27728 |
| Indian Institute of Information Technology Bhagalpur | Gender-Neutral | 37225 | 41774 |
| Indian Institute of Information Technology Bhagalpur | Female-only (including Supernumerary) | 40365 | 40803 |
| Indian Institute of Information Technology Bhopal | Gender-Neutral | 25381 | 33408 |
| Indian Institute of Information Technology Surat | Gender-Neutral | 21451 | 27874 |
| Indian Institute of Information Technology Surat | Female-only (including Supernumerary) | 23323 | 30146 |
IIIT ECE Cutoff 2022 by JoSAA Round 5 (General)
| Institute | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Gender-Neutral | 19953 | 25925 |
| Indian Institute of Information Technology Guwahati | Gender-Neutral | 2396 | 29047 |
| Indian Institute of Information Technology Guwahati | Female-only (including Supernumerary) | 21732 | 30684 |
| Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | Gender-Neutral | 32559 | 38454 |
| Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Gender-Neutral | 28810 | 33983 |
| Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Gender-Neutral | 25524 | 33701 |
| Indian Institute of Information Technology, Allahabad | Gender-Neutral | 5493 | 8971 |
| Indian Institute of Information Technology, Allahabad | Female-only (including Supernumerary) | 12298 | 16320 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Gender-Neutral | 15390 | 25386 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Female-only (including Supernumerary) | 23502 | 28315 |
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Gender-Neutral | 14115 | 19825 |
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Female-only (including Supernumerary) | 18754 | 27170 |
| Indian Institute of Information Technology Manipur | Gender-Neutral | 41663 | 47110 |
| Indian Institute of Information Technology Manipur | Female-only (including Supernumerary) | 46730 | 54927 |
| Indian Institute of Information Technology Tiruchirappalli | Gender-Neutral | 5775 | 33227 |
| Indian Institute of Information Technology Tiruchirappalli | Female-only (including Supernumerary) | 18957 | 37882 |
| Indian Institute of Information Technology(IIIT) Dharwad | Gender-Neutral | 27975 | 36669 |
| Indian Institute of Information Technology(IIIT) Kottayam | Gender-Neutral | 31640 | 36190 |
| Indian Institute of Information Technology(IIIT) Kottayam | Female-only (including Supernumerary) | 30842 | 36206 |
| Indian Institute of Information Technology (IIIT) Ranchi | Gender-Neutral | 31275 | 37179 |
| Indian Institute of Information Technology (IIIT) Nagpur | Gender-Neutral | 25995 | 33423 |
| Indian Institute of Information Technology (IIIT) Pune | Gender-Neutral | 15357 | 19856 |
| Indian Institute of Information Technology (IIIT) Pune | Female-only (including Supernumerary) | 23960 | 25561 |
| Indian Institute of Information Technology Bhagalpur | Gender-Neutral | 34095 | 39705 |
| Indian Institute of Information Technology Bhagalpur | Female-only (including Supernumerary) | 38578 | 40481 |
| Indian Institute of Information Technology Bhopal | Gender-Neutral | 25381 | 31983 |
| Indian Institute of Information Technology Surat | Gender-Neutral | 21451 | 27124 |
| Indian Institute of Information Technology Surat | Female-only (including Supernumerary) | 23323 | 28785 |
IIIT ECE Cutoff 2022 by JoSAA Round 4 (General)
| Institute | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Gender-Neutral | 19953 | 25789 |
| Indian Institute of Information Technology Guwahati | Gender-Neutral | 2396 | 28951 |
| Indian Institute of Information Technology Guwahati | Female-only (including Supernumerary) | 21732 | 30684 |
| Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | Gender-Neutral | 32258 | 37897 |
| Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Gender-Neutral | 28299 | 33519 |
| Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Gender-Neutral | 25524 | 33355 |
| Indian Institute of Information Technology, Allahabad | Gender-Neutral | 5493 | 8798 |
| Indian Institute of Information Technology, Allahabad | Female-only (including Supernumerary) | 12298 | 16320 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Gender-Neutral | 15390 | 25257 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Female-only (including Supernumerary) | 23502 | 28315 |
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Gender-Neutral | 14115 | 19773 |
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Female-only (including Supernumerary) | 18754 | 26723 |
| Indian Institute of Information Technology Manipur | Gender-Neutral | 41549 | 46451 |
| Indian Institute of Information Technology Manipur | Female-only (including Supernumerary) | 46730 | 54759 |
| Indian Institute of Information Technology Tiruchirappalli | Gender-Neutral | 5775 | 32463 |
| Indian Institute of Information Technology Tiruchirappalli | Female-only (including Supernumerary) | 18957 | 37744 |
| Indian Institute of Information Technology(IIIT) Dharwad | Gender-Neutral | 27975 | 35631 |
| Indian Institute of Information Technology(IIIT) Kottayam | Gender-Neutral | 31640 | 35336 |
| Indian Institute of Information Technology(IIIT) Kottayam | Female-only (including Supernumerary) | 30842 | 35485 |
| Indian Institute of Information Technology (IIIT) Ranchi | Gender-Neutral | 29407 | 36837 |
| Indian Institute of Information Technology (IIIT) Nagpur | Gender-Neutral | 25995 | 32835 |
| Indian Institute of Information Technology (IIIT) Pune | Gender-Neutral | 14929 | 19807 |
| Indian Institute of Information Technology (IIIT) Pune | Female-only (including Supernumerary) | 23960 | 25561 |
| Indian Institute of Information Technology Bhagalpur | Gender-Neutral | 34095 | 39569 |
| Indian Institute of Information Technology Bhagalpur | Female-only (including Supernumerary) | 38578 | 40481 |
| Indian Institute of Information Technology Bhopal | Gender-Neutral | 25381 | 31772 |
| Indian Institute of Information Technology Surat | Gender-Neutral | 21451 | 26799 |
| Indian Institute of Information Technology Surat | Female-only (including Supernumerary) | 23323 | 28785 |
IIIT ECE Cutoff 2022 by JoSAA Round 3 (General)
| Institute | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Gender-Neutral | 19953 | 25782 |
| Indian Institute of Information Technology Guwahati | Gender-Neutral | 2396 | 28723 |
| Indian Institute of Information Technology Guwahati | Female-only (including Supernumerary) | 21732 | 30684 |
| Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | Gender-Neutral | 32258 | 37336 |
| Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Gender-Neutral | 28009 | 33387 |
| Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Gender-Neutral | 25524 | 33264 |
| Indian Institute of Information Technology, Allahabad | Gender-Neutral | 5493 | 8798 |
| Indian Institute of Information Technology, Allahabad | Female-only (including Supernumerary) | 12298 | 16320 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Gender-Neutral | 15390 | 25105 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Female-only (including Supernumerary) | 23502 | 28315 |
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Gender-Neutral | 14115 | 19773 |
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Female-only (including Supernumerary) | 18754 | 26723 |
| Indian Institute of Information Technology Manipur | Gender-Neutral | 40992 | 46331 |
| Indian Institute of Information Technology Manipur | Female-only (including Supernumerary) | 46730 | 54759 |
| Indian Institute of Information Technology Tiruchirappalli | Gender-Neutral | 5775 | 31787 |
| Indian Institute of Information Technology Tiruchirappalli | Female-only (including Supernumerary) | 18957 | 37371 |
| Indian Institute of Information Technology(IIIT) Dharwad | Gender-Neutral | 27975 | 35171 |
| Indian Institute of Information Technology(IIIT) Kottayam | Gender-Neutral | 31640 | 35335 |
| Indian Institute of Information Technology(IIIT) Kottayam | Female-only (including Supernumerary) | 30842 | 35485 |
| Indian Institute of Information Technology (IIIT) Ranchi | Gender-Neutral | 29407 | 36672 |
| Indian Institute of Information Technology (IIIT) Nagpur | Gender-Neutral | 25995 | 32499 |
| Indian Institute of Information Technology (IIIT) Pune | Gender-Neutral | 14929 | 19807 |
| Indian Institute of Information Technology (IIIT) Pune | Female-only (including Supernumerary) | 23960 | 25561 |
| Indian Institute of Information Technology Bhagalpur | Gender-Neutral | 34095 | 38808 |
| Indian Institute of Information Technology Bhagalpur | Female-only (including Supernumerary) | 38578 | 40481 |
| Indian Institute of Information Technology Bhopal | Gender-Neutral | 25381 | 31712 |
| Indian Institute of Information Technology Surat | Gender-Neutral | 21451 | 26799 |
| Indian Institute of Information Technology Surat | Female-only (including Supernumerary) | 23323 | 28785 |
IIIT ECE Cutoff 2022 by JoSAA Round 2 (General)
| Institute | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Gender-Neutral | 19953 | 25547 |
| Indian Institute of Information Technology Guwahati | Gender-Neutral | 2396 | 28188 |
| Indian Institute of Information Technology Guwahati | Female-only (including Supernumerary) | 21732 | 30680 |
| Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | Gender-Neutral | 32258 | 36233 |
| Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Gender-Neutral | 27949 | 32839 |
| Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Gender-Neutral | 25524 | 32799 |
| Indian Institute of Information Technology, Allahabad | Gender-Neutral | 5493 | 8690 |
| Indian Institute of Information Technology, Allahabad | Female-only (including Supernumerary) | 12298 | 16320 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Gender-Neutral | 15390 | 25105 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Female-only (including Supernumerary) | 23502 | 28315 |
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Gender-Neutral | 14115 | 19773 |
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Female-only (including Supernumerary) | 18754 | 26723 |
| Indian Institute of Information Technology Manipur | Gender-Neutral | 38403 | 44492 |
| Indian Institute of Information Technology Manipur | Female-only (including Supernumerary) | 46730 | 50791 |
| Indian Institute of Information Technology Tiruchirappalli | Gender-Neutral | 5775 | 31072 |
| Indian Institute of Information Technology Tiruchirappalli | Female-only (including Supernumerary) | 18957 | 37253 |
| Indian Institute of Information Technology(IIIT) Dharwad | Gender-Neutral | 27975 | 34766 |
| Indian Institute of Information Technology(IIIT) Kottayam | Gender-Neutral | 31342 | 34467 |
| Indian Institute of Information Technology(IIIT) Kottayam | Female-only (including Supernumerary) | 30842 | 35485 |
| Indian Institute of Information Technology (IIIT) Ranchi | Gender-Neutral | 29407 | 35627 |
| Indian Institute of Information Technology (IIIT) Nagpur | Gender-Neutral | 25995 | 31970 |
| Indian Institute of Information Technology (IIIT) Pune | Gender-Neutral | 14929 | 19807 |
| Indian Institute of Information Technology (IIIT) Pune | Female-only (including Supernumerary) | 23960 | 25561 |
| Indian Institute of Information Technology Bhagalpur | Gender-Neutral | 32656 | 37714 |
| Indian Institute of Information Technology Bhagalpur | Female-only (including Supernumerary) | 37306 | 38578 |
| Indian Institute of Information Technology Bhopal | Gender-Neutral | 25381 | 31329 |
| Indian Institute of Information Technology Surat | Gender-Neutral | 21451 | 26725 |
| Indian Institute of Information Technology Surat | Female-only (including Supernumerary) | 23323 | 28094 |
IIIT ECE Cutoff 2022 by JoSAA Round 1 (General)
| Institute | Opening Rank | Closing Rank |
|---|---|---|
| Indian Institute of Information Technology (IIIT)Kota, Rajasthan | 12825 | 23166 |
| Indian Institute of Information Technology Guwahati | 2396 | 26358 |
| Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | 29311 | 33282 |
| Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | 26905 | 30308 |
| Indian Institute of Information Technology (IIIT), Sri City, Chittoor | 23430 | 29433 |
| Indian Institute of Information Technology, Allahabad | 5332 | 8178 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | 15390 | 23056 |
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | 13692 | 18418 |
| Indian Institute of Information Technology Manipur | 35165 | 40841 |
| Indian Institute of Information Technology Tiruchirappalli | 5775 | 28533 |
| Indian Institute of Information Technology(IIIT) Dharwad | 27121 | 32569 |
| Indian Institute of Information Technology(IIIT) Kottayam | 23314 | 32113 |
| Indian Institute of Information Technology (IIIT) Ranchi | 27832 | 33585 |
| Indian Institute of Information Technology (IIIT) Nagpur | 25073 | 29765 |
| Indian Institute of Information Technology (IIIT) Pune | 14778 | 18656 |
| Indian Institute of Information Technology Bhagalpur | 29832 | 35311 |
| Indian Institute of Information Technology Bhopal | 15052 | 29047 |
| Indian Institute of Information Technology Surat | 18021 | 24315 |
While preparing the JoSAA 2022 cutoff, the authorities will consider various factors related to the entrance examination. Some of the determining factors are listed below.
Explore colleges based on JEE Main
- Previous year’s cutoff trends
- Difficulty level of the exam
- Total number of candidates applying for admission
- Number of candidates who qualified the entrance exam
- Total number of seats
Previous Year’s IIIT ECE Cutoff by JoSAA
Candidates can check the previous year’s IIIT ECE Cutoff by JoSAA 2022 for reference purposes.
IIIT ECE 2021 Cutoff by JoSAA
| Institute |
Opening Rank |
Closing Rank |
|---|---|---|
| Indian Institute of Information Technology (IIIT) Kota, Rajasthan |
19735 |
28322 |
| 13801 |
32159 |
|
| Indian Institute of Information Technology(IIIT) Kalyani, West Bengal |
30602 |
43855 |
| Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh |
28435 |
43601 |
| Indian Institute of Information Technology (IIIT), Sri City, Chittoor |
23648 |
36154 |
| 4486 |
9358 |
|
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram |
13190 |
28108 |
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur |
14748 |
24411 |
| 33945 |
49171 |
|
| 14155 |
34131 |
|
| 16079 |
39254 |
|
| 13824 |
40001 |
|
| 25793 |
44034 |
|
| 23201 |
35990 |
|
| 15459 |
22289 |
|
| 32116 |
45342 |
|
| 18850 |
38370 |
|
| 18123 |
27087 |
IIIT ECE 2020 Cutoff by JoSAA
| Institute |
Opening Rank |
Closing Rank |
|---|---|---|
| Indian Institute of Information Technology (IIIT)Kota, Rajasthan |
19587 |
29813 |
| Indian Institute of Information Technology Guwahati |
5108 |
30601 |
| Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh |
25498 |
41291 |
| Indian Institute of Information Technology (IIIT), Sri City, Chittoor |
21692 |
35758 |
| Indian Institute of Information Technology, Allahabad |
2152 |
9250 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram |
12458 |
26675 |
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur |
14248 |
24558 |
| Indian Institute of Information Technology Manipur |
30897 |
45452 |
| Indian Institute of Information Technology Srirangam, Tiruchirappalli |
20351 |
33355 |
| Indian Institute of Information Technology(IIIT) Dharwad |
20307 |
39697 |
| Indian Institute of Information Technology(IIIT) Kottayam |
28326 |
41058 |
| Indian Institute of Information Technology (IIIT) Ranchi |
21425 |
40209 |
| Indian Institute of Information Technology (IIIT) Nagpur |
20606 |
38022 |
| Indian Institute of Information Technology (IIIT) Pune |
15564 |
25897 |
| Indian Institute of Information Technology Bhagalpur |
30712 |
44226 |
| Indian Institute of Information Technology Bhopal |
12944 |
37310 |
| Indian Institute of Information Technology Surat |
9504 |
31143 |
JoSAA 2022 Counselling
JoSAA 2022 counselling has concluded for all qualified candidates. During the JoSAA counselling 2022, the candidates were allotted seats based on their rank, preferences, seat availability and category. Six rounds of counselling were held.
Commonly asked questions
Candidates need not have 75 percent marks in class 12 for appearing in JEE Main. As per the official brochure released by the NTA, there is no minimum percentage required for appearing in the JEE Main. The requirement of 75 percent marks need not be associated with appearing in the JEE Main exam.
It is to be understood that 75 percent marks is required for admission to institutes which include NITs, IIITs, GFTIs and IITs. Many institutes offer admission at 60% and even less, along with JEE Main. Candidates must clearly understand that the requirement of 75 percent marks in class 12 is only for taking admission in the institutes.
Commonly asked questions
Candidates who do not score above JEE Main cutoff marks are eligible to take admissions in NITs, IIITs and GFTIs but not IITs. To appear in the admission process for IITs, candidates need to get marks above than the JEE Main cutoff and appear in JEE Advanced exam.
As per the JEE Main 2023 cutoff data released by the NTA, PwD category has the lowest cutoff of 0.0013527. The highest cutoff is for general category which is 90.7788642. The PwD candidates scoring above 0.0013527 NTA score are eligible to appear in JEE Advanced for admission to IITs. The PwD cutoff has been lowered in 2023 to 0.0013527 which was 0.0031029 in the year 2022.
IIIT ECE Cutoff 2022 by JoSAA Frequently Asked Questions (FAQs)
Q. When will IIIT ECE Cutoff 2022 by JoSAA be available?
Q. Which factors are considered while preparing the IIIT ECE Cutoff 2022 by JoSAA?
Q. Which IIITs offer ECE?
Q. How many rounds of JoSAA 2022 counselling will be held?
Q. When will JoSAA 2022 be held?

News & Updates
Explore Other Exams
6 Apr '26 - 2 May '26 | JEE Advanced 2026 registration... |
Apr '26 | JEE Advanced 2026 practice tes... |
10 Apr '26 | BITSAT 2026 Admit Card Session... |
15 Apr '26 - 16 Apr '26 | BITSAT 2026 Exam Date Session ... |
3 Nov '25 - 16 Apr '26 | SRMJEEE 2026 Registration (Pha... |
3 Nov '25 - 4 Jun '26 | SRMJEEE 2026 Registration (Pha... |
10 Apr '26 - 13 Apr '26 | COMEDK Form Correction 2026 |
29 Apr '26 - 9 May '26 | COMEDK Admit Card Download 202... |
10 Mar '26 - 8 Apr '26 | WBJEE 2026 application form |
10 Apr '26 - 12 Apr '26 | WBJEE 2026 application form co... |
24 Oct '25 - 12 Apr '26 | VITEEE 2026 application form |
Apr '26 | VITEEE 2026 slot booking |
Apr '26 | MHT CET 2026 Admit Card |
11 Apr '26 - 20 Apr '26 | MHT CET 2026 Date for PCM Grou... |
Student Forum
Answered Yesterday
No, JEE Main is not compulsory for Intellipaat School of Technology, Pune BTech admissions. The institute conducts an in-house test based on which seats are given. Aspirants have to appear for the ISTEE to get admission in the institute.
A
Contributor-Level 10
Answered Yesterday
Yes, MITS Deemed to be University accepts valid score in JEE (Main) for admission in its BTech programme. Students can also choose take the MITSUCET instead which is conducted by the university for BTech admission.
S
Contributor-Level 10
Answered 4 days ago
For those who are applying to the GD Goenka University BTech programme based on their JEE Main results, the timing is absolutely perfect and in sync with the rest of the country's results declaration and other processes. The JEE Main results are generally declared in the month of April every year, w
R
Contributor-Level 9
Answered 4 days ago
- Candidates cannot use the JEE Main city slip 2026 for entry at the exam centre. Only the admit card can be used to enter the centre and for verification.
The National Testing Agency, in no case, will issue duplicate JEE Main admit cards at test centres
Candidates are requested to keep the admit card
V
Contributor-Level 7
Answered 4 days ago
Check below how to recover JEE Main 2026 Password
Visit website of JEE Main 2026
Click on “Forgot Password” link
Answer security question
A verification code will be sent to registered mobile number
A password reset link will be sent to registered email ID
Click on reset password link and create a new pas
C
Contributor-Level 7
Answered 4 days ago
Candidates can look for their JEE Mains application number in their registered email ID and confirmation page.
A
Contributor-Level 7
Answered 4 days ago
Follow the instructions below if you find any errors in your admit card of JEE Main 2026:
- In case of any discrepancy in the particulars of the candidate or photograph and signature shown in the JEE Mains admit card 2026, the candidate has to immediately approach the NTA Help Line from 10:00 A.M. to 0
M
Contributor-Level 7
Answered a week ago
No, Shetty Institute of Technology does not accept JEE Main. Students do not have to submit JEE scores. Instead, students need to appear for the CET exam. The institute may accept other tests for management quota admissions.
M
Contributor-Level 10
Answered a week ago
SGT University considers JEE Main scores for admission to BTech. Candidates are also selected for BTech courses based on their merit or CUET scores. However, the preference is given to candidates with JEE Main scores.
N
Guide-Level 15
Answered a week ago
For general students 60 marks is not good enough for admission in top NITs or IIITs. 60 marks will be around 80 percentile and will give rank between 1.5 and 2.5 lakhs.
M
Contributor-Level 10
Exam On - 2 Apr '26 - 8 Apr '26
Education: B.A. (Hons) in Psychology (Lady Shri Ram College for Women)
Expertise: Engineering Entrance Exam Expert
About
Saakshi Varsha Lama has been associated with Shiksha since 2021 and brings with her over nine
Read Full Bio