Top NITs and most sought engineering branches are available to JEE Main rank holders below 5000. NIT Trichy, NIT Warangal and NIT Calicut offer admission to candidates with JEE Main ranks below 5000. Check the complete list of NITs with courses available for JEE Main ranks below 5000 here.
NITs and Courses for JEE Main 2026 Ranks below 5000: Based on the previous year JoSAA opening and closing ranks, we have compiled here the list of NITs available for JEE Main ranks below 5,000. Top National Institute of Technology, like the NIT Tiruchirappalli, NIT Warangal, NIT Surathkal, and NIT Calicut, offer BTech courses like Computer Science and Engineering, Electronics and Communication Engineering, Artificial Intelligence, and more to the top 5000 candidates of JEE Main.
In this article, we have compiled the list of NITs and courses that are offered to candidates with JEE Main ranks up to 5000. The highest JEE Main cutoff among the NITs is for the National Institute of Technology, Tiruchirappalli CSE course. If you want to take admission to the top NITs of India and get a good branch, you need to set your target and prepare accordingly for the JEE Main exam. In this article, check which NITs and courses you can get if you get a rank below 5000 in JEE Main 2026.
LIVE Now: JEE Main Result
NITs and Courses for JEE Main 2026 Ranks below 5000
As per JEE Main JoSAA opening and closing ranks from the previous year, here is the list of NITs and courses that were available to candidates with JEE Main ranks below 5000.
| NIT | BTech Program | Quota | Closing Rank |
|---|---|---|---|
| Malaviya National Institute of Technology Jaipur | Computer Science and Engineering | OS | Round 1 - 4748 Round 2 - 4910 Round 3 - NA Round 4 - NA Round 5 - NA Round 6 - NA |
| Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering | OS | Round 1 - 4265 Round 2 - 4433 Round 3 - 4459 Round 4 - 4459 Round 5 - 4468 Round 6 - 4594 |
| National Institute of Technology Calicut | Computer Science and Engineering | OS | Round 1 - 4678 Round 2 - 4846 Round 3 - 4886 Round 4 - 4957 Round 5 - 4966 Round 6 - NA |
| National Institute of Technology Karnataka, Surathkal | Artificial Intelligence | HS | Round 1 - 3438 Round 2 - 3489 Round 3 - 3489 Round 4 - 3579 Round 5 - 3579 Round 6 - 3579 |
| National Institute of Technology Karnataka, Surathkal | Artificial Intelligence | OS | Round 1 - 2372 Round 2 - 2372 Round 3 - 2372 Round 4 - 2372 Round 5 - 2372 Round 6 - 2650 |
| National Institute of Technology Karnataka, Surathkal | Computational and Data Science | HS | Round 1 - 4342 Round 2 - 4805 Round 3 - 4805 Round 4 - 4805 Round 5 - 4805 Round 6 - 4805 |
| National Institute of Technology Karnataka, Surathkal | Computational and Data Science | OS | Round 1 - 3192 Round 2 - 3210 Round 3 - 3286 Round 4 - 3286 Round 5 - 3286 Round 6 - 3471 |
| National Institute of Technology Karnataka, Surathkal | Computer Science and Engineering | HS | Round 1 - 2726 Round 2 - 2726 Round 3 - 2726 Round 4 - 2726 Round 5 - 2726 Round 6 - 2800 |
| National Institute of Technology Karnataka, Surathkal | Computer Science and Engineering | OS | Round 1 - 1528 Round 2 - 1546 Round 3 - 1563 Round 4 - 1607 Round 5 - 1607 Round 6 - 1827 |
| National Institute of Technology Karnataka, Surathkal | Electronics and Communication Engineering | OS | Round 1 - 3934 Round 2 - 4125 Round 3 - 4158 Round 4 - 4158 Round 5 - 4158 Round 6 - 4347 |
| National Institute of Technology Karnataka, Surathkal | Information Technology | HS | Round 1 - 4086 Round 2 - 4086 Round 3 - 4086 Round 4 - 4086 Round 5 - 4086 Round 6 - 4086 |
| National Institute of Technology Karnataka, Surathkal | Information Technology | OS | Round 1 - 2787 Round 2 - 2966 Round 3 - 2966 Round 4 - 2980 Round 5 - 2980 Round 6 - 3160 |
| National Institute of Technology, Rourkela | Artificial Intelligence | OS | Round 1 - 3650 Round 2 - 3665 Round 3 - 3918 Round 4 - 3918 Round 5 - 3918 Round 6 - 4448 |
| National Institute of Technology, Rourkela | Computer Science and Engineering | OS | Round 1 - 3431 Round 2 - 3156 Round 3 - 3160 Round 4 - 3167 Round 5 - 3369 Round 6 - 3431 |
| National Institute of Technology, Tiruchirappalli | Computer Science and Engineering | HS | Round 1 - 4569 Round 2 - 4463 Round 3 - 4463 Round 4 - 4463 Round 5 - 4465 Round 6 - 4569 |
| National Institute of Technology, Tiruchirappalli | Computer Science and Engineering | OS | Round 1 - 1104 Round 2 - 1141 Round 3 - 1159 Round 4 - 1219 Round 5 - 1244 Round 6 - 1449 |
| National Institute of Technology, Tiruchirappalli | Electronics and Communication Engineering | OS | Round 1 - 3221 Round 2 - 3282 Round 3 - 3282 Round 4 - 3282 Round 5 - 3282 Round 6 - 3283 |
| National Institute of Technology, Warangal | Computer Science and Engineering (Artificial Intelligence & Data Science) | HS | Round 1 - 4316 Round 2 - 4196 Round 3 - 4280 Round 4 - 4280 Round 5 - 4316 Round 6 - 4316 |
| National Institute of Technology, Warangal | Computer Science and Engineering (Artificial Intelligence & Data Science) | OS | Round 1 - 2550 Round 2 - 2634 Round 3 - 2634 Round 4 - 2650 Round 5 - 2774 Round 6 - 2952 |
| National Institute of Technology, Warangal | Computer Science and Engineering | HS | Round 1 - 3386 Round 2 - 3432 Round 3 - 3432 Round 4 - 3432 Round 5 - 3458 Round 6 - 3530 |
| National Institute of Technology, Warangal | Computer Science and Engineering | OS | Round 1 - 2135 Round 2 - 2234 Round 3 - 2273 Round 4 - 2297 Round 5 - 2307 Round 6 - 2409 |
| National Institute of Technology, Warangal | Electronics and Communication Engineering | OS | Round 1 - 4470 Round 2 - 4549 Round 3 - 4594 Round 4 - 4594 Round 5 - 4594 Round 6 - NA |
| National Institute of Technology, Warangal | Electronics and Communication Engineering (VLSI Design and Technology) | OS | Round 1 - 4889 Round 2 - NA Round 3 - NA Round 4 - NA Round 5 - NA Round 6 - NA |
| National Institute of Technology, Warangal | Mathematics and Computing | HS | Round 1 - 4533 Round 2 - 4543 Round 3 - 4583 Round 4 - 4583 Round 5 - 4978 Round 6 - NA |
| National Institute of Technology, Warangal | Mathematics and Computing | OS | Round 1 - 3160 Round 2 - 3168 Round 3 - 3210 Round 4 - 3210 Round 5 - 3210 Round 6 - 3277 |
Also Read: JEE Main 2025 Marks vs Percentile vs Rank: Shift Wise Detailed Analysis
Inference of the Above Data
As per the data given in the table above for NITs and courses that are available to candidates with JEE Main ranks below 5000:
- In JEE Main ranks below 5000, the top NITs are available.
- Core engineering branches like CSE and ECE are available in the top NITs of the nation for JEE Main ranks below 5000.
- Trending engineering courses like Artificial Intelligence and Information Technology are also offered to the candidates with JEE Main ranks below 5000.
JEE Main Opening and Closing Ranks
JEE Main opening and closing ranks are released with JoSAA counselling. JoSAA counselling is held for admission to NITs, IIITs, and CFTIs based on JEE Main ranks. The JEE main opening rank indicates the rank at which an institute started its admission for a course, while the closing rank means the rank at which the admission is closed.
The JEE Main opening and closing ranks are made available on the official website of JoSAA - josaa.nic.in after each counselling round.
- Go to the official JoSAA website - josaa.nic.in.
- Under the services tab, click the opening and closing ranks link.
- On the next window, click the link for - Opening and Closing Ranks 2025.
- Then, candidates have to enter the following details to check the cutoff:
- Round No
- Institute Type
- Institute Name
- Academic Program
- Seat Type / Category
Read More:

News & Updates
Explore Other Exams
6 Apr '26 - 2 May '26 | JEE Advanced 2026 registration... |
Apr '26 | JEE Advanced 2026 practice tes... |
17 Apr '26 - 1 Jun '26 | Apply for admission with 12th ... |
20 Apr '26 - 2 May '26 | BITSAT 2026 Application Form S... |
3 Nov '25 - 4 Jun '26 | SRMJEEE 2026 Registration (Pha... |
3 Nov '25 - 30 Jun '26 | SRMJEEE 2026 Registration (Pha... |
29 Apr '26 - 9 May '26 | COMEDK Admit Card Download 202... |
9 May '26 | COMEDK Exam Date 2026 |
15 May '26 - 24 May '26 | WBJEE 2026 admit card |
24 May '26 | WBJEE 2026 exam date |
17 Apr '26 - 19 Apr '26 | VITEEE 2026 slot booking |
Apr '26 | VITEEE 2026 admit card release... |
17 Apr '26 | MHT CET 2026 Final Hall Ticket... |
11 Apr '26 - 20 Apr '26 | MHT CET 2026 Date for PCM Grou... |
Student Forum
Answered Yesterday
| Scenario | Priority | Recommended Action |
| Want to stay in tech/coding | Branch | Take CSE/IT in a Tier-2/3 college over Civil in a Tier-1 college. |
| Aiming for non-tech roles | College | Take any branch in a Top-Tier college for the brand and network. |
| Confused about career | College | Go for the best possible brand; it gives you 4 years to explore. |
S
Contributor-Level 8
Answered Yesterday
| Event | Date |
| Exam Dates | April 2 to April 8, 2026 |
| Provisional Answer Key Release | April 11, 2026 |
| Answer Key Challenge Window | April 11 to April 13, 2026 |
| Result Declaration (Tentative) | April 20, 2026 |
| JEE Advanced 2026 Exam | May 17, 2026 |
S
Contributor-Level 8
Answered Yesterday
| Route | Best Colleges | Selection Criteria |
| University Exams | BITS, VIT, SRM, Manipal | Entrance Exam Rank |
| Merit-Based | LPU, CU, Amity, Thapar | 12th Board Marks (PCM %) |
| Management Quota | RVCE, MSRIT, MAIT, BPIT | 12th Marks + Admission Fee |
S
Contributor-Level 8
Answered Yesterday
| Category | 2025 Closing Rank (HS) | Estimated Percentile (2026) | Target Marks (out of 300) |
| General (OPEN) | ~16,008 | 98.8 – 99.1% | 165 – 180 |
| OBC-NCL | ~5,44,590* | 82% + | 90 – 110 |
| EWS | ~1,905 | 83% + | 100 – 120 |
| SC | ~2,066 | 64.5% + | 65 – 85 |
| ST | ~688 | 51% + | 50 – 65 |
S
Contributor-Level 8
Answered Yesterday
| Category | Quota | Round 1 Closing Rank | Last Round Closing Rank |
| General (OPEN) | Other State (OS) | 3,122 | 4,245 |
| General (OPEN) | Home State (HS) | 4,273 | 7,853 |
| OBC-NCL | Other State (OS) | 1,011 | 6,791 |
| EWS | Other State (OS) | 972 | 2,045 |
| SC | Other State (OS) | 407 | 26,996 |
| ST | Other State (OS) | 729 | - |
S
Contributor-Level 8
Answered 3 days ago
Yes, a JEE Main All India Rank (AIR) is required to qualify for the merit-based scholarships offered at Ajay Kumar Garg Engineering College (AKGEC) for B.Tech students.
The college provides tuition fee waivers based on specific rank brackets in the JEE Main examination. These scholarships are applica
S
Contributor-Level 8
Answered 3 days ago
A percentile of 90 in JEE Main would translate to approximately 1,00,000 to 1,55,000 rank in the exam. With this rank, you might get into Netaji Subhas University of Technology.
This university had the last round cutoff ranging between 55963 and 148808. Students can click here to know more.
N
Contributor-Level 10
Answered 3 days ago
With a 74.8 percentile in JEE Main and the EWS category, you have a very strong chance of getting admission into the Mining Engineering branch at MBM University, Jodhpur.
S
Contributor-Level 8
Answered 3 days ago
With a 98.35 percentile in JEE Main, you are in a very strong position. This score generally corresponds to an All India Rank (AIR) between 18,000 and 22,000, which opens doors to several prestigious National Institutes of Technology (NITs), Indian Institutes of Information Technology (IIITs), and G
S
Contributor-Level 8
Answered 3 days ago
If you are unable to check JEE Main result, then don't worry. This happens due to high traffic on website. Wait for a few moments and try later.
A
Contributor-Level 7
Result - 20 Apr '26

Currently - Assistant Manager, Content
Role - News and Feature Writer, Content Editor
Expertise - Engineering Education and Counselling
Mamona Majumder specialises in news and feature writing, and content editing. W
Read Full Bio