JoSAA 2024 Mechanical Engineering Cutoff for IITs is provided on this page. JoSAA 2024 Round 1,2,3,4,5 Mechanical Engineering Cutoff Released. Candidates who registered for JoSAA counselling can check IIT Mechanical Engineering Cutoff on this page after each round. JoSAA counselling and seat allotment process is conducted over multiple rounds, with opening and closing ranks released separately for each round.
JoSAA 2024 Counselling: JoSAA releases Mechanical Engineering Cutoff for IITs for various rounds. JoSAA 2024 Mechanical Engineering Cutoff for IITs can be checked on this page after each JoSAA seat allotment round. IIT Mechanical Engineering Cutoff is the rank beyond which no further seat allotment is made in that round. Candidates looking for IIT Mechanical Engineering Opening and Closing Ranks 2024 should check this article.
Explore popular B.Tech colleges for you
Based on ,B.Tech
- What are the Opening and Closing Ranks of IITs?
- JoSAA 2024 Mechanical Engineering Cutoff for IITs
- IITs Offering Mechanical Engineering
- JoSAA 2024 Mechanical Engineering cutoff for IITs - Round 5
- JoSAA 2024 Mechanical Engineering cutoff for IITs - Round 4
- JoSAA 2024 Mechanical Engineering cutoff for IITs - Round 3
- JoSAA 2024 ME cutoff for IITs - Round 2
- JoSAA 2024 ME cutoff for IITs - Round 1
What are the Opening and Closing Ranks of IITs?
Opening Rank and Closing Rank can sometimes be confusing, so here's a simplified explanation:
Opening Rank: Lowest rank eligible to get admission in any IITs.
Closing Rank: Highest rank eligiible to get admission in any IITs.
JoSAA 2024 Mechanical Engineering Cutoff for IITs
| Course |
Rounds |
|
|---|---|---|
|
Mechanical Engineering
|
1 |
Download Here |
| 2 |
Download Here | |
| 3 |
Download Here | |
| 4 |
Download Here | |
| 5 |
Download Here | |
| 6 |
Download Here |
IITs Offering Mechanical Engineering
The list of IITs offering Mechanical Engineering is given in the table below
| Institute |
|---|
JoSAA 2024 Mechanical Engineering cutoff for IITs - Round 5
| Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
|---|---|---|---|---|---|---|
| Indian Institute of Technology Bhubaneswar | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 7881 | 10233 |
| Indian Institute of Technology Bhubaneswar | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 16104 | 19505 |
| Indian Institute of Technology Bombay | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 666 | 1685 |
| Indian Institute of Technology Bombay | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 1662 | 4444 |
| Indian Institute of Technology Mandi | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6947 | 9734 |
| Indian Institute of Technology Mandi | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 18047 | 19060 |
| Indian Institute of Technology Delhi | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 1225 | 1782 |
| Indian Institute of Technology Delhi | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 3748 | 5487 |
| Indian Institute of Technology Indore | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 4946 | 6812 |
| Indian Institute of Technology Indore | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 12137 | 14123 |
| Indian Institute of Technology Kharagpur | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 2160 | 3613 |
| Indian Institute of Technology Kharagpur | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 6783 | 10732 |
| Indian Institute of Technology Hyderabad | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 3751 | 4469 |
| Indian Institute of Technology Hyderabad | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 7527 | 10758 |
| Indian Institute of Technology Jodhpur | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6984 | 9488 |
| Indian Institute of Technology Jodhpur | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 14797 | 18249 |
| Indian Institute of Technology Kanpur | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 1889 | 2776 |
| Indian Institute of Technology Kanpur | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 6470 | 8298 |
| Indian Institute of Technology Madras | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 458 | 2310 |
| Indian Institute of Technology Madras | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 2868 | 6678 |
| Indian Institute of Technology Gandhinagar | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 4859 | 6344 |
| Indian Institute of Technology Gandhinagar | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 10210 | 13488 |
| Indian Institute of Technology Patna | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 7745 | 10647 |
| Indian Institute of Technology Patna | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 15112 | 21121 |
| Indian Institute of Technology Roorkee | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 2526 | 3672 |
| Indian Institute of Technology Roorkee | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 7668 | 10517 |
| Indian Institute of Technology (ISM) Dhanbad | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 7675 | 9875 |
| Indian Institute of Technology (ISM) Dhanbad | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 16262 | 19099 |
| Indian Institute of Technology Ropar | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6919 | 8636 |
| Indian Institute of Technology Ropar | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 15057 | 17603 |
| Indian Institute of Technology (BHU) Varanasi | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 4029 | 6596 |
| Indian Institute of Technology (BHU) Varanasi | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 11998 | 15157 |
| Indian Institute of Technology Guwahati | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 3130 | 4523 |
| Indian Institute of Technology Guwahati | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 7018 | 12046 |
| Indian Institute of Technology Bhilai | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 11065 | 13137 |
| Indian Institute of Technology Bhilai | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 21738 | 23440 |
| Indian Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 10277 | 12066 |
| Indian Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 19611 | 20054 |
| Indian Institute of Technology Palakkad | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 10901 | 12540 |
| Indian Institute of Technology Palakkad | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 15990 | 21578 |
| Indian Institute of Technology Tirupati | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 9340 | 11509 |
| Indian Institute of Technology Tirupati | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 14969 | 20361 |
| Indian Institute of Technology Jammu | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 10912 | 12483 |
| Indian Institute of Technology Jammu | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 21564 | 23887 |
| Indian Institute of Technology Dharwad | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 10317 | 13435 |
| Indian Institute of Technology Dharwad | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 19074 | 21591 |
JoSAA 2024 Mechanical Engineering cutoff for IITs - Round 4
| Institute |
Opening Rank | Closing Rank |
|---|---|---|
| Indian Institute of Technology Bhubaneswar | 7185 | 9533 |
| Indian Institute of Technology Bombay | 666 | 1685 |
| Indian Institute of Technology Mandi | 6947 | 8962 |
| Indian Institute of Technology Delhi | 1225 | 1774 |
| Indian Institute of Technology Indore | 4588 | 6275 |
| Indian Institute of Technology Kharagpur | 2160 | 3353 |
| Indian Institute of Technology Hyderabad | 2304 | 4267 |
| Indian Institute of Technology Jodhpur | 6621 | 8932 |
| Indian Institute of Technology Kanpur | 1889 | 2740 |
| Indian Institute of Technology Madras | 458 | 2302 |
| Indian Institute of Technology Gandhinagar | 4437 | 6073 |
| Indian Institute of Technology Patna | 7745 | 10000 |
| Indian Institute of Technology Roorkee | 2030 | 3504 |
| Indian Institute of Technology (ISM) Dhanbad | 6758 | 9009 |
| Indian Institute of Technology Ropar | 6602 | 8005 |
| Indian Institute of Technology (BHU) Varanasi | 4029 | 6046 |
| Indian Institute of Technology Guwahati | 3130 | 4292 |
| Indian Institute of Technology Bhilai | 10330 | 11628 |
| Indian Institute of Technology Goa | 9043 | 10869 |
| Indian Institute of Technology Palakkad | 10016 | 11302 |
| Indian Institute of Technology Tirupati | 9340 | 10530 |
| Indian Institute of Technology Jammu | 10220 | 12026 |
| Indian Institute of Technology Dharwad | 10317 | 12239 |
JoSAA 2024 Mechanical Engineering cutoff for IITs - Round 3
|
Institute
|
Opening Rank | Closing Rank |
|---|---|---|
| Indian Institute of Technology Bhubaneswar | 7185 | 9533 |
| Indian Institute of Technology Bombay | 666 | 1685 |
| Indian Institute of Technology Mandi | 6947 | 8962 |
| Indian Institute of Technology Delhi | 1225 | 1774 |
| Indian Institute of Technology Indore | 4588 | 6275 |
| Indian Institute of Technology Kharagpur | 2160 | 3353 |
| Indian Institute of Technology Hyderabad | 2304 | 4267 |
| Indian Institute of Technology Jodhpur | 6316 | 8872 |
| Indian Institute of Technology Kanpur | 1889 | 2740 |
| Indian Institute of Technology Madras | 458 | 2302 |
| Indian Institute of Technology Gandhinagar | 4437 | 6073 |
| Indian Institute of Technology Patna | 7745 | 9975 |
| Indian Institute of Technology Roorkee | 2030 | 3504 |
| Indian Institute of Technology (ISM) Dhanbad | 6758 | 9001 |
| Indian Institute of Technology Ropar | 6602 | 7983 |
| Indian Institute of Technology (BHU) Varanasi | 4029 | 6037 |
| Indian Institute of Technology Guwahati | 3130 | 4292 |
| Indian Institute of Technology Bhilai | 10330 | 11628 |
| Indian Institute of Technology Goa | 9043 | 10869 |
| Indian Institute of Technology Palakkad | 10016 | 11302 |
| Indian Institute of Technology Tirupati | 9340 | 10497 |
| Indian Institute of Technology Jammu | 9999 | 11949 |
| Indian Institute of Technology Dharwad | 10136 | 12190 |
JoSAA 2024 ME cutoff for IITs - Round 2
| Institute | Opening Rank | Closing Rank |
|---|---|---|
| Indian Institute of Technology Bhubaneswar | 7185 | 9533 |
| Indian Institute of Technology Bombay | 666 | 1685 |
| Indian Institute of Technology Mandi | 6947 | 8962 |
| Indian Institute of Technology Delhi | 1225 | 1774 |
| Indian Institute of Technology Indore | 4588 | 6275 |
| Indian Institute of Technology Kharagpur | 2160 | 3353 |
| Indian Institute of Technology Hyderabad | 2304 | 4267 |
| Indian Institute of Technology Jodhpur | 6316 | 8872 |
| Indian Institute of Technology Kanpur | 1889 | 2740 |
| Indian Institute of Technology Madras | 458 | 2302 |
| Indian Institute of Technology Gandhinagar | 4437 | 6073 |
| Indian Institute of Technology Patna | 7745 | 9975 |
| Indian Institute of Technology Roorkee | 2030 | 3504 |
| Indian Institute of Technology (ISM) Dhanbad | 6758 | 9001 |
| Indian Institute of Technology Ropar | 6602 | 7983 |
| Indian Institute of Technology (BHU) Varanasi | 4029 | 6037 |
| Indian Institute of Technology Guwahati | 3130 | 4292 |
| Indian Institute of Technology Bhilai | 10330 | 11607 |
| Indian Institute of Technology Goa | 9043 | 10869 |
| Indian Institute of Technology Palakkad | 10016 | 11302 |
| Indian Institute of Technology Tirupati | 9340 | 10497 |
| Indian Institute of Technology Jammu | 9999 | 11949 |
| Indian Institute of Technology Dharwad | 10136 | 12100 |
JoSAA 2024 ME cutoff for IITs - Round 1
| Institute | Opening Rank | Closing Rank |
|---|---|---|
| Indian Institute of Technology Bhubaneswar | 7135 | 9362 |
| Indian Institute of Technology Bombay | 666 | 1685 |
| Indian Institute of Technology Mandi | 6947 | 8829 |
| Indian Institute of Technology Delhi | 1225 | 1774 |
| Indian Institute of Technology Indore | 4588 | 6139 |
| Indian Institute of Technology Kharagpur | 2160 | 3301 |
| Indian Institute of Technology Hyderabad | 2304 | 4252 |
| Indian Institute of Technology Jodhpur | 6316 | 8780 |
| Indian Institute of Technology Kanpur | 1889 | 2736 |
| Indian Institute of Technology Madras | 458 | 2302 |
| Indian Institute of Technology Gandhinagar | 4437 | 5916 |
| Indian Institute of Technology Patna | 7745 | 9876 |
| Indian Institute of Technology Roorkee | 2030 | 3437 |
| Indian Institute of Technology (ISM) Dhanbad | 6758 | 8970 |
| Indian Institute of Technology Ropar | 6602 | 7844 |
| Indian Institute of Technology (BHU) Varanasi | 4029 | 6008 |
| Indian Institute of Technology Guwahati | 2014 | 4185 |
| Indian Institute of Technology Bhilai | 10330 | 11505 |
| Indian Institute of Technology Goa | 9043 | 10653 |
| Indian Institute of Technology Palakkad | 10016 | 10977 |
| Indian Institute of Technology Tirupati | 9340 | 10480 |
| Indian Institute of Technology Jammu | 9999 | 11816 |
| Indian Institute of Technology Dharwad | 8618 | 11402 |
News & Updates
Explore Other Exams
Apr '26 | JEE Advanced 2026 registration... |
Apr '26 | JEE Advanced 2026 practice tes... |
Feb '26 | NATA 2026 application form sta... |
Mar '26 | NATA 2026 exam dates |
31 Oct '25 - 27 Nov '25 | JEE Main 2026 Registration Ses... |
Jan '26 | JEE Main Admit Card 2025 Sessi... |
3 Nov '25 - 16 Apr '26 | SRMJEEE 2026 Registration (Pha... |
3 Nov '25 - 4 Jun '26 | SRMJEEE 2026 Registration (Pha... |
Feb '26 | TS EAMCET 2026 notification |
Mar '26 | TS EAMCET 2026 application for... |
Feb '26 | KEAM 2026 registration |
Mar '26 | KEAM 2026 last date to pay app... |
Feb '26 | COMEDK application form 2026 |
May '26 | COMEDK exam date 2026 |
Mar '26 | AP EAMCET 2026 Application For... |
May '26 | AP EAMCET 2026 Application for... |
Student Forum
Answered a month ago
- Candidates should have JEE Advanced rank.
- Candidates must have at least 75% aggregate marks in class 12 and SC, ST and PWD candidates must have atleast 65% marks.
- Candidates must be within the category wise top 25 percentile of successful candidates of their respective class 12 boards.
Y
Contributor-Level 6
Answered a month ago
No, your candidature will be rejected as you need to have minimum of 75% in class 12 to be eligible for admisison to the IITs, NIT, IIITs and GFTIs via the JoSAA counselling. Even if you pass JEE Advanced and JEE Main, of you do not have 75% minimum marks in class 12 boards you will no get admission
V
Contributor-Level 6
Answered a month ago
The JEE Advanced JoSAA counselling dates will be made available on the official website of JoSAA - josaa.nic.in. Usually, the JoSAA counselling registration starts a day after the JEE Advanced result is anniunced. Complete schedule will be available on the official website.
M
Contributor-Level 10
Answered 2 months ago
No, one does not have to apply separately at IIT Madras website after JoSAA counselling. This is because the institute follows a common admission process for its BTech course just like the other IITs. Shortlisted students who get a seat through the JoSAA counselling, simply need to report for docume
N
Contributor-Level 10
Answered 2 months ago
The seats offered via JoSAA counselling vary every year. In 2025, the number of seats offered was as follows:
| Institute | Total seats on offer in 2025 | Number of seats added in 2025 | Total seats on offer in 2024 |
|---|---|---|---|
| Indian Institute of Technology (IITs) | 18,160 | 400 | 17,760 |
| National Institute of Technology (NITs) | 24,525 | 296 | 24,229 |
| Indian Institute of Information Technology | 9,940 | 1394 | 8,546 |
| Other-Government Funded Technical Institutes | 10,228 | 826 | 9,402 |
| Total | 62,853 | 2916 | 59,937 |
M
Contributor-Level 10

