JoSAA 2024 Mechanical Engineering Cutoff for IITs is provided on this page. JoSAA 2024 Round 1,2,3,4,5 Mechanical Engineering Cutoff Released. Candidates who registered for JoSAA counselling can check IIT Mechanical Engineering Cutoff on this page after each round. JoSAA counselling and seat allotment process is conducted over multiple rounds, with opening and closing ranks released separately for each round.
JoSAA 2024 Counselling: JoSAA releases Mechanical Engineering Cutoff for IITs for various rounds. JoSAA 2024 Mechanical Engineering Cutoff for IITs can be checked on this page after each JoSAA seat allotment round. IIT Mechanical Engineering Cutoff is the rank beyond which no further seat allotment is made in that round. Candidates looking for IIT Mechanical Engineering Opening and Closing Ranks 2024 should check this article.
- What are the Opening and Closing Ranks of IITs?
- JoSAA 2024 Mechanical Engineering Cutoff for IITs
- IITs Offering Mechanical Engineering
- JoSAA 2024 Mechanical Engineering cutoff for IITs - Round 5
- JoSAA 2024 Mechanical Engineering cutoff for IITs - Round 4
- JoSAA 2024 Mechanical Engineering cutoff for IITs - Round 3
- JoSAA 2024 ME cutoff for IITs - Round 2
- JoSAA 2024 ME cutoff for IITs - Round 1
What are the Opening and Closing Ranks of IITs?
Opening Rank and Closing Rank can sometimes be confusing, so here's a simplified explanation:
Opening Rank: Lowest rank eligible to get admission in any IITs.
Closing Rank: Highest rank eligiible to get admission in any IITs.
Commonly asked questions
With 95 percentile in JEE Mains, your chances of getting into a NIT are high, but high-demand courses may not be available.
Candidates can check the JoSAA cutoff on the official website - josaa.nic.in.
One can easily find the JoSAA cutoff for previous years on the official website - josaa.nic.in.
JoSAA 2024 Mechanical Engineering Cutoff for IITs
| Course |
Rounds |
|
|---|---|---|
|
Mechanical Engineering
|
1 |
Download Here |
| 2 |
Download Here | |
| 3 |
Download Here | |
| 4 |
Download Here | |
| 5 |
Download Here | |
| 6 |
Download Here |
IITs Offering Mechanical Engineering
The list of IITs offering Mechanical Engineering is given in the table below
| Institute |
|---|
Explore popular B.Tech colleges for you
JoSAA 2024 Mechanical Engineering cutoff for IITs - Round 5
| Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
|---|---|---|---|---|---|---|
| Indian Institute of Technology Bhubaneswar | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 7881 | 10233 |
| Indian Institute of Technology Bhubaneswar | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 16104 | 19505 |
| Indian Institute of Technology Bombay | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 666 | 1685 |
| Indian Institute of Technology Bombay | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 1662 | 4444 |
| Indian Institute of Technology Mandi | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6947 | 9734 |
| Indian Institute of Technology Mandi | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 18047 | 19060 |
| Indian Institute of Technology Delhi | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 1225 | 1782 |
| Indian Institute of Technology Delhi | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 3748 | 5487 |
| Indian Institute of Technology Indore | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 4946 | 6812 |
| Indian Institute of Technology Indore | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 12137 | 14123 |
| Indian Institute of Technology Kharagpur | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 2160 | 3613 |
| Indian Institute of Technology Kharagpur | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 6783 | 10732 |
| Indian Institute of Technology Hyderabad | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 3751 | 4469 |
| Indian Institute of Technology Hyderabad | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 7527 | 10758 |
| Indian Institute of Technology Jodhpur | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6984 | 9488 |
| Indian Institute of Technology Jodhpur | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 14797 | 18249 |
| Indian Institute of Technology Kanpur | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 1889 | 2776 |
| Indian Institute of Technology Kanpur | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 6470 | 8298 |
| Indian Institute of Technology Madras | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 458 | 2310 |
| Indian Institute of Technology Madras | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 2868 | 6678 |
| Indian Institute of Technology Gandhinagar | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 4859 | 6344 |
| Indian Institute of Technology Gandhinagar | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 10210 | 13488 |
| Indian Institute of Technology Patna | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 7745 | 10647 |
| Indian Institute of Technology Patna | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 15112 | 21121 |
| Indian Institute of Technology Roorkee | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 2526 | 3672 |
| Indian Institute of Technology Roorkee | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 7668 | 10517 |
| Indian Institute of Technology (ISM) Dhanbad | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 7675 | 9875 |
| Indian Institute of Technology (ISM) Dhanbad | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 16262 | 19099 |
| Indian Institute of Technology Ropar | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6919 | 8636 |
| Indian Institute of Technology Ropar | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 15057 | 17603 |
| Indian Institute of Technology (BHU) Varanasi | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 4029 | 6596 |
| Indian Institute of Technology (BHU) Varanasi | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 11998 | 15157 |
| Indian Institute of Technology Guwahati | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 3130 | 4523 |
| Indian Institute of Technology Guwahati | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 7018 | 12046 |
| Indian Institute of Technology Bhilai | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 11065 | 13137 |
| Indian Institute of Technology Bhilai | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 21738 | 23440 |
| Indian Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 10277 | 12066 |
| Indian Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 19611 | 20054 |
| Indian Institute of Technology Palakkad | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 10901 | 12540 |
| Indian Institute of Technology Palakkad | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 15990 | 21578 |
| Indian Institute of Technology Tirupati | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 9340 | 11509 |
| Indian Institute of Technology Tirupati | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 14969 | 20361 |
| Indian Institute of Technology Jammu | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 10912 | 12483 |
| Indian Institute of Technology Jammu | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 21564 | 23887 |
| Indian Institute of Technology Dharwad | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 10317 | 13435 |
| Indian Institute of Technology Dharwad | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 19074 | 21591 |
JoSAA 2024 Mechanical Engineering cutoff for IITs - Round 4
| Institute |
Opening Rank | Closing Rank |
|---|---|---|
| Indian Institute of Technology Bhubaneswar | 7185 | 9533 |
| Indian Institute of Technology Bombay | 666 | 1685 |
| Indian Institute of Technology Mandi | 6947 | 8962 |
| Indian Institute of Technology Delhi | 1225 | 1774 |
| Indian Institute of Technology Indore | 4588 | 6275 |
| Indian Institute of Technology Kharagpur | 2160 | 3353 |
| Indian Institute of Technology Hyderabad | 2304 | 4267 |
| Indian Institute of Technology Jodhpur | 6621 | 8932 |
| Indian Institute of Technology Kanpur | 1889 | 2740 |
| Indian Institute of Technology Madras | 458 | 2302 |
| Indian Institute of Technology Gandhinagar | 4437 | 6073 |
| Indian Institute of Technology Patna | 7745 | 10000 |
| Indian Institute of Technology Roorkee | 2030 | 3504 |
| Indian Institute of Technology (ISM) Dhanbad | 6758 | 9009 |
| Indian Institute of Technology Ropar | 6602 | 8005 |
| Indian Institute of Technology (BHU) Varanasi | 4029 | 6046 |
| Indian Institute of Technology Guwahati | 3130 | 4292 |
| Indian Institute of Technology Bhilai | 10330 | 11628 |
| Indian Institute of Technology Goa | 9043 | 10869 |
| Indian Institute of Technology Palakkad | 10016 | 11302 |
| Indian Institute of Technology Tirupati | 9340 | 10530 |
| Indian Institute of Technology Jammu | 10220 | 12026 |
| Indian Institute of Technology Dharwad | 10317 | 12239 |
JoSAA 2024 Mechanical Engineering cutoff for IITs - Round 3
|
Institute
|
Opening Rank | Closing Rank |
|---|---|---|
| Indian Institute of Technology Bhubaneswar | 7185 | 9533 |
| Indian Institute of Technology Bombay | 666 | 1685 |
| Indian Institute of Technology Mandi | 6947 | 8962 |
| Indian Institute of Technology Delhi | 1225 | 1774 |
| Indian Institute of Technology Indore | 4588 | 6275 |
| Indian Institute of Technology Kharagpur | 2160 | 3353 |
| Indian Institute of Technology Hyderabad | 2304 | 4267 |
| Indian Institute of Technology Jodhpur | 6316 | 8872 |
| Indian Institute of Technology Kanpur | 1889 | 2740 |
| Indian Institute of Technology Madras | 458 | 2302 |
| Indian Institute of Technology Gandhinagar | 4437 | 6073 |
| Indian Institute of Technology Patna | 7745 | 9975 |
| Indian Institute of Technology Roorkee | 2030 | 3504 |
| Indian Institute of Technology (ISM) Dhanbad | 6758 | 9001 |
| Indian Institute of Technology Ropar | 6602 | 7983 |
| Indian Institute of Technology (BHU) Varanasi | 4029 | 6037 |
| Indian Institute of Technology Guwahati | 3130 | 4292 |
| Indian Institute of Technology Bhilai | 10330 | 11628 |
| Indian Institute of Technology Goa | 9043 | 10869 |
| Indian Institute of Technology Palakkad | 10016 | 11302 |
| Indian Institute of Technology Tirupati | 9340 | 10497 |
| Indian Institute of Technology Jammu | 9999 | 11949 |
| Indian Institute of Technology Dharwad | 10136 | 12190 |
JoSAA 2024 ME cutoff for IITs - Round 2
| Institute | Opening Rank | Closing Rank |
|---|---|---|
| Indian Institute of Technology Bhubaneswar | 7185 | 9533 |
| Indian Institute of Technology Bombay | 666 | 1685 |
| Indian Institute of Technology Mandi | 6947 | 8962 |
| Indian Institute of Technology Delhi | 1225 | 1774 |
| Indian Institute of Technology Indore | 4588 | 6275 |
| Indian Institute of Technology Kharagpur | 2160 | 3353 |
| Indian Institute of Technology Hyderabad | 2304 | 4267 |
| Indian Institute of Technology Jodhpur | 6316 | 8872 |
| Indian Institute of Technology Kanpur | 1889 | 2740 |
| Indian Institute of Technology Madras | 458 | 2302 |
| Indian Institute of Technology Gandhinagar | 4437 | 6073 |
| Indian Institute of Technology Patna | 7745 | 9975 |
| Indian Institute of Technology Roorkee | 2030 | 3504 |
| Indian Institute of Technology (ISM) Dhanbad | 6758 | 9001 |
| Indian Institute of Technology Ropar | 6602 | 7983 |
| Indian Institute of Technology (BHU) Varanasi | 4029 | 6037 |
| Indian Institute of Technology Guwahati | 3130 | 4292 |
| Indian Institute of Technology Bhilai | 10330 | 11607 |
| Indian Institute of Technology Goa | 9043 | 10869 |
| Indian Institute of Technology Palakkad | 10016 | 11302 |
| Indian Institute of Technology Tirupati | 9340 | 10497 |
| Indian Institute of Technology Jammu | 9999 | 11949 |
| Indian Institute of Technology Dharwad | 10136 | 12100 |
JoSAA 2024 ME cutoff for IITs - Round 1
| Institute | Opening Rank | Closing Rank |
|---|---|---|
| Indian Institute of Technology Bhubaneswar | 7135 | 9362 |
| Indian Institute of Technology Bombay | 666 | 1685 |
| Indian Institute of Technology Mandi | 6947 | 8829 |
| Indian Institute of Technology Delhi | 1225 | 1774 |
| Indian Institute of Technology Indore | 4588 | 6139 |
| Indian Institute of Technology Kharagpur | 2160 | 3301 |
| Indian Institute of Technology Hyderabad | 2304 | 4252 |
| Indian Institute of Technology Jodhpur | 6316 | 8780 |
| Indian Institute of Technology Kanpur | 1889 | 2736 |
| Indian Institute of Technology Madras | 458 | 2302 |
| Indian Institute of Technology Gandhinagar | 4437 | 5916 |
| Indian Institute of Technology Patna | 7745 | 9876 |
| Indian Institute of Technology Roorkee | 2030 | 3437 |
| Indian Institute of Technology (ISM) Dhanbad | 6758 | 8970 |
| Indian Institute of Technology Ropar | 6602 | 7844 |
| Indian Institute of Technology (BHU) Varanasi | 4029 | 6008 |
| Indian Institute of Technology Guwahati | 2014 | 4185 |
| Indian Institute of Technology Bhilai | 10330 | 11505 |
| Indian Institute of Technology Goa | 9043 | 10653 |
| Indian Institute of Technology Palakkad | 10016 | 10977 |
| Indian Institute of Technology Tirupati | 9340 | 10480 |
| Indian Institute of Technology Jammu | 9999 | 11816 |
| Indian Institute of Technology Dharwad | 8618 | 11402 |
News & Updates
Explore Other Exams
6 Apr '26 - 2 May '26 | JEE Advanced 2026 registration... |
Apr '26 | JEE Advanced 2026 practice tes... |
4 Apr '26 | NATA 2026 exam commencement da... |
4 Apr '26 - 13 Jun '26 | NATA 2026 Phase 1 Exam(Friday ... |
2 Apr '26 - 8 Apr '26 | JEE Main 2026 Exam Date Sessio... |
20 Apr '26 | JEE Main 2026 Result Date Sess... |
3 Nov '25 - 16 Apr '26 | SRMJEEE 2026 Registration (Pha... |
3 Nov '25 - 4 Jun '26 | SRMJEEE 2026 Registration (Pha... |
19 Feb '26 - 4 Apr '26 | TS EAMCET Application Form 202... |
7 Apr '26 - 8 Apr '26 | TS EAMCET 2026 form correction |
Apr '26 | KEAM 2026 admit card release |
13 Apr '26 - 25 Apr '26 | KEAM 2026 exam date |
10 Apr '26 - 13 Apr '26 | COMEDK Form Correction 2026 |
29 Apr '26 - 9 May '26 | COMEDK Admit Card Download 202... |
6 Apr '26 | AP EAMCET 2026 Application for... |
10 Apr '26 | AP EAMCET 2026 Application for... |
Student Forum
Answered 2 weeks ago
No, JoSAA counselling is not required for the students who want to take admission on the basis of entrance in BTech at Army Institute of Technology, Pune. Only entrance scores are considered at the time of admission. Students need to submit JEE Mains scorecard at the time of admission.
G
Contributor-Level 10
Answered 2 weeks ago
Yes, students may get a seat in NIT Puducherry BTech with 92 percentile in JEE Main through JoSAA counselling. The cutoff is high for specialisations, such as CSE. With NITPY being one of the top institutes and part of the NIT Tag, the cutoff is always high. But 92 percentile can be enough for later
M
Contributor-Level 10
Answered 3 weeks ago
Think of JoSAA as a matching service. After your JEE Advanced results, you'll log into the JoSAA portal and rank your preferred branches at IIT Dharwad. The system then looks at your All India Rank (AIR) and your choices to offer you the best possible seat. Once a seat is offered, you'll pay the fee
R
Contributor-Level 9
Answered a month ago
JoSAA is the counselling process needed to get admission in the BTech course at IIIT Vadodara. The candidate needs to appear for JEE Mains. If the student meets the cut off requirement, then the student must participate in counselling.
G
Contributor-Level 10
Answered a month ago
Yes, JoSAA counselling is important for the students who want to take admission in BTech at IIIT Vadodara. Students must appear for JEE Mains. If students meet the cut off requirement of the entrance, the students need to participate in JoSAA counselling for seat allotment.
G
Contributor-Level 10
Answered a month ago
No, JoSAA counselling is not required for the students who want to take admission on the basis of entrance in BTech at B.A. College of Engineering and Technology. Only entrance scores are considered at the time of admission. If any student has not cleared JEE Mains, the student can apply for direct
G
Contributor-Level 10
Answered a month ago
If the seat allotment is done in JoSAA counselling for BTech in IIT Mandi, then the fee is not refunded whether the candidate joins the course or not. It is refundable in cases where student joins the course after paying remaining fee and leaves on or before registration date and applies for a fee r
H
Contributor-Level 10
Answered a month ago
After logging into JoSAA with your JEE credentials, you must list your preferred institutes and branches in order of priority. Please ensure that you are listing IIIT Pune and your desired branch (e.g., CSE or IT) higher in your list to increase allotment chances based on your rank.
R
Contributor-Level 9
Answered a month ago
Log in to JoSAA with your JEE credentials. Then you would need to list your preferred institutes and branches in order of priority. Mention IIIT Vadodara (Institute Code 308) and your desired branch (CSE or IT) higher in your list to increase allotment chances based on your rank.
R
Contributor-Level 9
Answered a month ago
The NIT Srinagar BTech seat allotment is first done through the JoSAA counseling. The allotment of seats is based on a candidate's JEE Mains score. However, if after the seat allotment, there are still some vacant seats for the BTech course, they are filled through the CSAB counseling.
S
Contributor-Level 10
Registration - 2 Jun '26


Dhanya writes content on Engineering and Architecture exams. She has completed MSc Physics. She has 8+ years of work experience in the education industry. She likes painting and travelling.
Role & Expertise