CCMN participating institutes list is available online. Candidates must check the institutes details before choice filling process. Make a list of course and institutes in preference order. Get the information regarding CCMN participating institutes, courses offered and seat matrix.
CCMN participating institutes 2026: National Institute of Technology (NIT) Agartala has released the list of CCMN 2026 participating institutes online. The institutes that participate in CCMN counselling are NITs, IIEST Shibpur and some CFTIs. Candidates must check the participating institute's name to submit their preference for course and institute during CCMN choice filling process. Admission to the CCMN participating institutes 2026 is based on the rank of the IIT JAM. Get complete information on CCMN participating institutes and seat matrix.
- CCMN Participating Institutes 2026 Name
- CCMN Participating Institutes 2026: Seat Matrix
- CCMN Participating Institutes 2026: Courses Offered
- CCMN Participating Institutes 2026: Admission Process
CCMN Participating Institutes 2026 Name
Candidates can check the names of institutes participating in CCMN 2026 below.
- Dr B R Ambedkar National Institute of Technology, Jalandhar.
- Malaviya National Institute of Technology Jaipur.
- Maulana Azad National Institute of Technology Bhopal (M.P.)
- National Institute of Technology, Agartala
- National Institute of Technology Calicut
- National Institute of Technology, Hamirpur
- National Institute of Technology Karnataka, Surathkal
- National Institute of Technology Meghalaya
- National Institute of Technology Nagaland
- National Institute of Technology Puducherry
- National Institute of Technology Raipur
- National Institute of Technology Sikkim
- National Institute of Technology Arunachal Pradesh
- National Institute of Technology Jamshedpur
- National Institute of Technology Kurukshetra
- Motilal Nehru National Institute of Technology Allahabad
- National Institute of Technology Manipur
- National Institute of Technology Rourkela
- National Institute of Technology Silchar
- National Institute of Technology Srinagar
- National Institute of Technology Tiruchirappalli
- National Institute of Technology Uttarakhand
- National Institute of Technology Warangal
- Visvesvaraya National Institute of Technology (VNIT) Nagpur
- Atal Bihari Vajpayee Indian Institute of Information Technology and Management, Gwalior
- Indian Institute of Information Technology Lucknow, Uttar Pradesh
- Indian Institute of Engineering Science and Technology, Shibpur
- Sant Longowal Institute of Engineering & Technology, Punjab
- Defence Institute of Advanced Technology, Pune
- Indian Institute of Science Education & Research Bhopal
- National Institute of Technical Teachers’ Training and Research, Bhopal
- Indian Institute of Science Education and Research Kolkata
- NIELIT, Srinagar
- Central University of Jammu
- Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir
- Sindhu Central University Indian Institute of Information Technology Una (HP)
Commonly asked questions
IIT JAM qualifying cutoff is released along with the exam result. It is the minimum mark required to be eligible for the admission process. While the admission cutoff is released after each round of IIT JAM counselling process. It is the opening and closing rank. Students whose JAM rank is between opening and closing rank are offered seat.
Test takers can check the IIT JAM Admission List in the following manner:
- Candidates have to visit the website of IIT JAM.
- Enter Enrolment ID or Email ID
- Enter Password
- Enter the correct Mathematical Expression
- Click on 'Submit'
IIT JAM 2026 cutoff for IIT Kharagpur is available online. GEN category students with JAM rank between 9 and 605 were offered admission in round 1. Candidates can check the JAM cutoff for IIT Kharagpur on the website jam2026.iitb.ac.in.
There are around 3000 seats in postgraduate programs at 23 IITs through IIT JAM. Admission will be based on JAM score. Candidates need to fulfil eligibility requirements (ERs), minimum educational qualifications (MEQs) and any other requirements for admission.
CCMN Participating Institutes 2026: Seat Matrix
There are 3006 seats available in the CCMN participating institutes. The total seats are divided category-wise. Candidates must go through the CCMN seat matrix to choose a course and institute for admission based on their rank.
| Institute Name | Total Seats |
| NIT Jalandhar | 180 |
| MNIT Jaipur | 123 |
| MANIT Bhopal | 72 |
| NIT Agartala | 145 |
| NIT Calicut | 50 |
| NIT Hamirpur | 75 |
| NIT Surathkal | 66 |
| NIT Meghalaya | 60 |
| NIT Nagaland | 20 |
| NIT Puducherry | 30 |
| NIT Raipur | 60 |
| NIT Sikkim | 20 |
| NIT Arunachal Pradesh | 15 |
| NIT Jamshedpur | 112 |
| NIT Kurukshetra | 120 |
| MNNIT Allahabad | 78 |
| NIT Manipur | 42 |
| NIT Rourkela | 206 |
| NIT Silchar | 75 |
| NIT Srinagar | 91 |
| NIT Tiruchirappalli | 109 |
| NIT Uttarakhand | 60 |
| NIT Warangal | 180 |
| VNIT Nagpur | 75 |
| IIITM Gwalior | 80 |
| IIIT Lucknow | 90 |
| IISET Shibpur | 220 |
| SLIET Punjab | 45 |
| DIAT Pune | 65 |
| IISER Bhopal | 60 |
| NITTTR Bhopal | 36 |
| IISER Kolkata | 14 |
| NIELIT, Srinagar | 15 |
| Central University of Jammu | 54 |
| SMVDU Jammu & Kashmir | 80 |
| IIIT Una | 30 |
CCMN Participating Institutes 2026: Courses Offered
Candidates can check the list of courses offered at CCMN participating institutes below.
| Institute | Department | Program |
| NIT Jalandhar | Department of Chemistry-(CH) | M.Sc. in Chemistry-(CY) |
| Mathematics and Computing-(DP) | M.Sc. in Mathematics-(MA) | |
| Department of Physics-(PH) | M.Sc. in Physics-(PH) | |
| MNIT Jaipur | Department of Chemistry-(CH) | M.Sc. in Chemistry-(CY) |
| Department of Mathematics-(MT) | M.Sc. in Mathematics-(MA) | |
| Department of Physics-(PH) | M.Sc. in Physics-(PH) | |
| MANIT Bhopal-(203999) | Department of Chemistry-(CH) | M.Sc. in Chemistry-(CY) |
| Department of Energy Science & Engineering-(DG) | M.Sc. (Energy Economics and Management)-(EC) | |
| Materials and Metallurgical Engineering-(MV) | M.Tech in Materials and Metallurgical Engineering (3 Year)-(MM) | |
| Department of Physics-(PH) | M.Sc. in Physics-(PH) | |
| MNIT Allahabad | Department of Chemistry-(CH) | M.Sc. in Applied Chemistry-(AC) |
| Department of Mathematics-(MT) | M.Sc. in Mathematics and Scientific Computing-(MS) | |
| Department of Physics-(PH) | M.Sc. in Physics-(PH) | |
| NIT Agartala | Department of Chemistry-(CH) | M.Sc. in Chemistry-(CY) |
| Department of Mathematics-(MT) | M.Sc. in Mathematics and Computing-(MC) | |
| Department of Mathematics-(MT) | M.Sc. in Mathematics and Data Science-(MD) | |
| Department of Physics-(PH) | M.Sc. in Physics-(PH) | |
| NIT Calicut-(206999) | Department of Chemistry-(CH) | M.Sc. in Chemistry-(CY) |
| Department of Mathematics-(MT) | M.Sc. in Mathematics-(MA) | |
| Department of Physics-(PH) | M.Sc. in Physics-(PH) | |
| NIT Durgapur | Department of Chemistry-(CH) | M.Sc. in Chemistry-(CY) |
| Department of Earth and Environmental Studies-(EE) | M.Sc. in Applied Geology and Geoinformatics-(GG) | |
| Department of Mathematics-(MT) | M.Sc. in Mathematics-(MA) | |
| Department of Physics-(PH) | M.Sc. in Physics-(PH) | |
| NIT Hamirpur | Department of Chemistry-(CH) | M.Sc. in Chemistry-(CY) |
| Department of Mathematics & Scientific Computing-(MS) | M.Sc. in Mathematics and Computing-(MC) | |
| Department of Physics & Photonics Science-(PS) | M.Sc. in Physics-(PH) | |
| NIT Karnataka, Surathkal | Department of Chemistry-(CH) | M.Sc. in Chemistry-(CY) |
| Department of Physics-(PH) | M.Sc. in Physics-(PH) | |
| NIT Meghalaya | Department of Chemical and Biological Sciences-(CL) | M.Sc. in Chemistry-(CY) |
| Department of Mathematics-(MT) | M.Sc. in Mathematics-(MA) | |
| Department of Physics-(PH) | M.Sc. in Physics-(PH) | |
| NIT Nagaland | Department of Chemistry-(CH) | M.Sc. in Chemistry-(CY) |
| Department of Physics-(PH) | M.Sc. in Physics-(PH) | |
| NIT Puducherry | Department of Chemistry-(CH) | M.Sc. in Chemistry-(CY) |
| Department of Mathematics-(MT) | M.Sc. in Mathematics-(MA) | |
| Department of Physics-(PH) | M.Sc. in Physics-(PH) | |
| NIT Raipur | Department of Chemistry-(CH) | M.Sc. in Chemistry-(CY) |
| Department of Mathematics-(MT) | M.Sc. in Mathematics-(MA) | |
| Department of Physics-(PH) | M.Sc. in Physics-(PH) | |
| NIT Sikkim | Department of Chemistry-(CH) | M.Sc. in Chemistry-(CY) |
| NIT Arunachal Pradesh | Department of Basic and Applied Science-(BA) | M.Sc. in Data Science-(D3) |
| NITJamshedpur | Department of Chemistry-(CH) | M.Sc. in Chemistry-(CY) |
| Department of Mathematics-(MT) | M.Sc. in Mathematics-(MA) | |
| Department of Physics-(PH) | M.Sc. in Physics-(PH) | |
| NIT Kurukshetra | Department of Chemistry-(CH) | M.Sc. in Chemistry-(CY) |
| Department of Chemistry-(CH) | M.Sc. (Chemistry) (Self Finance)-(P5) | |
| Humanities & Social Sciences-(HC) | M.Sc. (Economics) - Regular-(ME) | |
| Humanities & Social Sciences-(HC) | M.Sc. (Economics)- Self-Finance-(MF) | |
| Department of Mathematics-(MT) | M.Sc. in Mathematics-(MA) | |
| Department of Mathematics-(MT) | M.Sc. (Mathematics) (Self Finance)-(P6) | |
| Department of Physics-(PH) | M.Sc. (Physics) (Self Finance)-(P4) | |
| Department of Physics-(PH) | M.Sc. in Physics-(PH) | |
| NIT Manipur | Department of Chemistry-(CH) | M.Sc. in Chemistry-(CY) |
| Department of Mathematics-(MT) | M.Sc. in Mathematics and Computing-(MC) | |
| Department of Physics-(PH) | M.Sc. in Physics-(PH) | |
| NIT Rourkela | Department of Chemistry-(CH) | M.Sc. in Chemistry-(CY) |
| Department of Earth and Atmospheric Sciences-(EA) | M.Sc. in Applied Geology-(AG) | |
| Department of Earth and Atmospheric Sciences-(EA) | M.Sc. in Atmospheric Sciences-(AS) | |
| Department of Life Science-(LS) | M.Sc. in Life Science-(LS) | |
| Department of Mathematics-(MT) | M.Sc. in Computational Mathematics and Data Science-(D4) | |
| Department of Mathematics-(MT) | M.Sc. in Mathematics-(MA) | |
| Department of Physics and Astronomy-(PA) | M.Sc. in Physics-(PH) | |
| NIT Silchar | Department of Chemistry-(CH) | M.Sc. in Chemistry-(CY) |
| Department of Mathematics-(MT) | M.Sc. in Mathematics-(MA) | |
| Department of Physics-(PH) | M.Sc. in Physics-(PH) | |
| NIT Srinagar | Department of Chemistry-(CH) | M.Sc. in Chemistry-(CY) |
| Department of Mathematics-(MT) | M.Sc. in Mathematics-(MA) | |
| Department of Physics-(PH) | M.Sc. in Physics-(PH) | |
| NIT Tiruchirappalli | Department of Chemistry-(CH) | M.Sc. in Chemistry-(CY) |
| Department of Computer Applications-(CS) | M.Sc. in Computer Science-(CS) | |
| Department of Mathematics-(MT) | M.Sc. in Mathematics-(MA) | |
| Department of Physics-(PH) | M.Sc. in Physics-(PH) | |
| NIT Uttarakhand | Department of Chemistry-(CH) | M.Sc. (Chemistry) (Self Finance)-(P5) |
| Department of Mathematics-(MT) | M.Sc. (Mathematics) (Self Finance)-(P6) | |
| Department of Physics-(PH) | M.Sc. (Physics) (Self Finance)-(P4) | |
| NIT Warangal | Department of Chemistry-(CH) | M.Sc. in Chemistry-(CY) |
| Department of Mathematics-(MT) | M.Sc. in Applied Mathematics-(AM) | |
| Department of Mathematics-(MT) | M.Sc. in Mathematics and Scientific Computing-(MS) | |
| Department of Physics-(PH) | M.Sc. (Tech.) Engineering Physics (3 years)-(EP) | |
| VNIT Nagpur | Department of Chemistry-(CH) | M.Sc. in Chemistry-(CY) |
| Department of Mathematics-(MT) | M.Sc. in Mathematics-(MA) | |
| Department of Physics-(PH) | M.Sc. in Physics-(PH) | |
| IIEST Shibpur, District Howrah | Department of Chemistry-(CH) | M.Sc. in Chemistry-(CY) |
| School of Community Science and Technology-(CT) | M.Sc. in Food Processing and Nutrition Science-(FS) | |
| Department of Earth Sciences-(ES) | M.Sc. in Applied Geology-(AG) | |
| Department of Mathematics-(MT) | M.Sc. in Applied Mathematics-(AM) | |
| Department of Physics-(PH) | M.Sc. in Physics-(PH) | |
| IIITM Gwalior | Engineering Science (ES)-(EN) | M.Sc. in Artificial Intelligence and Data Science-(5W) |
| Department of Management Studies-(MU) | MS in AI and Business Analytics-(7T) | |
| IIT Lucknow | Department of Information Technology-(IT) | M.Sc. in Artificial Intelligence and Machine Learning-(AA) |
| Department of Management and Humanities-(MH) | M.Sc. in Economics and Management-(EA) | |
| Department of Mathematics-(MT) | M.Sc. in Data Science-(D3) | |
| IIIT Una | School of Basic Sciences-(BS) | M.Sc. in Mathematics and Computing-(MC) |
| SLIET | Department of Chemistry-(CH) | M.Sc. in Chemistry-(CY) |
| Department of Mathematics-(MT) | M.Sc. in Mathematics-(MA) | |
| Department of Physics-(PH) | M.Sc. in Physics-(PH) | |
| DIAT (Deemed to be University), Girinagar, Pune | Department of Energy and Chemical Sciences-(DF) | M.Sc. in Applied Chemistry-(AC) |
| Department of Applied Physics-(DY) | M.Sc. in Applied Physics(Photonics)-(P1) | |
| Department of Applied Physics-(DY) | M.Sc.(Tech) in Photonics-(P2) | |
| Department of Metallurgical and Materials Engineering-(ML) | M.Sc. in Materials Science-(MT) | |
| Department of Mathematics-(MT) | M.Sc. in Data Science-(D3) | |
| IISER Bhopal | Department of Biological Sciences-(BG) | MSc. in BioTechnology-(BO) |
| Department of Chemistry-(CH) | M.Sc. in Chemistry-(CY) | |
| Department of Mathematics-(MT) | M.Sc. in Mathematics-(MA) | |
| NITTTR Bhopal | Department of Applied Science-(AC) | M. Sc Biopharmaceutical Science-(6N) |
| Department of Applied Science-(AC) | M. Sc Physics (Semiconductor Science and Technology)-(6P) | |
| NIELIT Deemed to be University, Srinagar | Computer Science & Applications-(C5) | M.Sc. in Artificial Intelligence and Machine Learning-(AA) |
| Sindhu Central University, Ladakh | School of Basic and Natural Sciences-(BN) | MSc Astronomy and Astrophysics-(3V) |
| Shri Mata Vaishno Devi University, Katra, J&K | Department of Basic and Applied Science-(BA) | MSc. in BioTechnology-(BO) |
| Department of Basic and Applied Science-(BA) | M.Sc. in Chemistry-(CY) | |
| Department of Basic and Applied Science-(BA) | M.Sc. in Mathematics-(MA) | |
| Department of Basic and Applied Science-(BA) | M.Sc. in Physics-(PH) | |
| Department of Computer Science and Engineering-(DS) | M.Sc. in Data Science-(D3) | |
| Central University of Jammu | Department of Chemistry-(CH) | M.Sc. in Chemistry-(CY) |
| Department of Mathematics-(MT) | M.Sc. in Mathematics-(MA) | |
| Department of Physics-(PH) | M.Sc. in Physics-(PH) | |
| IISER Kolkata | Department of Mathematics-(MT) | M.Sc. in Mathematics-(MA) |
Commonly asked questions
IIT Bombay has released the IIT JAM 2026 cutoff online. There are two types of cutoffs in JAM: qualifying and admission. Both are available online. Candidates whose total marks are above the qualifying cutoff are eligible for the admission process. The authority has released opening and closing rank for counselling round 1 & 2 online.
IIT Madras JAM cutoff 2026 has been released for round 2 for admission to the M.Sc. across multiple specialisations. For the General AI category, the IIT JAM round 2 cutoff ranged from 196 to 235, with M.Sc. in Physics being the most competitive branch for admission. In 2025, the Round 2 cutoff rank for the same competitive branch was 148, while it was 156 in 2024 for the General AI category students.
Explore colleges based on IIT JAM
CCMN Participating Institutes 2026: Admission Process
Candidates who wish to get admission to CCMN participating institutes need to qualify Joint Admission Test for Master's (JAM). The eligible candidates had to fill out and submit the CCMN 2026 counselling application form online. Candidates are offered seats based on IIT JAM rank, total seats available and cutoff trends. Those who receive offers need to pay the seat acceptance fee and report to the institutes as per the schedule.
News & Updates
Explore Other Exams
1 Aug '26 | TIFR GS 2026 Session Starts |
Feb '26 | TIFR GS 2026 Final Result |
1 Oct '23 | JUET 2023 results |
20 Sep '23 | JUET 2023 answer key objection... |
23 Jun '26 | CUET UG 2026 Result |
21 Jun '26 | CUET UG 2026 Final Answer Key |
17 Jul '26 | CEBS Counselling: First Round ... |
17 Jul '26 - 20 Jul '26 | CEBS Counselling: Payment afte... |
Student Forum
Answered a week ago
No, the competition has been fluctuating over the past 3 years for the M.Tech CSE programme in the 3rd round for the General AI category. In 2026, the cutoff for this course was 625. In 2025, it was 635. In 2024, it was 620.
Among the OBC AI quota, the cutoff trend has also been fluctuating. In 2026
N
Contributor-Level 10
Answered 2 weeks ago
Your Class 12 marks does not matter for admission at IIT Goa for the MSc courses. For admission at this IIT for the MSc programme, you would need to first have a Bachelors degree with at least 55% marks for the General and OBC categories (50% marks for the SC, ST and PWD categories).
Hence, to gain
N
Contributor-Level 10
Answered 2 weeks ago
No, you cannot get admission to IIT Goa with a rank of 2267 in the IIT JAM exam. As per the IIT Goa cutoff 2026, the round three closing ranks ranged from 775 to 792 for the General AI category. Hence, admission to this college with the attained rank is not possible.
But you can get into NIT Srinaga
N
Contributor-Level 10
Answered 2 weeks ago
IIT Goa JAM cutoff 2026 was released up to the third round for different AI quota categories. For the General AI category, the round 3 closing ranks ranged from 775 to 792. So, General AI category candidates need to attain a rank of at least 792 to be elgible for admission.
Check the list below to k
N
Contributor-Level 10
Answered 2 weeks ago
No, according to the IIT Dharwad MSc cutoff 2026 for the third round, you cannot get into this college. For the General AI category, the round 3 closing rank was 708.
But you can get into IIT Goa in the third round. This college had the 3rd round cutoff of 775 for the General AI category.
Students c
N
Contributor-Level 10
Answered 2 weeks ago
IIT Dharwad MSc Physics cutoff 2026 was 767 for the General AI category in the third round. The IIT Dharwad MSc cutoff 2026 has been released up to round 3 for admission to the MSc in Physics and other branches.
See the list below to know the round 3 cutoff for all other categories.
- OBC: 1272
- SC: 240
N
Contributor-Level 10
Answered 2 weeks ago
The IIT Gandhinagar JAM cutoff 2026 has been released till the 3rd round for admission to the MSc courses. The OBC AI category, the round 3 cutoff ranged from 439 to 459. Therefore, students need to attain a rank of at least 459 or below if they belong to this category.
Check the table below to know
N
Contributor-Level 10
Answered 2 weeks ago
IIT Bhubaneswar OBC cutoff 2026 was released for admission to the MSc course for the third round.
For the OBC AI category, the round 3 cutoff ranged from 246 to 1425 for various MSc courses. Among all, M.Sc. + Ph.D. in Geology was the toughest course for admission, with the cutoff being 246.
Studen
N
Contributor-Level 10
Answered 3 weeks ago
Yes, you can get into IIT Hyderabad with a rank of 400 if you belong to the OBC AI category. For this category, the round 3 cutoff ranged from 454 to 707.
Students can check the table below to know which branches are available.
| Course | IIT Hyderabad MSc cutoff 2026 |
|---|---|
| M.Sc. in Chemistry | 566 |
| M.Sc. in Physics | 707 |
| M.Sc. in Mathematics | 454 |
The IIT Hyderabad JAM cutoff 2026 was released till round 3 for various M
N
Contributor-Level 10
Answered 3 weeks ago
The IIT Indore MSc cutoff 2026 was released till round 3 for various All India quota categories. For the MSc in Physics course, the cutoff (Round 1 to Round 3) ranged from 420 to 420 for the General AI category.
Students can see the table below to know the IIT Indore MSc cutoff 2026 for different Al
N
Contributor-Level 10
