CCMN participating institutes list is available online. Candidates must check the institutes details before choice filling process. Make a list of course and institutes in preference order. Get the information regarding CCMN participating institutes, courses offered and seat matrix.
CCMN participating institutes 2026: National Institute of Technology (NIT) Agartala has released the list of CCMN 2026 participating institutes online. The institutes that participate in CCMN counselling are NITs, IIEST Shibpur and some CFTIs. Candidates must check the participating institute's name to submit their preference for course and institute during CCMN choice filling process. Admission to the CCMN participating institutes 2026 is based on the rank of the IIT JAM. Get complete information on CCMN participating institutes and seat matrix.
- CCMN Participating Institutes 2026 Name
- CCMN Participating Institutes 2026: Seat Matrix
- CCMN Participating Institutes 2026: Courses Offered
- CCMN Participating Institutes 2026: Admission Process
CCMN Participating Institutes 2026 Name
Candidates can check the names of institutes participating in CCMN 2026 below.
- Dr B R Ambedkar National Institute of Technology, Jalandhar.
- Malaviya National Institute of Technology Jaipur.
- Maulana Azad National Institute of Technology Bhopal (M.P.)
- National Institute of Technology, Agartala
- National Institute of Technology Calicut
- National Institute of Technology, Hamirpur
- National Institute of Technology Karnataka, Surathkal
- National Institute of Technology Meghalaya
- National Institute of Technology Nagaland
- National Institute of Technology Puducherry
- National Institute of Technology Raipur
- National Institute of Technology Sikkim
- National Institute of Technology Arunachal Pradesh
- National Institute of Technology Jamshedpur
- National Institute of Technology Kurukshetra
- Motilal Nehru National Institute of Technology Allahabad
- National Institute of Technology Manipur
- National Institute of Technology Rourkela
- National Institute of Technology Silchar
- National Institute of Technology Srinagar
- National Institute of Technology Tiruchirappalli
- National Institute of Technology Uttarakhand
- National Institute of Technology Warangal
- Visvesvaraya National Institute of Technology (VNIT) Nagpur
- Atal Bihari Vajpayee Indian Institute of Information Technology and Management, Gwalior
- Indian Institute of Information Technology Lucknow, Uttar Pradesh
- Indian Institute of Engineering Science and Technology, Shibpur
- Sant Longowal Institute of Engineering & Technology, Punjab
- Defence Institute of Advanced Technology, Pune
- Indian Institute of Science Education & Research Bhopal
- National Institute of Technical Teachers’ Training and Research, Bhopal
- Indian Institute of Science Education and Research Kolkata
- NIELIT, Srinagar
- Central University of Jammu
- Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir
- Sindhu Central University Indian Institute of Information Technology Una (HP)
Commonly asked questions
IIT JAM qualifying cutoff is released along with the exam result. It is the minimum mark required to be eligible for the admission process. While the admission cutoff is released after each round of IIT JAM counselling process. It is the opening and closing rank. Students whose JAM rank is between opening and closing rank are offered seat.
Test takers can check the IIT JAM Admission List in the following manner:
- Candidates have to visit the website of IIT JAM.
- Enter Enrolment ID or Email ID
- Enter Password
- Enter the correct Mathematical Expression
- Click on 'Submit'
There are around 3000 seats in postgraduate programs at 23 IITs through IIT JAM. Admission will be based on JAM score. Candidates need to fulfil eligibility requirements (ERs), minimum educational qualifications (MEQs) and any other requirements for admission.
IIT Bombay has released the IIT JAM 2026 cutoff online. There are two types of cutoffs in JAM: qualifying and admission. Both are available online. Candidates whose total marks are above the qualifying cutoff are eligible for the admission process. The authority has released opening and closing rank for counselling round 1 & 2 online.
CCMN Participating Institutes 2026: Seat Matrix
There are 3006 seats available in the CCMN participating institutes. The total seats are divided category-wise. Candidates must go through the CCMN seat matrix to choose a course and institute for admission based on their rank.
| Institute Name | Total Seats |
| NIT Jalandhar | 180 |
| MNIT Jaipur | 123 |
| MANIT Bhopal | 72 |
| NIT Agartala | 145 |
| NIT Calicut | 50 |
| NIT Hamirpur | 75 |
| NIT Surathkal | 66 |
| NIT Meghalaya | 60 |
| NIT Nagaland | 20 |
| NIT Puducherry | 30 |
| NIT Raipur | 60 |
| NIT Sikkim | 20 |
| NIT Arunachal Pradesh | 15 |
| NIT Jamshedpur | 112 |
| NIT Kurukshetra | 120 |
| MNNIT Allahabad | 78 |
| NIT Manipur | 42 |
| NIT Rourkela | 206 |
| NIT Silchar | 75 |
| NIT Srinagar | 91 |
| NIT Tiruchirappalli | 109 |
| NIT Uttarakhand | 60 |
| NIT Warangal | 180 |
| VNIT Nagpur | 75 |
| IIITM Gwalior | 80 |
| IIIT Lucknow | 90 |
| IISET Shibpur | 220 |
| SLIET Punjab | 45 |
| DIAT Pune | 65 |
| IISER Bhopal | 60 |
| NITTTR Bhopal | 36 |
| IISER Kolkata | 14 |
| NIELIT, Srinagar | 15 |
| Central University of Jammu | 54 |
| SMVDU Jammu & Kashmir | 80 |
| IIIT Una | 30 |
CCMN Participating Institutes 2026: Courses Offered
Candidates can check the list of courses offered at CCMN participating institutes below.
| Institute | Department | Program |
| NIT Jalandhar | Department of Chemistry-(CH) | M.Sc. in Chemistry-(CY) |
| Mathematics and Computing-(DP) | M.Sc. in Mathematics-(MA) | |
| Department of Physics-(PH) | M.Sc. in Physics-(PH) | |
| MNIT Jaipur | Department of Chemistry-(CH) | M.Sc. in Chemistry-(CY) |
| Department of Mathematics-(MT) | M.Sc. in Mathematics-(MA) | |
| Department of Physics-(PH) | M.Sc. in Physics-(PH) | |
| MANIT Bhopal-(203999) | Department of Chemistry-(CH) | M.Sc. in Chemistry-(CY) |
| Department of Energy Science & Engineering-(DG) | M.Sc. (Energy Economics and Management)-(EC) | |
| Materials and Metallurgical Engineering-(MV) | M.Tech in Materials and Metallurgical Engineering (3 Year)-(MM) | |
| Department of Physics-(PH) | M.Sc. in Physics-(PH) | |
| MNIT Allahabad | Department of Chemistry-(CH) | M.Sc. in Applied Chemistry-(AC) |
| Department of Mathematics-(MT) | M.Sc. in Mathematics and Scientific Computing-(MS) | |
| Department of Physics-(PH) | M.Sc. in Physics-(PH) | |
| NIT Agartala | Department of Chemistry-(CH) | M.Sc. in Chemistry-(CY) |
| Department of Mathematics-(MT) | M.Sc. in Mathematics and Computing-(MC) | |
| Department of Mathematics-(MT) | M.Sc. in Mathematics and Data Science-(MD) | |
| Department of Physics-(PH) | M.Sc. in Physics-(PH) | |
| NIT Calicut-(206999) | Department of Chemistry-(CH) | M.Sc. in Chemistry-(CY) |
| Department of Mathematics-(MT) | M.Sc. in Mathematics-(MA) | |
| Department of Physics-(PH) | M.Sc. in Physics-(PH) | |
| NIT Durgapur | Department of Chemistry-(CH) | M.Sc. in Chemistry-(CY) |
| Department of Earth and Environmental Studies-(EE) | M.Sc. in Applied Geology and Geoinformatics-(GG) | |
| Department of Mathematics-(MT) | M.Sc. in Mathematics-(MA) | |
| Department of Physics-(PH) | M.Sc. in Physics-(PH) | |
| NIT Hamirpur | Department of Chemistry-(CH) | M.Sc. in Chemistry-(CY) |
| Department of Mathematics & Scientific Computing-(MS) | M.Sc. in Mathematics and Computing-(MC) | |
| Department of Physics & Photonics Science-(PS) | M.Sc. in Physics-(PH) | |
| NIT Karnataka, Surathkal | Department of Chemistry-(CH) | M.Sc. in Chemistry-(CY) |
| Department of Physics-(PH) | M.Sc. in Physics-(PH) | |
| NIT Meghalaya | Department of Chemical and Biological Sciences-(CL) | M.Sc. in Chemistry-(CY) |
| Department of Mathematics-(MT) | M.Sc. in Mathematics-(MA) | |
| Department of Physics-(PH) | M.Sc. in Physics-(PH) | |
| NIT Nagaland | Department of Chemistry-(CH) | M.Sc. in Chemistry-(CY) |
| Department of Physics-(PH) | M.Sc. in Physics-(PH) | |
| NIT Puducherry | Department of Chemistry-(CH) | M.Sc. in Chemistry-(CY) |
| Department of Mathematics-(MT) | M.Sc. in Mathematics-(MA) | |
| Department of Physics-(PH) | M.Sc. in Physics-(PH) | |
| NIT Raipur | Department of Chemistry-(CH) | M.Sc. in Chemistry-(CY) |
| Department of Mathematics-(MT) | M.Sc. in Mathematics-(MA) | |
| Department of Physics-(PH) | M.Sc. in Physics-(PH) | |
| NIT Sikkim | Department of Chemistry-(CH) | M.Sc. in Chemistry-(CY) |
| NIT Arunachal Pradesh | Department of Basic and Applied Science-(BA) | M.Sc. in Data Science-(D3) |
| NITJamshedpur | Department of Chemistry-(CH) | M.Sc. in Chemistry-(CY) |
| Department of Mathematics-(MT) | M.Sc. in Mathematics-(MA) | |
| Department of Physics-(PH) | M.Sc. in Physics-(PH) | |
| NIT Kurukshetra | Department of Chemistry-(CH) | M.Sc. in Chemistry-(CY) |
| Department of Chemistry-(CH) | M.Sc. (Chemistry) (Self Finance)-(P5) | |
| Humanities & Social Sciences-(HC) | M.Sc. (Economics) - Regular-(ME) | |
| Humanities & Social Sciences-(HC) | M.Sc. (Economics)- Self-Finance-(MF) | |
| Department of Mathematics-(MT) | M.Sc. in Mathematics-(MA) | |
| Department of Mathematics-(MT) | M.Sc. (Mathematics) (Self Finance)-(P6) | |
| Department of Physics-(PH) | M.Sc. (Physics) (Self Finance)-(P4) | |
| Department of Physics-(PH) | M.Sc. in Physics-(PH) | |
| NIT Manipur | Department of Chemistry-(CH) | M.Sc. in Chemistry-(CY) |
| Department of Mathematics-(MT) | M.Sc. in Mathematics and Computing-(MC) | |
| Department of Physics-(PH) | M.Sc. in Physics-(PH) | |
| NIT Rourkela | Department of Chemistry-(CH) | M.Sc. in Chemistry-(CY) |
| Department of Earth and Atmospheric Sciences-(EA) | M.Sc. in Applied Geology-(AG) | |
| Department of Earth and Atmospheric Sciences-(EA) | M.Sc. in Atmospheric Sciences-(AS) | |
| Department of Life Science-(LS) | M.Sc. in Life Science-(LS) | |
| Department of Mathematics-(MT) | M.Sc. in Computational Mathematics and Data Science-(D4) | |
| Department of Mathematics-(MT) | M.Sc. in Mathematics-(MA) | |
| Department of Physics and Astronomy-(PA) | M.Sc. in Physics-(PH) | |
| NIT Silchar | Department of Chemistry-(CH) | M.Sc. in Chemistry-(CY) |
| Department of Mathematics-(MT) | M.Sc. in Mathematics-(MA) | |
| Department of Physics-(PH) | M.Sc. in Physics-(PH) | |
| NIT Srinagar | Department of Chemistry-(CH) | M.Sc. in Chemistry-(CY) |
| Department of Mathematics-(MT) | M.Sc. in Mathematics-(MA) | |
| Department of Physics-(PH) | M.Sc. in Physics-(PH) | |
| NIT Tiruchirappalli | Department of Chemistry-(CH) | M.Sc. in Chemistry-(CY) |
| Department of Computer Applications-(CS) | M.Sc. in Computer Science-(CS) | |
| Department of Mathematics-(MT) | M.Sc. in Mathematics-(MA) | |
| Department of Physics-(PH) | M.Sc. in Physics-(PH) | |
| NIT Uttarakhand | Department of Chemistry-(CH) | M.Sc. (Chemistry) (Self Finance)-(P5) |
| Department of Mathematics-(MT) | M.Sc. (Mathematics) (Self Finance)-(P6) | |
| Department of Physics-(PH) | M.Sc. (Physics) (Self Finance)-(P4) | |
| NIT Warangal | Department of Chemistry-(CH) | M.Sc. in Chemistry-(CY) |
| Department of Mathematics-(MT) | M.Sc. in Applied Mathematics-(AM) | |
| Department of Mathematics-(MT) | M.Sc. in Mathematics and Scientific Computing-(MS) | |
| Department of Physics-(PH) | M.Sc. (Tech.) Engineering Physics (3 years)-(EP) | |
| VNIT Nagpur | Department of Chemistry-(CH) | M.Sc. in Chemistry-(CY) |
| Department of Mathematics-(MT) | M.Sc. in Mathematics-(MA) | |
| Department of Physics-(PH) | M.Sc. in Physics-(PH) | |
| IIEST Shibpur, District Howrah | Department of Chemistry-(CH) | M.Sc. in Chemistry-(CY) |
| School of Community Science and Technology-(CT) | M.Sc. in Food Processing and Nutrition Science-(FS) | |
| Department of Earth Sciences-(ES) | M.Sc. in Applied Geology-(AG) | |
| Department of Mathematics-(MT) | M.Sc. in Applied Mathematics-(AM) | |
| Department of Physics-(PH) | M.Sc. in Physics-(PH) | |
| IIITM Gwalior | Engineering Science (ES)-(EN) | M.Sc. in Artificial Intelligence and Data Science-(5W) |
| Department of Management Studies-(MU) | MS in AI and Business Analytics-(7T) | |
| IIT Lucknow | Department of Information Technology-(IT) | M.Sc. in Artificial Intelligence and Machine Learning-(AA) |
| Department of Management and Humanities-(MH) | M.Sc. in Economics and Management-(EA) | |
| Department of Mathematics-(MT) | M.Sc. in Data Science-(D3) | |
| IIIT Una | School of Basic Sciences-(BS) | M.Sc. in Mathematics and Computing-(MC) |
| SLIET | Department of Chemistry-(CH) | M.Sc. in Chemistry-(CY) |
| Department of Mathematics-(MT) | M.Sc. in Mathematics-(MA) | |
| Department of Physics-(PH) | M.Sc. in Physics-(PH) | |
| DIAT (Deemed to be University), Girinagar, Pune | Department of Energy and Chemical Sciences-(DF) | M.Sc. in Applied Chemistry-(AC) |
| Department of Applied Physics-(DY) | M.Sc. in Applied Physics(Photonics)-(P1) | |
| Department of Applied Physics-(DY) | M.Sc.(Tech) in Photonics-(P2) | |
| Department of Metallurgical and Materials Engineering-(ML) | M.Sc. in Materials Science-(MT) | |
| Department of Mathematics-(MT) | M.Sc. in Data Science-(D3) | |
| IISER Bhopal | Department of Biological Sciences-(BG) | MSc. in BioTechnology-(BO) |
| Department of Chemistry-(CH) | M.Sc. in Chemistry-(CY) | |
| Department of Mathematics-(MT) | M.Sc. in Mathematics-(MA) | |
| NITTTR Bhopal | Department of Applied Science-(AC) | M. Sc Biopharmaceutical Science-(6N) |
| Department of Applied Science-(AC) | M. Sc Physics (Semiconductor Science and Technology)-(6P) | |
| NIELIT Deemed to be University, Srinagar | Computer Science & Applications-(C5) | M.Sc. in Artificial Intelligence and Machine Learning-(AA) |
| Sindhu Central University, Ladakh | School of Basic and Natural Sciences-(BN) | MSc Astronomy and Astrophysics-(3V) |
| Shri Mata Vaishno Devi University, Katra, J&K | Department of Basic and Applied Science-(BA) | MSc. in BioTechnology-(BO) |
| Department of Basic and Applied Science-(BA) | M.Sc. in Chemistry-(CY) | |
| Department of Basic and Applied Science-(BA) | M.Sc. in Mathematics-(MA) | |
| Department of Basic and Applied Science-(BA) | M.Sc. in Physics-(PH) | |
| Department of Computer Science and Engineering-(DS) | M.Sc. in Data Science-(D3) | |
| Central University of Jammu | Department of Chemistry-(CH) | M.Sc. in Chemistry-(CY) |
| Department of Mathematics-(MT) | M.Sc. in Mathematics-(MA) | |
| Department of Physics-(PH) | M.Sc. in Physics-(PH) | |
| IISER Kolkata | Department of Mathematics-(MT) | M.Sc. in Mathematics-(MA) |
Commonly asked questions
IIT Madras JAM cutoff 2026 has been released for round 2 for admission to the M.Sc. across multiple specialisations. For the General AI category, the IIT JAM round 2 cutoff ranged from 196 to 235, with M.Sc. in Physics being the most competitive branch for admission. In 2025, the Round 2 cutoff rank for the same competitive branch was 148, while it was 156 in 2024 for the General AI category students.
IIT JAM 2026 cutoff for round 1 was released on May 25, 2026. While the round 2 cutoff rank was released on June 8, 2026. The link to check the IIT JAM admission cutoff is mentioned online.
Candidates ranks in IIT JAM must be under 500 for admission to IIT Delhi. Below is IIT JAM 2025 opening and closing rank for GEN category. Here we have considered round 1 cutoff.
| Paper Name | Openig Rank | Closing Rank |
| Chemistry | 5 | 101 |
| Mathematics | 1 | 166 |
| Physics | 26 | 113 |
| Economics | 2 | 9 |
| Biological Sciences | 15 | 21 |
| Biological Sciences | 395 | 513 |
Explore colleges based on IIT JAM
CCMN Participating Institutes 2026: Admission Process
Candidates who wish to get admission to CCMN participating institutes need to qualify Joint Admission Test for Master's (JAM). The eligible candidates had to fill out and submit the CCMN 2026 counselling application form online. Candidates are offered seats based on IIT JAM rank, total seats available and cutoff trends. Those who receive offers need to pay the seat acceptance fee and report to the institutes as per the schedule.
News & Updates
Explore Other Exams
1 Aug '26 | TIFR GS 2026 Session Starts |
Feb '26 | TIFR GS 2026 Final Result |
1 Oct '23 | JUET 2023 results |
20 Sep '23 | JUET 2023 answer key objection... |
Jan '27 | CUET 2027 Application Process |
Feb '27 | CUET 2027 Correction Window |
1 Aug '26 | CEBS Counselling: Fifth Round ... |
1 Aug '26 - 4 Aug '26 | CEBS Counselling: Payment afte... |
Student Forum
Answered 3 days ago
IIT Kanpur cutoff 2026 ranged from 155 in the first round to 173 in the last round for the OBC category candidates under the All India quota. Hence, General AI category candidates need to attain a rank of at least 173 or lower to get a chance at admission.
Students should know that just attaining th
N
Contributor-Level 10
Answered 4 days ago
The rank needed to get into IIT Kanpur would depend on the category and branch chosen. For the General AI category, the highest rank admissible was 900 for the Integrated PhD in Sustainable Energy Engineering programme.
To know the maximum rank required by other categories, check the table below.
| Category | Highest Acceptable Rank 2026 |
|---|---|
| General | 900 |
| OBC | 1322 |
| SC | 3192 |
| ST | 3515 |
| EWS | 1459 |
| PWD | 3002 |
N
Contributor-Level 10
Answered 5 days ago
IIT Guwahati cutoff 2026 for the SC AI category ranged from 676 in the first round to 2187 in the last round. As per this range, MSc in Mathematics and Computing was the most competitive course for admission, with the highest acceptable cutoff of 676. Students can check the table below for the Round
N
Contributor-Level 10
Answered 5 days ago
A good IIT JAM rank would differ depending on the category, branch and round. For the General AI category, the overall cutoff ranged from 328 to 507. Hence, a good rank could be somewhere around 300 for the General AI category. To know the estimated good enough rank for other categories, see the tab
N
Contributor-Level 10
Answered 5 days ago
IIT Roorkee MSc cutoff 2026 ranged from 126 to 904 in the first round for the OBC AI category. By the last round, the closing rank ranged from 158 to 1118. Hence, OBC AI category students need a rank of at least 1118 to be qualified for admission. Candidates can check the table below to know the fir
N
Contributor-Level 10
Answered 5 days ago
Students in the General AI category need a rank of at least 924 to be considered eligible for admission. If students want to get admission to other, more competitive courses, like MSc in Physics, MSc in Chemistry, etc., then a rank of at least 250 or 212 is required. Look at the table below to know
N
Contributor-Level 10
Answered a week ago
IIT Bombay JAM cutoff 2026 has been released for admission to the MSc and MSc+ PhD courses. The cutoff was announced for different categories under the All India quota.
For the General AI category, the overall cutoff ranged from 15 (MSc in Biotechnology) to 839 (MSc+ PhD in Environmental Science a
N
Contributor-Level 10
Answered a week ago
SC category students under the All India quota need a rank of at least 2336 to be considered eligible for a seat. Candidates can check the table below to know the Round 1 and Last Round closing ranks for the SC AI category.
| Course | Round 1 Cutoff 2026 | Last Round Cutoff 2026 |
|---|---|---|
| M.Sc. + Ph.D. in Chemistry | 2330 | 2336 |
| M.Sc. + Ph.D. in Mathematics | 1485 | 1485 |
| M.Sc. + Ph.D. in Physics | 2098 | 2229 |
| M.Sc. + Ph.D. in Geology | 444 | 463 |
| M.Sc. + Ph.D. in Atmosphere and Ocean Sciences | 1921 | 1921 |
N
Contributor-Level 10
Answered a week ago
IIT Hyderabad JAM cutoff 2026 ranged from 260 in the first round to 429 in the last round for the General AI category. As per this range, MSc in Mathematics turned out to be the most competitive. This course had the overall cutoff ranging between 260 and 284.
Students can see the table below to know
N
Contributor-Level 10
Answered a week ago
IIT Indore cutoff 2026 for the OBC AI category ranged from 211 to 1353 in the last round. As per this range, MSc in Biotechnology and MSc in Astronomy were the most and least competitive MSc branches for admission. Students can check the table below to know the round 1 and last round cutoff for vari
N
Contributor-Level 10

