IIIT CSE Cutoff 2022 by JoSAA is now available. Read to know more details about IIIT CSE Cutoff by JoSAA 2022.
IIIT CSE Cutoff 2022 by JoSAA is now available at josaa.nic.in. Candidates can check the opening and closing ranks required for higher chances of admission through the IIIT CSE Cutoff by JoSAA 2022. If the candidates are able to meet the required JoSAA 2022 cutoff, then their chances for admission are high. Separate cutoffs will be released for different categories. While preparing the cutoff of JoSAA Computer Science Engineering Cutoff for IIITs, the authorities will check a number of factors. Read to know more about IIIT CSE Cutoff 2022 by JoSAA.
Also Read: JoSAA 2023 Counselling Round 2 Live Updates
- IIIT CSE Cutoff 2022 by JoSAA (Round 6) General
- IIIT CSE Cutoff 2022 by JoSAA (Round 5) General
- IIIT CSE Cutoff 2022 by JoSAA (Round 4) General
- IIIT CSE Cutoff 2022 by JoSAA (Round 3) General
- IIIT CSE Cutoff 2022 by JoSAA (Round 2) General
- IIIT CSE Cutoff 2022 by JoSAA (Round 1) General
- What are the determining factors of JoSAA 2022 Cutoff?
- Previous Year’s IIIT CSE Cutoff by JoSAA
- JoSAA 2022 Counselling
- IIIT CSE Cutoff 2022 by JoSAA Frequently Asked Questions (FAQs)
IIIT CSE Cutoff 2022 by JoSAA (Round 6) General
| Institute | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Gender-Neutral | 5198 | 6763 |
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Female-only (including Supernumerary) | 9546 | 11773 |
| Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Gender-Neutral | 13916 | 20518 |
| Indian Institute of Information Technology Guwahati | Gender-Neutral | 10654 | 20388 |
| Indian Institute of Information Technology Guwahati | Female-only (including Supernumerary) | 21163 | 25525 |
| Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | Gender-Neutral | 14734 | 33997 |
| Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | Gender-Neutral | 12675 | 20072 |
| Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Gender-Neutral | 17616 | 26667 |
| Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Gender-Neutral | 10891 | 26257 |
| Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | Gender-Neutral | 10581 | 19963 |
| Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | Female-only (including Supernumerary) | 14623 | 25584 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Gender-Neutral | 7419 | 15944 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Female-only (including Supernumerary) | 14798 | 20657 |
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Gender-Neutral | 6801 | 13707 |
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Female-only (including Supernumerary) | 12593 | 20015 |
| Indian Institute of Information Technology Manipur | Gender-Neutral | 34836 | 43500 |
| Indian Institute of Information Technology Manipur | Female-only (including Supernumerary) | 39711 | 46086 |
| Indian Institute of Information Technology Tiruchirappalli | Gender-Neutral | 15806 | 24320 |
| Indian Institute of Information Technology Tiruchirappalli | Female-only (including Supernumerary) | 16634 | 27125 |
| Indian Institute of Information Technology(IIIT) Dharwad | Gender-Neutral | 18547 | 30859 |
| Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Gender-Neutral | 18570 | 33317 |
| Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Female-only (including Supernumerary) | 27504 | 33427 |
| Indian Institute of Information Technology(IIIT) Kottayam | Gender-Neutral | 17854 | 32181 |
| Indian Institute of Information Technology(IIIT) Kottayam | Female-only (including Supernumerary) | 29117 | 36332 |
| Indian Institute of Information Technology (IIIT) Ranchi | Gender-Neutral | 25152 | 31879 |
| Indian Institute of Information Technology (IIIT) Nagpur | Gender-Neutral | 13738 | 24793 |
| Indian Institute of Information Technology (IIIT) Pune | Gender-Neutral | 5336 | 15894 |
| Indian Institute of Information Technology (IIIT) Pune | Female-only (including Supernumerary) | 11876 | 21392 |
| Indian Institute of Information Technology Bhagalpur | Gender-Neutral | 24066 | 36325 |
| Indian Institute of Information Technology Bhagalpur | Female-only (including Supernumerary) | 31654 | 38576 |
| Indian Institute of Information Technology Bhopal | Gender-Neutral | 16218 | 23777 |
| Indian Institute of Information Technology Surat | Gender-Neutral | 10052 | 20029 |
| Indian Institute of Information Technology Surat | Female-only (including Supernumerary) | 23471 | 26490 |
| Indian Institute of Information Technology, Agartala | Gender-Neutral | 15707 | 33713 |
| Indian institute of information technology, Raichur, Karnataka | Gender-Neutral | 24340 | 29888 |
| Indian institute of information technology, Raichur, Karnataka | Female-only (including Supernumerary) | 29622 | 32684 |
| Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD) | Gender-Neutral | 23035 | 31786 |
| Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD) | Female-only (including Supernumerary) | 29198 | 32512 |
IIIT CSE Cutoff 2022 by JoSAA (Round 5) General
| Institute | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Gender-Neutral | 5198 | 6580 |
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Female-only (including Supernumerary) | 8385 | 11517 |
| Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Gender-Neutral | 11073 | 19394 |
| Indian Institute of Information Technology Guwahati | Gender-Neutral | 10654 | 18653 |
| Indian Institute of Information Technology Guwahati | Female-only (including Supernumerary) | 1895 | 24211 |
| Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | Gender-Neutral | 14734 | 32441 |
| Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | Gender-Neutral | 6552 | 18394 |
| Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Gender-Neutral | 17616 | 24858 |
| Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Gender-Neutral | 10891 | 24985 |
| Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | Gender-Neutral | 10581 | 18589 |
| Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | Female-only (including Supernumerary) | 14623 | 24503 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Gender-Neutral | 7419 | 15354 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Female-only (including Supernumerary) | 14798 | 20125 |
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Gender-Neutral | 6773 | 13027 |
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Female-only (including Supernumerary) | 11773 | 18595 |
| Indian Institute of Information Technology Manipur | Gender-Neutral | 31240 | 41602 |
| Indian Institute of Information Technology Manipur | Female-only (including Supernumerary) | 36795 | 43312 |
| Indian Institute of Information Technology Tiruchirappalli | Gender-Neutral | 15806 | 21258 |
| Indian Institute of Information Technology Tiruchirappalli | Female-only (including Supernumerary) | 16634 | 26817 |
| Indian Institute of Information Technology(IIIT) Dharwad | Gender-Neutral | 18547 | 29195 |
| Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Gender-Neutral | 18570 | 31299 |
| Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Female-only (including Supernumerary) | 27328 | 30464 |
| Indian Institute of Information Technology(IIIT) Kottayam | Gender-Neutral | 17376 | 30936 |
| Indian Institute of Information Technology(IIIT) Kottayam | Female-only (including Supernumerary) | 25575 | 34404 |
| Indian Institute of Information Technology (IIIT) Ranchi | Gender-Neutral | 19995 | 29478 |
| Indian Institute of Information Technology (IIIT) Nagpur | Gender-Neutral | 13738 | 23540 |
| Indian Institute of Information Technology (IIIT) Pune | Gender-Neutral | 5336 | 14929 |
| Indian Institute of Information Technology (IIIT) Pune | Female-only (including Supernumerary) | 11876 | 19740 |
| Indian Institute of Information Technology Bhagalpur | Gender-Neutral | 24066 | 34533 |
| Indian Institute of Information Technology Bhagalpur | Female-only (including Supernumerary) | 31654 | 35946 |
| Indian Institute of Information Technology Bhopal | Gender-Neutral | 15006 | 22401 |
| Indian Institute of Information Technology Surat | Gender-Neutral | 10052 | 18622 |
| Indian Institute of Information Technology Surat | Female-only (including Supernumerary) | 11711 | 24554 |
| Indian Institute of Information Technology, Agartala | Gender-Neutral | 15707 | 32495 |
| Indian institute of information technology, Raichur, Karnataka | Gender-Neutral | 24332 | 27925 |
| Indian institute of information technology, Raichur, Karnataka | Female-only (including Supernumerary) | 26028 | 32590 |
| Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD) | Gender-Neutral | 19410 | 30480 |
| Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD) | Female-only (including Supernumerary) | 19942 | 30334 |
IIIT CSE Cutoff 2022 by JoSAA (Round 4) General
| Institute | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Gender-Neutral | 5198 | 6334 |
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Female-only (including Supernumerary) | 8385 | 11517 |
| Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Gender-Neutral | 11073 | 19371 |
| Indian Institute of Information Technology Guwahati | Gender-Neutral | 10347 | 18499 |
| Indian Institute of Information Technology Guwahati | Female-only (including Supernumerary) | 1895 | 24160 |
| Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | Gender-Neutral | 14734 | 32226 |
| Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | Gender-Neutral | 6552 | 18108 |
| Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Gender-Neutral | 17616 | 24752 |
| Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Gender-Neutral | 10891 | 24831 |
| Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | Gender-Neutral | 10581 | 18060 |
| Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | Female-only (including Supernumerary) | 14623 | 24211 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Gender-Neutral | 7419 | 15144 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Female-only (including Supernumerary) | 14798 | 20125 |
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Gender-Neutral | 6773 | 12787 |
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Female-only (including Supernumerary) | 11773 | 18438 |
| Indian Institute of Information Technology Manipur | Gender-Neutral | 31240 | 41180 |
| Indian Institute of Information Technology Manipur | Female-only (including Supernumerary) | 36795 | 43312 |
| Indian Institute of Information Technology Tiruchirappalli | Gender-Neutral | 15806 | 21127 |
| Indian Institute of Information Technology Tiruchirappalli | Female-only (including Supernumerary) | 16634 | 26817 |
| Indian Institute of Information Technology(IIIT) Dharwad | Gender-Neutral | 18547 | 29088 |
| Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Gender-Neutral | 18570 | 30859 |
| Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Female-only (including Supernumerary) | 27328 | 30464 |
| Indian Institute of Information Technology(IIIT) Kottayam | Gender-Neutral | 17376 | 30444 |
| Indian Institute of Information Technology(IIIT) Kottayam | Female-only (including Supernumerary) | 25575 | 33197 |
| Indian Institute of Information Technology (IIIT) Ranchi | Gender-Neutral | 19995 | 29130 |
| Indian Institute of Information Technology (IIIT) Nagpur | Gender-Neutral | 13738 | 23174 |
| Indian Institute of Information Technology (IIIT) Pune | Gender-Neutral | 5336 | 14556 |
| Indian Institute of Information Technology (IIIT) Pune | Female-only (including Supernumerary) | 11876 | 19740 |
| Indian Institute of Information Technology Bhagalpur | Gender-Neutral | 24066 | 34502 |
| Indian Institute of Information Technology Bhagalpur | Female-only (including Supernumerary) | 31654 | 35946 |
| Indian Institute of Information Technology Bhopal | Gender-Neutral | 6720 | 22015 |
| Indian Institute of Information Technology Surat | Gender-Neutral | 10052 | 18445 |
| Indian Institute of Information Technology Surat | Female-only (including Supernumerary) | 11711 | 24554 |
| Indian Institute of Information Technology, Agartala | Gender-Neutral | 15707 | 32355 |
| Indian institute of information technology, Raichur, Karnataka | Gender-Neutral | 24332 | 27925 |
| Indian institute of information technology, Raichur, Karnataka | Female-only (including Supernumerary) | 26028 | 32590 |
| Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD) | Gender-Neutral | 19410 | 30137 |
| Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD) | Female-only (including Supernumerary) | 19942 | 30334 |
IIIT CSE Cutoff 2022 by JoSAA (Round 3) General
| Institute | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Gender-Neutral | 5198 | 6334 |
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Female-only (including Supernumerary) | 8385 | 11517 |
| Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Gender-Neutral | 11073 | 19329 |
| Indian Institute of Information Technology Guwahati | Gender-Neutral | 10347 | 18499 |
| Indian Institute of Information Technology Guwahati | Female-only (including Supernumerary) | 1895 | 24160 |
| Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | Gender-Neutral | 14734 | 32068 |
| Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | Gender-Neutral | 6552 | 17964 |
| Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Gender-Neutral | 17616 | 23800 |
| Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Gender-Neutral | 10891 | 24785 |
| Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | Gender-Neutral | 10581 | 17751 |
| Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | Female-only (including Supernumerary) | 14623 | 24211 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Gender-Neutral | 7419 | 15077 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Female-only (including Supernumerary) | 14798 | 20125 |
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Gender-Neutral | 6773 | 12774 |
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Female-only (including Supernumerary) | 11773 | 18438 |
| Indian Institute of Information Technology Manipur | Gender-Neutral | 31240 | 40802 |
| Indian Institute of Information Technology Manipur | Female-only (including Supernumerary) | 33113 | 42231 |
| Indian Institute of Information Technology Tiruchirappalli | Gender-Neutral | 15806 | 21071 |
| Indian Institute of Information Technology Tiruchirappalli | Female-only (including Supernumerary) | 16634 | 26817 |
| Indian Institute of Information Technology(IIIT) Dharwad | Gender-Neutral | 18547 | 28973 |
| Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Gender-Neutral | 18570 | 30594 |
| Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Female-only (including Supernumerary) | 27328 | 30464 |
| Indian Institute of Information Technology(IIIT) Kottayam | Gender-Neutral | 17376 | 30288 |
| Indian Institute of Information Technology(IIIT) Kottayam | Female-only (including Supernumerary) | 25575 | 33197 |
| Indian Institute of Information Technology (IIIT) Ranchi | Gender-Neutral | 19995 | 29093 |
| Indian Institute of Information Technology (IIIT) Nagpur | Gender-Neutral | 13738 | 22885 |
| Indian Institute of Information Technology (IIIT) Pune | Gender-Neutral | 5336 | 14435 |
| Indian Institute of Information Technology (IIIT) Pune | Female-only (including Supernumerary) | 11876 | 19740 |
| Indian Institute of Information Technology Bhagalpur | Gender-Neutral | 24066 | 34235 |
| Indian Institute of Information Technology Bhagalpur | Female-only (including Supernumerary) | 31654 | 35889 |
| Indian Institute of Information Technology Bhopal | Gender-Neutral | 6720 | 22015 |
| Indian Institute of Information Technology Surat | Gender-Neutral | 10052 | 18109 |
| Indian Institute of Information Technology Surat | Female-only (including Supernumerary) | 11711 | 24554 |
| Indian Institute of Information Technology, Agartala | Gender-Neutral | 15707 | 32352 |
| Indian institute of information technology, Raichur, Karnataka | Gender-Neutral | 24332 | 27645 |
| Indian institute of information technology, Raichur, Karnataka | Female-only (including Supernumerary) | 26028 | 32590 |
| Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD) | Gender-Neutral | 19410 | 29926 |
| Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD) | Female-only (including Supernumerary) | 19942 | 30334 |
IIIT CSE Cutoff 2022 by JoSAA (Round 2) General
| Institute | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Gender-Neutral | 5198 | 6334 |
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Female-only (including Supernumerary) | 8385 | 11517 |
| Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Gender-Neutral | 11073 | 19160 |
| Indian Institute of Information Technology Guwahati | Gender-Neutral | 10347 | 18499 |
| Indian Institute of Information Technology Guwahati | Female-only (including Supernumerary) | 1895 | 24160 |
| Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | Gender-Neutral | 14734 | 31591 |
| Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | Gender-Neutral | 6552 | 17870 |
| Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Gender-Neutral | 17616 | 23775 |
| Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Gender-Neutral | 10891 | 24496 |
| Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | Gender-Neutral | 10581 | 17710 |
| Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | Female-only (including Supernumerary) | 14623 | 24211 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Gender-Neutral | 7419 | 15077 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Female-only (including Supernumerary) | 14798 | 20125 |
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Gender-Neutral | 6773 | 12692 |
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Female-only (including Supernumerary) | 11773 | 18438 |
| Indian Institute of Information Technology Manipur | Gender-Neutral | 31240 | 39725 |
| Indian Institute of Information Technology Manipur | Female-only (including Supernumerary) | 33113 | 41911 |
| Indian Institute of Information Technology Tiruchirappalli | Gender-Neutral | 15806 | 20439 |
| Indian Institute of Information Technology Tiruchirappalli | Female-only (including Supernumerary) | 16634 | 26817 |
| Indian Institute of Information Technology(IIIT) Dharwad | Gender-Neutral | 18547 | 28628 |
| Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Gender-Neutral | 18570 | 29941 |
| Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Female-only (including Supernumerary) | 27328 | 30464 |
| Indian Institute of Information Technology(IIIT) Kottayam | Gender-Neutral | 16418 | 29965 |
| Indian Institute of Information Technology(IIIT) Kottayam | Female-only (including Supernumerary) | 25575 | 32891 |
| Indian Institute of Information Technology (IIIT) Ranchi | Gender-Neutral | 19995 | 28923 |
| Indian Institute of Information Technology (IIIT) Nagpur | Gender-Neutral | 13738 | 22668 |
| Indian Institute of Information Technology (IIIT) Pune | Gender-Neutral | 5336 | 14377 |
| Indian Institute of Information Technology (IIIT) Pune | Female-only (including Supernumerary) | 11876 | 19740 |
| Indian Institute of Information Technology Bhagalpur | Gender-Neutral | 24066 | 33219 |
| Indian Institute of Information Technology Bhagalpur | Female-only (including Supernumerary) | 31654 | 34594 |
| Indian Institute of Information Technology Bhopal | Gender-Neutral | 6720 | 21935 |
| Indian Institute of Information Technology Surat | Gender-Neutral | 10052 | 18109 |
| Indian Institute of Information Technology Surat | Female-only (including Supernumerary) | 11711 | 24172 |
| Indian Institute of Information Technology, Agartala | Gender-Neutral | 15707 | 30457 |
| Indian institute of information technology, Raichur, Karnataka | Gender-Neutral | 24332 | 27474 |
| Indian institute of information technology, Raichur, Karnataka | Female-only (including Supernumerary) | 26028 | 32590 |
| Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD) | Gender-Neutral | 19410 | 29420 |
| Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD) | Female-only (including Supernumerary) | 19942 | 30334 |
IIIT CSE Cutoff 2022 by JoSAA (Round 1) General
| Institute | Opening Rank | Closing Rank |
|---|---|---|
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | 4806 | 5932 |
| Indian Institute of Information Technology (IIIT)Kota, Rajasthan | 11073 | 18008 |
| Indian Institute of Information Technology Guwahati | 6542 | 17500 |
| Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | 9907 | 28928 |
| Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | 6552 | 17080 |
| Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | 17513 | 21897 |
| Indian Institute of Information Technology (IIIT), Sri City, Chittoor | 7709 | 22860 |
| Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | 7156 | 16490 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | 7419 | 14377 |
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | 6759 | 11939 |
| Indian Institute of Information Technology Manipur | 28802 | 35437 |
| Indian Institute of Information Technology Tiruchirappalli | 7995 | 18981 |
| Indian Institute of Information Technology(IIIT) Dharwad | 7905 | 26094 |
| Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | 18570 | 27067 |
| Indian Institute of Information Technology(IIIT) Kottayam | 13922 | 28072 |
| Indian Institute of Information Technology (IIIT) Ranchi | 15461 | 26462 |
| Indian Institute of Information Technology (IIIT) Nagpur | 12043 | 21525 |
| Indian Institute of Information Technology (IIIT) Pune | 5336 | 13360 |
| Indian Institute of Information Technology Bhagalpur | 19371 | 30526 |
| Indian Institute of Information Technology Bhopal | 6720 | 20448 |
| Indian Institute of Information Technology Surat | 9187 | 16851 |
| Indian Institute of Information Technology, Agartala | 15707 | 29138 |
| Indian institute of information technology, Raichur, Karnataka | 9116 | 24332 |
| Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD) | 15307 | 26667 |
While preparing the JoSAA 2022 cutoff, the authorities will consider the following factors related to the entrance exam.
- Previous year’s cutoff trends
- Total number of seats
- Number of candidates who applied for admission
- The difficulty level of the examination
- Number of candidates who qualified the entrance exam
Previous Year’s IIIT CSE Cutoff by JoSAA
Candidates can check the previous year’s IIIT CSE Cutoff by JoSAA for reference.
Explore colleges based on JEE Main
IIIT CSE Cutoff 2021 by JoSAA
IIIT CSE Cutoff 2020 by JoSAA
| Institute |
Opening Rank |
Closing Rank |
|---|---|---|
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior |
3812 |
8722 |
| Indian Institute of Information Technology (IIIT)Kota, Rajasthan |
5342 |
22320 |
| Indian Institute of Information Technology Guwahati |
4996 |
21096 |
| Indian Institute of Information Technology(IIIT) Kalyani, West Bengal |
10559 |
36362 |
| Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana |
9377 |
17628 |
| Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh |
18527 |
30776 |
| Indian Institute of Information Technology (IIIT), Sri City, Chittoor |
13596 |
28394 |
| Indian Institute of Information Technology(IIIT), Vadodara, Gujrat |
9485 |
21250 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram |
3955 |
17414 |
| Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur |
7871 |
15413 |
| Indian Institute of Information Technology Manipur |
24900 |
41632 |
| Indian Institute of Information Technology Srirangam, Tiruchirappalli |
1571 |
21358 |
| Indian Institute of Information Technology(IIIT) Dharwad |
15539 |
34219 |
| Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh |
9476 |
32039 |
| Indian Institute of Information Technology(IIIT) Kottayam |
14703 |
35429 |
| Indian Institute of Information Technology (IIIT) Ranchi |
10133 |
32673 |
| Indian Institute of Information Technology (IIIT) Nagpur |
11734 |
29713 |
| Indian Institute of Information Technology (IIIT) Pune |
7874 |
20999 |
| Indian Institute of Information Technology Bhagalpur |
25472 |
39089 |
| Indian Institute of Information Technology Bhopal |
11845 |
28443 |
| Indian Institute of Information Technology Surat |
9337 |
22325 |
| Indian Institute of Information Technology, Agartala |
8982 |
39147 |
| Indian institute of information technology, Raichur, Karnataka |
9989 |
23511 |
| Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD) |
15927 |
30298 |
JoSAA 2022 Counselling
Qualified candidates can apply for JoSAA 2022 counselling, a centralized process for admissions into the BTech courses offered by IITs, NITs, IIITs and GFTIs. During the JoSAA 2022 registration process, the candidates have to fill out their choice of colleges and courses in the order of preference. Seats are allotted based on the candidate’s rank, eligibility, preference, category and seat availability.
Commonly asked questions
Candidates need not have 75 percent marks in class 12 for appearing in JEE Main. As per the official brochure released by the NTA, there is no minimum percentage required for appearing in the JEE Main. The requirement of 75 percent marks need not be associated with appearing in the JEE Main exam.
It is to be understood that 75 percent marks is required for admission to institutes which include NITs, IIITs, GFTIs and IITs. Many institutes offer admission at 60% and even less, along with JEE Main. Candidates must clearly understand that the requirement of 75 percent marks in class 12 is only for taking admission in the institutes.
Commonly asked questions
Candidates who do not score above JEE Main cutoff marks are eligible to take admissions in NITs, IIITs and GFTIs but not IITs. To appear in the admission process for IITs, candidates need to get marks above than the JEE Main cutoff and appear in JEE Advanced exam.
As per the JEE Main 2023 cutoff data released by the NTA, PwD category has the lowest cutoff of 0.0013527. The highest cutoff is for general category which is 90.7788642. The PwD candidates scoring above 0.0013527 NTA score are eligible to appear in JEE Advanced for admission to IITs. The PwD cutoff has been lowered in 2023 to 0.0013527 which was 0.0031029 in the year 2022.
IIIT CSE Cutoff 2022 by JoSAA Frequently Asked Questions (FAQs)
Q. When will JoSAA 2022 cutoff be available?
Q. How many rounds of JoSAA 2022 counselling will be held?
Q. Where can I check the JoSAA 2022 Computer Science Engineering Cutoff for IIITs?
Q. Which factors are checked while preparing JoSAA 2022 Computer Science Engineering Cutoff for IIITs?
Q. Will the JoSAA 2022 Computer Science Engineering Cutoff for IIITs vary?

News & Updates
Explore Other Exams
6 Apr '26 - 2 May '26 | JEE Advanced 2026 registration... |
23 Apr '26 - 2 May '26 | JEE Advanced 2026 registration... |
17 Apr '26 - 2 May '26 | BITSAT 2026 Application Form S... |
17 Apr '26 - 1 Jun '26 | Apply for admission with 12th ... |
21 Apr '26 - 23 Apr '26 | SRMJEEE 2026 Mock Exam Phase 1 |
3 Nov '25 - 4 Jun '26 | SRMJEEE 2026 Registration (Pha... |
29 Apr '26 - 9 May '26 | COMEDK Admit Card Download 202... |
9 May '26 | COMEDK Exam Date 2026 |
15 May '26 - 24 May '26 | WBJEE 2026 admit card |
24 May '26 | WBJEE 2026 exam date |
26 Apr '26 | VITEEE 2026 admit card release... |
28 Apr '26 - 3 May '26 | VITEEE 2026 Exam Dates |
21 Apr '26 - 26 Apr '26 | MHT CET 2026 Exam for PCB Grou... |
10 May '26 - 11 May '26 | MHT CET 2026 Exam for PCB Grou... |
Student Forum
Answered 3 hours ago
