Check here round-wise JoSAA cutoffs for all the 31 NITs. The candidates can check the cutoffs here as JoSAA opening and closing ranks for all NITs and all courses offered by each of them. The cutoff is released online on the official website, josaa.nic.in and also on this page.
JoSAA 2024 Cutoff for NITs: The Joint Seat Allocation Authority has released the JoSAA 2024 cutoff for the National Institute of Technology for rounds 5, 4, 3, 2 and 1. The cutoffs are being released after each seat allotment round. There are five rounds of seat allotment this year in JoSAA 2024. The JoSAA cutoff for NITs is made available as the last rank of the candidates in JEE Main 2024. The last ranks for each NIT and the courses offered are uploaded on the official website, josaa.nic.in and are also available on this page below.
Explore popular B.Tech colleges for you
Based on ,B.Tech
Candidates can check on this page JoSAA NIT cutoff 2024 for all five rounds on this page. There are 24,229 across all NITs this year and 14,15,110 candidates who took the JEE Main 2024 exam this year will participate in the JoSAA counselling. These candidates will be allotted seats across 23 IITs, 31 NITs, IEST, 26 IIITs, and 40 Other-Government Funded Technical Institutes (Other-GFTIs).
- JoSAA 2024 Cutoff Release Date for NITs
- JoSAA 2024 Cutoff for NITs - Round 5 OUT
- JoSAA 2024 Cutoff for NITs - Round 4 OUT
- JoSAA 2024 Cutoff for NITs - Round 3 OUT
- JoSAA 2024 Cutoff for NITs - Round 2 OUT
- JoSAA 2024 Cutoff for NITs - Round 1 OUT
- Factor Determining JoSAA 2024 Cutoff for NITs?
- NIT Admission Process 2024
- Previous Year JoSAA Cutoff for NITs
- List of NITs Participating in JoSAA Counselling 2024
- JoSAA 2024
JoSAA 2024 Cutoff Release Date for NITs
Check below the dates for the release of JoSAA cutoff for the NITs:
| JoSAA 2024 Round |
Cutoff release date |
Download OR and CR |
|---|---|---|
| JoSAA 2024 Round 1 Cutoff for NITs |
20 Jun 2024 - OUT |
Download here - for all courses and categories |
| JoSAA 2024 Round 2 Cutoff for NITs |
27 Jun 2024 28 Jun 2024 - OUT |
Download here - for all courses and categories |
| JoSAA 2024 Round 3 Cutoff for NITs |
04 Jul 2024 05 Jul 2024 - OUT |
Download here - for all courses and categories |
| JoSAA 2024 Round 4 Cutoff for NITs |
10 Jul 2024 - OUT |
Download here - for all courses and categories |
| JoSAA 2024 Round 5 Cutoff for NITs |
17 Jul 2024 - OUT |
Download here - for all courses and categories |
Also check:
JoSAA 2024 Cutoff for NITs - Round 5 OUT
JoSAA 2024 NIT Cutoff for round 5 is given below:
| Institute | Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|---|
|
Dr. B R Ambedkar National Institute of Technology, Jalandhar
|
Bio Technology (4 Years, Bachelor of Technology) | 39435 | 47967 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 31059 | 37272 | |
| Civil Engineering (4 Years, Bachelor of Technology) | 37743 | 44274 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 6330 | 10957 | |
| Data Science and Engineering (4 Years, Bachelor of Technology) | 11121 | 14016 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | 11802 | 21545 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 11652 | 15270 | |
| Electronics and VLSI Engineering (4 Years, Bachelor of Technology) | 15751 | 16973 | |
| Industrial and Production Engineering (4 Years, Bachelor of Technology) | 37487 | 46905 | |
| Information Technology (4 Years, Bachelor of Technology) | 10765 | 14120 | |
| Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | 23302 | 30740 | |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 11793 | 14559 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 23454 | 30878 | |
| Textile Technology (4 Years, Bachelor of Technology) | 46988 | 50863 | |
|
Malaviya National Institute of Technology Jaipur
|
Architecture (5 Years, Bachelor of Architecture) | 497 | 926 |
| Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | 4505 | 5514 | |
| Chemical Engineering (4 Years, Bachelor of Technology) | 21226 | 25049 | |
| Civil Engineering (4 Years, Bachelor of Technology) | 15273 | 32608 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 1501 | 4711 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | 9332 | 13170 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 6929 | 8437 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 5685 | 20436 | |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 32851 | 36965 | |
|
Maulana Azad National Institute of Technology Bhopal
|
Architecture (5 Years, Bachelor of Architecture) | 947 | 1469 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 30761 | 34554 | |
| Civil Engineering (4 Years, Bachelor of Technology) | 24066 | 39973 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 6217 | 8830 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | 15886 | 20334 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 11457 | 14955 | |
| Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | 35097 | 44668 | |
| Mathematics and Data Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | 12973 | 14740 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 22699 | 29993 | |
| Planning (4 Years, Bachelor of Planning) | 339 | 781 | |
|
Motilal Nehru National Institute of Technology Allahabad
|
Bio Technology (4 Years, Bachelor of Technology) | 32231 | 35422 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 18237 | 21061 | |
| Civil Engineering (4 Years, Bachelor of Technology) | 15324 | 29422 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 2417 | 4191 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | 9008 | 10928 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 5805 | 7707 | |
| Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | 11306 | 11650 | |
| Materials Engineering (4 Years, Bachelor of Technology) | 36256 | 38008 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 14116 | 19748 | |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | 26669 | 35559 | |
|
National Institute of Technology Agartala
|
Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | 50675 | 55914 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 42401 | 50320 | |
| Chemistry (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 55119 | 57997 | |
| Civil Engineering (4 Years, Bachelor of Technology) | 41899 | 53657 | |
| Computational Mathematics (5 Years, Bachelor and Master of Technology (Dual Degree)) | 27913 | 34842 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 8121 | 20298 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | 27996 | 38044 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 22067 | 27158 | |
| Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | 22986 | 37244 | |
| Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | 43591 | 45559 | |
| Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 26272 | 31639 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 35554 | 46675 | |
| Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 18136 | 51420 | |
| Production Engineering (4 Years, Bachelor of Technology) | 46759 | 56865 | |
|
National Institute of Technology Calicut
|
Architecture (5 Years, Bachelor of Architecture) | 239 | 466 |
| Bio Technology (4 Years, Bachelor of Technology) | 23927 | 35922 | |
| Chemical Engineering (4 Years, Bachelor of Technology) | 20381 | 26194 | |
| Civil Engineering (4 Years, Bachelor of Technology) | 25679 | 33650 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 2614 | 4482 | |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 7989 | 11415 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 4721 | 7433 | |
| Engineering Physics (4 Years, Bachelor of Technology) | 8191 | 16218 | |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | 20228 | 33674 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 15174 | 20611 | |
| Production Engineering (4 Years, Bachelor of Technology) | 27217 | 33433 | |
|
National Institute of Technology Delhi
|
Aerospace Engineering (4 Years, Bachelor of Technology) | 5998 | 14243 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | 8339 | 8572 | |
| Civil Engineering (4 Years, Bachelor of Technology) | 22416 | 27045 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 2438 | 8018 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | 12167 | 16739 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 8844 | 12080 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 1737 | 22208 | |
| VLSI Design and Technology (4 Years, Bachelor of Technology) | 10688 | 15438 | |
|
National Institute of Technology Durgapur
|
B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | 9154 | 12077 |
| Bio Technology (4 Years, Bachelor of Technology) | 35794 | 47888 | |
| Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | 41093 | 47996 | |
| Chemical Engineering (4 Years, Bachelor of Technology) | 28000 | 33696 | |
| Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 34405 | 34405 | |
| Chemistry (5 Years, Integrated Master of Science) | 52850 | 54181 | |
| Civil Engineering (4 Years, Bachelor of Technology) | 33236 | 40215 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 5973 | 8765 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | 14715 | 19559 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 9270 | 13608 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 22071 | 27957 | |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 31491 | 44399 | |
|
National Institute of Technology Goa
|
Civil Engineering (4 Years, Bachelor of Technology) | 40468 | 44014 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 7914 | 12511 | |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 17714 | 23326 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 14870 | 16935 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 25708 | 31124 | |
|
National Institute of Technology Hamirpur
|
Architecture (5 Years, Bachelor of Architecture) | 903 | 1616 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 25381 | 39188 | |
| Civil Engineering (4 Years, Bachelor of Technology) | 37193 | 45502 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 8376 | 12236 | |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 12499 | 14106 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | 20800 | 25782 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 13651 | 18421 | |
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 18631 | 19942 | |
| Engineering Physics (4 Years, Bachelor of Technology) | 21249 | 35666 | |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | 45178 | 46742 | |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 13016 | 16502 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 27676 | 35236 | |
|
National Institute of Technology Karnataka, Surathkal
|
Artificial Intelligence (4 Years, Bachelor of Technology) | 2138 | 2594 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 11762 | 15195 | |
| Civil Engineering (4 Years, Bachelor of Technology) | 14301 | 22939 | |
| Computational and Data Science (4 Years, Bachelor of Technology) | 2299 | 3348 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 14 | 1615 | |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 5368 | 7132 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 1991 | 4227 | |
| Information Technology (4 Years, Bachelor of Technology) | 1697 | 2944 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 4101 | 12380 | |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 14034 | 23412 | |
| Mining Engineering (4 Years, Bachelor of Technology) | 21500 | 27766 | |
|
National Institute of Technology Meghalaya
|
Civil Engineering (4 Years, Bachelor of Technology) | 45085 | 49836 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 14656 | 20039 | |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 29518 | 36106 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 27786 | 29484 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 42899 | 48332 | |
|
National Institute of Technology Nagaland
|
Civil Engineering (4 Years, Bachelor of Technology) | 51582 | 57171 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 22429 | 31391 | |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 44822 | 47335 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 33367 | 42889 | |
| Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | 45710 | 47676 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 48153 | 51973 | |
|
National Institute of Technology Patna
|
Architecture (5 Years, Bachelor of Architecture) | 1069 | 1687 |
| Chemical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | 36034 | 36034 | |
| Civil Engineering (4 Years, Bachelor of Technology) | 42153 | 46400 | |
| Civil Engineering with Specialization in Construction Technology and Management (5 Years, Bachelor and Master of Technology (Dual Degree)) | 42114 | 42411 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 9288 | 14442 | |
| Computer Science and Engineering with Specialization in Cyber Security (5 Years, Bachelor and Master of Technology (Dual Degree)) | 16249 | 16444 | |
| Computer Science and Engineering with Specialization in Data Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | 11908 | 15659 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | 22524 | 26872 | |
| Electrical Engineering with Specialization In Power System Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 21904 | 27448 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 15389 | 20286 | |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | 21967 | 22769 | |
| Material Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 37241 | 37241 | |
| Mathematics and Computing Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | 15362 | 15362 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 29366 | 36958 | |
| Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 37408 | 39044 | |
| Mechatronics and Automation Engineering (4 Years, Bachelor of Technology) | 20681 | 24053 | |
|
National Institute of Technology Puducherry
|
Civil Engineering (4 Years, Bachelor of Technology) | 44970 | 47854 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 6318 | 18515 | |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 20487 | 29032 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 16370 | 24073 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 34874 | 42247 | |
|
National Institute of Technology Raipur
|
Architecture (5 Years, Bachelor of Architecture) | 988 | 1538 |
| Bio Medical Engineering (4 Years, Bachelor of Technology) | 43187 | 52916 | |
| Bio Technology (4 Years, Bachelor of Technology) | 42017 | 52108 | |
| Chemical Engineering (4 Years, Bachelor of Technology) | 34623 | 39335 | |
| Civil Engineering (4 Years, Bachelor of Technology) | 41341 | 44960 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 10323 | 13177 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | 20355 | 26898 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 15698 | 18823 | |
| Information Technology (4 Years, Bachelor of Technology) | 13256 | 16070 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 28086 | 35628 | |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 42536 | 49080 | |
| Mining Engineering (4 Years, Bachelor of Technology) | 41692 | 51623 | |
|
National Institute of Technology Sikkim
|
Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | 30037 | 33955 |
| Civil Engineering (4 Years, Bachelor of Technology) | 48432 | 54266 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 23245 | 28284 | |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 33265 | 42538 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 28551 | 37004 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 41613 | 47070 | |
|
National Institute of Technology Arunachal Pradesh
|
Civil Engineering (4 Years, Bachelor of Technology) | 51179 | 55692 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 22046 | 28514 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | 39935 | 45212 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 32471 | 40722 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 46036 | 50666 | |
|
National Institute of Technology, Jamshedpur
|
Civil Engineering (4 Years, Bachelor of Technology) | 33533 | 40903 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 4935 | 7944 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | 13550 | 17387 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 9974 | 13080 | |
| Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | 15063 | 19206 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 22450 | 29147 | |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 36801 | 46367 | |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | 36326 | 39744 | |
|
National Institute of Technology, Kurukshetra
|
Architecture and Planning (5 Years, Bachelor of Architecture) | 645 | 1605 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | 6431 | 7485 | |
| Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | 6202 | 8432 | |
| Civil Engineering (4 Years, Bachelor of Technology) | 26282 | 34647 | |
| Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 34173 | 34173 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 4472 | 6000 | |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 7717 | 7717 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | 14406 | 17104 | |
| Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 15897 | 15897 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 9042 | 11489 | |
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 12066 | 12066 | |
| Industrial Internet of Things (4 Years, Bachelor of Technology) | 9817 | 16603 | |
| Information Technology (4 Years, Bachelor of Technology) | 6109 | 7512 | |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 6603 | 9556 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 17691 | 23310 | |
| Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 18205 | 18205 | |
| Microelectronics & VLSI Engineering (4 Years, Bachelor of Technology) | 11638 | 14399 | |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | 30321 | 39314 | |
| ROBOTICS & AUTOMATION (4 Years, Bachelor of Technology) | 6529 | 11581 | |
| SUSTAINABLE ENERGY TECHNOLOGIES (4 Years, Bachelor of Technology) | 15875 | 32019 | |
|
National Institute of Technology, Manipur
|
Civil Engineering (4 Years, Bachelor of Technology) | 54655 | 56358 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 15616 | 30611 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | 38450 | 47728 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 35204 | 40126 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 46956 | 50535 | |
| Civil Engineering (4 Years, Bachelor of Technology) | 43818 | 56579 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 31598 | 33181 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | 43594 | 47514 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 40683 | 43128 | |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 36273 | 36482 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 49167 | 52165 | |
|
National Institute of Technology, Rourkela
|
Architecture (5 Years, Bachelor of Architecture) | 464 | 716 |
| Artificial Intelligence (4 Years, Bachelor of Technology) | 3125 | 3983 | |
| Bio Medical Engineering (4 Years, Bachelor of Technology) | 28053 | 37811 | |
| Bio Technology (4 Years, Bachelor of Technology) | 21536 | 29495 | |
| Ceramic Engineering (4 Years, Bachelor of Technology) | 30050 | 36000 | |
| Ceramic Engineering and M.Tech Industrial Ceramic (5 Years, Bachelor and Master of Technology (Dual Degree)) | 36588 | 39253 | |
| Chemical Engineering (4 Years, Bachelor of Technology) | 15345 | 18958 | |
| Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 21024 | 22091 | |
| Chemistry (5 Years, Integrated Master of Science) | 42967 | 48289 | |
| Civil Engineering (4 Years, Bachelor of Technology) | 17880 | 25893 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 591 | 2940 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | 6573 | 10462 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 3958 | 5721 | |
| Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | 7450 | 10785 | |
| Food Process Engineering (4 Years, Bachelor of Technology) | 34557 | 41605 | |
| Industrial Design (4 Years, Bachelor of Technology) | 27601 | 29601 | |
| Life Science (5 Years, Integrated Master of Science) | 38622 | 45442 | |
| Mathematics (5 Years, Integrated Master of Science) | 21341 | 28659 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 12405 | 15037 | |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 24831 | 28678 | |
| Metallurgical and Materials Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 25209 | 35955 | |
| Mining Engineering (4 Years, Bachelor of Technology) | 29168 | 31895 | |
| Mining Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 30720 | 32461 | |
| Physics (5 Years, Integrated Master of Science) | 17440 | 22008 | |
|
National Institute of Technology, Silchar
|
Civil Engineering (4 Years, Bachelor of Technology) | 33067 | 45391 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 5736 | 11930 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | 19075 | 24365 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 12183 | 17339 | |
| Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | 17669 | 21926 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 22243 | 32251 | |
|
National Institute of Technology, Srinagar
|
Chemical Engineering (4 Years, Bachelor of Technology) | 41898 | 51760 |
| Civil Engineering (4 Years, Bachelor of Technology) | 45564 | 55070 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 12751 | 21839 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | 31608 | 40442 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 24337 | 33605 | |
| Information Technology (4 Years, Bachelor of Technology) | 22938 | 26370 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 40623 | 47482 | |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 44051 | 55447 | |
|
National Institute of Technology, Tiruchirappalli
|
Architecture (5 Years, Bachelor of Architecture) | 29 | 404 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 7175 | 13950 | |
| Civil Engineering (4 Years, Bachelor of Technology) | 6660 | 18965 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 299 | 1224 | |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 3029 | 6040 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 917 | 3546 | |
| Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | 7435 | 11001 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 5023 | 9305 | |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 15466 | 22521 | |
| Production Engineering (4 Years, Bachelor of Technology) | 14668 | 24286 | |
|
National Institute of Technology, Uttarakhand
|
Civil Engineering (4 Years, Bachelor of Technology) | 37276 | 48366 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 14598 | 18039 | |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 30197 | 32287 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 22097 | 26226 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 37781 | 40565 | |
|
National Institute of Technology, Warangal
|
Bio Technology (4 Years, Bachelor of Technology) | 15149 | 30707 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 15610 | 18833 | |
| Chemistry (5 Years, Integrated Master of Science) | 25299 | 31513 | |
| Civil Engineering (4 Years, Bachelor of Technology) | 19905 | 25857 | |
| Computer Science and Engineering ( Artificial Intelligence & Data Science) (4 Years, Bachelor of Technology) | 2419 | 2948 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 1043 | 2186 | |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 6030 | 7851 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 3637 | 5014 | |
| Electronics and Communication Engineering (VLSI Design and Technology) (4 Years, Bachelor of Technology) | 2108 | 5678 | |
| Mathematics (5 Years, Integrated Master of Science) | 19576 | 23183 | |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 2617 | 3436 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 11580 | 14333 | |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 25037 | 28135 | |
| Physics (5 Years, Integrated Master of Science) | 11345 | 22490 | |
|
Sardar Vallabhbhai National Institute of Technology, Surat
|
Artificial Intelligence (4 Years, Bachelor of Technology) | 6925 | 9454 |
| Artificial Intelligence (5 Years, Integrated B. Tech. and M. Tech.) | 10624 | 12267 | |
| Chemical Engineering (4 Years, Bachelor of Technology) | 26451 | 34327 | |
| Chemistry (5 Years, Integrated Master of Science) | 39815 | 54901 | |
| Civil Engineering (4 Years, Bachelor of Technology) | 33336 | 42166 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 5587 | 7113 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | 15845 | 19425 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 9908 | 13942 | |
| Electronics and VLSI Engineering (4 Years, Bachelor of Technology) | 13519 | 16600 | |
| Engineering Physics (4 Years, Bachelor of Technology) | 12447 | 24363 | |
| Industrial Chemistry (4 Years, Bachelor of Technology) | 44273 | 46870 | |
| Mathematics (5 Years, Integrated Master of Science) | 21547 | 45094 | |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 7683 | 9746 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 17989 | 27163 | |
| Physics (5 Years, Integrated Master of Science) | 27103 | 43334 | |
|
Visvesvaraya National Institute of Technology, Nagpur
|
Architecture (5 Years, Bachelor of Architecture) | 537 | 1002 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 24181 | 28900 | |
| Civil Engineering (4 Years, Bachelor of Technology) | 29465 | 36655 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 4555 | 5795 | |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 10226 | 14761 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 6740 | 9858 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 20084 | 23108 | |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 35542 | 42379 | |
