
AP EAMCET cutoff 2026: The JNTU Kakinada will announce AP EAMCET 2026 cut off after results are declared. As the results of APEAMCET 2026 is out on July 1, 2026., we can expect the cut off marks soon. The cutoff of AP EAMCET 2026 is the minimum marks required to qualify for counselling and to get admission to engineering courses. The Andhra Pradesh EAMCET cutoffs is announced as opening and closing ranks for different categories, courses and colleges. Candidates who have appeared in AP EAMCET 2026 will be considered for seat allotment based on cutoff marks and the availability of seats in the particular institute.
The AP EAMCET 2026 qualifying cutoff is a minimum of 25% of the maximum marks. However, for candidates belonging to the Scheduled Caste and the Scheduled Tribe, no minimum qualifying mark is prescribed. Find out more information related to the AP EAMCET past years' cutoff here.
Also read: AP EAMCET 2026 Category-wise Expected Cutoff Marks
- AP EAMCET Cut-off 2026
- AP EAMCET 2026 Exam Dates & Schedule
- Factors determining AP EAMCET Cut-off 2026
- AP EAMCET Cutoff 2025
- AP EAMCET 2024 Cutoff
- Cutoff for AP EAMCET 2021
- AP EAMCET 2020 Cutoff
- AP EAMCET Previous Years' Cutoff (2019, 2018, 2017, 2016)
AP EAMCET Cut-off 2026
APSCHE will release AP EAMCET 2026 cutoff online on the official website. Candidates shall also be able to view the institute-wise opening and closing ranks for admissions. Candidates must meet the specified cut-off marks to qualify for the counselling process in AP EAPCET 2026. The cut-off for AP EAPCET 2026 will be presented in terms of opening and closing ranks, indicating the range within which admission to participating colleges is possible.
For AP EAPCET 2026, candidates must achieve a minimum qualifying score of 40 out of 160 to be eligible for counselling. However, a score of 120 out of the total 160 in the AP EAPCET 2026 exam is considered competitive.
Also read: AP EAMCET Toppers List 2026 (OUT): Check 2025-2020, Streamwise Toppers, Marks and Ranks
AP EAMCET 2026 Exam Dates & Schedule
Take a look at the table below for the complete schedule of AP EAMCET 2026 exam
| Dates | Past Exam Dates |
|---|---|
| 01 Jul ' 26 | AP EAPMCET Result 2026 |
| 25 May ' 26 | AP EAMCET 2026 Answer Key Release |
| 25 May ' 26 - 27 May ' 26 | AP EAMCET 2026 Answer Key Challenge |
Factors determining AP EAMCET Cut-off 2026
AP EAMCET cut-offs are determined based on following factors for admission to BTech programmes
- Number of candidates applying for the exam
- Total number of candidates appearing in the entrance test
- Total number of BTech seats available
- The difficulty level of the entrance exam
- Previous year’s AP EAMCET cutoff trends
Also read: AP EAMCET Marks vs Rank 2026
AP EAMCET Cutoff 2025
AP EAMCET 2025 Cutoff EEE
Here is the expected AP EAMCET 2025 cutoff for B.Tech Electrical and Electronics Engineering (EEE) based on past trends.
| Category |
Expected Closing Rank (Range) |
|---|---|
| OC (Boys) |
12,000 – 18,000 |
| OC (Girls) |
13,000 – 20,000 |
| BC-A (Boys) |
18,000 – 24,000 |
| BC-A (Girls) |
19,000 – 26,000 |
| BC-B (Boys) |
15,000 – 22,000 |
| BC-B (Girls) |
16,000 – 23,000 |
| BC-C |
35,000 – 45,000 |
| BC-D (Boys) |
16,000 – 22,000 |
| BC-D (Girls) |
17,000 – 24,000 |
| BC-E |
22,000 – 30,000 |
| SC (Boys) |
30,000 – 45,000 |
| SC (Girls) |
32,000 – 48,000 |
| ST (Boys) |
35,000 – 50,000 |
| ST (Girls) |
36,000 – 52,000 |
AP EAMCET 2025 EEE College-Wise Cutoff
Here are college‑wise expected closing ranks for AP EAMCET 2025 BTech EEE, focusing on the OC category (general/open).
| College | Expected EEE Closing Rank (OC) |
| Andhra University, Visakhapatnam | Around 8700 |
| JNTUK Kakinada | Around 7,500 |
| SRM University, Andhra Pradesh | Around 11,000 |
| JNTUA CEA Anantapur | Around 21,000 |
| SVUCE Tirupati | Around 17,000 |
| GVP College of Engineering, Visakhapatnam | Around 25,000 |
AP EAMCET 2025 B.Tech Cutoff- Category Wise
| Category | Closing Ranks |
|---|---|
| General | 2,500 – 9,000 |
| BC - A | 3,000 – 10,000 |
| BC - B | 3,200 – 11,000 |
| BC - C/BC - D/BC - E | 4,000 – 12,000 |
| SC | 6,000 – 15,000 |
| ST | 7,000 – 16,000 |
| College | Expected Closing Rank (OC) |
|---|---|
| Andhra University College of Engineering | 2,800 – 3,500 |
| JNTUK Kakinada | 2,500 – 3,200 |
| VIT-AP (Vellore Institute of Tech - AP) | 3,000 – 5,500 |
| GVP College of Engineering, Vizag | 4,000 – 6,500 |
| SRKR Engineering College, Bhimavaram | 5,000 – 8,000 |
| JNTUA College of Engineering, Anantapur | 5,500 – 8,500 |
| Sree Vidyanikethan Engineering College | 7,000 – 10,000 |
| GMR Institute of Technology, Rajam |
8,000 – 12,000 |
AP EAMCET 2024 Cutoff
AP EAMCET 2024 Computer Science Engineering Cutoff
| College Name | General | BCA | BCB | BCC | BCD | BCE |
|---|---|---|---|---|---|---|
| JNTUK University College of Engineering, Kakinada | 1101 | 1624 | 1014 | - | 26826 | 2337 |
| Gayatri Vidya Parishad College of Engineering | 2665 | 152900 | 90707 | 7131 | 82678 | 14079 |
| University College of Engineering, JNTUK | 3930 | 5153 | 5283 | 1350 | 4238 | 19762 |
| Sri Venkateswara University College of Engineering | 4128 | 4902 | 4931 | - | 42968 | 7252 |
| Vishnu Institute of Technology | 5091 | 7132 | 6961 | 15169 | 6342 | 15488 |
| RVR and JC College of Engineering | 5876 | 10838 | 10108 | - | 7394 | 10932 |
| Anil Neerukonda Institute of Technology & Sciences | 6335 | 8193 | 8285 | - | 49438 | 30331 |
| GMR Institute of Technology | 8495 | 13091 | 81759 | 37478 | 51244 | 39023 |
| Vignan's Institute of Information Technology | 12768 | 17958 | 20678 | 19516 | 11610 | 39212 |
| Vasireddy Venkatadri Institute of Technology | 14033 | 139309 | 83568 | 15479 | 17169 | 21619 |
| Maharaj Vijayaram Gajapathi Raj College of Engineering | 14711 | 17702 | 21443 | 49320 | 11245 | 42789 |
| Pragati Engineering College | 20452 | 135396 | 76042 | 65924 | 126717 | 88636 |
| Sri Venkateswara College of Engineering | 21454 | 70863 | 38764 | 96531 | 30024 | 28997 |
| The Apollo University | 22015 | 59683 | 56243 | - | 30034 | 75149 |
| Lakireddy Bali Reddy College of Engineering | 22038 | 31515 | 166066 | 40782 | 28783 | 39650 |
AP EAMCET 2024 ECE Cutoff
| College Name | General | BCA | BCB | BCC | BCD | BCE |
|---|---|---|---|---|---|---|
| JNTUK University College of Engineering, Kakinada | 2233 | 159996 | 2232 | 3704 | 2389 | 7462 |
| VIT University | 3413 | 6346 | 5739 | 7008 | 6909 | - |
| SRM University | 4976 | 6696 | 5037 | 16204 | 4411 | 8964 |
| Gayatri Vidya Parishad College of Engineering | 6376 | 8046 | 15609 | - | 4806 | 25539 |
| Sri Venkateswara University College of Engineering | 6958 | 10947 | 8639 | 36293.1 | 11385 | 158872 |
| University College of Engineering, JNTUK | 8820 | 10801 | 9574 | - | 7115 | 39363 |
| Sagi Ramakrishnam Raju Engineering College | 13656 | 102814 | 19651 | 20919 | 34482 | 36542 |
| University College of Engineering Narasaraopet, JNTUK | 15663 | 17940 | 22994 | - | 15852 | 36534 |
| RVR and JC College of Engineering | 16091 | 21147 | 24843 | - | 16043 | 31372 |
| JNTUA College of Engineering | 16355 | 22839 | 21597 | 38553 | 15883 | 15628 |
| Prasad V. Potluri Siddhartha Institute of Technology | 19272 | 26697 | 23230 | - | 19345 | 30665 |
| G. Pulla Reddy Engineering College | 19605 | 26927 | 23807 | 120937 | 25488 | 26075 |
| GMR Institute of Technology | 20774 | 22234 | 26750 | - | 16038 | 69852 |
| JNTUA College of Engineering | 23067 | 23320 | 18841 | - | 22316 | 21186 |
| Vignan's Institute of Information Technology | 25732 | 34601 | 30811 | 58289 | 53977 | 79581 |
AP EAMCET 2024 EEE Cutoff
| College Name | General | BCA | BCB | BCC | BCD | BCE |
|---|---|---|---|---|---|---|
| SRM University | 4404 | - | 14569 | - | 9032 | - |
| JNTUK University College of Engineering, Kakinada | 5955 | 8940 | 8713 | 10648 | 7009 | 10969 |
| Andhra University, College of Engineering | 7144 | 77283 | 6050 | 5131 | 6070 | 17613 |
| Sri Venkateswara University College of Engineering | 19331 | 30827 | 21126 | - | 26603 | 55981 |
| Jawaharlal Nehru Technological University | 21229 | 22287 | 136648 | - | 19398 | 18953 |
| Gayatri Vidya Parishad College of Engineering | 23002 | 33320 | 36336 | - | 22127 | 99560 |
| Vishnu Institute of Technology | 29750 | 51975 | 29656 | 57431 | 38809 | 88126 |
| Sagi Ramakrishnam Raju Engineering College | 31779 | 62849 | 41192 | 49412 | 38682 | 105819 |
| University College of Engineering Narasaraopet, JNTUK | 34739 | 67322 | 67579 | 34544 | 35043 | 69628 |
| University College of Engineering, JNTUK | 35361 | 19640 | 33318 | - | 23109 | 44086 |
| JNTUA College of Engineering | 42373 | 52313 | 53282 | - | 142929 | 90791 |
| JNTUA College of Engineering | 44885 | 40685 | 47965 | 90589 | 54526 | 42845 |
| GMR Institute of Technology | 48832 | 123224 | 48088 | - | 37178 | - |
| Prasad V. Potluri Siddhartha Institute of Technology | 52510 | 70162 | 66998 | 132644 | 55325 | 70931 |
| Aditya College Of Engineering and Technology | 53301 | 84645 | 81908 | - | 62408 | - |
AP EAMCET 2024 Mechanical Engineering Cutoff
| College Name | General | BCA | BCB | BCC | BCD | BCE |
|---|---|---|---|---|---|---|
| SRM University | 5825 | 12393 | 16357 | - | - | - |
| Sri Venkateswara University College of Engineering | 45949 | 49315 | 63426 | - | 34702 | 76496 |
| Eswar College of Engineering | 55072 | - | - | - | - | - |
| Gayatri Vidya Parishad College of Engineering | 56759 | 33895 | 44976 | 96877 | 40064 | 95009 |
| University College of Engineering, JNTUK | 59135 | 38134 | 39279 | 135980 | 30572 | 69629 |
| Vishnu Institute of Technology | 62974 | 71401 | 80549 | - | 44853 | 77067 |
| Sagi Ramakrishnam Raju Engineering College | 68800 | 85259 | 69728 | 24617 | 59850 | 125555 |
| G. Pullaiah College of Engineering and Technology | 75759 | 129725 | 93072 | - | 170665 | 135927 |
| GMR Institute of Technology | 76074 | 119693 | 86224 | - | 47672 | 137602 |
| VIT University | 82293 | - | 24806 | 12076 | 35232 | - |
| Aditya College Of Engineering and Technology | 84177 | 112326 | 98993 | - | 76669 | 142038 |
| Pragati Engineering College | 91550 | 126711 | 118467 | - | 75756 | - |
| Anil Neerukonda Institute of Technology & Sciences | 93484 | 148281 | 109446 | 67407 | 57924 | 147667 |
| Centurion University of Technology and Management | 93603 | 142399 | 145399 | - | 169822 | - |
| Maharaj Vijayaram Gajapathi Raj College of Engineering | 96539 | 73658 | 76884 | - | 55530 | 170101 |
AP EAMCET 2024 Cutoff Chemical Engineering
| College Name | General | BCA | BCB | BCC | BCD | BCE |
|---|---|---|---|---|---|---|
| SRM University | 8956 | 7465 | 22565 | - | 11424 | - |
| Sri Sivani College of Engineering | 12670 | 156525 | - | - | 167361 | - |
| JNTUK University College of Engineering, Kakinada | 20441 | 27393 | 10342 | - | 34076 | 22826 |
| Andhra University, College of Engineering | 22595.1 | 30487 | 139391 | - | 17033 | 23612 |
| University College of Engineering, JNTUK | 43967 | 30815 | 32595 | - | 31341 | 73438 |
| Sri Venkateswara University College of Engineering | 57319 | 90250 | 65846.1 | - | 90021 | 105713 |
| Vishnu Institute of Technology | 62750 | 92821 | 82524 | - | 69330 | 115539 |
| Sagi Ramakrishnam Raju Engineering College | 71441 | 102084 | 83756 | 100906 | 62196 | 120523 |
| Aditya College Of Engineering and Technology | 72009 | 130392 | 103308 | - | 88856 | - |
| Jawaharlal Nehru Technological University | 81239 | 49465 | 65169 | - | 85871 | 65883 |
| University College of Engineering Narasaraopet, JNTUK | 81891 | 113191 | 111713 | - | 83245 | 148926 |
| Sasi Institute of Technology & Engineering | 90245 | 173592 | 118043 | - | 93248.1 | - |
| Pragati Engineering College | 90447 | 136141 | 123343 | - | 93697 | - |
| Gayatri Vidya Parishad College of Engineering | 100682 | 75655 | 87914 | 126739 | 53441 | 171915 |
| GMR Institute of Technology | 101948 | 86583 | 86430 | - | 53782 | - |
Cutoff for AP EAMCET 2021
The AP EAMCET 2026 cutoff are given in the table below.
| B.Tech Courses | Area/Region | Open | OBC (BC-A) | SC | ST |
| NBKR Institute of Science and Technology, Vidyanagar | |||||
| B.Tech Artificial Intelligence and Data Science | UR | 17681 | 36331 | 79991 | 91487 |
| AU | 17681 | 36331 | 79991 | 91487 | |
| B.Tech Civil Engineering | UR | 83985 | - | 73268 | - |
| AU | 83985 | - | 73268 | - | |
| B.Tech Computer Science and Engineering | UR | 16898 | 41048 | 31669 | 55942 |
| AU | 16898 | 41048 | 31669 | 55942 | |
| B.Tech Electrical and Electronics Engineering | UR | - | 67578 | 128175 | 74254 |
| AU | - | 67578 | 128175 | 74254 | |
| B.Tech Electronics and Communication Engineering | UR | 19974 | 47556 | 52606 | - |
| AU | 19974 | 47556 | 52606 | - | |
| B.Tech Information Technology | UR | 29347 | 52493 | 60135 | - |
| AU | 29347 | 52493 | 60135 | - | |
| B.Tech Mechanical Engineering | UR | 46610 | 63078 | 66288 | 106036 |
| AU | 46610 | 63078 | 66288 | 106036 | |
AP EAMCET 2020 Cutoff
Check category-wise APEAMCET cutoff 2020 in the table below.
| Open Category |
Opening Rank |
Closing Rank |
|---|---|---|
| OU (Male) |
16 |
468 |
| AU (Male) |
18 |
452 |
| SUV (Male) |
20 |
120 |
| OU (Female) |
23 |
412 |
| OU (Male) |
1 |
8320 (Special Category) |
| OU (Female) |
6 |
12824 (Special Category) |
| AU (Male) |
40 |
158 |
| SUV (Female) |
56 |
58 |
| OU (Female) |
519 |
519 |
| AU (Female) |
101 |
10894 (Special Category) |
| AU (Male) |
70 |
898 |
| SUV (Male) |
162 |
162 |
AP EAMCET Previous Years' Cutoff (2019, 2018, 2017, 2016)
Candidates can check previous years AP EAMCET Cutoff for engineering and agricultural courses:
| Year |
AP EAMCET Cutoff |
|---|---|
| 2019 |
|
| 2018 |
|
| 2017 |
|
| 2016 |
AP EAMCET Counselling 2026
APSCHE will conduct AP EAMCET counselling in online mode. Aspirants who have secured more than or equal to the AP EAMCET cutoff are being shortlisted for counselling. The AP EAMCET 2026 counselling is held online, including registration, payment of fees, document verification, filing choices, and reporting to the allotted institute. However, the candidates will be admitted on the basis of their marks secured in the examination, availability of seats, and filling the choice of institutes. AP EAMCET counselling 2026 fees for shortlisted candidates are given below.
AP EAMCET 2026 Counselling Fee
| S.No. |
Category |
Application Fee (Rs) |
|---|---|---|
| 1 |
OC/ BC Category |
1200 |
| 2 |
SC/ ST Category |
600 |