JoSAA 2022 Chemical Engineering Cutoff for NITs is now available. Read to know more about JoSAA Chemical Engineering Cutoff for NITs 2022.
JoSAA 2022 Chemical Engineering Cutoff for NITs has been released online at josaa.nic.in. The opening and closing ranks for higher chances of admissions are available through the JoSAA Chemical Engineering Cutoff for NITs 2022. Various factors related to the entrance examination are considered while preparing the cutoff of JoSAA 2022 Chemical Engineering for NITs. Candidates can check the previous year’s JoSAA Chemical Engineering for NITs for reference. Read to know more about JoSAA 2022 Chemical Engineering for NITs.
Also Read: JoSAA 2023 Counselling Round 2 Live Updates
- JoSAA 2022 Chemical Engineering Cutoff for NITs
- Determining Factors of JoSAA 2022 Cutoff
- Previous Years’ JoSAA Chemical Engineering Cutoff for NITs
- JoSAA 2022 Counselling
- JoSAA 2022 Chemical Engineering Cutoff for NITs Frequently Asked Questions (FAQs)
JoSAA 2022 Chemical Engineering Cutoff for NITs
Candidates can check the round-wise JoSAA Chemical Engineering 2022 cutoff for NITs here
JoSAA 2022 Chemical Engineering Cutoff for NITs Round 6 (General)
| Institute | Quota | Opening Rank | Closing Rank |
|---|---|---|---|
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | HS | 55811 | 73857 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | HS | 33386 | 50198 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | OS | 34199 | 41703 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | OS | 31600 | 44299 |
| Malaviya National Institute of Technology Jaipur | HS | 23141 | 29037 |
| Malaviya National Institute of Technology Jaipur | HS | 22496 | 27904 |
| Malaviya National Institute of Technology Jaipur | OS | 17382 | 25860 |
| Malaviya National Institute of Technology Jaipur | OS | 14457 | 31364 |
| Maulana Azad National Institute of Technology Bhopal | HS | 32012 | 42115 |
| Maulana Azad National Institute of Technology Bhopal | HS | 34907 | 39278 |
| Maulana Azad National Institute of Technology Bhopal | OS | 30998 | 35282 |
| Maulana Azad National Institute of Technology Bhopal | OS | 32507 | 39787 |
| Motilal Nehru National Institute of Technology Allahabad | HS | 14560 | 24758 |
| Motilal Nehru National Institute of Technology Allahabad | HS | 22173 | 29580 |
| Motilal Nehru National Institute of Technology Allahabad | OS | 12470 | 23792 |
| Motilal Nehru National Institute of Technology Allahabad | OS | 28119 | 31680 |
| National Institute of Technology Agartala | HS | 126389 | 181514 |
| National Institute of Technology Agartala | HS | 124437 | 179498 |
| National Institute of Technology Agartala | OS | 45291 | 52619 |
| National Institute of Technology Agartala | OS | 52388 | 54896 |
| National Institute of Technology Calicut | HS | 25324 | 42052 |
| National Institute of Technology Calicut | HS | 31202 | 39870 |
| National Institute of Technology Calicut | OS | 22930 | 29246 |
| National Institute of Technology Calicut | OS | 35105 | 40305 |
| National Institute of Technology Durgapur | HS | 22567 | 35089 |
| National Institute of Technology Durgapur | HS | 28205 | 35528 |
| National Institute of Technology Durgapur | OS | 33432 | 36501 |
| National Institute of Technology Durgapur | OS | 36515 | 41068 |
| National Institute of Technology Hamirpur | HS | 73747 | 102010 |
| National Institute of Technology Hamirpur | HS | 83100 | 103897 |
| National Institute of Technology Hamirpur | OS | 37697 | 42376 |
| National Institute of Technology Hamirpur | OS | 41285 | 46790 |
| National Institute of Technology Karnataka, Surathkal | HS | 10065 | 20862 |
| National Institute of Technology Karnataka, Surathkal | HS | 7776 | 16558 |
| National Institute of Technology Karnataka, Surathkal | OS | 10831 | 15511 |
| National Institute of Technology Karnataka, Surathkal | OS | 25521 | 26628 |
| National Institute of Technology Raipur | HS | 45826 | 61261 |
| National Institute of Technology Raipur | HS | 52966 | 68769 |
| National Institute of Technology Raipur | OS | 29421 | 41794 |
| National Institute of Technology Raipur | OS | 43299 | 46728 |
| National Institute of Technology, Rourkela | HS | 20688 | 23632 |
| National Institute of Technology, Rourkela | HS | 24602 | 32438 |
| National Institute of Technology, Rourkela | OS | 14143 | 20120 |
| National Institute of Technology, Rourkela | OS | 24950 | 26674 |
| National Institute of Technology, Srinagar | JK | 79725 | 88945 |
| National Institute of Technology, Srinagar | JK | 106382 | 129211 |
| National Institute of Technology, Srinagar | LA | 366321 | 366321 |
| National Institute of Technology, Srinagar | OS | 48785 | 56532 |
| National Institute of Technology, Srinagar | OS | 51546 | 59665 |
| National Institute of Technology, Tiruchirappalli | HS | 10462 | 21225 |
| National Institute of Technology, Tiruchirappalli | HS | 20412 | 34875 |
| National Institute of Technology, Tiruchirappalli | OS | 8691 | 15269 |
| National Institute of Technology, Tiruchirappalli | OS | 19200 | 22433 |
| National Institute of Technology, Warangal | HS | 18350 | 26414 |
| National Institute of Technology, Warangal | HS | 9263 | 27075 |
| National Institute of Technology, Warangal | OS | 12317 | 20089 |
| National Institute of Technology, Warangal | OS | 21619 | 25048 |
| Sardar Vallabhbhai National Institute of Technology, Surat | HS | 14421 | 43546 |
| Sardar Vallabhbhai National Institute of Technology, Surat | HS | 34643 | 41654 |
| Sardar Vallabhbhai National Institute of Technology, Surat | OS | 27838 | 34976 |
| Sardar Vallabhbhai National Institute of Technology, Surat | OS | 36708 | 40130 |
| Visvesvaraya National Institute of Technology, Nagpur | HS | 22922 | 35148 |
| Visvesvaraya National Institute of Technology, Nagpur | HS | 31799 | 36714 |
| Visvesvaraya National Institute of Technology, Nagpur | OS | 19389 | 31771 |
| Visvesvaraya National Institute of Technology, Nagpur | OS | 37219 | 41873 |
| National Institute of Technology, Andhra Pradesh | HS | 49235 | 52908 |
| National Institute of Technology, Andhra Pradesh | HS | 51134 | 52263 |
| National Institute of Technology, Andhra Pradesh | OS | 39524 | 46908 |
| National Institute of Technology, Andhra Pradesh | OS | 49130 | 49130 |
JoSAA 2022 Chemical Engineering Cutoff for NITs Round 5 (General)
| Institute | Quota | Opening Rank | Closing Rank |
|---|---|---|---|
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | HS | 40144 | 68295 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | HS | 33386 | 50198 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | OS | 32662 | 37661 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | OS | 31600 | 42727 |
| Malaviya National Institute of Technology Jaipur | HS | 22208 | 26182 |
| Malaviya National Institute of Technology Jaipur | HS | 22332 | 26387 |
| Malaviya National Institute of Technology Jaipur | OS | 17382 | 24516 |
| Malaviya National Institute of Technology Jaipur | OS | 14457 | 31066 |
| Maulana Azad National Institute of Technology Bhopal | HS | 32012 | 37248 |
| Maulana Azad National Institute of Technology Bhopal | HS | 34907 | 39278 |
| Maulana Azad National Institute of Technology Bhopal | OS | 30998 | 33556 |
| Maulana Azad National Institute of Technology Bhopal | OS | 32507 | 39787 |
| Motilal Nehru National Institute of Technology Allahabad | HS | 14560 | 22198 |
| Motilal Nehru National Institute of Technology Allahabad | HS | 21230 | 22173 |
| Motilal Nehru National Institute of Technology Allahabad | OS | 12470 | 21640 |
| Motilal Nehru National Institute of Technology Allahabad | OS | 28119 | 31680 |
| National Institute of Technology Agartala | HS | 126389 | 177457 |
| National Institute of Technology Agartala | HS | 124437 | 166498 |
| National Institute of Technology Agartala | OS | 43554 | 48879 |
| National Institute of Technology Agartala | OS | 52388 | 53330 |
| National Institute of Technology Calicut | HS | 25324 | 40865 |
| National Institute of Technology Calicut | HS | 8179 | 33320 |
| National Institute of Technology Calicut | OS | 19973 | 26539 |
| National Institute of Technology Calicut | OS | 29778 | 35105 |
| National Institute of Technology Durgapur | HS | 22567 | 35089 |
| National Institute of Technology Durgapur | HS | 28205 | 35528 |
| National Institute of Technology Durgapur | OS | 29821 | 34529 |
| National Institute of Technology Durgapur | OS | 36515 | 41068 |
| National Institute of Technology Hamirpur | HS | 73747 | 96358 |
| National Institute of Technology Hamirpur | HS | 83100 | 103897 |
| National Institute of Technology Hamirpur | OS | 34961 | 38840 |
| National Institute of Technology Hamirpur | OS | 39491 | 41285 |
| National Institute of Technology Karnataka, Surathkal | HS | 10065 | 20714 |
| National Institute of Technology Karnataka, Surathkal | HS | 7776 | 16558 |
| National Institute of Technology Karnataka, Surathkal | OS | 10831 | 14427 |
| National Institute of Technology Karnataka, Surathkal | OS | 25521 | 26628 |
| National Institute of Technology Raipur | HS | 45826 | 59487 |
| National Institute of Technology Raipur | HS | 52966 | 65587 |
| National Institute of Technology Raipur | OS | 29421 | 37397 |
| National Institute of Technology Raipur | OS | 41707 | 43375 |
| National Institute of Technology, Rourkela | HS | 20168 | 23194 |
| National Institute of Technology, Rourkela | HS | 24602 | 26989 |
| National Institute of Technology, Rourkela | OS | 14143 | 18405 |
| National Institute of Technology, Rourkela | OS | 24950 | 25048 |
| National Institute of Technology, Srinagar | JK | 79171 | 88589 |
| National Institute of Technology, Srinagar | JK | 106382 | 129211 |
| National Institute of Technology, Srinagar | LA | 355715 | 355715 |
| National Institute of Technology, Srinagar | OS | 43167 | 53415 |
| National Institute of Technology, Srinagar | OS | 46790 | 51546 |
| National Institute of Technology, Tiruchirappalli | HS | 10462 | 21225 |
| National Institute of Technology, Tiruchirappalli | HS | 20412 | 31142 |
| National Institute of Technology, Tiruchirappalli | OS | 8691 | 13375 |
| National Institute of Technology, Tiruchirappalli | OS | 19200 | 22433 |
| National Institute of Technology, Warangal | HS | 18350 | 25378 |
| National Institute of Technology, Warangal | HS | 9263 | 27075 |
| National Institute of Technology, Warangal | OS | 9498 | 16369 |
| National Institute of Technology, Warangal | OS | 21619 | 23699 |
| Sardar Vallabhbhai National Institute of Technology, Surat | HS | 14421 | 42666 |
| Sardar Vallabhbhai National Institute of Technology, Surat | HS | 34643 | 38656 |
| Sardar Vallabhbhai National Institute of Technology, Surat | OS | 27838 | 33455 |
| Sardar Vallabhbhai National Institute of Technology, Surat | OS | 36708 | 38257 |
| Visvesvaraya National Institute of Technology, Nagpur | HS | 21159 | 32231 |
| Visvesvaraya National Institute of Technology, Nagpur | HS | 31799 | 36714 |
| Visvesvaraya National Institute of Technology, Nagpur | OS | 18792 | 28925 |
| Visvesvaraya National Institute of Technology, Nagpur | OS | 35812 | 38772 |
| National Institute of Technology, Andhra Pradesh | HS | 42907 | 51628 |
| National Institute of Technology, Andhra Pradesh | HS | 38164 | 43968 |
| National Institute of Technology, Andhra Pradesh | OS | 39524 | 43696 |
| National Institute of Technology, Andhra Pradesh | OS | 43691 | 43691 |
JoSAA 2022 Chemical Engineering Cutoff for NITs Round 4 (General)
| Institute | Quota | Opening Rank | Closing Rank |
|---|---|---|---|
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | HS | 40144 | 65007 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | HS | 33386 | 45289 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | OS | 32662 | 37105 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | OS | 31600 | 41958 |
| Malaviya National Institute of Technology Jaipur | HS | 22208 | 26182 |
| Malaviya National Institute of Technology Jaipur | HS | 22332 | 26387 |
| Malaviya National Institute of Technology Jaipur | OS | 17382 | 24361 |
| Malaviya National Institute of Technology Jaipur | OS | 14457 | 31066 |
| Maulana Azad National Institute of Technology Bhopal | HS | 32012 | 37248 |
| Maulana Azad National Institute of Technology Bhopal | HS | 34907 | 39278 |
| Maulana Azad National Institute of Technology Bhopal | OS | 30998 | 33064 |
| Maulana Azad National Institute of Technology Bhopal | OS | 32507 | 38672 |
| Motilal Nehru National Institute of Technology Allahabad | HS | 14560 | 22198 |
| Motilal Nehru National Institute of Technology Allahabad | HS | 21230 | 22173 |
| Motilal Nehru National Institute of Technology Allahabad | OS | 12470 | 21640 |
| Motilal Nehru National Institute of Technology Allahabad | OS | 28119 | 31680 |
| National Institute of Technology Agartala | HS | 126389 | 173773 |
| National Institute of Technology Agartala | HS | 124437 | 166498 |
| National Institute of Technology Agartala | OS | 43554 | 47360 |
| National Institute of Technology Agartala | OS | 52388 | 53330 |
| National Institute of Technology Calicut | HS | 25324 | 40565 |
| National Institute of Technology Calicut | HS | 8179 | 33320 |
| National Institute of Technology Calicut | OS | 19973 | 26264 |
| National Institute of Technology Calicut | OS | 29778 | 35105 |
| National Institute of Technology Durgapur | HS | 22567 | 35089 |
| National Institute of Technology Durgapur | HS | 28205 | 35528 |
| National Institute of Technology Durgapur | OS | 28348 | 34149 |
| National Institute of Technology Durgapur | OS | 36515 | 41068 |
| National Institute of Technology Hamirpur | HS | 73747 | 96358 |
| National Institute of Technology Hamirpur | HS | 83100 | 103897 |
| National Institute of Technology Hamirpur | OS | 33469 | 38359 |
| National Institute of Technology Hamirpur | OS | 39491 | 41285 |
| National Institute of Technology Karnataka, Surathkal | HS | 10065 | 20714 |
| National Institute of Technology Karnataka, Surathkal | HS | 7776 | 16558 |
| National Institute of Technology Karnataka, Surathkal | OS | 10831 | 14427 |
| National Institute of Technology Karnataka, Surathkal | OS | 25521 | 26628 |
| National Institute of Technology Raipur | HS | 45826 | 59487 |
| National Institute of Technology Raipur | HS | 52966 | 65587 |
| National Institute of Technology Raipur | OS | 29421 | 37397 |
| National Institute of Technology Raipur | OS | 39787 | 42727 |
| National Institute of Technology, Rourkela | HS | 19800 | 22284 |
| National Institute of Technology, Rourkela | HS | 24602 | 26989 |
| National Institute of Technology, Rourkela | OS | 14143 | 18405 |
| National Institute of Technology, Rourkela | OS | 24950 | 25048 |
| National Institute of Technology, Srinagar | JK | 79171 | 88345 |
| National Institute of Technology, Srinagar | JK | 106382 | 129211 |
| National Institute of Technology, Srinagar | LA | 332464 | 332464 |
| National Institute of Technology, Srinagar | OS | 43167 | 52744 |
| National Institute of Technology, Srinagar | OS | 46790 | 51546 |
| National Institute of Technology, Tiruchirappalli | HS | 10462 | 21225 |
| National Institute of Technology, Tiruchirappalli | HS | 20412 | 31142 |
| National Institute of Technology, Tiruchirappalli | OS | 8691 | 13375 |
| National Institute of Technology, Tiruchirappalli | OS | 19200 | 20762 |
| National Institute of Technology, Warangal | HS | 18350 | 25187 |
| National Institute of Technology, Warangal | HS | 9263 | 27075 |
| National Institute of Technology, Warangal | OS | 9498 | 16369 |
| National Institute of Technology, Warangal | OS | 21619 | 23699 |
| Sardar Vallabhbhai National Institute of Technology, Surat | HS | 14421 | 42631 |
| Sardar Vallabhbhai National Institute of Technology, Surat | HS | 34643 | 38656 |
| Sardar Vallabhbhai National Institute of Technology, Surat | OS | 27838 | 32582 |
| Sardar Vallabhbhai National Institute of Technology, Surat | OS | 36708 | 38257 |
| Visvesvaraya National Institute of Technology, Nagpur | HS | 21159 | 32062 |
| Visvesvaraya National Institute of Technology, Nagpur | HS | 31799 | 36714 |
| Visvesvaraya National Institute of Technology, Nagpur | OS | 18792 | 28316 |
| Visvesvaraya National Institute of Technology, Nagpur | OS | 35523 | 37903 |
| National Institute of Technology, Andhra Pradesh | HS | 42907 | 51134 |
| National Institute of Technology, Andhra Pradesh | HS | 38164 | 43968 |
| National Institute of Technology, Andhra Pradesh | OS | 39524 | 43405 |
| National Institute of Technology, Andhra Pradesh | OS | 43691 | 43691 |
JoSAA 2022 Chemical Engineering Cutoff for NITs Round 3 (General)
| Institute | Quota | Opening Rank | Closing Rank |
|---|---|---|---|
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | HS | 33496 | 63827 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | HS | 33386 | 45289 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | OS | 32662 | 36424 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | OS | 31600 | 40574 |
| Malaviya National Institute of Technology Jaipur | HS | 22208 | 26182 |
| Malaviya National Institute of Technology Jaipur | HS | 22332 | 26387 |
| Malaviya National Institute of Technology Jaipur | OS | 17382 | 24361 |
| Malaviya National Institute of Technology Jaipur | OS | 14457 | 31066 |
| Maulana Azad National Institute of Technology Bhopal | HS | 32012 | 37248 |
| Maulana Azad National Institute of Technology Bhopal | HS | 34907 | 39278 |
| Maulana Azad National Institute of Technology Bhopal | OS | 30998 | 32803 |
| Maulana Azad National Institute of Technology Bhopal | OS | 32507 | 35767 |
| Motilal Nehru National Institute of Technology Allahabad | HS | 14560 | 22198 |
| Motilal Nehru National Institute of Technology Allahabad | HS | 21230 | 22173 |
| Motilal Nehru National Institute of Technology Allahabad | OS | 12470 | 21640 |
| Motilal Nehru National Institute of Technology Allahabad | OS | 28119 | 31680 |
| National Institute of Technology Agartala | HS | 126389 | 173773 |
| National Institute of Technology Agartala | HS | 124437 | 166498 |
| National Institute of Technology Agartala | OS | 43554 | 47345 |
| National Institute of Technology Agartala | OS | 52388 | 53330 |
| National Institute of Technology Calicut | HS | 25324 | 40565 |
| National Institute of Technology Calicut | HS | 8179 | 33320 |
| National Institute of Technology Calicut | OS | 19973 | 26264 |
| National Institute of Technology Calicut | OS | 29778 | 35105 |
| National Institute of Technology Durgapur | HS | 22567 | 35089 |
| National Institute of Technology Durgapur | HS | 28205 | 35528 |
| National Institute of Technology Durgapur | OS | 28348 | 34116 |
| National Institute of Technology Durgapur | OS | 36515 | 41068 |
| National Institute of Technology Hamirpur | HS | 73747 | 96233 |
| National Institute of Technology Hamirpur | HS | 83100 | 103897 |
| National Institute of Technology Hamirpur | OS | 30635 | 38207 |
| National Institute of Technology Hamirpur | OS | 39491 | 41285 |
| National Institute of Technology Karnataka, Surathkal | HS | 10065 | 20714 |
| National Institute of Technology Karnataka, Surathkal | HS | 7776 | 16558 |
| National Institute of Technology Karnataka, Surathkal | OS | 10831 | 14427 |
| National Institute of Technology Karnataka, Surathkal | OS | 25521 | 26628 |
| National Institute of Technology Raipur | HS | 45826 | 59487 |
| National Institute of Technology Raipur | HS | 52966 | 65587 |
| National Institute of Technology Raipur | OS | 29421 | 37153 |
| National Institute of Technology Raipur | OS | 39787 | 42727 |
| National Institute of Technology, Rourkela | HS | 19800 | 22284 |
| National Institute of Technology, Rourkela | HS | 24602 | 26989 |
| National Institute of Technology, Rourkela | OS | 14143 | 18405 |
| National Institute of Technology, Rourkela | OS | 24950 | 25048 |
| National Institute of Technology, Srinagar | JK | 79171 | 87174 |
| National Institute of Technology, Srinagar | JK | 106382 | 129211 |
| National Institute of Technology, Srinagar | LA | 327182 | 327182 |
| National Institute of Technology, Srinagar | OS | 43167 | 52061 |
| National Institute of Technology, Srinagar | OS | 46790 | 51546 |
| National Institute of Technology, Tiruchirappalli | HS | 10462 | 21225 |
| National Institute of Technology, Tiruchirappalli | HS | 20412 | 31142 |
| National Institute of Technology, Tiruchirappalli | OS | 8691 | 13375 |
| National Institute of Technology, Tiruchirappalli | OS | 19200 | 20762 |
| National Institute of Technology, Warangal | HS | 18350 | 25187 |
| National Institute of Technology, Warangal | HS | 9263 | 27075 |
| National Institute of Technology, Warangal | OS | 9498 | 16369 |
| National Institute of Technology, Warangal | OS | 21619 | 23699 |
| Sardar Vallabhbhai National Institute of Technology, Surat | HS | 14421 | 42627 |
| Sardar Vallabhbhai National Institute of Technology, Surat | HS | 34643 | 38656 |
| Sardar Vallabhbhai National Institute of Technology, Surat | OS | 27838 | 31708 |
| Sardar Vallabhbhai National Institute of Technology, Surat | OS | 36708 | 38257 |
| Visvesvaraya National Institute of Technology, Nagpur | HS | 21159 | 32062 |
| Visvesvaraya National Institute of Technology, Nagpur | HS | 31799 | 36714 |
| Visvesvaraya National Institute of Technology, Nagpur | OS | 18792 | 28135 |
| Visvesvaraya National Institute of Technology, Nagpur | OS | 35523 | 37903 |
| National Institute of Technology, Andhra Pradesh | HS | 40711 | 49887 |
| National Institute of Technology, Andhra Pradesh | HS | 38164 | 43968 |
| National Institute of Technology, Andhra Pradesh | OS | 39524 | 43405 |
| National Institute of Technology, Andhra Pradesh | OS | 43691 | 43691 |
JoSAA 2022 Chemical Engineering Cutoff for NITs Round 2 (General)
| Institute | Quota | Opening Rank | Closing Rank |
|---|---|---|---|
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | HS | 33496 | 63352 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | HS | 33386 | 45289 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | OS | 32662 | 36075 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | OS | 31600 | 40574 |
| Malaviya National Institute of Technology Jaipur | HS | 22208 | 26105 |
| Malaviya National Institute of Technology Jaipur | HS | 22332 | 26387 |
| Malaviya National Institute of Technology Jaipur | OS | 17382 | 24302 |
| Malaviya National Institute of Technology Jaipur | OS | 14457 | 31066 |
| Maulana Azad National Institute of Technology Bhopal | HS | 32012 | 36823 |
| Maulana Azad National Institute of Technology Bhopal | HS | 33653 | 37942 |
| Maulana Azad National Institute of Technology Bhopal | OS | 29917 | 32584 |
| Maulana Azad National Institute of Technology Bhopal | OS | 32507 | 34557 |
| Motilal Nehru National Institute of Technology Allahabad | HS | 14560 | 22109 |
| Motilal Nehru National Institute of Technology Allahabad | HS | 21230 | 22173 |
| Motilal Nehru National Institute of Technology Allahabad | OS | 12470 | 21605 |
| Motilal Nehru National Institute of Technology Allahabad | OS | 28119 | 31680 |
| National Institute of Technology Agartala | HS | 126389 | 168641 |
| National Institute of Technology Agartala | HS | 124437 | 163548 |
| National Institute of Technology Agartala | OS | 37697 | 46120 |
| National Institute of Technology Agartala | OS | 52388 | 53330 |
| National Institute of Technology Calicut | HS | 25324 | 39099 |
| National Institute of Technology Calicut | HS | 8179 | 32286 |
| National Institute of Technology Calicut | OS | 19973 | 25914 |
| National Institute of Technology Calicut | OS | 29778 | 35105 |
| National Institute of Technology Durgapur | HS | 22567 | 32318 |
| National Institute of Technology Durgapur | HS | 28205 | 35528 |
| National Institute of Technology Durgapur | OS | 28348 | 33880 |
| National Institute of Technology Durgapur | OS | 36515 | 41068 |
| National Institute of Technology Hamirpur | HS | 73747 | 91553 |
| National Institute of Technology Hamirpur | HS | 83100 | 100824 |
| National Institute of Technology Hamirpur | OS | 30635 | 37441 |
| National Institute of Technology Hamirpur | OS | 39491 | 40304 |
| National Institute of Technology Karnataka, Surathkal | HS | 10065 | 20714 |
| National Institute of Technology Karnataka, Surathkal | HS | 7776 | 16558 |
| National Institute of Technology Karnataka, Surathkal | OS | 10831 | 14427 |
| National Institute of Technology Karnataka, Surathkal | OS | 25521 | 26628 |
| National Institute of Technology Raipur | HS | 45826 | 59487 |
| National Institute of Technology Raipur | HS | 52966 | 65587 |
| National Institute of Technology Raipur | OS | 29421 | 36920 |
| National Institute of Technology Raipur | OS | 39787 | 41978 |
| National Institute of Technology, Rourkela | HS | 19800 | 22284 |
| National Institute of Technology, Rourkela | HS | 24602 | 26989 |
| National Institute of Technology, Rourkela | OS | 14143 | 18405 |
| National Institute of Technology, Rourkela | OS | 24950 | 25048 |
| National Institute of Technology, Srinagar | JK | 77766 | 86860 |
| National Institute of Technology, Srinagar | JK | 106248 | 127083 |
| National Institute of Technology, Srinagar | LA | 263721 | 263721 |
| National Institute of Technology, Srinagar | OS | 43167 | 48879 |
| National Institute of Technology, Srinagar | OS | 46790 | 51546 |
| National Institute of Technology, Tiruchirappalli | HS | 10462 | 21225 |
| National Institute of Technology, Tiruchirappalli | HS | 20412 | 31142 |
| National Institute of Technology, Tiruchirappalli | OS | 8691 | 13375 |
| National Institute of Technology, Tiruchirappalli | OS | 19200 | 20762 |
| National Institute of Technology, Warangal | HS | 18350 | 24720 |
| National Institute of Technology, Warangal | HS | 9263 | 27075 |
| National Institute of Technology, Warangal | OS | 9498 | 16369 |
| National Institute of Technology, Warangal | OS | 21619 | 23699 |
| Sardar Vallabhbhai National Institute of Technology, Surat | HS | 14421 | 39905 |
| Sardar Vallabhbhai National Institute of Technology, Surat | HS | 34643 | 38656 |
| Sardar Vallabhbhai National Institute of Technology, Surat | OS | 16308 | 31197 |
| Sardar Vallabhbhai National Institute of Technology, Surat | OS | 36708 | 38257 |
| Visvesvaraya National Institute of Technology, Nagpur | HS | 21159 | 31995 |
| Visvesvaraya National Institute of Technology, Nagpur | HS | 31799 | 36714 |
| Visvesvaraya National Institute of Technology, Nagpur | OS | 18792 | 28135 |
| Visvesvaraya National Institute of Technology, Nagpur | OS | 35523 | 37903 |
| National Institute of Technology, Andhra Pradesh | HS | 40711 | 47996 |
| National Institute of Technology, Andhra Pradesh | HS | 38164 | 43968 |
| National Institute of Technology, Andhra Pradesh | OS | 39524 | 43098 |
| National Institute of Technology, Andhra Pradesh | OS | 39256 | 39256 |
JoSAA 2022 Chemical Engineering Cutoff for NITs Round 1 (General)
| Institute | Quota | Opening Rank | Closing Rank |
|---|---|---|---|
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | HS | 29351 | 53612 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | OS | 29646 | 32803 |
| Malaviya National Institute of Technology Jaipur | HS | 20697 | 25638 |
| Malaviya National Institute of Technology Jaipur | OS | 17382 | 23479 |
| Maulana Azad National Institute of Technology Bhopal | HS | 26868 | 32063 |
| Maulana Azad National Institute of Technology Bhopal | OS | 16233 | 29781 |
| Motilal Nehru National Institute of Technology Allahabad | HS | 13396 | 21458 |
| Motilal Nehru National Institute of Technology Allahabad | OS | 12470 | 19879 |
| National Institute of Technology Agartala | HS | 58178 | 153958 |
| National Institute of Technology Agartala | OS | 37647 | 42382 |
| National Institute of Technology Calicut | HS | 23310 | 32561 |
| National Institute of Technology Calicut | OS | 12933 | 23530 |
| National Institute of Technology Durgapur | HS | 19617 | 28295 |
| National Institute of Technology Durgapur | OS | 19745 | 29294 |
| National Institute of Technology Hamirpur | HS | 51922 | 81326 |
| National Institute of Technology Hamirpur | OS | 29409 | 34199 |
| National Institute of Technology Karnataka, Surathkal | HS | 10065 | 16880 |
| National Institute of Technology Karnataka, Surathkal | OS | 10831 | 13457 |
| National Institute of Technology Raipur | HS | 45826 | 56891 |
| National Institute of Technology Raipur | OS | 29421 | 34971 |
| National Institute of Technology, Rourkela | HS | 19629 | 22024 |
| National Institute of Technology, Rourkela | OS | 14143 | 17607 |
| National Institute of Technology, Srinagar | JK | 66523 | 77372 |
| National Institute of Technology, Srinagar | LA | 250247 | 250247 |
| National Institute of Technology, Srinagar | OS | 37292 | 44280 |
| National Institute of Technology, Tiruchirappalli | HS | 10462 | 21206 |
| National Institute of Technology, Tiruchirappalli | OS | 8691 | 12165 |
| National Institute of Technology, Warangal | HS | 16871 | 23152 |
| National Institute of Technology, Warangal | OS | 9498 | 15872 |
| Sardar Vallabhbhai National Institute of Technology, Surat | HS | 14421 | 33401 |
| Sardar Vallabhbhai National Institute of Technology, Surat | OS | 16308 | 29037 |
| Visvesvaraya National Institute of Technology, Nagpur | HS | 21159 | 28769 |
| Visvesvaraya National Institute of Technology, Nagpur | OS | 18792 | 25734 |
| National Institute of Technology, Andhra Pradesh | HS | 38805 | 42680 |
| National Institute of Technology, Andhra Pradesh | OS | 34082 | 39803 |
Determining Factors of JoSAA 2022 Cutoff
While preparing the cutoff of JoSAA 2022, the authorities will take into consideration a variety of factors related to the entrance examination. Some of the important factors are given below.
Explore colleges based on JEE Main
- The difficulty level of JEE Main 2022
- Previous year’s cutoff trends
- Total number of offered seats
- Number of qualified candidates applying for admission
Previous Years’ JoSAA Chemical Engineering Cutoff for NITs
