
Common University Entrance Test UG 2026 cutoff will vary depending upon university, number of seats, and category of student. CUET Participating universities releases CUET cutoff or merit list on their official websites. The cut off list mentions the minimum qualifying percentile or ranks needed for admission. For top central universities like DU, AU BHU, JNU and JMI, popular courses like B.Com (Hons), B.Sc. Computer Science, and B.A Economics, a minimum score of 750 is required. While mid-range universities CUET cutoff may vary between 650-750. The cut off will vary based on the course, university and category of candidate
Following release of the CUET results, CUET participating colleges and universities issue their own CUET cutoff lists or merit lists. These cutoff lists may be in the form of marks, scores, or percentiles, varying based on the courses offered through CUET, the universities, and the categories of the applicants. National Testing Agency will announce CUET UG result 2026 at cuet.nta.nic.in. NTA CUET 2026 will be held from May 11 to May 30, 2026.
- Expected CUET Cut Off 2026 for University of Delhi
- CUET 2026 Exam Dates & Schedule
- Expected CUET Cut Off 2026 for Banaras Hindu University
- Expected CUET Cutoff 2026 for Allahabad University
- Expected CUET Cut Off 2026 for Dr. B.R. Ambedkar University Delhi (AUD)
- Expected CUET Cut Off 2026 for Aligarh Muslim University (AMU)
- Expected CUET Cut Off 2026 for Jamia Milia Islamia (JMI)
- CUET Cut Off 2026 for Jawaharlal Nehru College (JNU)
- What is CUET 2026 Total Marks?
- Factors affecting CUET Cut Off 2026
- CUET Statistics 2025
- CUET Seats 2026
Expected CUET Cut Off 2026 for University of Delhi
Based on the CUET raw score, DU will release CUET cut off 2026. Delhi University releases list at DU CSAS portal. Candidates can check previous year CUET off to know the expected CUET 2026 cutoff:
CUET First DU Cut Off 2025
| Program Name | Eligible Category | Cutoff Rank | Cutoff Score |
|---|---|---|---|
| Acharya Narendra Dev College | |||
| B.Sc (Hons.) Chemistry | UNRESERVED | 3175 | 349.4427 |
| B.Sc (Hons.) Computer Science | UNRESERVED | 1765 | 631.5658 |
| B.Sc (Hons.) Electronics | UNRESERVED | 1869 | 332.8558 |
| B.Sc (Hons.) Mathematics | UNRESERVED | 4554 | 561.6967 |
| B.Sc (Hons.) Physics | UNRESERVED | 3264 | 357.4143 |
| B.Sc (Prog.) Physical Science with Chemistry | UNRESERVED | 3013 | 267.0248 |
| Aryabhatta College | |||
| B.Sc (Hons.) Computer Science | UNRESERVED | 1866 | 626.7115 |
| B.Sc (Hons.) Mathematics | UNRESERVED | 3372 | 601.5368 |
| Atma Ram Sanatan Dharma College | |||
| B.A. (Hons.) Economics | UNRESERVED | 1459 | 793.9464 |
| B.A. (Hons.) Economics | SINGLE GIRL CHILD | 1769 | 779.3379 |
| B.Com (Hons.) | UNRESERVED | 2273 | 846.3707 |
| B.Com (Hons.) | SINGLE GIRL CHILD | 2538 | 840.8624 |
| B.Sc (Hons.) Chemistry | UNRESERVED | 1881 | 398.6969 |
| B.Sc (Hons.) Computer Science | UNRESERVED | 785 | 695.4217 |
| B.Sc (Hons.) Electronics | UNRESERVED | 786 | 405.7543 |
| B.Sc (Hons.) Mathematics | UNRESERVED | 1917 | 666.1571 |
| B.Sc (Hons.) Physics | UNRESERVED | 1705 | 417.7083 |
| B.Sc (Prog.) Applied Physical Sciences with Industrial Chemistry | UNRESERVED | 799 | 289.0194 |
| B.Sc (Prog.) Physical Science with Chemistry | UNRESERVED | 2033 | 306.9274 |
| Bhagini Nivedita College (W) | |||
| B.Sc (Hons.) Physics | UNRESERVED | 5640 | 293.3388 |
| Bharati College (W) | |||
| B.Sc (Hons.) Mathematics | UNRESERVED | 7117 | 496.1512 |
| Bhaskaracharya College of Applied Sciences | |||
| B.Sc (Hons.) Chemistry | UNRESERVED | 3681 | 334.0645 |
| B.Sc (Hons.) Computer Science | UNRESERVED | 2230 | 609.648 |
| B.Sc (Hons.) Electronics | UNRESERVED | 2276 | 313.2956 |
| B.Sc (Hons.) Food Technology | UNRESERVED | 588 | 535.2006 |
| B.Sc (Hons.) Physics | UNRESERVED | 3533 | 348.9676 |
| B.Sc (Hons.) Polymer Science | UNRESERVED | 620 | 258.4631 |
| Cluster Innovation Centre | |||
| B.Tech. Information Technology and Mathematical Innovations (IT & MI) | UNRESERVED | 41 | 550.737 |
| College of Vocational Studies | |||
| B.Sc (Hons.) Computer Science | UNRESERVED | 1739 | 632.8169 |
| Daulat Ram College (W) | |||
| B.A. (Hons.) Economics | UNRESERVED | 1444 | 794.684 |
| B.A. (Hons.) Economics | SINGLE GIRL CHILD | 1768 | 779.3763 |
| B.Com (Hons.) | UNRESERVED | 1569 | 864.8433 |
| B.Com (Hons.) | SINGLE GIRL CHILD | 1762 | 859.555 |
| B.Sc (Hons.) Chemistry | UNRESERVED | 1250 | 429.7362 |
| B.Sc (Hons.) Mathematics | UNRESERVED | 1593 | 685.3733 |
| B.Sc (Hons.) Physics | UNRESERVED | 1616 | 421.3594 |
| Deen Dayal Upadhyaya College | |||
| B.Sc (Hons.) Chemistry | UNRESERVED | 2371 | 377.6181 |
| B.Sc (Hons.) Computer Science | UNRESERVED | 1004 | 675.7273 |
| B.Sc (Hons.) Electronics | UNRESERVED | 1656 | 344.1266 |
| B.Sc (Hons.) Mathematics | UNRESERVED | 3267 | 605.4855 |
| B.Sc (Hons.) Physics | UNRESERVED | 2375 | 389.0839 |
| B.Sc (Prog.) Mathematical Sciences | UNRESERVED | 592 | 564.535 |
| Department of Germanic and Romance Studies | |||
| B.A. (Hons.) French | UNRESERVED | 267 | 673.9078 |
| Deshbandhu College | |||
| B.Sc (Hons.) Chemistry | UNRESERVED | 2650 | 367.197 |
| B.Sc (Hons.) Mathematics | UNRESERVED | 4953 | 550.3134 |
| B.Sc (Hons.) Physics | UNRESERVED | 3503 | 349.8442 |
| B.Sc (Prog.) Applied Physical Sciences with Industrial Chemistry | UNRESERVED | 1302 | 247.2744 |
| Dyal Singh College | |||
| B.Sc (Hons.) Chemistry | UNRESERVED | 2662 | 366.8002 |
| B.Sc (Hons.) Computer Science | UNRESERVED | 1446 | 648.7207 |
| B.Sc (Hons.) Mathematics | UNRESERVED | 4225 | 571.5841 |
| B.Sc (Hons.) Physics | UNRESERVED | 3120 | 361.9228 |
| Gargi College (W) | |||
| B.A. (Hons.) Business Economics | UNRESERVED | 581 | 479.7122 |
| B.A. (Hons.) Business Economics | SINGLE GIRL CHILD | 592 | 478.8079 |
| B.A. (Hons.) Economics | UNRESERVED | 1345 | 799.7743 |
| B.A. (Hons.) Economics | SINGLE GIRL CHILD | 1701 | 782.166 |
| B.Com (Hons.) | UNRESERVED | 2644 | 838.832 |
| B.Com (Hons.) | SINGLE GIRL CHILD | 3082 | 829.9141 |
| B.Sc (Hons.) Chemistry | UNRESERVED | 1605 | 410.9897 |
| B.Sc (Hons.) Mathematics | UNRESERVED | 2003 | 661.4792 |
| B.Sc (Hons.) Physics | UNRESERVED | 1752 | 415.1169 |
| Hansraj College | |||
| B.A Program (Commerce + Economics) | UNRESERVED | 319 | 874.9621 |
| B.A Program (Commerce + Economics) | SINGLE GIRL CHILD | 462 | 861.9841 |
| B.A. (Hons.) Economics | UNRESERVED | 408 | 864.5005 |
| B.A. (Hons.) Economics | SINGLE GIRL CHILD | 474 | 855.7315 |
| B.Com (Hons.) | UNRESERVED | 585 | 901.7122 |
| B.Com (Hons.) | SINGLE GIRL CHILD | 602 | 901.0918 |
| B.Sc (Hons.) Chemistry | UNRESERVED | 452 | 495.4426 |
| B.Sc (Hons.) Computer Science | UNRESERVED | 186 | 784.354 |
| B.Sc (Hons.) Electronics | UNRESERVED | 148 | 505.3717 |
| B.Sc (Hons.) Geology | UNRESERVED | 138 | 594.1342 |
| B.Sc (Hons.) Mathematics | UNRESERVED | 452 | 787.7201 |
| B.Sc (Hons.) Physics | UNRESERVED | 305 | 528.5708 |
| Hindu College | |||
| B.A. (Hons.) Economics | UNRESERVED | 221 | 888.1655 |
| B.A. (Hons.) Economics | SINGLE GIRL CHILD | 333 | 872.79 |
| B.Com (Hons.) | UNRESERVED | 389 | 912.2188 |
| B.Com (Hons.) | SINGLE GIRL CHILD | 521 | 905.1247 |
| B.Sc (Hons.) Chemistry | UNRESERVED | 191 | 537.9057 |
| B.Sc (Hons.) Mathematics | UNRESERVED | 280 | 818.3477 |
| B.Sc (Hons.) Physics | UNRESERVED | 145 | 557.2636 |
| B.Sc (Hons.) Statistics | UNRESERVED | 226 | 848.6333 |
| B.Sc (Hons.) Statistics | UNRESERVED | 226 | 848.6333 |
| B.Sc (Hons.) Statistics | SINGLE GIRL CHILD | 443 | 816.3396 |
| Indraprastha College for Women (W) | |||
| B.A Program (Economics + Mathematics) | UNRESERVED | 909 | 774.8813 |
| B.A. (Hons.) Economics | UNRESERVED | 1574 | 788.2 |
| B.A. (Hons.) Economics | SINGLE GIRL CHILD | 1806 | 777.659 |
| B.Com (Hons.) | UNRESERVED | 2395 | 843.7523 |
| B.Com (Hons.) | SINGLE GIRL CHILD | 2467 | 842.3126 |
| B.Sc (Hons.) Computer Science | UNRESERVED | 994 | 676.625 |
| B.Sc (Hons.) Mathematics | UNRESERVED | 2236 | 650.058 |
| Institute of Home Economics (W) | |||
| B.Sc (Hons.) Food Technology | UNRESERVED | 875 | 511.1169 |
| B.Sc (Pass) Home Science | UNRESERVED | 984 | 523.7837 |
| B.Sc (Hons.) Mathematics | UNRESERVED | 7423 | 489.535 |
| Jesus & Mary College (W) | |||
| B.A. (Hons.) Economics | UNRESERVED | 940 | 819.7963 |
| B.A. (Hons.) Economics | SINGLE GIRL CHILD | 966 | 818.4586 |
| B.Com (Hons.) | UNRESERVED | 2176 | 848.5634 |
| B.Com (Hons.) | SINGLE GIRL CHILD | 2199 | 848.0657 |
| B.Sc (Hons.) Mathematics | UNRESERVED | 1998 | 661.8419 |
| Kalindi College (W) | |||
| B.Sc (Hons.) Chemistry | UNRESERVED | 3520 | 339.3693 |
| B.Sc (Hons.) Computer Science | UNRESERVED | 2632 | 592.8437 |
| B.Sc (Hons.) Mathematics | UNRESERVED | 5121 | 545.7564 |
| B.Sc (Hons.) Physics | UNRESERVED | 4302 | 326.691 |
| Kamala Nehru College (W) | |||
| B.Sc (Hons.) Mathematics | UNRESERVED | 3535 | 595.6613 |
| Keshav Mahavidyalaya | |||
| B.Sc (Hons.) Computer Science | UNRESERVED | 1888 | 625.6445 |
| B.Sc (Hons.) Electronics | UNRESERVED | 2127 | 320.2562 |
| B.Sc (Hons.) Mathematics | UNRESERVED | 4194 | 572.4157 |
| B.Sc (Hons.) Physics | UNRESERVED | 3721 | 343.6928 |
| B.Sc (Prog.) Mathematical Sciences | UNRESERVED | 1052 | 504.6426 |
| Kirori Mal College | |||
| B.A. (Hons.) Economics | UNRESERVED | 534 | 850.1627 |
| B.A. (Hons.) Economics | SINGLE GIRL CHILD | 612 | 842.9696 |
| B.Com (Hons.) | UNRESERVED | 672 | 897.1729 |
| B.Com (Hons.) | SINGLE GIRL CHILD | 675 | 897.0063 |
| B.Sc (Hons.) Chemistry | UNRESERVED | 827 | 457.967 |
| B.Sc (Hons.) Mathematics | UNRESERVED | 665 | 764.0144 |
| B.Sc (Hons.) Physics | UNRESERVED | 704 | 483.5782 |
| B.Sc (Hons.) Statistics | UNRESERVED | 376 | 822.7589 |
| B.Sc (Hons.) Statistics | UNRESERVED | 376 | 822.7589 |
| B.Sc (Hons.) Statistics | SINGLE GIRL CHILD | 654 | 793.1373 |
| Lady Irwin College (W) | |||
| B.Sc (Hons.) Food Technology | UNRESERVED | 481 | 546.9591 |
| B.Sc (Pass) Home Science | UNRESERVED | 656 | 564.4714 |
| Lady Shri Ram College for Women (W) | |||
| B.A Program (Economics + Mathematics) | UNRESERVED | 84 | 890.3354 |
| B.A Program (Economics + Mathematics) | SINGLE GIRL CHILD | 255 | 847.2802 |
| B.A. (Hons.) Economics | UNRESERVED | 319 | 874.3926 |
| B.A. (Hons.) Economics | SINGLE GIRL CHILD | 337 | 872.4714 |
| B.Com (Hons.) | UNRESERVED | 503 | 906.3746 |
| B.Com (Hons.) | SINGLE GIRL CHILD | 591 | 901.6166 |
| B.Sc (Hons.) Mathematics | UNRESERVED | 510 | 779.2426 |
| B.Sc (Hons.) Statistics | UNRESERVED | 338 | 827.7201 |
| B.Sc (Hons.) Statistics | UNRESERVED | 338 | 827.7201 |
| B.Sc (Hons.) Statistics | SINGLE GIRL CHILD | 374 | 823.0361 |
| Lakshmibai College (W) | |||
| B.Sc (Hons.) Mathematics | UNRESERVED | 6482 | 509.4876 |
| Maharaja Agrasen College | |||
| B.Sc (Hons.) Electronics | UNRESERVED | 2117 | 320.6962 |
| B.Sc (Prog.) Mathematical Sciences | UNRESERVED | 1097 | 500.2469 |
| Maitreyi College (W) | |||
| B.Sc (Hons.) Chemistry | UNRESERVED | 2227 | 383.7505 |
| B.Sc (Hons.) Mathematics | UNRESERVED | 2830 | 624.0055 |
| B.Sc (Hons.) Physics | UNRESERVED | 2813 | 372.959 |
| Mata Sundri College for Women (W) | |||
| B.Sc (Hons.) Computer Science | UNRESERVED | 3153 | 574.0606 |
| B.Sc (Hons.) Mathematics | UNRESERVED | 7453 | 488.6641 |
| B.Sc (Hons.) Statistics | UNRESERVED | 3368 | 630.54 |
| Miranda House (W) | |||
| B.A Program (Economics + Mathematics) | UNRESERVED | 221 | 855.9451 |
| B.A Program (Economics + Mathematics) | SINGLE GIRL CHILD | 347 | 833.236 |
| B.A. (Hons.) Economics | UNRESERVED | 533 | 850.3075 |
| B.A. (Hons.) Economics | SINGLE GIRL CHILD | 571 | 846.9399 |
| B.Sc (Hons.) Chemistry | UNRESERVED | 454 | 495.3115 |
| B.Sc (Hons.) Mathematics | UNRESERVED | 712 | 758.1397 |
| B.Sc (Hons.) Physics | UNRESERVED | 494 | 503.6651 |
| Motilal Nehru College | |||
| B.Sc (Hons.) Chemistry | UNRESERVED | 2470 | 374.5099 |
| B.Sc (Hons.) Mathematics | UNRESERVED | 4291 | 569.8105 |
| B.Sc (Hons.) Physics | UNRESERVED | 2874 | 370.839 |
| P.G.D.A.V. College | |||
| B.Sc (Hons.) Computer Science | UNRESERVED | 2338 | 604.9919 |
| B.Sc (Hons.) Mathematics | UNRESERVED | 4972 | 549.7329 |
| B.Sc (Hons.) Statistics | UNRESERVED | 2126 | 688.1529 |
| B.Sc (Prog.) Mathematical Sciences | UNRESERVED | 1198 | 491.8817 |
| B.Sc (Hons.) Mathematics | UNRESERVED | 6136 | 517.8832 |
| Rajdhani College | |||
| B.Sc (Hons.) Chemistry | UNRESERVED | 3994 | 325.4768 |
| B.Sc (Hons.) Electronics | UNRESERVED | 2293 | 312.526 |
| B.Sc (Hons.) Mathematics | UNRESERVED | 5823 | 525.5897 |
| B.Sc (Hons.) Physics | UNRESERVED | 4153 | 330.6107 |
| B.Sc (Prog.) Applied Physical Sciences with Industrial Chemistry | UNRESERVED | 1270 | 249.6827 |
| Ram Lal Anand College | |||
| B.Sc (Hons.) Computer Science | UNRESERVED | 2104 | 615.7355 |
| B.Sc (Hons.) Geology | UNRESERVED | 661 | 501.8663 |
| B.Sc (Hons.) Mathematics | UNRESERVED | 4579 | 561.0246 |
| B.Sc (Hons.) Statistics | UNRESERVED | 1702 | 712.4522 |
| Ramanujan College | |||
| B.Sc (Hons.) Computer Science | UNRESERVED | 1905 | 625 |
| B.Sc (Hons.) Environmental Sciences | UNRESERVED | 375 | 502.8012 |
| B.Sc (Hons.) Mathematics | UNRESERVED | 3282 | 604.9557 |
| B.Sc (Hons.) Statistics | UNRESERVED | 1771 | 708.2837 |
| Ramjas College | |||
| B.A Program (Any two discipline from these (English/Hindi/History/Pol. Science/Economics/Mathematics)) | UNRESERVED | 752 | 842.9819 |
| B.A Program (Any two discipline from these (English/Hindi/History/Pol. Science/Economics/Mathematics)) | SINGLE GIRL CHILD | 1381 | 809.1999 |
| B.A. (Hons.) Economics | UNRESERVED | 641 | 841.1565 |
| B.A. (Hons.) Economics | SINGLE GIRL CHILD | 719 | 834.7024 |
| B.Com (Hons.) | UNRESERVED | 832 | 889.3871 |
| B.Com (Hons.) | SINGLE GIRL CHILD | 847 | 888.8701 |
| B.Sc (Hons.) Chemistry | UNRESERVED | 1018 | 444.1872 |
| B.Sc (Hons.) Mathematics | UNRESERVED | 811 | 747.3588 |
| B.Sc (Hons.) Physics | UNRESERVED | 873 | 467.035 |
| B.Sc (Hons.) Statistics | UNRESERVED | 481 | 811.7074 |
| B.Sc (Hons.) Statistics | UNRESERVED | 481 | 811.7074 |
| B.Sc (Hons.) Statistics | SINGLE GIRL CHILD | 576 | 801.3044 |
| Satyawati College | |||
| B.Sc (Hons.) Mathematics | UNRESERVED | 5575 | 532.7253 |
| Shaheed Bhagat Singh College | |||
| B.A. (Hons.) Economics | UNRESERVED | 1513 | 791.7438 |
| B.A. (Hons.) Economics | SINGLE GIRL CHILD | 1893 | 773.9484 |
| B.Sc (Hons.) Mathematics | UNRESERVED | 2048 | 659.2702 |
| Shaheed Rajguru College of Applied Sciences for Women (W) | |||
| B.Sc (Hons.) Chemistry | UNRESERVED | 3884 | 328.6125 |
| B.Sc (Hons.) Computer Science | UNRESERVED | 2491 | 598.5434 |
| B.Sc (Hons.) Electronics | UNRESERVED | 2632 | 298.3318 |
| B.Sc (Hons.) Food Technology | UNRESERVED | 831 | 514.5163 |
| B.Sc (Hons.) Mathematics | UNRESERVED | 5559 | 533.1787 |
| B.Sc (Hons.) Physics | UNRESERVED | 4701 | 317.0657 |
| B.Sc (Hons.) Statistics | UNRESERVED | 2779 | 655.5357 |
| Shaheed Sukhdev College Business Studies | |||
| B.Sc (Hons.) Computer Science | UNRESERVED | 294 | 761.2213 |
| Bachelor of Business Administration (Financial Investment Analysis) (BBA(FIA)) | UNRESERVED | 103 | 577.2049 |
| Bachelor of Business Administration (Financial Investment Analysis) (BBA(FIA)) | SINGLE GIRL CHILD | 273 | 544.7038 |
| Bachelor of Management Studies (BMS) | UNRESERVED | 201 | 554.9995 |
| Bachelor of Management Studies (BMS) | SINGLE GIRL CHILD | 260 | 546.131 |
| Shivaji College | |||
| B.Sc (Hons.) Chemistry | UNRESERVED | 3491 | 340.2039 |
| B.Sc (Hons.) Mathematics | UNRESERVED | 5341 | 539.65 |
| B.Sc (Hons.) Physics | UNRESERVED | 3860 | 339.6406 |
| Shri Ram College of Commerce | |||
| B.A. (Hons.) Economics | UNRESERVED | 124 | 908.9028 |
| B.A. (Hons.) Economics | SINGLE GIRL CHILD | 194 | 893.3375 |
| B.Com (Hons.) | UNRESERVED | 317 | 917.4306 |
| B.Com (Hons.) | SINGLE GIRL CHILD | 363 | 914.345 |
| Shyam Lal College | |||
| B.Sc (Hons.) Chemistry | UNRESERVED | 3498 | 340.0652 |
| B.Sc (Hons.) Mathematics | UNRESERVED | 5853 | 524.7399 |
| Shyama Prasad Mukherji College For Women (W) | |||
| B.Sc (Hons.) Computer Science | UNRESERVED | 3505 | 563.2221 |
| B.Sc (Hons.) Mathematics | UNRESERVED | 7540 | 486.9658 |
| B.Sc (Hons.) Electronics | UNRESERVED | 2260 | 313.7781 |
| Sri Guru Gobind Singh College of Commerce | |||
| B.A. (Hons.) Business Economics | UNRESERVED | 272 | 511.5607 |
| B.A. (Hons.) Business Economics | SINGLE GIRL CHILD | 427 | 493.9736 |
| B.A. (Hons.) Economics | UNRESERVED | 1201 | 806.3902 |
| B.A. (Hons.) Economics | SINGLE GIRL CHILD | 1341 | 799.8519 |
| B.Com (Hons.) | UNRESERVED | 1734 | 860.4803 |
| B.Com (Hons.) | SINGLE GIRL CHILD | 1748 | 860.0638 |
| B.Sc (Hons.) Computer Science | UNRESERVED | 746 | 699.3284 |
| Sri Guru Nanak Dev Khalsa College | |||
| B.Sc (Hons.) Mathematics | UNRESERVED | 4144 | 574.2612 |
| B.Sc (Hons.) Chemistry | UNRESERVED | 1205 | 432.3666 |
| B.Sc (Hons.) Computer Science | UNRESERVED | 534 | 724.3136 |
| B.Sc (Hons.) Electronics | UNRESERVED | 609 | 425.4954 |
| B.Sc (Hons.) Mathematics | UNRESERVED | 1278 | 705.7323 |
| B.Sc (Hons.) Physics | UNRESERVED | 1196 | 444.1712 |
| Sri Venketeswara College | |||
| B.A Program (Economics + Mathematics/Statistics/Sociology) | UNRESERVED | 259 | 832.1536 |
| B.A Program (Economics + Mathematics/Statistics/Sociology) | SINGLE GIRL CHILD | 781 | 772.5024 |
| B.A. (Hons.) Economics | UNRESERVED | 616 | 842.7468 |
| B.A. (Hons.) Economics | SINGLE GIRL CHILD | 755 | 831.7739 |
| B.Com (Hons.) | UNRESERVED | 899 | 886.9932 |
| B.Com (Hons.) | SINGLE GIRL CHILD | 976 | 883.9911 |
| B.Sc (Hons.) Chemistry | UNRESERVED | 1138 | 436.7142 |
| B.Sc (Hons.) Electronics | UNRESERVED | 594 | 427.8107 |
| B.Sc (Hons.) Mathematics | UNRESERVED | 968 | 730.7774 |
| B.Sc (Hons.) Physics | UNRESERVED | 966 | 459.9986 |
| B.Sc (Hons.) Statistics | UNRESERVED | 525 | 806.7344 |
| B.Sc (Hons.) Statistics | UNRESERVED | 525 | 806.7344 |
| B.Sc (Hons.) Statistics | SINGLE GIRL CHILD | 689 | 789.2121 |
| Swami Shardhanand College | |||
| B.Sc (Hons.) Chemistry | UNRESERVED | 4143 | 322.0553 |
| B.Sc (Hons.) Physics | UNRESERVED | 4415 | 323.6778 |
| Vivekananda College (W) | |||
| B.Sc (Hons.) Mathematics | UNRESERVED | 6932 | 499.56 |
| Zakir Husain Delhi College | |||
| B.Sc (Hons.) Chemistry | UNRESERVED | 3917 | 327.5214 |
| B.Sc (Hons.) Electronics | UNRESERVED | 2219 | 316.2598 |
| B.Sc (Hons.) Mathematics | UNRESERVED | 5583 | 532.4032 |
Candidates seeking admission to the UG program of the University of Delhi (UoD) colleges can check the CUET cut-off 2025 for General, OBC, SC, ST and EWS categories. Check the link below to know the CUET DU cut-off 2025 college-wise.
Also Read:
CUET 2026 Exam Dates & Schedule
Take a look at the table below for the complete schedule of CUET 2026 exam
| Dates | Upcoming Exam Dates |
|---|---|
| Jul ' 26 | CUET UG 2026 Result TENTATIVE |
Expected CUET Cut Off 2026 for Banaras Hindu University
Candidates seeking admission to UG program offered by Banaras Hindu University can check the CUET BHU cut off 2026. Check below to check expected CUET cutoff 2026 for BHU admission 2026.
Check below steps to know the BHU cut off for all courses and categories:
- Go to official link of BHU provided- bhu.ac.in
- Click on tab Admissions followed by cut off list for UG courses
- Check the course cut-off category-wise
- Follow the BHU admission process
BHU CUET Cutoff 2026 for General Category (Expected)
Following table brings the CUET cutoff for general category at BHU for various UG programs:
| UG Program | CUET BHU Cutoff |
|---|---|
| B.Sc. (Hons.) in Chemistry For Maths Group | 378-352 |
| Bachelor of Science(Hons)(Mathematics) | 283-345 |
| B.Com (Hons) | 452-446 |
Disclaimer: The Above CUET cutoff is based on 2025 cutoff. The total score may vary.
BHU CUET Cutoff 2026 for OBC
Following table brings the CUET cutoff for OBC category at BHU for various UG programs:
| UG Program | CUET BHU Cutoff |
|---|---|
| B.Sc. (Hons.) in Chemistry For Maths Group | 331-320 |
| Bachelor of Science(Hons)(Mathematics) | 338-325 |
| B.Com (Hons) | 428-422 |
Disclaimer: Above CUET cutoff is based on 2025 cutoff. The total score may vary.
BHU CUET Cutoff 2026 for SC
Following table brings the CUET cutoff for SC category at BHU for various UG programs:
| UG Program | CUET BHU Cutoff |
|---|---|
| B.Sc. (Hons.) in Chemistry For Maths Group | 342-334 |
| Bachelor of Science(Hons)(Mathematics) | 228-218 |
| B.Com (Hons) | 239-238 |
Disclaimer: Above CUET cutoff is based on 2025 cutoff. The total score may vary.
BHU CUET Cut Off 2025 for Round 1,2 and 3
Refer to the table below to download CUET BHU 2025 cut off round wise:
| Rounds | Link to Download BHU Cut Off 2024 |
|---|---|
| Round 1 | Click Here |
| Round 2 | Click Here |
| Round 3 | Click Here |
Commonly asked questions
National Testing Agency (NTA) does not release the CUET UG cutoff. Once the CUET results are declared, the socres are shared with the participating universities and role of NTA ends with the declaration of results. CUET UG 2025 cutoff has been released by the CUET participtaing universities seperatley. Candidates will be able to check the course wise and category wise cutoff. CUET UG cutoff 2026 has been released by accepting universities after declaration of CUET UG results.
Candidates need to upload scanned copies of a few documents during the registration procedure. The documents must be in PDF / JPEG format. Below is the list of documents.
- Matriculation or its equivalent certificate.
- Class 12 mark sheet.
- Caste Certificate (SC/ST/OBC/EWS) and income certificate (SC/ST) issued by the appropriate authority.
- PwD Certificate (if applicable).
- BHU employee certificate (if applicable).
- Certificate of admission under sports quota is claimed.
- Scanned copy of a recent colour photograph & signature.
Expected CUET Cutoff 2026 for Allahabad University
University of Allahabad will release CUET cutoff once CUET 2026 results are announced. The list for various UG programmes will be updated with the release of notification. Check the table below for expected CUET cutoff 2026 marks based on previous year cutoff:
CUET AU Cut Off 2025- B.Com
| Category | Cut Off Marks (CUET Raw Score) |
|---|---|
| First List | |
| Unreserved | 457 |
| Second List | |
| Unreserved | 443-456 |
| SC | 346 |
| ST | 302 |
| Third List | |
| UR | 426-442 |
| SC | 307-345 |
| ST | 215-301 |
| Fourth List | |
| UR | 420-425 |
| SC | 289-306 |
| ST | 172-214 |
| Fifth List | |
| UR | 416-419 |
| SC | 279-288 |
| ST | 142-171 |
| WU | All |
| Sixth List | |
| UR | 415 |
| SC | 276-278 |
| ST | 125-141 |
| OBC | 389-414 |
| EWS | 400-414 |
CUET AU Cut Off 2025: Integrated BBA & MBA
| First List | |
|---|---|
| Category | Cut Off Marks (CUET Raw Score) |
| Unreserved/UR | 508 |
| ST | To be updated |
| Second List | |
| Unreserved | 490.74 and above |
| Third List | |
| UR | 488.73 – 490.73 |
| EWS | 474.14 – 488.72 |
| OBC | 461.95 – 488.72 |
| SC | 429.66 – 488.72 |
| ST | 362.26 – 488.72 |
| WU | 247.20 – 488.72 |
| Fourth List | |
| UR | 478 – 488 |
| EWS | 447 – 474 |
| OBC | 429.39 – 461 |
| SC | 364 - 429 |
| ST | 316 - 362 |
| Fifth List | |
| UR | 472 - 478 |
| EWS | 442 - 447 |
| OBC | 429 - 429.39 |
| SC | 353 - 364 |
| ST | 300 - 316 |
CUET AU Cut Off 2025- BCA
| Category | BCA | BCA (Data Science) |
|---|---|---|
| First List | Click Here | Click Here |
| Second List | Click Here | Click Here |
| Third List | Click Here | Click Here |
CUET AU Cut Off 2025- B.Sc Maths
| Category |
Cut Off Marks (CUET Raw Score) |
|---|---|
| First List | |
| Unreserved | 450 and above |
| ST | 207 and above |
| Second List | |
| All Category (Unreserved) | 427 and above |
| ST | 144 and above |
| Third List | |
| All Category (Unreserved) | 418.5 and above |
| ST | 123 and above |
CUET AU Cut Off 2025- B.Sc Bio
| Category |
Cut Off Marks (CUET Raw Score) |
|---|---|
| First List | |
| Unreserved | 519.28 |
| ST | 397.54 |
| Second List | |
| UR | 506.22 and above |
| ST | 384.14 and above |
| Third List | |
| UR | 499.59 and above |
| ST | 365.87 and above |
CUET AU Cut Off 2025- BA LLB
| Category | Cut Off Marks (CUET Raw Score) |
|---|---|
| First List | |
| Unreserved | 555 and above |
| OBC-NCL | 532 and above |
| SC | 495 and above |
| ST | 452 and above |
| Second List | |
| Unreserved | 546-554 |
| SC | 474-493 |
| ST | 390-451 |
| EWS | 529-540 |
CUET AU Cut Off 2025- BA
| Category |
Cut Off Marks (CUET Raw Score) |
|---|---|
| Unreserved | 463 |
Commonly asked questions
NTA will announce the CUET result 2026 tentatively in first week of July. CUET UG result 2026 will be announced at cuet.nta.nic.in online. Candidates who will appear for the exam can check their scores online. Students will be required to enter their login credentials to view the CUET scorecard 2026. NTA will mention the applicant's details and subject-wise score for CUET 2026. The scores will be sent to the universities for which candidates have applied soon after the declaration of results. Candidates must note that the role of NTA ends soon after the declaration of CUET results 2026.
- Qualifying examination certificate
- Transfer certificate
- Conduct certificate
- Caste certificate
- Reservation category certificate
- Photocopies of original documents
