
University of Delhi has released the first CSAS allocation list for CUET UG candidates. Registered students can now check the DU CSAS 2024 seat allocation list based on the course preferences added. Candidates can check the seat allocation result on their CSAS 2024 dashboard.
University of Delhi has released the CSAS first allocation list for registered candidates along with the CUET Cut Off. Students can now check the DU CSAS 2024 seat allocation result on their dashboard based on the course preferences added. Authorities have also released the CUET DU cut off on the candidate’s dashboard. Candidates can now check the cut off for the courses applied for.
As per the CUET DU admission 2024, candidates will be able to accept the allocated seat till August 18 (4.59 PM). Colleges will verify and approve the seat allocation online till August 20 (4.59 PM). DU will release the number of vacant seats on August 22, 2024.
DU Admission 2024 Important Dates
Candidates can check the table below to know the DU CSAS 2024 important dates for UG admissions:
CSAS Admission Events |
CSAS Admission Dates |
---|---|
Declaration of First CSAS Allocation List |
Out! |
Candidates to “Accept” the Allocated seat |
16-Aug (5 PM) to 18-Aug (4.59 PM) |
College to Verify and Approve the online |
16-Aug (5 PM) to 20-Aug (4.59 PM) |
Last date of Online payment of fees by the Candidates |
21-Aug-2024 (4.59 PM) |
Display of vacant seats |
22-Aug-2024 (5 PM) |
Window to Re-order Higher Preferencee |
22-Aug (5 PM) to 23-Aug (4.59 PM) |
Steps to Check DU CSAS 2024 Seat Allocation
Candidates can check DU CSAS 2024 seat allocation following the steps below:
Step 1- Visit the DU CSAS 2024 official website: ugadmission.uod.ac.in
Step 2- Enter the login details: CUET application number and password
Step 3- Click on the tab ‘Seat Allocation’
Step 4- Check the list of courses and cutoff
Step 5- Accept the CSAS 2024 seat allocation
CUET DU First Cut Off 2024
Refer the table below to know the CUET DU 2024 first cut off:
Program Name | College Name | Category | Cutoff Rank | Cutoff Score |
---|---|---|---|---|
Five Year Integrated Program in Journalism | Delhi School of Journalism | UNRESERVED | 232 | 312 |
B.Voc Banking Operations | Ramanujan College | UNRESERVED | 703 | 639 |
B.Sc (Prog.) Life Science | Zakir Husain Delhi College | UNRESERVED | 2936 | 373 |
B.Sc (Prog.) Life Science | Swami Shardhanand College | UNRESERVED | 3237 | 364 |
B.Sc (Prog.) Life Science | Sri Venketeswara College | UNRESERVED | 1134 | 446 |
B.Sc (Prog.) Life Science | Sri Guru Tegh Bahadur Khalsa College | UNRESERVED | 1395 | 432 |
B.Sc (Prog.) Life Science | Sri Aurobindo College (Day) | UNRESERVED | 2881 | 375 |
B.Sc (Prog.) Life Science | Shivaji College | UNRESERVED | 2829 | 377 |
B.Sc (Prog.) Life Science | Ramjas College | UNRESERVED | 843 | 464 |
B.Sc (Prog.) Life Science | Kirori Mal College | UNRESERVED | 373 | 505 |
B.Sc (Prog.) Life Science | Hansraj College | UNRESERVED | 278 | 516 |
B.Sc (Prog.) Life Science | Dyal Singh College | UNRESERVED | 2473 | 387 |
B.Sc (Prog.) Life Science | Deshbandhu College | UNRESERVED | 2689 | 381 |
B.Sc (Prog.) Life Science | Deen Dayal Upadhyaya College | UNRESERVED | 1772 | 415 |
B.Sc (Prog.) Life Science | Acharya Narendra Dev College | UNRESERVED | 2576 | 384 |
B.Sc (Prog.) Applied Life Science | Swami Shardhanand College | UNRESERVED | 557 | 385 |
B.Sc (Hons.) Zoology | Zakir Husain Delhi College | UNRESERVED | 2821 | 413 |
B.Sc (Hons.) Zoology | Swami Shardhanand College | UNRESERVED | 3062 | 406 |
B.Sc (Hons.) Zoology | Sri Venketeswara College | UNRESERVED | 612 | 507 |
B.Sc (Hons.) Zoology | Sri Guru Tegh Bahadur Khalsa College | UNRESERVED | 1083 | 481 |
B.Sc (Hons.) Zoology | Shivaji College | UNRESERVED | 2578 | 421 |
B.Sc (Hons.) Zoology | Ramjas College | UNRESERVED | 522 | 513 |
B.Sc (Hons.) Zoology | Kirori Mal College | UNRESERVED | 367 | 525 |
B.Sc (Hons.) Zoology | Hindu College | UNRESERVED | 80 | 564 |
B.Sc (Hons.) Zoology | Hansraj College | UNRESERVED | 262 | 534 |
B.Sc (Hons.) Zoology | Dyal Singh College | UNRESERVED | 2129 | 435 |
B.Sc (Hons.) Zoology | Deshbandhu College | UNRESERVED | 2674 | 418 |
B.Sc (Hons.) Zoology | Deen Dayal Upadhyaya College | UNRESERVED | 1562 | 459 |
B.Sc (Hons.) Zoology | Bhaskaracharya College of Applied Sciences | UNRESERVED | 2781 | 414 |
B.Sc (Hons.) Zoology | Acharya Narendra Dev College | UNRESERVED | 2575 | 421 |
B.Sc (Hons.) Microbiology | Swami Shardhanand College | UNRESERVED | 1280 | 444 |
B.Sc (Hons.) Microbiology | Ram Lal Anand College | UNRESERVED | 637 | 486 |
B.Sc (Hons.) Microbiology | Bhaskaracharya College of Applied Sciences | UNRESERVED | 790 | 475 |
B.Sc (Hons.) Geology | Ram Lal Anand College | UNRESERVED | 684 | 412 |
B.Sc (Hons.) Geology | Hansraj College | UNRESERVED | 223 | 479 |
B.Sc (Hons.) Food Technology | Bhaskaracharya College of Applied Sciences | UNRESERVED | 790 | 429 |
B.Sc (Hons.) Environmental Sciences | Ramanujan College | UNRESERVED | 384 | 417 |
B.Sc (Hons.) Botany | Zakir Husain Delhi College | UNRESERVED | 2922 | 390 |
B.Sc (Hons.) Botany | Swami Shardhanand College | UNRESERVED | 3069 | 385 |
B.Sc (Hons.) Botany | Sri Venketeswara College | UNRESERVED | 868 | 478 |
B.Sc (Hons.) Botany | Sri Guru Tegh Bahadur Khalsa College | UNRESERVED | 1343 | 451 |
B.Sc (Hons.) Botany | Shivaji College | UNRESERVED | 2725 | 396 |
B.Sc (Hons.) Botany | Ramjas College | UNRESERVED | 763 | 486 |
B.Sc (Hons.) Botany | Kirori Mal College | UNRESERVED | 629 | 493 |
B.Sc (Hons.) Botany | Hindu College | UNRESERVED | 165 | 541 |
B.Sc (Hons.) Botany | Hansraj College | UNRESERVED | 481 | 506 |
B.Sc (Hons.) Botany | Dyal Singh College | UNRESERVED | 2483 | 404 |
B.Sc (Hons.) Botany | Deshbandhu College | UNRESERVED | 2873 | 391 |
B.Sc (Hons.) Botany | Deen Dayal Upadhyaya College | UNRESERVED | 1885 | 426 |
B.Sc (Hons.) Botany | Bhaskaracharya College of Applied Sciences | UNRESERVED | 2765 | 395 |
B.Sc (Hons.) Botany | Acharya Narendra Dev College | UNRESERVED | 2833 | 392 |
B.Sc (Hons.) Biomedical Science | Bhaskaracharya College of Applied Sciences | UNRESERVED | 669 | 468 |
B.Sc (Hons.) Biomedical Science | Acharya Narendra Dev College | UNRESERVED | 532 | 479 |
B.Sc (Hons.) Biological Sciences | Sri Venketeswara College | UNRESERVED | 388 | 494 |
B.Sc (Hons.) Bio-Chemistry | Sri Venketeswara College | UNRESERVED | 150 | 535 |
B.Sc (Hons.) Bio-Chemistry | Shivaji College | UNRESERVED | 1062 | 458 |
B.Sc (Hons.) Bio-Chemistry | Deshbandhu College | UNRESERVED | 837 | 472 |
B.Sc (Hons.) Anthropology | Hansraj College | UNRESERVED | 210 | 496 |
B.Com | Zakir Husain Delhi College (Evening) | UNRESERVED | 16084 | 610 |
B.Com | Zakir Husain Delhi College | UNRESERVED | 9459 | 658 |
B.Com | Swami Shardhanand College | UNRESERVED | 14333 | 622 |
B.Com | Sri Venketeswara College | UNRESERVED | 987 | 752 |
B.Com | Sri Guru Tegh Bahadur Khalsa College | UNRESERVED | 1434 | 742 |
B.Com | Sri Guru Nanak Dev Khalsa College | UNRESERVED | 9332 | 660 |
B.Com | Sri Guru Gobind Singh College of Commerce | UNRESERVED | 2410 | 728 |
B.Com | Sri Aurobindo College (Evening) | UNRESERVED | 15452 | 614 |
B.Com | Sri Aurobindo College (Day) | UNRESERVED | 8114 | 669 |
B.Com | Shyam Lal College (Evening) | UNRESERVED | 16318 | 608 |
B.Com | Shyam Lal College | UNRESERVED | 10782 | 649 |
B.Com | Shivaji College | UNRESERVED | 7049 | 680 |
B.Com | Shaheed Bhagat Singh College (Evening) | UNRESERVED | 9580 | 657 |
B.Com | Shaheed Bhagat Singh College | UNRESERVED | 2952 | 722 |
B.Com | Satyawati College (Evening) | UNRESERVED | 15825 | 613 |
B.Com | Satyawati College | UNRESERVED | 8868 | 663 |
B.Com | Ramjas College | UNRESERVED | 798 | 754 |
B.Com | Ramanujan College | UNRESERVED | 6073 | 687 |
B.Com | Ram Lal Anand College | UNRESERVED | 6015 | 688 |
B.Com | P.G.D.A.V. College (Evening) | UNRESERVED | 15705 | 614 |
B.Com | P.G.D.A.V. College | UNRESERVED | 10159 | 653 |
B.Com | Motilal Nehru College (Evening) | UNRESERVED | 11726 | 642 |
B.Com | Motilal Nehru College | UNRESERVED | 5431 | 694 |
B.Com | Kirori Mal College | UNRESERVED | 623 | 758 |
B.Com | Dyal Singh College (Evening) | UNRESERVED | 10593 | 650 |
B.Com | Dyal Singh College | UNRESERVED | 4600 | 704 |
B.Com | Dr. Bhim Rao Ambedkar College | UNRESERVED | 10834 | 649 |
B.Com | Delhi College of Arts and Commerce | UNRESERVED | 3419 | 716 |
B.Com | Atma Ram Sanatan Dharma College | UNRESERVED | 3093 | 720 |
B.Com | Aryabhatta College | UNRESERVED | 5104 | 698 |
B.A. (Vocational Studies) Tourism Management | College of Vocational Studies | UNRESERVED | 1126 | 589 |
B.A. (Vocational Studies) Small and Medium Enterprises | College of Vocational Studies | UNRESERVED | 963 | 608 |
B.A. (Vocational Studies) Office Management and Secretarial Practice | College of Vocational Studies | UNRESERVED | 1007 | 600 |
B.A. (Vocational Studies) Material Management | College of Vocational Studies | UNRESERVED | 835 | 596 |
B.A. (Vocational Studies) Marketing Management and Retail Business | College of Vocational Studies | UNRESERVED | 1310 | 621 |
B.A. (Vocational Studies) Management and Marketing of Insurance | College of Vocational Studies | UNRESERVED | 1010 | 615 |
B.A. (Vocational Studies) Human Resource Management | College of Vocational Studies | UNRESERVED | 1153 | 638 |
B.A. (Hons.) Urdu | Zakir Husain Delhi College (Evening) | UNRESERVED | 713 | 181 |
B.A. (Hons.) Urdu | Zakir Husain Delhi College | UNRESERVED | 612 | 254 |
B.A. (Hons.) Urdu | Satyawati College | UNRESERVED | 849 | 164 |
B.A. (Hons.) Urdu | Kirori Mal College | UNRESERVED | 36 | 452 |
B.A. (Hons.) Urdu | Dyal Singh College | UNRESERVED | 672 | 111 |
B.A. (Hons.) Spanish | Department of Germanic and Romance Studies | UNRESERVED | 490 | 396 |
B.A. (Hons.) Sociology | Sri Venketeswara College | UNRESERVED | 1223 | 722 |
B.A. (Hons.) Sociology | Hindu College | UNRESERVED | 301 | 765 |
B.A. (Hons.) Social Work | Dr. Bhim Rao Ambedkar College | UNRESERVED | 904 | 560 |
B.A. (Hons.) Sanskrit | Zakir Husain Delhi College (Evening) | UNRESERVED | 1885 | 176 |
B.A. (Hons.) Sanskrit | Zakir Husain Delhi College | UNRESERVED | 1978 | 218 |
B.A. (Hons.) Sanskrit | St. Stephen's College | UNRESERVED | 23 | 687 |
B.A. (Hons.) Sanskrit | Sri Venketeswara College | UNRESERVED | 932 | 228 |
B.A. (Hons.) Sanskrit | Shivaji College | UNRESERVED | 2655 | 269 |
What after Seat Allocation?
After the seat allocation, candidates must accept the provisionally allotted seats. Once the candidate approves the aloocated seat, college will verify the candidate’s documents online. College will verify on the following paramters:
- Minimum Eligibility of the candidate.
- Program-Specific Eligibility of the candidate.
- Subject Mapping: Only those CUET(UG)-2024 Language and/or Domain specific papers in which the candidate has passed Class XII will be considered.
- Validity and authenticity of Documents/Certificates submitted by the candidate.
In case of approval, a candidate will have to pay the admission fee. The admission process will be treated as complete only after successful payment realization of the admission fee. If a candidate fails to pay the admission fee within the stipulated time, it will be considered as a cancellation of the provisionally Allocated Seat. The candidate will forfeit all the rights to the allocated seat and will not be considered for any subsequent regular CSAS(UG)-2024 allocation rounds.
Explore important events of CUET | |||
---|---|---|---|
Counselling | Results | Cut Off | College Predictor |
- B.Sc. (Hons.) Botany: 644 for general, 630 for OBC
- B.Sc. (Hons.) Chemistry: 665 for general, 651 for OBC
- B.Sc. (Hons.) Computer Science: 672 for general
BHU accepts CUET UG scores for admission to several undergraduate courses, including BA (Hons.) in Social Sciences, BA LLB (Hons.), etc. CUET cut-off for BHU has been released for UG courses. BHU has released the Round 4 Seat Allotment Result, and as per the BHU round 4 cutoff 2025, B.Sc. (Hons) in Medical Radiology and Imaging Technology was the most competitive course with a cutoff score of 628.46 for the General category student.
Follow Shiksha.com for latest education news in detail on Exam Results, Dates, Admit Cards, & Schedules, Colleges & Universities news related to Admissions & Courses, Board exams, Scholarships, Careers, Education Events, New education policies & Regulations.
To get in touch with Shiksha news team, please write to us at news@shiksha.com

Latest News
Next Story
CUET UG cut off will vary from course to course and universities. To know the cut off for CUET UG courses, candidates must stay updated with the notification released by the universities for admissions. As per the previous year analysis, candidates can expect the CUET UG cut off for various top courses under Arts, Commerce and Science as mentioned below: